THE METZ in District 09 has a 2 year price change of nan% vs District 09 average of 3.6%. The average rental yield is 3.46% and is higher than the district average of 3.05%.
The average psf price of $2615 is 12% higher than district 09 average of $2321.0.
The average rent Psf is $7.89 and is 34% higher than district 09 average of $5.85.
The distance to the nearest MRT station is 255 meters vs the district average of 542 meters, and the distance to the CBD (Marina Bay Sands) is 3.19 km vs the district average of 3.1 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Metz | 1 | 500-600 | 09 | 2 | 1.505 | 2615.0 | 8.8888 | 3.46% | 15.0 | 4340 | 7.89 | 256.0 | 3.2 | Freehold |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The M | 1 | 400-500 | 07 | 1 | 1.188 | 2628.0 | 8.8888 | 4.24% | 13.0 | 4199 | 9.33 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Sky Everton | n.a. | 800-900 | 02 | 1 | 2.063 | 2556.0 | 8.8888 | 4.08%* | 0.0 | 7017 | 8.7 | 355.0 | 2.7 | Freehold |
Cairnhill Nine | 1 | 500-600 | 09 | 1 | 1.55 | 2618.0 | 1.8 | 4.08% | 3.0 | 5266 | 9.58 | 400.0 | 3.4 | 99 yrs lease commencing from 2014 |
The M | 2 | 500-600 | 07 | 2 | 1.49 | 2652.0 | -13.5 | 4.03% | 1.0 | 5000 | 9.09 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
One Bernam | n.a. | 700-800 | 02 | 45 | 1.841 | 2565.0 | 1.1 | 3.98%* | 0.0 | 6103 | 8.5 | 374.0 | 2.2 | 99 yrs lease commencing from 2019 |
One Bernam | n.a. | 800-900 | 02 | 47 | 2.119 | 2544.0 | 2.2 | 3.96%* | 0.0 | 6997 | 8.4 | 374.0 | 2.2 | 99 yrs lease commencing from 2019 |
One Pearl Bank | n.a. | 700-800 | 03 | 4 | 1.814 | 2551.0 | -8.8 | 3.92%* | 0.0 | 5920 | 8.33 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
One Pearl Bank | n.a. | 800-900 | 03 | 3 | 2.22 | 2539.0 | 1.6 | 3.87%* | 0.0 | 7150 | 8.17 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
Cairnhill Nine | 1 | 700-800 | 09 | 1 | 1.89 | 2582.0 | 8.8888 | 3.86% | 8.0 | 6087 | 8.12 | 400.0 | 3.4 | 99 yrs lease commencing from 2014 |
Martin Modern | 2 | 700-800 | 09 | 5 | 2.006 | 2625.0 | 6.7 | 3.86% | 10.0 | 6450 | 8.6 | 702.0 | 2.8 | 99 yrs lease commencing from 2016 |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2025-03 | 16-20 | 581 | 2892 | 1.68m | 1 |
2024-12 | 01-05 | 581 | 2616 | 1.52m | 1 |
2024-10 | 06-10 | 570 | 2614 | 1.49m | 1 |
2024-06 | 06-10 | 1023 | 2639 | 2.7m | 1 |
2024-05 | 26-30 | 581 | 2582 | 1.5m | 1 |
2024-05 | 06-10 | 1066 | 2580 | 2.75m | 1 |
2024-05 | 16-20 | 1066 | 2514 | 2.68m | 1 |
2023-11 | 11-15 | 581 | 2410 | 1.4m | 1 |
2022-11 | 16-20 | 1023 | 2698 | 2.76m | 1 |
2022-03 | 16-20 | 581 | 2892 | 1.68m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2025-01 | 1000-1100 | 2 | 6500 |
2025-01 | 1000-1100 | 2 | 8000 |
2025-01 | 1000-1100 | 2 | 7000 |
2025-01 | 1400-1500 | 3 | 8400 |
2025-01 | 500-600 | 1 | 5300 |
2025-01 | 500-600 | 1 | 4200 |
2024-12 | 500-600 | 1 | 4300 |
2024-12 | 500-600 | 1 | 4200 |
2024-12 | 500-600 | 1 | 4000 |
2024-11 | 1000-1100 | 2 | 6900 |