ONE BERNAM

Singapore Property Price Appreciation & Rental Yield

ONE BERNAM in District 02 has a 2 year price change of 14.1% vs District 02 average of 3.4%. The average rental yield is 3.14% and is lower than the district average of 3.81%.

The average psf price of $2841 is 35% higher than district 02 average of $2095.0.

The average rent Psf is $7.42 and is 14% higher than district 02 average of $6.5.

The distance to the nearest MRT station is 373 meters vs the district average of 242 meters, and the distance to the CBD (Marina Bay Sands) is 2.18 km vs the district average of 2.2 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
One Bernam n.a. 1400-1500 02 7 3.605 2536.0 8.8888 3.2%* 0.0 9606 6.76 374.0 2.2 99 yrs lease commencing from 2019
One Bernam n.a. 700-800 02 4 1.998 2855.0 15.3 3.13%* 0.0 5218 7.46 374.0 2.2 99 yrs lease commencing from 2019
One Bernam n.a. 800-900 02 10 2.313 2756.0 16.6 3.13%* 0.0 6031 7.18 374.0 2.2 99 yrs lease commencing from 2019
One Bernam n.a. 400-500 02 4 1.482 3220.0 10.4 3.09%* 0.0 3810 8.28 374.0 2.2 99 yrs lease commencing from 2019
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Wallich Residence 1 600-700 02 1 1.8 2786.0 8.8888 4.5% 4.0 6750 10.38 62.0 1.8 99 yrs lease commencing from 2011
Wallich Residence 3 1000-1100 02 1 3.2 2914.0 8.8888 4.06% 3.0 10833 10.32 62.0 1.8 99 yrs lease commencing from 2011
Wallich Residence 3 1700-1800 02 1 5.08 2878.0 -13.7 3.81% 4.0 16125 9.21 62.0 1.8 99 yrs lease commencing from 2011
Riviere 2 800-900 03 2 2.37 2858.0 -1.8 3.7% 9.0 7300 8.59 888.0 8.88 99 yrs lease commencing from 2018
Sky Everton 1 400-500 02 2 1.302 2812.0 8.8888 3.64% 5.0 3944 8.77 355.0 2.7 Freehold
Martin Modern 3 1000-1100 09 4 2.84 2806.0 3.8 3.57% 16.0 8443 8.04 702.0 2.8 99 yrs lease commencing from 2016
Juniper Hill 2 500-600 10 1 1.65 2787.0 -1.8 3.27% 1.0 4500 8.18 585.0 5.0 Freehold
The M 2 700-800 07 3 2.102 2816.0 8.5 3.26% 13.0 5719 7.63 361.0 1.6 99 yrs lease commencing from 2019
Rv Altitude 2 600-700 09 1 1.76 2772.0 8.8888 3.24% 8.0 4751 7.31 599.0 3.2 Freehold
120 Grange 2 500-600 10 1 1.588 2786.0 8.8888 3.23% 14.0 4268 7.76 327.0 4.3 Freehold
The M 2 600-700 07 1 1.818 2863.0 6.8 3.18% 17.0 4816 7.41 361.0 1.6 99 yrs lease commencing from 2019
120 Grange 2 600-700 10 1 1.939 2860.0 8.8888 3.15% 3.0 5090 7.83 327.0 4.3 Freehold
The Orchard Residences 3 2100-2200 09 2 6.294 2895.0 8.8888 3.12% 4.0 16375 7.62 886.0 3.9 99 yrs lease commencing from 2006
Midtown Modern n.a. 1000-1100 07 1 3.0 2814.0 0.2 3.11%* 0.0 7770 7.29 266.0 1.7 99 yrs lease commencing from 2019
Rivergate 4 1700-1800 09 2 4.835 2781.0 -2.6 3.08% 4.0 12425 7.1 823.0 2.8 Freehold
The Landmark n.a. 600-700 03 22 1.971 2907.0 13.2 3.01%* 0.0 4949 7.3 657.0 2.4 99 yrs lease commencing from 2020
The Landmark n.a. 500-600 03 4 1.476 2855.0 24.3 2.97%* 0.0 3656 7.07 657.0 2.4 99 yrs lease commencing from 2020
Terra Hill n.a. 900-1000 05 2 2.506 2772.0 8.8888 2.96%* 0.0 6174 6.83 298.0 7.5 Freehold
Urban Suites 4 2000-2100 09 1 5.7 2787.0 8.8888 2.95% 3.0 14000 6.83 377.0 3.3 Freehold
Cuscaden Reserve n.a. 700-800 10 12 2.058 2920.0 8.8888 2.94%* 0.0 5049 7.17 195.0 4.5 99 yrs lease commencing from 2018
Meyer Mansion 2 600-700 15 1 2.0 2903.0 -1.3 2.94% 1.0 4900 7.54 1353.0 3.7 Freehold
The Continuum n.a. 500-600 15 2 1.568 2800.0 8.8888 2.93%* 0.0 3824 6.83 725.0 4.9 Freehold
Amber Park n.a. 600-700 15 2 1.887 2783.0 5.5 2.93% 6.0 4600 7.08 1503.0 4.7 Freehold
Amber Park 3 900-1000 15 2 2.705 2856.0 8.8888 2.93% 5.0 6600 6.95 1503.0 4.7 Freehold
The Laurels 3 1300-1400 09 1 3.6 2765.0 -2.7 2.93% 11.0 8781 6.51 532.0 3.5 Freehold
Amber Park n.a. 700-800 15 8 2.124 2874.0 5.1 2.92% 4.0 5175 6.9 1503.0 4.7 Freehold
Amber Park 2 700-800 15 8 2.124 2874.0 5.1 2.91% 19.0 5142 6.86 1503.0 4.7 Freehold
The Continuum n.a. 600-700 15 13 1.858 2798.0 8.8888 2.9%* 0.0 4490 6.76 725.0 4.9 Freehold
The M 1 600-700 07 1 1.818 2863.0 6.8 2.9% 2.0 4400 6.77 361.0 1.6 99 yrs lease commencing from 2019
Amber Park 2 600-700 15 2 1.887 2783.0 5.5 2.9% 41.0 4558 7.01 1503.0 4.7 Freehold
Goodwood Residence 4 2600-2700 10 1 7.5 2799.0 1.6 2.88% 1.0 18000 6.79 304.0 4.4 Freehold
The Landmark n.a. 1100-1200 03 4 3.306 2897.0 27.7 2.84%* 0.0 7818 6.85 657.0 2.4 99 yrs lease commencing from 2020
Grand Dunman n.a. 600-700 15 4 1.904 2855.0 8.8888 2.82%* 0.0 4476 6.71 162.0 4.3 99 yrs lease commencing from 2022
Terra Hill n.a. 1800-1900 05 2 5.388 2845.0 8.8888 2.82%* 0.0 12682 6.7 298.0 7.5 Freehold
The Continuum n.a. 700-800 15 23 2.081 2893.0 8.8888 2.81%* 0.0 4867 6.77 725.0 4.9 Freehold
The Continuum n.a. 800-900 15 3 2.468 2830.0 8.8888 2.77%* 0.0 5686 6.52 725.0 4.9 Freehold
The Continuum n.a. 1000-1100 15 11 3.072 2835.0 8.8888 2.76%* 0.0 7055 6.51 725.0 4.9 Freehold
Coastline Residences 2 700-800 15 1 2.0 2774.0 -1.4 2.76% 13.0 4607 6.14 1534.0 4.6 Freehold
10 Evelyn 2 700-800 11 2 2.099 2806.0 -4.0 2.74% 2.0 4800 6.4 510.0 4.3 Freehold
Sky Everton 3 900-1000 02 1 2.625 2869.0 8.8888 2.74% 8.0 5987 6.3 355.0 2.7 Freehold
Paterson Suites 3 1600-1700 09 1 4.9 2918.0 11.3 2.73% 6.0 11166 6.77 776.0 3.9 Freehold
Martin Place Residences 3 1700-1800 09 1 4.78 2776.0 8.8888 2.69% 2.0 10700 6.11 660.0 2.8 Freehold
Meyer Mansion n.a. 1700-1800 15 1 5.0 2833.0 9.9 2.68%* 0.0 11151 6.32 1353.0 3.7 Freehold
Rivergate 3 1700-1800 09 2 4.835 2781.0 -2.6 2.67% 5.0 10740 6.14 823.0 2.8 Freehold
Rivergate 3 1500-1600 09 4 4.275 2768.0 1.8 2.65% 18.0 9445 6.09 823.0 2.8 Freehold
The Laurels 2 1300-1400 09 1 3.6 2765.0 -2.7 2.6% 1.0 7800 5.78 532.0 3.5 Freehold
Centennia Suites 3 1700-1800 09 1 5.085 2846.0 8.8888 2.5% 2.0 10600 6.06 1015.0 3.2 Freehold
The Tate Residences 4 >3000 09 1 9.0 2797.0 8.8888 2.3% 2.0 17250 4.93 945.0 4.3 Freehold
The Grange 4 2200-2300 10 1 6.38 2782.0 8.8888 2.26% 1.0 12000 5.33 116.0 4.6 Freehold
Thomson Garden Estate n.a. <=1000 20 7 2.955 2896.0 21.2 1.22% 3.0 3016 3.35 584.0 8.2 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


ONE BERNAM Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 26-30 452 3352 1.515m 1
2024-08 26-30 463 3240 1.5m 1
2024-08 16-20 829 2820 2.338m 1
2024-08 21-25 1421 2604 3.7m 1
2024-08 16-20 1421 2590 3.68m 1
2024-07 21-25 807 2835 2.288m 1
2024-07 16-20 829 2832 2.348m 1
2024-07 21-25 872 2666 2.325m 1
2024-06 11-15 463 2948 1.365m 1
2024-05 16-20 829 2832 2.348m 1
2024-04 21-25 700 2926 2.048m 1
2024-04 21-25 700 2786 1.95m 1
2024-04 16-20 829 2820 2.338m 1
2024-04 16-20 1421 2589 3.67884m 1
2024-03 26-30 463 3343 1.548m 1
2024-03 21-25 700 2854 1.998m 1
2024-03 16-20 829 2832 2.348m 1
2024-03 11-15 1421 2470 3.51m 1
2024-03 16-20 1421 2593 3.685m 1
2024-03 06-10 1421 2377 3.378m 1
2024-02 21-25 700 2854 1.998m 1
2024-02 16-20 829 2796 2.318m 1
2024-02 16-20 872 2567 2.238m 1
2024-02 21-25 872 2567 2.238m 1
2024-02 16-20 1421 2533 3.6m 1
2024-01 11-15 872 2289 1.996m 1
2024-01 16-20 1421 2533 3.6m 1
2023-12 21-25 807 2825 2.28m 1
2023-12 16-20 872 2567 2.238m 1
2023-11 26-30 452 3341 1.51m 1
2023-11 16-20 732 2732 2.0m 1
2023-11 16-20 872 2544 2.218m 1
2023-11 11-15 872 2451 2.137m 1
2023-10 16-20 700 2711 1.898m 1
2023-10 16-20 700 2790 1.953m 1
2023-10 11-15 872 2516 2.194m 1
2023-10 11-15 1421 2379 3.38m 1
2023-09 26-30 700 2854 1.998m 1
2023-09 21-25 732 2749 2.012m 1
2023-09 21-25 732 2766 2.025m 1
2023-09 11-15 807 2585 2.086m 1
2023-09 21-25 829 2844 2.358m 1
2023-09 11-15 872 2429 2.118m 1
2023-09 21-25 872 2567 2.238m 1
2023-09 11-15 1421 2486 3.532m 1
2023-08 21-25 700 2790 1.953m 1
2023-08 21-25 700 2790 1.953m 1
2023-08 16-20 732 2630 1.925m 1
2023-08 16-20 807 2706 2.184m 1
2023-08 06-10 829 2544 2.109m 1
2023-08 16-20 829 2796 2.318m 1
2023-08 16-20 872 2482 2.164m 1
2023-07 16-20 732 2682 1.963m 1
2023-07 16-20 732 2620 1.918m 1
2023-07 16-20 732 2620 1.918m 1
2023-07 16-20 732 2620 1.918m 1
2023-07 11-15 807 2492 2.011m 1
2023-07 11-15 829 2610 2.164m 1
2023-07 06-10 1421 2419 3.438m 1
2023-07 06-10 1421 2412 3.4278m 1
2023-06 16-20 700 2774 1.942m 1
2023-06 16-20 732 2661 1.948m 1
2023-06 16-20 807 2638 2.12856m 1
2023-06 11-15 829 2799 2.32m 1
2023-05 16-20 700 2741 1.919m 1
2023-05 21-25 829 3010 2.495m 1
2023-05 11-15 829 2590 2.147m 1
2023-04 21-25 452 2989 1.351m 1
2023-04 16-20 807 2677 2.16m 1
2023-04 11-15 829 2625 2.176m 1
2023-04 06-10 872 2321 2.024m 1
2023-04 06-10 1421 2412 3.428m 1
2023-03 16-20 700 2631 1.842m 1
2023-03 11-15 700 2711 1.898m 1
2023-03 16-20 700 2711 1.898m 1
2023-03 11-15 732 2403 1.759m 1
2023-03 16-20 829 2812 2.331m 1
2023-03 11-15 829 2639 2.188m 1
2023-03 11-15 872 2392 2.08623m 1
2023-02 26-30 441 3331 1.469m 1
2023-02 26-30 441 3057 1.348m 1
2023-02 16-20 700 2679 1.875m 1
2023-02 21-25 700 2774 1.942m 1
2023-02 16-20 732 2566 1.878m 1
2023-02 11-15 732 2540 1.859m 1
2023-02 11-15 807 2479 2.00079m 1
2023-02 11-15 829 2597 2.1525m 1
2023-02 06-10 829 2455 2.035m 1
2023-02 16-20 829 2758 2.286m 1
2023-02 06-10 872 2314 2.018m 1
2023-02 06-10 872 2329 2.031m 1
2023-02 16-20 872 2446 2.133m 1
2023-01 26-30 441 3297 1.454m 1
2023-01 11-15 807 2481 2.002m 1
2023-01 01-05 1421 2309 3.281m 1
2022-12 16-20 807 2587 2.088m 1
2022-12 11-15 807 2445 1.973m 1
2022-12 11-15 829 2590 2.147m 1
2022-12 26-30 829 3099 2.569m 1
2022-12 06-10 829 2536 2.102m 1
2022-12 06-10 1421 2365 3.36m 1
2022-11 26-30 441 3170 1.398m 1
2022-11 11-15 700 2526 1.768m 1
2022-11 11-15 732 2488 1.821m 1
2022-10 26-30 463 3048 1.411m 1
2022-10 06-10 829 2536 2.102m 1
2022-10 06-10 872 2305 2.01m 1
2022-09 21-25 463 3000 1.389m 1
2022-09 21-25 463 3024 1.4m 1
2022-09 16-20 700 2646 1.852m 1
2022-09 16-20 732 2537 1.857m 1
2022-09 06-10 807 2362 1.906m 1
2022-09 06-10 829 2544 2.109m 1
2022-09 06-10 829 2449 2.03m 1
2022-08 21-25 441 2973 1.311m 1
2022-08 11-15 700 2590 1.813m 1
2022-08 06-10 807 2428 1.959m 1
2022-08 06-10 807 2436 1.966m 1
2022-07 26-30 452 3040 1.374m 1
2022-07 11-15 700 2493 1.745m 1
2022-07 11-15 732 2471 1.809m 1
2022-07 16-20 732 2545 1.863m 1
2022-07 11-15 732 2410 1.76412m 1
2022-07 06-10 807 2371 1.913m 1
2022-07 01-05 872 2251 1.963m 1
2022-06 11-15 700 2513 1.759m 1
2022-06 06-10 732 2306 1.688m 1
2022-06 06-10 732 2306 1.688m 1
2022-06 06-10 732 2306 1.688m 1
2022-06 06-10 829 2456 2.036m 1
2022-05 01-05 700 2450 1.715m 1
2022-05 06-10 732 2336 1.71m 1
2022-05 11-15 732 2344 1.716m 1
2022-05 11-15 732 2306 1.688m 1
2022-05 06-10 732 2306 1.688m 1
2022-05 06-10 732 2305 1.687m 1
2022-05 11-15 732 2398 1.755m 1
2022-05 06-10 732 2328 1.704m 1
2022-05 11-15 732 2410 1.764m 1
2022-04 06-10 732 2320 1.698m 1
2022-03 06-10 829 2437 2.02m 1
2022-03 11-15 829 2452 2.03252m 1
2022-02 06-10 700 2339 1.637m 1
2022-02 01-05 732 2295 1.68m 1
2022-01 21-25 452 2865 1.295m 1
2021-10 21-25 441 2850 1.257m 1
2021-10 21-25 441 2957 1.304m 1
2021-10 06-10 829 2422 2.008m 1
2021-10 01-05 829 2390 1.981m 1
2021-09 21-25 452 2863 1.294m 1
2021-09 01-05 732 2260 1.654m 1
2021-09 01-05 829 2390 1.981m 1
2021-08 16-20 463 2698 1.249m 1
2021-07 21-25 463 2896 1.341m 1
2021-06 11-15 441 2578 1.137m 1
2021-06 11-15 441 2599 1.146m 1
2021-06 11-15 452 2571 1.162m 1
2021-06 06-10 452 2442 1.104m 1
2021-05 01-05 441 2381 1.05m 1
2021-05 16-20 441 2707 1.194m 1
2021-05 21-25 441 2796 1.233m 1
2021-05 21-25 441 2821 1.244m 1
2021-05 16-20 441 2642 1.165m 1
2021-05 16-20 441 2664 1.175m 1
2021-05 11-15 441 2438 1.075m 1
2021-05 16-20 441 2730 1.204m 1
2021-05 16-20 441 2685 1.184m 1
2021-05 06-10 441 2306 1.017m 1
2021-05 06-10 441 2467 1.088m 1
2021-05 06-10 441 2370 1.045m 1
2021-05 06-10 441 2449 1.08m 1
2021-05 06-10 441 2433 1.073m 1
2021-05 11-15 441 2619 1.155m 1
2021-05 11-15 441 2619 1.155m 1
2021-05 01-05 452 2378 1.075m 1
2021-05 11-15 452 2591 1.171m 1
2021-05 06-10 452 2493 1.127m 1
2021-05 21-25 452 2783 1.258m 1
2021-05 21-25 452 2878 1.301m 1
2021-05 11-15 452 2480 1.121m 1
2021-05 16-20 452 2717 1.228m 1
2021-05 06-10 452 2367 1.07m 1
2021-05 16-20 452 2675 1.209m 1
2021-05 16-20 452 2653 1.199m 1
2021-05 16-20 452 2631 1.189m 1
2021-05 11-15 452 2608 1.179m 1
2021-05 16-20 452 2697 1.219m 1
2021-05 11-15 452 2560 1.157m 1
2021-05 06-10 452 2476 1.119m 1
2021-05 06-10 452 2350 1.062m 1
2021-05 11-15 463 2555 1.183m 1
2021-05 16-20 463 2665 1.234m 1
2021-05 16-20 463 2708 1.254m 1
2021-05 21-25 463 2816 1.304m 1
2021-05 11-15 463 2497 1.156m 1
2021-05 16-20 463 2730 1.264m 1
2021-05 11-15 463 2624 1.215m 1
2021-05 11-15 463 2538 1.175m 1
2021-05 06-10 463 2430 1.125m 1
2021-05 06-10 463 2462 1.14m 1
2021-05 16-20 463 2687 1.244m 1
2021-05 06-10 463 2413 1.117m 1
2021-05 06-10 463 2432 1.126m 1
2021-05 06-10 463 2445 1.132m 1
2021-05 01-05 463 2348 1.087m 1
2021-05 11-15 463 2575 1.192m 1
2021-05 21-25 463 2793 1.293m 1
2021-05 11-15 700 2477 1.734m 1
2021-05 11-15 700 2406 1.684m 1
2021-05 06-10 700 2321 1.625m 1
2021-05 01-05 700 2243 1.57m 1
2021-05 16-20 700 2486 1.74m 1
2021-05 06-10 700 2306 1.614m 1
2021-05 11-15 700 2393 1.675m 1
2021-05 06-10 700 2267 1.587m 1
2021-05 11-15 700 2339 1.637m 1
2021-05 06-10 700 2297 1.608m 1
2021-05 11-15 700 2470 1.729m 1
2021-05 06-10 700 2386 1.67m 1
2021-05 06-10 700 2411 1.688m 1
2021-05 06-10 700 2403 1.682m 1
2021-05 06-10 700 2420 1.694m 1
2021-05 06-10 700 2394 1.676m 1
2021-05 06-10 732 2223 1.627m 1
2021-05 06-10 732 2231 1.633m 1
2021-05 06-10 807 2343 1.891m 1
2021-05 16-20 807 2589 2.089m 1
2021-05 01-05 807 2257 1.821m 1
2021-05 06-10 829 2403 1.992m 1
2021-05 11-15 829 2427 2.012m 1
2021-05 06-10 872 2281 1.989m 1
2021-05 11-15 1421 2464 3.501m 1


ONE BERNAM Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.