HYLL ON HOLLAND

Singapore Property Price Appreciation & Rental Yield

HYLL ON HOLLAND in District 10 has a 2 year price change of -2.1% vs District 10 average of 6.0%. The average rental yield is 2.86% and is higher than the district average of 2.79%.

The average psf price of $2600 is 13% higher than district 10 average of $2296.0.

The average rent Psf is $6.2 and is 16% higher than district 10 average of $5.31.

The distance to the nearest MRT station is 694 meters vs the district average of 608 meters, and the distance to the CBD (Marina Bay Sands) is 7.16 km vs the district average of 6.2 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Hyll On Holland n.a. 700-800 10 1 1.82 2600.0 -2.1 2.86%* 0.0 4337 6.2 694.0 7.2 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Loft@holland 1 300-400 10 2 0.868 2645.0 8.8888 4.44% 9.0 3211 9.17 87.0 7.8 Freehold
Espada 1 300-400 09 2 0.955 2611.0 2.4 4.05% 16.0 3225 9.21 415.0 3.1 Freehold
The M 1 400-500 07 1 1.189 2568.0 8.8888 4.03% 17.0 3993 8.88 361.0 1.6 99 yrs lease commencing from 2019
Martin Modern 2 700-800 09 3 1.933 2530.0 -0.9 3.9% 24.0 6283 8.38 702.0 2.8 99 yrs lease commencing from 2016
8 Saint Thomas 2 1000-1100 09 1 2.65 2538.0 8.8888 3.55% 2.0 7850 7.48 552.0 3.1 Freehold
The M n.a. 400-500 07 1 1.189 2568.0 8.8888 3.53% 15.0 3496 7.77 361.0 1.6 99 yrs lease commencing from 2019
Tribeca 1 500-600 09 1 1.35 2611.0 8.8888 3.47% 11.0 3906 7.1 993.0 3.0 Freehold
Kopar At Newton 1 500-600 09 2 1.35 2611.0 -1.0 3.43% 14.0 3854 7.01 343.0 3.9 99 yrs lease commencing from 2019
The Metz 1 500-600 09 1 1.5 2582.0 -10.7 3.43% 12.0 4283 7.79 256.0 3.2 Freehold
Lincoln Suites n.a. 400-500 11 1 1.168 2523.0 8.8888 3.42% 5.0 3330 7.4 388.0 4.2 Freehold
Nyon 1 400-500 15 1 1.26 2603.0 8.8888 3.42% 5.0 3592 7.98 1426.0 4.6 Freehold
Coastline Residences 1 400-500 15 1 1.2 2655.0 8.8888 3.36% 8.0 3356 7.46 1534.0 4.6 Freehold
Fourth Avenue Residences 2 600-700 10 1 1.66 2570.0 -9.4 3.3% 4.0 4562 7.02 76.0 8.9 99 yrs lease commencing from 2018
One Pearl Bank n.a. 800-900 03 2 2.165 2577.0 3.1 3.24%* 0.0 5851 6.97 302.0 2.3 99 yrs lease commencing from 2019
The Metz 2 1000-1100 09 3 2.71 2577.0 8.8888 3.23% 9.0 7300 6.95 256.0 3.2 Freehold
Goodwood Residence 2 1100-1200 10 1 2.9 2592.0 8.8888 3.23% 1.0 7800 6.78 304.0 4.4 Freehold
One Bernam n.a. 1400-1500 02 7 3.605 2536.0 8.8888 3.2%* 0.0 9606 6.76 374.0 2.2 99 yrs lease commencing from 2019
Nyon 2 700-800 15 2 1.829 2537.0 -0.6 3.2% 2.0 4870 6.49 1426.0 4.6 Freehold
Martin Modern 3 1300-1400 09 2 3.74 2673.0 1.1 3.18% 2.0 9900 7.33 702.0 2.8 99 yrs lease commencing from 2016
One Pearl Bank n.a. 1400-1500 03 1 3.68 2570.0 3.0 3.16%* 0.0 9677 6.76 302.0 2.3 99 yrs lease commencing from 2019
The Laurels 2 1000-1100 09 1 2.63 2627.0 0.2 3.09% 5.0 6780 6.46 532.0 3.5 Freehold
Tembusu Grand n.a. 500-600 15 10 1.382 2622.0 8.8888 3.07%* 0.0 3533 6.7 890.0 4.7 99 yrs lease commencing from 2022
Grand Dunman n.a. 500-600 15 3 1.43 2604.0 8.8888 3.05%* 0.0 3632 6.62 162.0 4.3 99 yrs lease commencing from 2022
St Regis Residences Singapore 3 1500-1600 10 3 3.856 2559.0 8.8888 3.05% 2.0 9800 6.32 888.0 8.88 999 yrs lease commencing from 1995
Terra Hill n.a. 1000-1100 05 1 2.764 2569.0 8.8888 3.04%* 0.0 6990 6.5 298.0 7.5 Freehold
The Landmark n.a. 700-800 03 10 2.011 2646.0 14.7 3.01%* 0.0 5040 6.64 657.0 2.4 99 yrs lease commencing from 2020
Kopar At Newton 2 600-700 09 5 1.801 2614.0 1.7 2.99% 39.0 4486 6.9 343.0 3.9 99 yrs lease commencing from 2019
Blossoms By The Park n.a. 1000-1100 05 7 2.665 2545.0 8.8888 2.98%* 0.0 6610 6.31 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park n.a. 900-1000 05 8 2.402 2625.0 8.8888 2.95%* 0.0 5913 6.46 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park n.a. 1300-1400 05 3 3.316 2546.0 8.8888 2.95%* 0.0 8152 6.26 330.0 8.3 99 yrs lease commencing from 2022
Paterson Suites 4 2200-2300 09 1 5.913 2654.0 1.9 2.94% 1.0 14500 6.44 776.0 3.9 Freehold
Tembusu Grand n.a. 700-800 15 17 1.959 2636.0 8.8888 2.91%* 0.0 4755 6.4 890.0 4.7 99 yrs lease commencing from 2022
Irwell Hill Residences n.a. 600-700 09 1 1.647 2639.0 -9.7 2.87%* 0.0 3935 6.31 957.0 3.6 99 yrs lease commencing from 2020
The Inspira 2 900-1000 09 1 2.4 2564.0 8.4 2.87% 4.0 5737 6.04 603.0 2.6 Freehold
Royalgreen 2 700-800 10 1 2.015 2600.0 -4.6 2.82% 10.0 4732 6.31 307.0 9.1 Freehold
Latitude 3 1600-1700 10 2 4.372 2644.0 8.8888 2.8% 1.0 10200 6.18 878.0 3.8 Freehold
The Suites At Central 3 1400-1500 09 1 3.75 2601.0 -3.4 2.78% 2.0 8700 6.0 307.0 3.1 Freehold
The Trillium 3 1700-1800 09 3 4.746 2639.0 -1.1 2.76% 7.0 10935 6.25 984.0 3.3 Freehold
Grand Dunman n.a. 1600-1700 15 1 4.359 2579.0 8.8888 2.74%* 0.0 9954 5.89 162.0 4.3 99 yrs lease commencing from 2022
Cyan 2 1000-1100 10 2 2.59 2559.0 2.6 2.7% 10.0 5820 5.54 521.0 5.1 Freehold
Residences @ Killiney 3 1500-1600 09 1 4.049 2612.0 8.8888 2.7% 2.0 9100 5.87 405.0 2.9 Freehold
Tribeca 3 1300-1400 09 1 3.45 2524.0 8.8888 2.64% 3.0 7600 5.63 993.0 3.0 Freehold
Cyan 2 900-1000 10 1 2.6 2653.0 8.8888 2.63% 1.0 5700 6.0 521.0 5.1 Freehold
Viva 3 1500-1600 11 2 3.85 2527.0 8.8888 2.62% 4.0 8400 5.42 534.0 4.0 Freehold
The Reserve Residences n.a. 1300-1400 21 7 3.407 2555.0 8.8888 2.59%* 0.0 7350 5.51 230.0 11.2 99 yrs lease commencing from 2021
Cyan 3 1400-1500 10 1 3.75 2542.0 1.4 2.59% 7.0 8107 5.59 521.0 5.1 Freehold
Cairnhill Residences 3 1100-1200 09 3 3.05 2608.0 10.1 2.58% 6.0 6566 5.71 465.0 3.7 Freehold
Pinetree Hill n.a. 900-1000 21 16 2.445 2523.0 8.8888 2.56%* 0.0 5209 5.38 910.0 10.2 99 yrs lease commencing from 2022
The Vermont On Cairnhill 4 1700-1800 09 1 4.5 2630.0 8.8888 2.56% 1.0 9600 5.49 419.0 3.7 Freehold
Jervois Treasures 2 700-800 10 7 2.073 2637.0 8.8888 2.55% 1.0 4400 5.87 828.0 4.3 Freehold
Urbana 2 1000-1100 09 1 2.56 2530.0 8.8888 2.55% 8.0 5450 5.19 585.0 2.9 Freehold
Victoria Park Villas n.a. 2000-2500 10 1 6.0 2640.0 13.2 2.53%* 0.0 12666 5.57 758.0 7.8 99 yrs lease commencing from 2013
Robin Residences 2 800-900 10 1 2.16 2541.0 13.7 2.5% 1.0 4500 5.29 295.0 5.3 Freehold
Cuscaden Residences 2 1400-1500 10 2 3.76 2532.0 3.0 2.45% 10.0 7670 5.29 378.0 4.5 Freehold
Aalto 4 1900-2000 15 2 4.95 2526.0 14.5 2.44% 2.0 10050 5.15 1416.0 4.4 Freehold
The Sea View 3 1400-1500 15 3 3.597 2550.0 8.8888 2.32% 13.0 6956 4.8 1645.0 5.0 Freehold
Pinetree Hill n.a. 1700-1800 21 2 4.618 2665.0 8.8888 2.31%* 0.0 8899 5.14 910.0 10.2 99 yrs lease commencing from 2022
Belmond Green 3 1200-1300 10 1 3.37 2654.0 15.8 2.28% 2.0 6400 5.12 728.0 4.9 Freehold
Adelphi Park Estate n.a. 2000-2500 20 1 5.28 2631.0 -5.7 2.05% 1.0 9000 4.0 478.0 8.6 Freehold
The M 3 900-1000 07 1 2.588 2641.0 8.8888 1.97% 3.0 4250 4.47 361.0 1.6 99 yrs lease commencing from 2019
Belmond Green 3 1500-1600 10 1 3.95 2548.0 8.8888 1.96% 2.0 6450 4.16 728.0 4.9 Freehold
The Sovereign n.a. >3000 15 1 8.6 2602.0 8.8888 1.87% 3.0 13400 3.83 1414.0 3.9 Freehold
Corals At Keppel Bay 4 2600-2700 04 1 6.78 2530.0 -1.9 1.86% 1.0 10500 3.96 568.0 5.3 99 yrs lease commencing from 2007
Chip Hock Gardens n.a. 2500-3000 10 1 6.55 2610.0 8.8888 1.5% 1.0 8200 2.98 253.0 6.7 Freehold
Greenbank Park n.a. 3500-4000 21 1 10.18 2557.0 2.8 1.27% 1.0 10800 2.88 1503.0 10.9 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


HYLL ON HOLLAND Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 01-05 700 2600 1.82m 1
2023-08 11-15 657 2968 1.9498m 1
2023-08 11-15 657 2922 1.9198m 1
2023-08 11-15 657 2959 1.9438m 1
2023-07 11-15 657 3004 1.9738m 1
2023-07 11-15 700 3002 2.1015m 1
2023-07 11-15 700 2981 2.0865m 1
2023-07 11-15 700 2941 2.0585m 1
2023-07 11-15 700 2929 2.05m 1
2023-07 11-15 700 2928 2.0495m 1
2023-07 11-15 700 2857 2.0m 1
2023-06 11-15 603 2902 1.7501m 1
2023-06 06-10 614 2810 1.7254m 1
2023-06 11-15 700 2873 2.0108m 1
2023-06 06-10 700 2884 2.0185m 1
2023-06 11-15 700 2900 2.0302m 1
2023-06 11-15 700 2897 2.028m 1
2023-06 06-10 700 2901 2.0305m 1
2023-05 11-15 614 2844 1.7461m 1
2023-05 06-10 657 2857 1.876912m 1
2023-05 11-15 657 2862 1.8806m 1
2023-05 11-15 700 2964 2.0745m 1
2023-05 11-15 700 2968 2.0775m 1
2023-05 11-15 700 2937 2.056m 1
2023-05 11-15 700 2924 2.0465m 1
2023-05 11-15 700 2905 2.0335m 1
2023-05 11-15 700 2962 2.0735m 1
2023-05 06-10 700 2819 1.9735m 1
2023-05 11-15 700 2913 2.0388m 1
2023-05 11-15 1055 3059 3.227301m 1
2023-04 06-10 657 2895 1.9018m 1
2023-04 11-15 657 2844 1.8683m 1
2023-04 06-10 657 2895 1.9018m 1
2023-04 06-10 700 2775 1.94242m 1
2023-04 06-10 700 2888 2.0215m 1
2023-04 11-15 700 2959 2.0715m 1
2023-04 06-10 700 2821 1.9745m 1
2023-04 11-15 700 2846 1.992189m 1
2023-04 06-10 700 2857 2.0m 1
2023-04 06-10 700 2865 2.0055m 1
2023-04 06-10 700 2861 2.0025m 1
2023-04 11-15 710 2804 1.9907m 1
2023-04 11-15 936 2917 2.7301m 1
2023-03 11-15 570 3012 1.7167m 1
2023-03 11-15 570 3029 1.7267m 1
2023-03 11-15 570 2977 1.6967m 1
2023-03 11-15 603 2869 1.7301m 1
2023-03 11-15 700 2919 2.0435m 1
2023-03 06-10 700 2804 1.9625m 1
2023-03 06-10 700 2833 1.9828m 1
2023-03 06-10 700 2726 1.908m 1
2023-03 11-15 936 2880 2.6961m 1
2023-03 06-10 936 2637 2.4683m 1
2023-03 01-05 1055 2763 2.9149m 1
2023-03 06-10 1055 2858 3.0149m 1
2023-03 06-10 1055 2879 3.0369m 1
2023-03 11-15 1055 2971 3.1349m 1
2023-03 06-10 1055 2976 3.1399m 1
2023-02 11-15 614 2811 1.7261m 1
2023-02 06-10 700 2796 1.9575m 1
2023-02 06-10 700 2671 1.87m 1
2023-02 06-10 700 2857 2.0m 1
2023-02 11-15 936 2909 2.7226m 1
2023-02 06-10 936 2669 2.4983m 1
2023-02 06-10 936 2871 2.6876m 1
2023-02 11-15 936 3019 2.8256m 1
2023-02 11-15 936 2925 2.737944m 1
2023-02 06-10 1055 2862 3.019m 1
2023-02 11-15 1055 2868 3.026m 1
2023-02 01-05 1055 2834 2.9899m 1
2023-01 01-05 700 2601 1.821m 1
2023-01 06-10 700 2815 1.9705m 1
2023-01 06-10 700 2757 1.9296m 1
2023-01 11-15 700 2797 1.9576m 1
2023-01 11-15 710 2736 1.9427m 1
2023-01 11-15 936 2927 2.7401m 1
2023-01 06-10 936 2780 2.601819m 1
2022-12 01-05 700 2674 1.8715m 1
2022-12 06-10 700 2782 1.94775m 1
2022-12 11-15 936 2973 2.7826m 1
2022-12 01-05 936 2596 2.4303m 1
2022-12 01-05 936 2590 2.4241m 1
2022-12 01-05 1055 2503 2.6408m 1
2022-12 11-15 1055 2937 3.0988m 1
2022-11 06-10 700 2745 1.9216m 1
2022-11 06-10 700 2820 1.9742m 1
2022-11 11-15 936 2891 2.7061m 1
2022-11 06-10 936 2844 2.6621m 1
2022-11 01-05 1055 2661 2.8069m 1
2022-10 06-10 614 2701 1.6584m 1
2022-10 06-10 614 2606 1.6m 1
2022-10 06-10 657 2843 1.868m 1
2022-10 06-10 657 2812 1.8478m 1
2022-10 06-10 700 2780 1.9462m 1
2022-10 06-10 700 2758 1.9306m 1
2022-10 06-10 721 2688 1.9381m 1
2022-10 01-05 936 2626 2.4581m 1
2022-10 06-10 1055 2820 2.9749m 1
2022-09 11-15 614 2810 1.7254m 1
2022-09 11-15 657 2807 1.8443m 1
2022-09 06-10 657 2716 1.7846m 1
2022-09 06-10 657 2771 1.8203m 1
2022-09 06-10 700 2769 1.938m 1
2022-09 01-05 700 2625 1.8376m 1
2022-09 11-15 721 2727 1.9661m 1
2022-09 01-05 936 2618 2.450349m 1
2022-09 06-10 936 2771 2.5941m 1
2022-09 06-10 936 2928 2.7406m 1
2022-09 01-05 936 2673 2.5021m 1
2022-09 01-05 936 2608 2.4411m 1
2022-09 06-10 936 2852 2.6698m 1
2022-09 06-10 936 2655 2.4851m 1
2022-09 06-10 1055 2706 2.8549m 1
2022-08 06-10 603 2749 1.6576m 1
2022-08 06-10 603 2782 1.6776m 1
2022-08 11-15 614 2778 1.7054m 1
2022-08 06-10 657 2795 1.836m 1
2022-08 11-15 657 2741 1.8006m 1
2022-08 06-10 700 2672 1.8706m 1
2022-08 06-10 700 2827 1.9786m 1
2022-08 06-10 700 2787 1.9506m 1
2022-08 06-10 700 2662 1.8636m 1
2022-08 06-10 700 2687 1.8806m 1
2022-08 06-10 700 2673 1.8711m 1
2022-08 01-05 700 2612 1.8286m 1
2022-08 06-10 700 2664 1.865m 1
2022-08 01-05 700 2652 1.8566m 1
2022-08 01-05 700 2592 1.8146m 1
2022-08 01-05 700 2647 1.8526m 1
2022-08 01-05 700 2607 1.8246m 1
2022-08 01-05 700 2622 1.8356m 1
2022-08 06-10 700 2667 1.8666m 1
2022-08 06-10 700 2719 1.9036m 1
2022-08 06-10 700 2724 1.9065m 1
2022-08 06-10 710 2647 1.8791m 1
2022-08 06-10 721 2629 1.8956m 1
2022-08 06-10 936 2683 2.5115m 1
2022-08 06-10 936 2592 2.426m 1
2022-08 06-10 936 2720 2.5455m 1
2022-08 11-15 1055 2825 2.9808m 1
2022-08 01-05 1055 2623 2.7669m 1
2022-08 06-10 1055 2725 2.8746m 1
2022-08 01-05 1055 2630 2.7749m 1
2022-08 06-10 1055 2725 2.8749m 1
2022-07 01-05 657 2572 1.69m 1
2022-07 06-10 657 2758 1.812m 1
2022-07 06-10 657 2685 1.764m 1
2022-07 06-10 700 2671 1.87m 1
2022-07 01-05 700 2627 1.8386m 1
2022-07 01-05 700 2627 1.8386m 1
2022-07 01-05 700 2642 1.8496m 1
2022-07 01-05 700 2582 1.8076m 1
2022-07 01-05 700 2587 1.8106m 1
2022-07 01-05 700 2607 1.8246m 1
2022-07 06-10 700 2739 1.917234m 1
2022-07 01-05 700 2629 1.84m 1
2022-07 01-05 700 2667 1.8666m 1
2022-07 01-05 936 2651 2.4813m 1
2022-07 06-10 936 2687 2.5153m 1
2022-07 06-10 936 2449 2.2922m 1
2022-07 06-10 936 2467 2.3092m 1
2022-07 01-05 936 2588 2.422827m 1
2022-07 01-05 1055 2522 2.6608m 1
2022-07 06-10 1055 2727 2.8769m 1
2022-07 06-10 1055 2708 2.8569m 1
2022-07 01-05 1055 2632 2.7769m 1
2022-07 01-05 1055 2689 2.8369m 1
2022-06 11-15 570 2844 1.6209m 1
2022-06 06-10 614 2636 1.6183m 1
2022-06 06-10 700 2665 1.8656m 1
2022-06 06-10 700 2739 1.9176m 1
2022-06 06-10 700 2645 1.8516m 1
2022-06 06-10 700 2605 1.823382m 1
2022-06 01-05 700 2589 1.812m 1
2022-06 06-10 700 2651 1.8558m 1
2022-06 06-10 710 2674 1.8985m 1
2022-06 06-10 721 2635 1.9m 1
2022-06 11-15 1055 2763 2.9146m 1
2022-06 11-15 1055 2906 3.065931m 1
2022-06 01-05 1055 2651 2.7969m 1
2022-06 06-10 1055 2822 2.9769m 1
2022-05 06-10 570 2859 1.6299m 1
2022-05 06-10 570 2625 1.4963m 1
2022-05 06-10 570 2789 1.5899m 1
2022-05 06-10 570 2824 1.6099m 1
2022-05 06-10 570 2755 1.570437m 1
2022-05 06-10 603 2615 1.5771m 1
2022-05 01-05 603 2574 1.5523m 1
2022-05 06-10 614 2668 1.6384m 1
2022-05 06-10 614 2571 1.5784m 1
2022-05 06-10 657 2631 1.728441m 1
2022-05 06-10 657 2627 1.726m 1
2022-05 06-10 700 2595 1.8165m 1
2022-05 01-05 700 2585 1.8096m 1
2022-05 01-05 700 2584 1.809m 1
2022-05 06-10 700 2672 1.870704m 1
2022-05 06-10 936 2697 2.524m 1
2022-05 01-05 936 2508 2.3478m 1
2022-05 06-10 1055 2703 2.851497m 1
2022-04 06-10 614 2603 1.5983m 1
2022-04 01-05 700 2565 1.7956m 1
2022-04 01-05 936 2497 2.337m 1
2022-04 06-10 936 2582 2.4168m 1
2022-04 11-15 1055 2836 2.9919m 1
2022-03 06-10 570 2719 1.55m 1
2022-03 06-10 614 2522 1.5483m 1
2022-03 01-05 936 2495 2.3355m 1
2022-01 06-10 710 2546 1.8075m 1
2022-01 06-10 1055 2608 2.7518m 1
2021-12 06-10 710 2496 1.7725m 1
2021-12 06-10 936 2650 2.48m 1
2021-11 01-05 710 2439 1.7315m 1
2021-11 11-15 721 2647 1.9086m 1
2021-11 06-10 936 2545 2.3817m 1
2021-10 01-05 570 2600 1.482m 1
2021-10 01-05 657 2460 1.616m 1
2021-10 01-05 657 2496 1.64m 1
2021-10 06-10 657 2434 1.5993m 1
2021-10 06-10 700 2649 1.8541m 1
2021-10 01-05 700 2566 1.7961m 1
2021-10 01-05 710 2433 1.7275m 1
2021-10 01-05 1055 2464 2.6m 1
2021-10 06-10 1055 2610 2.754m 1
2021-09 01-05 1055 2483 2.62m 1
2021-08 01-05 1055 2417 2.55m 1
2021-07 06-10 570 2702 1.5399m 1
2021-07 06-10 603 2519 1.519m 1
2021-07 06-10 603 2599 1.5671m 1
2021-07 01-05 603 2541 1.5321m 1
2021-07 06-10 657 2557 1.68m 1
2021-07 06-10 657 2321 1.525m 1
2021-07 01-05 700 2501 1.7506m 1
2021-07 06-10 710 2480 1.7611m 1
2021-07 01-05 721 2404 1.7331m 1
2021-06 06-10 570 2650 1.5103m 1
2021-06 06-10 570 2426 1.3827m 1
2021-06 01-05 570 2356 1.3427m 1
2021-06 01-05 570 2408 1.3727m 1
2021-06 01-05 570 2373 1.3527m 1
2021-06 01-05 570 2391 1.3627m 1
2021-06 01-05 570 2454 1.399m 1
2021-06 01-05 570 2515 1.4338m 1
2021-06 01-05 570 2426 1.3826m 1
2021-06 06-10 570 2650 1.5103m 1
2021-06 01-05 603 2508 1.5121m 1
2021-06 01-05 603 2419 1.4584m 1
2021-06 06-10 614 2397 1.4717m 1
2021-06 01-05 614 2264 1.3903m 1
2021-06 01-05 614 2248 1.3803m 1
2021-06 01-05 614 2297 1.4103m 1
2021-06 01-05 614 2281 1.4003m 1
2021-06 01-05 614 2327 1.4287m 1
2021-06 01-05 614 2311 1.4187m 1
2021-06 06-10 614 2343 1.4387m 1
2021-06 01-05 614 2440 1.4983m 1
2021-06 01-05 614 2294 1.4087m 1
2021-06 06-10 657 2418 1.588888m 1
2021-06 06-10 657 2347 1.5422m 1
2021-06 01-05 657 2311 1.5182m 1
2021-06 01-05 657 2293 1.5062m 1
2021-06 01-05 657 2253 1.48m 1
2021-06 01-05 657 2316 1.5213m 1
2021-06 01-05 657 2334 1.5333m 1
2021-06 01-05 657 2370 1.5573m 1
2021-06 06-10 657 2339 1.537m 1
2021-06 01-05 657 2352 1.5453m 1
2021-06 01-05 657 2406 1.581m 1
2021-06 01-05 657 2480 1.6296m 1
2021-06 01-05 657 2585 1.6982m 1
2021-06 01-05 657 2517 1.6536m 1
2021-06 01-05 700 2348 1.6436m 1
2021-06 01-05 700 2521 1.7646m 1
2021-06 01-05 700 2561 1.7926m 1
2021-06 01-05 700 2398 1.6786m 1
2021-06 01-05 700 2378 1.6646m 1
2021-06 06-10 700 2458 1.7206m 1
2021-06 01-05 700 2438 1.7066m 1
2021-06 01-05 700 2388 1.6716m 1
2021-06 01-05 700 2328 1.6296m 1
2021-06 06-10 700 2408 1.6856m 1
2021-06 01-05 700 2368 1.6576m 1
2021-06 01-05 700 2464 1.725m 1
2021-06 01-05 700 2389 1.672605m 1
2021-06 06-10 700 2429 1.700325m 1
2021-06 06-10 700 2365 1.6555m 1
2021-06 01-05 700 2285 1.5995m 1
2021-06 01-05 700 2374 1.6615m 1
2021-06 01-05 700 2398 1.6785m 1
2021-06 06-10 700 2400 1.68m 1
2021-06 01-05 700 2368 1.6576m 1
2021-06 01-05 700 2383 1.668m 1
2021-06 06-10 700 2428 1.6996m 1
2021-06 01-05 700 2348 1.6436m 1
2021-06 01-05 710 2402 1.7051m 1
2021-06 01-05 710 2382 1.6911m 1
2021-06 01-05 721 2343 1.6892m 1
2021-06 01-05 721 2353 1.6966m 1
2021-06 01-05 721 2304 1.6612m 1
2021-06 01-05 936 2326 2.1776m 1
2021-06 01-05 936 2244 2.1m 1
2021-06 06-10 936 2345 2.1946m 1
2021-06 01-05 936 2244 2.1m 1
2021-06 01-05 936 2502 2.3419m 1
2021-06 01-05 936 2325 2.1764m 1
2021-06 06-10 1055 2385 2.516m 1
2021-06 06-10 1055 2529 2.6685m 1
2021-06 01-05 1055 2416 2.5485m 1
2021-06 06-10 1055 2347 2.476m 1
2021-06 01-05 1055 2368 2.4982m 1
2021-06 01-05 1055 2419 2.5519m 1
2021-06 06-10 1055 2495 2.6319m 1
2021-06 06-10 1055 2406 2.5382m 1
2021-03 06-10 721 2441 1.76m 1
2021-03 06-10 721 2475 1.7848m 1
2020-11 06-10 700 2903 2.0319m 1
2020-11 06-10 1055 2858 3.0149m 1
2020-10 06-10 657 2754 1.8096m 1
2020-10 01-05 657 2727 1.7916m 1
2020-10 01-05 657 2514 1.6514m 1
2020-10 06-10 657 2623 1.7234m 1


HYLL ON HOLLAND Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 500-600 2 4200
2024-07 500-600 2 4200
2024-07 500-600 2 4300
2024-07 600-700 2 5000

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.