THE LAURELS in District 09 has a 2 year price change of -3.1% vs District 09 average of 3.4%. The average rental yield is 3.14% and is higher than the district average of 3.04%.
The average psf price of $2671 is 18% higher than district 09 average of $2255.0.
The average rent Psf is $6.85 and is 20% higher than district 09 average of $5.68.
The distance to the nearest MRT station is 531 meters vs the district average of 535 meters, and the distance to the CBD (Marina Bay Sands) is 3.51 km vs the district average of 3.1 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Laurels | n.a. | 500-600 | 09 | 2 | 1.348 | 2454.0 | -14.7 | 3.82% | 13.0 | 4284 | 7.79 | 532.0 | 3.5 | Freehold |
The Laurels | 2 | 800-900 | 09 | 1 | 2.423 | 2744.0 | 4.2 | 3.24% | 11.0 | 6550 | 7.71 | 532.0 | 3.5 | Freehold |
The Laurels | 2 | 1000-1100 | 09 | 1 | 2.63 | 2627.0 | 0.2 | 3.09% | 5.0 | 6780 | 6.46 | 532.0 | 3.5 | Freehold |
The Laurels | 3 | 1300-1400 | 09 | 1 | 3.6 | 2765.0 | -2.7 | 2.93% | 11.0 | 8781 | 6.51 | 532.0 | 3.5 | Freehold |
The Laurels | 2 | 1300-1400 | 09 | 1 | 3.6 | 2765.0 | -2.7 | 2.6% | 1.0 | 7800 | 5.78 | 532.0 | 3.5 | Freehold |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft@holland | 1 | 300-400 | 10 | 2 | 0.868 | 2645.0 | 8.8888 | 4.44% | 9.0 | 3211 | 9.17 | 87.0 | 7.8 | Freehold |
Espada | 1 | 300-400 | 09 | 2 | 0.955 | 2611.0 | 2.4 | 4.05% | 16.0 | 3225 | 9.21 | 415.0 | 3.1 | Freehold |
Martin Modern | 2 | 800-900 | 09 | 1 | 2.3 | 2706.0 | -1.1 | 3.72% | 13.0 | 7134 | 8.39 | 702.0 | 2.8 | 99 yrs lease commencing from 2016 |
The M | 2 | 500-600 | 07 | 2 | 1.54 | 2746.0 | 1.2 | 3.68% | 20.0 | 4720 | 8.58 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Tribeca | 1 | 500-600 | 09 | 1 | 1.35 | 2611.0 | 8.8888 | 3.47% | 11.0 | 3906 | 7.1 | 993.0 | 3.0 | Freehold |
Kopar At Newton | 1 | 500-600 | 09 | 2 | 1.35 | 2611.0 | -1.0 | 3.43% | 14.0 | 3854 | 7.01 | 343.0 | 3.9 | 99 yrs lease commencing from 2019 |
Nyon | 1 | 400-500 | 15 | 1 | 1.26 | 2603.0 | 8.8888 | 3.42% | 5.0 | 3592 | 7.98 | 1426.0 | 4.6 | Freehold |
Amber 45 | 2 | 600-700 | 15 | 1 | 1.645 | 2679.0 | 8.8888 | 3.41% | 8.0 | 4675 | 7.19 | 1521.0 | 5.0 | Freehold |
Coastline Residences | 1 | 400-500 | 15 | 1 | 1.2 | 2655.0 | 8.8888 | 3.36% | 8.0 | 3356 | 7.46 | 1534.0 | 4.6 | Freehold |
Sky Everton | 3 | 1100-1200 | 02 | 2 | 2.982 | 2689.0 | 8.8888 | 3.36% | 1.0 | 8350 | 7.26 | 355.0 | 2.7 | Freehold |
The M | n.a. | 500-600 | 07 | 2 | 1.54 | 2746.0 | 1.2 | 3.35% | 1.0 | 4300 | 7.82 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Amber Park | 1 | 400-500 | 15 | 2 | 1.266 | 2735.0 | 8.8888 | 3.32% | 49.0 | 3499 | 7.78 | 1503.0 | 4.7 | Freehold |
Goodwood Residence | 2 | 1100-1200 | 10 | 1 | 2.9 | 2592.0 | 8.8888 | 3.23% | 1.0 | 7800 | 6.78 | 304.0 | 4.4 | Freehold |
The Vermont On Cairnhill | 1 | 500-600 | 09 | 1 | 1.42 | 2694.0 | 7.6 | 3.22% | 2.0 | 3815 | 6.94 | 419.0 | 3.7 | Freehold |
The M | 1 | 500-600 | 07 | 2 | 1.54 | 2746.0 | 1.2 | 3.2% | 24.0 | 4112 | 7.48 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Martin Modern | 3 | 1300-1400 | 09 | 2 | 3.74 | 2673.0 | 1.1 | 3.18% | 2.0 | 9900 | 7.33 | 702.0 | 2.8 | 99 yrs lease commencing from 2016 |
Tembusu Grand | n.a. | 500-600 | 15 | 10 | 1.382 | 2622.0 | 8.8888 | 3.07%* | 0.0 | 3533 | 6.7 | 890.0 | 4.7 | 99 yrs lease commencing from 2022 |
Grand Dunman | n.a. | 500-600 | 15 | 3 | 1.43 | 2604.0 | 8.8888 | 3.05%* | 0.0 | 3632 | 6.62 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
The Landmark | n.a. | 700-800 | 03 | 10 | 2.011 | 2646.0 | 14.7 | 3.01%* | 0.0 | 5040 | 6.64 | 657.0 | 2.4 | 99 yrs lease commencing from 2020 |
Terra Hill | n.a. | 800-900 | 05 | 2 | 2.194 | 2718.0 | 8.8888 | 3.0%* | 0.0 | 5478 | 6.79 | 298.0 | 7.5 | Freehold |
The Iveria | n.a. | 900-1000 | 09 | 2 | 2.6 | 2745.0 | 12.9 | 3.0% | 1.0 | 6500 | 6.84 | 554.0 | 2.8 | Freehold |
Kopar At Newton | 2 | 600-700 | 09 | 5 | 1.801 | 2614.0 | 1.7 | 2.99% | 39.0 | 4486 | 6.9 | 343.0 | 3.9 | 99 yrs lease commencing from 2019 |
Blossoms By The Park | n.a. | 900-1000 | 05 | 8 | 2.402 | 2625.0 | 8.8888 | 2.95%* | 0.0 | 5913 | 6.46 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
The Landmark | n.a. | 1000-1100 | 03 | 9 | 2.907 | 2701.0 | 24.7 | 2.95%* | 0.0 | 7156 | 6.65 | 657.0 | 2.4 | 99 yrs lease commencing from 2020 |
Paterson Suites | 4 | 2200-2300 | 09 | 1 | 5.913 | 2654.0 | 1.9 | 2.94% | 1.0 | 14500 | 6.44 | 776.0 | 3.9 | Freehold |
Kopar At Newton | 3 | 1000-1100 | 09 | 3 | 2.875 | 2686.0 | 5.4 | 2.92% | 11.0 | 6990 | 6.66 | 343.0 | 3.9 | 99 yrs lease commencing from 2019 |
Tembusu Grand | n.a. | 700-800 | 15 | 17 | 1.959 | 2636.0 | 8.8888 | 2.91%* | 0.0 | 4755 | 6.4 | 890.0 | 4.7 | 99 yrs lease commencing from 2022 |
Irwell Hill Residences | n.a. | 600-700 | 09 | 1 | 1.647 | 2639.0 | -9.7 | 2.87%* | 0.0 | 3935 | 6.31 | 957.0 | 3.6 | 99 yrs lease commencing from 2020 |
Hyll On Holland | n.a. | 700-800 | 10 | 1 | 1.82 | 2600.0 | -2.1 | 2.86%* | 0.0 | 4337 | 6.2 | 694.0 | 7.2 | Freehold |
Grand Dunman | n.a. | 700-800 | 15 | 13 | 2.101 | 2740.0 | 8.8888 | 2.86%* | 0.0 | 5009 | 6.53 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
The Arc At Draycott | 3 | 1400-1500 | 10 | 1 | 3.9 | 2723.0 | 8.8888 | 2.86% | 1.0 | 9300 | 6.41 | 860.0 | 4.4 | Freehold |
The Continuum | n.a. | 900-1000 | 15 | 6 | 2.591 | 2736.0 | 8.8888 | 2.82%* | 0.0 | 6099 | 6.44 | 725.0 | 4.9 | Freehold |
Royalgreen | 2 | 700-800 | 10 | 1 | 2.015 | 2600.0 | -4.6 | 2.82% | 10.0 | 4732 | 6.31 | 307.0 | 9.1 | Freehold |
Latitude | 3 | 1600-1700 | 10 | 2 | 4.372 | 2644.0 | 8.8888 | 2.8% | 1.0 | 10200 | 6.18 | 878.0 | 3.8 | Freehold |
Grand Dunman | n.a. | 1100-1200 | 15 | 8 | 3.06 | 2734.0 | 8.8888 | 2.78%* | 0.0 | 7084 | 6.33 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
The Suites At Central | 3 | 1400-1500 | 09 | 1 | 3.75 | 2601.0 | -3.4 | 2.78% | 2.0 | 8700 | 6.0 | 307.0 | 3.1 | Freehold |
Leedon Residence | 2 | 1000-1100 | 10 | 1 | 2.81 | 2692.0 | 2.9 | 2.77% | 5.0 | 6480 | 6.17 | 513.0 | 7.4 | Freehold |
The Trillium | 3 | 1700-1800 | 09 | 3 | 4.746 | 2639.0 | -1.1 | 2.76% | 7.0 | 10935 | 6.25 | 984.0 | 3.3 | Freehold |
Leedon Green | 2 | 800-900 | 10 | 1 | 2.2 | 2689.0 | -10.6 | 2.73% | 4.0 | 5000 | 5.88 | 648.0 | 7.2 | Freehold |
Urban Suites | 3 | 1500-1600 | 09 | 1 | 4.18 | 2697.0 | -9.1 | 2.72% | 7.0 | 9471 | 6.11 | 377.0 | 3.3 | Freehold |
Residences @ Killiney | 3 | 1500-1600 | 09 | 1 | 4.049 | 2612.0 | 8.8888 | 2.7% | 2.0 | 9100 | 5.87 | 405.0 | 2.9 | Freehold |
One Devonshire | 3 | 1100-1200 | 09 | 1 | 3.26 | 2728.0 | 8.8888 | 2.69% | 1.0 | 7300 | 6.35 | 384.0 | 3.0 | Freehold |
Fourth Avenue Residences | 3 | 900-1000 | 10 | 1 | 2.6 | 2746.0 | 11.6 | 2.68% | 1.0 | 5800 | 6.11 | 76.0 | 8.9 | 99 yrs lease commencing from 2018 |
Leedon Residence | 3 | 2100-2200 | 10 | 1 | 5.85 | 2745.0 | 5.4 | 2.67% | 12.0 | 13008 | 6.05 | 513.0 | 7.4 | Freehold |
The Cosmopolitan | 4 | 1600-1700 | 09 | 1 | 4.6 | 2740.0 | 8.8888 | 2.66% | 8.0 | 10187 | 6.17 | 893.0 | 3.4 | Freehold |
The Continuum | n.a. | 1200-1300 | 15 | 4 | 3.413 | 2745.0 | 8.8888 | 2.65%* | 0.0 | 7527 | 6.05 | 725.0 | 4.9 | Freehold |
Cyan | 2 | 900-1000 | 10 | 1 | 2.6 | 2653.0 | 8.8888 | 2.63% | 1.0 | 5700 | 6.0 | 521.0 | 5.1 | Freehold |
Martin Place Residences | 4 | 2000-2100 | 09 | 1 | 5.48 | 2737.0 | 7.5 | 2.63% | 2.0 | 12000 | 5.85 | 660.0 | 2.8 | Freehold |
Paterson Suites | 4 | 2100-2200 | 09 | 2 | 5.916 | 2733.0 | 8.8888 | 2.59% | 5.0 | 12790 | 5.95 | 776.0 | 3.9 | Freehold |
Leedon Green | n.a. | 800-900 | 10 | 1 | 2.2 | 2689.0 | -10.6 | 2.58% | 17.0 | 4723 | 5.56 | 648.0 | 7.2 | Freehold |
Cairnhill Residences | 3 | 1100-1200 | 09 | 3 | 3.05 | 2608.0 | 10.1 | 2.58% | 6.0 | 6566 | 5.71 | 465.0 | 3.7 | Freehold |
The Vermont On Cairnhill | 4 | 1700-1800 | 09 | 1 | 4.5 | 2630.0 | 8.8888 | 2.56% | 1.0 | 9600 | 5.49 | 419.0 | 3.7 | Freehold |
Jervois Treasures | 2 | 700-800 | 10 | 7 | 2.073 | 2637.0 | 8.8888 | 2.55% | 1.0 | 4400 | 5.87 | 828.0 | 4.3 | Freehold |
Victoria Park Villas | n.a. | 2000-2500 | 10 | 1 | 6.0 | 2640.0 | 13.2 | 2.53%* | 0.0 | 12666 | 5.57 | 758.0 | 7.8 | 99 yrs lease commencing from 2013 |
Paterson Residence | 4 | 1400-1500 | 09 | 1 | 4.065 | 2717.0 | 8.8888 | 2.4% | 6.0 | 8116 | 5.6 | 695.0 | 3.9 | Freehold |
One Balmoral | 2 | 900-1000 | 10 | 2 | 2.637 | 2721.0 | 4.4 | 2.32% | 3.0 | 5100 | 5.37 | 846.0 | 4.8 | Freehold |
Pinetree Hill | n.a. | 1700-1800 | 21 | 2 | 4.618 | 2665.0 | 8.8888 | 2.31%* | 0.0 | 8899 | 5.14 | 910.0 | 10.2 | 99 yrs lease commencing from 2022 |
The Reserve Residences | n.a. | 1900-2000 | 21 | 1 | 5.211 | 2720.0 | 8.8888 | 2.31%* | 0.0 | 10037 | 5.24 | 230.0 | 11.2 | 99 yrs lease commencing from 2021 |
Belmond Green | 3 | 1200-1300 | 10 | 1 | 3.37 | 2654.0 | 15.8 | 2.28% | 2.0 | 6400 | 5.12 | 728.0 | 4.9 | Freehold |
The Centrepoint | 1 | 700-800 | 09 | 1 | 2.0 | 2692.0 | 8.8888 | 2.24% | 6.0 | 3733 | 4.98 | 204.0 | 3.1 | 99 yrs lease commencing from 1979 |
Belmond Green | 2 | 900-1000 | 10 | 1 | 2.638 | 2722.0 | 8.8888 | 2.12% | 3.0 | 4666 | 4.91 | 728.0 | 4.9 | Freehold |
Adelphi Park Estate | n.a. | 2000-2500 | 20 | 1 | 5.28 | 2631.0 | -5.7 | 2.05% | 1.0 | 9000 | 4.0 | 478.0 | 8.6 | Freehold |
The M | 3 | 900-1000 | 07 | 1 | 2.588 | 2641.0 | 8.8888 | 1.97% | 3.0 | 4250 | 4.47 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Lauw & Sons Garden | n.a. | 1500-2000 | 20 | 1 | 5.25 | 2715.0 | 8.8888 | 1.94% | 1.0 | 8500 | 4.86 | 280.0 | 7.5 | Freehold |
The Sovereign | n.a. | >3000 | 15 | 1 | 8.6 | 2602.0 | 8.8888 | 1.87% | 3.0 | 13400 | 3.83 | 1414.0 | 3.9 | Freehold |
Chip Hock Gardens | n.a. | 2500-3000 | 10 | 1 | 6.55 | 2610.0 | 8.8888 | 1.5% | 1.0 | 8200 | 2.98 | 253.0 | 6.7 | Freehold |
Hillcrest Park | n.a. | 2500-3000 | 11 | 2 | 8.075 | 2728.0 | 34.6 | 1.49% | 1.0 | 10000 | 3.64 | 625.0 | 8.0 | Freehold |
Soo Chow Garden | n.a. | 1500-2000 | 20 | 1 | 4.6 | 2706.0 | 8.8888 | 1.41% | 2.0 | 5400 | 3.09 | 251.0 | 8.5 | Freehold |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2024-07 | 01-05 | 549 | 2395 | 1.315m | 1 |
2024-06 | 01-05 | 549 | 2514 | 1.38m | 1 |
2024-06 | 01-05 | 1302 | 2765 | 3.6m | 1 |
2024-05 | 16-20 | 883 | 2744 | 2.423m | 1 |
2024-05 | 01-05 | 1001 | 2627 | 2.63m | 1 |
2024-02 | 16-20 | 4768 | 1888 | 9.0m | 1 |
2023-11 | 11-15 | 1001 | 2737 | 2.74m | 1 |
2023-10 | 11-15 | 1001 | 2647 | 2.65m | 1 |
2023-09 | 11-15 | 883 | 2661 | 2.35m | 1 |
2023-09 | 11-15 | 1313 | 2742 | 3.6m | 1 |
2023-06 | 06-10 | 883 | 2695 | 2.38m | 1 |
2023-06 | 11-15 | 883 | 2605 | 2.3m | 1 |
2023-01 | 01-05 | 883 | 2673 | 2.36m | 1 |
2023-01 | 01-05 | 1313 | 2818 | 3.7m | 1 |
2022-10 | 11-15 | 883 | 2820 | 2.49m | 1 |
2022-08 | 06-10 | 1001 | 2577 | 2.58m | 1 |
2022-07 | 11-15 | 1313 | 2818 | 3.7m | 1 |
2022-06 | 06-10 | 1001 | 2667 | 2.67m | 1 |
2022-04 | 06-10 | 883 | 2633 | 2.325m | 1 |
2022-04 | 16-20 | 4768 | 2223 | 10.6m | 1 |
2022-03 | 11-15 | 549 | 2878 | 1.58m | 1 |
2022-01 | 01-05 | 1313 | 2932 | 3.85m | 1 |
2021-12 | 01-05 | 883 | 2537 | 2.24m | 1 |
2021-11 | 16-20 | 4833 | 2017 | 9.75m | 1 |
2021-10 | 06-10 | 883 | 2625 | 2.318m | 1 |
2021-10 | 06-10 | 1281 | 2873 | 3.68m | 1 |
2021-10 | 11-15 | 1281 | 2849 | 3.65m | 1 |
2021-09 | 11-15 | 883 | 2695 | 2.38m | 1 |
2021-08 | 01-05 | 549 | 2441 | 1.34m | 1 |
2021-07 | 01-05 | 549 | 2623 | 1.44m | 1 |
2021-05 | 06-10 | 549 | 2550 | 1.4m | 1 |
2021-03 | 16-20 | 549 | 2628 | 1.442888m | 1 |
2021-03 | 11-15 | 883 | 2570 | 2.268888m | 1 |
2021-02 | 06-10 | 549 | 2459 | 1.35m | 1 |
2021-01 | 06-10 | 883 | 2605 | 2.3m | 1 |
2020-10 | 06-10 | 1313 | 2666 | 3.5m | 1 |
2020-08 | 16-20 | 549 | 2641 | 1.45m | 1 |
2020-08 | 06-10 | 549 | 2587 | 1.42m | 1 |
2020-06 | 01-05 | 1302 | 2535 | 3.3m | 1 |
2020-03 | 01-05 | 1927 | 1816 | 3.5m | 1 |
2020-02 | 01-05 | 1302 | 2535 | 3.3m | 1 |
2020-01 | 16-20 | 549 | 2459 | 1.35m | 1 |
2020-01 | 16-20 | 549 | 2459 | 1.35m | 1 |
2020-01 | 16-20 | 1819 | 2309 | 4.2m | 1 |
2019-11 | 16-20 | 1001 | 2697 | 2.7m | 1 |
2019-10 | 16-20 | 4768 | 2013 | 9.6m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2024-07 | 1000-1100 | 2 | 7200 |
2024-07 | 1000-1100 | 2 | 6900 |
2024-07 | 1300-1400 | 3 | 8300 |
2024-07 | 1300-1400 | 3 | 8300 |
2024-07 | 1300-1400 | 3 | 8800 |
2024-07 | 1300-1400 | 2 | 7800 |
2024-07 | 1700-1800 | 3 | 7700 |
2024-07 | 500-600 | NA | 3800 |
2024-07 | 500-600 | NA | 4300 |
2024-07 | 700-800 | NA | 3850 |
2024-07 | 800-900 | 2 | 5650 |
2024-07 | 800-900 | 2 | 6500 |
2024-07 | 800-900 | 2 | 6200 |
2024-06 | 1200-1300 | 3 | 8200 |
2024-06 | 1300-1400 | 3 | 8800 |
2024-06 | 1300-1400 | 3 | 9200 |
2024-06 | 1900-2000 | 3 | 13000 |
2024-06 | 500-600 | NA | 4100 |
2024-06 | 500-600 | NA | 4250 |
2024-06 | 500-600 | NA | 3750 |
2024-06 | 500-600 | NA | 4100 |
2024-06 | 800-900 | 2 | 6350 |
2024-06 | 800-900 | 2 | 6900 |
2024-05 | 1000-1100 | 2 | 6500 |
2024-05 | 1300-1400 | 3 | 9000 |
2024-05 | 1300-1400 | 3 | 9000 |
2024-05 | 1300-1400 | 3 | 8500 |
2024-05 | 1800-1900 | 4 | 12600 |
2024-05 | 1800-1900 | 4 | 12500 |
2024-05 | 500-600 | NA | 4100 |
2024-05 | 500-600 | NA | 4500 |
2024-05 | 500-600 | NA | 4900 |
2024-05 | 500-600 | NA | 4798 |
2024-05 | 800-900 | 2 | 6800 |
2024-05 | 800-900 | 2 | 6550 |
2024-04 | 1000-1100 | 2 | 6300 |
2024-04 | 1000-1100 | 2 | 7000 |
2024-04 | 1200-1300 | 3 | 7300 |
2024-04 | 1200-1300 | 3 | 9700 |
2024-04 | 1300-1400 | 3 | 8700 |
2024-04 | 1300-1400 | 3 | 8500 |
2024-04 | 1300-1400 | 3 | 9500 |
2024-04 | 500-600 | NA | 4200 |
2024-04 | 500-600 | NA | 4400 |
2024-04 | 500-600 | NA | 4500 |
2024-04 | 800-900 | 2 | 7000 |
2024-04 | 800-900 | 2 | 6200 |
2024-04 | 800-900 | 2 | 7000 |
2024-04 | 800-900 | 2 | 6900 |
2024-03 | 1300-1400 | 3 | 8800 |
2024-03 | 1300-1400 | 3 | 9500 |
2024-03 | 800-900 | 2 | 6300 |
2024-02 | 1000-1100 | 2 | 6500 |
2024-02 | 1000-1100 | 2 | 7150 |
2024-02 | 1300-1400 | 3 | 8440 |
2024-02 | 1300-1400 | 3 | 8000 |
2024-02 | 1800-1900 | 4 | 12600 |
2024-02 | 500-600 | NA | 5831 |
2024-02 | 500-600 | NA | 4500 |
2024-02 | 800-900 | 2 | 7100 |
2024-01 | 1200-1300 | 3 | 9100 |
2024-01 | 1300-1400 | 3 | 8700 |
2024-01 | 1300-1400 | 3 | 9200 |
2024-01 | 1300-1400 | 3 | 9500 |
2024-01 | 500-600 | NA | 4000 |
2024-01 | 500-600 | NA | 4750 |
2024-01 | 500-600 | NA | 4700 |
2024-01 | 500-600 | NA | 4000 |
2024-01 | 800-900 | 2 | 6700 |
2023-12 | 1300-1400 | 3 | 8800 |
2023-12 | 1800-1900 | 4 | 11500 |
2023-12 | 1800-1900 | 4 | 12000 |
2023-12 | 800-900 | 2 | 6750 |
2023-12 | 800-900 | 2 | 6400 |
2023-12 | 800-900 | 2 | 6300 |
2023-12 | 800-900 | 2 | 6500 |
2023-11 | 1300-1400 | 3 | 9500 |
2023-11 | 500-600 | NA | 3750 |
2023-11 | 500-600 | NA | 5183 |
2023-11 | 800-900 | 2 | 6500 |
2023-11 | 800-900 | 2 | 6300 |
2023-11 | 800-900 | 2 | 6200 |
2023-10 | 1300-1400 | 3 | 9200 |
2023-10 | 500-600 | NA | 4700 |
2023-10 | 500-600 | NA | 4500 |
2023-10 | 800-900 | 2 | 6800 |
2023-10 | 800-900 | 2 | 5900 |
2023-10 | 800-900 | 2 | 6200 |