GOODWOOD RESIDENCE in District 10 has a 2 year price change of 1.6% vs District 10 average of 6.0%. The average rental yield is 3.06% and is higher than the district average of 2.79%.
The average psf price of $2695 is 17% higher than district 10 average of $2296.0.
The average rent Psf is $6.78 and is 27% higher than district 10 average of $5.31.
The distance to the nearest MRT station is 303 meters vs the district average of 608 meters, and the distance to the CBD (Marina Bay Sands) is 4.38 km vs the district average of 6.2 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goodwood Residence | 2 | 1100-1200 | 10 | 1 | 2.9 | 2592.0 | 8.8888 | 3.23% | 1.0 | 7800 | 6.78 | 304.0 | 4.4 | Freehold |
Goodwood Residence | 4 | 2600-2700 | 10 | 1 | 7.5 | 2799.0 | 1.6 | 2.88% | 1.0 | 18000 | 6.79 | 304.0 | 4.4 | Freehold |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft@holland | 1 | 300-400 | 10 | 2 | 0.868 | 2645.0 | 8.8888 | 4.44% | 9.0 | 3211 | 9.17 | 87.0 | 7.8 | Freehold |
Martin Modern | 2 | 800-900 | 09 | 1 | 2.3 | 2706.0 | -1.1 | 3.72% | 13.0 | 7134 | 8.39 | 702.0 | 2.8 | 99 yrs lease commencing from 2016 |
The M | 2 | 500-600 | 07 | 2 | 1.54 | 2746.0 | 1.2 | 3.68% | 20.0 | 4720 | 8.58 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Amber 45 | 2 | 600-700 | 15 | 1 | 1.645 | 2679.0 | 8.8888 | 3.41% | 8.0 | 4675 | 7.19 | 1521.0 | 5.0 | Freehold |
Coastline Residences | 1 | 400-500 | 15 | 1 | 1.2 | 2655.0 | 8.8888 | 3.36% | 8.0 | 3356 | 7.46 | 1534.0 | 4.6 | Freehold |
Sky Everton | 3 | 1100-1200 | 02 | 2 | 2.982 | 2689.0 | 8.8888 | 3.36% | 1.0 | 8350 | 7.26 | 355.0 | 2.7 | Freehold |
The M | n.a. | 500-600 | 07 | 2 | 1.54 | 2746.0 | 1.2 | 3.35% | 1.0 | 4300 | 7.82 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Amber Park | 1 | 400-500 | 15 | 2 | 1.266 | 2735.0 | 8.8888 | 3.32% | 49.0 | 3499 | 7.78 | 1503.0 | 4.7 | Freehold |
Rv Altitude | 2 | 600-700 | 09 | 1 | 1.76 | 2772.0 | 8.8888 | 3.24% | 8.0 | 4751 | 7.31 | 599.0 | 3.2 | Freehold |
The Laurels | 2 | 800-900 | 09 | 1 | 2.423 | 2744.0 | 4.2 | 3.24% | 11.0 | 6550 | 7.71 | 532.0 | 3.5 | Freehold |
The Vermont On Cairnhill | 1 | 500-600 | 09 | 1 | 1.42 | 2694.0 | 7.6 | 3.22% | 2.0 | 3815 | 6.94 | 419.0 | 3.7 | Freehold |
The M | 1 | 500-600 | 07 | 2 | 1.54 | 2746.0 | 1.2 | 3.2% | 24.0 | 4112 | 7.48 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Martin Modern | 3 | 1300-1400 | 09 | 2 | 3.74 | 2673.0 | 1.1 | 3.18% | 2.0 | 9900 | 7.33 | 702.0 | 2.8 | 99 yrs lease commencing from 2016 |
One Bernam | n.a. | 800-900 | 02 | 10 | 2.313 | 2756.0 | 16.6 | 3.13%* | 0.0 | 6031 | 7.18 | 374.0 | 2.2 | 99 yrs lease commencing from 2019 |
The Laurels | 2 | 1000-1100 | 09 | 1 | 2.63 | 2627.0 | 0.2 | 3.09% | 5.0 | 6780 | 6.46 | 532.0 | 3.5 | Freehold |
Tembusu Grand | n.a. | 500-600 | 15 | 10 | 1.382 | 2622.0 | 8.8888 | 3.07%* | 0.0 | 3533 | 6.7 | 890.0 | 4.7 | 99 yrs lease commencing from 2022 |
The Landmark | n.a. | 700-800 | 03 | 10 | 2.011 | 2646.0 | 14.7 | 3.01%* | 0.0 | 5040 | 6.64 | 657.0 | 2.4 | 99 yrs lease commencing from 2020 |
Terra Hill | n.a. | 800-900 | 05 | 2 | 2.194 | 2718.0 | 8.8888 | 3.0%* | 0.0 | 5478 | 6.79 | 298.0 | 7.5 | Freehold |
The Iveria | n.a. | 900-1000 | 09 | 2 | 2.6 | 2745.0 | 12.9 | 3.0% | 1.0 | 6500 | 6.84 | 554.0 | 2.8 | Freehold |
Terra Hill | n.a. | 900-1000 | 05 | 2 | 2.506 | 2772.0 | 8.8888 | 2.96%* | 0.0 | 6174 | 6.83 | 298.0 | 7.5 | Freehold |
Blossoms By The Park | n.a. | 900-1000 | 05 | 8 | 2.402 | 2625.0 | 8.8888 | 2.95%* | 0.0 | 5913 | 6.46 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
The Landmark | n.a. | 1000-1100 | 03 | 9 | 2.907 | 2701.0 | 24.7 | 2.95%* | 0.0 | 7156 | 6.65 | 657.0 | 2.4 | 99 yrs lease commencing from 2020 |
Paterson Suites | 4 | 2200-2300 | 09 | 1 | 5.913 | 2654.0 | 1.9 | 2.94% | 1.0 | 14500 | 6.44 | 776.0 | 3.9 | Freehold |
The Laurels | 3 | 1300-1400 | 09 | 1 | 3.6 | 2765.0 | -2.7 | 2.93% | 11.0 | 8781 | 6.51 | 532.0 | 3.5 | Freehold |
Kopar At Newton | 3 | 1000-1100 | 09 | 3 | 2.875 | 2686.0 | 5.4 | 2.92% | 11.0 | 6990 | 6.66 | 343.0 | 3.9 | 99 yrs lease commencing from 2019 |
Tembusu Grand | n.a. | 700-800 | 15 | 17 | 1.959 | 2636.0 | 8.8888 | 2.91%* | 0.0 | 4755 | 6.4 | 890.0 | 4.7 | 99 yrs lease commencing from 2022 |
Irwell Hill Residences | n.a. | 600-700 | 09 | 1 | 1.647 | 2639.0 | -9.7 | 2.87%* | 0.0 | 3935 | 6.31 | 957.0 | 3.6 | 99 yrs lease commencing from 2020 |
Grand Dunman | n.a. | 700-800 | 15 | 13 | 2.101 | 2740.0 | 8.8888 | 2.86%* | 0.0 | 5009 | 6.53 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
The Arc At Draycott | 3 | 1400-1500 | 10 | 1 | 3.9 | 2723.0 | 8.8888 | 2.86% | 1.0 | 9300 | 6.41 | 860.0 | 4.4 | Freehold |
The Continuum | n.a. | 900-1000 | 15 | 6 | 2.591 | 2736.0 | 8.8888 | 2.82%* | 0.0 | 6099 | 6.44 | 725.0 | 4.9 | Freehold |
Latitude | 3 | 1600-1700 | 10 | 2 | 4.372 | 2644.0 | 8.8888 | 2.8% | 1.0 | 10200 | 6.18 | 878.0 | 3.8 | Freehold |
Grand Dunman | n.a. | 1100-1200 | 15 | 8 | 3.06 | 2734.0 | 8.8888 | 2.78%* | 0.0 | 7084 | 6.33 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
Leedon Residence | 2 | 1000-1100 | 10 | 1 | 2.81 | 2692.0 | 2.9 | 2.77% | 5.0 | 6480 | 6.17 | 513.0 | 7.4 | Freehold |
Coastline Residences | 2 | 700-800 | 15 | 1 | 2.0 | 2774.0 | -1.4 | 2.76% | 13.0 | 4607 | 6.14 | 1534.0 | 4.6 | Freehold |
The Trillium | 3 | 1700-1800 | 09 | 3 | 4.746 | 2639.0 | -1.1 | 2.76% | 7.0 | 10935 | 6.25 | 984.0 | 3.3 | Freehold |
Leedon Green | 2 | 800-900 | 10 | 1 | 2.2 | 2689.0 | -10.6 | 2.73% | 4.0 | 5000 | 5.88 | 648.0 | 7.2 | Freehold |
Urban Suites | 3 | 1500-1600 | 09 | 1 | 4.18 | 2697.0 | -9.1 | 2.72% | 7.0 | 9471 | 6.11 | 377.0 | 3.3 | Freehold |
One Devonshire | 3 | 1100-1200 | 09 | 1 | 3.26 | 2728.0 | 8.8888 | 2.69% | 1.0 | 7300 | 6.35 | 384.0 | 3.0 | Freehold |
Fourth Avenue Residences | 3 | 900-1000 | 10 | 1 | 2.6 | 2746.0 | 11.6 | 2.68% | 1.0 | 5800 | 6.11 | 76.0 | 8.9 | 99 yrs lease commencing from 2018 |
Leedon Residence | 3 | 2100-2200 | 10 | 1 | 5.85 | 2745.0 | 5.4 | 2.67% | 12.0 | 13008 | 6.05 | 513.0 | 7.4 | Freehold |
The Cosmopolitan | 4 | 1600-1700 | 09 | 1 | 4.6 | 2740.0 | 8.8888 | 2.66% | 8.0 | 10187 | 6.17 | 893.0 | 3.4 | Freehold |
The Continuum | n.a. | 1200-1300 | 15 | 4 | 3.413 | 2745.0 | 8.8888 | 2.65%* | 0.0 | 7527 | 6.05 | 725.0 | 4.9 | Freehold |
Rivergate | 3 | 1500-1600 | 09 | 4 | 4.275 | 2768.0 | 1.8 | 2.65% | 18.0 | 9445 | 6.09 | 823.0 | 2.8 | Freehold |
Cyan | 2 | 900-1000 | 10 | 1 | 2.6 | 2653.0 | 8.8888 | 2.63% | 1.0 | 5700 | 6.0 | 521.0 | 5.1 | Freehold |
Martin Place Residences | 4 | 2000-2100 | 09 | 1 | 5.48 | 2737.0 | 7.5 | 2.63% | 2.0 | 12000 | 5.85 | 660.0 | 2.8 | Freehold |
The Laurels | 2 | 1300-1400 | 09 | 1 | 3.6 | 2765.0 | -2.7 | 2.6% | 1.0 | 7800 | 5.78 | 532.0 | 3.5 | Freehold |
Paterson Suites | 4 | 2100-2200 | 09 | 2 | 5.916 | 2733.0 | 8.8888 | 2.59% | 5.0 | 12790 | 5.95 | 776.0 | 3.9 | Freehold |
Leedon Green | n.a. | 800-900 | 10 | 1 | 2.2 | 2689.0 | -10.6 | 2.58% | 17.0 | 4723 | 5.56 | 648.0 | 7.2 | Freehold |
The Vermont On Cairnhill | 4 | 1700-1800 | 09 | 1 | 4.5 | 2630.0 | 8.8888 | 2.56% | 1.0 | 9600 | 5.49 | 419.0 | 3.7 | Freehold |
Jervois Treasures | 2 | 700-800 | 10 | 7 | 2.073 | 2637.0 | 8.8888 | 2.55% | 1.0 | 4400 | 5.87 | 828.0 | 4.3 | Freehold |
Victoria Park Villas | n.a. | 2000-2500 | 10 | 1 | 6.0 | 2640.0 | 13.2 | 2.53%* | 0.0 | 12666 | 5.57 | 758.0 | 7.8 | 99 yrs lease commencing from 2013 |
Paterson Residence | 4 | 1400-1500 | 09 | 1 | 4.065 | 2717.0 | 8.8888 | 2.4% | 6.0 | 8116 | 5.6 | 695.0 | 3.9 | Freehold |
One Balmoral | 2 | 900-1000 | 10 | 2 | 2.637 | 2721.0 | 4.4 | 2.32% | 3.0 | 5100 | 5.37 | 846.0 | 4.8 | Freehold |
Pinetree Hill | n.a. | 1700-1800 | 21 | 2 | 4.618 | 2665.0 | 8.8888 | 2.31%* | 0.0 | 8899 | 5.14 | 910.0 | 10.2 | 99 yrs lease commencing from 2022 |
The Reserve Residences | n.a. | 1900-2000 | 21 | 1 | 5.211 | 2720.0 | 8.8888 | 2.31%* | 0.0 | 10037 | 5.24 | 230.0 | 11.2 | 99 yrs lease commencing from 2021 |
Belmond Green | 3 | 1200-1300 | 10 | 1 | 3.37 | 2654.0 | 15.8 | 2.28% | 2.0 | 6400 | 5.12 | 728.0 | 4.9 | Freehold |
The Centrepoint | 1 | 700-800 | 09 | 1 | 2.0 | 2692.0 | 8.8888 | 2.24% | 6.0 | 3733 | 4.98 | 204.0 | 3.1 | 99 yrs lease commencing from 1979 |
Belmond Green | 2 | 900-1000 | 10 | 1 | 2.638 | 2722.0 | 8.8888 | 2.12% | 3.0 | 4666 | 4.91 | 728.0 | 4.9 | Freehold |
Adelphi Park Estate | n.a. | 2000-2500 | 20 | 1 | 5.28 | 2631.0 | -5.7 | 2.05% | 1.0 | 9000 | 4.0 | 478.0 | 8.6 | Freehold |
The M | 3 | 900-1000 | 07 | 1 | 2.588 | 2641.0 | 8.8888 | 1.97% | 3.0 | 4250 | 4.47 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Lauw & Sons Garden | n.a. | 1500-2000 | 20 | 1 | 5.25 | 2715.0 | 8.8888 | 1.94% | 1.0 | 8500 | 4.86 | 280.0 | 7.5 | Freehold |
Hillcrest Park | n.a. | 2500-3000 | 11 | 2 | 8.075 | 2728.0 | 34.6 | 1.49% | 1.0 | 10000 | 3.64 | 625.0 | 8.0 | Freehold |
Soo Chow Garden | n.a. | 1500-2000 | 20 | 1 | 4.6 | 2706.0 | 8.8888 | 1.41% | 2.0 | 5400 | 3.09 | 251.0 | 8.5 | Freehold |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2024-06 | 06-10 | 1119 | 2592 | 2.9m | 1 |
2024-04 | 11-15 | 2680 | 2799 | 7.5m | 1 |
2023-09 | 06-10 | 2454 | 2967 | 7.28m | 1 |
2023-09 | 11-15 | 10710 | 2988 | 32.0m | 1 |
2023-07 | 01-05 | 1539 | 2144 | 3.3m | 1 |
2023-06 | 01-05 | 2497 | 2863 | 7.15m | 1 |
2023-05 | 06-10 | 1119 | 2574 | 2.88m | 1 |
2023-04 | 06-10 | 1970 | 2665 | 5.25m | 1 |
2023-04 | 01-05 | 2605 | 2610 | 6.8m | 1 |
2022-11 | 01-05 | 1485 | 2121 | 3.15m | 1 |
2022-11 | 06-10 | 1948 | 2669 | 5.2m | 1 |
2022-11 | 06-10 | 2508 | 2831 | 7.1m | 1 |
2022-10 | 01-05 | 1970 | 2589 | 5.1m | 1 |
2022-08 | 01-05 | 2605 | 2833 | 7.38m | 1 |
2022-06 | 01-05 | 3089 | 2266 | 7.0m | 1 |
2022-05 | 06-10 | 2508 | 2831 | 7.1m | 1 |
2022-03 | 11-15 | 2142 | 2614 | 5.6m | 1 |
2022-03 | 06-10 | 2454 | 2873 | 7.05m | 1 |
2022-03 | 01-05 | 3907 | 2329 | 9.1m | 1 |
2021-12 | 01-05 | 3907 | 2257 | 8.82m | 1 |
2021-11 | 01-05 | 1119 | 2324 | 2.6m | 1 |
2021-11 | 01-05 | 2928 | 2698 | 7.9m | 1 |
2021-10 | 06-10 | 2486 | 2635 | 6.55m | 1 |
2021-10 | 06-10 | 2497 | 2643 | 6.6m | 1 |
2021-08 | 01-05 | 1970 | 2411 | 4.75m | 1 |
2021-06 | 06-10 | 1970 | 2487 | 4.9m | 1 |
2021-06 | 01-05 | 2605 | 2495 | 6.5m | 1 |
2021-05 | 06-10 | 1948 | 2515 | 4.9m | 1 |
2021-04 | 01-05 | 2928 | 2442 | 7.15m | 1 |
2021-03 | 01-05 | 2928 | 2623 | 7.68m | 1 |
2021-02 | 01-05 | 1970 | 2376 | 4.68m | 1 |
2021-01 | 06-10 | 2508 | 2544 | 6.38m | 1 |
2020-11 | 06-10 | 1119 | 2200 | 2.4618m | 1 |
2020-10 | 01-05 | 2024 | 2267 | 4.588m | 1 |
2020-10 | 06-10 | 2454 | 2526 | 6.2m | 1 |
2020-10 | 01-05 | 2605 | 2495 | 6.5m | 1 |
2020-03 | 11-15 | 2142 | 2432 | 5.208888m | 1 |
2019-09 | 06-10 | 1119 | 2592 | 2.9m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2024-07 | 2400-2500 | 4 | 18000 |
2024-07 | 2400-2500 | 4 | 17500 |
2024-07 | 2400-2500 | 4 | 17000 |
2024-07 | 2500-2600 | 4 | 14000 |
2024-07 | 2500-2600 | 4 | 17000 |
2024-07 | 2600-2700 | 4 | 18000 |
2024-07 | 2900-3000 | 4 | 18000 |
2024-06 | 1100-1200 | 2 | 7800 |
2024-06 | 1900-2000 | 3 | 10200 |
2024-06 | 2500-2600 | 4 | 14000 |
2024-06 | 2700-2800 | 4 | 15500 |
2024-06 | 2900-3000 | 4 | 18000 |
2024-05 | 2400-2500 | 4 | 16000 |
2024-05 | 2500-2600 | 4 | 16500 |
2024-05 | 2900-3000 | 4 | 17500 |
2024-04 | 1900-2000 | 3 | 13800 |
2024-04 | 1900-2000 | 3 | 11900 |
2024-04 | >3000 | 3 | 16000 |
2024-03 | 1100-1200 | 2 | 7100 |
2024-03 | 1100-1200 | 2 | 7300 |
2024-03 | 1100-1200 | 2 | 8000 |
2024-03 | 1900-2000 | 3 | 11200 |
2024-03 | 2400-2500 | 4 | 16000 |
2024-03 | 2400-2500 | 4 | 14000 |
2024-03 | 2500-2600 | 4 | 19100 |
2024-02 | 1100-1200 | 2 | 7500 |
2024-02 | 1900-2000 | 3 | 13000 |
2024-02 | 2100-2200 | 3 | 17500 |
2024-02 | 2500-2600 | 4 | 15000 |
2024-02 | 2500-2600 | 4 | 11500 |
2024-02 | 2600-2700 | 4 | 15000 |
2024-02 | 2900-3000 | 4 | 23000 |
2024-02 | 2900-3000 | 4 | 18000 |
2024-01 | 1900-2000 | 3 | 13000 |
2024-01 | 1900-2000 | 3 | 12888 |
2024-01 | 1900-2000 | 3 | 12000 |
2024-01 | 2000-2100 | 3 | 12500 |
2024-01 | 2400-2500 | 4 | 19000 |
2024-01 | 2900-3000 | 4 | 15000 |
2024-01 | >3000 | 4 | 25000 |
2023-12 | 1900-2000 | 3 | 10300 |
2023-12 | 1900-2000 | 3 | 13500 |
2023-12 | 1900-2000 | 3 | 13000 |
2023-12 | 2000-2100 | 3 | 13000 |
2023-12 | 2400-2500 | 4 | 15200 |
2023-11 | 1100-1200 | 2 | 7500 |
2023-11 | 1900-2000 | 3 | 15955 |
2023-11 | 2400-2500 | 4 | 17000 |
2023-11 | 2600-2700 | 4 | 17000 |
2023-10 | 2400-2500 | 4 | 19000 |
2023-10 | 2700-2800 | 4 | 17000 |
2023-10 | 2900-3000 | 4 | 20000 |
2023-10 | >3000 | 4 | 40000 |