PULLMAN RESIDENCES NEWTON

Singapore Property Price Appreciation & Rental Yield

PULLMAN RESIDENCES NEWTON in District 11 has a 2 year price change of 9.0% vs District 11 average of 8.3%. The average rental yield is 2.78% and is lower than the district average of 2.85%.

The average psf price of $3184 is 52% higher than district 11 average of $2093.0.

The average rent Psf is $7.36 and is 50% higher than district 11 average of $4.9.

The distance to the nearest MRT station is 284 meters vs the district average of 506 meters, and the distance to the CBD (Marina Bay Sands) is 4.22 km vs the district average of 5.1 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Pullman Residences Newton n.a. 400-500 11 2 1.515 3272.0 7.2 2.78%* 0.0 3509 7.58 284.0 4.2 Freehold
Pullman Residences Newton n.a. 1100-1200 11 1 3.601 3096.0 10.8 2.77%* 0.0 8320 7.15 284.0 4.2 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
19 Nassim 1 600-700 10 6 2.097 3142.0 8.8888 4.01% 1.0 7000 10.77 538.0 5.1 99 yrs lease commencing from 2019
Cuscaden Reserve 2 900-1000 10 33 2.895 3092.0 8.8888 3.52% 3.0 8500 8.95 195.0 4.5 99 yrs lease commencing from 2018
One Bernam n.a. 400-500 02 4 1.482 3220.0 10.4 3.09%* 0.0 3810 8.28 374.0 2.2 99 yrs lease commencing from 2019
Scotts Square 2 900-1000 09 2 3.08 3252.0 0.0 2.97% 13.0 7615 8.02 905.0 4.0 Freehold
Midtown Modern n.a. 1400-1500 07 1 4.488 3134.0 18.1 2.96%* 0.0 11072 7.73 266.0 1.7 99 yrs lease commencing from 2019
Midtown Modern n.a. 1700-1800 07 1 5.488 3167.0 8.8888 2.92%* 0.0 13333 7.69 266.0 1.7 99 yrs lease commencing from 2019
Cuscaden Reserve n.a. 1100-1200 10 15 3.65 3138.0 -18.0 2.74%* 0.0 8326 7.16 195.0 4.5 99 yrs lease commencing from 2018
Leedon Green 1 500-600 10 4 1.68 3123.0 10.1 2.63% 10.0 3680 6.69 648.0 7.2 Freehold
Leedon Green n.a. 500-600 10 4 1.68 3123.0 10.1 2.61% 19.0 3650 6.64 648.0 7.2 Freehold
One Draycott 2 700-800 10 19 2.496 3214.0 -2.7 2.41% 7.0 5014 6.69 846.0 4.5 Freehold
The Reserve Residences n.a. 2500-2600 21 1 7.945 3154.0 8.8888 2.21%* 0.0 14599 5.8 230.0 11.2 99 yrs lease commencing from 2021
Chip Bee Gardens n.a. 2000-2500 10 1 6.38 3146.0 8.8888 1.97% 1.0 10500 4.67 262.0 7.6 Freehold
Blair Plain Conservation Area n.a. 1500-2000 02 1 6.1 3260.0 8.8888 1.56% 5.0 7920 4.53 446.0 2.7 Freehold
Hillcrest Park n.a. 3000-3500 11 1 10.5 3146.0 61.5 0.84% 1.0 7354 2.26 625.0 8.0 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


PULLMAN RESIDENCES NEWTON Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-03 26-30 463 3434 1.59m 1
2024-03 06-10 463 3110 1.44m 1
2024-02 16-20 1163 3096 3.601m 1
2023-12 26-30 463 3451 1.598m 1
2023-12 26-30 463 3475 1.609m 1
2023-11 26-30 463 3584 1.65924m 1
2023-11 26-30 463 3418 1.5827m 1
2023-11 26-30 1163 3216 3.74m 1
2023-11 01-05 1163 2801 3.258m 1
2023-10 26-30 463 3728 1.726m 1
2023-10 26-30 463 3408 1.578m 1
2023-10 26-30 463 3488 1.615m 1
2023-10 26-30 1163 3215 3.73923m 1
2023-10 26-30 1281 3314 4.245m 1
2023-09 26-30 463 3408 1.578m 1
2023-09 26-30 463 3482 1.612m 1
2023-09 26-30 463 3428 1.587m 1
2023-09 26-30 463 3257 1.508m 1
2023-09 26-30 463 3257 1.508m 1
2023-09 26-30 463 3408 1.578m 1
2023-09 26-30 463 3428 1.587m 1
2023-09 26-30 667 3221 2.1483m 1
2023-09 26-30 667 3253 2.17m 1
2023-09 26-30 1163 3234 3.761m 1
2023-09 21-25 1163 3116 3.6234m 1
2023-09 26-30 1163 3141 3.65344m 1
2023-09 26-30 1163 3420 3.978m 1
2023-09 26-30 1163 3188 3.70755m 1
2023-09 16-20 1163 2967 3.45015m 1
2023-09 26-30 1163 3479 4.046m 1
2023-09 11-15 1281 2913 3.731m 1
2023-09 26-30 1281 3455 4.4253m 1
2023-09 26-30 1378 3169 4.36689m 1
2023-08 21-25 463 3257 1.508m 1
2023-08 21-25 463 3376 1.563m 1
2023-08 26-30 463 3235 1.498m 1
2023-08 26-30 667 3238 2.16m 1
2023-08 01-05 667 2864 1.91m 1
2023-08 26-30 1163 3285 3.82m 1
2023-08 21-25 1163 3117 3.625m 1
2023-08 26-30 1378 3262 4.495m 1
2023-07 21-25 1281 3175 4.067m 1
2023-07 06-10 1281 2881 3.69m 1
2023-06 21-25 463 3333 1.543m 1
2023-06 21-25 463 3311 1.533m 1
2023-06 21-25 667 3130 2.088m 1
2023-06 21-25 1163 3146 3.659m 1
2023-06 21-25 1163 3071 3.57192m 1
2023-06 11-15 1281 2983 3.821m 1
2023-06 26-30 1378 3257 4.48767m 1
2023-06 26-30 1378 3188 4.39263m 1
2023-05 26-30 463 3670 1.699m 1
2023-05 26-30 463 3341 1.547m 1
2023-05 21-25 463 3276 1.517m 1
2023-05 26-30 667 3311 2.20869m 1
2023-05 11-15 667 2986 1.99188m 1
2023-05 16-20 667 3061 2.042m 1
2023-05 26-30 1163 3276 3.81m 1
2023-05 21-25 1163 3089 3.592m 1
2023-05 26-30 1163 3267 3.799m 1
2023-05 26-30 1281 3257 4.172m 1
2023-05 16-20 1281 3057 3.916m 1
2023-05 26-30 1281 3245 4.157m 1
2023-05 26-30 1378 3469 4.78m 1
2023-04 16-20 463 3077 1.42461m 1
2023-04 26-30 463 3432 1.589m 1
2023-04 26-30 463 3495 1.618m 1
2023-04 16-20 463 3214 1.488m 1
2023-04 26-30 667 3268 2.18m 1
2023-04 21-25 667 3216 2.145m 1
2023-04 11-15 667 2967 1.979m 1
2023-04 26-30 667 3517 2.346m 1
2023-04 26-30 667 3301 2.202m 1
2023-04 26-30 667 3433 2.29m 1
2023-04 16-20 667 3087 2.059m 1
2023-04 16-20 1163 3031 3.52539m 1
2023-04 21-25 1163 3164 3.67983m 1
2023-04 21-25 1163 3076 3.577m 1
2023-04 21-25 1281 3156 4.043m 1
2023-04 21-25 1378 3132 4.316m 1
2023-03 21-25 463 3311 1.533m 1
2023-03 21-25 463 3354 1.553m 1
2023-03 16-20 463 3097 1.434m 1
2023-03 21-25 463 3354 1.553m 1
2023-03 21-25 463 3333 1.543m 1
2023-03 21-25 463 3294 1.525m 1
2023-03 16-20 463 3156 1.461m 1
2023-03 21-25 463 3294 1.525m 1
2023-03 16-20 667 3075 2.051m 1
2023-03 21-25 667 3235 2.158m 1
2023-03 26-30 667 3327 2.219m 1
2023-03 26-30 667 3285 2.19087m 1
2023-03 26-30 667 3348 2.233m 1
2023-03 26-30 667 3307 2.206m 1
2023-03 26-30 667 3325 2.218m 1
2023-03 21-25 1163 3109 3.61548m 1
2023-03 21-25 1163 3095 3.6m 1
2023-02 21-25 463 3207 1.485m 1
2023-02 21-25 463 3225 1.493m 1
2023-02 21-25 463 3235 1.498m 1
2023-02 16-20 463 3171 1.468m 1
2023-02 16-20 463 3182 1.47312m 1
2023-02 16-20 463 3132 1.45m 1
2023-02 21-25 463 3238 1.499m 1
2023-02 21-25 463 3225 1.493m 1
2023-02 21-25 463 3207 1.485m 1
2023-02 21-25 463 3190 1.477m 1
2023-02 21-25 463 3242 1.501m 1
2023-02 21-25 667 3198 2.133m 1
2023-02 21-25 667 3100 2.068m 1
2023-02 26-30 667 3247 2.166m 1
2023-02 26-30 667 3255 2.17107m 1
2023-02 26-30 667 3192 2.129m 1
2023-02 21-25 667 3145 2.098m 1
2023-02 21-25 667 3145 2.098m 1
2023-02 21-25 667 3132 2.089m 1
2023-02 21-25 667 3147 2.0988m 1
2023-02 11-15 1163 2911 3.3858m 1
2023-02 16-20 1163 3017 3.509m 1
2023-02 16-20 1163 3071 3.572m 1
2023-02 16-20 1163 3052 3.55m 1
2023-02 11-15 1163 2960 3.442m 1
2023-02 16-20 1163 2973 3.45807m 1
2023-02 16-20 1163 2961 3.44322m 1
2023-02 21-25 1281 3052 3.91m 1
2023-01 16-20 463 3143 1.455m 1
2023-01 21-25 667 3208 2.14m 1
2023-01 21-25 667 3085 2.058m 1
2023-01 21-25 667 3100 2.068m 1
2023-01 16-20 1163 2985 3.47193m 1
2023-01 16-20 1281 3015 3.862m 1
2022-12 16-20 463 3164 1.465m 1
2022-12 16-20 667 3070 2.048m 1
2022-12 16-20 667 3013 2.01m 1
2022-12 16-20 1163 3034 3.529m 1
2022-12 21-25 1281 3070 3.93228m 1
2022-11 11-15 463 3127 1.448m 1
2022-11 21-25 463 3173 1.469m 1
2022-11 16-20 463 3171 1.468m 1
2022-11 16-20 463 3141 1.45431m 1
2022-11 16-20 463 3156 1.461m 1
2022-11 21-25 667 3193 2.13m 1
2022-11 21-25 667 3115 2.078m 1
2022-11 21-25 667 3185 2.12454m 1
2022-11 21-25 667 3223 2.15m 1
2022-11 11-15 667 2991 1.995m 1
2022-10 11-15 463 3108 1.439m 1
2022-10 16-20 463 3149 1.458m 1
2022-10 16-20 463 3192 1.478m 1
2022-10 16-20 667 3040 2.028m 1
2022-10 16-20 667 3027 2.019m 1
2022-10 21-25 667 3159 2.107m 1
2022-10 26-30 667 3301 2.202m 1
2022-10 11-15 1163 2920 3.3957m 1
2022-10 11-15 1281 2951 3.78m 1
2022-10 11-15 1378 2898 3.9936m 1
2022-09 16-20 463 3091 1.431m 1
2022-09 16-20 463 3108 1.439m 1
2022-09 16-20 463 3052 1.413m 1
2022-09 11-15 463 3026 1.401m 1
2022-09 11-15 463 3035 1.405m 1
2022-09 16-20 463 3045 1.40976m 1
2022-09 11-15 463 3058 1.416m 1
2022-09 21-25 667 3133 2.09m 1
2022-09 11-15 667 2924 1.95m 1
2022-09 11-15 1163 2906 3.38m 1
2022-09 21-25 1163 3096 3.601m 1
2022-09 06-10 1163 2760 3.21m 1
2022-09 16-20 1281 3034 3.886m 1
2022-09 01-05 1281 2731 3.498m 1
2022-09 21-25 1281 3094 3.963m 1
2022-09 16-20 1281 2949 3.77784m 1
2022-09 06-10 1281 2851 3.652m 1
2022-09 21-25 1378 3019 4.159655m 1
2022-09 21-25 1378 3083 4.248m 1
2022-09 21-25 1378 3038 4.187m 1
2022-08 16-20 667 3012 2.009m 1
2022-08 11-15 667 2936 1.95818m 1
2022-08 21-25 667 3111 2.075m 1
2022-08 11-15 1163 2875 3.344m 1
2022-08 11-15 1281 2869 3.675m 1
2022-08 06-10 1281 2869 3.675m 1
2022-08 11-15 1281 2906 3.722m 1
2022-08 21-25 1378 3072 4.23353m 1
2022-07 11-15 667 2954 1.97m 1
2022-07 06-10 1163 2756 3.205m 1
2022-07 01-05 1163 2764 3.21453m 1
2022-06 11-15 463 3011 1.394m 1
2022-06 11-15 463 3041 1.408m 1
2022-06 16-20 463 3076 1.424m 1
2022-06 11-15 463 3056 1.415m 1
2022-06 16-20 667 3015 2.011m 1
2022-06 21-25 667 3132 2.089m 1
2022-06 16-20 667 2999 2.0m 1
2022-06 11-15 667 2925 1.951m 1
2022-06 01-05 1163 2682 3.11949m 1
2022-06 06-10 1163 2810 3.268m 1
2022-05 11-15 463 3078 1.425m 1
2022-05 16-20 667 3025 2.018m 1
2022-05 11-15 667 2963 1.976m 1
2022-05 06-10 1163 2820 3.28m 1
2022-05 06-10 1281 2786 3.569m 1
2022-05 16-20 1281 2960 3.79173m 1
2022-05 16-20 1378 2972 4.096m 1
2022-04 16-20 463 3205 1.484m 1
2022-04 11-15 463 2997 1.38768m 1
2022-04 16-20 667 3060 2.041m 1
2022-04 16-20 667 2951 1.96813m 1
2022-04 16-20 667 2924 1.95m 1
2022-04 06-10 667 2822 1.88258m 1
2022-04 01-05 667 2772 1.849m 1
2022-04 16-20 667 3040 2.028m 1
2022-04 01-05 1163 2727 3.172m 1
2022-04 16-20 1378 2983 4.111m 1
2022-04 16-20 1378 3009 4.147m 1
2022-03 11-15 463 2963 1.372m 1
2022-03 06-10 667 2853 1.903m 1
2022-03 16-20 667 3117 2.079m 1
2022-03 16-20 667 3087 2.059m 1
2022-03 06-10 667 2855 1.904m 1
2022-03 16-20 667 3027 2.019m 1
2022-03 06-10 1163 2790 3.245m 1
2022-03 11-15 1163 2836 3.29868m 1
2022-03 11-15 1163 2875 3.34376m 1
2022-03 11-15 1378 2881 3.97m 1
2022-03 16-20 1378 2996 4.129m 1
2022-02 11-15 667 2919 1.947296m 1
2022-02 06-10 667 2805 1.870912m 1
2022-01 11-15 463 2982 1.380864m 1
2022-01 11-15 667 2939 1.96m 1
2022-01 26-30 1281 3234 4.143m 1
2022-01 01-05 1281 2723 3.488m 1
2021-12 06-10 667 2847 1.899m 1
2021-12 16-20 667 3084 2.057m 1
2021-12 26-30 667 3493 2.33m 1
2021-12 06-10 667 2894 1.93m 1
2021-12 11-15 1163 2880 3.35m 1
2021-12 16-20 1378 2943 4.055m 1
2021-11 11-15 463 3004 1.391m 1
2021-11 06-10 667 2843 1.896m 1
2021-11 11-15 667 2939 1.96m 1
2021-11 06-10 1163 2827 3.288m 1
2021-10 11-15 463 2983 1.381m 1
2021-10 11-15 667 2921 1.948m 1
2021-10 06-10 1163 2798 3.254m 1
2021-09 11-15 667 2910 1.941m 1
2021-09 11-15 667 2954 1.97m 1
2021-09 06-10 1163 2812 3.27m 1
2021-09 11-15 1378 2906 4.005m 1
2021-08 06-10 667 2874 1.917m 1
2021-08 11-15 1163 2900 3.373m 1
2021-08 01-05 1378 2659 3.664m 1
2021-07 06-10 463 2873 1.33m 1
2021-07 11-15 463 2952 1.367m 1
2021-07 06-10 1378 2724 3.754m 1
2021-07 01-05 1389 2511 3.488m 1
2021-06 01-05 667 2807 1.872m 1
2021-06 06-10 667 2765 1.844m 1
2021-06 06-10 1163 2580 3.0m 1
2021-06 01-05 1163 2623 3.05m 1
2021-05 11-15 667 2972 1.982m 1
2021-05 11-15 667 2918 1.946m 1
2021-05 01-05 667 2676 1.785m 1
2021-05 11-15 1378 2830 3.9m 1
2021-05 06-10 1378 2694 3.713m 1
2021-04 11-15 463 2911 1.348m 1
2021-04 06-10 463 2868 1.328m 1
2021-04 06-10 463 2894 1.34m 1
2021-04 06-10 463 2914 1.349m 1
2021-04 06-10 463 2890 1.338m 1
2021-04 11-15 463 2920 1.352m 1
2021-04 11-15 463 2963 1.372m 1
2021-04 01-05 667 2712 1.809m 1
2021-04 06-10 667 2706 1.805m 1
2021-04 01-05 1163 2643 3.074m 1
2021-04 01-05 1281 2629 3.368m 1
2021-04 01-05 1378 2663 3.67m 1
2021-04 11-15 1378 2787 3.841m 1
2021-03 06-10 667 2736 1.825m 1
2021-03 06-10 667 2735 1.824075m 1
2021-03 06-10 1163 2788 3.243m 1
2021-02 06-10 667 2774 1.85m 1
2021-02 01-05 667 2684 1.79m 1
2021-01 06-10 463 2797 1.2952m 1
2021-01 06-10 463 2745 1.271m 1
2021-01 01-05 463 2607 1.207m 1
2021-01 01-05 667 2564 1.71m 1
2021-01 06-10 1281 2615 3.35m 1
2020-12 01-05 463 2711 1.255m 1
2020-12 06-10 463 2760 1.278m 1
2020-12 01-05 667 2651 1.768m 1
2020-12 01-05 667 2649 1.767m 1
2020-12 01-05 667 2646 1.765m 1
2020-11 06-10 463 2803 1.298m 1
2020-11 11-15 667 2831 1.888m 1
2020-11 01-05 1163 2605 3.03m 1
2020-10 06-10 463 2801 1.297m 1
2020-10 06-10 463 2829 1.31m 1
2020-10 11-15 463 2879 1.333m 1
2020-10 06-10 463 2825 1.308m 1
2020-10 06-10 463 2743 1.27m 1
2020-10 01-05 667 2664 1.777m 1
2020-10 06-10 1378 2710 3.735m 1
2020-10 01-05 1378 2575 3.548m 1
2020-09 11-15 463 2853 1.321m 1
2020-09 01-05 463 2726 1.262m 1
2020-09 01-05 463 2706 1.253m 1
2020-09 01-05 667 2654 1.77m 1
2020-09 06-10 667 2760 1.841m 1
2020-09 11-15 667 2787 1.859m 1
2020-09 01-05 1163 2666 3.1m 1
2020-09 06-10 1378 2694 3.712m 1
2020-09 06-10 1378 2676 3.688m 1
2020-08 01-05 463 2665 1.234m 1
2020-08 06-10 463 2760 1.278m 1
2020-08 01-05 463 2685 1.243m 1
2020-08 06-10 463 2700 1.25m 1
2020-08 06-10 463 2775 1.285m 1
2020-08 06-10 463 2797 1.295m 1
2020-08 06-10 463 2775 1.285m 1
2020-08 06-10 667 2691 1.795m 1
2020-08 11-15 667 2729 1.82m 1
2020-08 06-10 667 2694 1.797m 1
2020-08 06-10 667 2718 1.813m 1
2020-08 06-10 667 2691 1.795m 1
2020-08 06-10 667 2691 1.795m 1
2020-08 01-05 667 2700 1.801m 1
2020-07 06-10 463 2743 1.27m 1
2020-07 06-10 463 2767 1.281m 1
2020-07 01-05 667 2651 1.768m 1
2020-07 01-05 667 2649 1.767m 1
2020-07 06-10 667 2669 1.78m 1
2020-06 01-05 463 2678 1.24m 1
2020-06 01-05 463 2635 1.22m 1
2020-06 11-15 1163 2709 3.15m 1
2019-11 01-05 667 2864 1.91m 1
2019-11 26-30 667 3355 2.238m 1
2019-11 01-05 667 2820 1.881m 1
2019-11 16-20 667 3067 2.046m 1
2019-11 26-30 667 3274 2.184m 1
2019-11 11-15 667 2846 1.898m 1
2019-11 01-05 1281 2724 3.49m 1


PULLMAN RESIDENCES NEWTON Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.