CUSCADEN RESERVE

Singapore Property Price Appreciation & Rental Yield

CUSCADEN RESERVE in District 10 has a 2 year price change of -18.0% vs District 10 average of 6.0%. The average rental yield is 3.06% and is higher than the district average of 2.79%.

The average psf price of $3112 is 35% higher than district 10 average of $2296.0.

The average rent Psf is $7.8 and is 46% higher than district 10 average of $5.31.

The distance to the nearest MRT station is 195 meters vs the district average of 608 meters, and the distance to the CBD (Marina Bay Sands) is 4.55 km vs the district average of 6.2 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Cuscaden Reserve 2 900-1000 10 33 2.895 3092.0 8.8888 3.52% 3.0 8500 8.95 195.0 4.5 99 yrs lease commencing from 2018
Cuscaden Reserve 2 800-900 10 44 2.416 2981.0 8.8888 3.45% 5.0 6940 8.16 195.0 4.5 99 yrs lease commencing from 2018
Cuscaden Reserve n.a. 700-800 10 12 2.058 2920.0 8.8888 2.94%* 0.0 5049 7.17 195.0 4.5 99 yrs lease commencing from 2018
Cuscaden Reserve n.a. 1100-1200 10 15 3.65 3138.0 -18.0 2.74%* 0.0 8326 7.16 195.0 4.5 99 yrs lease commencing from 2018
Cuscaden Reserve n.a. 2000-2100 10 1 7.201 3431.0 8.8888 2.64%* 0.0 15828 7.54 195.0 4.5 99 yrs lease commencing from 2018
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
19 Nassim 1 600-700 10 6 2.097 3142.0 8.8888 4.01% 1.0 7000 10.77 538.0 5.1 99 yrs lease commencing from 2019
Midtown Modern n.a. 1400-1500 07 1 4.488 3134.0 18.1 2.96%* 0.0 11072 7.73 266.0 1.7 99 yrs lease commencing from 2019
Midtown Modern n.a. 1700-1800 07 1 5.488 3167.0 8.8888 2.92%* 0.0 13333 7.69 266.0 1.7 99 yrs lease commencing from 2019
Pullman Residences Newton n.a. 1100-1200 11 1 3.601 3096.0 10.8 2.77%* 0.0 8320 7.15 284.0 4.2 Freehold
Nouvel 18 4 2400-2500 10 1 7.5 3029.0 -7.9 2.75% 3.0 17166 7.01 1052.0 4.7 Freehold
Coastline Residences n.a. 1100-1200 15 1 3.42 3027.0 8.8888 2.68% 1.0 7650 6.65 1534.0 4.6 Freehold
Leedon Green 1 500-600 10 4 1.68 3123.0 10.1 2.63% 10.0 3680 6.69 648.0 7.2 Freehold
Leedon Green n.a. 500-600 10 4 1.68 3123.0 10.1 2.61% 19.0 3650 6.64 648.0 7.2 Freehold
Leedon Green n.a. 1000-1100 10 1 3.2 3065.0 4.5 2.54% 11.0 6786 6.46 648.0 7.2 Freehold
Amber Park n.a. 1500-1600 15 1 4.8 3034.0 27.7 2.5% 1.0 10000 6.45 1503.0 4.7 Freehold
Leedon Green 3 1000-1100 10 1 3.2 3065.0 4.5 2.46% 2.0 6550 6.24 648.0 7.2 Freehold
Coastline Residences 3 1100-1200 15 1 3.42 3027.0 8.8888 2.37% 5.0 6750 5.87 1534.0 4.6 Freehold
Amber Park 4 1500-1600 15 1 4.8 3034.0 27.7 2.29% 3.0 9166 5.91 1503.0 4.7 Freehold
The Reserve Residences n.a. 2500-2600 21 1 7.945 3154.0 8.8888 2.21%* 0.0 14599 5.8 230.0 11.2 99 yrs lease commencing from 2021
Chip Bee Gardens n.a. 2000-2500 10 1 6.38 3146.0 8.8888 1.97% 1.0 10500 4.67 262.0 7.6 Freehold
Watten Estate n.a. 3500-4000 11 1 12.0 3021.0 8.8888 1.16% 2.0 11600 3.09 773.0 7.9 Freehold
Hillcrest Park n.a. 3000-3500 11 1 10.5 3146.0 61.5 0.84% 1.0 7354 2.26 625.0 8.0 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


CUSCADEN RESERVE Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 21-25 807 3036 2.45m 1
2024-08 16-20 818 3150 2.577m 1
2024-08 11-15 936 2890 2.70504m 1
2024-08 06-10 936 2850 2.6676m 1
2024-08 11-15 936 2850 2.6676m 1
2024-07 06-10 936 2850 2.6676m 1
2024-07 11-15 936 2850 2.6676m 1
2024-07 06-10 936 2850 2.6676m 1
2024-07 11-15 936 2850 2.6676m 1
2024-07 06-10 936 2872 2.6886m 1
2024-07 26-30 2099 3431 7.201m 1
2024-06 06-10 936 3048 2.853m 1
2024-06 11-15 936 3009 2.816m 1
2024-06 21-25 936 3311 3.099m 1
2024-06 01-05 1163 3009 3.499m 1
2024-05 16-20 700 2924 2.047m 1
2024-05 06-10 807 3000 2.421m 1
2024-05 16-20 807 3021 2.438m 1
2024-05 06-10 807 2957 2.386m 1
2024-05 21-25 936 3388 3.171m 1
2024-05 16-20 1163 3161 3.676m 1
2024-05 06-10 1163 3061 3.56m 1
2024-05 16-20 1163 3288 3.824m 1
2024-04 11-15 700 2884 2.019m 1
2024-04 16-20 700 2897 2.028m 1
2024-04 06-10 700 2856 1.999m 1
2024-04 16-20 700 2937 2.056m 1
2024-04 06-10 700 2856 1.999m 1
2024-04 06-10 807 2893 2.335m 1
2024-04 21-25 807 3149 2.541m 1
2024-04 16-20 807 2924 2.36m 1
2024-04 06-10 807 2932 2.366m 1
2024-04 01-05 807 2953 2.383m 1
2024-04 06-10 807 2913 2.351m 1
2024-04 11-15 807 3063 2.472m 1
2024-04 16-20 818 3031 2.479m 1
2024-04 11-15 818 3078 2.518m 1
2024-04 21-25 818 3177 2.599m 1
2024-04 06-10 818 2919 2.388m 1
2024-04 21-25 818 3237 2.648m 1
2024-04 11-15 936 3059 2.863m 1
2024-04 16-20 936 3074 2.877m 1
2024-04 21-25 936 3182 2.978m 1
2024-04 21-25 936 3356 3.141m 1
2024-04 16-20 936 3124 2.924m 1
2024-04 21-25 936 3299 3.088m 1
2024-04 16-20 936 3074 2.877m 1
2024-04 21-25 936 3356 3.141m 1
2024-04 21-25 936 3299 3.088m 1
2024-04 16-20 1163 3147 3.66m 1
2024-04 11-15 1163 3081 3.583m 1
2024-04 11-15 1163 3107 3.614m 1
2024-04 06-10 1163 3064 3.564m 1
2024-04 16-20 1163 3175 3.693m 1
2024-04 11-15 1163 3133 3.644m 1
2024-03 11-15 700 2846 1.992m 1
2024-03 06-10 700 2823 1.976m 1
2024-03 11-15 700 2857 2.0m 1
2024-03 21-25 700 3127 2.189m 1
2024-03 11-15 700 2833 1.983m 1
2024-03 11-15 753 3202 2.411m 1
2024-03 06-10 807 2913 2.351m 1
2024-03 11-15 807 2908 2.347m 1
2024-03 11-15 807 2902 2.342m 1
2024-03 11-15 807 2957 2.386m 1
2024-03 16-20 807 2968 2.395m 1
2024-03 16-20 807 2948 2.379m 1
2024-03 16-20 807 3015 2.433m 1
2024-03 16-20 807 2913 2.351m 1
2024-03 06-10 807 2840 2.292m 1
2024-03 16-20 807 2959 2.388m 1
2024-03 06-10 807 2959 2.388m 1
2024-03 16-20 807 2979 2.404m 1
2024-03 21-25 807 3207 2.588m 1
2024-03 06-10 807 2932 2.366m 1
2024-03 11-15 807 2855 2.304m 1
2024-03 11-15 807 2866 2.313m 1
2024-03 11-15 807 2919 2.356m 1
2024-03 11-15 807 2879 2.323m 1
2024-03 11-15 807 2932 2.366m 1
2024-03 16-20 807 3004 2.424m 1
2024-03 06-10 818 2958 2.42m 1
2024-03 11-15 818 2935 2.401m 1
2024-03 16-20 818 3007 2.46m 1
2024-03 11-15 818 2958 2.42m 1
2024-03 11-15 818 2983 2.44m 1
2024-03 16-20 818 2995 2.45m 1
2024-03 16-20 818 3042 2.488m 1
2024-03 06-10 936 2998 2.806m 1
2024-03 11-15 936 3020 2.827m 1
2024-03 11-15 936 3147 2.946m 1
2024-03 16-20 936 3165 2.962m 1
2024-03 16-20 936 3089 2.891m 1
2024-03 16-20 936 3124 2.924m 1
2024-03 16-20 936 3089 2.891m 1
2024-03 16-20 936 3199 2.994m 1
2024-03 16-20 936 3138 2.937m 1
2024-03 16-20 936 3138 2.937m 1
2024-03 21-25 936 3356 3.141m 1
2024-03 16-20 936 3152 2.95m 1
2024-03 21-25 1163 3471 4.037m 1
2024-03 16-20 1163 3189 3.709m 1
2024-03 06-10 1163 3067 3.567m 1
2024-03 06-10 1163 3027 3.52m 1
2024-03 11-15 1163 3095 3.599m 1
2023-12 21-25 936 3779 3.537m 1
2023-08 06-10 818 3401 2.782m 1
2022-06 26-30 1163 3828 4.452m 1
2021-09 21-25 936 3809 3.565m 1
2021-09 26-30 936 3828 3.583m 1
2020-07 06-10 818 3351 2.741m 1
2020-07 06-10 936 3624 3.39174m 1
2020-07 06-10 1163 3642 4.23621m 1
2019-12 21-25 926 3738 3.46096m 1
2019-09 06-10 700 3326 2.328m 1
2019-09 01-05 926 3488 3.23m 1
2019-09 01-05 926 3488 3.23m 1


CUSCADEN RESERVE Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 600-700 1 5500
2024-07 600-700 1 5800
2024-07 600-700 1 6000
2024-07 800-900 2 6900
2024-07 800-900 2 6800
2024-07 800-900 2 6800
2024-07 900-1000 2 8500
2024-07 900-1000 2 8500
2024-07 900-1000 2 8500
2024-06 600-700 1 5600
2024-06 600-700 1 6100
2024-06 800-900 2 7000
2024-06 800-900 2 7200
2024-03 900-1000 2 8400
2023-12 600-700 NA 5600
2023-11 900-1000 NA 8000

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.