HILLTOPS

Singapore Property Price Appreciation & Rental Yield

HILLTOPS in District 09 has a 2 year price change of nan% vs District 09 average of 3.4%. The average rental yield is 3.13% and is higher than the district average of 3.04%.

The average psf price of $3251 is 44% higher than district 09 average of $2255.0.

The average rent Psf is $8.46 and is 48% higher than district 09 average of $5.68.

The distance to the nearest MRT station is 562 meters vs the district average of 535 meters, and the distance to the CBD (Marina Bay Sands) is 3.62 km vs the district average of 3.1 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Hilltops 3 1500-1600 09 1 4.6 2968.0 8.8888 3.47% 2.0 13300 8.58 563.0 3.6 Freehold
Hilltops 4 2300-2400 09 2 8.43 3535.0 8.8888 2.79% 4.0 19625 8.35 563.0 3.6 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
19 Nassim 2 800-900 10 8 2.716 3321.0 8.8888 3.31% 1.0 7500 8.82 538.0 5.1 99 yrs lease commencing from 2019
19 Nassim n.a. 800-900 10 8 2.716 3321.0 8.8888 3.31% 1.0 7500 8.82 538.0 5.1 99 yrs lease commencing from 2019
One Bernam n.a. 400-500 02 4 1.482 3220.0 10.4 3.09%* 0.0 3810 8.28 374.0 2.2 99 yrs lease commencing from 2019
Midtown Modern n.a. 400-500 07 2 1.434 3284.0 8.8888 3.03%* 0.0 3623 8.21 266.0 1.7 99 yrs lease commencing from 2019
Scotts Square 2 900-1000 09 2 3.08 3252.0 0.0 2.97% 13.0 7615 8.02 905.0 4.0 Freehold
Midtown Modern n.a. 1700-1800 07 1 5.488 3167.0 8.8888 2.92%* 0.0 13333 7.69 266.0 1.7 99 yrs lease commencing from 2019
Pullman Residences Newton n.a. 400-500 11 2 1.515 3272.0 7.2 2.78%* 0.0 3509 7.58 284.0 4.2 Freehold
One Draycott 2 700-800 10 19 2.496 3214.0 -2.7 2.41% 7.0 5014 6.69 846.0 4.5 Freehold
The Reserve Residences n.a. 2500-2600 21 1 7.945 3154.0 8.8888 2.21%* 0.0 14599 5.8 230.0 11.2 99 yrs lease commencing from 2021
Blair Plain Conservation Area n.a. 1500-2000 02 1 6.1 3260.0 8.8888 1.56% 5.0 7920 4.53 446.0 2.7 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


HILLTOPS Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-06 01-05 990 2618 2.592m 1
2024-06 06-10 1550 2968 4.6m 1
2024-05 06-10 2379 3514 8.36m 1
2024-02 16-20 2390 3556 8.5m 1
2024-02 11-15 2874 4540 13.049m 1
2024-01 06-10 1249 3122 3.9m 1
2023-12 01-05 1550 2903 4.5m 1
2023-01 16-20 1550 4270 6.619m 1
2022-10 01-05 2379 3585 8.529m 1
2022-09 01-05 2390 3318 7.93m 1
2022-09 06-10 2390 3584 8.566m 1
2022-09 11-15 2874 4219 12.126m 1
2022-08 16-20 1733 3739 6.48m 1
2022-08 01-05 2099 4030 8.46m 1
2022-05 01-05 1249 2642 3.3m 1
2022-05 01-05 1884 3123 5.883m 1
2022-02 06-10 2874 2934 8.433m 1
2022-01 11-15 1819 3628 6.6m 1
2022-01 06-10 2390 3159 7.551m 1
2022-01 01-05 2390 3376 8.068m 1
2022-01 06-10 2874 2908 8.359m 1
2022-01 11-15 5317 2658 14.133m 1
2021-12 16-20 1249 3243 4.05m 1
2021-11 16-20 2379 3247 7.724m 1
2021-10 16-20 1711 3135 5.364m 1
2021-10 01-05 2379 3371 8.02m 1
2021-10 01-05 2390 2961 7.076m 1
2021-09 06-10 1335 3048 4.069m 1
2021-09 16-20 1550 3209 4.974m 1
2021-09 01-05 1733 3271 5.668m 1
2021-08 16-20 2379 3324 7.908m 1
2021-08 01-05 2842 3197 9.085m 1
2021-08 06-10 2874 2908 8.359m 1
2021-07 06-10 807 3160 2.55m 1
2021-07 01-05 1550 2968 4.6m 1
2021-07 01-05 2379 3359 7.99m 1
2021-06 06-10 1335 2996 4.0m 1
2021-06 16-20 1711 3217 5.504m 1
2021-06 06-10 1819 3334 6.064m 1
2021-05 16-20 1550 3531 5.473m 1
2021-04 06-10 1550 3161 4.9m 1
2021-03 11-15 1550 3000 4.65m 1
2021-03 16-20 1711 3495 5.98m 1
2021-03 16-20 8385 3995 33.5m 1
2021-02 01-05 1711 3098 5.3m 1
2020-12 01-05 2056 3016 6.2m 1
2020-10 06-10 2379 3151 7.496m 1
2020-10 06-10 2390 3151 7.532m 1
2020-10 16-20 6372 4080 26.0m 1
2020-08 06-10 2874 2928 8.414m 1
2020-05 06-10 1593 2746 4.375m 1
2020-04 06-10 2874 2928 8.414m 1
2020-02 11-15 1249 2882 3.6m 1
2020-02 06-10 1733 3133 5.43m 1
2020-01 06-10 1819 3041 5.532m 1
2019-12 11-15 2465 3124 7.7m 1
2019-12 11-15 2465 3164 7.8m 1
2019-11 16-20 7728 3245 25.08m 1
2019-10 16-20 2379 3298 7.847m 1
2019-09 16-20 1733 3319 5.752m 1


HILLTOPS Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 1100-1200 2 8000
2024-07 1200-1300 2 9200
2024-07 1700-1800 3 13000
2024-06 1100-1200 2 7800
2024-06 1100-1200 2 9200
2024-06 1100-1200 2 7000
2024-06 1300-1400 2 13400
2024-06 2300-2400 4 18000
2024-06 800-900 2 6300
2024-05 1100-1200 2 8500
2024-05 1200-1300 2 8800
2024-05 1300-1400 2 13000
2024-05 1700-1800 3 14800
2024-05 2300-2400 4 19000
2024-05 800-900 2 6500
2024-04 1300-1400 2 8800
2024-04 1500-1600 3 13800
2024-04 1500-1600 3 12800
2024-04 2300-2400 4 20000
2024-04 2300-2400 4 21500
2024-04 800-900 2 7000
2024-04 800-900 2 6000
2024-03 1200-1300 2 10000
2024-03 1200-1300 2 8500
2024-03 1300-1400 2 9500
2024-03 1300-1400 2 10000
2024-03 2000-2100 3 15000
2024-03 2400-2500 4 18000
2024-03 2800-2900 5 24000
2024-03 800-900 2 6300
2024-02 1200-1300 2 8000
2024-02 1500-1600 3 13000
2024-02 1700-1800 3 12700
2024-02 2800-2900 5 18000
2024-01 1200-1300 2 9400
2024-01 1500-1600 3 11000
2024-01 1500-1600 3 12800
2024-01 1700-1800 3 15000
2024-01 2800-2900 5 20000
2023-12 1500-1600 3 12800
2023-12 1800-1900 3 14500
2023-12 2000-2100 3 15000
2023-12 800-900 2 7000
2023-11 1200-1300 2 10000
2023-11 1200-1300 2 9000
2023-11 1300-1400 2 9500
2023-11 1700-1800 3 14000
2023-10 1100-1200 2 8500
2023-10 1200-1300 2 8000
2023-10 1700-1800 3 17000
2023-10 800-900 2 7400

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.