MIDTOWN BAY

Singapore Property Price Appreciation & Rental Yield

MIDTOWN BAY in District 07 has a 2 year price change of 10.2% vs District 07 average of 6.8%. The average rental yield is 2.84% and is lower than the district average of 3.68%.

The average psf price of $3633 is 62% higher than district 07 average of $2242.0.

The average rent Psf is $8.6 and is 35% higher than district 07 average of $6.36.

The distance to the nearest MRT station is 392 meters vs the district average of 286 meters, and the distance to the CBD (Marina Bay Sands) is 1.48 km vs the district average of 1.9 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Midtown Bay n.a. 700-800 07 4 2.581 3488.0 18.7 2.87%* 0.0 6162 8.33 392.0 1.5 99 yrs lease commencing from 2018
Midtown Bay n.a. 400-500 07 1 1.545 3778.0 1.7 2.82%* 0.0 3627 8.87 392.0 1.5 99 yrs lease commencing from 2018
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
19 Nassim n.a. 1400-1500 10 2 5.219 3538.0 8.8888 3.22% 1.0 14000 9.66 538.0 5.1 99 yrs lease commencing from 2019
19 Nassim n.a. 500-600 10 1 2.047 3591.0 8.8888 2.93% 1.0 5000 9.09 538.0 5.1 99 yrs lease commencing from 2019
Canninghill Piers n.a. 400-500 06 1 1.728 3570.0 6.1 2.92%* 0.0 4207 8.69 132.0 2.0 99 yrs lease commencing from 2021
Hilltops 4 2300-2400 09 2 8.43 3535.0 8.8888 2.79% 4.0 19625 8.35 563.0 3.6 Freehold
Ardmore Three 3 1700-1800 10 1 6.15 3526.0 8.8888 2.5% 6.0 12833 7.33 888.0 8.88 Freehold
Nassim Mansion 4 >3000 10 1 12.08 3540.0 28.5 2.38% 1.0 24000 6.86 894.0 5.4 Freehold
Nassim Mansion n.a. >3000 10 1 12.08 3540.0 28.5 1.65% 3.0 16600 4.74 894.0 5.4 Freehold
Watten Estate n.a. 1500-2000 11 1 6.55 3643.0 8.8888 1.28% 3.0 6966 3.98 773.0 7.9 Freehold
Watten Estate n.a. 1500-2000 11 1 6.7 3649.0 8.8888 1.25% 3.0 6966 3.98 773.0 7.9 999 yrs lease commencing from 1874

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


MIDTOWN BAY Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-05 16-20 732 3689 2.7m 1
2024-04 16-20 732 3506 2.56608m 1
2024-04 16-20 753 3497 2.6334m 1
2024-03 16-20 409 3778 1.545m 1
2024-02 16-20 743 3262 2.424m 1
2024-01 21-25 484 4190 2.028m 1
2023-11 16-20 484 3614 1.749m 1
2023-11 11-15 732 3158 2.3118m 1
2023-11 26-30 1033 3318 3.42738m 1
2023-10 11-15 484 3398 1.6444m 1
2023-10 06-10 732 3030 2.2178m 1
2023-10 11-15 732 3126 2.2883m 1
2023-10 16-20 732 3418 2.50173m 1
2023-09 21-25 474 4163 1.97307m 1
2023-08 16-20 732 3346 2.449m 1
2023-08 06-10 732 2962 2.1684m 1
2023-08 16-20 743 3178 2.361m 1
2023-07 11-15 484 3332 1.6126m 1
2023-07 16-20 732 3274 2.39679m 1
2023-06 16-20 463 3493 1.6173m 1
2023-06 16-20 732 3149 2.30472m 1
2023-06 26-30 1033 3199 3.3046m 1
2023-05 11-15 474 3325 1.576m 1
2023-05 11-15 732 3094 2.2648m 1
2023-05 06-10 732 3062 2.2413m 1
2023-04 16-20 409 3602 1.4733m 1
2023-04 16-20 732 3329 2.437m 1
2023-04 11-15 732 2983 2.1832m 1
2023-04 16-20 732 3152 2.3075m 1
2023-04 16-20 732 3557 2.6036m 1
2023-04 11-15 732 3190 2.3353m 1
2023-04 11-15 732 3035 2.2219m 1
2023-03 16-20 409 3555 1.4541m 1
2023-03 11-15 474 3291 1.56m 1
2023-03 11-15 732 2956 2.1638m 1
2023-03 11-15 743 2692 2.0m 1
2023-03 11-15 753 2968 2.2351m 1
2023-03 06-10 753 2887 2.1739m 1
2023-03 06-10 775 2898 2.2459m 1
2023-01 21-25 732 3929 2.8759m 1
2023-01 16-20 743 2895 2.1508m 1
2023-01 26-30 1023 3604 3.687m 1
2022-12 16-20 463 3248 1.504m 1
2022-11 11-15 474 3287 1.5581m 1
2022-11 16-20 743 2934 2.1803m 1
2022-11 16-20 753 3316 2.4966m 1
2022-10 11-15 484 3296 1.5953m 1
2022-10 11-15 743 2859 2.1244m 1
2022-09 16-20 452 3413 1.5428m 1
2022-08 11-15 484 3501 1.6947m 1
2022-07 06-10 484 3165 1.5317m 1
2022-06 26-30 1023 3293 3.3683m 1
2022-05 16-20 463 3306 1.5309m 1
2022-05 06-10 732 2854 2.0892m 1
2022-04 16-20 732 3292 2.41m 1
2022-03 11-15 463 2851 1.32m 1
2022-03 11-15 753 2688 2.0238m 1
2022-02 11-15 753 2893 2.1787m 1
2022-01 11-15 484 3207 1.552m 1
2022-01 11-15 484 3269 1.5822m 1
2022-01 21-25 732 3254 2.3817m 1
2022-01 21-25 732 3469 2.5393m 1
2021-12 11-15 484 3121 1.5108m 1
2021-12 06-10 732 2822 2.0657m 1
2021-11 11-15 474 3112 1.4751m 1
2021-11 06-10 732 2771 2.0284m 1
2021-11 06-10 743 2648 1.9671m 1
2021-10 11-15 409 3314 1.3556m 1
2021-09 11-15 463 3017 1.3968m 1
2021-09 16-20 753 3059 2.303392m 1
2021-06 06-10 484 2972 1.4386m 1
2021-06 06-10 732 2765 2.024288m 1
2021-05 11-15 753 2849 2.145m 1
2021-03 11-15 452 3071 1.3882m 1
2021-03 11-15 484 3219 1.557808m 1
2021-03 16-20 753 3109 2.34078m 1
2021-02 11-15 463 3037 1.406m 1
2021-02 16-20 732 3207 2.3478m 1
2021-01 06-10 484 3142 1.5209m 1
2020-12 11-15 409 3286 1.344m 1
2020-11 11-15 409 3376 1.3808m 1
2020-11 06-10 484 2992 1.4481m 1
2020-11 06-10 753 2534 1.9083m 1
2020-08 06-10 463 2808 1.3003m 1
2020-08 06-10 463 2903 1.344m 1
2020-08 16-20 463 3070 1.4212m 1
2020-07 06-10 409 3125 1.2783m 1
2020-06 16-20 474 3435 1.6281m 1
2020-06 06-10 474 2961 1.4037m 1
2020-04 16-20 452 3106 1.4037m 1
2020-04 11-15 753 2744 2.0664m 1
2020-03 11-15 743 2703 2.0086m 1
2020-02 06-10 409 3081 1.26m 1
2020-01 06-10 452 2899 1.3102m 1
2020-01 11-15 452 3031 1.3702m 1
2020-01 06-10 463 2899 1.3421m 1
2020-01 06-10 484 3013 1.4584m 1
2020-01 11-15 732 2835 2.0755m 1
2020-01 26-30 1324 2651 3.5104m 1
2019-12 06-10 517 2900 1.4991m 1
2019-12 06-10 743 2544 1.89m 1
2019-12 16-20 753 2943 2.2164m 1
2019-12 26-30 1023 2855 2.9206m 1
2019-11 11-15 409 3302 1.3505m 1
2019-11 11-15 463 2925 1.3543m 1
2019-11 11-15 732 3027 2.2154m 1
2019-11 11-15 743 2616 1.944m 1
2019-11 11-15 743 2641 1.9623m 1
2019-10 11-15 409 3272 1.3383m 1
2019-10 06-10 409 3185 1.3026m 1
2019-10 06-10 409 3155 1.2904m 1
2019-10 06-10 452 2926 1.3224m 1
2019-10 11-15 452 2979 1.3467m 1
2019-10 06-10 452 2833 1.2806m 1
2019-10 11-15 452 2952 1.3345m 1
2019-10 11-15 452 3067 1.3862m 1
2019-10 06-10 452 2872 1.298m 1
2019-10 06-10 463 2848 1.3186m 1
2019-10 11-15 463 3002 1.39m 1
2019-10 11-15 463 2978 1.3786m 1
2019-10 16-20 463 3074 1.4234m 1
2019-10 06-10 474 3003 1.4234m 1
2019-10 06-10 474 2918 1.3832m 1
2019-10 21-25 484 3882 1.8787m 1
2019-10 11-15 484 3158 1.5283m 1
2019-10 21-25 484 3757 1.8186m 1
2019-10 06-10 527 2881 1.5184m 1
2019-10 21-25 732 3413 2.4981m 1
2019-10 21-25 732 3465 2.5361m 1
2019-10 11-15 732 2892 2.1166m 1
2019-10 06-10 743 2510 1.865m 1
2019-10 06-10 753 2715 2.0444m 1
2019-10 11-15 753 2869 2.1606m 1
2019-10 26-30 1023 2767 2.8302m 1
2019-10 26-30 1152 2500 2.8804m 1
2019-10 26-30 1324 2651 3.5104m 1


MIDTOWN BAY Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.