SCOTTS SQUARE

Singapore Property Price Appreciation & Rental Yield

SCOTTS SQUARE in District 09 has a 2 year price change of -7.2% vs District 09 average of 3.4%. The average rental yield is 3.11% and is higher than the district average of 3.04%.

The average psf price of $3132 is 38% higher than district 09 average of $2255.0.

The average rent Psf is $7.91 and is 39% higher than district 09 average of $5.68.

The distance to the nearest MRT station is 904 meters vs the district average of 535 meters, and the distance to the CBD (Marina Bay Sands) is 3.95 km vs the district average of 3.1 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Scotts Square 1 600-700 09 1 1.88 3013.0 -14.4 3.24% 38.0 5075 7.81 905.0 4.0 Freehold
Scotts Square 2 900-1000 09 2 3.08 3252.0 0.0 2.97% 13.0 7615 8.02 905.0 4.0 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
19 Nassim 1 600-700 10 6 2.097 3142.0 8.8888 4.01% 1.0 7000 10.77 538.0 5.1 99 yrs lease commencing from 2019
Cuscaden Reserve 2 900-1000 10 33 2.895 3092.0 8.8888 3.52% 3.0 8500 8.95 195.0 4.5 99 yrs lease commencing from 2018
One Bernam n.a. 400-500 02 4 1.482 3220.0 10.4 3.09%* 0.0 3810 8.28 374.0 2.2 99 yrs lease commencing from 2019
Midtown Modern n.a. 1400-1500 07 1 4.488 3134.0 18.1 2.96%* 0.0 11072 7.73 266.0 1.7 99 yrs lease commencing from 2019
Midtown Modern n.a. 1700-1800 07 1 5.488 3167.0 8.8888 2.92%* 0.0 13333 7.69 266.0 1.7 99 yrs lease commencing from 2019
Pullman Residences Newton n.a. 1100-1200 11 1 3.601 3096.0 10.8 2.77%* 0.0 8320 7.15 284.0 4.2 Freehold
Cuscaden Reserve n.a. 1100-1200 10 15 3.65 3138.0 -18.0 2.74%* 0.0 8326 7.16 195.0 4.5 99 yrs lease commencing from 2018
Leedon Green 1 500-600 10 4 1.68 3123.0 10.1 2.63% 10.0 3680 6.69 648.0 7.2 Freehold
Leedon Green n.a. 500-600 10 4 1.68 3123.0 10.1 2.61% 19.0 3650 6.64 648.0 7.2 Freehold
Leedon Green n.a. 1000-1100 10 1 3.2 3065.0 4.5 2.54% 11.0 6786 6.46 648.0 7.2 Freehold
Leedon Green 3 1000-1100 10 1 3.2 3065.0 4.5 2.46% 2.0 6550 6.24 648.0 7.2 Freehold
One Draycott 2 700-800 10 19 2.496 3214.0 -2.7 2.41% 7.0 5014 6.69 846.0 4.5 Freehold
The Reserve Residences n.a. 2500-2600 21 1 7.945 3154.0 8.8888 2.21%* 0.0 14599 5.8 230.0 11.2 99 yrs lease commencing from 2021
Chip Bee Gardens n.a. 2000-2500 10 1 6.38 3146.0 8.8888 1.97% 1.0 10500 4.67 262.0 7.6 Freehold
Hillcrest Park n.a. 3000-3500 11 1 10.5 3146.0 61.5 0.84% 1.0 7354 2.26 625.0 8.0 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


SCOTTS SQUARE Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-07 31-35 947 3231 3.06m 1
2024-06 21-25 947 3273 3.1m 1
2024-03 21-25 624 3013 1.88m 1
2023-12 36-40 947 3273 3.1m 1
2023-07 16-20 1227 3341 4.1m 1
2023-06 21-25 947 3062 2.9m 1
2023-01 11-15 947 2914 2.76m 1
2022-11 16-20 635 3244 2.06m 1
2022-10 26-30 635 3307 2.1m 1
2022-09 41-45 624 3885 2.4242m 1
2022-08 21-25 624 3205 2.0m 1
2022-08 26-30 947 3252 3.08m 1
2022-07 31-35 624 3640 2.2714m 1
2022-07 26-30 635 3307 2.1m 1
2022-06 41-45 603 3997 2.41m 1
2022-02 41-45 624 3759 2.3456m 1
2022-02 36-40 1249 4404 5.5m 1
2022-01 21-25 635 3504 2.2249m 1
2022-01 26-30 1227 3831 4.700888m 1
2021-11 36-40 624 3685 2.2995m 1
2021-11 11-15 624 3093 1.93m 1
2021-11 36-40 624 3728 2.3261m 1
2021-11 26-30 635 3521 2.2361m 1
2021-11 26-30 635 3583 2.2752m 1
2021-09 31-35 624 3470 2.1651m 1
2021-09 31-35 624 3634 2.2677m 1
2021-09 31-35 624 3604 2.2491m 1
2021-08 31-35 624 3610 2.2529m 1
2021-08 36-40 624 3674 2.2926m 1
2021-08 31-35 624 3623 2.2608m 1
2021-08 36-40 624 3668 2.289m 1
2021-08 36-40 624 3657 2.2821m 1
2021-08 36-40 624 3717 2.3191m 1
2021-07 31-35 1249 3747 4.68m 1
2020-12 31-35 635 3200 2.032m 1
2020-11 31-35 603 3719 2.2423m 1
2020-11 31-35 603 3621 2.1836m 1
2020-11 26-30 624 3419 2.1333m 1
2020-11 31-35 624 3436 2.1438m 1
2020-11 31-35 624 3453 2.1545m 1
2020-11 31-35 624 3562 2.223m 1
2020-11 21-25 1227 3178 3.9m 1
2020-10 26-30 624 3402 2.1227m 1
2020-10 31-35 893 3639 3.25m 1
2020-04 26-30 947 3590 3.4m 1
2019-12 26-30 1227 3814 4.68m 1
2019-11 21-25 635 3150 2.0m 1
2019-11 21-25 1249 3515 4.39m 1
2019-10 31-35 635 3732 2.37m 1
2019-10 21-25 635 3433 2.18m 1


SCOTTS SQUARE Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 1200-1300 3 10000
2024-07 1200-1300 3 8000
2024-07 1200-1300 3 9000
2024-07 1200-1300 3 8600
2024-07 1200-1300 3 9500
2024-07 600-700 1 5200
2024-07 600-700 1 3992
2024-07 600-700 1 5100
2024-07 600-700 1 5000
2024-07 600-700 1 5200
2024-07 600-700 1 5700
2024-07 600-700 1 5400
2024-07 600-700 1 5400
2024-07 600-700 1 5250
2024-07 800-900 2 7800
2024-07 800-900 2 5450
2024-07 900-1000 2 7800
2024-07 900-1000 2 7500
2024-07 900-1000 2 8300
2024-07 900-1000 2 8000
2024-07 900-1000 2 7000
2024-06 1200-1300 3 8700
2024-06 1200-1300 3 7500
2024-06 600-700 1 5300
2024-06 600-700 1 4750
2024-06 600-700 1 5800
2024-06 600-700 1 5300
2024-06 600-700 1 4000
2024-06 600-700 1 4000
2024-06 600-700 1 4500
2024-06 800-900 2 7500
2024-06 900-1000 2 7100
2024-05 1200-1300 3 9500
2024-05 600-700 1 4909
2024-05 600-700 1 5300
2024-05 600-700 1 4600
2024-05 600-700 1 5800
2024-05 600-700 1 5300
2024-05 600-700 1 4900
2024-05 600-700 1 4800
2024-05 600-700 1 5000
2024-05 600-700 1 6800
2024-05 600-700 1 5000
2024-05 900-1000 2 7500
2024-05 900-1000 2 6800
2024-04 1200-1300 3 9000
2024-04 1200-1300 3 9600
2024-04 1200-1300 3 9000
2024-04 1200-1300 3 8900
2024-04 600-700 1 5400
2024-04 600-700 1 5000
2024-04 600-700 1 5800
2024-04 600-700 1 5000
2024-04 600-700 1 5400
2024-04 600-700 1 6000
2024-04 600-700 1 4600
2024-04 600-700 1 5200
2024-04 600-700 1 5200
2024-04 600-700 1 5000
2024-04 600-700 1 3992
2024-04 600-700 1 3992
2024-04 800-900 2 7400
2024-04 900-1000 2 7000
2024-04 900-1000 2 8500
2024-04 900-1000 2 7600
2024-04 900-1000 2 7500
2024-04 900-1000 2 8400
2024-03 1200-1300 3 9800
2024-03 1200-1300 3 10000
2024-03 1200-1300 3 10000
2024-03 600-700 1 5000
2024-03 600-700 1 5500
2024-03 600-700 1 5000
2024-03 600-700 1 5300
2024-03 600-700 1 5800
2024-03 900-1000 2 8000
2024-02 1200-1300 3 9200
2024-02 1200-1300 3 10500
2024-02 600-700 1 4800
2024-02 600-700 1 5300
2024-02 600-700 1 5000
2024-02 600-700 1 5700
2024-02 600-700 1 4542
2024-02 600-700 1 5100
2024-02 900-1000 2 6500
2024-02 900-1000 2 7500
2024-01 1200-1300 3 12500
2024-01 600-700 1 4800
2024-01 600-700 1 5000
2024-01 600-700 1 5400
2024-01 600-700 1 5200
2024-01 600-700 1 5500
2024-01 600-700 1 4500
2024-01 600-700 1 5000
2024-01 600-700 1 4500
2024-01 600-700 1 5000
2024-01 600-700 1 6000
2024-01 900-1000 2 8000
2024-01 900-1000 2 7200
2023-12 1200-1300 3 11000
2023-12 600-700 1 5800
2023-12 600-700 1 5000
2023-12 600-700 1 5500
2023-12 600-700 1 5300
2023-12 600-700 1 5750
2023-12 600-700 1 4800
2023-12 800-900 2 7500
2023-12 900-1000 2 6800
2023-12 900-1000 2 8000
2023-12 900-1000 2 8000
2023-11 1200-1300 3 9500
2023-11 1200-1300 3 10000
2023-11 1200-1300 3 9000
2023-11 600-700 1 5200
2023-11 600-700 1 5200
2023-11 600-700 1 5500
2023-11 600-700 1 6000
2023-11 600-700 1 5500
2023-11 600-700 1 5000
2023-11 600-700 1 4650
2023-11 600-700 1 5600
2023-11 800-900 2 7200
2023-11 900-1000 2 7500
2023-11 900-1000 2 7500
2023-10 1200-1300 3 9500
2023-10 1200-1300 3 8300
2023-10 1200-1300 3 9500
2023-10 600-700 1 5000
2023-10 600-700 1 4500
2023-10 600-700 1 6400
2023-10 600-700 1 5800
2023-10 600-700 1 5300
2023-10 600-700 1 5900
2023-10 600-700 1 5000
2023-10 600-700 1 5800
2023-10 600-700 1 4137
2023-10 800-900 2 6600
2023-10 900-1000 2 8000
2023-10 900-1000 2 8000
2023-10 900-1000 2 7500
2023-10 900-1000 2 7000
2023-10 900-1000 2 7000
2023-10 900-1000 2 7150
2023-10 900-1000 2 7500

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.