LEEDON GREEN

Singapore Property Price Appreciation & Rental Yield

LEEDON GREEN in District 10 has a 2 year price change of 2.8% vs District 10 average of 6.0%. The average rental yield is 2.56% and is lower than the district average of 2.79%.

The average psf price of $2962 is 29% higher than district 10 average of $2296.0.

The average rent Psf is $6.1 and is 14% higher than district 10 average of $5.31.

The distance to the nearest MRT station is 648 meters vs the district average of 608 meters, and the distance to the CBD (Marina Bay Sands) is 7.16 km vs the district average of 6.2 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Leedon Green 2 800-900 10 1 2.2 2689.0 -10.6 2.73% 4.0 5000 5.88 648.0 7.2 Freehold
Leedon Green 1 500-600 10 4 1.68 3123.0 10.1 2.63% 10.0 3680 6.69 648.0 7.2 Freehold
Leedon Green n.a. 500-600 10 4 1.68 3123.0 10.1 2.61% 19.0 3650 6.64 648.0 7.2 Freehold
Leedon Green n.a. 800-900 10 1 2.2 2689.0 -10.6 2.58% 17.0 4723 5.56 648.0 7.2 Freehold
Leedon Green n.a. 1000-1100 10 1 3.2 3065.0 4.5 2.54% 11.0 6786 6.46 648.0 7.2 Freehold
Leedon Green 2 700-800 10 1 2.08 2971.0 7.0 2.47% 19.0 4273 5.7 648.0 7.2 Freehold
Leedon Green 3 1000-1100 10 1 3.2 3065.0 4.5 2.46% 2.0 6550 6.24 648.0 7.2 Freehold
Leedon Green n.a. 700-800 10 1 2.08 2971.0 7.0 2.45% 46.0 4251 5.67 648.0 7.2 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Wallich Residence 3 1000-1100 02 1 3.2 2914.0 8.8888 4.06% 3.0 10833 10.32 62.0 1.8 99 yrs lease commencing from 2011
Wallich Residence 3 1700-1800 02 1 5.08 2878.0 -13.7 3.81% 4.0 16125 9.21 62.0 1.8 99 yrs lease commencing from 2011
One Meyer 2 600-700 15 1 1.8 2932.0 11.5 3.53% 3.0 5300 8.15 969.0 3.3 Freehold
Hilltops 3 1500-1600 09 1 4.6 2968.0 8.8888 3.47% 2.0 13300 8.58 563.0 3.6 Freehold
Cuscaden Reserve 2 800-900 10 44 2.416 2981.0 8.8888 3.45% 5.0 6940 8.16 195.0 4.5 99 yrs lease commencing from 2018
Scotts Square 1 600-700 09 1 1.88 3013.0 -14.4 3.24% 38.0 5075 7.81 905.0 4.0 Freehold
The Orchard Residences 3 2100-2200 09 2 6.294 2895.0 8.8888 3.12% 4.0 16375 7.62 886.0 3.9 99 yrs lease commencing from 2006
The Landmark n.a. 600-700 03 22 1.971 2907.0 13.2 3.01%* 0.0 4949 7.3 657.0 2.4 99 yrs lease commencing from 2020
10 Evelyn 1 400-500 11 1 1.481 2993.0 13.3 3.0% 2.0 3700 8.22 510.0 4.3 Freehold
The Landmark n.a. 400-500 03 9 1.484 2997.0 14.6 2.94%* 0.0 3635 7.35 657.0 2.4 99 yrs lease commencing from 2020
Cuscaden Reserve n.a. 700-800 10 12 2.058 2920.0 8.8888 2.94%* 0.0 5049 7.17 195.0 4.5 99 yrs lease commencing from 2018
Meyer Mansion 2 600-700 15 1 2.0 2903.0 -1.3 2.94% 1.0 4900 7.54 1353.0 3.7 Freehold
Amber Park n.a. 700-800 15 8 2.124 2874.0 5.1 2.92% 4.0 5175 6.9 1503.0 4.7 Freehold
Amber Park 2 700-800 15 8 2.124 2874.0 5.1 2.91% 19.0 5142 6.86 1503.0 4.7 Freehold
The Landmark n.a. 1100-1200 03 4 3.306 2897.0 27.7 2.84%* 0.0 7818 6.85 657.0 2.4 99 yrs lease commencing from 2020
The Continuum n.a. 700-800 15 23 2.081 2893.0 8.8888 2.81%* 0.0 4867 6.77 725.0 4.9 Freehold
Nouvel 18 4 2400-2500 10 1 7.5 3029.0 -7.9 2.75% 3.0 17166 7.01 1052.0 4.7 Freehold
Amber Park n.a. 1100-1200 15 1 3.25 2931.0 8.8888 2.74% 2.0 7425 6.46 1503.0 4.7 Freehold
Paterson Suites 3 1600-1700 09 1 4.9 2918.0 11.3 2.73% 6.0 11166 6.77 776.0 3.9 Freehold
Corals At Keppel Bay n.a. 2900-3000 04 1 8.7 2928.0 8.8888 2.69%* 0.0 19517 6.57 568.0 5.3 99 yrs lease commencing from 2007
Coastline Residences n.a. 1100-1200 15 1 3.42 3027.0 8.8888 2.68% 1.0 7650 6.65 1534.0 4.6 Freehold
Amber Park 3 1100-1200 15 1 3.25 2931.0 8.8888 2.66% 9.0 7194 6.26 1503.0 4.7 Freehold
Amber Park n.a. 1500-1600 15 1 4.8 3034.0 27.7 2.5% 1.0 10000 6.45 1503.0 4.7 Freehold
Seven Palms Sentosa Cove n.a. 2700-2800 04 1 8.01 2942.0 8.8888 2.48%* 0.0 16555 6.08 2990.0 5.8 99 yrs lease commencing from 2007
Rivergate 4 2000-2100 09 1 6.238 3003.0 8.8888 2.4% 7.0 12485 6.09 823.0 2.8 Freehold
Coastline Residences 3 1100-1200 15 1 3.42 3027.0 8.8888 2.37% 5.0 6750 5.87 1534.0 4.6 Freehold
Amber Park 4 1500-1600 15 1 4.8 3034.0 27.7 2.29% 3.0 9166 5.91 1503.0 4.7 Freehold
Thomson Garden Estate n.a. <=1000 20 7 2.955 2896.0 21.2 1.22% 3.0 3016 3.35 584.0 8.2 Freehold
Watten Estate n.a. 3500-4000 11 1 12.0 3021.0 8.8888 1.16% 2.0 11600 3.09 773.0 7.9 Freehold
Thomson Garden Estate n.a. 1500-2000 20 1 5.339 2966.0 63.0 0.91% 2.0 4050 2.31 584.0 8.2 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


LEEDON GREEN Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-06 01-05 818 2689 2.2m 1
2024-05 01-05 700 2971 2.08m 1
2024-05 01-05 1044 3065 3.2m 1
2024-03 06-10 538 3126 1.682m 1
2024-03 11-15 538 3145 1.692m 1
2024-02 06-10 538 3077 1.6552m 1
2024-02 11-15 538 3145 1.6922m 1
2024-01 06-10 538 3028 1.629m 1
2024-01 06-10 1356 3472 4.708m 1
2023-11 06-10 538 2989 1.608m 1
2023-11 11-15 538 3128 1.683m 1
2023-11 11-15 710 2956 2.099m 1
2023-10 06-10 538 3236 1.741m 1
2023-10 11-15 538 3251 1.749m 1
2023-10 11-15 710 3041 2.159m 1
2023-10 06-10 710 2965 2.105m 1
2023-09 01-05 538 3026 1.628m 1
2023-09 06-10 538 3160 1.7m 1
2023-09 11-15 678 2608 1.768m 1
2023-09 06-10 710 2870 2.038m 1
2023-09 01-05 775 2679 2.076m 1
2023-09 11-15 807 2533 2.044m 1
2023-08 11-15 678 2460 1.668m 1
2023-08 11-15 678 2429 1.647m 1
2023-08 11-15 689 2464 1.698m 1
2023-08 06-10 700 3097 2.168m 1
2023-08 06-10 710 2962 2.103m 1
2023-08 06-10 818 2957 2.419m 1
2023-08 11-15 818 3054 2.498m 1
2023-08 11-15 840 2545 2.138m 1
2023-07 06-10 538 2989 1.608m 1
2023-07 11-15 538 3030 1.63m 1
2023-07 11-15 603 2486 1.499m 1
2023-07 11-15 603 2502 1.509m 1
2023-07 11-15 614 3164 1.943m 1
2023-07 06-10 700 3136 2.195m 1
2023-07 11-15 710 3017 2.142m 1
2023-07 11-15 710 2870 2.038m 1
2023-07 06-10 710 2927 2.078m 1
2023-07 01-05 775 2694 2.088m 1
2023-07 11-15 807 2594 2.093m 1
2023-07 11-15 807 2786 2.248m 1
2023-07 11-15 840 2507 2.106m 1
2023-07 11-15 840 2519 2.116m 1
2023-06 06-10 538 3128 1.683m 1
2023-06 06-10 538 3080 1.657m 1
2023-06 11-15 603 2502 1.509m 1
2023-06 11-15 603 2502 1.509m 1
2023-06 11-15 689 2451 1.689m 1
2023-06 06-10 700 3109 2.176m 1
2023-06 11-15 710 3008 2.136m 1
2023-06 11-15 710 2938 2.086m 1
2023-06 06-10 710 2885 2.048m 1
2023-06 01-05 775 2668 2.068m 1
2023-06 01-05 797 2582 2.058m 1
2023-06 01-05 818 2984 2.441m 1
2023-06 11-15 926 2739 2.536m 1
2023-06 06-10 1356 3134 4.25m 1
2023-05 06-10 538 3216 1.73m 1
2023-05 06-10 538 3080 1.657m 1
2023-05 01-05 538 2864 1.541m 1
2023-05 11-15 614 3210 1.971m 1
2023-05 01-05 614 2924 1.79536m 1
2023-05 01-05 700 2860 2.002m 1
2023-05 11-15 710 3008 2.136m 1
2023-05 11-15 710 3008 2.136m 1
2023-05 11-15 710 2870 2.038m 1
2023-05 06-10 710 2996 2.127m 1
2023-05 11-15 710 2870 2.038m 1
2023-05 01-05 775 2694 2.088m 1
2023-05 11-15 840 2545 2.138m 1
2023-04 06-10 474 2994 1.419m 1
2023-04 11-15 603 2486 1.499m 1
2023-04 11-15 614 3150 1.934m 1
2023-04 06-10 614 3062 1.88m 1
2023-04 01-05 614 3037 1.865m 1
2023-04 11-15 700 3089 2.162m 1
2023-04 06-10 700 2803 1.962m 1
2023-04 06-10 710 2820 2.002m 1
2023-04 11-15 710 2968 2.107m 1
2023-04 11-15 710 2996 2.127m 1
2023-04 11-15 710 2839 2.016m 1
2023-04 06-10 710 2842 2.018m 1
2023-04 11-15 753 2656 2.0m 1
2023-04 11-15 786 2338 1.838m 1
2023-04 11-15 786 2338 1.838m 1
2023-04 11-15 818 2699 2.208m 1
2023-04 11-15 840 2545 2.138m 1
2023-04 01-05 872 2797 2.439m 1
2023-03 06-10 474 2979 1.412m 1
2023-03 11-15 474 2924 1.386m 1
2023-03 06-10 474 2994 1.419m 1
2023-03 11-15 474 2994 1.419m 1
2023-03 06-10 474 2924 1.386m 1
2023-03 06-10 538 3026 1.628m 1
2023-03 06-10 538 3026 1.628m 1
2023-03 11-15 538 3026 1.628m 1
2023-03 01-05 538 2892 1.556m 1
2023-03 06-10 700 2817 1.972m 1
2023-03 11-15 700 2831 1.982m 1
2023-03 01-05 710 2792 1.982m 1
2023-03 06-10 710 2828 2.008m 1
2023-03 06-10 710 2777 1.972m 1
2023-03 06-10 710 2944 2.09m 1
2023-03 06-10 710 2973 2.111m 1
2023-03 06-10 710 2792 1.982m 1
2023-03 11-15 807 2540 2.05m 1
2023-03 06-10 818 2957 2.419m 1
2023-03 11-15 1356 3317 4.498m 1
2023-03 06-10 1496 3468 5.188m 1
2023-02 06-10 538 2970 1.598m 1
2023-02 06-10 538 2993 1.61m 1
2023-02 11-15 538 2970 1.598m 1
2023-02 06-10 538 2970 1.598m 1
2023-02 11-15 614 3135 1.925m 1
2023-02 11-15 700 2871 2.01m 1
2023-02 11-15 710 2970 2.109m 1
2023-02 06-10 710 2817 2.0m 1
2023-02 06-10 710 2937 2.085m 1
2023-02 06-10 710 2923 2.075m 1
2023-02 11-15 710 2839 2.016m 1
2023-02 06-10 710 2945 2.091m 1
2023-02 06-10 1496 3388 5.068m 1
2023-01 11-15 474 2994 1.419m 1
2023-01 01-05 538 2970 1.598m 1
2023-01 01-05 538 2970 1.598m 1
2023-01 06-10 538 2970 1.598m 1
2023-01 06-10 700 2766 1.936m 1
2023-01 06-10 710 2777 1.972m 1
2023-01 06-10 710 2870 2.038m 1
2023-01 06-10 710 2870 2.038m 1
2023-01 06-10 710 2870 2.038m 1
2023-01 06-10 818 2957 2.419m 1
2023-01 06-10 818 2947 2.411m 1
2023-01 11-15 818 2957 2.419m 1
2023-01 01-05 1044 2979 3.11m 1
2023-01 06-10 1356 3282 4.451m 1
2023-01 01-05 1485 2842 4.22m 1
2023-01 01-05 1496 3263 4.882m 1
2023-01 01-05 1496 3027 4.529m 1
2023-01 01-05 1615 2841 4.588m 1
2022-12 11-15 474 2941 1.394m 1
2022-12 06-10 538 2955 1.59m 1
2022-12 01-05 538 2905 1.563m 1
2022-12 06-10 581 2718 1.579m 1
2022-12 06-10 614 3081 1.892m 1
2022-12 01-05 700 2884 2.019m 1
2022-12 06-10 710 2708 1.923m 1
2022-12 11-15 818 2744 2.245m 1
2022-11 01-05 538 2751 1.48m 1
2022-11 06-10 581 2718 1.579m 1
2022-11 11-15 581 2742 1.593m 1
2022-11 06-10 614 3047 1.871m 1
2022-11 11-15 614 3107 1.908m 1
2022-11 06-10 667 2601 1.735m 1
2022-11 01-05 710 2703 1.919m 1
2022-11 06-10 710 2776 1.971m 1
2022-11 01-05 710 2724 1.934m 1
2022-11 06-10 710 2839 2.016m 1
2022-11 06-10 710 2828 2.008m 1
2022-11 06-10 710 2956 2.099m 1
2022-11 06-10 710 2882 2.046m 1
2022-10 01-05 538 2905 1.563m 1
2022-10 01-05 538 2861 1.539m 1
2022-10 06-10 581 2730 1.586m 1
2022-10 01-05 614 2964 1.82m 1
2022-10 11-15 678 2560 1.736m 1
2022-10 06-10 700 2844 1.991m 1
2022-10 11-15 700 3131 2.192m 1
2022-10 06-10 700 2896 2.027m 1
2022-10 06-10 710 2800 1.988m 1
2022-10 11-15 1496 3140 4.697m 1
2022-10 01-05 1496 3007 4.498m 1
2022-09 11-15 474 2926 1.387m 1
2022-09 06-10 474 2890 1.37m 1
2022-09 06-10 474 2905 1.377m 1
2022-09 06-10 474 2911 1.38m 1
2022-09 06-10 474 2979 1.412m 1
2022-09 06-10 474 2979 1.412m 1
2022-09 06-10 474 2844 1.348m 1
2022-09 06-10 538 2989 1.608m 1
2022-09 01-05 538 2890 1.555m 1
2022-09 01-05 538 2877 1.548m 1
2022-09 06-10 538 2946 1.585m 1
2022-09 06-10 581 2630 1.528m 1
2022-09 11-15 581 2656 1.543m 1
2022-09 01-05 581 2513 1.46m 1
2022-09 01-05 581 2525 1.467m 1
2022-09 06-10 667 2625 1.751m 1
2022-09 01-05 710 2699 1.916m 1
2022-09 06-10 710 2803 1.99m 1
2022-09 01-05 710 2732 1.94m 1
2022-09 01-05 775 2645 2.05m 1
2022-09 01-05 775 2550 1.976m 1
2022-09 01-05 775 2645 2.05m 1
2022-09 01-05 818 3070 2.511m 1
2022-09 01-05 958 2992 2.866m 1
2022-09 06-10 958 3067 2.938m 1
2022-09 01-05 1356 3050 4.136m 1
2022-09 11-15 1356 2976 4.035m 1
2022-09 01-05 1496 3075 4.6m 1
2022-08 06-10 474 2827 1.34m 1
2022-08 06-10 474 2884 1.367m 1
2022-08 06-10 474 2890 1.37m 1
2022-08 06-10 538 2944 1.584m 1
2022-08 01-05 538 2875 1.547m 1
2022-08 06-10 581 2610 1.5165m 1
2022-08 01-05 614 3007 1.846m 1
2022-08 11-15 667 2613 1.743m 1
2022-08 06-10 700 2767 1.937m 1
2022-08 06-10 700 2761 1.933m 1
2022-08 01-05 700 2844 1.991m 1
2022-08 06-10 710 2803 1.99m 1
2022-08 01-05 710 2775 1.97m 1
2022-08 06-10 710 2814 1.998m 1
2022-08 06-10 710 2685 1.906m 1
2022-08 06-10 710 2942 2.089m 1
2022-08 01-05 710 2801 1.989m 1
2022-08 06-10 710 2786 1.978m 1
2022-08 11-15 753 2580 1.943m 1
2022-08 01-05 1076 3034 3.265m 1
2022-07 06-10 474 2869 1.36m 1
2022-07 01-05 538 2892 1.556m 1
2022-07 06-10 581 2604 1.513m 1
2022-07 06-10 700 2883 2.018m 1
2022-07 06-10 700 2733 1.913m 1
2022-07 01-05 700 2803 1.962m 1
2022-07 01-05 700 2684 1.879m 1
2022-07 06-10 700 2696 1.887m 1
2022-07 01-05 710 2714 1.927m 1
2022-07 01-05 710 2744 1.948m 1
2022-07 01-05 710 2718 1.93m 1
2022-07 01-05 710 2832 2.011m 1
2022-07 01-05 710 2756 1.957m 1
2022-07 01-05 958 3002 2.876m 1
2022-07 06-10 1044 2739 2.86m 1
2022-06 06-10 614 2868 1.761m 1
2022-06 01-05 614 3037 1.865m 1
2022-06 11-15 667 2571 1.715m 1
2022-06 06-10 700 3080 2.156m 1
2022-06 01-05 700 2986 2.09m 1
2022-06 06-10 700 2793 1.955m 1
2022-06 06-10 710 2673 1.898m 1
2022-06 06-10 710 2649 1.881m 1
2022-06 06-10 710 2817 2.0m 1
2022-06 06-10 710 2630 1.867m 1
2022-06 06-10 710 2638 1.873m 1
2022-06 11-15 958 2976 2.851m 1
2022-06 06-10 958 2876 2.755m 1
2022-06 11-15 958 2987 2.862m 1
2022-06 11-15 958 2768 2.652m 1
2022-06 06-10 1044 2937 3.066m 1
2022-06 01-05 1496 2958 4.425m 1
2022-05 06-10 474 2842 1.347m 1
2022-05 06-10 474 2785 1.32m 1
2022-05 01-05 474 2724 1.291m 1
2022-05 06-10 474 2979 1.412m 1
2022-05 01-05 474 2768 1.312m 1
2022-05 06-10 667 2529 1.687m 1
2022-05 06-10 667 2463 1.643m 1
2022-05 06-10 667 2529 1.687m 1
2022-05 01-05 700 2531 1.772m 1
2022-05 01-05 710 2603 1.848m 1
2022-05 06-10 710 2789 1.98m 1
2022-05 11-15 926 2551 2.362m 1
2022-05 06-10 1044 2926 3.055m 1
2022-05 01-05 1356 2978 4.038m 1
2022-05 06-10 1356 2905 3.939m 1
2022-05 01-05 1356 2955 4.007m 1
2022-05 01-05 1496 2678 4.006m 1
2022-05 06-10 1496 2966 4.437m 1
2022-04 01-05 474 2732 1.295m 1
2022-04 01-05 538 2831 1.523m 1
2022-04 06-10 581 2635 1.531m 1
2022-04 06-10 581 2503 1.454m 1
2022-04 11-15 614 2865 1.759m 1
2022-04 01-05 614 2888 1.773m 1
2022-04 01-05 614 2759 1.694m 1
2022-04 01-05 700 2614 1.83m 1
2022-04 06-10 710 2656 1.886m 1
2022-04 06-10 710 2717 1.929m 1
2022-04 06-10 958 2905 2.783m 1
2022-04 11-15 958 2904 2.782m 1
2022-04 01-05 1356 2970 4.027m 1
2022-04 01-05 1356 2617 3.549m 1
2022-03 06-10 538 2816 1.515m 1
2022-03 11-15 538 2928 1.575m 1
2022-03 06-10 538 2770 1.49m 1
2022-03 06-10 538 2816 1.515m 1
2022-03 11-15 614 3011 1.849m 1
2022-03 01-05 614 2858 1.755m 1
2022-03 01-05 614 2774 1.703m 1
2022-03 06-10 614 2842 1.745m 1
2022-03 06-10 700 2956 2.069m 1
2022-03 06-10 700 2670 1.869m 1
2022-03 01-05 700 2647 1.852688m 1
2022-03 01-05 710 2680 1.903m 1
2022-03 01-05 710 2703 1.919m 1
2022-03 06-10 710 2766 1.964m 1
2022-03 11-15 710 2777 1.972m 1
2022-03 06-10 710 2715 1.928m 1
2022-03 06-10 818 3026 2.475m 1
2022-03 01-05 818 2993 2.448m 1
2022-03 06-10 958 2862 2.742m 1
2022-03 01-05 1044 2934 3.063m 1
2022-03 06-10 1356 2875 3.899m 1
2022-02 06-10 538 2825 1.52m 1
2022-02 06-10 614 2950 1.811m 1
2022-02 06-10 614 2966 1.821m 1
2022-02 06-10 614 2814 1.728m 1
2022-02 06-10 614 2850 1.75m 1
2022-02 06-10 614 2811 1.726m 1
2022-02 01-05 700 2907 2.035m 1
2022-02 06-10 710 2672 1.897m 1
2022-02 01-05 710 2607 1.851m 1
2022-02 06-10 710 2694 1.913m 1
2022-02 06-10 1356 2954 4.005m 1
2022-02 06-10 1356 2939 3.985m 1
2022-02 06-10 1496 2943 4.403m 1
2022-01 06-10 474 2717 1.288m 1
2022-01 01-05 538 2732 1.47m 1
2022-01 06-10 538 2758 1.484m 1
2022-01 06-10 667 2508 1.673m 1
2022-01 01-05 710 2469 1.753m 1
2022-01 11-15 818 2945 2.409m 1
2022-01 06-10 958 2782 2.665m 1
2022-01 06-10 958 2757 2.641m 1
2022-01 01-05 1044 2857 2.983m 1
2022-01 06-10 1044 2834 2.959m 1
2021-12 01-05 474 2730 1.294m 1
2021-12 01-05 538 2647 1.424m 1
2021-12 01-05 614 2777 1.705m 1
2021-12 06-10 614 2785 1.71m 1
2021-12 01-05 614 2687 1.65m 1
2021-12 06-10 614 2883 1.77m 1
2021-12 06-10 700 2585 1.8094m 1
2021-12 06-10 700 2837 1.986m 1
2021-12 01-05 700 2627 1.839m 1
2021-12 01-05 700 2764 1.935m 1
2021-12 01-05 700 2513 1.759m 1
2021-12 06-10 710 2728 1.937m 1
2021-12 11-15 710 2841 2.017m 1
2021-12 06-10 710 2607 1.851m 1
2021-12 01-05 818 2873 2.35m 1
2021-12 01-05 872 2585 2.254m 1
2021-12 11-15 958 2870 2.749m 1
2021-12 06-10 958 2772 2.656m 1
2021-12 06-10 958 2677 2.565m 1
2021-12 06-10 1044 2816 2.94m 1
2021-12 01-05 1496 2620 3.92m 1
2021-12 01-05 1496 2692 4.027m 1
2021-12 06-10 1496 2837 4.244m 1
2021-11 01-05 538 2770 1.49m 1
2021-11 06-10 538 2825 1.52m 1
2021-11 06-10 538 2857 1.537m 1
2021-11 01-05 538 2686 1.445m 1
2021-11 01-05 538 2712 1.459m 1
2021-11 06-10 614 2749 1.688m 1
2021-11 06-10 614 2788 1.712m 1
2021-11 06-10 614 2868 1.761m 1
2021-11 01-05 614 2853 1.752m 1
2021-11 06-10 710 2696 1.914m 1
2021-11 01-05 710 2583 1.834m 1
2021-11 06-10 710 2632 1.869m 1
2021-11 06-10 710 2572 1.826m 1
2021-11 01-05 710 2603 1.848m 1
2021-11 11-15 818 3017 2.468m 1
2021-11 06-10 958 2839 2.72m 1
2021-11 01-05 958 2344 2.246m 1
2021-11 06-10 958 2691 2.578m 1
2021-11 06-10 1356 2903 3.936m 1
2021-11 06-10 1356 2755 3.736m 1
2021-11 06-10 1356 2845 3.858m 1
2021-11 11-15 1496 2816 4.2125m 1
2021-10 06-10 474 2677 1.269m 1
2021-10 01-05 474 2656 1.259m 1
2021-10 06-10 474 2719 1.289m 1
2021-10 06-10 474 2677 1.269m 1
2021-10 01-05 474 2745 1.301m 1
2021-10 06-10 538 2810 1.512m 1
2021-10 01-05 538 2745 1.477m 1
2021-10 01-05 700 2714 1.9m 1
2021-10 01-05 710 2518 1.788m 1
2021-10 01-05 710 2572 1.826m 1
2021-10 01-05 710 2507 1.78m 1
2021-10 11-15 710 2711 1.92448m 1
2021-10 01-05 710 2561 1.818m 1
2021-10 06-10 818 2722 2.2269m 1
2021-10 06-10 818 2598 2.125m 1
2021-10 01-05 1044 2896 3.023m 1
2021-10 01-05 1044 2693 2.812m 1
2021-10 01-05 1044 2684 2.802m 1
2021-10 01-05 1044 2881 3.008m 1
2021-10 01-05 1356 2670 3.62m 1
2021-10 01-05 1356 2827 3.833m 1
2021-10 01-05 1496 2674 4.0m 1
2021-09 01-05 538 2688 1.446m 1
2021-09 01-05 538 2734 1.471m 1
2021-09 06-10 614 2814 1.728m 1
2021-09 06-10 614 2819 1.731m 1
2021-09 06-10 667 2508 1.673m 1
2021-09 06-10 700 2840 1.988m 1
2021-09 01-05 700 2727 1.9092m 1
2021-09 11-15 700 2869 2.008m 1
2021-09 01-05 710 2556 1.815m 1
2021-09 01-05 710 2479 1.76m 1
2021-09 01-05 710 2462 1.748m 1
2021-09 06-10 710 2527 1.794m 1
2021-09 01-05 710 2597 1.844m 1
2021-09 01-05 775 2578 1.998m 1
2021-09 06-10 818 2822 2.308m 1
2021-09 01-05 818 2897 2.37m 1
2021-09 01-05 818 2811 2.299m 1
2021-09 11-15 926 2687 2.488m 1
2021-09 01-05 958 2576 2.468m 1
2021-09 01-05 958 2567 2.459m 1
2021-09 01-05 958 2672 2.56m 1
2021-09 06-10 958 2701 2.588m 1
2021-09 11-15 1044 2874 3.0m 1
2021-09 06-10 1044 2880 3.007m 1
2021-09 01-05 1044 2826 2.95m 1
2021-09 06-10 1044 2825 2.949m 1
2021-09 11-15 1044 2757 2.878m 1
2021-09 06-10 1044 2881 3.008m 1
2021-09 11-15 1163 2744 3.191m 1
2021-09 06-10 1496 2726 4.078m 1
2021-09 01-05 1496 2620 3.919m 1
2021-09 06-10 1496 2726 4.078m 1
2021-09 06-10 1496 2687 4.02m 1
2021-08 01-05 474 2570 1.218m 1
2021-08 06-10 474 2743 1.3m 1
2021-08 01-05 538 2747 1.478m 1
2021-08 01-05 581 2410 1.4m 1
2021-08 01-05 581 2423 1.408m 1
2021-08 06-10 581 2434 1.414m 1
2021-08 06-10 614 2749 1.688m 1
2021-08 01-05 614 2782 1.708m 1
2021-08 06-10 700 2844 1.991m 1
2021-08 06-10 700 2754 1.928m 1
2021-08 01-05 700 2714 1.9m 1
2021-08 06-10 700 2769 1.938m 1
2021-08 01-05 710 2503 1.777m 1
2021-08 01-05 710 2503 1.777m 1
2021-08 06-10 710 2590 1.8389m 1
2021-08 06-10 710 2577 1.83m 1
2021-08 06-10 710 2549 1.81m 1
2021-08 01-05 710 2418 1.717m 1
2021-08 01-05 958 2545 2.438m 1
2021-08 11-15 958 2802 2.684m 1
2021-08 01-05 958 2461 2.358m 1
2021-08 01-05 990 2501 2.476m 1
2021-08 06-10 1044 2736 2.856m 1
2021-08 11-15 1044 2811 2.935m 1
2021-08 11-15 1496 2719 4.068m 1
2021-07 01-05 474 2597 1.231m 1
2021-07 06-10 614 2875 1.765m 1
2021-07 01-05 667 2319 1.547m 1
2021-07 01-05 667 2360 1.574m 1
2021-07 06-10 667 2397 1.599m 1
2021-07 06-10 667 2319 1.547m 1
2021-07 01-05 667 2348 1.566m 1
2021-07 06-10 700 2624 1.837m 1
2021-07 06-10 700 2636 1.845m 1
2021-07 01-05 710 2468 1.752m 1
2021-07 01-05 710 2480 1.761m 1
2021-07 01-05 710 2458 1.745m 1
2021-07 01-05 710 2458 1.745m 1
2021-07 01-05 710 2561 1.818m 1
2021-07 01-05 710 2462 1.748m 1
2021-07 11-15 840 2462 2.0678m 1
2021-07 01-05 958 2482 2.378m 1
2021-07 01-05 958 2722 2.608m 1
2021-07 06-10 958 2791 2.674m 1
2021-07 01-05 958 2484 2.38m 1
2021-07 11-15 1356 2833 3.842m 1
2021-07 06-10 1496 2647 3.96m 1
2021-07 06-10 1496 2574 3.85m 1
2021-07 06-10 1496 2650 3.965m 1
2021-07 11-15 1496 2667 3.99m 1
2021-07 06-10 1496 2624 3.926m 1
2021-07 01-05 1496 2654 3.97m 1
2021-07 11-15 1744 2367 4.12776m 1
2021-06 01-05 474 2591 1.228m 1
2021-06 01-05 474 2605 1.235m 1
2021-06 01-05 474 2584 1.225m 1
2021-06 01-05 538 2682 1.443m 1
2021-06 01-05 667 2331 1.555m 1
2021-06 06-10 667 2342 1.562m 1
