SKY EVERTON

Singapore Property Price Appreciation & Rental Yield

SKY EVERTON in District 02 has a 2 year price change of nan% vs District 02 average of 3.4%. The average rental yield is 3.25% and is lower than the district average of 3.81%.

The average psf price of $2790 is 33% higher than district 02 average of $2095.0.

The average rent Psf is $7.44 and is 14% higher than district 02 average of $6.5.

The distance to the nearest MRT station is 355 meters vs the district average of 242 meters, and the distance to the CBD (Marina Bay Sands) is 2.66 km vs the district average of 2.2 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Sky Everton 1 400-500 02 2 1.302 2812.0 8.8888 3.64% 5.0 3944 8.77 355.0 2.7 Freehold
Sky Everton 3 1100-1200 02 2 2.982 2689.0 8.8888 3.36% 1.0 8350 7.26 355.0 2.7 Freehold
Sky Everton 3 900-1000 02 1 2.625 2869.0 8.8888 2.74% 8.0 5987 6.3 355.0 2.7 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Wallich Residence 1 600-700 02 1 1.8 2786.0 8.8888 4.5% 4.0 6750 10.38 62.0 1.8 99 yrs lease commencing from 2011
Riviere 2 800-900 03 2 2.37 2858.0 -1.8 3.7% 9.0 7300 8.59 888.0 8.88 99 yrs lease commencing from 2018
The M 2 500-600 07 2 1.54 2746.0 1.2 3.68% 20.0 4720 8.58 361.0 1.6 99 yrs lease commencing from 2019
Martin Modern 3 1000-1100 09 4 2.84 2806.0 3.8 3.57% 16.0 8443 8.04 702.0 2.8 99 yrs lease commencing from 2016
The M n.a. 500-600 07 2 1.54 2746.0 1.2 3.35% 1.0 4300 7.82 361.0 1.6 99 yrs lease commencing from 2019
Amber Park 1 400-500 15 2 1.266 2735.0 8.8888 3.32% 49.0 3499 7.78 1503.0 4.7 Freehold
Juniper Hill 2 500-600 10 1 1.65 2787.0 -1.8 3.27% 1.0 4500 8.18 585.0 5.0 Freehold
The M 2 700-800 07 3 2.102 2816.0 8.5 3.26% 13.0 5719 7.63 361.0 1.6 99 yrs lease commencing from 2019
Rv Altitude 2 600-700 09 1 1.76 2772.0 8.8888 3.24% 8.0 4751 7.31 599.0 3.2 Freehold
The Laurels 2 800-900 09 1 2.423 2744.0 4.2 3.24% 11.0 6550 7.71 532.0 3.5 Freehold
120 Grange 2 500-600 10 1 1.588 2786.0 8.8888 3.23% 14.0 4268 7.76 327.0 4.3 Freehold
The M 1 500-600 07 2 1.54 2746.0 1.2 3.2% 24.0 4112 7.48 361.0 1.6 99 yrs lease commencing from 2019
The M 2 600-700 07 1 1.818 2863.0 6.8 3.18% 17.0 4816 7.41 361.0 1.6 99 yrs lease commencing from 2019
120 Grange 2 600-700 10 1 1.939 2860.0 8.8888 3.15% 3.0 5090 7.83 327.0 4.3 Freehold
One Bernam n.a. 700-800 02 4 1.998 2855.0 15.3 3.13%* 0.0 5218 7.46 374.0 2.2 99 yrs lease commencing from 2019
One Bernam n.a. 800-900 02 10 2.313 2756.0 16.6 3.13%* 0.0 6031 7.18 374.0 2.2 99 yrs lease commencing from 2019
Midtown Modern n.a. 1000-1100 07 1 3.0 2814.0 0.2 3.11%* 0.0 7770 7.29 266.0 1.7 99 yrs lease commencing from 2019
Rivergate 4 1700-1800 09 2 4.835 2781.0 -2.6 3.08% 4.0 12425 7.1 823.0 2.8 Freehold
Terra Hill n.a. 800-900 05 2 2.194 2718.0 8.8888 3.0%* 0.0 5478 6.79 298.0 7.5 Freehold
The Iveria n.a. 900-1000 09 2 2.6 2745.0 12.9 3.0% 1.0 6500 6.84 554.0 2.8 Freehold
The Landmark n.a. 500-600 03 4 1.476 2855.0 24.3 2.97%* 0.0 3656 7.07 657.0 2.4 99 yrs lease commencing from 2020
Terra Hill n.a. 900-1000 05 2 2.506 2772.0 8.8888 2.96%* 0.0 6174 6.83 298.0 7.5 Freehold
Urban Suites 4 2000-2100 09 1 5.7 2787.0 8.8888 2.95% 3.0 14000 6.83 377.0 3.3 Freehold
The Continuum n.a. 500-600 15 2 1.568 2800.0 8.8888 2.93%* 0.0 3824 6.83 725.0 4.9 Freehold
Amber Park n.a. 600-700 15 2 1.887 2783.0 5.5 2.93% 6.0 4600 7.08 1503.0 4.7 Freehold
Amber Park 3 900-1000 15 2 2.705 2856.0 8.8888 2.93% 5.0 6600 6.95 1503.0 4.7 Freehold
The Laurels 3 1300-1400 09 1 3.6 2765.0 -2.7 2.93% 11.0 8781 6.51 532.0 3.5 Freehold
The Continuum n.a. 600-700 15 13 1.858 2798.0 8.8888 2.9%* 0.0 4490 6.76 725.0 4.9 Freehold
The M 1 600-700 07 1 1.818 2863.0 6.8 2.9% 2.0 4400 6.77 361.0 1.6 99 yrs lease commencing from 2019
Amber Park 2 600-700 15 2 1.887 2783.0 5.5 2.9% 41.0 4558 7.01 1503.0 4.7 Freehold
Goodwood Residence 4 2600-2700 10 1 7.5 2799.0 1.6 2.88% 1.0 18000 6.79 304.0 4.4 Freehold
Grand Dunman n.a. 700-800 15 13 2.101 2740.0 8.8888 2.86%* 0.0 5009 6.53 162.0 4.3 99 yrs lease commencing from 2022
The Arc At Draycott 3 1400-1500 10 1 3.9 2723.0 8.8888 2.86% 1.0 9300 6.41 860.0 4.4 Freehold
Grand Dunman n.a. 600-700 15 4 1.904 2855.0 8.8888 2.82%* 0.0 4476 6.71 162.0 4.3 99 yrs lease commencing from 2022
The Continuum n.a. 900-1000 15 6 2.591 2736.0 8.8888 2.82%* 0.0 6099 6.44 725.0 4.9 Freehold
Terra Hill n.a. 1800-1900 05 2 5.388 2845.0 8.8888 2.82%* 0.0 12682 6.7 298.0 7.5 Freehold
Grand Dunman n.a. 1100-1200 15 8 3.06 2734.0 8.8888 2.78%* 0.0 7084 6.33 162.0 4.3 99 yrs lease commencing from 2022
The Continuum n.a. 800-900 15 3 2.468 2830.0 8.8888 2.77%* 0.0 5686 6.52 725.0 4.9 Freehold
The Continuum n.a. 1000-1100 15 11 3.072 2835.0 8.8888 2.76%* 0.0 7055 6.51 725.0 4.9 Freehold
Coastline Residences 2 700-800 15 1 2.0 2774.0 -1.4 2.76% 13.0 4607 6.14 1534.0 4.6 Freehold
10 Evelyn 2 700-800 11 2 2.099 2806.0 -4.0 2.74% 2.0 4800 6.4 510.0 4.3 Freehold
One Devonshire 3 1100-1200 09 1 3.26 2728.0 8.8888 2.69% 1.0 7300 6.35 384.0 3.0 Freehold
Martin Place Residences 3 1700-1800 09 1 4.78 2776.0 8.8888 2.69% 2.0 10700 6.11 660.0 2.8 Freehold
Meyer Mansion n.a. 1700-1800 15 1 5.0 2833.0 9.9 2.68%* 0.0 11151 6.32 1353.0 3.7 Freehold
Fourth Avenue Residences 3 900-1000 10 1 2.6 2746.0 11.6 2.68% 1.0 5800 6.11 76.0 8.9 99 yrs lease commencing from 2018
Rivergate 3 1700-1800 09 2 4.835 2781.0 -2.6 2.67% 5.0 10740 6.14 823.0 2.8 Freehold
Leedon Residence 3 2100-2200 10 1 5.85 2745.0 5.4 2.67% 12.0 13008 6.05 513.0 7.4 Freehold
The Cosmopolitan 4 1600-1700 09 1 4.6 2740.0 8.8888 2.66% 8.0 10187 6.17 893.0 3.4 Freehold
The Continuum n.a. 1200-1300 15 4 3.413 2745.0 8.8888 2.65%* 0.0 7527 6.05 725.0 4.9 Freehold
Rivergate 3 1500-1600 09 4 4.275 2768.0 1.8 2.65% 18.0 9445 6.09 823.0 2.8 Freehold
Martin Place Residences 4 2000-2100 09 1 5.48 2737.0 7.5 2.63% 2.0 12000 5.85 660.0 2.8 Freehold
The Laurels 2 1300-1400 09 1 3.6 2765.0 -2.7 2.6% 1.0 7800 5.78 532.0 3.5 Freehold
Paterson Suites 4 2100-2200 09 2 5.916 2733.0 8.8888 2.59% 5.0 12790 5.95 776.0 3.9 Freehold
Centennia Suites 3 1700-1800 09 1 5.085 2846.0 8.8888 2.5% 2.0 10600 6.06 1015.0 3.2 Freehold
Paterson Residence 4 1400-1500 09 1 4.065 2717.0 8.8888 2.4% 6.0 8116 5.6 695.0 3.9 Freehold
One Balmoral 2 900-1000 10 2 2.637 2721.0 4.4 2.32% 3.0 5100 5.37 846.0 4.8 Freehold
The Reserve Residences n.a. 1900-2000 21 1 5.211 2720.0 8.8888 2.31%* 0.0 10037 5.24 230.0 11.2 99 yrs lease commencing from 2021
The Tate Residences 4 >3000 09 1 9.0 2797.0 8.8888 2.3% 2.0 17250 4.93 945.0 4.3 Freehold
The Grange 4 2200-2300 10 1 6.38 2782.0 8.8888 2.26% 1.0 12000 5.33 116.0 4.6 Freehold
Belmond Green 2 900-1000 10 1 2.638 2722.0 8.8888 2.12% 3.0 4666 4.91 728.0 4.9 Freehold
Lauw & Sons Garden n.a. 1500-2000 20 1 5.25 2715.0 8.8888 1.94% 1.0 8500 4.86 280.0 7.5 Freehold
Hillcrest Park n.a. 2500-3000 11 2 8.075 2728.0 34.6 1.49% 1.0 10000 3.64 625.0 8.0 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


SKY EVERTON Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-07 16-20 463 2825 1.308m 1
2024-06 11-15 1109 2628 2.915m 1
2024-05 16-20 915 2869 2.625m 1
2024-04 21-25 1109 2750 3.05m 1
2024-03 06-10 463 2799 1.296m 1
2024-01 11-15 840 2440 2.05m 1
2024-01 11-15 958 2881 2.76m 1
2023-12 21-25 646 2834 1.830888m 1
2023-11 36-40 1819 2958 5.38m 1
2023-10 26-30 657 2816 1.85m 1
2023-09 06-10 958 2890 2.769m 1
2023-09 06-10 958 2797 2.68m 1
2023-08 11-15 678 2802 1.9m 1
2023-07 16-20 958 2860 2.739998m 1
2023-04 06-10 678 2507 1.7m 1
2023-03 11-15 1109 2525 2.8m 1
2022-12 11-15 958 2797 2.68m 1
2022-08 26-30 646 2438 1.575m 1
2022-07 31-35 1345 2886 3.881m 1
2022-07 36-40 2228 3406 7.588m 1
2022-06 31-35 1345 2886 3.881m 1
2022-06 21-25 1345 2805 3.773m 1
2022-05 06-10 678 2625 1.78m 1
2022-05 26-30 1345 2816 3.788m 1
2022-05 31-35 1345 2897 3.896m 1
2022-05 31-35 1345 2874 3.866m 1
2022-05 26-30 1345 2828 3.804m 1
2022-05 26-30 1345 2851 3.835m 1
2022-03 36-40 2228 3189 7.106m 1
2022-02 26-30 1345 2863 3.851m 1
2022-02 26-30 1345 2788 3.75m 1
2022-02 26-30 1345 2825 3.8m 1
2022-02 31-35 1345 2833 3.81m 1
2022-01 36-40 1819 3127 5.688m 1
2021-12 31-35 1345 2896 3.895m 1
2021-11 31-35 915 2819 2.579m 1
2021-11 26-30 1345 2784 3.744m 1
2021-11 31-35 1345 2851 3.835m 1
2021-10 31-35 657 2843 1.868m 1
2021-10 31-35 915 2791 2.554m 1
2021-10 26-30 1345 2796 3.76m 1
2021-10 26-30 1345 2761 3.714m 1
2021-09 26-30 915 2783 2.546m 1
2021-09 31-35 1345 2851 3.835m 1
2021-08 31-35 915 2801 2.563m 1
2021-08 21-25 915 2737 2.504m 1
2021-08 26-30 915 2774 2.538m 1
2021-08 26-30 915 2746 2.513m 1
2021-08 26-30 915 2755 2.521m 1
2021-07 11-15 764 2304 1.76m 1
2021-07 21-25 915 2737 2.504m 1
2021-06 26-30 915 2746 2.513m 1
2021-06 31-35 915 2828 2.588m 1
2021-05 26-30 1345 2784 3.744m 1
2021-04 21-25 958 2717 2.603m 1
2021-04 21-25 1345 2750 3.699m 1
2021-03 26-30 915 2819 2.579m 1
2021-03 26-30 915 2774 2.538m 1
2021-03 31-35 915 2819 2.579m 1
2021-03 21-25 915 2678 2.45m 1
2021-02 16-20 915 2634 2.41m 1
2021-01 31-35 646 2673 1.727m 1
2021-01 21-25 915 2661 2.435m 1
2021-01 31-35 1345 2862 3.85m 1
2020-12 31-35 915 2774 2.538m 1
2020-12 16-20 915 2615 2.393m 1
2020-11 26-30 915 2755 2.521m 1
2020-11 31-35 915 2783 2.546m 1
2020-10 26-30 915 2728 2.496m 1
2020-10 26-30 915 2738 2.505m 1
2020-10 31-35 915 2764 2.529m 1
2020-10 06-10 958 2519 2.413m 1
2020-08 11-15 506 2506 1.268m 1
2020-08 11-15 624 2606 1.626m 1
2020-08 16-20 915 2589 2.369m 1
2020-07 06-10 506 2399 1.214m 1
2020-07 16-20 915 2562 2.344m 1
2020-05 16-20 646 2500 1.615m 1
2020-03 21-25 463 2652 1.228m 1
2020-03 21-25 646 2593 1.675m 1
2020-03 06-10 958 2504 2.399m 1
2020-02 06-10 624 2510 1.566m 1
2020-02 21-25 958 2662 2.55m 1
2020-01 21-25 463 2644 1.224m 1
2020-01 31-35 646 2666 1.722m 1
2020-01 16-20 646 2554 1.65m 1
2020-01 26-30 646 2627 1.697m 1
2020-01 31-35 646 2673 1.727m 1
2020-01 26-30 657 2819 1.852m 1
2020-01 31-35 657 2950 1.938m 1
2020-01 11-15 915 2544 2.328m 1
2020-01 16-20 915 2552 2.335m 1
2020-01 16-20 958 2649 2.538m 1
2020-01 21-25 1066 2286 2.437m 1
2019-12 06-10 463 2497 1.156m 1
2019-12 16-20 463 2618 1.212m 1
2019-12 11-15 506 2447 1.238m 1
2019-12 11-15 592 2088 1.236m 1
2019-12 26-30 646 2616 1.69m 1
2019-12 16-20 646 2523 1.63m 1
2019-12 31-35 646 2689 1.737m 1
2019-12 31-35 657 2855 1.876m 1
2019-12 06-10 678 2459 1.667m 1
2019-12 21-25 915 2607 2.385m 1
2019-12 21-25 958 2610 2.5m 1
2019-12 16-20 958 2592 2.483m 1
2019-11 06-10 463 2488 1.152m 1
2019-11 21-25 592 2216 1.312m 1
2019-11 26-30 646 2624 1.695m 1
2019-11 11-15 678 2503 1.697m 1
2019-11 16-20 915 2553 2.336m 1
2019-10 16-20 463 2600 1.204m 1
2019-10 11-15 624 2542 1.586m 1
2019-10 31-35 657 2865 1.882m 1
2019-10 26-30 657 2858 1.878m 1
2019-10 21-25 764 2296 1.754m 1
2019-10 31-35 915 2743 2.51m 1
2019-10 06-10 958 2472 2.368m 1
2019-09 06-10 463 2505 1.16m 1
2019-09 06-10 506 2407 1.218m 1
2019-09 16-20 624 2622 1.636m 1
2019-09 06-10 624 2510 1.566m 1
2019-09 21-25 624 2654 1.656m 1
2019-09 16-20 646 2508 1.62m 1
2019-09 26-30 657 2782 1.828m 1
2019-09 21-25 657 2801 1.84m 1
2019-09 11-15 915 2544 2.328m 1
2019-09 16-20 915 2559 2.341235m 1
2019-09 21-25 915 2572 2.35323m 1
2019-09 06-10 958 2504 2.399m 1
2019-09 06-10 958 2511 2.406m 1
2019-09 06-10 958 2497 2.392m 1
2019-09 11-15 958 2533 2.427m 1
2019-09 06-10 958 2519 2.413m 1
2019-09 31-35 1345 2848 3.83m 1
2019-08 31-35 657 2865 1.882m 1
2019-08 06-10 958 2501 2.396m 1


SKY EVERTON Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 600-700 2 4700
2024-07 600-700 2 5714
2024-07 600-700 2 5000
2024-07 900-1000 3 6300
2024-07 900-1000 3 5900
2024-06 1100-1200 3 8350
2024-06 1300-1400 4 9000
2024-06 400-500 1 3700
2024-06 600-700 2 4500
2024-06 600-700 2 4500
2024-06 600-700 2 4500
2024-06 900-1000 3 6000
2024-05 400-500 1 4000
2024-05 400-500 1 3800
2024-05 600-700 2 4500
2024-05 600-700 2 5400
2024-05 600-700 2 4800
2024-05 900-1000 3 5200
2024-05 900-1000 3 6600
2024-05 900-1000 3 5900
2024-05 900-1000 3 6000
2024-04 1000-1100 3 6600
2024-04 1000-1100 3 6300
2024-04 400-500 1 3800
2024-04 400-500 1 4424
2024-04 500-600 1 4600
2024-04 600-700 2 4800
2024-04 600-700 2 5200
2024-04 600-700 2 6279
2024-04 600-700 2 4500
2024-04 600-700 2 5000
2024-04 600-700 2 4400
2024-04 600-700 2 4600
2024-04 600-700 2 4800
2024-04 900-1000 3 6000
2024-03 400-500 1 3900
2024-03 400-500 1 4000
2024-03 600-700 2 5000
2024-03 600-700 2 5300
2024-03 600-700 2 4500
2024-03 600-700 2 4400
2024-03 600-700 2 4600
2024-03 600-700 2 4700
2024-03 600-700 2 4400
2024-03 700-800 2 5200
2024-03 900-1000 3 6500
2024-03 900-1000 3 6800
2024-03 900-1000 3 6200
2024-02 400-500 1 3700
2024-02 400-500 1 4000
2024-02 400-500 1 4000
2024-02 400-500 1 3800
2024-02 400-500 1 5166
2024-02 400-500 1 4980
2024-02 400-500 1 5233
2024-02 500-600 NA 4125
2024-02 600-700 2 4500
2024-02 600-700 2 5200
2024-02 600-700 2 4600
2024-02 600-700 2 4800
2024-02 600-700 1 4200
2024-02 600-700 2 4700
2024-02 600-700 2 4200
2024-02 600-700 2 4800
2024-02 600-700 2 4600
2024-02 600-700 2 4600
2024-02 600-700 2 4800
2024-02 900-1000 3 6000
2024-02 900-1000 3 6400
2024-02 900-1000 NA 6200
2024-02 900-1000 3 5900
2024-02 900-1000 3 6300
2024-01 1300-1400 NA 9450
2024-01 400-500 1 3500
2024-01 400-500 1 3750
2024-01 400-500 1 3750
2024-01 400-500 NA 3900
2024-01 500-600 NA 4000
2024-01 500-600 NA 3300
2024-01 600-700 2 4750
2024-01 600-700 NA 4600
2024-01 600-700 NA 5000
2024-01 600-700 NA 4643
2024-01 600-700 NA 4500
2024-01 600-700 NA 4900
2024-01 600-700 NA 6013
2024-01 600-700 NA 4700
2024-01 600-700 NA 5000
2024-01 600-700 2 4800
2024-01 600-700 NA 5300
2024-01 600-700 NA 4700
2024-01 600-700 NA 4600
2024-01 900-1000 NA 6700
2024-01 900-1000 NA 6000
2024-01 900-1000 NA 6300
2024-01 900-1000 NA 6200
2024-01 900-1000 NA 6800
2023-12 400-500 NA 4000
2023-12 500-600 NA 4050
2023-12 600-700 NA 5600
2023-12 600-700 NA 5200
2023-12 600-700 NA 5200
2023-12 600-700 NA 5300
2023-12 600-700 NA 4500
2023-12 600-700 NA 5900
2023-12 600-700 NA 5300
2023-12 600-700 NA 5500
2023-12 600-700 NA 4500
2023-12 600-700 NA 4300
2023-12 600-700 NA 5400
2023-12 600-700 NA 5300
2023-12 600-700 NA 5200
2023-12 600-700 NA 5000
2023-12 700-800 NA 4800
2023-12 900-1000 NA 6000
2023-12 900-1000 NA 6000
2023-12 900-1000 NA 5900
2023-12 900-1000 NA 7500
2023-11 400-500 NA 4400
2023-11 400-500 NA 4800
2023-11 400-500 NA 4000
2023-11 400-500 NA 4100
2023-11 400-500 NA 4150
2023-11 500-600 NA 4500
2023-11 500-600 NA 4800
2023-11 500-600 NA 4100
2023-11 500-600 NA 3800
2023-11 500-600 NA 4000
2023-11 600-700 NA 5500
2023-11 600-700 NA 5200
2023-11 600-700 NA 5000
2023-11 600-700 NA 4500
2023-11 600-700 NA 5300
2023-11 900-1000 NA 5800
2023-11 900-1000 NA 6500
2023-11 900-1000 NA 8900
2023-10 400-500 NA 4300
2023-10 400-500 NA 4100
2023-10 400-500 NA 3700
2023-10 400-500 NA 4100
2023-10 400-500 NA 4100
2023-10 400-500 NA 3900
2023-10 500-600 NA 4200
2023-10 500-600 NA 4000
2023-10 500-600 NA 4000
2023-10 500-600 NA 3700
2023-10 500-600 NA 4150
2023-10 600-700 NA 6300
2023-10 600-700 NA 5200
2023-10 600-700 NA 5745
2023-10 600-700 NA 5200
2023-10 600-700 NA 5200

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.