New Launch Condo with Predicted Rents

On this page you can find the predicted rents of all uncompleted and new launch projects across Singapore. The prices and number of units sold are based on past 6 months' actual sales transactions. Rents and rental yields are then predicted based on training data of all private rental transactions (past 6 months) across Singapore, with input attributes of price and rent psf, size, age, transaction volume, distance to MRT and CBD, and district as 'features' for the training and prediction. It is effectively a 'prediction' based on current market conditions and do not take into account any future movement of market trends and economic conditions.



Sort by any column using the arrow icon or filter by typing in the search box below each of the column header. Use the column selector on top right of table to hide/show columns.


Summary by Project and Unit Size

Project Name Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
Predicted
RentalYield
Predicted
Rent
Predicted
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Hillhaven 600-700 23 28 1.441 2124.0 2.96%* 3557 5.25 435.0 13.9 99 yrs lease commencing from 2023
Hillhaven 700-800 23 48 1.578 2131.0 2.72%* 3583 4.83 435.0 13.9 99 yrs lease commencing from 2023
Hillhaven 900-1000 23 14 1.918 2018.0 3.14%* 5019 5.28 435.0 13.9 99 yrs lease commencing from 2023
Hillhaven 1000-1100 23 24 2.059 2035.0 2.99%* 5138 5.08 435.0 13.9 99 yrs lease commencing from 2023
Hillhaven 1200-1300 23 7 2.56 2033.0 3.04%* 6492 5.16 435.0 13.9 99 yrs lease commencing from 2023
Hillhaven 1300-1400 23 1 2.908 2110.0 2.88%* 6977 5.06 435.0 13.9 99 yrs lease commencing from 2023
Lentor Mansion 500-600 26 107 1.218 2310.0 3.42%* 3470 6.59 376.0 11.5 99 yrs lease commencing from 2023
Lentor Mansion 600-700 26 107 1.507 2293.0 3.44%* 4316 6.57 376.0 11.5 99 yrs lease commencing from 2023
Lentor Mansion 700-800 26 46 1.801 2291.0 2.93%* 4394 5.59 376.0 11.5 99 yrs lease commencing from 2023
Lentor Mansion 800-900 26 32 1.864 2219.0 3.01%* 4682 5.58 376.0 11.5 99 yrs lease commencing from 2023
Lentor Mansion 900-1000 26 54 2.054 2241.0 2.94%* 5039 5.5 376.0 11.5 99 yrs lease commencing from 2023
Lentor Mansion 1000-1100 26 63 2.287 2241.0 3.0%* 5723 5.61 376.0 11.5 99 yrs lease commencing from 2023
Lentor Mansion 1200-1300 26 34 2.743 2235.0 2.96%* 6769 5.52 376.0 11.5 99 yrs lease commencing from 2023
Lentor Mansion 1400-1500 26 11 3.33 2242.0 2.75%* 7617 5.13 376.0 11.5 99 yrs lease commencing from 2023
Lentor Mansion 1500-1600 26 5 3.454 2292.0 2.65%* 7613 5.05 376.0 11.5 99 yrs lease commencing from 2023
Sora 500-600 22 30 1.099 2042.0 2.87%* 2629 4.89 1194.0 16.1 99 yrs lease commencing from 2023
Sora 600-700 22 42 1.389 2117.0 2.8%* 3236 4.93 1194.0 16.1 99 yrs lease commencing from 2023
Sora 700-800 22 24 1.666 2276.0 2.65%* 3679 5.03 1194.0 16.1 99 yrs lease commencing from 2023
Sora 900-1000 22 5 2.158 2305.0 2.72%* 4884 5.22 1194.0 16.1 99 yrs lease commencing from 2023
Sora 1000-1100 22 2 2.455 2236.0 2.72%* 5564 5.07 1194.0 16.1 99 yrs lease commencing from 2023
Sora 1100-1200 22 1 2.857 2391.0 2.54%* 6039 5.05 1194.0 16.1 99 yrs lease commencing from 2023
Sora 1500-1600 22 1 3.432 2246.0 2.56%* 7313 4.79 1194.0 16.1 99 yrs lease commencing from 2023
The Arden 600-700 23 4 1.243 1892.0 3.41%* 3534 5.38 562.0 15.5 99 yrs lease commencing from 2023
The Arden 700-800 23 4 1.304 1750.0 3.57%* 3883 5.21 562.0 15.5 99 yrs lease commencing from 2023
The Arden 800-900 23 1 1.367 1671.0 3.67%* 4179 5.11 562.0 15.5 99 yrs lease commencing from 2023
The Arden 1000-1100 23 1 1.855 1833.0 3.4%* 5263 5.2 562.0 15.5 99 yrs lease commencing from 2023
The Arden 1100-1200 23 1 1.895 1709.0 3.51%* 5538 4.99 562.0 15.5 99 yrs lease commencing from 2023
The Arden 1300-1400 23 2 2.463 1773.0 3.35%* 6866 4.94 562.0 15.5 99 yrs lease commencing from 2023
The Lakegarden Residences 500-600 22 7 1.258 2260.0 2.91%* 3052 5.49 1065.0 16.1 99 yrs lease commencing from 2023
The Lakegarden Residences 600-700 22 6 1.471 2168.0 2.96%* 3632 5.36 1065.0 16.1 99 yrs lease commencing from 2023
The Lakegarden Residences 700-800 22 21 1.639 2220.0 2.72%* 3720 5.04 1065.0 16.1 99 yrs lease commencing from 2023
The Lakegarden Residences 900-1000 22 13 1.945 2098.0 2.9%* 4694 5.07 1065.0 16.1 99 yrs lease commencing from 2023
The Lakegarden Residences 1000-1100 22 16 2.251 2061.0 2.85%* 5353 4.9 1065.0 16.1 99 yrs lease commencing from 2023
The Lakegarden Residences 1100-1200 22 1 2.285 2060.0 2.96%* 5634 5.08 1065.0 16.1 99 yrs lease commencing from 2023
The Lakegarden Residences 1200-1300 22 3 2.742 2214.0 2.74%* 6263 5.06 1065.0 16.1 99 yrs lease commencing from 2023
The Lakegarden Residences 1300-1400 22 7 2.939 2201.0 2.71%* 6631 4.97 1065.0 16.1 99 yrs lease commencing from 2023
The Lakegarden Residences 1500-1600 22 3 3.491 2252.0 2.61%* 7599 4.9 1065.0 16.1 99 yrs lease commencing from 2023
The Myst 500-600 23 5 1.23 2379.0 3.03%* 3111 6.02 401.0 14.6 99 yrs lease commencing from 2023
The Myst 600-700 23 10 1.528 2254.0 3.11%* 3955 5.83 401.0 14.6 99 yrs lease commencing from 2023
The Myst 700-800 23 5 1.695 2421.0 2.95%* 4172 5.96 401.0 14.6 99 yrs lease commencing from 2023
The Myst 800-900 23 4 1.864 2193.0 3.07%* 4770 5.61 401.0 14.6 99 yrs lease commencing from 2023
The Myst 900-1000 23 4 1.926 2104.0 3.13%* 5022 5.49 401.0 14.6 99 yrs lease commencing from 2023
The Myst 1000-1100 23 10 2.052 1986.0 3.21%* 5491 5.32 401.0 14.6 99 yrs lease commencing from 2023
The Myst 1100-1200 23 15 2.238 1924.0 3.2%* 5965 5.13 401.0 14.6 99 yrs lease commencing from 2023
The Myst 1500-1600 23 4 3.011 1983.0 3.06%* 7666 5.05 401.0 14.6 99 yrs lease commencing from 2023
The Myst 1600-1700 23 1 3.316 1962.0 2.99%* 8252 4.88 401.0 14.6 99 yrs lease commencing from 2023
Altura 900-1000 23 1 1.445 1474.0 3.78%* 4547 4.64 1039.0 15.6 99 yrs lease commencing from 2022
Altura 1200-1300 23 4 1.804 1493.0 3.7%* 5563 4.6 1039.0 15.6 99 yrs lease commencing from 2022
Altura 1300-1400 23 1 1.966 1473.0 3.61%* 5921 4.44 1039.0 15.6 99 yrs lease commencing from 2022
Altura 1500-1600 23 4 2.354 1529.0 3.5%* 6868 4.46 1039.0 15.6 99 yrs lease commencing from 2022
Blossoms By The Park 800-900 05 1 2.002 2296.0 3.17%* 5283 6.06 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park 900-1000 05 8 2.402 2625.0 2.95%* 5913 6.46 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park 1000-1100 05 7 2.665 2545.0 2.98%* 6610 6.31 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park 1300-1400 05 3 3.316 2546.0 2.95%* 8152 6.26 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park 1500-1600 05 3 3.475 2289.0 3.0%* 8682 5.72 330.0 8.3 99 yrs lease commencing from 2022
Grand Dunman 500-600 15 3 1.43 2604.0 3.05%* 3632 6.62 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 600-700 15 4 1.904 2855.0 2.82%* 4476 6.71 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 700-800 15 13 2.101 2740.0 2.86%* 5009 6.53 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 1000-1100 15 10 2.719 2506.0 2.85%* 6458 5.95 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 1100-1200 15 8 3.06 2734.0 2.78%* 7084 6.33 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 1200-1300 15 16 3.154 2441.0 2.8%* 7354 5.69 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 1400-1500 15 20 3.615 2517.0 2.77%* 8348 5.81 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 1600-1700 15 1 4.359 2579.0 2.74%* 9954 5.89 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 1900-2000 15 1 4.403 2285.0 2.74%* 10045 5.21 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman 1700-1800 15 1 4.477 2505.0 2.73%* 10195 5.71 162.0 4.3 99 yrs lease commencing from 2022
Lentor Hills Residences 500-600 26 2 1.376 2367.0 2.93%* 3358 5.78 284.0 11.4 99 yrs lease commencing from 2022
Lentor Hills Residences 600-700 26 5 1.652 2398.0 2.92%* 4018 5.83 284.0 11.4 99 yrs lease commencing from 2022
Lentor Hills Residences 700-800 26 7 1.701 2333.0 2.98%* 4228 5.8 284.0 11.4 99 yrs lease commencing from 2022
Lentor Hills Residences 900-1000 26 25 2.079 2148.0 3.0%* 5192 5.37 284.0 11.4 99 yrs lease commencing from 2022
Lentor Hills Residences 1000-1100 26 24 2.344 2135.0 2.97%* 5803 5.29 284.0 11.4 99 yrs lease commencing from 2022
Lentor Hills Residences 1100-1200 26 5 2.355 2088.0 2.97%* 5827 5.17 284.0 11.4 99 yrs lease commencing from 2022
Lentor Hills Residences 1300-1400 26 45 2.826 2082.0 2.99%* 7037 5.19 284.0 11.4 99 yrs lease commencing from 2022
Lumina Grand 900-1000 23 91 1.472 1532.0 3.9%* 4779 4.97 1190.0 15.8 99 yrs lease commencing from 2022
Lumina Grand 1100-1200 23 25 1.657 1458.0 3.54%* 4895 4.31 1190.0 15.8 99 yrs lease commencing from 2022
Lumina Grand 1300-1400 23 2 1.884 1417.0 3.68%* 5782 4.35 1190.0 15.8 99 yrs lease commencing from 2022
Lumina Grand 1200-1300 23 36 1.913 1515.0 3.38%* 5394 4.27 1190.0 15.8 99 yrs lease commencing from 2022
Lumina Grand 1400-1500 23 13 2.122 1443.0 3.57%* 6319 4.3 1190.0 15.8 99 yrs lease commencing from 2022
Lumina Grand 1700-1800 23 2 2.388 1395.0 3.5%* 6969 4.07 1190.0 15.8 99 yrs lease commencing from 2022
Pinetree Hill 500-600 21 2 1.308 2431.0 2.89%* 3144 5.85 910.0 10.2 99 yrs lease commencing from 2022
Pinetree Hill 700-800 21 30 1.887 2463.0 2.55%* 4005 5.23 910.0 10.2 99 yrs lease commencing from 2022
Pinetree Hill 900-1000 21 16 2.445 2523.0 2.56%* 5209 5.38 910.0 10.2 99 yrs lease commencing from 2022
Pinetree Hill 1200-1300 21 8 3.115 2483.0 2.5%* 6483 5.17 910.0 10.2 99 yrs lease commencing from 2022
Pinetree Hill 1400-1500 21 9 3.633 2481.0 2.43%* 7348 5.02 910.0 10.2 99 yrs lease commencing from 2022
Pinetree Hill 1700-1800 21 2 4.618 2665.0 2.31%* 8899 5.14 910.0 10.2 99 yrs lease commencing from 2022
Sky Eden@bedok 1000-1100 16 4 2.281 2098.0 2.98%* 5660 5.21 1290.0 9.2 99 yrs lease commencing from 2022
Tembusu Grand 500-600 15 10 1.382 2622.0 3.07%* 3533 6.7 890.0 4.7 99 yrs lease commencing from 2022
Tembusu Grand 700-800 15 17 1.959 2636.0 2.91%* 4755 6.4 890.0 4.7 99 yrs lease commencing from 2022
Tembusu Grand 900-1000 15 5 2.444 2468.0 2.96%* 6018 6.08 890.0 4.7 99 yrs lease commencing from 2022
Tembusu Grand 1100-1200 15 22 2.858 2436.0 2.93%* 6987 5.96 890.0 4.7 99 yrs lease commencing from 2022
Tembusu Grand 1400-1500 15 33 3.458 2415.0 2.93%* 8441 5.89 890.0 4.7 99 yrs lease commencing from 2022
Tembusu Grand 1600-1700 15 1 3.672 2289.0 2.88%* 8815 5.5 890.0 4.7 99 yrs lease commencing from 2022
Tembusu Grand 1700-1800 15 1 4.244 2480.0 2.81%* 9943 5.81 890.0 4.7 99 yrs lease commencing from 2022
The Botany At Dairy Farm 800-900 23 1 1.889 2139.0 2.89%* 4549 5.15 757.0 13.4 99 yrs lease commencing from 2022
The Botany At Dairy Farm 900-1000 23 14 1.913 2068.0 2.94%* 4687 5.07 757.0 13.4 99 yrs lease commencing from 2022
The Botany At Dairy Farm 1000-1100 23 80 2.125 2039.0 3.13%* 5542 5.32 757.0 13.4 99 yrs lease commencing from 2022
The Botany At Dairy Farm 1200-1300 23 33 2.492 1964.0 2.78%* 5762 4.55 757.0 13.4 99 yrs lease commencing from 2022
The Botany At Dairy Farm 1400-1500 23 1 2.8 1898.0 2.98%* 6960 4.72 757.0 13.4 99 yrs lease commencing from 2022
The Botany At Dairy Farm 1500-1600 23 12 3.003 1957.0 2.94%* 7363 4.8 757.0 13.4 99 yrs lease commencing from 2022
Amo Residence 900-1000 20 1 2.168 2263.0 2.75%* 4961 5.18 493.0 9.9 99 yrs lease commencing from 2021
Canninghill Piers 400-500 06 1 1.728 3570.0 2.92%* 4207 8.69 132.0 2.0 99 yrs lease commencing from 2021
Copen Grand 900-1000 24 1 1.404 1500.0 3.83%* 4482 4.79 2143.0 16.9 99 yrs lease commencing from 2021
Copen Grand 1200-1300 24 1 1.988 1539.0 3.61%* 5978 4.63 2143.0 16.9 99 yrs lease commencing from 2021
Lentor Modern 900-1000 26 4 2.265 2318.0 2.96%* 5583 5.71 123.0 11.7 99 yrs lease commencing from 2021
Lentor Modern 1100-1200 26 6 2.496 2223.0 2.98%* 6192 5.51 123.0 11.7 99 yrs lease commencing from 2021
North Gaia 900-1000 27 49 1.259 1295.0 4.15%* 4349 4.48 1314.0 16.9 99 yrs lease commencing from 2021
North Gaia 1000-1100 27 83 1.396 1337.0 4.43%* 5148 4.93 1314.0 16.9 99 yrs lease commencing from 2021
North Gaia 1300-1400 27 19 1.773 1341.0 3.91%* 5784 4.38 1314.0 16.9 99 yrs lease commencing from 2021
North Gaia 1500-1600 27 1 2.214 1390.0 3.69%* 6815 4.28 1314.0 16.9 99 yrs lease commencing from 2021
Sceneca Residence 700-800 16 1 1.627 2070.0 3.14%* 4250 5.41 123.0 10.6 99 yrs lease commencing from 2021
Sceneca Residence 900-1000 16 3 1.92 2123.0 3.0%* 4798 5.31 123.0 10.6 99 yrs lease commencing from 2021
Sceneca Residence 1000-1100 16 6 2.169 2074.0 2.89%* 5228 5.0 123.0 10.6 99 yrs lease commencing from 2021
Sceneca Residence 1100-1200 16 10 2.398 2094.0 2.8%* 5604 4.89 123.0 10.6 99 yrs lease commencing from 2021
Sceneca Residence 1300-1400 16 1 2.5 1829.0 2.84%* 5926 4.34 123.0 10.6 99 yrs lease commencing from 2021
Sceneca Residence 1500-1600 16 3 2.991 1970.0 2.7%* 6722 4.43 123.0 10.6 99 yrs lease commencing from 2021
Tenet 1100-1200 18 1 1.681 1516.0 3.41%* 4774 4.3 937.0 13.0 99 yrs lease commencing from 2021
The Reserve Residences 1300-1400 21 7 3.407 2555.0 2.59%* 7350 5.51 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences 1400-1500 21 1 3.572 2422.0 2.55%* 7602 5.15 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences 1600-1700 21 15 4.061 2499.0 2.53%* 8570 5.27 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences 1700-1800 21 3 4.306 2458.0 2.47%* 8854 5.06 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences 1900-2000 21 1 5.211 2720.0 2.31%* 10037 5.24 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences >3000 21 1 7.42 2471.0 2.16%* 13335 4.44 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences 2500-2600 21 1 7.945 3154.0 2.21%* 14599 5.8 230.0 11.2 99 yrs lease commencing from 2021
Bartley Vue 1000-1100 19 8 2.142 2020.0 3.02%* 5387 5.08 446.0 6.8 99 yrs lease commencing from 2020
Bartley Vue 1200-1300 19 2 2.498 1976.0 2.9%* 6046 4.78 446.0 6.8 99 yrs lease commencing from 2020
Irwell Hill Residences 600-700 09 1 1.647 2639.0 2.87%* 3935 6.31 957.0 3.6 99 yrs lease commencing from 2020
Parc Greenwich 900-1000 28 1 1.33 1388.0 4.04%* 4481 4.68 2629.0 11.7 99 yrs lease commencing from 2020
Parc Greenwich 1000-1100 28 5 1.487 1448.0 3.88%* 4813 4.69 2629.0 11.7 99 yrs lease commencing from 2020
Provence Residence 900-1000 27 1 1.398 1510.0 4.2%* 4894 5.29 653.0 18.6 99 yrs lease commencing from 2020
The Landmark 500-600 03 4 1.476 2855.0 2.97%* 3656 7.07 657.0 2.4 99 yrs lease commencing from 2020
The Landmark 400-500 03 9 1.484 2997.0 2.94%* 3635 7.35 657.0 2.4 99 yrs lease commencing from 2020
The Landmark 600-700 03 22 1.971 2907.0 3.01%* 4949 7.3 657.0 2.4 99 yrs lease commencing from 2020
The Landmark 700-800 03 10 2.011 2646.0 3.01%* 5040 6.64 657.0 2.4 99 yrs lease commencing from 2020
The Landmark 1000-1100 03 9 2.907 2701.0 2.95%* 7156 6.65 657.0 2.4 99 yrs lease commencing from 2020
The Landmark 1100-1200 03 4 3.306 2897.0 2.84%* 7818 6.85 657.0 2.4 99 yrs lease commencing from 2020
The Watergardens At Canberra 600-700 27 2 1.143 1686.0 4.07%* 3878 5.72 450.0 17.7 99 yrs lease commencing from 2020
19 Nassim 900-1000 10 8 3.315 3496.0 2.6%* 7190 7.59 538.0 5.1 99 yrs lease commencing from 2019
19 Nassim 1000-1100 10 4 3.636 3446.0 2.62%* 7939 7.53 538.0 5.1 99 yrs lease commencing from 2019
19 Nassim 1100-1200 10 3 3.758 3388.0 2.63%* 8235 7.43 538.0 5.1 99 yrs lease commencing from 2019
Clavon 1100-1200 05 1 2.331 2063.0 3.2%* 6220 5.51 760.0 10.8 99 yrs lease commencing from 2019
Clavon 1200-1300 05 2 2.501 1952.0 3.22%* 6710 5.24 760.0 10.8 99 yrs lease commencing from 2019
Clavon 1300-1400 05 1 2.9 2139.0 3.05%* 7377 5.44 760.0 10.8 99 yrs lease commencing from 2019
Midtown Modern 400-500 07 2 1.434 3284.0 3.03%* 3623 8.21 266.0 1.7 99 yrs lease commencing from 2019
Midtown Modern 1000-1100 07 1 3.0 2814.0 3.11%* 7770 7.29 266.0 1.7 99 yrs lease commencing from 2019
Midtown Modern 1400-1500 07 1 4.488 3134.0 2.96%* 11072 7.73 266.0 1.7 99 yrs lease commencing from 2019
Midtown Modern 1700-1800 07 1 5.488 3167.0 2.92%* 13333 7.69 266.0 1.7 99 yrs lease commencing from 2019
Midtown Modern 1800-1900 07 5 6.218 3439.0 2.85%* 14774 8.17 266.0 1.7 99 yrs lease commencing from 2019
One Bernam 400-500 02 4 1.482 3220.0 3.09%* 3810 8.28 374.0 2.2 99 yrs lease commencing from 2019
One Bernam 700-800 02 4 1.998 2855.0 3.13%* 5218 7.46 374.0 2.2 99 yrs lease commencing from 2019
One Bernam 800-900 02 10 2.313 2756.0 3.13%* 6031 7.18 374.0 2.2 99 yrs lease commencing from 2019
One Bernam 1400-1500 02 7 3.605 2536.0 3.2%* 9606 6.76 374.0 2.2 99 yrs lease commencing from 2019
One Pearl Bank 800-900 03 2 2.165 2577.0 3.24%* 5851 6.97 302.0 2.3 99 yrs lease commencing from 2019
One Pearl Bank 1200-1300 03 1 3.2 2498.0 3.19%* 8518 6.65 302.0 2.3 99 yrs lease commencing from 2019
One Pearl Bank 1400-1500 03 1 3.68 2570.0 3.16%* 9677 6.76 302.0 2.3 99 yrs lease commencing from 2019
One-North Eden 1100-1200 05 1 2.462 2200.0 3.21%* 6587 5.89 357.0 8.3 99 yrs lease commencing from 2019
One-North Eden 1400-1500 05 1 3.28 2326.0 3.07%* 8388 5.95 357.0 8.3 99 yrs lease commencing from 2019
Parc Clematis 1100-1200 05 2 2.28 1926.0 3.39%* 6438 5.44 546.0 11.7 99 yrs lease commencing from 2019
Parc Clematis 1600-1700 05 2 3.51 2104.0 3.01%* 8809 5.28 546.0 11.7 99 yrs lease commencing from 2019
Penrose 400-500 14 3 0.952 1994.0 3.7%* 2939 6.16 434.0 4.5 99 yrs lease commencing from 2019
Penrose 600-700 14 13 1.289 1996.0 3.58%* 3850 5.96 434.0 4.5 99 yrs lease commencing from 2019
Penrose 700-800 14 13 1.473 2084.0 3.44%* 4229 5.98 434.0 4.5 99 yrs lease commencing from 2019
Penrose 800-900 14 2 1.682 2085.0 3.37%* 4731 5.86 434.0 4.5 99 yrs lease commencing from 2019
Penrose 900-1000 14 4 1.942 2034.0 3.36%* 5432 5.69 434.0 4.5 99 yrs lease commencing from 2019
Penrose 1000-1100 14 10 2.131 2017.0 3.33%* 5911 5.6 434.0 4.5 99 yrs lease commencing from 2019
Pollen Collection 1500-2000 28 31 3.761 2264.0 2.54%* 7944 4.78 1586.0 10.8 99 yrs lease commencing from 2019
Pollen Collection 2000-2500 28 2 4.062 1886.0 2.97%* 10051 4.67 1586.0 10.8 99 yrs lease commencing from 2019
View At Kismis 600-700 21 3 1.247 1971.0 3.18%* 3307 5.24 701.0 11.8 99 yrs lease commencing from 2019
View At Kismis 700-800 21 3 1.425 2026.0 3.08%* 3660 5.2 701.0 11.8 99 yrs lease commencing from 2019
View At Kismis 800-900 21 2 1.875 2112.0 2.89%* 4513 5.08 701.0 11.8 99 yrs lease commencing from 2019
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Sale prices are actual transacted prices. Rents and Rental Yield are predicted using machine learning and deep learning algorithms, and represent the likely rents these projects can fetch based on current market conditions. The algorithms consider the expected year of completion, the sale price, the unit size, the distance to nearest MRT station, and distance to CBD. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88.


How to Use Table Above

Page optimized for desktop viewing. If on mobile, using the column selector at top right of table to reduce the number of columns.

This can be a property selector or comparison tool. You can sort any column by clicking the column header, and also do additional filtering. E.g. you can enter '10' in the text box below the District header, and enter '2.' in the Avg Price header, and it will give you all properties in district 10 with a price range of 2.X m. You can then click on MRT Distance column header to find the properties nearest to MRT Stations in this price range. Click on any project name to see details of that project.


Past 5 Years Price Change by Project


New Condo vs Old Condo

Everyone knows new condos are expensive, shiny but small, while older condos gives much larger spaces at the same price. Estate agents will often show you some comparison examples to say new condos appreciate better, but examples they chose are definitely biased.

Here you can see real data for the whole of Singapore, and this should give you confidence in going for that very large old condo or that very expensive investment into that glitzy new launch!

The charts show that CCR Core Central Region is quite different from RCR Rest of Central Region and OCR Outside Central Region. There is a slight drop in the 1 to 5 year old (current age) segment, but if you mouse-over or click on that part of the chart you can see it consist of a small number of projects that may have been overpriced before Covid hit in 2020 and therefore they experienced a drop. After 2020, the currently uncompleted projects and the 21-30 yrs old and the >31 yrs old group seemed to perform the best.

In OCR Outside Central Region, after 2020 Q2, the upwards slope is almost the same for anything above 6 yrs old. The currently uncompleted projects has big spikes probably because the set of projects in 22Q3 are quite different from the set of projects in 22Q4 hence the big difference in average prices. You can compare price change by individual projects of these uncompleted condos in our New Launch Condo Page. RCR Rest of Central Region is pretty much a smiliar story.

If you mouse-over or click on the points, you can see the number of units transacted. It is generally true that the very old condos have lower transaction volumes, however it is quite clear they do not underperform in terms of price appreciation.



*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.