KOPAR AT NEWTON

Singapore Property Price Appreciation & Rental Yield

KOPAR AT NEWTON in District 09 has a 2 year price change of 1.8% vs District 09 average of 3.4%. The average rental yield is 3.12% and is higher than the district average of 3.04%.

The average psf price of $2599 is 15% higher than district 09 average of $2255.0.

The average rent Psf is $6.78 and is 19% higher than district 09 average of $5.68.

The distance to the nearest MRT station is 342 meters vs the district average of 535 meters, and the distance to the CBD (Marina Bay Sands) is 3.88 km vs the district average of 3.1 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Kopar At Newton 1 500-600 09 2 1.35 2611.0 -1.0 3.43% 14.0 3854 7.01 343.0 3.9 99 yrs lease commencing from 2019
Kopar At Newton 3 900-1000 09 1 2.382 2486.0 1.1 3.14% 6.0 6225 6.55 343.0 3.9 99 yrs lease commencing from 2019
Kopar At Newton 2 600-700 09 5 1.801 2614.0 1.7 2.99% 39.0 4486 6.9 343.0 3.9 99 yrs lease commencing from 2019
Kopar At Newton 3 1000-1100 09 3 2.875 2686.0 5.4 2.92% 11.0 6990 6.66 343.0 3.9 99 yrs lease commencing from 2019
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Loft@holland 1 300-400 10 2 0.868 2645.0 8.8888 4.44% 9.0 3211 9.17 87.0 7.8 Freehold
Espada 1 300-400 09 2 0.955 2611.0 2.4 4.05% 16.0 3225 9.21 415.0 3.1 Freehold
The M 1 400-500 07 1 1.189 2568.0 8.8888 4.03% 17.0 3993 8.88 361.0 1.6 99 yrs lease commencing from 2019
Martin Modern 2 700-800 09 3 1.933 2530.0 -0.9 3.9% 24.0 6283 8.38 702.0 2.8 99 yrs lease commencing from 2016
8 Saint Thomas 2 1000-1100 09 1 2.65 2538.0 8.8888 3.55% 2.0 7850 7.48 552.0 3.1 Freehold
The M n.a. 400-500 07 1 1.189 2568.0 8.8888 3.53% 15.0 3496 7.77 361.0 1.6 99 yrs lease commencing from 2019
Tribeca 1 500-600 09 1 1.35 2611.0 8.8888 3.47% 11.0 3906 7.1 993.0 3.0 Freehold
The Metz 1 500-600 09 1 1.5 2582.0 -10.7 3.43% 12.0 4283 7.79 256.0 3.2 Freehold
Lincoln Suites n.a. 400-500 11 1 1.168 2523.0 8.8888 3.42% 5.0 3330 7.4 388.0 4.2 Freehold
Nyon 1 400-500 15 1 1.26 2603.0 8.8888 3.42% 5.0 3592 7.98 1426.0 4.6 Freehold
Coastline Residences 1 400-500 15 1 1.2 2655.0 8.8888 3.36% 8.0 3356 7.46 1534.0 4.6 Freehold
Fourth Avenue Residences 2 600-700 10 1 1.66 2570.0 -9.4 3.3% 4.0 4562 7.02 76.0 8.9 99 yrs lease commencing from 2018
One Pearl Bank n.a. 800-900 03 2 2.165 2577.0 3.1 3.24%* 0.0 5851 6.97 302.0 2.3 99 yrs lease commencing from 2019
The Metz 2 1000-1100 09 3 2.71 2577.0 8.8888 3.23% 9.0 7300 6.95 256.0 3.2 Freehold
Goodwood Residence 2 1100-1200 10 1 2.9 2592.0 8.8888 3.23% 1.0 7800 6.78 304.0 4.4 Freehold
One Bernam n.a. 1400-1500 02 7 3.605 2536.0 8.8888 3.2%* 0.0 9606 6.76 374.0 2.2 99 yrs lease commencing from 2019
Nyon 2 700-800 15 2 1.829 2537.0 -0.6 3.2% 2.0 4870 6.49 1426.0 4.6 Freehold
Martin Modern 3 1300-1400 09 2 3.74 2673.0 1.1 3.18% 2.0 9900 7.33 702.0 2.8 99 yrs lease commencing from 2016
One Pearl Bank n.a. 1400-1500 03 1 3.68 2570.0 3.0 3.16%* 0.0 9677 6.76 302.0 2.3 99 yrs lease commencing from 2019
The Laurels 2 1000-1100 09 1 2.63 2627.0 0.2 3.09% 5.0 6780 6.46 532.0 3.5 Freehold
Tembusu Grand n.a. 500-600 15 10 1.382 2622.0 8.8888 3.07%* 0.0 3533 6.7 890.0 4.7 99 yrs lease commencing from 2022
Grand Dunman n.a. 500-600 15 3 1.43 2604.0 8.8888 3.05%* 0.0 3632 6.62 162.0 4.3 99 yrs lease commencing from 2022
St Regis Residences Singapore 3 1500-1600 10 3 3.856 2559.0 8.8888 3.05% 2.0 9800 6.32 888.0 8.88 999 yrs lease commencing from 1995
Terra Hill n.a. 1000-1100 05 1 2.764 2569.0 8.8888 3.04%* 0.0 6990 6.5 298.0 7.5 Freehold
The Landmark n.a. 700-800 03 10 2.011 2646.0 14.7 3.01%* 0.0 5040 6.64 657.0 2.4 99 yrs lease commencing from 2020
Blossoms By The Park n.a. 1000-1100 05 7 2.665 2545.0 8.8888 2.98%* 0.0 6610 6.31 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park n.a. 900-1000 05 8 2.402 2625.0 8.8888 2.95%* 0.0 5913 6.46 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park n.a. 1300-1400 05 3 3.316 2546.0 8.8888 2.95%* 0.0 8152 6.26 330.0 8.3 99 yrs lease commencing from 2022
Paterson Suites 4 2200-2300 09 1 5.913 2654.0 1.9 2.94% 1.0 14500 6.44 776.0 3.9 Freehold
Tembusu Grand n.a. 700-800 15 17 1.959 2636.0 8.8888 2.91%* 0.0 4755 6.4 890.0 4.7 99 yrs lease commencing from 2022
Irwell Hill Residences n.a. 600-700 09 1 1.647 2639.0 -9.7 2.87%* 0.0 3935 6.31 957.0 3.6 99 yrs lease commencing from 2020
The Inspira 2 900-1000 09 1 2.4 2564.0 8.4 2.87% 4.0 5737 6.04 603.0 2.6 Freehold
Hyll On Holland n.a. 700-800 10 1 1.82 2600.0 -2.1 2.86%* 0.0 4337 6.2 694.0 7.2 Freehold
Royalgreen 2 700-800 10 1 2.015 2600.0 -4.6 2.82% 10.0 4732 6.31 307.0 9.1 Freehold
Latitude 3 1600-1700 10 2 4.372 2644.0 8.8888 2.8% 1.0 10200 6.18 878.0 3.8 Freehold
The Suites At Central 3 1400-1500 09 1 3.75 2601.0 -3.4 2.78% 2.0 8700 6.0 307.0 3.1 Freehold
The Trillium 3 1700-1800 09 3 4.746 2639.0 -1.1 2.76% 7.0 10935 6.25 984.0 3.3 Freehold
Grand Dunman n.a. 1600-1700 15 1 4.359 2579.0 8.8888 2.74%* 0.0 9954 5.89 162.0 4.3 99 yrs lease commencing from 2022
Cyan 2 1000-1100 10 2 2.59 2559.0 2.6 2.7% 10.0 5820 5.54 521.0 5.1 Freehold
Residences @ Killiney 3 1500-1600 09 1 4.049 2612.0 8.8888 2.7% 2.0 9100 5.87 405.0 2.9 Freehold
Tribeca 3 1300-1400 09 1 3.45 2524.0 8.8888 2.64% 3.0 7600 5.63 993.0 3.0 Freehold
Cyan 2 900-1000 10 1 2.6 2653.0 8.8888 2.63% 1.0 5700 6.0 521.0 5.1 Freehold
Viva 3 1500-1600 11 2 3.85 2527.0 8.8888 2.62% 4.0 8400 5.42 534.0 4.0 Freehold
The Reserve Residences n.a. 1300-1400 21 7 3.407 2555.0 8.8888 2.59%* 0.0 7350 5.51 230.0 11.2 99 yrs lease commencing from 2021
Cyan 3 1400-1500 10 1 3.75 2542.0 1.4 2.59% 7.0 8107 5.59 521.0 5.1 Freehold
Cairnhill Residences 3 1100-1200 09 3 3.05 2608.0 10.1 2.58% 6.0 6566 5.71 465.0 3.7 Freehold
Pinetree Hill n.a. 900-1000 21 16 2.445 2523.0 8.8888 2.56%* 0.0 5209 5.38 910.0 10.2 99 yrs lease commencing from 2022
The Vermont On Cairnhill 4 1700-1800 09 1 4.5 2630.0 8.8888 2.56% 1.0 9600 5.49 419.0 3.7 Freehold
Jervois Treasures 2 700-800 10 7 2.073 2637.0 8.8888 2.55% 1.0 4400 5.87 828.0 4.3 Freehold
Urbana 2 1000-1100 09 1 2.56 2530.0 8.8888 2.55% 8.0 5450 5.19 585.0 2.9 Freehold
Victoria Park Villas n.a. 2000-2500 10 1 6.0 2640.0 13.2 2.53%* 0.0 12666 5.57 758.0 7.8 99 yrs lease commencing from 2013
Robin Residences 2 800-900 10 1 2.16 2541.0 13.7 2.5% 1.0 4500 5.29 295.0 5.3 Freehold
Cuscaden Residences 2 1400-1500 10 2 3.76 2532.0 3.0 2.45% 10.0 7670 5.29 378.0 4.5 Freehold
Aalto 4 1900-2000 15 2 4.95 2526.0 14.5 2.44% 2.0 10050 5.15 1416.0 4.4 Freehold
The Sea View 3 1400-1500 15 3 3.597 2550.0 8.8888 2.32% 13.0 6956 4.8 1645.0 5.0 Freehold
Pinetree Hill n.a. 1700-1800 21 2 4.618 2665.0 8.8888 2.31%* 0.0 8899 5.14 910.0 10.2 99 yrs lease commencing from 2022
Belmond Green 3 1200-1300 10 1 3.37 2654.0 15.8 2.28% 2.0 6400 5.12 728.0 4.9 Freehold
Adelphi Park Estate n.a. 2000-2500 20 1 5.28 2631.0 -5.7 2.05% 1.0 9000 4.0 478.0 8.6 Freehold
The M 3 900-1000 07 1 2.588 2641.0 8.8888 1.97% 3.0 4250 4.47 361.0 1.6 99 yrs lease commencing from 2019
Belmond Green 3 1500-1600 10 1 3.95 2548.0 8.8888 1.96% 2.0 6450 4.16 728.0 4.9 Freehold
The Sovereign n.a. >3000 15 1 8.6 2602.0 8.8888 1.87% 3.0 13400 3.83 1414.0 3.9 Freehold
Corals At Keppel Bay 4 2600-2700 04 1 6.78 2530.0 -1.9 1.86% 1.0 10500 3.96 568.0 5.3 99 yrs lease commencing from 2007
Chip Hock Gardens n.a. 2500-3000 10 1 6.55 2610.0 8.8888 1.5% 1.0 8200 2.98 253.0 6.7 Freehold
Greenbank Park n.a. 3500-4000 21 1 10.18 2557.0 2.8 1.27% 1.0 10800 2.88 1503.0 10.9 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


KOPAR AT NEWTON Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 16-20 1098 2878 3.16m 1
2024-06 01-05 517 2553 1.32m 1
2024-06 11-15 689 2685 1.85m 1
2024-05 01-05 1055 2526 2.665m 1
2024-05 16-20 1055 2654 2.8m 1
2024-04 11-15 689 2569 1.77m 1
2024-04 11-15 689 2685 1.85m 1
2024-04 01-05 689 2591 1.785m 1
2024-04 06-10 689 2540 1.75m 1
2024-03 01-05 958 2486 2.382m 1
2024-02 01-05 517 2669 1.38m 1
2024-01 01-05 689 2540 1.75m 1
2024-01 01-05 689 2540 1.75m 1
2023-12 16-20 958 2662 2.55m 1
2023-09 21-25 517 2872 1.48507m 1
2023-08 11-15 689 2612 1.8m 1
2023-08 06-10 915 2678 2.45m 1
2023-07 11-15 689 2642 1.82m 1
2023-05 21-25 517 2741 1.41708m 1
2023-05 21-25 614 2928 1.798m 1
2023-05 21-25 614 2950 1.811m 1
2023-05 01-05 689 2569 1.77m 1
2023-04 21-25 517 2778 1.436m 1
2023-04 21-25 517 2769 1.43154m 1
2023-04 21-25 517 2778 1.436m 1
2023-04 16-20 614 2888 1.773m 1
2023-04 16-20 614 2909 1.786m 1
2023-03 16-20 517 2701 1.3965m 1
2023-03 16-20 517 2701 1.3965m 1
2023-03 21-25 1528 2556 3.90628m 1
2023-03 16-20 1604 2435 3.9053m 1
2023-03 16-20 1604 2446 3.92392m 1
2023-03 16-20 1604 2469 3.96018m 1
2023-03 16-20 1604 2457 3.94156m 1
2023-03 21-25 1604 2492 3.99742m 1
2023-03 21-25 1615 2377 3.83964m 1
2023-02 21-25 1528 2544 3.88766m 1
2023-02 21-25 1604 2503 4.01506m 1
2023-02 11-15 1819 2376 4.32278m 1
2023-02 11-15 1819 2388 4.34336m 1
2023-01 16-20 1604 2506 4.0194m 1
2023-01 06-10 1819 2366 4.30452m 1
2022-12 11-15 1604 2412 3.86892m 1
2022-12 01-05 1819 2253 4.09761m 1
2022-11 16-20 614 2804 1.72178m 1
2022-11 16-20 1528 2558 3.90852m 1
2022-11 16-20 1819 2459 4.47282m 1
2022-10 16-20 517 2663 1.3769m 1
2022-10 16-20 517 2682 1.3867m 1
2022-10 16-20 517 2682 1.3867m 1
2022-10 21-25 614 2737 1.6807m 1
2022-10 11-15 1604 2400 3.85011m 1
2022-10 01-05 1604 2273 3.64617m 1
2022-10 11-15 1604 2448 3.92634m 1
2022-10 06-10 1819 2356 4.28472m 1
2022-09 16-20 517 2690 1.39095m 1
2022-09 16-20 614 2839 1.74339m 1
2022-09 16-20 1528 2546 3.8907m 1
2022-09 11-15 1528 2472 3.77784m 1
2022-09 11-15 1528 2435 3.72042m 1
2022-09 11-15 1604 2364 3.7917m 1
2022-09 06-10 1604 2273 3.64518m 1
2022-09 16-20 1819 2469 4.4916m 1
2022-09 11-15 1819 2422 4.40649m 1
2022-08 16-20 517 2643 1.3662m 1
2022-08 16-20 517 2643 1.3662m 1
2022-08 16-20 614 2770 1.70082m 1
2022-08 21-25 689 2756 1.89882m 1
2022-08 21-25 1055 2612 2.75517m 1
2022-08 16-20 1055 2597 2.74032m 1
2022-08 21-25 1055 2626 2.77002m 1
2022-08 16-20 1528 2508 3.83229m 1
2022-08 16-20 1528 2496 3.81348m 1
2022-08 06-10 1604 2318 3.71844m 1
2022-08 06-10 1604 2330 3.73725m 1
2022-08 01-05 1604 2227 3.57192m 1
2022-08 01-05 1819 2252 4.09662m 1
2022-07 11-15 517 2688 1.38964m 1
2022-07 11-15 517 2669 1.37984m 1
2022-07 11-15 517 2735 1.41414m 1
2022-07 11-15 517 2629 1.35926m 1
2022-07 06-10 517 2589 1.33868m 1
2022-07 11-15 517 2648 1.36906m 1
2022-07 06-10 517 2610 1.34946m 1
2022-07 06-10 689 2431 1.675m 1
2022-07 16-20 1055 2582 2.72448m 1
2022-07 11-15 1528 2459 3.757775m 1
2022-07 21-25 1593 2346 3.73725m 1
2022-07 16-20 1819 2467 4.48767m 1
2022-06 16-20 517 2623 1.3563m 1
2022-06 11-15 517 2602 1.34541m 1
2022-06 16-20 689 2720 1.87407m 1
2022-06 21-25 689 2739 1.88694m 1
2022-06 16-20 689 2686 1.85031m 1
2022-06 16-20 1528 2483 3.79467m 1
2022-06 01-05 1528 2303 3.51846m 1
2022-06 01-05 1604 2238 3.58974m 1
2022-06 16-20 1819 2445 4.44708m 1
2022-05 16-20 517 2623 1.3563m 1
2022-05 11-15 517 2602 1.34541m 1
2022-05 21-25 614 2717 1.668m 1
2022-05 11-15 614 2751 1.68894m 1
2022-05 16-20 614 2698 1.65627m 1
2022-05 11-15 614 2702 1.65924m 1
2022-05 11-15 614 2681 1.64637m 1
2022-05 21-25 689 2640 1.81863m 1
2022-05 21-25 1098 2544 2.79378m 1
2022-05 21-25 1098 2531 2.77893m 1
2022-05 11-15 1528 2423 3.7026m 1
2022-05 06-10 1528 2399 3.66597m 1
2022-05 11-15 1819 2353 4.28076m 1
2022-04 21-25 689 2657 1.83051m 1
2022-04 16-20 689 2703 1.86219m 1
2022-04 16-20 1055 2568 2.70963m 1
2022-04 16-20 1055 2553 2.69379m 1
2022-04 16-20 1098 2516 2.76309m 1
2022-04 01-05 1819 2241 4.07583m 1
2022-03 16-20 689 2666 1.837m 1
2022-03 21-25 915 2575 2.3562m 1
2022-03 21-25 1055 2490 2.62647m 1
2022-03 11-15 1055 2485 2.62152m 1
2022-03 16-20 1098 2502 2.747m 1
2022-03 11-15 1528 2411 3.68379m 1
2022-02 16-20 689 2608 1.79685m 1
2022-02 16-20 689 2591 1.78497m 1
2022-02 16-20 915 2512 2.29878m 1
2022-02 16-20 915 2545 2.32848m 1
2022-02 21-25 915 2578 2.35917m 1
2022-02 21-25 958 2505 2.4m 1
2022-02 11-15 1055 2429 2.56212m 1
2022-02 16-20 1055 2405 2.53737m 1
2022-02 16-20 1055 2419 2.55222m 1
2022-02 16-20 1055 2526 2.66508m 1
2022-02 11-15 1055 2511 2.64924m 1
2022-02 01-05 1055 2304 2.43045m 1
2022-02 16-20 1098 2462 2.70369m 1
2022-02 16-20 1098 2476 2.71854m 1
2022-02 01-05 1518 2362 3.58479m 1
2022-02 01-05 1528 2267 3.46401m 1
2022-02 06-10 1528 2315 3.53727m 1
2022-02 06-10 1528 2323 3.55m 1
2022-02 06-10 1604 2273 3.64518m 1
2022-02 06-10 1819 2274 4.13622m 1
2022-02 06-10 1819 2308 4.1976m 1
2022-01 11-15 517 2518 1.30185m 1
2022-01 16-20 614 2664 1.63548m 1
2022-01 16-20 689 2572 1.7721m 1
2022-01 16-20 958 2453 2.35m 1
2022-01 01-05 1055 2289 2.41461m 1
2022-01 01-05 1055 2267 2.392m 1
2022-01 11-15 1055 2458 2.59281m 1
2022-01 11-15 1098 2407 2.6433m 1
2022-01 01-05 1528 2279 3.48183m 1
2022-01 01-05 1593 2347 3.73824m 1
2022-01 21-25 2960 2540 7.5185m 1
2021-12 11-15 614 2649 1.62657m 1
2021-12 21-25 689 2566 1.76814m 1
2021-12 16-20 915 2516 2.30175m 1
2021-12 16-20 958 2402 2.30076m 1
2021-12 21-25 958 2494 2.38887m 1
2021-12 01-05 1055 2318 2.4453m 1
2021-12 06-10 1528 2363 3.61053m 1
2021-12 01-05 1604 2250 3.60855m 1
2021-11 16-20 689 2622 1.80675m 1
2021-11 16-20 915 2482 2.27106m 1
2021-11 11-15 1055 2364 2.49381m 1
2021-11 06-10 1055 2335 2.46312m 1
2021-11 16-20 1055 2378 2.50866m 1
2021-11 21-25 1636 2335 3.81942m 1
2021-11 01-05 1819 2240 4.07484m 1
2021-11 06-10 1819 2251 4.09464m 1
2021-11 21-25 1819 2464 4.48272m 1
2021-11 21-25 1991 2375 4.72824m 1
2021-11 21-25 3251 2455 7.98m 1
2021-10 11-15 517 2486 1.28502m 1
2021-10 11-15 517 2507 1.29591m 1
2021-10 21-25 689 2536 1.74735m 1
2021-10 16-20 689 2525 1.73943m 1
2021-10 16-20 689 2542 1.75131m 1
2021-10 06-10 1055 2373 2.50371m 1
2021-10 06-10 1055 2399 2.53128m 1
2021-10 01-05 1098 2265 2.487125m 1
2021-10 01-05 1528 2279 3.48296m 1
2021-10 11-15 1604 2329 3.73527m 1
2021-09 11-15 517 2486 1.28502m 1
2021-09 16-20 689 2519 1.73547m 1
2021-09 16-20 958 2442 2.339m 1
2021-09 11-15 1055 2421 2.5541m 1
2021-09 06-10 1528 2362 3.60954m 1
2021-08 11-15 517 2441 1.26224m 1
2021-08 21-25 689 2532 1.74438m 1
2021-08 21-25 689 2549 1.75626m 1
2021-08 11-15 1098 2381 2.61459m 1
2021-08 01-05 1098 2212 2.42844m 1
2021-08 11-15 1098 2422 2.65914m 1
2021-08 21-25 1819 2475 4.50252m 1
2021-07 06-10 517 2412 1.247m 1
2021-07 16-20 689 2500 1.722765m 1
2021-07 11-15 915 2450 2.24136m 1
2021-07 11-15 1098 2368 2.59974m 1
2021-06 11-15 689 2322 1.6m 1
2021-06 06-10 1055 2378 2.5088m 1
2021-06 06-10 1055 2297 2.42354m 1
2021-06 11-15 1098 2354 2.58489m 1
2021-05 01-05 517 2485 1.285m 1
2021-05 06-10 517 2544 1.315m 1
2021-05 11-15 689 2396 1.651m 1
2021-05 16-20 915 2440 2.233m 1
2021-05 01-05 915 2236 2.04633m 1
2021-05 01-05 958 2187 2.095m 1
2021-05 16-20 1098 2411 2.647m 1
2021-05 06-10 1098 2363 2.595m 1
2021-04 16-20 614 2603 1.59838m 1
2021-04 01-05 689 2295 1.581m 1
2021-04 16-20 1055 2397 2.5284m 1
2021-03 01-05 517 2267 1.172m 1
2021-03 01-05 517 2263 1.17m 1
2021-03 11-15 689 2534 1.746m 1
2021-03 01-05 915 2180 1.995m 1
2021-03 11-15 1055 2273 2.398m 1
2021-03 11-15 1055 2292 2.418m 1
2021-03 11-15 1819 2317 4.214m 1
2021-02 06-10 517 2487 1.286m 1
2021-02 11-15 915 2367 2.166m 1
2021-02 11-15 915 2393 2.19m 1
2021-02 11-15 958 2290 2.194m 1
2021-02 11-15 1055 2311 2.438m 1
2021-02 06-10 1098 2327 2.555m 1
2021-01 01-05 517 2221 1.148m 1
2021-01 11-15 517 2422 1.252m 1
2021-01 16-20 614 2583 1.586m 1
2021-01 06-10 614 2440 1.498m 1
2021-01 06-10 689 2266 1.561m 1
2021-01 01-05 689 2118 1.459m 1
2021-01 11-15 915 2351 2.151m 1
2021-01 11-15 958 2361 2.262m 1
2021-01 11-15 958 2322 2.224m 1
2021-01 06-10 1098 2239 2.458m 1
2020-12 01-05 689 2104 1.45m 1
2020-12 06-10 689 2229 1.536m 1
2020-11 16-20 689 2470 1.702m 1
2020-11 11-15 915 2334 2.136m 1
2020-10 11-15 517 2441 1.262m 1
2020-10 11-15 517 2422 1.252m 1
2020-10 11-15 614 2544 1.562m 1
2020-10 06-10 1055 2166 2.285m 1
2020-09 06-10 517 2383 1.232m 1
2020-09 01-05 517 2416 1.249m 1
2020-09 06-10 517 2402 1.242m 1
2020-09 16-20 614 2564 1.574m 1
2020-09 06-10 689 2231 1.537m 1
2020-09 06-10 915 2302 2.106m 1
2020-08 06-10 614 2568 1.577m 1
2020-08 11-15 614 2588 1.589m 1
2020-08 11-15 689 2517 1.734m 1
2020-08 16-20 689 2453 1.69m 1
2020-08 16-20 689 2475 1.705m 1
2020-08 11-15 689 2379 1.639m 1
2020-08 01-05 958 2127 2.038m 1
2020-08 16-20 958 2439 2.337m 1
2020-08 11-15 958 2306 2.209m 1
2020-08 06-10 1055 2245 2.368m 1
2020-08 21-25 1055 2425 2.558m 1
2020-08 16-20 1055 2410 2.543m 1
2020-07 06-10 517 2402 1.242m 1
2020-07 01-05 614 2458 1.509m 1
2020-07 11-15 614 2474 1.519m 1
2020-07 06-10 614 2549 1.565m 1
2020-07 11-15 689 2499 1.722m 1
2020-07 11-15 689 2480 1.709m 1
2020-07 16-20 689 2440 1.681m 1
2020-07 16-20 689 2457 1.693m 1
2020-07 11-15 689 2578 1.776m 1
2020-07 11-15 689 2414 1.663m 1
2020-07 01-05 915 2180 1.995m 1
2020-07 06-10 915 2285 2.091m 1
2020-07 06-10 915 2230 2.04m 1
2020-07 01-05 915 2197 2.01m 1
2020-07 06-10 915 2318 2.121m 1
2020-07 06-10 958 2259 2.164m 1
2020-07 11-15 958 2275 2.179m 1
2020-07 06-10 958 2243 2.149m 1
2020-07 01-05 1055 2123 2.24m 1
2020-07 11-15 1055 2259 2.383m 1
2020-07 01-05 1055 2240 2.363m 1
2020-07 01-05 1055 2123 2.24m 1
2020-07 01-05 1098 2184 2.398m 1
2020-07 06-10 1604 2294 3.679m 1
2020-07 16-20 1819 2428 4.417m 1
2020-06 06-10 517 2455 1.269m 1
2020-06 11-15 614 2454 1.507m 1
2020-06 06-10 614 2459 1.51m 1
2020-06 11-15 614 2435 1.495m 1
2020-06 11-15 614 2415 1.483m 1
2020-06 06-10 614 2529 1.553m 1
2020-06 16-20 689 2435 1.678m 1
2020-06 01-05 689 2345 1.616m 1
2020-06 11-15 689 2401 1.654m 1
2020-06 06-10 689 2464 1.698m 1
2020-06 06-10 689 2344 1.615m 1
2020-06 11-15 689 2361 1.627m 1
2020-06 11-15 689 2340 1.612m 1
2020-06 16-20 689 2418 1.666m 1
2020-06 16-20 689 2422 1.669m 1
2020-06 01-05 915 2164 1.98m 1
2020-06 16-20 958 2408 2.307m 1
2020-06 06-10 1055 2230 2.353m 1
2020-06 06-10 1098 2289 2.513m 1
2020-06 01-05 1098 2198 2.413m 1
2020-06 21-25 1593 2310 3.68m 1
2020-06 01-05 1604 2170 3.481m 1
2020-05 01-05 517 2124 1.098m 1
2020-05 06-10 689 2270 1.564m 1
2020-05 11-15 689 2405 1.657m 1
2020-05 11-15 689 2318 1.597m 1
2020-05 06-10 689 2327 1.603m 1
2020-05 01-05 689 2277 1.569m 1
2020-05 06-10 689 2309 1.591m 1
2020-05 11-15 689 2287 1.576m 1
2020-05 11-15 689 2322 1.6m 1
2020-05 11-15 689 2335 1.609m 1
2020-05 01-05 958 2127 2.038m 1
2020-05 01-05 1055 2137 2.255m 1
2020-05 01-05 1055 2152 2.27m 1
2020-05 21-25 3305 2384 7.88m 1
2020-04 01-05 517 2259 1.168m 1
2020-04 01-05 517 2377 1.229m 1
2020-04 01-05 517 2124 1.098m 1
2020-04 06-10 517 2364 1.222m 1
2020-04 06-10 517 2279 1.178m 1
2020-04 01-05 517 2325 1.20183m 1
2020-04 01-05 517 2182 1.128m 1
2020-04 01-05 517 2420 1.251m 1
2020-04 06-10 517 2298 1.188m 1
2020-04 06-10 517 2298 1.188m 1
2020-04 06-10 517 2383 1.232m 1
2020-04 01-05 517 2259 1.168m 1
2020-04 06-10 517 2279 1.178m 1
2020-04 01-05 517 2182 1.128m 1
2020-04 01-05 517 2240 1.158m 1
2020-04 06-10 614 2376 1.459m 1
2020-04 01-05 614 2251 1.382m 1
2020-04 01-05 614 2362 1.45m 1
2020-04 01-05 614 2231 1.37m 1
2020-04 01-05 614 2381 1.462m 1
2020-04 01-05 614 2420 1.486m 1
2020-04 01-05 614 2401 1.474m 1
2020-04 06-10 614 2357 1.447m 1
2020-04 06-10 614 2270 1.394m 1
2020-04 01-05 614 2212 1.358m 1
2020-04 06-10 614 2290 1.406m 1
2020-04 06-10 614 2396 1.471m 1
2020-04 01-05 689 2122 1.462m 1
2020-04 06-10 689 2235 1.54m 1
2020-04 06-10 689 2364 1.629m 1
2020-04 06-10 689 2247 1.548m 1
2020-04 06-10 689 2157 1.486m 1
2020-04 06-10 689 2347 1.617m 1
2020-04 01-05 689 2135 1.471m 1
2020-04 06-10 689 2152 1.483m 1
2020-04 01-05 689 2139 1.474m 1
2020-04 06-10 689 2430 1.674m 1
2020-04 11-15 689 2482 1.71m 1
2020-04 11-15 689 2283 1.573m 1
2020-04 06-10 689 2174 1.498m 1
2020-04 06-10 689 2253 1.552m 1
2020-04 01-05 689 2083 1.435m 1
2020-04 01-05 689 2212 1.524m 1
2020-04 01-05 689 2177 1.5m 1
2020-04 01-05 689 2312 1.593m 1
2020-04 06-10 689 2447 1.686m 1
