THE M

Singapore Property Price Appreciation & Rental Yield

THE M in District 07 has a 2 year price change of 4.3% vs District 07 average of 6.8%. The average rental yield is 3.23% and is lower than the district average of 3.68%.

The average psf price of $2728 is 21% higher than district 07 average of $2242.0.

The average rent Psf is $7.42 and is 16% higher than district 07 average of $6.36.

The distance to the nearest MRT station is 360 meters vs the district average of 286 meters, and the distance to the CBD (Marina Bay Sands) is 1.61 km vs the district average of 1.9 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
The M 1 400-500 07 1 1.189 2568.0 8.8888 4.03% 17.0 3993 8.88 361.0 1.6 99 yrs lease commencing from 2019
The M 2 500-600 07 2 1.54 2746.0 1.2 3.68% 20.0 4720 8.58 361.0 1.6 99 yrs lease commencing from 2019
The M n.a. 400-500 07 1 1.189 2568.0 8.8888 3.53% 15.0 3496 7.77 361.0 1.6 99 yrs lease commencing from 2019
The M n.a. 500-600 07 2 1.54 2746.0 1.2 3.35% 1.0 4300 7.82 361.0 1.6 99 yrs lease commencing from 2019
The M 2 700-800 07 3 2.102 2816.0 8.5 3.26% 13.0 5719 7.63 361.0 1.6 99 yrs lease commencing from 2019
The M 1 500-600 07 2 1.54 2746.0 1.2 3.2% 24.0 4112 7.48 361.0 1.6 99 yrs lease commencing from 2019
The M 2 600-700 07 1 1.818 2863.0 6.8 3.18% 17.0 4816 7.41 361.0 1.6 99 yrs lease commencing from 2019
The M 1 600-700 07 1 1.818 2863.0 6.8 2.9% 2.0 4400 6.77 361.0 1.6 99 yrs lease commencing from 2019
The M 3 900-1000 07 1 2.588 2641.0 8.8888 1.97% 3.0 4250 4.47 361.0 1.6 99 yrs lease commencing from 2019
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Wallich Residence 1 600-700 02 1 1.8 2786.0 8.8888 4.5% 4.0 6750 10.38 62.0 1.8 99 yrs lease commencing from 2011
Martin Modern 2 800-900 09 1 2.3 2706.0 -1.1 3.72% 13.0 7134 8.39 702.0 2.8 99 yrs lease commencing from 2016
Martin Modern 3 1000-1100 09 4 2.84 2806.0 3.8 3.57% 16.0 8443 8.04 702.0 2.8 99 yrs lease commencing from 2016
Amber 45 2 600-700 15 1 1.645 2679.0 8.8888 3.41% 8.0 4675 7.19 1521.0 5.0 Freehold
Coastline Residences 1 400-500 15 1 1.2 2655.0 8.8888 3.36% 8.0 3356 7.46 1534.0 4.6 Freehold
Sky Everton 3 1100-1200 02 2 2.982 2689.0 8.8888 3.36% 1.0 8350 7.26 355.0 2.7 Freehold
Amber Park 1 400-500 15 2 1.266 2735.0 8.8888 3.32% 49.0 3499 7.78 1503.0 4.7 Freehold
Juniper Hill 2 500-600 10 1 1.65 2787.0 -1.8 3.27% 1.0 4500 8.18 585.0 5.0 Freehold
Rv Altitude 2 600-700 09 1 1.76 2772.0 8.8888 3.24% 8.0 4751 7.31 599.0 3.2 Freehold
The Laurels 2 800-900 09 1 2.423 2744.0 4.2 3.24% 11.0 6550 7.71 532.0 3.5 Freehold
120 Grange 2 500-600 10 1 1.588 2786.0 8.8888 3.23% 14.0 4268 7.76 327.0 4.3 Freehold
The Vermont On Cairnhill 1 500-600 09 1 1.42 2694.0 7.6 3.22% 2.0 3815 6.94 419.0 3.7 Freehold
Martin Modern 3 1300-1400 09 2 3.74 2673.0 1.1 3.18% 2.0 9900 7.33 702.0 2.8 99 yrs lease commencing from 2016
One Bernam n.a. 800-900 02 10 2.313 2756.0 16.6 3.13%* 0.0 6031 7.18 374.0 2.2 99 yrs lease commencing from 2019
Rivergate 4 1700-1800 09 2 4.835 2781.0 -2.6 3.08% 4.0 12425 7.1 823.0 2.8 Freehold
Terra Hill n.a. 800-900 05 2 2.194 2718.0 8.8888 3.0%* 0.0 5478 6.79 298.0 7.5 Freehold
The Iveria n.a. 900-1000 09 2 2.6 2745.0 12.9 3.0% 1.0 6500 6.84 554.0 2.8 Freehold
Terra Hill n.a. 900-1000 05 2 2.506 2772.0 8.8888 2.96%* 0.0 6174 6.83 298.0 7.5 Freehold
The Landmark n.a. 1000-1100 03 9 2.907 2701.0 24.7 2.95%* 0.0 7156 6.65 657.0 2.4 99 yrs lease commencing from 2020
Urban Suites 4 2000-2100 09 1 5.7 2787.0 8.8888 2.95% 3.0 14000 6.83 377.0 3.3 Freehold
Paterson Suites 4 2200-2300 09 1 5.913 2654.0 1.9 2.94% 1.0 14500 6.44 776.0 3.9 Freehold
The Continuum n.a. 500-600 15 2 1.568 2800.0 8.8888 2.93%* 0.0 3824 6.83 725.0 4.9 Freehold
Amber Park n.a. 600-700 15 2 1.887 2783.0 5.5 2.93% 6.0 4600 7.08 1503.0 4.7 Freehold
The Laurels 3 1300-1400 09 1 3.6 2765.0 -2.7 2.93% 11.0 8781 6.51 532.0 3.5 Freehold
Kopar At Newton 3 1000-1100 09 3 2.875 2686.0 5.4 2.92% 11.0 6990 6.66 343.0 3.9 99 yrs lease commencing from 2019
The Continuum n.a. 600-700 15 13 1.858 2798.0 8.8888 2.9%* 0.0 4490 6.76 725.0 4.9 Freehold
Amber Park 2 600-700 15 2 1.887 2783.0 5.5 2.9% 41.0 4558 7.01 1503.0 4.7 Freehold
Goodwood Residence 4 2600-2700 10 1 7.5 2799.0 1.6 2.88% 1.0 18000 6.79 304.0 4.4 Freehold
Grand Dunman n.a. 700-800 15 13 2.101 2740.0 8.8888 2.86%* 0.0 5009 6.53 162.0 4.3 99 yrs lease commencing from 2022
The Arc At Draycott 3 1400-1500 10 1 3.9 2723.0 8.8888 2.86% 1.0 9300 6.41 860.0 4.4 Freehold
The Continuum n.a. 900-1000 15 6 2.591 2736.0 8.8888 2.82%* 0.0 6099 6.44 725.0 4.9 Freehold
Grand Dunman n.a. 1100-1200 15 8 3.06 2734.0 8.8888 2.78%* 0.0 7084 6.33 162.0 4.3 99 yrs lease commencing from 2022
Leedon Residence 2 1000-1100 10 1 2.81 2692.0 2.9 2.77% 5.0 6480 6.17 513.0 7.4 Freehold
Coastline Residences 2 700-800 15 1 2.0 2774.0 -1.4 2.76% 13.0 4607 6.14 1534.0 4.6 Freehold
10 Evelyn 2 700-800 11 2 2.099 2806.0 -4.0 2.74% 2.0 4800 6.4 510.0 4.3 Freehold
Leedon Green 2 800-900 10 1 2.2 2689.0 -10.6 2.73% 4.0 5000 5.88 648.0 7.2 Freehold
Urban Suites 3 1500-1600 09 1 4.18 2697.0 -9.1 2.72% 7.0 9471 6.11 377.0 3.3 Freehold
One Devonshire 3 1100-1200 09 1 3.26 2728.0 8.8888 2.69% 1.0 7300 6.35 384.0 3.0 Freehold
Martin Place Residences 3 1700-1800 09 1 4.78 2776.0 8.8888 2.69% 2.0 10700 6.11 660.0 2.8 Freehold
Fourth Avenue Residences 3 900-1000 10 1 2.6 2746.0 11.6 2.68% 1.0 5800 6.11 76.0 8.9 99 yrs lease commencing from 2018
Rivergate 3 1700-1800 09 2 4.835 2781.0 -2.6 2.67% 5.0 10740 6.14 823.0 2.8 Freehold
Leedon Residence 3 2100-2200 10 1 5.85 2745.0 5.4 2.67% 12.0 13008 6.05 513.0 7.4 Freehold
The Cosmopolitan 4 1600-1700 09 1 4.6 2740.0 8.8888 2.66% 8.0 10187 6.17 893.0 3.4 Freehold
The Continuum n.a. 1200-1300 15 4 3.413 2745.0 8.8888 2.65%* 0.0 7527 6.05 725.0 4.9 Freehold
Rivergate 3 1500-1600 09 4 4.275 2768.0 1.8 2.65% 18.0 9445 6.09 823.0 2.8 Freehold
Cyan 2 900-1000 10 1 2.6 2653.0 8.8888 2.63% 1.0 5700 6.0 521.0 5.1 Freehold
Martin Place Residences 4 2000-2100 09 1 5.48 2737.0 7.5 2.63% 2.0 12000 5.85 660.0 2.8 Freehold
The Laurels 2 1300-1400 09 1 3.6 2765.0 -2.7 2.6% 1.0 7800 5.78 532.0 3.5 Freehold
Paterson Suites 4 2100-2200 09 2 5.916 2733.0 8.8888 2.59% 5.0 12790 5.95 776.0 3.9 Freehold
Leedon Green n.a. 800-900 10 1 2.2 2689.0 -10.6 2.58% 17.0 4723 5.56 648.0 7.2 Freehold
Paterson Residence 4 1400-1500 09 1 4.065 2717.0 8.8888 2.4% 6.0 8116 5.6 695.0 3.9 Freehold
One Balmoral 2 900-1000 10 2 2.637 2721.0 4.4 2.32% 3.0 5100 5.37 846.0 4.8 Freehold
Pinetree Hill n.a. 1700-1800 21 2 4.618 2665.0 8.8888 2.31%* 0.0 8899 5.14 910.0 10.2 99 yrs lease commencing from 2022
The Reserve Residences n.a. 1900-2000 21 1 5.211 2720.0 8.8888 2.31%* 0.0 10037 5.24 230.0 11.2 99 yrs lease commencing from 2021
The Tate Residences 4 >3000 09 1 9.0 2797.0 8.8888 2.3% 2.0 17250 4.93 945.0 4.3 Freehold
Belmond Green 3 1200-1300 10 1 3.37 2654.0 15.8 2.28% 2.0 6400 5.12 728.0 4.9 Freehold
The Grange 4 2200-2300 10 1 6.38 2782.0 8.8888 2.26% 1.0 12000 5.33 116.0 4.6 Freehold
The Centrepoint 1 700-800 09 1 2.0 2692.0 8.8888 2.24% 6.0 3733 4.98 204.0 3.1 99 yrs lease commencing from 1979
Belmond Green 2 900-1000 10 1 2.638 2722.0 8.8888 2.12% 3.0 4666 4.91 728.0 4.9 Freehold
Lauw & Sons Garden n.a. 1500-2000 20 1 5.25 2715.0 8.8888 1.94% 1.0 8500 4.86 280.0 7.5 Freehold
Hillcrest Park n.a. 2500-3000 11 2 8.075 2728.0 34.6 1.49% 1.0 10000 3.64 625.0 8.0 Freehold
Soo Chow Garden n.a. 1500-2000 20 1 4.6 2706.0 8.8888 1.41% 2.0 5400 3.09 251.0 8.5 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


THE M Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-07 11-15 527 2638 1.39m 1
2024-05 06-10 592 2855 1.69m 1
2024-04 06-10 635 2863 1.818m 1
2024-04 06-10 732 2896 2.12m 1
2024-04 01-05 743 2649 1.968m 1
2024-04 11-15 764 2904 2.218888m 1
2024-03 01-05 463 2568 1.188888m 1
2024-02 16-20 980 2641 2.588m 1
2024-01 16-20 527 3207 1.69m 1
2023-12 06-10 527 2899 1.528m 1
2023-12 16-20 657 2825 1.856m 1
2023-11 06-10 527 2824 1.488m 1
2023-10 16-20 527 3324 1.752m 1
2023-10 16-20 667 2994 1.997m 1
2023-10 16-20 667 3070 2.048m 1
2023-10 16-20 840 2543 2.136m 1
2023-09 16-20 667 3060 2.041m 1
2023-09 16-20 743 2666 1.981m 1
2023-09 16-20 764 3259 2.49m 1
2023-09 16-20 904 2798 2.529m 1
2023-06 16-20 667 2973 1.983m 1
2023-06 06-10 667 2571 1.715m 1
2023-06 16-20 732 3220 2.357m 1
2023-05 16-20 635 3003 1.907m 1
2023-05 16-20 764 2647 2.022m 1
2023-04 16-20 635 2964 1.882m 1
2023-04 16-20 797 2507 1.998m 1
2023-03 16-20 592 3257 1.928m 1
2023-03 16-20 764 3246 2.48m 1
2023-03 16-20 861 2821 2.429m 1
2023-03 16-20 893 2844 2.54m 1
2023-02 16-20 592 3277 1.94m 1
2023-02 16-20 635 2989 1.898m 1
2023-02 16-20 947 2619 2.48m 1
2023-01 16-20 732 3189 2.334m 1
2023-01 16-20 743 3188 2.369m 1
2022-12 16-20 592 3245 1.921m 1
2022-11 16-20 635 3013 1.913m 1
2022-11 16-20 635 2959 1.879m 1
2022-11 16-20 753 3020 2.274m 1
2022-10 16-20 753 3000 2.259m 1
2022-10 16-20 764 3194 2.44m 1
2022-09 16-20 527 2951 1.555m 1
2022-08 16-20 527 3211 1.692m 1
2022-08 16-20 614 2950 1.811m 1
2022-08 16-20 657 2511 1.65m 1
2022-08 16-20 657 2511 1.65m 1
2022-07 16-20 657 2511 1.65m 1
2022-05 16-20 527 2808 1.48m 1
2022-05 16-20 753 2761 2.079m 1
2022-04 16-20 527 2808 1.48m 1
2022-04 16-20 527 2808 1.48m 1
2022-04 16-20 635 2756 1.75m 1
2022-04 16-20 743 2405 1.787m 1
2022-04 16-20 743 2405 1.787m 1
2022-04 16-20 764 2777 2.122m 1
2022-04 11-15 764 2738 2.092m 1
2022-04 16-20 764 2302 1.759m 1
2022-03 16-20 527 2808 1.48m 1
2022-02 16-20 592 2965 1.755m 1
2022-01 16-20 527 2712 1.429m 1
2022-01 16-20 527 2740 1.444m 1
2022-01 16-20 614 2664 1.636m 1
2022-01 16-20 614 2834 1.74m 1
2022-01 11-15 667 2613 1.743m 1
2021-12 16-20 732 2732 2.0m 1
2021-11 16-20 527 2721 1.4338m 1
2021-11 16-20 527 2766 1.4578m 1
2021-11 16-20 657 2438 1.6018m 1
2021-10 16-20 527 2696 1.421m 1
2021-10 16-20 861 2305 1.985m 1
2021-09 11-15 527 2664 1.404m 1
2021-09 16-20 592 2872 1.7m 1
2021-09 16-20 614 2704 1.66m 1
2021-09 16-20 614 2792 1.714m 1
2021-09 16-20 614 3033 1.862m 1
2021-09 16-20 732 2333 1.708m 1
2021-09 16-20 732 2295 1.68m 1
2021-08 11-15 753 2701 2.034m 1
2021-07 16-20 743 2927 2.175m 1
2021-06 16-20 732 2378 1.7405m 1
2021-05 16-20 527 2983 1.572m 1
2021-05 16-20 527 2973 1.567m 1
2021-05 16-20 592 2856 1.691m 1
2021-05 11-15 614 2761 1.695m 1
2021-04 16-20 527 2917 1.537m 1
2021-04 16-20 592 2807 1.662m 1
2021-04 16-20 592 2927 1.733m 1
2021-04 16-20 592 2878 1.704m 1
2021-04 16-20 635 2665 1.692m 1
2021-03 16-20 484 2862 1.385m 1
2021-03 11-15 527 2708 1.427m 1
2021-03 16-20 527 2839 1.496m 1
2021-03 11-15 527 2719 1.433m 1
2021-03 16-20 527 2751 1.45m 1
2021-03 11-15 592 2611 1.546m 1
2021-03 16-20 592 2633 1.559m 1
2021-03 16-20 592 2807 1.662m 1
2021-03 16-20 592 2633 1.559m 1
2021-03 11-15 635 2609 1.657m 1
2021-03 16-20 635 2638 1.675m 1
2021-03 11-15 732 2572 1.883m 1
2021-03 11-15 732 2691 1.97m 1
2021-03 11-15 732 2461 1.801452m 1
2021-03 11-15 732 2429 1.778m 1
2021-03 16-20 732 2730 1.998m 1
2021-03 11-15 743 2647 1.967m 1
2021-03 16-20 743 2888 2.146m 1
2021-03 16-20 743 2927 2.175m 1
2021-03 11-15 743 2849 2.117m 1
2021-03 16-20 743 2686 1.996m 1
2021-03 06-10 753 2529 1.904m 1
2021-03 11-15 764 2440 1.864m 1
2021-03 06-10 764 2399 1.833m 1
2021-03 11-15 764 2482 1.896m 1
2021-03 06-10 764 2378 1.817m 1
2021-03 11-15 764 2419 1.848m 1
2021-03 06-10 764 2357 1.801m 1
2021-03 11-15 764 2461 1.88m 1
2021-02 16-20 743 2983 2.216112m 1
2021-02 16-20 743 3022 2.245112m 1
2021-01 11-15 592 2703 1.6m 1
2021-01 11-15 667 2529 1.687m 1
2021-01 11-15 753 2523 1.9m 1
2021-01 11-15 753 2523 1.9m 1
2021-01 11-15 753 2523 1.9m 1
2020-12 16-20 592 2703 1.6m 1
2020-12 11-15 732 2551 1.867m 1
2020-11 11-15 463 2903 1.344m 1
2020-11 16-20 753 2656 2.0m 1
2020-10 16-20 592 2703 1.6m 1
2020-10 16-20 592 2703 1.6m 1
2020-10 11-15 721 2497 1.8m 1
2020-10 16-20 721 2497 1.8m 1
2020-10 16-20 904 2765 2.5m 1
2020-10 16-20 904 2765 2.5m 1
2020-10 16-20 904 2765 2.5m 1
2020-10 16-20 1012 2470 2.5m 1
2020-09 16-20 592 2838 1.68m 1
2020-09 16-20 592 2703 1.6m 1
2020-09 11-15 635 2561 1.626m 1
2020-09 16-20 721 2497 1.8m 1
2020-09 16-20 904 2765 2.5m 1
2020-08 16-20 527 2915 1.5363m 1
2020-08 11-15 592 2735 1.6193m 1
2020-08 11-15 667 2476 1.6517m 1
2020-08 16-20 721 2497 1.8m 1
2020-08 16-20 721 2497 1.8m 1
2020-07 01-05 409 2580 1.0554m 1
2020-07 01-05 409 2426 0.9922m 1
2020-07 01-05 452 2466 1.1147m 1
2020-07 11-15 484 2587 1.252m 1
2020-07 01-05 495 2476 1.2258m 1
2020-07 11-15 527 2609 1.375m 1
2020-07 01-05 527 2516 1.3259m 1
2020-07 06-10 614 2385 1.4641m 1
2020-07 06-10 635 2374 1.5078m 1
2020-07 11-15 743 2546 1.8919m 1
2020-07 06-10 743 2439 1.8122m 1
2020-04 01-05 463 2476 1.1465m 1
2020-04 06-10 527 2445 1.2887m 1
2020-04 11-15 527 2572 1.3552m 1
2020-04 11-15 592 2466 1.4596m 1
2020-04 16-20 614 2907 1.7851m 1
2020-04 11-15 635 2706 1.7186m 1
2020-04 06-10 743 2281 1.6949m 1
2020-03 01-05 409 2476 1.0128m 1
2020-03 01-05 420 2500 1.0499m 1
2020-03 16-20 592 2391 1.4152m 1
2020-03 16-20 592 2853 1.6891m 1
2020-03 06-10 614 2474 1.5191m 1
2020-03 11-15 743 2459 1.8271m 1
2020-03 01-05 743 2266 1.6838m 1
2020-03 11-15 904 2424 2.1914m 1
2020-03 11-15 904 2454 2.2185m 1
2020-03 11-15 904 2653 2.398m 1
2020-03 11-15 904 2469 2.232m 1
2020-03 11-15 904 2439 2.2049m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 01-05 409 2400 0.9816m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 06-10 409 2680 1.0961m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 01-05 409 2520 1.0306m 1
2020-02 01-05 409 2400 0.9816m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2400 0.9816m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2420 0.9897m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2400 0.9816m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 01-05 409 2470 1.0102m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 01-05 409 2400 0.9816m 1
2020-02 06-10 409 2680 1.0961m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2352 0.962m 1
2020-02 01-05 409 2450 1.002m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 01-05 409 2550 1.0429m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 06-10 409 2630 1.0756m 1
2020-02 01-05 409 2550 1.0429m 1
2020-02 01-05 409 2400 0.9816m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 06-10 409 2620 1.0715m 1
2020-02 01-05 409 2400 0.9816m 1
2020-02 01-05 409 2500 1.0224m 1
2020-02 01-05 420 2400 1.0079m 1
2020-02 06-10 420 2620 1.1003m 1
2020-02 01-05 420 2450 1.0289m 1
2020-02 16-20 431 2839 1.2235m 1
2020-02 01-05 431 2316 0.9983m 1
2020-02 11-15 431 2539 1.0944m 1
2020-02 16-20 431 2807 1.2099m 1
2020-02 11-15 431 2499 1.0771m 1
2020-02 01-05 431 2306 0.994m 1
2020-02 11-15 431 2519 1.0857m 1
2020-02 11-15 431 2712 1.1689m 1
2020-02 06-10 431 2439 1.0513m 1
2020-02 16-20 431 2775 1.1962m 1
2020-02 06-10 431 2419 1.0427m 1
2020-02 06-10 431 2459 1.0599m 1
2020-02 16-20 431 2744 1.1826m 1
2020-02 06-10 431 2326 1.0026m 1
2020-02 06-10 431 2336 1.0068m 1
2020-02 11-15 431 2479 1.0685m 1
2020-02 01-05 441 2377 1.0482m 1
2020-02 06-10 441 2529 1.1153m 1
2020-02 06-10 441 2485 1.0957m 1
2020-02 06-10 441 2403 1.0598m 1
2020-02 16-20 441 2849 1.2565m 1
2020-02 06-10 441 2492 1.0991m 1
2020-02 11-15 441 2609 1.1506m 1
2020-02 16-20 441 2928 1.2914m 1
2020-02 06-10 441 2549 1.1242m 1
2020-02 01-05 441 2445 1.0782m 1
2020-02 11-15 441 2589 1.1418m 1
2020-02 16-20 441 2876 1.2682m 1
2020-02 11-15 441 2649 1.1682m 1
2020-02 11-15 441 2629 1.1594m 1
2020-02 16-20 441 2902 1.2798m 1
2020-02 11-15 441 2823 1.2449m 1
2020-02 01-05 452 2430 1.0983m 1
2020-02 01-05 452 2375 1.0734m 1
2020-02 01-05 452 2415 1.0915m 1
2020-02 01-05 452 2450 1.1073m 1
2020-02 01-05 452 2490 1.1254m 1
2020-02 06-10 452 2600 1.1751m 1
2020-02 06-10 452 2550 1.1525m 1
2020-02 01-05 452 2480 1.1209m 1
2020-02 01-05 452 2380 1.0757m 1
2020-02 01-05 452 2390 1.0802m 1
2020-02 06-10 452 2600 1.1751m 1
2020-02 06-10 463 2415 1.1182m 1
2020-02 01-05 463 2376 1.0999m 1
2020-02 01-05 463 2348 1.087m 1
2020-02 16-20 463 2823 1.307m 1
2020-02 06-10 463 2590 1.1991m 1
2020-02 16-20 463 2849 1.3192m 1
2020-02 11-15 463 2599 1.2034m 1
2020-02 06-10 463 2499 1.1571m 1
2020-02 06-10 463 2435 1.1274m 1
2020-02 06-10 463 2479 1.1478m 1
2020-02 11-15 463 2559 1.1849m 1
2020-02 11-15 463 2579 1.1941m 1
2020-02 01-05 463 2450 1.1343m 1
2020-02 01-05 463 2375 1.0996m 1
2020-02 01-05 463 2415 1.1181m 1
2020-02 01-05 463 2375 1.0996m 1
2020-02 16-20 463 2876 1.3314m 1
2020-02 16-20 463 2797 1.2948m 1
2020-02 06-10 463 2519 1.1663m 1
2020-02 06-10 463 2590 1.1991m 1
2020-02 11-15 463 2539 1.1756m 1
2020-02 01-05 463 2415 1.1181m 1
2020-02 16-20 484 2939 1.4225m 1
2020-02 06-10 484 2314 1.12m 1
2020-02 11-15 484 2609 1.2628m 1
2020-02 06-10 484 2484 1.2023m 1
2020-02 06-10 484 2509 1.2144m 1
2020-02 11-15 484 2584 1.2507m 1
2020-02 11-15 484 2534 1.2265m 1
2020-02 11-15 484 2791 1.351m 1
2020-02 16-20 484 2902 1.4046m 1
2020-02 16-20 484 2865 1.3867m 1
2020-02 06-10 484 2459 1.1902m 1
2020-02 06-10 484 2318 1.1221m 1
2020-02 01-05 484 2326 1.1258m 1
2020-02 01-05 484 2346 1.1354m 1
2020-02 01-05 495 2415 1.1954m 1
2020-02 01-05 495 2370 1.1731m 1
2020-02 06-10 495 2600 1.2869m 1
2020-02 11-15 527 2619 1.3802m 1
2020-02 06-10 527 2459 1.296m 1
2020-02 11-15 527 2499 1.317m 1
2020-02 06-10 527 2484 1.3091m 1
2020-02 01-05 527 2326 1.2259m 1
2020-02 06-10 527 2198 1.1581m 1
2020-02 11-15 527 2691 1.4181m 1
2020-02 06-10 527 2419 1.2749m 1
2020-02 01-05 527 2187 1.1528m 1
2020-02 06-10 527 2399 1.2643m 1
2020-02 06-10 527 2376 1.2519m 1
2020-02 06-10 527 2207 1.1633m 1
2020-02 11-15 527 2539 1.3381m 1
2020-02 11-15 527 2499 1.317m 1
2020-02 11-15 527 2519 1.3276m 1
2020-02 01-05 527 2178 1.1476m 1
2020-02 06-10 527 2395 1.2624m 1
2020-02 11-15 527 2594 1.3671m 1
2020-02 06-10 527 2540 1.3385m 1
2020-02 06-10 527 2366 1.2467m 1
2020-02 06-10 527 2459 1.296m 1
2020-02 06-10 527 2386 1.2572m 1
2020-02 11-15 527 2479 1.3065m 1
2020-02 06-10 527 2439 1.2854m 1
2020-02 06-10 527 2207 1.1633m 1
2020-02 11-15 527 2534 1.3355m 1
2020-02 11-15 527 2519 1.3276m 1
2020-02 06-10 527 2198 1.1581m 1
2020-02 11-15 527 2539 1.3381m 1
2020-02 06-10 527 2459 1.296m 1
2020-02 11-15 527 2499 1.317m 1
2020-02 06-10 527 2198 1.1581m 1
2020-02 01-05 527 2356 1.2415m 1
2020-02 06-10 527 2419 1.2749m 1
2020-02 01-05 527 2178 1.1476m 1
2020-02 01-05 527 2187 1.1528m 1
2020-02 11-15 527 2479 1.3065m 1
2020-02 16-20 527 2723 1.4348m 1
2020-02 11-15 527 2479 1.3065m 1
2020-02 11-15 527 2459 1.296m 1
2020-02 06-10 527 2439 1.2854m 1
2020-02 06-10 527 2207 1.1633m 1
2020-02 06-10 527 2519 1.3276m 1
2020-02 01-05 527 2187 1.1528m 1
2020-02 11-15 527 2791 1.471m 1
2020-02 06-10 527 2469 1.3012m 1
2020-02 11-15 527 2584 1.3618m 1
2020-02 01-05 527 2178 1.1476m 1
2020-02 01-05 527 2380 1.2542m 1
2020-02 01-05 527 2420 1.2753m 1
2020-02 01-05 527 2346 1.2363m 1
2020-02 11-15 527 2569 1.3539m 1
2020-02 06-10 527 2509 1.3223m 1
2020-02 11-15 527 2802 1.4765m 1
2020-02 06-10 527 2439 1.2854m 1
2020-02 11-15 527 2519 1.3276m 1
2020-02 01-05 527 2336 1.2311m 1
2020-02 06-10 527 2494 1.3144m 1
2020-02 16-20 560 2286 1.2799m 1
2020-02 16-20 570 2338 1.3329m 1
2020-02 11-15 592 2459 1.4558m 1
2020-02 01-05 592 2178 1.2892m 1
2020-02 06-10 592 2394 1.4173m 1
2020-02 06-10 592 2207 1.3067m 1
2020-02 06-10 592 2197 1.3009m 1
2020-02 01-05 592 2178 1.2892m 1
2020-02 01-05 592 2242 1.3273m 1
2020-02 11-15 592 2479 1.4676m 1
2020-02 06-10 592 2204 1.3045m 1
2020-02 06-10 592 2371 1.4034m 1
2020-02 06-10 592 2394 1.4173m 1
2020-02 11-15 592 2469 1.4617m 1
2020-02 06-10 592 2379 1.4084m 1
2020-02 01-05 592 2188 1.295m 1
2020-02 11-15 592 2454 1.4528m 1
2020-02 11-15 592 2469 1.4617m 1
2020-02 06-10 592 2207 1.3067m 1
