THE RESERVE RESIDENCES

Singapore Property Price Appreciation & Rental Yield

THE RESERVE RESIDENCES in District 21 has a 2 year price change of nan% vs District 21 average of 9.7%. The average rental yield is 2.4% and is lower than the district average of 2.8%.

The average psf price of $2611 is 44% higher than district 21 average of $1805.0.

The average rent Psf is $5.21 and is 24% higher than district 21 average of $4.18.

The distance to the nearest MRT station is 230 meters vs the district average of 664 meters, and the distance to the CBD (Marina Bay Sands) is 11.19 km vs the district average of 11.5 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
The Reserve Residences n.a. 1300-1400 21 7 3.407 2555.0 8.8888 2.59%* 0.0 7350 5.51 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences n.a. 1400-1500 21 1 3.572 2422.0 8.8888 2.55%* 0.0 7602 5.15 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences n.a. 1600-1700 21 15 4.061 2499.0 8.8888 2.53%* 0.0 8570 5.27 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences n.a. 1700-1800 21 3 4.306 2458.0 8.8888 2.47%* 0.0 8854 5.06 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences n.a. 1900-2000 21 1 5.211 2720.0 8.8888 2.31%* 0.0 10037 5.24 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences n.a. 2500-2600 21 1 7.945 3154.0 8.8888 2.21%* 0.0 14599 5.8 230.0 11.2 99 yrs lease commencing from 2021
The Reserve Residences n.a. >3000 21 1 7.42 2471.0 8.8888 2.16%* 0.0 13335 4.44 230.0 11.2 99 yrs lease commencing from 2021
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Loft@holland 1 300-400 10 2 0.868 2645.0 8.8888 4.44% 9.0 3211 9.17 87.0 7.8 Freehold
Espada 1 300-400 09 2 0.955 2611.0 2.4 4.05% 16.0 3225 9.21 415.0 3.1 Freehold
The M 1 400-500 07 1 1.189 2568.0 8.8888 4.03% 17.0 3993 8.88 361.0 1.6 99 yrs lease commencing from 2019
8 Saint Thomas 2 1000-1100 09 1 2.65 2538.0 8.8888 3.55% 2.0 7850 7.48 552.0 3.1 Freehold
The M n.a. 400-500 07 1 1.189 2568.0 8.8888 3.53% 15.0 3496 7.77 361.0 1.6 99 yrs lease commencing from 2019
Tribeca 1 500-600 09 1 1.35 2611.0 8.8888 3.47% 11.0 3906 7.1 993.0 3.0 Freehold
Kopar At Newton 1 500-600 09 2 1.35 2611.0 -1.0 3.43% 14.0 3854 7.01 343.0 3.9 99 yrs lease commencing from 2019
The Metz 1 500-600 09 1 1.5 2582.0 -10.7 3.43% 12.0 4283 7.79 256.0 3.2 Freehold
Nyon 1 400-500 15 1 1.26 2603.0 8.8888 3.42% 5.0 3592 7.98 1426.0 4.6 Freehold
Amber 45 2 600-700 15 1 1.645 2679.0 8.8888 3.41% 8.0 4675 7.19 1521.0 5.0 Freehold
Coastline Residences 1 400-500 15 1 1.2 2655.0 8.8888 3.36% 8.0 3356 7.46 1534.0 4.6 Freehold
Sky Everton 3 1100-1200 02 2 2.982 2689.0 8.8888 3.36% 1.0 8350 7.26 355.0 2.7 Freehold
Fourth Avenue Residences 2 600-700 10 1 1.66 2570.0 -9.4 3.3% 4.0 4562 7.02 76.0 8.9 99 yrs lease commencing from 2018
One Pearl Bank n.a. 800-900 03 2 2.165 2577.0 3.1 3.24%* 0.0 5851 6.97 302.0 2.3 99 yrs lease commencing from 2019
The Metz 2 1000-1100 09 3 2.71 2577.0 8.8888 3.23% 9.0 7300 6.95 256.0 3.2 Freehold
Goodwood Residence 2 1100-1200 10 1 2.9 2592.0 8.8888 3.23% 1.0 7800 6.78 304.0 4.4 Freehold
One Bernam n.a. 1400-1500 02 7 3.605 2536.0 8.8888 3.2%* 0.0 9606 6.76 374.0 2.2 99 yrs lease commencing from 2019
Nyon 2 700-800 15 2 1.829 2537.0 -0.6 3.2% 2.0 4870 6.49 1426.0 4.6 Freehold
Martin Modern 3 1300-1400 09 2 3.74 2673.0 1.1 3.18% 2.0 9900 7.33 702.0 2.8 99 yrs lease commencing from 2016
One Pearl Bank n.a. 1400-1500 03 1 3.68 2570.0 3.0 3.16%* 0.0 9677 6.76 302.0 2.3 99 yrs lease commencing from 2019
The Laurels 2 1000-1100 09 1 2.63 2627.0 0.2 3.09% 5.0 6780 6.46 532.0 3.5 Freehold
Tembusu Grand n.a. 500-600 15 10 1.382 2622.0 8.8888 3.07%* 0.0 3533 6.7 890.0 4.7 99 yrs lease commencing from 2022
Grand Dunman n.a. 500-600 15 3 1.43 2604.0 8.8888 3.05%* 0.0 3632 6.62 162.0 4.3 99 yrs lease commencing from 2022
St Regis Residences Singapore 3 1500-1600 10 3 3.856 2559.0 8.8888 3.05% 2.0 9800 6.32 888.0 8.88 999 yrs lease commencing from 1995
Terra Hill n.a. 1000-1100 05 1 2.764 2569.0 8.8888 3.04%* 0.0 6990 6.5 298.0 7.5 Freehold
The Landmark n.a. 700-800 03 10 2.011 2646.0 14.7 3.01%* 0.0 5040 6.64 657.0 2.4 99 yrs lease commencing from 2020
Kopar At Newton 2 600-700 09 5 1.801 2614.0 1.7 2.99% 39.0 4486 6.9 343.0 3.9 99 yrs lease commencing from 2019
Blossoms By The Park n.a. 1000-1100 05 7 2.665 2545.0 8.8888 2.98%* 0.0 6610 6.31 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park n.a. 900-1000 05 8 2.402 2625.0 8.8888 2.95%* 0.0 5913 6.46 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park n.a. 1300-1400 05 3 3.316 2546.0 8.8888 2.95%* 0.0 8152 6.26 330.0 8.3 99 yrs lease commencing from 2022
Paterson Suites 4 2200-2300 09 1 5.913 2654.0 1.9 2.94% 1.0 14500 6.44 776.0 3.9 Freehold
Kopar At Newton 3 1000-1100 09 3 2.875 2686.0 5.4 2.92% 11.0 6990 6.66 343.0 3.9 99 yrs lease commencing from 2019
Tembusu Grand n.a. 700-800 15 17 1.959 2636.0 8.8888 2.91%* 0.0 4755 6.4 890.0 4.7 99 yrs lease commencing from 2022
Irwell Hill Residences n.a. 600-700 09 1 1.647 2639.0 -9.7 2.87%* 0.0 3935 6.31 957.0 3.6 99 yrs lease commencing from 2020
The Inspira 2 900-1000 09 1 2.4 2564.0 8.4 2.87% 4.0 5737 6.04 603.0 2.6 Freehold
Hyll On Holland n.a. 700-800 10 1 1.82 2600.0 -2.1 2.86%* 0.0 4337 6.2 694.0 7.2 Freehold
Royalgreen 2 700-800 10 1 2.015 2600.0 -4.6 2.82% 10.0 4732 6.31 307.0 9.1 Freehold
Latitude 3 1600-1700 10 2 4.372 2644.0 8.8888 2.8% 1.0 10200 6.18 878.0 3.8 Freehold
The Suites At Central 3 1400-1500 09 1 3.75 2601.0 -3.4 2.78% 2.0 8700 6.0 307.0 3.1 Freehold
The Trillium 3 1700-1800 09 3 4.746 2639.0 -1.1 2.76% 7.0 10935 6.25 984.0 3.3 Freehold
Grand Dunman n.a. 1600-1700 15 1 4.359 2579.0 8.8888 2.74%* 0.0 9954 5.89 162.0 4.3 99 yrs lease commencing from 2022
Leedon Green 2 800-900 10 1 2.2 2689.0 -10.6 2.73% 4.0 5000 5.88 648.0 7.2 Freehold
Cyan 2 1000-1100 10 2 2.59 2559.0 2.6 2.7% 10.0 5820 5.54 521.0 5.1 Freehold
Residences @ Killiney 3 1500-1600 09 1 4.049 2612.0 8.8888 2.7% 2.0 9100 5.87 405.0 2.9 Freehold
Cyan 2 900-1000 10 1 2.6 2653.0 8.8888 2.63% 1.0 5700 6.0 521.0 5.1 Freehold
Cyan 3 1400-1500 10 1 3.75 2542.0 1.4 2.59% 7.0 8107 5.59 521.0 5.1 Freehold
Leedon Green n.a. 800-900 10 1 2.2 2689.0 -10.6 2.58% 17.0 4723 5.56 648.0 7.2 Freehold
Cairnhill Residences 3 1100-1200 09 3 3.05 2608.0 10.1 2.58% 6.0 6566 5.71 465.0 3.7 Freehold
The Vermont On Cairnhill 4 1700-1800 09 1 4.5 2630.0 8.8888 2.56% 1.0 9600 5.49 419.0 3.7 Freehold
Jervois Treasures 2 700-800 10 7 2.073 2637.0 8.8888 2.55% 1.0 4400 5.87 828.0 4.3 Freehold
Victoria Park Villas n.a. 2000-2500 10 1 6.0 2640.0 13.2 2.53%* 0.0 12666 5.57 758.0 7.8 99 yrs lease commencing from 2013
Robin Residences 2 800-900 10 1 2.16 2541.0 13.7 2.5% 1.0 4500 5.29 295.0 5.3 Freehold
The Sea View 3 1400-1500 15 3 3.597 2550.0 8.8888 2.32% 13.0 6956 4.8 1645.0 5.0 Freehold
Pinetree Hill n.a. 1700-1800 21 2 4.618 2665.0 8.8888 2.31%* 0.0 8899 5.14 910.0 10.2 99 yrs lease commencing from 2022
Belmond Green 3 1200-1300 10 1 3.37 2654.0 15.8 2.28% 2.0 6400 5.12 728.0 4.9 Freehold
Adelphi Park Estate n.a. 2000-2500 20 1 5.28 2631.0 -5.7 2.05% 1.0 9000 4.0 478.0 8.6 Freehold
The M 3 900-1000 07 1 2.588 2641.0 8.8888 1.97% 3.0 4250 4.47 361.0 1.6 99 yrs lease commencing from 2019
Belmond Green 3 1500-1600 10 1 3.95 2548.0 8.8888 1.96% 2.0 6450 4.16 728.0 4.9 Freehold
The Sovereign n.a. >3000 15 1 8.6 2602.0 8.8888 1.87% 3.0 13400 3.83 1414.0 3.9 Freehold
Chip Hock Gardens n.a. 2500-3000 10 1 6.55 2610.0 8.8888 1.5% 1.0 8200 2.98 253.0 6.7 Freehold
Greenbank Park n.a. 3500-4000 21 1 10.18 2557.0 2.8 1.27% 1.0 10800 2.88 1503.0 10.9 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


THE RESERVE RESIDENCES Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 06-10 1335 2460 3.284393m 1
2024-08 06-10 1335 2529 3.376724m 1
2024-08 06-10 1335 2503 3.341125m 1
2024-08 06-10 1378 2493 3.43527m 1
2024-08 26-30 1625 2599 4.2239m 1
2024-08 21-25 1625 2568 4.173m 1
2024-07 26-30 1625 2620 4.257171m 1
2024-07 16-20 1625 2475 4.022m 1
2024-07 16-20 1625 2536 4.120228m 1
2024-07 21-25 1625 2544 4.133463m 1
2024-07 16-20 1625 2542 4.13m 1
2024-07 01-05 1744 2304 4.01756m 1
2024-06 21-25 1475 2422 3.57189m 1
2024-05 31-35 1625 2675 4.346488m 1
2024-05 16-20 1916 2720 5.211495m 1
2024-05 01-05 3003 2471 7.419561m 1
2024-04 26-30 1313 2656 3.487264m 1
2024-04 16-20 1765 2750 4.854563m 1
2024-04 31-35 2519 3154 7.9452m 1
2024-03 26-30 1313 2618 3.436883m 1
2024-03 11-15 1625 2387 3.87953m 1
2024-03 06-10 1625 2355 3.826295m 1
2024-03 11-15 1625 2325 3.777349m 1
2024-03 11-15 1625 2404 3.906152m 1
2024-03 16-20 1625 2434 3.955368m 1
2024-02 31-35 1324 2632 3.484325m 1
2024-02 21-25 1625 2614 4.247192m 1
2024-02 11-15 1625 2412 3.919463m 1
2024-02 01-05 1744 2321 4.047263m 1
2024-01 26-30 1324 2585 3.423041m 1
2024-01 26-30 1324 2530 3.35m 1
2024-01 26-30 1324 2577 3.412201m 1
2024-01 26-30 1324 2594 3.433881m 1
2024-01 16-20 1916 2762 5.292199m 1
2024-01 31-35 2809 2883 8.09852m 1
2023-12 26-30 1313 2589 3.399247m 1
2023-12 06-10 1625 2336 3.795472m 1
2023-12 06-10 1625 2371 3.852917m 1
2023-12 26-30 1625 2667 4.333696m 1
2023-11 06-10 614 2483 1.524671m 1
2023-11 26-30 1216 2627 3.194743m 1
2023-11 26-30 1216 2577 3.13354m 1
2023-11 26-30 1216 2665 3.241238m 1
2023-11 31-35 1313 2634 3.458389m 1
2023-11 26-30 1313 2597 3.41m 1
2023-11 26-30 1313 2609 3.42613m 1
2023-11 11-15 1475 2347 3.462487m 1
2023-11 11-15 1475 2337 3.446562m 1
2023-11 01-05 1625 2357 3.829627m 1
2023-11 01-05 1625 2273 3.692825m 1
2023-11 21-25 1625 2605 4.233881m 1
2023-11 06-10 1625 2315 3.762586m 1
2023-10 11-15 1119 2583 2.89m 1
2023-10 11-15 1119 2672 2.990134m 1
2023-10 31-35 1216 2614 3.178362m 1
2023-10 06-10 1313 2278 2.99149m 1
2023-10 21-25 1313 2538 3.332797m 1
2023-10 06-10 1313 2270 2.980984m 1
2023-10 06-10 1313 2306 3.028261m 1
2023-10 11-15 1313 2330 3.059771m 1
2023-10 06-10 1313 2298 3.017755m 1
2023-10 21-25 1313 2513 3.300091m 1
2023-10 16-20 1313 2305 3.02583m 1
2023-10 11-15 1313 2360 3.098905m 1
2023-10 06-10 1324 2238 2.963m 1
2023-10 16-20 1324 2361 3.126504m 1
2023-10 11-15 1324 2322 3.074022m 1
2023-10 26-30 1324 2498 3.307282m 1
2023-10 21-25 1475 2430 3.583826m 1
2023-10 26-30 1475 2445 3.607035m 1
2023-10 26-30 1475 2482 3.661407m 1
2023-10 11-15 1475 2353 3.470435m 1
2023-10 16-20 1475 2361 3.482364m 1
2023-10 11-15 1475 2315 3.414656m 1
2023-10 06-10 1475 2249 3.318m 1
2023-10 11-15 1475 2345 3.458499m 1
2023-10 26-30 1625 2608 4.237839m 1
2023-10 06-10 1625 2346 3.811916m 1
2023-10 31-35 1625 2629 4.272059m 1
2023-10 21-25 1625 2592 4.211532m 1
2023-10 06-10 2185 2524 5.51414m 1
2023-09 06-10 1119 2657 2.97314m 1
2023-09 26-30 1216 2606 3.16875m 1
2023-09 06-10 1324 2286 3.026604m 1
2023-09 11-15 1324 2294 3.037194m 1
2023-09 11-15 1324 2306 3.052806m 1
2023-09 06-10 1475 2285 3.37m 1
2023-09 26-30 1475 2446 3.6077m 1
2023-09 26-30 1625 2594 4.215m 1
2023-09 16-20 1625 2543 4.132592m 1
2023-09 26-30 1625 2539 4.126433m 1
2023-09 06-10 1625 2314 3.760778m 1
2023-08 06-10 1119 2642 2.956155m 1
2023-08 11-15 1324 2337 3.094357m 1
2023-08 11-15 1625 2407 3.910583m 1
2023-08 01-05 2250 2529 5.690353m 1
2023-07 21-25 721 2689 1.939027m 1
2023-07 26-30 807 2716 2.191884m 1
2023-07 21-25 947 2463 2.33269m 1
2023-07 06-10 1119 2566 2.871205m 1
2023-07 06-10 1119 2566 2.871205m 1
2023-07 06-10 1163 2639 3.069544m 1
2023-07 11-15 1163 2629 3.058091m 1
2023-07 11-15 1163 2629 3.058091m 1
2023-07 06-10 1163 2604 3.028688m 1
2023-07 06-10 1163 2564 2.981637m 1
2023-07 11-15 1163 2670 3.105142m 1
2023-07 21-25 1313 2535 3.328286m 1
2023-07 11-15 1313 2342 3.074517m 1
2023-07 16-20 1475 2389 3.524142m 1
2023-07 16-20 1475 2381 3.512206m 1
2023-07 06-10 1475 2296 3.386878m 1
2023-07 06-10 1475 2312 3.410751m 1
2023-07 06-10 1475 2284 3.368973m 1
2023-07 06-10 1625 2358 3.831653m 1
2023-06 11-15 495 2586 1.279947m 1
2023-06 26-30 657 2709 1.779594m 1
2023-06 26-30 657 2699 1.773547m 1
2023-06 26-30 657 2684 1.763473m 1
2023-06 26-30 657 2675 1.757417m 1
2023-06 31-35 657 2758 1.81229m 1
2023-06 26-30 657 2749 1.806174m 1
2023-06 26-30 667 2813 1.876547m 1
2023-06 26-30 667 2748 1.832681m 1
2023-06 26-30 667 2707 1.805536m 1
2023-06 26-30 667 2772 1.849072m 1
2023-06 26-30 667 2763 1.842921m 1
2023-06 26-30 667 2814 1.877077m 1
2023-06 26-30 667 2799 1.866829m 1
2023-06 26-30 667 2823 1.883228m 1
2023-06 26-30 667 2823 1.883228m 1
2023-06 26-30 667 2758 1.839299m 1
2023-06 26-30 667 2814 1.877077m 1
2023-06 26-30 667 2735 1.823913m 1
2023-06 26-30 667 2865 1.911087m 1
2023-06 31-35 667 2875 1.917309m 1
2023-06 26-30 667 2865 1.911087m 1
2023-06 31-35 667 2875 1.917309m 1
2023-06 26-30 721 2702 1.948m 1
2023-06 26-30 721 2711 1.954638m 1
2023-06 26-30 721 2646 1.908091m 1
2023-06 26-30 721 2686 1.936925m 1
2023-06 26-30 721 2681 1.933236m 1
2023-06 26-30 721 2666 1.922161m 1
2023-06 26-30 721 2626 1.893496m 1
2023-06 26-30 721 2691 1.939874m 1
2023-06 26-30 721 2751 1.983828m 1
2023-06 31-35 721 2761 1.990542m 1
2023-06 26-30 721 2731 1.968894m 1
2023-06 31-35 721 2740 1.975618m 1
2023-06 11-15 732 2402 1.758439m 1
2023-06 26-30 743 2640 1.961293m 1
2023-06 26-30 743 2615 1.943049m 1
2023-06 26-30 743 2630 1.954455m 1
2023-06 26-30 743 2576 1.913956m 1
2023-06 26-30 743 2679 1.990762m 1
2023-06 26-30 807 2667 2.152262m 1
2023-06 26-30 807 2723 2.197115m 1
2023-06 26-30 807 2707 2.184727m 1
2023-06 26-30 807 2773 2.237418m 1
2023-06 31-35 807 2782 2.244942m 1
2023-06 26-30 883 2546 2.247765m 1
2023-06 26-30 883 2538 2.240618m 1
2023-06 26-30 883 2566 2.265618m 1
2023-06 26-30 883 2558 2.25848m 1
2023-06 31-35 883 2642 2.332933m 1
2023-06 26-30 883 2634 2.32562m 1
2023-06 26-30 947 2430 2.300903m 1
2023-06 26-30 947 2516 2.382527m 1
2023-06 26-30 947 2496 2.363357m 1
2023-06 26-30 947 2508 2.374856m 1
2023-06 26-30 947 2583 2.445775m 1
2023-06 06-10 1119 2576 2.882597m 1
2023-06 11-15 1119 2632 2.944829m 1
2023-06 06-10 1163 2614 3.040444m 1
2023-06 06-10 1163 2569 2.987657m 1
2023-06 06-10 1163 2609 3.03416m 1
2023-06 06-10 1163 2564 2.981637m 1
2023-06 26-30 1216 2539 3.087684m 1
2023-06 01-05 1313 2262 2.970478m 1
2023-06 11-15 1313 2322 3.049273m 1
2023-06 11-15 1324 2353 3.115789m 1
2023-06 21-25 1324 2490 3.296691m 1
2023-06 01-05 1324 2268 3.003266m 1
2023-06 21-25 1324 2511 3.32476m 1
2023-06 06-10 1378 2560 3.527152m 1
2023-06 26-30 1475 2425 3.577548m 1
2023-06 26-30 1475 2380 3.510643m 1
2023-06 31-35 1475 2490 3.673344m 1
2023-06 26-30 1625 2598 4.221075m 1
2023-06 11-15 1625 2358 3.832492m 1
2023-06 06-10 1625 2366 3.844811m 1
2023-05 06-10 441 2646 1.166863m 1
2023-05 06-10 441 2590 1.142145m 1
2023-05 06-10 441 2541 1.12044m 1
2023-05 11-15 441 2651 1.169138m 1
2023-05 11-15 441 2700 1.190689m 1
2023-05 11-15 441 2685 1.184076m 1
2023-05 11-15 441 2670 1.177454m 1
2023-05 11-15 441 2658 1.172159m 1
2023-05 06-10 441 2511 1.107362m 1
2023-05 11-15 441 2538 1.119195m 1
2023-05 16-20 441 2610 1.150977m 1
2023-05 11-15 441 2595 1.144355m 1
2023-05 06-10 441 2502 1.103309m 1
2023-05 06-10 441 2526 1.1139m 1
2023-05 01-05 441 2458 1.083895m 1
2023-05 06-10 441 2514 1.108604m 1
2023-05 11-15 441 2550 1.124491m 1
2023-05 06-10 441 2470 1.08919m 1
2023-05 06-10 441 2634 1.161568m 1
2023-05 16-20 441 2730 1.203932m 1
2023-05 11-15 441 2680 1.181866m 1
2023-05 06-10 441 2626 1.158032m 1
2023-05 06-10 441 2614 1.152736m 1
2023-05 11-15 441 2650 1.168623m 1
2023-05 11-15 441 2695 1.188487m 1
2023-05 11-15 441 2576 1.135955m 1
2023-05 06-10 441 2570 1.133322m 1
2023-05 11-15 441 2665 1.175244m 1
2023-05 06-10 441 2602 1.147441m 1
2023-05 06-10 441 2582 1.138618m 1
2023-05 16-20 441 2710 1.195109m 1
2023-05 06-10 441 2622 1.156272m 1
2023-05 11-15 441 2703 1.191952m 1
2023-05 16-20 441 2750 1.212755m 1
2023-05 11-15 441 2690 1.186277m 1
2023-05 11-15 441 2720 1.19952m 1
2023-05 06-10 441 2666 1.175686m 1
2023-05 06-10 441 2610 1.150977m 1
2023-05 11-15 441 2705 1.192899m 1
2023-05 06-10 441 2654 1.170391m 1
2023-05 11-15 441 2678 1.180982m 1
2023-05 06-10 441 2602 1.147441m 1
2023-05 11-15 441 2715 1.19731m 1
2023-05 16-20 441 2730 1.203932m 1
2023-05 11-15 441 2700 1.190689m 1
2023-05 11-15 441 2685 1.184076m 1
2023-05 06-10 441 2622 1.156272m 1
2023-05 06-10 441 2646 1.166863m 1
2023-05 11-15 441 2658 1.172159m 1
2023-05 06-10 441 2590 1.142145m 1
2023-05 06-10 441 2572 1.13423m 1
2023-05 11-15 441 2670 1.177454m 1
2023-05 06-10 441 2591 1.14266m 1
2023-05 11-15 495 2496 1.235382m 1
2023-05 06-10 495 2413 1.194284m 1
2023-05 06-10 495 2457 1.21607m 1
2023-05 06-10 495 2433 1.204187m 1
2023-05 16-20 495 2541 1.257669m 1
2023-05 11-15 495 2481 1.227961m 1
2023-05 06-10 495 2401 1.188343m 1
2023-05 11-15 495 2469 1.22202m 1
2023-05 16-20 495 2541 1.257669m 1
2023-05 11-15 495 2496 1.235382m 1
2023-05 06-10 495 2413 1.194284m 1
2023-05 06-10 495 2445 1.210128m 1
2023-05 11-15 495 2481 1.227961m 1
2023-05 11-15 495 2511 1.242811m 1
2023-05 11-15 495 2526 1.25024m 1
2023-05 06-10 495 2457 1.21607m 1
2023-05 06-10 495 2401 1.188343m 1
2023-05 06-10 495 2433 1.204187m 1
2023-05 11-15 495 2511 1.242811m 1
2023-05 06-10 495 2473 1.224365m 1
2023-05 11-15 495 2469 1.22202m 1
2023-05 06-10 495 2473 1.224m 1
2023-05 16-20 495 2601 1.287376m 1
2023-05 06-10 495 2493 1.233903m 1
2023-05 06-10 495 2461 1.21805m 1
2023-05 06-10 495 2534 1.25443m 1
2023-05 11-15 495 2571 1.272518m 1
2023-05 11-15 495 2541 1.257669m 1
2023-05 11-15 495 2556 1.265089m 1
2023-05 06-10 495 2517 1.245786m 1
2023-05 11-15 495 2529 1.251727m 1
2023-05 06-10 495 2493 1.233903m 1
2023-05 11-15 495 2529 1.251727m 1
2023-05 11-15 495 2556 1.265089m 1
2023-05 11-15 495 2586 1.279947m 1
2023-05 16-20 495 2601 1.287376m 1
2023-05 06-10 495 2487 1.23112m 1
2023-05 06-10 495 2505 1.239844m 1
2023-05 06-10 495 2461 1.21805m 1
2023-05 11-15 495 2510 1.242576m 1
2023-05 06-10 495 2473 1.224m 1
2023-05 11-15 495 2541 1.257669m 1
2023-05 11-15 495 2555 1.264948m 1
2023-05 16-20 560 2482 1.38989m 1
2023-05 11-15 560 2530 1.41667m 1
2023-05 11-15 560 2447 1.37022m 1
2023-05 06-10 560 2410 1.34967m 1
2023-05 11-15 560 2488 1.39336m 1
2023-05 11-15 560 2464 1.38009m 1
2023-05 11-15 560 2455 1.37455m 1
2023-05 06-10 560 2400 1.34413m 1
2023-05 06-10 560 2406 1.34726m 1
2023-05 06-10 560 2416 1.35273m 1
2023-05 06-10 560 2425 1.35796m 1
2023-05 16-20 614 2481 1.523438m 1
2023-05 11-15 614 2383 1.463309m 1
2023-05 16-20 614 2441 1.498899m 1
2023-05 06-10 614 2338 1.435701m 1
2023-05 11-15 614 2429 1.491538m 1
2023-05 06-10 614 2328 1.429564m 1
2023-05 11-15 614 2393 1.469446m 1
2023-05 01-05 614 2318 1.423436m 1
2023-05 11-15 614 2405 1.476807m 1
2023-05 06-10 614 2353 1.444907m 1
2023-05 06-10 614 2373 1.457181m 1
2023-05 11-15 614 2417 1.484177m 1
2023-05 06-10 614 2413 1.48172m 1
2023-05 06-10 614 2403 1.475583m 1
2023-05 06-10 614 2368 1.454112m 1
2023-05 06-10 614 2378 1.460241m 1
2023-05 11-15 614 2423 1.487857m 1
2023-05 06-10 614 2393 1.469446m 1
2023-05 11-15 614 2433 1.493986m 1
2023-05 11-15 614 2457 1.508716m 1
2023-05 11-15 614 2445 1.501355m 1
2023-05 16-20 614 2461 1.511173m 1
2023-05 06-10 614 2373 1.457181m 1
2023-05 01-05 614 2338 1.435701m 1
2023-05 11-15 614 2413 1.48172m 1
2023-05 06-10 614 2393 1.469446m 1
2023-05 11-15 614 2403 1.475583m 1
2023-05 11-15 614 2425 1.489081m 1
2023-05 11-15 614 2449 1.503803m 1
2023-05 06-10 614 2348 1.441838m 1
2023-05 11-15 614 2437 1.496442m 1
2023-05 06-10 614 2383 1.463309m 1
2023-05 11-15 614 2513 1.543073m 1
2023-05 11-15 614 2525 1.550434m 1
2023-05 06-10 614 2400 1.473814m 1
2023-05 11-15 614 2503 1.536936m 1
2023-05 11-15 614 2549 1.565165m 1
2023-05 06-10 614 2473 1.518534m 1
2023-05 11-15 614 2537 1.557795m 1
2023-05 06-10 614 2448 1.503191m 1
2023-05 16-20 614 2561 1.572526m 1
2023-05 06-10 614 2438 1.497054m 1
2023-05 11-15 614 2517 1.54553m 1
2023-05 06-10 614 2463 1.512397m 1
2023-05 06-10 614 2453 1.50626m 1
2023-05 11-15 614 2513 1.543073m 1
2023-05 06-10 614 2448 1.503191m 1
2023-05 11-15 614 2525 1.550434m 1
2023-05 16-20 614 2561 1.572526m 1
2023-05 06-10 614 2331 1.43094m 1
2023-05 11-15 614 2505 1.538169m 1
2023-05 11-15 614 2529 1.552891m 1
2023-05 06-10 614 2428 1.490926m 1
2023-05 16-20 614 2541 1.560252m 1
2023-05 11-15 614 2483 1.524671m 1
2023-05 11-15 614 2489 1.528337m 1
2023-05 06-10 614 2458 1.509328m 1
2023-05 11-15 614 2537 1.557795m 1
2023-05 11-15 614 2503 1.536936m 1
2023-05 06-10 614 2483 1.524671m 1
2023-05 11-15 614 2443 1.500123m 1
2023-05 16-20 614 2501 1.535712m 1
2023-05 11-15 614 2489 1.528351m 1
2023-05 11-15 614 2477 1.520982m 1
2023-05 06-10 614 2423 1.487857m 1
2023-05 11-15 614 2465 1.513621m 1
2023-05 11-15 614 2453 1.50626m 1
2023-05 06-10 614 2433 1.493986m 1
2023-05 06-10 614 2413 1.48172m 1
2023-05 06-10 614 2473 1.518534m 1
2023-05 11-15 614 2493 1.530799m 1
