FOURTH AVENUE RESIDENCES

Singapore Property Price Appreciation & Rental Yield

FOURTH AVENUE RESIDENCES in District 10 has a 2 year price change of 1.1% vs District 10 average of 6.0%. The average rental yield is 2.99% and is higher than the district average of 2.79%.

The average psf price of $2658 is 15% higher than district 10 average of $2296.0.

The average rent Psf is $6.56 and is 23% higher than district 10 average of $5.31.

The distance to the nearest MRT station is 76 meters vs the district average of 608 meters, and the distance to the CBD (Marina Bay Sands) is 8.88 km vs the district average of 6.2 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Fourth Avenue Residences 2 600-700 10 1 1.66 2570.0 -9.4 3.3% 4.0 4562 7.02 76.0 8.9 99 yrs lease commencing from 2018
Fourth Avenue Residences 3 900-1000 10 1 2.6 2746.0 11.6 2.68% 1.0 5800 6.11 76.0 8.9 99 yrs lease commencing from 2018
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Loft@holland 1 300-400 10 2 0.868 2645.0 8.8888 4.44% 9.0 3211 9.17 87.0 7.8 Freehold
Espada 1 300-400 09 2 0.955 2611.0 2.4 4.05% 16.0 3225 9.21 415.0 3.1 Freehold
Martin Modern 2 800-900 09 1 2.3 2706.0 -1.1 3.72% 13.0 7134 8.39 702.0 2.8 99 yrs lease commencing from 2016
Tribeca 1 500-600 09 1 1.35 2611.0 8.8888 3.47% 11.0 3906 7.1 993.0 3.0 Freehold
Kopar At Newton 1 500-600 09 2 1.35 2611.0 -1.0 3.43% 14.0 3854 7.01 343.0 3.9 99 yrs lease commencing from 2019
The Metz 1 500-600 09 1 1.5 2582.0 -10.7 3.43% 12.0 4283 7.79 256.0 3.2 Freehold
Nyon 1 400-500 15 1 1.26 2603.0 8.8888 3.42% 5.0 3592 7.98 1426.0 4.6 Freehold
Amber 45 2 600-700 15 1 1.645 2679.0 8.8888 3.41% 8.0 4675 7.19 1521.0 5.0 Freehold
Coastline Residences 1 400-500 15 1 1.2 2655.0 8.8888 3.36% 8.0 3356 7.46 1534.0 4.6 Freehold
Sky Everton 3 1100-1200 02 2 2.982 2689.0 8.8888 3.36% 1.0 8350 7.26 355.0 2.7 Freehold
Amber Park 1 400-500 15 2 1.266 2735.0 8.8888 3.32% 49.0 3499 7.78 1503.0 4.7 Freehold
Goodwood Residence 2 1100-1200 10 1 2.9 2592.0 8.8888 3.23% 1.0 7800 6.78 304.0 4.4 Freehold
The Vermont On Cairnhill 1 500-600 09 1 1.42 2694.0 7.6 3.22% 2.0 3815 6.94 419.0 3.7 Freehold
Martin Modern 3 1300-1400 09 2 3.74 2673.0 1.1 3.18% 2.0 9900 7.33 702.0 2.8 99 yrs lease commencing from 2016
The Laurels 2 1000-1100 09 1 2.63 2627.0 0.2 3.09% 5.0 6780 6.46 532.0 3.5 Freehold
Tembusu Grand n.a. 500-600 15 10 1.382 2622.0 8.8888 3.07%* 0.0 3533 6.7 890.0 4.7 99 yrs lease commencing from 2022
Grand Dunman n.a. 500-600 15 3 1.43 2604.0 8.8888 3.05%* 0.0 3632 6.62 162.0 4.3 99 yrs lease commencing from 2022
The Landmark n.a. 700-800 03 10 2.011 2646.0 14.7 3.01%* 0.0 5040 6.64 657.0 2.4 99 yrs lease commencing from 2020
Terra Hill n.a. 800-900 05 2 2.194 2718.0 8.8888 3.0%* 0.0 5478 6.79 298.0 7.5 Freehold
Kopar At Newton 2 600-700 09 5 1.801 2614.0 1.7 2.99% 39.0 4486 6.9 343.0 3.9 99 yrs lease commencing from 2019
Blossoms By The Park n.a. 900-1000 05 8 2.402 2625.0 8.8888 2.95%* 0.0 5913 6.46 330.0 8.3 99 yrs lease commencing from 2022
The Landmark n.a. 1000-1100 03 9 2.907 2701.0 24.7 2.95%* 0.0 7156 6.65 657.0 2.4 99 yrs lease commencing from 2020
Paterson Suites 4 2200-2300 09 1 5.913 2654.0 1.9 2.94% 1.0 14500 6.44 776.0 3.9 Freehold
Kopar At Newton 3 1000-1100 09 3 2.875 2686.0 5.4 2.92% 11.0 6990 6.66 343.0 3.9 99 yrs lease commencing from 2019
Tembusu Grand n.a. 700-800 15 17 1.959 2636.0 8.8888 2.91%* 0.0 4755 6.4 890.0 4.7 99 yrs lease commencing from 2022
Irwell Hill Residences n.a. 600-700 09 1 1.647 2639.0 -9.7 2.87%* 0.0 3935 6.31 957.0 3.6 99 yrs lease commencing from 2020
Hyll On Holland n.a. 700-800 10 1 1.82 2600.0 -2.1 2.86%* 0.0 4337 6.2 694.0 7.2 Freehold
The Arc At Draycott 3 1400-1500 10 1 3.9 2723.0 8.8888 2.86% 1.0 9300 6.41 860.0 4.4 Freehold
The Continuum n.a. 900-1000 15 6 2.591 2736.0 8.8888 2.82%* 0.0 6099 6.44 725.0 4.9 Freehold
Royalgreen 2 700-800 10 1 2.015 2600.0 -4.6 2.82% 10.0 4732 6.31 307.0 9.1 Freehold
Latitude 3 1600-1700 10 2 4.372 2644.0 8.8888 2.8% 1.0 10200 6.18 878.0 3.8 Freehold
Grand Dunman n.a. 1100-1200 15 8 3.06 2734.0 8.8888 2.78%* 0.0 7084 6.33 162.0 4.3 99 yrs lease commencing from 2022
The Suites At Central 3 1400-1500 09 1 3.75 2601.0 -3.4 2.78% 2.0 8700 6.0 307.0 3.1 Freehold
Leedon Residence 2 1000-1100 10 1 2.81 2692.0 2.9 2.77% 5.0 6480 6.17 513.0 7.4 Freehold
The Trillium 3 1700-1800 09 3 4.746 2639.0 -1.1 2.76% 7.0 10935 6.25 984.0 3.3 Freehold
Grand Dunman n.a. 1600-1700 15 1 4.359 2579.0 8.8888 2.74%* 0.0 9954 5.89 162.0 4.3 99 yrs lease commencing from 2022
Leedon Green 2 800-900 10 1 2.2 2689.0 -10.6 2.73% 4.0 5000 5.88 648.0 7.2 Freehold
Urban Suites 3 1500-1600 09 1 4.18 2697.0 -9.1 2.72% 7.0 9471 6.11 377.0 3.3 Freehold
Residences @ Killiney 3 1500-1600 09 1 4.049 2612.0 8.8888 2.7% 2.0 9100 5.87 405.0 2.9 Freehold
One Devonshire 3 1100-1200 09 1 3.26 2728.0 8.8888 2.69% 1.0 7300 6.35 384.0 3.0 Freehold
Cyan 2 900-1000 10 1 2.6 2653.0 8.8888 2.63% 1.0 5700 6.0 521.0 5.1 Freehold
Martin Place Residences 4 2000-2100 09 1 5.48 2737.0 7.5 2.63% 2.0 12000 5.85 660.0 2.8 Freehold
Paterson Suites 4 2100-2200 09 2 5.916 2733.0 8.8888 2.59% 5.0 12790 5.95 776.0 3.9 Freehold
Leedon Green n.a. 800-900 10 1 2.2 2689.0 -10.6 2.58% 17.0 4723 5.56 648.0 7.2 Freehold
Cairnhill Residences 3 1100-1200 09 3 3.05 2608.0 10.1 2.58% 6.0 6566 5.71 465.0 3.7 Freehold
The Vermont On Cairnhill 4 1700-1800 09 1 4.5 2630.0 8.8888 2.56% 1.0 9600 5.49 419.0 3.7 Freehold
Jervois Treasures 2 700-800 10 7 2.073 2637.0 8.8888 2.55% 1.0 4400 5.87 828.0 4.3 Freehold
Victoria Park Villas n.a. 2000-2500 10 1 6.0 2640.0 13.2 2.53%* 0.0 12666 5.57 758.0 7.8 99 yrs lease commencing from 2013
Paterson Residence 4 1400-1500 09 1 4.065 2717.0 8.8888 2.4% 6.0 8116 5.6 695.0 3.9 Freehold
One Balmoral 2 900-1000 10 2 2.637 2721.0 4.4 2.32% 3.0 5100 5.37 846.0 4.8 Freehold
Pinetree Hill n.a. 1700-1800 21 2 4.618 2665.0 8.8888 2.31%* 0.0 8899 5.14 910.0 10.2 99 yrs lease commencing from 2022
The Reserve Residences n.a. 1900-2000 21 1 5.211 2720.0 8.8888 2.31%* 0.0 10037 5.24 230.0 11.2 99 yrs lease commencing from 2021
Belmond Green 3 1200-1300 10 1 3.37 2654.0 15.8 2.28% 2.0 6400 5.12 728.0 4.9 Freehold
The Centrepoint 1 700-800 09 1 2.0 2692.0 8.8888 2.24% 6.0 3733 4.98 204.0 3.1 99 yrs lease commencing from 1979
Belmond Green 2 900-1000 10 1 2.638 2722.0 8.8888 2.12% 3.0 4666 4.91 728.0 4.9 Freehold
Adelphi Park Estate n.a. 2000-2500 20 1 5.28 2631.0 -5.7 2.05% 1.0 9000 4.0 478.0 8.6 Freehold
The M 3 900-1000 07 1 2.588 2641.0 8.8888 1.97% 3.0 4250 4.47 361.0 1.6 99 yrs lease commencing from 2019
Lauw & Sons Garden n.a. 1500-2000 20 1 5.25 2715.0 8.8888 1.94% 1.0 8500 4.86 280.0 7.5 Freehold
The Sovereign n.a. >3000 15 1 8.6 2602.0 8.8888 1.87% 3.0 13400 3.83 1414.0 3.9 Freehold
Chip Hock Gardens n.a. 2500-3000 10 1 6.55 2610.0 8.8888 1.5% 1.0 8200 2.98 253.0 6.7 Freehold
Hillcrest Park n.a. 2500-3000 11 2 8.075 2728.0 34.6 1.49% 1.0 10000 3.64 625.0 8.0 Freehold
Soo Chow Garden n.a. 1500-2000 20 1 4.6 2706.0 8.8888 1.41% 2.0 5400 3.09 251.0 8.5 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


FOURTH AVENUE RESIDENCES Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-03 06-10 947 2746 2.6m 1
2024-02 01-05 646 2570 1.66m 1
2023-10 06-10 710 2718 1.93m 1
2023-09 01-05 484 2190 1.06m 1
2023-08 01-05 947 2746 2.6m 1
2023-07 06-10 506 2698 1.365m 1
2023-05 01-05 689 2758 1.9m 1
2023-05 06-10 710 2744 1.948m 1
2023-04 06-10 495 2545 1.26m 1
2023-03 01-05 689 2583 1.78m 1
2023-02 01-05 1475 2597 3.83m 1
2023-01 06-10 474 2658 1.26m 1
2022-11 06-10 646 2523 1.63m 1
2022-09 06-10 474 2726 1.292m 1
2022-09 06-10 506 2660 1.346m 1
2022-09 06-10 506 2662 1.34702m 1
2022-09 06-10 506 2694 1.363m 1
2022-09 06-10 517 2662 1.37616m 1
2022-09 01-05 710 2620 1.86m 1
2022-09 01-05 1119 2416 2.703m 1
2022-09 01-05 1119 2411 2.6978m 1
2022-09 06-10 1119 2492 2.789m 1
2022-08 06-10 484 2576 1.247m 1
2022-08 06-10 495 2687 1.33m 1
2022-08 06-10 506 2603 1.31694m 1
2022-08 06-10 517 2592 1.34m 1
2022-08 06-10 1076 2522 2.71378m 1
2022-08 06-10 1109 2611 2.896m 1
2022-07 06-10 506 2569 1.3m 1
2022-07 06-10 506 2583 1.307m 1
2022-07 06-10 689 2660 1.833m 1
2022-07 01-05 1109 2355 2.612m 1
2022-07 01-05 1119 2408 2.695m 1
2022-07 01-05 1119 2413 2.7m 1
2022-06 06-10 506 2555 1.293m 1
2022-06 06-10 506 2593 1.312m 1
2022-06 06-10 506 2660 1.346m 1
2022-06 06-10 517 2611 1.35m 1
2022-06 01-05 517 2397 1.239m 1
2022-06 06-10 517 2573 1.33m 1
2022-06 01-05 1076 2423 2.60756m 1
2022-06 01-05 1119 2339 2.6179m 1
2022-06 06-10 1119 2532 2.83316m 1
2022-05 06-10 484 2554 1.236m 1
2022-05 06-10 484 2610 1.263m 1
2022-05 01-05 506 2443 1.236m 1
2022-05 06-10 710 2608 1.852m 1
2022-05 06-10 721 2685 1.936m 1
2022-05 01-05 947 2411 2.283m 1
2022-05 06-10 969 2630 2.54834m 1
2022-05 01-05 1109 2539 2.816m 1
2022-05 06-10 1119 2496 2.79274m 1
2022-05 01-05 1485 2515 3.734663m 1
2022-04 06-10 474 2665 1.26336m 1
2022-04 06-10 506 2676 1.354m 1
2022-04 01-05 506 2427 1.228m 1
2022-04 06-10 506 2621 1.326m 1
2022-04 06-10 506 2573 1.302m 1
2022-04 01-05 517 2483 1.2839m 1
2022-04 01-05 710 2501 1.776m 1
2022-04 06-10 710 2539 1.803m 1
2022-04 01-05 915 2438 2.231m 1
2022-04 01-05 947 2437 2.308m 1
2022-04 01-05 958 2422 2.31992m 1
2022-04 01-05 958 2388 2.288m 1
2022-04 01-05 969 2436 2.36m 1
2022-04 01-05 969 2415 2.34m 1
2022-04 06-10 1076 2551 2.745m 1
2022-04 06-10 1076 2587 2.784m 1
2022-03 01-05 506 2482 1.256m 1
2022-03 01-05 710 2434 1.728m 1
2022-03 01-05 710 2439 1.732m 1
2022-03 01-05 947 2418 2.29m 1
2022-03 01-05 969 2397 2.323m 1
2022-03 06-10 1076 2537 2.72976m 1
2022-02 06-10 506 2555 1.292888m 1
2022-02 01-05 506 2460 1.245m 1
2022-02 01-05 506 2421 1.225m 1
2022-02 01-05 710 2449 1.739m 1
2022-02 01-05 710 2470 1.754m 1
2022-02 01-05 710 2494 1.77096m 1
2022-02 01-05 710 2477 1.75874m 1
2022-02 06-10 721 2656 1.91478m 1
2022-02 01-05 969 2446 2.37m 1
2022-02 01-05 969 2459 2.383m 1
2022-02 01-05 1475 2446 3.608m 1
2022-01 01-05 506 2431 1.23m 1
2022-01 06-10 506 2523 1.276784m 1
2022-01 01-05 646 2458 1.588m 1
2022-01 06-10 710 2635 1.870506m 1
2022-01 01-05 710 2498 1.77378m 1
2022-01 01-05 710 2439 1.732m 1
2022-01 06-10 947 2482 2.35m 1
2022-01 06-10 1109 2453 2.72m 1
2022-01 06-10 1109 2498 2.77m 1
2022-01 06-10 1119 2527 2.828m 1
2022-01 01-05 1485 2500 3.713m 1
2021-12 06-10 506 2561 1.296m 1
2021-12 01-05 506 2445 1.23704m 1
2021-12 06-10 506 2585 1.308m 1
2021-12 01-05 506 2397 1.213m 1
2021-12 01-05 506 2371 1.1999m 1
2021-12 06-10 689 2544 1.753m 1
2021-12 01-05 689 2483 1.7108m 1
2021-12 06-10 710 2634 1.87m 1
2021-12 01-05 721 2440 1.759m 1
2021-12 06-10 915 2561 2.34342m 1
2021-12 06-10 969 2501 2.423m 1
2021-12 01-05 969 2433 2.358m 1
2021-12 01-05 1076 2305 2.48m 1
2021-12 01-05 1076 2415 2.5988m 1
2021-12 01-05 1109 2241 2.485m 1
2021-11 06-10 484 2500 1.21m 1
2021-11 06-10 495 2606 1.29m 1
2021-11 01-05 506 2346 1.187m 1
2021-11 01-05 506 2451 1.24m 1
2021-11 01-05 506 2397 1.213m 1
2021-11 06-10 646 2700 1.7445m 1
2021-11 01-05 689 2546 1.75404m 1
2021-11 01-05 710 2399 1.703m 1
2021-11 06-10 721 2609 1.881m 1
2021-11 01-05 915 2402 2.198m 1
2021-11 01-05 915 2462 2.25318m 1
2021-11 01-05 947 2420 2.292m 1
2021-11 01-05 1109 2316 2.568m 1
2021-11 06-10 1475 2586 3.814m 1
2021-10 06-10 495 2574 1.274m 1
2021-10 01-05 506 2498 1.264m 1
2021-10 01-05 506 2445 1.237m 1
2021-10 01-05 506 2431 1.23m 1
2021-10 01-05 506 2413 1.221m 1
2021-10 01-05 506 2480 1.255m 1
2021-10 01-05 506 2460 1.245m 1
2021-10 06-10 689 2601 1.792m 1
2021-10 01-05 689 2443 1.68354m 1
2021-10 06-10 689 2527 1.741m 1
2021-10 06-10 710 2596 1.843m 1
2021-10 01-05 710 2472 1.755m 1
2021-10 06-10 1109 2653 2.942m 1
2021-10 06-10 1109 2372 2.63m 1
2021-10 01-05 1109 2424 2.688m 1
2021-10 01-05 1475 2481 3.66m 1
2021-10 01-05 1475 2434 3.5908m 1
2021-10 06-10 1485 2652 3.938m 1
2021-09 06-10 474 2544 1.206m 1
2021-09 06-10 495 2545 1.26m 1
2021-09 01-05 506 2457 1.243m 1
2021-09 01-05 506 2431 1.23m 1
2021-09 06-10 517 2516 1.301m 1
2021-09 01-05 624 2417 1.508m 1
2021-09 01-05 646 2291 1.48m 1
2021-09 01-05 646 2474 1.598m 1
2021-09 06-10 689 2585 1.781m 1
2021-09 06-10 689 2557 1.762m 1
2021-09 01-05 689 2373 1.635m 1
2021-09 01-05 710 2504 1.778m 1
2021-09 01-05 710 2397 1.702m 1
2021-09 01-05 710 2487 1.766m 1
2021-09 06-10 915 2630 2.406m 1
2021-09 01-05 915 2383 2.18m 1
2021-09 01-05 947 2412 2.284m 1
2021-09 01-05 969 2452 2.376m 1
2021-09 01-05 1109 2487 2.758m 1
2021-09 01-05 1109 2468 2.737m 1
2021-09 01-05 1109 2381 2.64m 1
2021-09 01-05 1109 2361 2.618m 1
2021-09 01-05 1109 2357 2.614m 1
2021-09 01-05 1109 2460 2.728m 1
2021-09 01-05 1130 2386 2.696m 1
2021-09 01-05 1485 2484 3.688m 1
2021-09 01-05 1485 2492 3.7m 1
2021-09 01-05 1496 2489 3.72428m 1
2021-08 01-05 474 2437 1.15526m 1
2021-08 06-10 474 2563 1.215m 1
2021-08 01-05 474 2441 1.157m 1
2021-08 06-10 484 2424 1.173m 1
2021-08 06-10 484 2506 1.213m 1
2021-08 06-10 484 2554 1.236m 1
2021-08 01-05 506 2425 1.227m 1
2021-08 06-10 506 2522 1.276m 1
2021-08 01-05 517 2462 1.273m 1
2021-08 06-10 646 2520 1.628m 1
2021-08 01-05 710 2282 1.62m 1
2021-08 06-10 710 2517 1.787m 1
2021-08 06-10 710 2545 1.807m 1
2021-08 01-05 710 2366 1.68m 1
2021-08 01-05 1076 2306 2.481m 1
2021-08 01-05 1109 2448 2.715m 1
2021-08 01-05 1485 2488 3.695m 1
2021-07 06-10 484 2428 1.175m 1
2021-07 06-10 484 2527 1.223m 1
2021-07 01-05 506 2269 1.148m 1
2021-07 01-05 506 2370 1.199m 1
2021-07 01-05 517 2221 1.148m 1
2021-07 01-05 646 2102 1.358m 1
2021-07 06-10 646 2539 1.64m 1
2021-07 06-10 710 2411 1.712m 1
2021-07 01-05 710 2380 1.69m 1
2021-07 01-05 721 2365 1.705m 1
2021-07 01-05 915 2322 2.125m 1
2021-07 06-10 915 2514 2.3m 1
2021-07 06-10 915 2549 2.332m 1
2021-07 01-05 969 2381 2.307m 1
2021-07 01-05 969 2420 2.345m 1
2021-07 01-05 1109 2243 2.488m 1
2021-07 06-10 1109 2343 2.598m 1
2021-06 01-05 506 2269 1.148m 1
2021-06 01-05 646 2424 1.566m 1
2021-06 01-05 689 2319 1.598m 1
2021-06 01-05 710 2363 1.678m 1
2021-06 01-05 710 2345 1.665m 1
2021-06 01-05 710 2268 1.61m 1
2021-06 06-10 915 2457 2.248m 1
2021-06 01-05 947 2258 2.138m 1
2021-06 01-05 958 2221 2.128m 1
2021-06 01-05 969 2351 2.278m 1
2021-06 01-05 1109 2352 2.608m 1
2021-06 01-05 1109 2360 2.617m 1
2021-05 06-10 484 2386 1.155m 1
2021-05 06-10 484 2486 1.203m 1
2021-05 01-05 646 2300 1.486m 1
2021-05 01-05 646 2257 1.458m 1
2021-05 01-05 689 2409 1.66m 1
2021-05 01-05 710 2251 1.598m 1
2021-05 06-10 915 2464 2.255m 1
2021-05 06-10 1076 2331 2.508m 1
2021-05 06-10 1119 2472 2.766m 1
2021-04 01-05 484 2269 1.098m 1
2021-04 01-05 484 2269 1.098m 1
2021-04 01-05 484 2304 1.115m 1
2021-04 01-05 484 2283 1.105m 1
2021-04 06-10 484 2403 1.163m 1
2021-04 01-05 495 2331 1.154m 1
2021-04 01-05 495 2388 1.182m 1
2021-04 01-05 506 2302 1.165m 1
2021-04 01-05 506 2368 1.198m 1
2021-04 01-05 506 2269 1.148m 1
2021-04 01-05 517 2259 1.168m 1
2021-04 01-05 624 2393 1.493m 1
2021-04 01-05 624 2364 1.475m 1
2021-04 06-10 646 2350 1.518m 1
2021-04 06-10 646 2412 1.558m 1
2021-04 06-10 646 2477 1.6m 1
2021-04 01-05 646 2303 1.488m 1
2021-04 06-10 710 2420 1.718m 1
2021-04 01-05 710 2377 1.688m 1
2021-04 06-10 710 2448 1.738m 1
2021-04 01-05 915 2273 2.08m 1
2021-04 06-10 915 2501 2.288m 1
2021-04 01-05 947 2194 2.078m 1
2021-04 01-05 1109 2211 2.452m 1
2021-03 01-05 484 2262 1.095m 1
2021-03 01-05 484 2227 1.078m 1
2021-03 01-05 506 2223 1.125m 1
2021-03 01-05 689 2247 1.548m 1
2021-03 01-05 710 2369 1.682m 1
2021-03 01-05 947 2383 2.257m 1
2021-03 01-05 958 2305 2.208m 1
2021-03 06-10 1109 2524 2.799m 1
2021-03 01-05 1109 2433 2.698m 1
2021-03 01-05 1109 2242 2.486m 1
2021-03 01-05 1109 2297 2.547m 1
2021-03 06-10 1130 2467 2.788m 1
2021-03 06-10 1485 2502 3.716m 1
2021-02 01-05 689 2145 1.478m 1
2021-02 01-05 689 2334 1.608m 1
2021-02 01-05 915 2315 2.118m 1
2021-02 06-10 915 2404 2.2m 1
2021-02 01-05 915 2271 2.078m 1
2021-02 01-05 1485 2423 3.598m 1
2021-02 01-05 1496 2361 3.532m 1
2021-01 06-10 484 2393 1.158m 1
2021-01 01-05 484 2269 1.098m 1
2021-01 06-10 484 2310 1.118m 1
2021-01 01-05 484 2269 1.098m 1
2021-01 01-05 495 2400 1.188m 1
2021-01 01-05 495 2281 1.129m 1
2021-01 06-10 689 2406 1.658m 1
2021-01 06-10 710 2321 1.648m 1
2021-01 01-05 710 2317 1.645m 1
2021-01 01-05 710 2282 1.62m 1
2021-01 06-10 1109 2525 2.8m 1
2021-01 01-05 1109 2445 2.712m 1
2020-12 01-05 484 2207 1.068m 1
2020-12 01-05 484 2207 1.068m 1
2020-12 06-10 484 2393 1.158m 1
2020-12 06-10 646 2303 1.488m 1
2020-12 01-05 710 2418 1.717m 1
2020-12 01-05 915 2260 2.068m 1
2020-12 01-05 915 2326 2.128m 1
2020-12 01-05 958 2296 2.2m 1
2020-12 06-10 1109 2433 2.698m 1
2020-11 06-10 484 2413 1.168m 1
2020-11 01-05 484 2227 1.078m 1
2020-11 01-05 506 2249 1.138m 1
2020-11 06-10 689 2363 1.628m 1
2020-11 01-05 689 2247 1.548m 1
2020-11 01-05 689 2247 1.548m 1
2020-11 01-05 689 2385 1.643m 1
2020-11 06-10 689 2427 1.672m 1
2020-10 06-10 484 2331 1.128m 1
2020-10 01-05 484 2227 1.078m 1
2020-10 06-10 484 2413 1.168m 1
2020-10 01-05 484 2231 1.08m 1
2020-10 06-10 484 2310 1.118m 1
2020-10 01-05 484 2165 1.048m 1
2020-10 01-05 689 2293 1.58m 1
2020-10 06-10 689 2363 1.628m 1
2020-10 06-10 710 2500 1.775m 1
2020-10 01-05 1076 2167 2.332m 1
2020-10 01-05 1109 2298 2.548m 1
2020-10 01-05 1109 2169 2.405m 1
2020-09 01-05 474 2236 1.06m 1
2020-09 06-10 484 2310 1.118m 1
2020-09 01-05 484 2207 1.068m 1
2020-09 01-05 484 2256 1.092m 1
2020-09 06-10 484 2310 1.118m 1
2020-09 01-05 484 2186 1.058m 1
2020-09 01-05 484 2207 1.068m 1
2020-09 01-05 484 2186 1.058m 1
2020-09 06-10 484 2413 1.168m 1
2020-09 06-10 484 2310 1.118m 1
2020-09 01-05 484 2304 1.115m 1
2020-09 01-05 484 2207 1.068m 1
2020-09 06-10 484 2393 1.158m 1
2020-09 06-10 484 2393 1.158m 1
2020-09 06-10 484 2384 1.154m 1
2020-09 06-10 646 2396 1.548m 1
2020-09 01-05 689 2203 1.518m 1
2020-09 01-05 689 2305 1.588m 1
2020-09 06-10 710 2425 1.722m 1
2020-09 01-05 947 2161 2.046m 1
2020-09 06-10 947 2384 2.258m 1
2020-09 01-05 958 2271 2.176m 1
2020-09 01-05 1130 2331 2.634m 1
2020-08 01-05 484 2207 1.068m 1
2020-08 01-05 484 2186 1.058m 1
2020-08 01-05 484 2186 1.058m 1
2020-08 01-05 484 2186 1.058m 1
2020-08 01-05 484 2207 1.068m 1
2020-08 06-10 484 2310 1.118m 1
2020-08 06-10 484 2310 1.118m 1
2020-08 01-05 646 2211 1.428m 1
2020-08 01-05 646 2164 1.398m 1
2020-08 01-05 646 2211 1.428m 1
2020-08 06-10 646 2334 1.508m 1
2020-08 06-10 646 2334 1.508m 1
2020-08 06-10 646 2334 1.508m 1
2020-08 06-10 646 2257 1.458m 1
2020-08 06-10 646 2334 1.508m 1
2020-08 06-10 689 2305 1.588m 1
2020-08 01-05 689 2203 1.518m 1
2020-08 06-10 710 2425 1.722m 1
2020-08 01-05 947 2176 2.061m 1
2020-08 01-05 947 2188 2.072m 1
2020-08 01-05 947 2297 2.175m 1
2020-08 01-05 947 2289 2.168m 1
2020-08 01-05 947 2289 2.168m 1
2020-08 01-05 1109 2197 2.437m 1
2020-07 01-05 484 2165 1.048m 1
2020-07 06-10 484 2310 1.118m 1
2020-07 01-05 484 2186 1.058m 1
2020-07 01-05 484 2165 1.048m 1
2020-07 01-05 646 2087 1.348m 1
2020-07 01-05 646 2133 1.378m 1
2020-07 06-10 646 2257 1.458m 1
2020-07 01-05 646 2133 1.378m 1
2020-07 01-05 646 2087 1.348m 1
2020-07 01-05 689 2200 1.516m 1
2020-07 01-05 947 2386 2.26m 1
2020-06 06-10 484 2331 1.128m 1
2020-06 01-05 484 2207 1.068m 1
2020-06 06-10 484 2310 1.118m 1
2020-06 01-05 484 2041 0.988m 1
2020-05 06-10 484 2331 1.128m 1
2020-05 01-05 484 2165 1.048m 1
2020-05 01-05 484 2186 1.058m 1
2020-05 01-05 484 2062 0.998m 1
2020-05 01-05 484 2041 0.988m 1
2020-05 01-05 484 2062 0.998m 1
2020-04 06-10 484 2310 1.118m 1
2020-04 01-05 484 2062 0.998m 1
2020-02 06-10 710 2586 1.836m 1
2020-01 01-05 710 2297 1.631m 1
2019-12 01-05 484 2279 1.103m 1
2019-12 01-05 1130 2401 2.713m 1
2019-11 01-05 947 2400 2.273m 1
2019-11 01-05 1475 2378 3.508m 1
2019-10 01-05 689 2322 1.6m 1
2019-10 06-10 710 2470 1.754m 1
2019-10 01-05 710 2361 1.676m 1
2019-10 06-10 1109 2440 2.706m 1
2019-09 01-05 495 2378 1.177m 1
2019-09 01-05 506 2352 1.19m 1
2019-09 06-10 710 2387 1.695m 1
2019-09 06-10 710 2487 1.766m 1
2019-08 01-05 474 2266 1.074m 1


FOURTH AVENUE RESIDENCES Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 1100-1200 3 8300
2024-07 400-500 1 3700
2024-07 400-500 1 4690
2024-07 400-500 1 4755
2024-07 500-600 1 3600
2024-07 500-600 1 3600
2024-07 500-600 1 3500
2024-07 500-600 1 3600
2024-07 600-700 2 4600
2024-07 600-700 2 4150
2024-06 1400-1500 4 10000
2024-06 400-500 1 3600
2024-06 400-500 1 3400
