TRIBECA in District 09 has a 2 year price change of nan% vs District 09 average of 3.4%. The average rental yield is 2.81% and is lower than the district average of 3.04%.
The average psf price of $2537 is 12% higher than district 09 average of $2255.0.
The average rent Psf is $5.86 and is 3% higher than district 09 average of $5.68.
The distance to the nearest MRT station is 993 meters vs the district average of 535 meters, and the distance to the CBD (Marina Bay Sands) is 3.05 km vs the district average of 3.1 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tribeca | 1 | 500-600 | 09 | 1 | 1.35 | 2611.0 | 8.8888 | 3.47% | 11.0 | 3906 | 7.1 | 993.0 | 3.0 | Freehold |
Tribeca | 3 | 1300-1400 | 09 | 1 | 3.45 | 2524.0 | 8.8888 | 2.64% | 3.0 | 7600 | 5.63 | 993.0 | 3.0 | Freehold |
Tribeca | 3 | 1700-1800 | 09 | 2 | 4.375 | 2478.0 | 8.8888 | 2.33% | 5.0 | 8500 | 4.86 | 993.0 | 3.0 | Freehold |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Espada | 1 | 300-400 | 09 | 2 | 0.955 | 2611.0 | 2.4 | 4.05% | 16.0 | 3225 | 9.21 | 415.0 | 3.1 | Freehold |
The M | 1 | 400-500 | 07 | 1 | 1.189 | 2568.0 | 8.8888 | 4.03% | 17.0 | 3993 | 8.88 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Highline Residences | 2 | 600-700 | 03 | 3 | 1.62 | 2506.0 | 9.8 | 3.99% | 20.0 | 5382 | 8.28 | 390.0 | 3.5 | 99 yrs lease commencing from 2013 |
Martin Modern | 2 | 700-800 | 09 | 3 | 1.933 | 2530.0 | -0.9 | 3.9% | 24.0 | 6283 | 8.38 | 702.0 | 2.8 | 99 yrs lease commencing from 2016 |
Cairnhill Nine | 2 | 1000-1100 | 09 | 2 | 2.6 | 2490.0 | 8.8888 | 3.8% | 17.0 | 8230 | 7.84 | 400.0 | 3.4 | 99 yrs lease commencing from 2014 |
The Asana | 2 | 600-700 | 10 | 1 | 1.588 | 2501.0 | 8.8888 | 3.55% | 1.0 | 4700 | 7.23 | 484.0 | 7.0 | Freehold |
8 Saint Thomas | 2 | 1000-1100 | 09 | 1 | 2.65 | 2538.0 | 8.8888 | 3.55% | 2.0 | 7850 | 7.48 | 552.0 | 3.1 | Freehold |
The M | n.a. | 400-500 | 07 | 1 | 1.189 | 2568.0 | 8.8888 | 3.53% | 15.0 | 3496 | 7.77 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
The Asana | 1 | 300-400 | 10 | 1 | 0.989 | 2485.0 | -8.4 | 3.5% | 4.0 | 2887 | 8.25 | 484.0 | 7.0 | Freehold |
Kopar At Newton | 1 | 500-600 | 09 | 2 | 1.35 | 2611.0 | -1.0 | 3.43% | 14.0 | 3854 | 7.01 | 343.0 | 3.9 | 99 yrs lease commencing from 2019 |
The Metz | 1 | 500-600 | 09 | 1 | 1.5 | 2582.0 | -10.7 | 3.43% | 12.0 | 4283 | 7.79 | 256.0 | 3.2 | Freehold |
Lincoln Suites | n.a. | 400-500 | 11 | 1 | 1.168 | 2523.0 | 8.8888 | 3.42% | 5.0 | 3330 | 7.4 | 388.0 | 4.2 | Freehold |
Nyon | 1 | 400-500 | 15 | 1 | 1.26 | 2603.0 | 8.8888 | 3.42% | 5.0 | 3592 | 7.98 | 1426.0 | 4.6 | Freehold |
Fourth Avenue Residences | 2 | 600-700 | 10 | 1 | 1.66 | 2570.0 | -9.4 | 3.3% | 4.0 | 4562 | 7.02 | 76.0 | 8.9 | 99 yrs lease commencing from 2018 |
One Pearl Bank | n.a. | 800-900 | 03 | 2 | 2.165 | 2577.0 | 3.1 | 3.24%* | 0.0 | 5851 | 6.97 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
The Metz | 2 | 1000-1100 | 09 | 3 | 2.71 | 2577.0 | 8.8888 | 3.23% | 9.0 | 7300 | 6.95 | 256.0 | 3.2 | Freehold |
Goodwood Residence | 2 | 1100-1200 | 10 | 1 | 2.9 | 2592.0 | 8.8888 | 3.23% | 1.0 | 7800 | 6.78 | 304.0 | 4.4 | Freehold |
One Bernam | n.a. | 1400-1500 | 02 | 7 | 3.605 | 2536.0 | 8.8888 | 3.2%* | 0.0 | 9606 | 6.76 | 374.0 | 2.2 | 99 yrs lease commencing from 2019 |
Nyon | 2 | 700-800 | 15 | 2 | 1.829 | 2537.0 | -0.6 | 3.2% | 2.0 | 4870 | 6.49 | 1426.0 | 4.6 | Freehold |
One Pearl Bank | n.a. | 1200-1300 | 03 | 1 | 3.2 | 2498.0 | 14.1 | 3.19%* | 0.0 | 8518 | 6.65 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
Urban Resort Condominium | 4 | 2500-2600 | 09 | 1 | 6.28 | 2462.0 | 8.8888 | 3.19% | 3.0 | 16700 | 6.55 | 464.0 | 3.4 | Freehold |
One Pearl Bank | n.a. | 1400-1500 | 03 | 1 | 3.68 | 2570.0 | 3.0 | 3.16%* | 0.0 | 9677 | 6.76 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
Kopar At Newton | 3 | 900-1000 | 09 | 1 | 2.382 | 2486.0 | 1.1 | 3.14% | 6.0 | 6225 | 6.55 | 343.0 | 3.9 | 99 yrs lease commencing from 2019 |
Grand Dunman | n.a. | 500-600 | 15 | 3 | 1.43 | 2604.0 | 8.8888 | 3.05%* | 0.0 | 3632 | 6.62 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
St Regis Residences Singapore | 3 | 1500-1600 | 10 | 3 | 3.856 | 2559.0 | 8.8888 | 3.05% | 2.0 | 9800 | 6.32 | 888.0 | 8.88 | 999 yrs lease commencing from 1995 |
Terra Hill | n.a. | 1000-1100 | 05 | 1 | 2.764 | 2569.0 | 8.8888 | 3.04%* | 0.0 | 6990 | 6.5 | 298.0 | 7.5 | Freehold |
Terra Hill | n.a. | 1300-1400 | 05 | 2 | 3.288 | 2485.0 | 8.8888 | 3.03%* | 0.0 | 8309 | 6.28 | 298.0 | 7.5 | Freehold |
Blossoms By The Park | n.a. | 1000-1100 | 05 | 7 | 2.665 | 2545.0 | 8.8888 | 2.98%* | 0.0 | 6610 | 6.31 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Tembusu Grand | n.a. | 900-1000 | 15 | 5 | 2.444 | 2468.0 | 8.8888 | 2.96%* | 0.0 | 6018 | 6.08 | 890.0 | 4.7 | 99 yrs lease commencing from 2022 |
Helios Residences | 2 | 1200-1300 | 09 | 1 | 3.2 | 2498.0 | 12.8 | 2.96% | 6.0 | 7883 | 6.31 | 637.0 | 3.6 | Freehold |
Blossoms By The Park | n.a. | 1300-1400 | 05 | 3 | 3.316 | 2546.0 | 8.8888 | 2.95%* | 0.0 | 8152 | 6.26 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Kallang Riverside | 2 | 900-1000 | 12 | 1 | 2.4 | 2505.0 | 8.8888 | 2.95% | 5.0 | 5900 | 6.21 | 482.0 | 2.7 | Freehold |
The Sea View | 1 | 500-600 | 15 | 1 | 1.39 | 2482.0 | 9.4 | 2.92% | 5.0 | 3380 | 6.15 | 1645.0 | 5.0 | Freehold |
The Inspira | 2 | 900-1000 | 09 | 1 | 2.4 | 2564.0 | 8.4 | 2.87% | 4.0 | 5737 | 6.04 | 603.0 | 2.6 | Freehold |
Hyll On Holland | n.a. | 700-800 | 10 | 1 | 1.82 | 2600.0 | -2.1 | 2.86%* | 0.0 | 4337 | 6.2 | 694.0 | 7.2 | Freehold |
Helios Residences | 2 | 1300-1400 | 09 | 1 | 3.3 | 2513.0 | 13.8 | 2.86% | 3.0 | 7866 | 5.83 | 637.0 | 3.6 | Freehold |
Grand Dunman | n.a. | 1000-1100 | 15 | 10 | 2.719 | 2506.0 | 8.8888 | 2.85%* | 0.0 | 6458 | 5.95 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
Viva | 2 | 900-1000 | 11 | 1 | 2.385 | 2490.0 | -1.0 | 2.85% | 6.0 | 5663 | 5.96 | 534.0 | 4.0 | Freehold |
The Trillium | n.a. | 1300-1400 | 09 | 2 | 3.454 | 2469.0 | 8.8888 | 2.83% | 11.0 | 8140 | 6.03 | 984.0 | 3.3 | Freehold |
Royalgreen | 2 | 700-800 | 10 | 1 | 2.015 | 2600.0 | -4.6 | 2.82% | 10.0 | 4732 | 6.31 | 307.0 | 9.1 | Freehold |
Tembusu Grand | n.a. | 1700-1800 | 15 | 1 | 4.244 | 2480.0 | 8.8888 | 2.81%* | 0.0 | 9943 | 5.81 | 890.0 | 4.7 | 99 yrs lease commencing from 2022 |
The Imperial | 3 | 1400-1500 | 09 | 1 | 3.47 | 2461.0 | 8.8888 | 2.79% | 4.0 | 8075 | 5.57 | 358.0 | 2.4 | Freehold |
The Suites At Central | 3 | 1400-1500 | 09 | 1 | 3.75 | 2601.0 | -3.4 | 2.78% | 2.0 | 8700 | 6.0 | 307.0 | 3.1 | Freehold |
Grand Dunman | n.a. | 1400-1500 | 15 | 20 | 3.615 | 2517.0 | 8.8888 | 2.77%* | 0.0 | 8348 | 5.81 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
Viva | 4 | 1800-1900 | 11 | 1 | 4.55 | 2471.0 | 8.8888 | 2.77% | 4.0 | 10500 | 5.68 | 534.0 | 4.0 | Freehold |
Grand Dunman | n.a. | 1600-1700 | 15 | 1 | 4.359 | 2579.0 | 8.8888 | 2.74%* | 0.0 | 9954 | 5.89 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
Grand Dunman | n.a. | 1700-1800 | 15 | 1 | 4.477 | 2505.0 | 8.8888 | 2.73%* | 0.0 | 10195 | 5.71 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
Cyan | 2 | 1000-1100 | 10 | 2 | 2.59 | 2559.0 | 2.6 | 2.7% | 10.0 | 5820 | 5.54 | 521.0 | 5.1 | Freehold |
Residences @ Killiney | 3 | 1500-1600 | 09 | 1 | 4.049 | 2612.0 | 8.8888 | 2.7% | 2.0 | 9100 | 5.87 | 405.0 | 2.9 | Freehold |
The Sea View | 4 | 1500-1600 | 15 | 1 | 3.75 | 2470.0 | 14.9 | 2.67% | 2.0 | 8350 | 5.39 | 1645.0 | 5.0 | Freehold |
The Sea View | 3 | 1200-1300 | 15 | 2 | 3.049 | 2507.0 | 10.9 | 2.62% | 6.0 | 6658 | 5.33 | 1645.0 | 5.0 | Freehold |
Viva | 3 | 1500-1600 | 11 | 2 | 3.85 | 2527.0 | 8.8888 | 2.62% | 4.0 | 8400 | 5.42 | 534.0 | 4.0 | Freehold |
The Reserve Residences | n.a. | 1300-1400 | 21 | 7 | 3.407 | 2555.0 | 8.8888 | 2.59%* | 0.0 | 7350 | 5.51 | 230.0 | 11.2 | 99 yrs lease commencing from 2021 |
Cyan | 3 | 1400-1500 | 10 | 1 | 3.75 | 2542.0 | 1.4 | 2.59% | 7.0 | 8107 | 5.59 | 521.0 | 5.1 | Freehold |
Cairnhill Residences | 3 | 1100-1200 | 09 | 3 | 3.05 | 2608.0 | 10.1 | 2.58% | 6.0 | 6566 | 5.71 | 465.0 | 3.7 | Freehold |
Pinetree Hill | n.a. | 900-1000 | 21 | 16 | 2.445 | 2523.0 | 8.8888 | 2.56%* | 0.0 | 5209 | 5.38 | 910.0 | 10.2 | 99 yrs lease commencing from 2022 |
Pinetree Hill | n.a. | 700-800 | 21 | 30 | 1.887 | 2463.0 | 8.8888 | 2.55%* | 0.0 | 4005 | 5.23 | 910.0 | 10.2 | 99 yrs lease commencing from 2022 |
Urbana | 2 | 1000-1100 | 09 | 1 | 2.56 | 2530.0 | 8.8888 | 2.55% | 8.0 | 5450 | 5.19 | 585.0 | 2.9 | Freehold |
The Reserve Residences | n.a. | 1600-1700 | 21 | 15 | 4.061 | 2499.0 | 8.8888 | 2.53%* | 0.0 | 8570 | 5.27 | 230.0 | 11.2 | 99 yrs lease commencing from 2021 |
26 Newton | 2 | 700-800 | 11 | 1 | 1.925 | 2484.0 | 9.0 | 2.52% | 5.0 | 4040 | 5.39 | 550.0 | 4.2 | Freehold |
Pinetree Hill | n.a. | 1200-1300 | 21 | 8 | 3.115 | 2483.0 | 8.8888 | 2.5%* | 0.0 | 6483 | 5.17 | 910.0 | 10.2 | 99 yrs lease commencing from 2022 |
Robin Residences | 2 | 800-900 | 10 | 1 | 2.16 | 2541.0 | 13.7 | 2.5% | 1.0 | 4500 | 5.29 | 295.0 | 5.3 | Freehold |
Cuscaden Residences | 2 | 1400-1500 | 10 | 2 | 3.76 | 2532.0 | 3.0 | 2.45% | 10.0 | 7670 | 5.29 | 378.0 | 4.5 | Freehold |
The Light @ Cairnhill | 3 | 1500-1600 | 09 | 1 | 3.87 | 2479.0 | 5.2 | 2.45% | 2.0 | 7900 | 5.1 | 651.0 | 3.6 | Freehold |
Aalto | 3 | 1500-1600 | 15 | 1 | 3.88 | 2503.0 | 20.8 | 2.44% | 4.0 | 7875 | 5.08 | 1416.0 | 4.4 | Freehold |
Aalto | 4 | 1900-2000 | 15 | 2 | 4.95 | 2526.0 | 14.5 | 2.44% | 2.0 | 10050 | 5.15 | 1416.0 | 4.4 | Freehold |
Pinetree Hill | n.a. | 1400-1500 | 21 | 9 | 3.633 | 2481.0 | 8.8888 | 2.43%* | 0.0 | 7348 | 5.02 | 910.0 | 10.2 | 99 yrs lease commencing from 2022 |
The Light @ Cairnhill | 3 | 1600-1700 | 09 | 1 | 4.12 | 2485.0 | 9.3 | 2.4% | 8.0 | 8231 | 4.99 | 651.0 | 3.6 | Freehold |
Residences @ Evelyn | 3 | 1500-1600 | 11 | 1 | 3.828 | 2505.0 | 8.8888 | 2.34% | 6.0 | 7458 | 4.81 | 447.0 | 4.3 | Freehold |
The Sea View | 3 | 1400-1500 | 15 | 3 | 3.597 | 2550.0 | 8.8888 | 2.32% | 13.0 | 6956 | 4.8 | 1645.0 | 5.0 | Freehold |
Tanglin Park | 2 | 1000-1100 | 10 | 1 | 2.55 | 2469.0 | 9.9 | 2.31% | 3.0 | 4900 | 4.67 | 901.0 | 5.3 | Freehold |
The Reserve Residences | n.a. | >3000 | 21 | 1 | 7.42 | 2471.0 | 8.8888 | 2.16%* | 0.0 | 13335 | 4.44 | 230.0 | 11.2 | 99 yrs lease commencing from 2021 |
The Tresor | 3 | 1300-1400 | 10 | 1 | 3.5 | 2502.0 | 8.8888 | 2.06% | 1.0 | 6000 | 4.44 | 309.0 | 7.5 | 999 yrs lease commencing from 1875 |
Astrid Meadows | n.a. | 2700-2800 | 10 | 2 | 6.875 | 2504.0 | 8.8888 | 2.01% | 2.0 | 11500 | 4.18 | 806.0 | 8.4 | Freehold |
Belmond Green | 3 | 1500-1600 | 10 | 1 | 3.95 | 2548.0 | 8.8888 | 1.96% | 2.0 | 6450 | 4.16 | 728.0 | 4.9 | Freehold |
The Sovereign | n.a. | >3000 | 15 | 1 | 8.6 | 2602.0 | 8.8888 | 1.87% | 3.0 | 13400 | 3.83 | 1414.0 | 3.9 | Freehold |
Corals At Keppel Bay | 4 | 2600-2700 | 04 | 1 | 6.78 | 2530.0 | -1.9 | 1.86% | 1.0 | 10500 | 3.96 | 568.0 | 5.3 | 99 yrs lease commencing from 2007 |
Henry Park | n.a. | 2000-2500 | 10 | 2 | 5.462 | 2500.0 | -17.3 | 1.7% | 2.0 | 7750 | 3.44 | 777.0 | 9.0 | Freehold |
Chip Hock Gardens | n.a. | 2500-3000 | 10 | 1 | 6.55 | 2610.0 | 8.8888 | 1.5% | 1.0 | 8200 | 2.98 | 253.0 | 6.7 | Freehold |
Greenbank Park | n.a. | 3500-4000 | 21 | 1 | 10.18 | 2557.0 | 2.8 | 1.27% | 1.0 | 10800 | 2.88 | 1503.0 | 10.9 | Freehold |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2024-07 | 11-15 | 1765 | 2436 | 4.3m | 1 |
2024-06 | 21-25 | 1765 | 2521 | 4.45m | 1 |
2024-04 | 16-20 | 517 | 2611 | 1.35m | 1 |
2024-02 | 06-10 | 1367 | 2524 | 3.45m | 1 |
2023-11 | 21-25 | 517 | 2592 | 1.34m | 1 |
2023-10 | 21-25 | 517 | 2573 | 1.33m | 1 |
2023-08 | 16-20 | 1905 | 2520 | 4.8m | 1 |
2023-07 | 06-10 | 517 | 2534 | 1.31m | 1 |
2023-06 | 11-15 | 1765 | 2436 | 4.3m | 1 |
2023-05 | 11-15 | 1367 | 2465 | 3.37m | 1 |
2023-02 | 16-20 | 1378 | 2299 | 3.168m | 1 |
2022-12 | 21-25 | 517 | 2515 | 1.3m | 1 |
2022-12 | 16-20 | 1367 | 2473 | 3.38m | 1 |
2022-11 | 16-20 | 1378 | 2358 | 3.25m | 1 |
2022-10 | 26-30 | 1033 | 2469 | 2.55m | 1 |
2022-10 | 26-30 | 2174 | 1550 | 3.37m | 1 |
2022-06 | 16-20 | 1033 | 2526 | 2.608888m | 1 |
2022-05 | 06-10 | 1905 | 2047 | 3.9m | 1 |
2022-04 | 06-10 | 1905 | 2052 | 3.91m | 1 |
2022-02 | 01-05 | 1905 | 1974 | 3.76m | 1 |
2021-12 | 16-20 | 570 | 2298 | 1.31m | 1 |
2021-11 | 26-30 | 517 | 2418 | 1.25m | 1 |
2021-07 | 26-30 | 3907 | 1664 | 6.5m | 1 |
2021-05 | 16-20 | 517 | 2273 | 1.175m | 1 |
2021-05 | 16-20 | 1033 | 2130 | 2.2m | 1 |
2021-04 | 21-25 | 1033 | 2110 | 2.18m | 1 |
2021-04 | 11-15 | 1367 | 2224 | 3.04m | 1 |
2020-10 | 26-30 | 1378 | 2052 | 2.828m | 1 |
2020-08 | 21-25 | 1378 | 2010 | 2.77m | 1 |
2019-11 | 26-30 | 1765 | 2050 | 3.61825m | 1 |
2019-10 | 11-15 | 570 | 2219 | 1.265m | 1 |
2019-09 | 06-10 | 570 | 2053 | 1.17m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2024-07 | 1300-1400 | 3 | 8000 |
2024-07 | 1300-1400 | 3 | 6800 |
2024-07 | 1700-1800 | 3 | 8100 |
2024-07 | 500-600 | 1 | 3650 |
2024-07 | 500-600 | 1 | 3800 |
2024-07 | 500-600 | 1 | 5166 |
2024-07 | 500-600 | 1 | 3600 |
2024-07 | 500-600 | 1 | 3600 |
2024-07 | 500-600 | 1 | 3600 |
2024-06 | 1000-1100 | 2 | 5400 |
2024-06 | 1300-1400 | 3 | 8000 |
2024-06 | 1900-2000 | 4 | 9200 |
2024-06 | 1900-2000 | 4 | 10000 |
2024-05 | 1000-1100 | 2 | 6200 |
2024-05 | 1700-1800 | 3 | 7900 |
2024-05 | 1700-1800 | 3 | 8600 |
2024-05 | 500-600 | 1 | 4300 |
2024-05 | 500-600 | 1 | 4300 |
2024-04 | 1700-1800 | 3 | 9500 |
2024-04 | 1700-1800 | 3 | 8400 |
2024-04 | 500-600 | 1 | 3900 |
2024-04 | 500-600 | 1 | 3600 |
2024-04 | 500-600 | 1 | 3450 |
2024-03 | 1000-1100 | 2 | 5450 |
2024-03 | 1300-1400 | 3 | 7000 |
2024-03 | 500-600 | 1 | 3750 |
2024-03 | 500-600 | 1 | 4000 |
2024-02 | 1000-1100 | 2 | 5400 |
2024-02 | 1000-1100 | 2 | 5550 |
2024-02 | 1300-1400 | 3 | 6800 |
2024-02 | 1300-1400 | 3 | 6800 |
2024-02 | 1300-1400 | 3 | 7000 |
2024-02 | 1900-2000 | 4 | 10000 |
2024-02 | 500-600 | 1 | 4000 |
2024-01 | 1000-1100 | 2 | 6100 |
2024-01 | 1700-1800 | 3 | 8050 |
2024-01 | 500-600 | 1 | 3800 |
2023-12 | 1000-1100 | 2 | 6000 |
2023-12 | 1300-1400 | 3 | 8100 |
2023-12 | 1300-1400 | 3 | 7500 |
2023-12 | 1300-1400 | 3 | 7800 |
2023-12 | 500-600 | 1 | 4200 |
2023-12 | 500-600 | 1 | 3600 |
2023-12 | 500-600 | 1 | 5637 |
2023-11 | 1300-1400 | 3 | 7500 |
2023-11 | 1700-1800 | 3 | 10200 |
2023-11 | 1900-2000 | 4 | 11200 |
2023-11 | 500-600 | 1 | 4500 |
2023-10 | 1000-1100 | 2 | 5800 |