CLEMENTI PARK

Singapore Property Price Appreciation & Rental Yield

CLEMENTI PARK in District 21 has a 2 year price change of nan% vs District 21 average of 9.7%. The average rental yield is 2.74% and is lower than the district average of 2.8%.

The average psf price of $1380 is 23% lower than district 21 average of $1805.0.

The average rent Psf is $3.23 and is 22% lower than district 21 average of $4.18.

The distance to the nearest MRT station is 1424 meters vs the district average of 664 meters, and the distance to the CBD (Marina Bay Sands) is 11.68 km vs the district average of 11.5 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Clementi Park 2 1000-1100 21 1 1.485 1380.0 8.8888 2.74% 6.0 3391 3.23 1424.0 11.7 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
The Hillford 2 500-600 21 3 0.704 1390.0 7.8 5.42% 10.0 3180 5.78 764.0 12.2 60 yrs lease commencing from 2013
Le Quest 2 600-700 23 1 0.85 1384.0 8.8888 5.08% 10.0 3595 5.53 1233.0 15.6 99 yrs lease commencing from 2016
Lakeville 3 800-900 22 1 1.21 1388.0 -1.6 4.96% 1.0 5000 5.88 529.0 16.6 99 yrs lease commencing from 2013
Studios @ Marne n.a. 500-600 08 3 0.82 1409.0 8.8888 4.92% 8.0 3362 6.11 243.0 3.3 Freehold
The Sanctuary @ Geylang 1 500-600 14 1 0.789 1409.0 4.1 4.87% 1.0 3200 5.82 515.0 4.4 Freehold
The Plaza 1 500-600 07 3 0.783 1394.0 8.8888 4.75% 1.0 3100 5.64 333.0 1.8 99 yrs lease commencing from 1968
Kovan Grandeur 2 500-600 19 1 0.8 1404.0 11.9 4.72% 2.0 3150 5.73 773.0 9.2 99 yrs lease commencing from 2010
The Inflora 1 400-500 17 7 0.648 1395.0 8.4 4.71% 8.0 2543 5.65 1329.0 14.3 99 yrs lease commencing from 2012
Hedges Park Condominium 1 400-500 17 1 0.68 1405.0 7.9 4.7% 9.0 2666 5.93 1316.0 14.2 99 yrs lease commencing from 2010
Palm Isles 1 500-600 17 3 0.701 1356.0 13.9 4.61% 10.0 2695 4.9 1067.0 14.1 99 yrs lease commencing from 2011
Euhabitat n.a. 500-600 14 13 0.766 1410.0 10.9 4.56% 30.0 2908 5.29 770.0 7.1 99 yrs lease commencing from 2010
Euhabitat 1 500-600 14 13 0.766 1410.0 10.9 4.53% 29.0 2889 5.25 770.0 7.1 99 yrs lease commencing from 2010
Kandis Residence n.a. 800-900 27 2 1.084 1343.0 8.8888 4.46%* 0.0 4031 5.0 1698.0 19.3 99 yrs lease commencing from 2016
Riversails 1 500-600 19 2 0.715 1413.0 6.1 4.46% 8.0 2656 4.83 1148.0 11.4 99 yrs lease commencing from 2011
The Santorini 1 500-600 18 3 0.749 1421.0 12.9 4.42% 12.0 2758 5.02 1330.0 10.6 99 yrs lease commencing from 2013
One-North Residences 2 1000-1100 05 1 1.45 1348.0 -9.1 4.41% 4.0 5325 5.07 384.0 8.2 99 yrs lease commencing from 2005
Westwood Residences 4 1100-1200 22 1 1.569 1362.0 35.6 4.4% 2.0 5750 5.0 1587.0 19.8 99 yrs lease commencing from 2014
D-Lotus 1 500-600 12 1 0.789 1384.0 -4.0 4.39% 3.0 2883 5.24 888.0 8.88 Freehold
Nine Residences 1 500-600 27 3 0.758 1347.0 7.6 4.35% 2.0 2750 5.0 811.0 16.7 99 yrs lease commencing from 2013
Parc Rosewood 2 600-700 25 1 0.808 1340.0 14.5 4.34% 6.0 2919 4.49 850.0 18.1 99 yrs lease commencing from 2011
Westwood Residences n.a. 900-1000 22 2 1.288 1360.0 45.5 4.32%* 0.0 4636 4.9 1587.0 19.8 99 yrs lease commencing from 2014
The Estuary 1 600-700 27 1 0.81 1343.0 8.0 4.3% 6.0 2900 4.46 773.0 14.5 99 yrs lease commencing from 2008
Inz Residence n.a. 600-700 23 4 0.963 1398.0 8.8888 4.26%* 0.0 3424 4.97 1277.0 16.9 99 yrs lease commencing from 2015
Stadia 1 500-600 19 1 0.81 1421.0 3.2 4.26% 2.0 2875 5.23 662.0 8.2 Freehold
The Brownstone 3 800-900 27 1 1.168 1374.0 8.8888 4.25% 4.0 4137 4.87 442.0 18.4 99 yrs lease commencing from 2014
Caspian 2 800-900 22 2 1.198 1373.0 9.0 4.25% 9.0 4238 4.99 356.0 17.2 99 yrs lease commencing from 2008
The Rainforest n.a. 800-900 23 2 1.124 1364.0 8.8888 4.24%* 0.0 3968 4.82 495.0 16.7 99 yrs lease commencing from 2011
The Tennery 1 600-700 23 5 0.841 1366.0 10.9 4.23% 29.0 2965 4.56 113.0 15.5 99 yrs lease commencing from 2010
The Wisteria 2 600-700 27 2 0.851 1340.0 7.1 4.23% 2.0 3000 4.62 913.0 15.1 99 yrs lease commencing from 2015
Beacon Heights 1 600-700 12 1 0.915 1372.0 7.3 4.23% 6.0 3225 4.96 712.0 4.7 999 yrs lease commencing from 1882
The Miltonia Residences 1 500-600 27 2 0.712 1378.0 3.6 4.21% 3.0 2500 4.55 1634.0 14.9 99 yrs lease commencing from 2010
Kandis Residence n.a. 1000-1100 27 1 1.42 1388.0 8.8888 4.2%* 0.0 4968 4.86 1698.0 19.3 99 yrs lease commencing from 2016
Riverparc Residence n.a. 800-900 19 2 1.138 1372.0 40.4 4.19%* 0.0 3968 4.79 2044.0 14.1 99 yrs lease commencing from 2010
River Isles 2 700-800 19 4 1.04 1381.0 13.2 4.18% 2.0 3625 4.83 1947.0 13.9 99 yrs lease commencing from 2012
The Wisteria n.a. 700-800 27 3 0.979 1379.0 11.1 4.15%* 0.0 3384 4.77 913.0 15.1 99 yrs lease commencing from 2015
Central Grove 2 1000-1100 14 1 1.395 1364.0 9.4 4.13% 1.0 4800 4.57 188.0 4.4 99 yrs lease commencing from 1997
Lake Life 4 1100-1200 22 2 1.635 1414.0 22.8 4.13% 2.0 5625 4.89 1376.0 16.2 99 yrs lease commencing from 2013
Inz Residence n.a. 800-900 23 7 1.213 1386.0 8.8888 4.12%* 0.0 4163 4.76 1277.0 16.9 99 yrs lease commencing from 2015
Inz Residence n.a. 1100-1200 23 5 1.532 1376.0 8.8888 4.1%* 0.0 5229 4.7 1277.0 16.9 99 yrs lease commencing from 2015
Sea Esta 2 600-700 18 1 0.88 1362.0 14.3 4.09% 3.0 3000 4.62 1275.0 15.2 99 yrs lease commencing from 2012
Wandervale n.a. 900-1000 23 6 1.335 1393.0 25.0 4.08%* 0.0 4540 4.74 638.0 16.6 99 yrs lease commencing from 2014
Alexis 2 800-900 03 1 1.15 1387.0 8.8888 4.07% 2.0 3900 4.59 386.0 6.0 Freehold
The Rainforest 3 900-1000 23 8 1.328 1384.0 11.9 4.07% 1.0 4500 4.74 495.0 16.7 99 yrs lease commencing from 2011
Seletar Park Residence 1 500-600 28 2 0.796 1370.0 14.3 4.06% 11.0 2695 4.9 2692.0 11.4 99 yrs lease commencing from 2011
The Alps Residences 2 600-700 18 2 0.979 1421.0 11.2 4.05% 25.0 3303 5.08 1418.0 11.0 99 yrs lease commencing from 2015
Parc Greenwich n.a. 900-1000 28 1 1.33 1388.0 15.3 4.04%* 0.0 4481 4.68 2629.0 11.7 99 yrs lease commencing from 2020
Blue Horizon 3 1100-1200 05 4 1.631 1405.0 12.6 4.0% 46.0 5435 4.73 2009.0 10.7 99 yrs lease commencing from 2000
The Verve 1 600-700 12 1 0.865 1386.0 3.5 3.99% 4.0 2875 4.42 547.0 5.1 Freehold
Euhabitat 1 600-700 14 1 0.87 1417.0 11.2 3.98% 10.0 2886 4.44 770.0 7.1 99 yrs lease commencing from 2010
The Lakeshore 3 1000-1100 22 1 1.45 1389.0 8.8888 3.97% 1.0 4800 4.57 320.0 16.8 99 yrs lease commencing from 2002
Riverbank @ Fernvale 2 600-700 28 2 0.969 1406.0 8.8888 3.96% 4.0 3200 4.92 1631.0 12.5 99 yrs lease commencing from 2013
Blue Horizon 2 900-1000 05 4 1.272 1343.0 15.7 3.95% 19.0 4191 4.41 2009.0 10.7 99 yrs lease commencing from 2000
Nine Residences 3 900-1000 27 1 1.238 1369.0 19.4 3.93% 2.0 4050 4.26 811.0 16.7 99 yrs lease commencing from 2013
The Rainforest n.a. 1100-1200 23 7 1.555 1366.0 13.2 3.91%* 0.0 5063 4.45 495.0 16.7 99 yrs lease commencing from 2011
North Gaia n.a. 1300-1400 27 19 1.773 1341.0 2.1 3.91%* 0.0 5784 4.38 1314.0 16.9 99 yrs lease commencing from 2021
Parc Life 2 700-800 27 3 1.032 1363.0 8.8888 3.9% 2.0 3350 4.47 613.0 18.3 99 yrs lease commencing from 2014
Seletar Park Residence 2 800-900 28 2 1.164 1361.0 2.7 3.9% 5.0 3780 4.45 2692.0 11.4 99 yrs lease commencing from 2011
Wandervale n.a. 1100-1200 23 3 1.604 1419.0 8.8888 3.89%* 0.0 5196 4.6 638.0 16.6 99 yrs lease commencing from 2014
Dover Parkview 3 1200-1300 05 4 1.717 1355.0 2.7 3.88% 9.0 5550 4.44 732.0 8.9 99 yrs lease commencing from 1993
Bellewaters 4 1200-1300 19 8 1.704 1364.0 15.1 3.87% 1.0 5500 4.4 952.0 13.2 99 yrs lease commencing from 2013
Inz Residence n.a. 1000-1100 23 13 1.434 1382.0 8.8888 3.86%* 0.0 4614 4.45 1277.0 16.9 99 yrs lease commencing from 2015
H2o Residences 2 700-800 28 1 0.998 1343.0 10.0 3.86% 11.0 3213 4.28 1764.0 12.3 99 yrs lease commencing from 2010
Pepys Hill Condominium 5 >3000 05 1 4.22 1390.0 8.8888 3.84% 1.0 13500 3.86 320.0 7.5 Freehold
Oleander Towers n.a. 1200-1300 12 1 1.74 1418.0 8.8888 3.83%* 0.0 5548 4.52 387.0 5.8 99 yrs lease commencing from 1995
Stratum 1 500-600 18 3 0.786 1386.0 8.8888 3.82% 1.0 2500 4.55 980.0 14.1 99 yrs lease commencing from 2012
The Minton n.a. 700-800 19 2 0.952 1350.0 19.3 3.81%* 0.0 3021 4.29 946.0 7.8 99 yrs lease commencing from 2007
Q Bay Residences 2 700-800 18 7 1.097 1383.0 16.4 3.81% 5.0 3480 4.64 1346.0 10.4 99 yrs lease commencing from 2012
The Visionaire 3 800-900 27 8 1.212 1394.0 39.3 3.81% 2.0 3850 4.53 534.0 18.4 99 yrs lease commencing from 2015
Belysa 3 800-900 18 1 1.12 1351.0 20.1 3.8% 1.0 3550 4.18 948.0 13.3 99 yrs lease commencing from 2011
The Amore n.a. 1300-1400 19 1 1.8 1382.0 14.4 3.77%* 0.0 5648 4.34 1788.0 14.0 99 yrs lease commencing from 2013
The Callista 1 500-600 12 2 0.795 1343.0 8.8888 3.77% 1.0 2500 4.55 831.0 4.9 999 yrs lease commencing from 1882
Lake Life n.a. 1400-1500 22 1 1.938 1344.0 8.8888 3.76%* 0.0 6080 4.22 1376.0 16.2 99 yrs lease commencing from 2013
The Brownstone 3 900-1000 27 18 1.318 1393.0 34.2 3.76% 9.0 4127 4.35 442.0 18.4 99 yrs lease commencing from 2014
Bellewaters 3 900-1000 19 4 1.34 1410.0 18.3 3.76% 1.0 4200 4.42 952.0 13.2 99 yrs lease commencing from 2013
Mandarin Gardens 1 700-800 15 1 1.0 1366.0 2.6 3.75% 15.0 3128 4.17 2132.0 7.7 99 yrs lease commencing from 1982
D-Nest 2 700-800 18 7 1.055 1390.0 16.3 3.75% 20.0 3302 4.4 888.0 8.88 99 yrs lease commencing from 2010
Alexis 1 800-900 03 1 1.15 1387.0 8.8888 3.74% 5.0 3580 4.21 386.0 6.0 Freehold
Sol Acres 2 800-900 23 17 1.178 1371.0 25.3 3.74% 4.0 3675 4.32 1140.0 16.0 99 yrs lease commencing from 2014
The Palette 2 800-900 18 1 1.21 1370.0 18.0 3.74% 23.0 3776 4.44 548.0 13.4 99 yrs lease commencing from 2010
Kingsford Waterbay 3 800-900 19 8 1.175 1370.0 5.8 3.73% 13.0 3657 4.3 1241.0 11.1 99 yrs lease commencing from 2014
Double Bay Residences 2 900-1000 18 4 1.262 1352.0 15.7 3.73% 6.0 3925 4.13 392.0 12.4 99 yrs lease commencing from 2008
Ripple Bay 2 700-800 18 11 1.069 1374.0 20.0 3.72% 24.0 3309 4.41 1385.0 15.2 99 yrs lease commencing from 2011
The Amore n.a. 1400-1500 19 1 2.025 1373.0 19.1 3.71%* 0.0 6260 4.24 1788.0 14.0 99 yrs lease commencing from 2013
Baywater n.a. 1500-1600 16 1 2.108 1389.0 8.8888 3.71%* 0.0 6524 4.3 111.0 10.0 99 yrs lease commencing from 2001
Waterview 2 700-800 18 4 1.104 1405.0 25.2 3.71% 7.0 3414 4.55 1435.0 10.3 99 yrs lease commencing from 2010
Riversound Residence 3 900-1000 19 3 1.251 1363.0 13.9 3.71% 3.0 3866 4.07 1100.0 11.8 99 yrs lease commencing from 2011
The Poiz Residences n.a. 1700-1800 13 1 2.38 1373.0 8.8888 3.7%* 0.0 7335 4.23 106.0 5.4 99 yrs lease commencing from 2014
Rafflesia Condominium 2 900-1000 20 1 1.3 1421.0 12.1 3.7% 6.0 4008 4.22 440.0 7.4 99 yrs lease commencing from 1997
North Gaia n.a. 1500-1600 27 1 2.214 1390.0 7.2 3.69%* 0.0 6815 4.28 1314.0 16.9 99 yrs lease commencing from 2021
Lumina Grand n.a. 1300-1400 23 2 1.884 1417.0 8.8888 3.68%* 0.0 5782 4.35 1190.0 15.8 99 yrs lease commencing from 2022
The Rochester Residences 1 1000-1100 05 3 1.39 1359.0 19.9 3.68% 4.0 4262 4.06 254.0 8.4 99 yrs lease commencing from 2005
Twin Waterfalls 3 1000-1100 19 14 1.428 1368.0 20.9 3.68% 5.0 4380 4.17 1132.0 13.7 99 yrs lease commencing from 2011
Rezi 26 3 1000-1100 14 1 1.468 1377.0 8.8888 3.68% 1.0 4500 4.29 473.0 4.2 Freehold
Sol Acres n.a. 900-1000 23 17 1.293 1391.0 24.1 3.67%* 0.0 3951 4.25 1140.0 16.0 99 yrs lease commencing from 2014
The Sunnydale n.a. 1300-1400 19 1 1.82 1353.0 13.0 3.67%* 0.0 5563 4.14 400.0 7.3 99 yrs lease commencing from 1997
Arc At Tampines 3 900-1000 18 4 1.312 1348.0 8.8888 3.67% 4.0 4012 4.22 1268.0 10.5 99 yrs lease commencing from 2011
Stratum n.a. 500-600 18 3 0.786 1386.0 8.8888 3.66% 1.0 2400 4.36 980.0 14.1 99 yrs lease commencing from 2012
Eon Shenton 2 1100-1200 02 1 1.65 1381.0 8.8888 3.66% 3.0 5033 4.38 125.0 1.9 99 yrs lease commencing from 2011
Flo Residence 3 1000-1100 19 5 1.384 1367.0 15.1 3.65% 11.0 4209 4.01 1954.0 13.3 99 yrs lease commencing from 2011
The Terrace n.a. 1300-1400 19 5 1.829 1392.0 12.1 3.64%* 0.0 5554 4.23 1643.0 14.4 99 yrs lease commencing from 2013
The Brownstone 2 700-800 27 2 1.055 1421.0 8.8888 3.64% 1.0 3200 4.27 442.0 18.4 99 yrs lease commencing from 2014
Twin Waterfalls 3 900-1000 19 5 1.292 1412.0 18.4 3.64% 6.0 3925 4.13 1132.0 13.7 99 yrs lease commencing from 2011
The Visionaire 4 1100-1200 27 11 1.549 1360.0 19.1 3.64% 2.0 4700 4.09 534.0 18.4 99 yrs lease commencing from 2015
Bellewaters 3 1200-1300 19 8 1.704 1364.0 15.1 3.63% 2.0 5150 4.12 952.0 13.2 99 yrs lease commencing from 2013
The Terrace n.a. 1400-1500 19 4 1.996 1384.0 10.6 3.62%* 0.0 6018 4.17 1643.0 14.4 99 yrs lease commencing from 2013
Laguna Green n.a. 1500-1600 16 1 2.12 1368.0 8.8888 3.62%* 0.0 6388 4.12 2040.0 8.9 99 yrs lease commencing from 1995
D-Nest 3 900-1000 18 4 1.325 1411.0 12.9 3.61% 20.0 3987 4.2 888.0 8.88 99 yrs lease commencing from 2010
Sea Horizon n.a. 1200-1300 18 2 1.702 1355.0 16.3 3.6%* 0.0 5107 4.07 1105.0 14.9 99 yrs lease commencing from 2013
Kandis Residence 2 700-800 27 1 1.07 1381.0 8.8888 3.6% 4.0 3212 4.28 1698.0 19.3 99 yrs lease commencing from 2016
Kingsford Waterbay 4 1000-1100 19 3 1.433 1400.0 2.7 3.6% 1.0 4300 4.1 1241.0 11.1 99 yrs lease commencing from 2014
Archipelago n.a. 2400-2500 16 1 3.32 1341.0 8.8888 3.59%* 0.0 9943 4.02 429.0 9.0 99 yrs lease commencing from 2011
Arc At Tampines 2 800-900 18 3 1.119 1386.0 28.6 3.59% 2.0 3350 3.94 1268.0 10.5 99 yrs lease commencing from 2011
River Isles 3 900-1000 19 2 1.294 1366.0 21.7 3.59% 3.0 3866 4.07 1947.0 13.9 99 yrs lease commencing from 2012
Eco Sanctuary n.a. 1000-1100 23 1 1.46 1398.0 8.8888 3.58%* 0.0 4361 4.18 1390.0 13.5 99 yrs lease commencing from 2012
Treasure Crest n.a. 1200-1300 19 1 1.69 1353.0 8.8888 3.58%* 0.0 5035 4.03 860.0 13.2 99 yrs lease commencing from 2015
Dover Parkview 2 900-1000 05 8 1.343 1397.0 12.2 3.58% 46.0 4007 4.22 732.0 8.9 99 yrs lease commencing from 1993
Sea Esta n.a. 1300-1400 18 1 1.85 1353.0 8.8888 3.57%* 0.0 5496 4.02 1275.0 15.2 99 yrs lease commencing from 2012
Sunglade n.a. 1500-1600 19 1 2.13 1403.0 8.8888 3.57%* 0.0 6342 4.18 288.0 7.3 99 yrs lease commencing from 2000
Eastwood Walk Gardens n.a. 1500-2000 16 1 2.75 1421.0 8.8888 3.56%* 0.0 8166 4.22 276.0 11.6 99 yrs lease commencing from 1995
The Topiary 2 700-800 28 2 1.045 1388.0 19.4 3.56% 1.0 3100 4.13 2441.0 11.7 99 yrs lease commencing from 2012
Hillsta 2 800-900 23 2 1.164 1351.0 20.2 3.56% 3.0 3450 4.06 565.0 15.4 99 yrs lease commencing from 2011
Casa Merah 2 900-1000 16 4 1.366 1391.0 17.5 3.56% 9.0 4055 4.27 292.0 10.7 99 yrs lease commencing from 2006
Kingsford Waterbay 3 1000-1100 19 3 1.433 1400.0 2.7 3.56% 2.0 4250 4.05 1241.0 11.1 99 yrs lease commencing from 2014
The Brownstone 4 1100-1200 27 8 1.534 1350.0 8.8888 3.56% 2.0 4550 3.96 442.0 18.4 99 yrs lease commencing from 2014
Atrium Residences 3 1200-1300 14 1 1.65 1345.0 8.8888 3.56% 5.0 4890 3.91 488.0 4.3 Freehold
Emerald Park 3 1400-1500 03 1 1.963 1371.0 8.8888 3.55% 1.0 5800 4.0 542.0 3.5 99 yrs lease commencing from 1991
The Santorini n.a. 1000-1100 18 2 1.47 1408.0 8.8888 3.54%* 0.0 4338 4.16 1330.0 10.6 99 yrs lease commencing from 2013
Lake Life 4 1200-1300 22 5 1.76 1409.0 23.5 3.54% 6.0 5198 4.16 1376.0 16.2 99 yrs lease commencing from 2013
Seastrand n.a. 1300-1400 18 1 1.8 1382.0 8.8888 3.53%* 0.0 5295 4.07 1336.0 15.2 99 yrs lease commencing from 2011
Austville Residences n.a. 1200-1300 19 1 1.68 1369.0 26.8 3.52%* 0.0 4922 4.01 882.0 11.7 99 yrs lease commencing from 2010
The Luxurie 3 900-1000 19 4 1.331 1409.0 8.8888 3.52% 2.0 3900 4.11 372.0 12.3 99 yrs lease commencing from 2011
The Visionaire 3 1000-1100 27 10 1.415 1383.0 26.6 3.52% 2.0 4150 3.95 534.0 18.4 99 yrs lease commencing from 2015
Lumina Grand n.a. 1700-1800 23 2 2.388 1395.0 8.8888 3.5%* 0.0 6969 4.07 1190.0 15.8 99 yrs lease commencing from 2022
Parc Vera 2 800-900 19 3 1.235 1416.0 24.9 3.5% 1.0 3600 4.24 894.0 9.7 99 yrs lease commencing from 2010
Boathouse Residences 3 800-900 19 5 1.17 1357.0 8.8888 3.49% 1.0 3400 4.0 1237.0 11.2 99 yrs lease commencing from 2011
The Raintree n.a. 1000-1100 21 1 1.448 1387.0 8.8888 3.47%* 0.0 4190 4.01 885.0 12.0 99 yrs lease commencing from 2003
The Luxurie n.a. 1200-1300 19 1 1.69 1401.0 8.8888 3.47%* 0.0 4889 4.05 372.0 12.3 99 yrs lease commencing from 2011
The Terrace 3 1000-1100 19 28 1.421 1347.0 15.6 3.47% 6.0 4116 3.92 1643.0 14.4 99 yrs lease commencing from 2013
The Santorini n.a. 1100-1200 18 3 1.594 1415.0 15.3 3.46%* 0.0 4598 4.08 1330.0 10.6 99 yrs lease commencing from 2013
River Isles 3 800-900 19 2 1.225 1371.0 23.9 3.46% 3.0 3533 4.16 1947.0 13.9 99 yrs lease commencing from 2012
Q Bay Residences 3 900-1000 18 1 1.248 1381.0 12.2 3.46% 3.0 3600 3.79 1346.0 10.4 99 yrs lease commencing from 2012
Vue 8 Residence 4 1300-1400 18 3 1.82 1353.0 3.1 3.46% 4.0 5250 3.89 1360.0 14.1 99 yrs lease commencing from 2012
Chiltern Park 3 1500-1600 19 1 2.05 1350.0 10.2 3.46% 6.0 5916 3.82 187.0 7.4 99 yrs lease commencing from 1991
The Palette 3 1100-1200 18 6 1.579 1360.0 10.6 3.45% 8.0 4544 3.95 548.0 13.4 99 yrs lease commencing from 2010
Riversails 2 800-900 19 4 1.211 1388.0 21.5 3.44% 14.0 3471 4.08 1148.0 11.4 99 yrs lease commencing from 2011
Terrasse 2 900-1000 19 1 1.308 1365.0 9.1 3.44% 2.0 3750 3.95 1291.0 9.6 99 yrs lease commencing from 2010
The Topiary 4 1200-1300 28 2 1.769 1386.0 21.6 3.44% 2.0 5075 4.06 2441.0 11.7 99 yrs lease commencing from 2012
Citylife@tampines 4 1400-1500 18 2 1.956 1365.0 18.9 3.44% 1.0 5600 3.86 1606.0 12.3 99 yrs lease commencing from 2012
The Quartz n.a. 1000-1100 19 4 1.436 1353.0 10.6 3.43% 4.0 4100 3.9 234.0 11.4 99 yrs lease commencing from 2005
Q Bay Residences 4 1400-1500 18 4 1.924 1364.0 8.8888 3.43% 1.0 5500 3.79 1346.0 10.4 99 yrs lease commencing from 2012
Lush Acres n.a. 1100-1200 28 2 1.56 1387.0 15.6 3.42%* 0.0 4448 3.96 1822.0 12.5 99 yrs lease commencing from 2013
Changi Court 2 800-900 16 1 1.16 1381.0 8.8888 3.42% 10.0 3308 3.89 239.0 13.2 Freehold
The Visionaire 3 900-1000 27 18 1.332 1361.0 8.8888 3.42% 2.0 3800 4.0 534.0 18.4 99 yrs lease commencing from 2015
Double Bay Residences 3 1200-1300 18 2 1.738 1368.0 14.6 3.42% 14.0 4950 3.96 392.0 12.4 99 yrs lease commencing from 2008
Treasure Crest n.a. 1100-1200 19 13 1.635 1419.0 22.9 3.41%* 0.0 4649 4.04 860.0 13.2 99 yrs lease commencing from 2015
Lush Acres n.a. 1200-1300 28 2 1.659 1358.0 7.8 3.41%* 0.0 4720 3.86 1822.0 12.5 99 yrs lease commencing from 2013
The Topiary 3 900-1000 28 8 1.277 1405.0 17.8 3.41% 3.0 3633 3.82 2441.0 11.7 99 yrs lease commencing from 2012
The Luxurie 3 1000-1100 19 8 1.458 1413.0 11.3 3.41% 10.0 4145 3.95 372.0 12.3 99 yrs lease commencing from 2011
Sea Horizon n.a. 1500-1600 18 1 2.168 1419.0 25.2 3.4%* 0.0 6138 4.02 1105.0 14.9 99 yrs lease commencing from 2013
Waterfront Waves 2 900-1000 16 2 1.368 1412.0 18.8 3.4% 2.0 3875 4.08 315.0 9.8 99 yrs lease commencing from 2007
Villa Verde n.a. 1500-2000 23 7 2.37 1376.0 10.5 3.39%* 0.0 6699 3.85 723.0 17.1 99 yrs lease commencing from 1997
Bayshore Park 2 900-1000 16 11 1.262 1348.0 11.2 3.39% 58.0 3562 3.75 1934.0 9.1 99 yrs lease commencing from 1982
Grandeur 8 3 1100-1200 20 3 1.59 1380.0 7.1 3.38% 2.0 4475 3.89 681.0 10.3 99 yrs lease commencing from 2002
Kentish Green 2 1000-1100 08 1 1.45 1348.0 16.6 3.37% 8.0 4075 3.88 428.0 3.7 99 yrs lease commencing from 1995
Waterbay 3 1000-1100 19 7 1.507 1372.0 20.3 3.37% 3.0 4233 4.03 1568.0 14.0 99 yrs lease commencing from 2012
The Vales 4 1200-1300 19 1 1.78 1402.0 18.1 3.37% 1.0 5000 4.0 597.0 13.1 99 yrs lease commencing from 2014
Lush Acres n.a. 1300-1400 28 2 1.825 1356.0 11.3 3.36%* 0.0 5105 3.8 1822.0 12.5 99 yrs lease commencing from 2013
The Palette 4 1300-1400 18 3 1.893 1379.0 13.7 3.36% 5.0 5300 3.93 548.0 13.4 99 yrs lease commencing from 2010
Westwood Park n.a. 1500-2000 22 2 2.275 1384.0 23.9 3.35%* 0.0 6358 3.87 1515.0 19.4 99 yrs lease commencing from 1994
The Lakeshore 2 1000-1100 22 1 1.45 1389.0 8.8888 3.35% 2.0 4050 3.86 320.0 16.8 99 yrs lease commencing from 2002
Astor Green 2 1000-1100 21 4 1.504 1397.0 8.8888 3.35% 2.0 4200 4.0 698.0 10.1 99 yrs lease commencing from 1991
Riversound Residence n.a. 1300-1400 19 2 1.82 1342.0 8.8888 3.34%* 0.0 5068 3.74 1100.0 11.8 99 yrs lease commencing from 2011
Sunny Palms 3 1100-1200 15 2 1.574 1361.0 8.8888 3.34% 3.0 4383 3.81 462.0 6.7 Freehold
Treasure Crest 3 1000-1100 19 15 1.509 1402.0 8.8888 3.33% 3.0 4183 3.98 860.0 13.2 99 yrs lease commencing from 2015
The Greenwich 3 1000-1100 28 2 1.524 1416.0 32.5 3.33% 3.0 4233 4.03 2690.0 11.5 99 yrs lease commencing from 2009
Rivertrees Residences n.a. 1500-2000 28 1 2.1 1374.0 8.8888 3.32%* 0.0 5801 3.8 1609.0 12.4 99 yrs lease commencing from 2013
Boathouse Residences 2 900-1000 19 4 1.256 1372.0 18.9 3.32% 4.0 3475 3.66 1237.0 11.2 99 yrs lease commencing from 2011
St Francis Lodge 2 1200-1300 12 1 1.7 1398.0 8.3 3.32% 1.0 4700 3.76 888.0 8.88 Freehold
D-Nest 2 900-1000 18 4 1.325 1411.0 12.9 3.31% 2.0 3650 3.84 888.0 8.88 99 yrs lease commencing from 2010
