STIRLING RESIDENCES

Singapore Property Price Appreciation & Rental Yield

STIRLING RESIDENCES in District 03 has a 2 year price change of 7.4% vs District 03 average of 9.4%. The average rental yield is 3.57% and is higher than the district average of 3.44%.

The average psf price of $2351 is 12% higher than district 03 average of $2081.0.

The average rent Psf is $7.0 and is 18% higher than district 03 average of $5.93.

The distance to the nearest MRT station is 282 meters vs the district average of 356 meters, and the distance to the CBD (Marina Bay Sands) is 6.22 km vs the district average of 4.6 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Stirling Residences 1 400-500 03 4 1.032 2341.0 -1.9 4.19% 27.0 3603 8.01 282.0 6.2 99 yrs lease commencing from 2017
Stirling Residences 1 500-600 03 4 1.183 2337.0 -1.4 3.8% 20.0 3750 6.82 282.0 6.2 99 yrs lease commencing from 2017
Stirling Residences 3 800-900 03 1 2.0 2265.0 4.2 3.75% 9.0 6250 7.35 282.0 6.2 99 yrs lease commencing from 2017
Stirling Residences 2 600-700 03 38 1.479 2285.0 6.0 3.61% 91.0 4445 6.84 282.0 6.2 99 yrs lease commencing from 2017
Stirling Residences 3 1000-1100 03 2 2.455 2327.0 13.5 3.53% 8.0 7225 6.88 282.0 6.2 99 yrs lease commencing from 2017
Stirling Residences 3 900-1000 03 3 2.348 2396.0 11.8 3.45% 4.0 6750 7.11 282.0 6.2 99 yrs lease commencing from 2017
Stirling Residences 4 1300-1400 03 1 3.18 2364.0 8.8888 3.42% 3.0 9066 6.72 282.0 6.2 99 yrs lease commencing from 2017
Stirling Residences 2 900-1000 03 3 2.348 2396.0 11.8 3.22% 1.0 6300 6.63 282.0 6.2 99 yrs lease commencing from 2017
Stirling Residences 2 700-800 03 5 1.883 2450.0 15.5 3.18% 16.0 4993 6.66 282.0 6.2 99 yrs lease commencing from 2017
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Skysuites@anson 1 300-400 02 4 0.872 2331.0 0.3 5.02% 21.0 3648 10.42 239.0 2.0 99 yrs lease commencing from 2008
Skysuites@anson n.a. 300-400 02 4 0.872 2331.0 0.3 4.54% 25.0 3296 9.42 239.0 2.0 99 yrs lease commencing from 2008
Oxley Edge 2 300-400 09 3 0.861 2284.0 8.8888 4.51% 3.0 3233 9.24 461.0 2.5 Freehold
Oxley Edge 1 300-400 09 3 0.861 2284.0 8.8888 4.25% 2.0 3050 8.71 461.0 2.5 Freehold
Spottiswoode 18 1 300-400 02 6 0.928 2391.0 7.9 4.12% 40.0 3183 9.1 306.0 2.7 Freehold
Illuminaire On Devonshire n.a. 400-500 09 2 1.049 2379.0 8.8888 4.09% 8.0 3575 7.94 284.0 3.2 Freehold
Robin Suites 1 400-500 10 3 1.047 2335.0 -7.0 4.08% 9.0 3561 7.91 403.0 5.2 Freehold
Artra 3 1100-1200 03 1 2.56 2288.0 8.8888 3.98% 1.0 8500 7.39 66.0 4.9 99 yrs lease commencing from 2016
Highline Residences 3 900-1000 03 2 2.14 2352.0 8.4 3.97% 18.0 7072 7.44 390.0 3.5 99 yrs lease commencing from 2013
Eon Shenton 2 500-600 02 1 1.28 2379.0 -1.9 3.95% 12.0 4212 7.66 125.0 1.9 99 yrs lease commencing from 2011
Skysuites@anson 2 600-700 02 2 1.542 2312.0 10.7 3.91% 36.0 5028 7.74 239.0 2.0 99 yrs lease commencing from 2008
Robin Residences n.a. 400-500 10 1 0.979 2394.0 8.8888 3.88% 3.0 3166 7.04 295.0 5.3 Freehold
Rv Residences 1 400-500 10 2 1.04 2301.0 8.8 3.86% 12.0 3345 7.44 915.0 3.8 999 yrs lease commencing from 1877
Park Colonial 2 500-600 13 1 1.309 2296.0 8.8888 3.82% 4.0 4162 7.57 233.0 6.2 99 yrs lease commencing from 2017
Spottiswoode Suites 1 400-500 02 5 1.046 2360.0 8.8888 3.79% 12.0 3300 7.33 353.0 2.7 Freehold
Duo Residences 2 800-900 07 3 1.947 2360.0 8.8888 3.78% 11.0 6131 7.21 280.0 1.8 99 yrs lease commencing from 2011
The Sail @ Marina Bay 2 900-1000 01 3 2.184 2333.0 8.8888 3.78% 7.0 6885 7.25 148.0 1.0 99 yrs lease commencing from 2002
Robinson Suites 1 400-500 01 1 1.15 2323.0 8.8888 3.76% 10.0 3605 8.01 181.0 1.3 Freehold
Highline Residences 2 700-800 03 2 1.745 2348.0 8.0 3.75% 2.0 5450 7.27 390.0 3.5 99 yrs lease commencing from 2013
Artra 2 700-800 03 2 1.798 2287.0 12.2 3.7% 9.0 5536 7.38 66.0 4.9 99 yrs lease commencing from 2016
Artra 2 800-900 03 6 1.943 2344.0 11.7 3.68% 16.0 5953 7.0 66.0 4.9 99 yrs lease commencing from 2016
Park Colonial 3 1000-1100 13 1 2.36 2332.0 12.1 3.65% 5.0 7180 6.84 233.0 6.2 99 yrs lease commencing from 2017
The Rise @ Oxley - Residences 3 600-700 09 2 1.515 2345.0 8.8888 3.62% 3.0 4566 7.03 381.0 2.5 Freehold
Park Colonial 4 1200-1300 13 1 2.95 2362.0 14.9 3.62% 1.0 8900 7.12 233.0 6.2 99 yrs lease commencing from 2017
Oue Twin Peaks 3 1300-1400 09 4 3.245 2319.0 -4.6 3.62% 14.0 9782 7.25 641.0 3.5 99 yrs lease commencing from 2010
Marina Bay Residences 2 1200-1300 01 1 2.8 2282.0 -1.8 3.6% 6.0 8408 6.73 240.0 0.8 99 yrs lease commencing from 2005
Artra 3 1000-1100 03 3 2.513 2407.0 8.8888 3.53% 6.0 7391 7.04 66.0 4.9 99 yrs lease commencing from 2016
The Woodleigh Residences 2 600-700 13 7 1.546 2285.0 13.7 3.51% 13.0 4519 6.95 136.0 6.3 99 yrs lease commencing from 2017
Wing On Life Garden 4 >3000 10 2 7.525 2300.0 8.8888 3.51% 1.0 22009 6.29 685.0 5.0 Freehold
Highline Residences 3 1100-1200 03 5 2.651 2310.0 8.2 3.5% 8.0 7742 6.73 390.0 3.5 99 yrs lease commencing from 2013
The Woodleigh Residences 2 700-800 13 2 1.725 2392.0 -0.5 3.48% 2.0 5000 6.67 136.0 6.3 99 yrs lease commencing from 2017
The Sail @ Marina Bay 2 1000-1100 01 2 2.439 2361.0 8.8888 3.47% 8.0 7043 6.71 148.0 1.0 99 yrs lease commencing from 2002
Lentor Mansion n.a. 600-700 26 107 1.507 2293.0 8.8888 3.44%* 0.0 4316 6.57 376.0 11.5 99 yrs lease commencing from 2023
The Wharf Residence 3 1300-1400 09 1 3.15 2360.0 11.7 3.43% 2.0 9000 6.67 450.0 2.5 999 yrs lease commencing from 1841
Lentor Mansion n.a. 500-600 26 107 1.218 2310.0 8.8888 3.42%* 0.0 3470 6.59 376.0 11.5 99 yrs lease commencing from 2023
Martin Place Residences 1 500-600 09 1 1.408 2378.0 5.2 3.42% 6.0 4016 7.3 660.0 2.8 Freehold
Rv Residences 3 800-900 10 3 2.056 2388.0 8.2 3.39% 5.0 5800 6.82 915.0 3.8 999 yrs lease commencing from 1877
King's Garden n.a. 4000-4500 10 1 9.63 2339.0 8.8888 3.39% 1.0 27200 6.4 888.0 8.88 Freehold
Parc Esta 3 900-1000 14 9 2.161 2303.0 21.0 3.37% 7.0 6064 6.38 248.0 6.0 99 yrs lease commencing from 2018
Martin No 38 1 900-1000 09 2 2.34 2415.0 8.8888 3.35% 5.0 6540 6.88 698.0 2.7 Freehold
Marina Bay Residences 3 1600-1700 01 2 3.775 2307.0 8.8888 3.35% 2.0 10550 6.39 240.0 0.8 99 yrs lease commencing from 2005
Spottiswoode 18 2 600-700 02 1 1.46 2299.0 2.8 3.33% 9.0 4052 6.24 306.0 2.7 Freehold
Park Place Residences At Plq 2 700-800 14 1 1.75 2355.0 12.9 3.33% 4.0 4850 6.47 165.0 5.0 99 yrs lease commencing from 2015
Jadescape 4 1200-1300 20 3 2.886 2292.0 24.8 3.33% 1.0 8000 6.4 483.0 8.0 99 yrs lease commencing from 2018
Mill Point 1 500-600 10 1 1.245 2314.0 8.8888 3.32% 6.0 3441 6.26 861.0 3.5 999 yrs lease commencing from 1877
Highline Residences 4 1200-1300 03 1 3.0 2322.0 9.9 3.31% 3.0 8266 6.61 390.0 3.5 99 yrs lease commencing from 2013
Robinson Suites 2 600-700 01 1 1.46 2378.0 8.8888 3.3% 14.0 4021 6.19 181.0 1.3 Freehold
Normanton Park 1 400-500 05 1 1.17 2364.0 8.8888 3.27% 7.0 3192 7.1 1176.0 7.6 99 yrs lease commencing from 2019
Park Colonial 1 500-600 13 1 1.309 2296.0 8.8888 3.18% 3.0 3466 6.3 233.0 6.2 99 yrs lease commencing from 2017
Blossoms By The Park n.a. 800-900 05 1 2.002 2296.0 8.8888 3.17%* 0.0 5283 6.06 330.0 8.3 99 yrs lease commencing from 2022
Seaside Residences 3 1000-1100 15 4 2.422 2296.0 6.2 3.15% 6.0 6350 6.05 2241.0 8.0 99 yrs lease commencing from 2016
Visioncrest 3 1100-1200 09 1 2.8 2343.0 8.8888 3.15% 2.0 7350 6.39 396.0 2.6 Freehold
The Rise @ Oxley - Residences 2 600-700 09 2 1.515 2345.0 8.8888 3.12% 12.0 3945 6.07 381.0 2.5 Freehold
The Line @ Tanjong Rhu 2 500-600 15 2 1.37 2404.0 8.8888 3.11% 4.0 3550 6.45 884.0 3.1 Freehold
Parvis 4 1900-2000 10 1 4.79 2406.0 8.8888 3.11% 5.0 12400 6.36 514.0 7.3 Freehold
The Wharf Residence 2 1000-1100 09 3 2.483 2404.0 9.9 3.1% 9.0 6418 6.11 450.0 2.5 999 yrs lease commencing from 1841
Visioncrest 3 1200-1300 09 2 2.88 2347.0 8.8888 3.1% 3.0 7433 5.95 396.0 2.6 Freehold
One-North Eden n.a. 1400-1500 05 1 3.28 2326.0 8.8888 3.07%* 0.0 8388 5.95 357.0 8.3 99 yrs lease commencing from 2019
The Woodleigh Residences n.a. 800-900 13 1 2.022 2379.0 12.4 3.06%* 0.0 5161 6.07 136.0 6.3 99 yrs lease commencing from 2017
Seaside Residences 2 800-900 15 1 1.95 2416.0 21.1 3.05% 7.0 4957 5.83 2241.0 8.0 99 yrs lease commencing from 2016
Newton Suites 3 1200-1300 11 3 2.943 2377.0 4.0 3.04% 5.0 7460 5.97 337.0 4.3 Freehold
The Myst n.a. 500-600 23 5 1.23 2379.0 8.8888 3.03%* 0.0 3111 6.02 401.0 14.6 99 yrs lease commencing from 2023
Blossoms By The Park n.a. 1500-1600 05 3 3.475 2289.0 8.8888 3.0%* 0.0 8682 5.72 330.0 8.3 99 yrs lease commencing from 2022
8 Rodyk 1 700-800 09 1 1.739 2412.0 8.8888 3.0% 2.0 4350 5.8 794.0 2.7 Freehold
Park Infinia At Wee Nam 2 1000-1100 11 1 2.3 2298.0 8.8888 3.0% 7.0 5757 5.48 597.0 3.9 Freehold
Lentor Hills Residences n.a. 700-800 26 7 1.701 2333.0 8.8888 2.98%* 0.0 4228 5.8 284.0 11.4 99 yrs lease commencing from 2022
Lentor Modern n.a. 900-1000 26 4 2.265 2318.0 8.8888 2.96%* 0.0 5583 5.71 123.0 11.7 99 yrs lease commencing from 2021
Mayfair Modern 3 900-1000 21 1 2.233 2331.0 8.8888 2.96% 2.0 5500 5.79 220.0 10.6 99 yrs lease commencing from 2018
The Myst n.a. 700-800 23 5 1.695 2421.0 8.8888 2.95%* 0.0 4172 5.96 401.0 14.6 99 yrs lease commencing from 2023
Park Infinia At Wee Nam 2 1100-1200 11 1 2.62 2319.0 8.8888 2.95% 6.0 6450 5.61 597.0 3.9 Freehold
Principal Garden 4 1500-1600 03 2 3.754 2388.0 16.8 2.94% 2.0 9200 5.94 661.0 4.5 99 yrs lease commencing from 2014
Lentor Hills Residences n.a. 500-600 26 2 1.376 2367.0 8.8888 2.93%* 0.0 3358 5.78 284.0 11.4 99 yrs lease commencing from 2022
Lentor Mansion n.a. 700-800 26 46 1.801 2291.0 8.8888 2.93%* 0.0 4394 5.59 376.0 11.5 99 yrs lease commencing from 2023
Parc Esta n.a. 1100-1200 14 2 2.565 2292.0 8.8888 2.93%* 0.0 6272 5.61 248.0 6.0 99 yrs lease commencing from 2018
Tembusu Grand n.a. 1400-1500 15 33 3.458 2415.0 8.8888 2.93%* 0.0 8441 5.89 890.0 4.7 99 yrs lease commencing from 2022
L-Viv 2 900-1000 11 1 2.3 2323.0 8.8888 2.93% 6.0 5625 5.92 888.0 8.88 Freehold
Lentor Hills Residences n.a. 600-700 26 5 1.652 2398.0 8.8888 2.92%* 0.0 4018 5.83 284.0 11.4 99 yrs lease commencing from 2022
Zenith 2 700-800 10 1 1.77 2382.0 7.3 2.92% 2.0 4300 5.73 816.0 3.5 999 yrs lease commencing from 1877
Parc Esta n.a. 1200-1300 14 1 2.8 2282.0 8.8888 2.9%* 0.0 6773 5.52 248.0 6.0 99 yrs lease commencing from 2018
Spottiswoode Residences 2 900-1000 02 4 2.135 2281.0 5.9 2.9% 21.0 5166 5.44 267.0 2.8 Freehold
Visioncrest 2 900-1000 09 6 2.207 2377.0 10.4 2.9% 22.0 5325 5.61 396.0 2.6 Freehold
Jadescape 3 1000-1100 20 1 2.451 2323.0 8.8888 2.89% 3.0 5900 5.62 483.0 8.0 99 yrs lease commencing from 2018
Tembusu Grand n.a. 1600-1700 15 1 3.672 2289.0 8.8888 2.88%* 0.0 8815 5.5 890.0 4.7 99 yrs lease commencing from 2022
Seaside Residences 3 1200-1300 15 3 3.02 2398.0 21.8 2.88% 4.0 7237 5.79 2241.0 8.0 99 yrs lease commencing from 2016
Park Place Residences At Plq 3 1100-1200 14 2 2.695 2317.0 8.8888 2.87% 2.0 6450 5.61 165.0 5.0 99 yrs lease commencing from 2015
The Vermont On Cairnhill 3 1400-1500 09 1 3.4 2411.0 8.8888 2.84% 5.0 8040 5.54 419.0 3.7 Freehold
Mayfair Gardens n.a. 1000-1100 21 2 2.32 2292.0 8.8888 2.83%* 0.0 5471 5.41 362.0 10.7 99 yrs lease commencing from 2018
Highline Residences 3 1200-1300 03 1 3.0 2322.0 9.9 2.8% 1.0 7000 5.6 390.0 3.5 99 yrs lease commencing from 2013
The Regency At Tiong Bahru 2 900-1000 03 2 2.274 2373.0 8.8888 2.79% 4.0 5287 5.57 622.0 3.4 Freehold
Kallang Riverside 2 1000-1100 12 1 2.37 2294.0 8.8888 2.79% 13.0 5507 5.25 482.0 2.7 Freehold
Cuscaden Residences 2 1200-1300 10 1 2.97 2399.0 8.8888 2.79% 1.0 6900 5.52 378.0 4.5 Freehold
The Arris 2 900-1000 02 2 2.242 2326.0 8.9 2.78% 1.0 5200 5.47 474.0 2.3 Freehold
Amber Skye 2 900-1000 15 3 2.307 2329.0 8.8888 2.78% 2.0 5350 5.63 1410.0 4.5 Freehold
Seventy Saint Patrick's 3 1200-1300 15 1 2.84 2336.0 11.4 2.75% 1.0 6500 5.2 888.0 8.88 Freehold
Grand Dunman n.a. 1900-2000 15 1 4.403 2285.0 8.8888 2.74%* 0.0 10045 5.21 162.0 4.3 99 yrs lease commencing from 2022
Amber Skye 2 1100-1200 15 1 2.63 2350.0 3.1 2.74% 3.0 6000 5.22 1410.0 4.5 Freehold
Seaside Residences 3 1400-1500 15 1 3.41 2296.0 8.8888 2.74% 1.0 7800 5.38 2241.0 8.0 99 yrs lease commencing from 2016
Sora n.a. 900-1000 22 5 2.158 2305.0 8.8888 2.72%* 0.0 4884 5.22 1194.0 16.1 99 yrs lease commencing from 2023
Buckley Classique 3 1400-1500 11 1 3.3 2340.0 8.2 2.71% 4.0 7450 5.14 508.0 4.5 Freehold
Jadescape n.a. 1100-1200 20 1 2.66 2331.0 8.8888 2.69%* 0.0 5966 5.23 483.0 8.0 99 yrs lease commencing from 2018
Amber Skye 3 1300-1400 15 2 3.15 2359.0 6.8 2.69% 2.0 7050 5.22 1410.0 4.5 Freehold
The Imperial 3 1700-1800 09 1 4.0 2308.0 8.8888 2.69% 3.0 8966 5.12 358.0 2.4 Freehold
Lentor Mansion n.a. 1500-1600 26 5 3.454 2292.0 8.8888 2.65%* 0.0 7613 5.05 376.0 11.5 99 yrs lease commencing from 2023
Mill Point 2 900-1000 10 1 2.17 2343.0 15.7 2.65% 8.0 4787 5.04 861.0 3.5 999 yrs lease commencing from 1877
The Loft n.a. 1700-1800 10 1 3.9 2293.0 8.8888 2.64%* 0.0 8593 5.05 556.0 5.0 99 yrs lease commencing from 1999
Leedon Residence 4 >3000 10 1 8.65 2309.0 8.8888 2.64% 3.0 19000 5.43 513.0 7.4 Freehold
Seventy Saint Patrick's 3 1100-1200 15 1 2.73 2306.0 16.7 2.59% 2.0 5900 5.13 888.0 8.88 Freehold
St Thomas Suites 3 1800-1900 09 1 4.35 2391.0 4.8 2.56% 10.0 9270 5.01 888.0 8.88 Freehold
Spottiswoode Suites 2 800-900 02 1 2.07 2374.0 8.8888 2.55% 1.0 4400 5.18 353.0 2.7 Freehold
Sora n.a. 1100-1200 22 1 2.857 2391.0 8.8888 2.54%* 0.0 6039 5.05 1194.0 16.1 99 yrs lease commencing from 2023
The Paterson 2 1200-1300 09 3 2.84 2348.0 -2.4 2.54% 2.0 6000 4.8 778.0 3.9 Freehold
Floridian 3 1600-1700 21 2 3.854 2310.0 10.9 2.54% 8.0 8162 4.95 467.0 10.0 Freehold
Robin Residences 3 1100-1200 10 1 2.828 2367.0 8.8888 2.52% 1.0 5950 5.17 295.0 5.3 Freehold
Tanglin Park 3 1300-1400 10 1 3.2 2397.0 8.8888 2.52% 3.0 6733 4.99 901.0 5.3 Freehold
Meyer Residence 2 1000-1100 15 1 2.452 2300.0 8.8888 2.5% 1.0 5100 4.86 936.0 3.3 Freehold
Proximo 3 1100-1200 10 1 2.575 2301.0 8.8888 2.5% 3.0 5366 4.67 426.0 5.2 Freehold
Tanglin Park 2 1100-1200 10 1 2.6 2324.0 8.8888 2.49% 2.0 5400 4.7 901.0 5.3 Freehold
111 Emerald Hill 4 2400-2500 09 1 5.8 2406.0 8.9 2.48% 1.0 12000 4.9 530.0 3.4 Freehold
Mayfair Modern 3 1000-1100 21 1 2.45 2347.0 8.8888 2.45% 1.0 5000 4.76 220.0 10.6 99 yrs lease commencing from 2018
Thomson Euro-Asia 3 1100-1200 11 1 2.609 2309.0 8.7 2.44% 3.0 5300 4.61 280.0 4.2 Freehold
Ki Residences At Brookvale n.a. 1400-1500 21 1 3.4 2305.0 8.8888 2.42%* 0.0 6856 4.65 1425.0 11.6 999 yrs lease commencing from 1885
Emerald Garden 3 1200-1300 01 3 2.86 2284.0 8.8888 2.42% 4.0 5775 4.62 249.0 1.6 999 yrs lease commencing from 1827
The Edge On Cairnhill 4 2100-2200 09 1 4.92 2309.0 0.4 2.41% 3.0 9883 4.6 397.0 3.8 Freehold
The Sixth Avenue Residences 2 900-1000 10 1 2.25 2322.0 8.8888 2.4% 2.0 4500 4.74 631.0 9.0 Freehold
The Balmoral Spring 3 1100-1200 10 1 2.65 2368.0 8.8888 2.4% 1.0 5300 4.61 538.0 4.6 Freehold
The Shelford 3 1400-1500 11 1 3.5 2357.0 8.8888 2.4% 2.0 7000 4.83 494.0 7.1 Freehold
Visioncrest 1 900-1000 09 6 2.207 2377.0 10.4 2.39% 1.0 4400 4.63 396.0 2.6 Freehold
Balmoral Heights 3 1100-1200 10 1 2.76 2373.0 14.0 2.39% 3.0 5500 4.78 472.0 4.5 Freehold
The Line @ Tanjong Rhu 3 1100-1200 15 2 2.75 2322.0 2.2 2.36% 4.0 5400 4.7 884.0 3.1 Freehold
Orion 4 1700-1800 10 2 4.076 2295.0 8.8888 2.36% 1.0 8000 4.57 801.0 4.6 Freehold
The Belvedere 3 1300-1400 15 2 3.11 2330.0 16.7 2.34% 12.0 6058 4.49 1161.0 3.3 Freehold
Newton One 4 1900-2000 11 1 4.55 2375.0 8.8888 2.32% 1.0 8800 4.51 252.0 4.1 Freehold
The Nexus 2 1000-1100 21 1 2.51 2355.0 8.8888 2.31% 6.0 4833 4.6 405.0 10.0 Freehold
The Esta 3 1300-1400 15 2 3.085 2293.0 16.7 2.31% 6.0 5941 4.4 1453.0 4.9 Freehold
The Seafront On Meyer 3 1600-1700 15 3 3.817 2379.0 15.8 2.31% 12.0 7358 4.46 1231.0 3.4 Freehold
Leedon Residence 3 >3000 10 1 8.65 2309.0 8.8888 2.29% 1.0 16500 4.71 513.0 7.4 Freehold
Yong An Park 3 >3000 09 3 7.993 2397.0 7.7 2.25% 1.0 15000 4.29 698.0 3.2 Freehold
Spottiswoode Suites 3 1000-1100 02 1 2.5 2420.0 20.2 2.21% 1.0 4600 4.38 353.0 2.7 Freehold
East Coast Hill n.a. 1500-2000 16 1 3.838 2300.0 1.5 2.19% 1.0 7000 4.0 1667.0 9.1 Freehold
Sky@eleven 4 2700-2800 11 1 6.48 2388.0 20.6 2.18% 5.0 11785 4.29 663.0 5.7 Freehold
Yong An Park 3 1700-1800 09 1 4.2 2380.0 8.8888 2.17% 3.0 7600 4.34 698.0 3.2 Freehold
Tanglin Park 3 1700-1800 10 2 4.05 2295.0 8.8888 2.15% 2.0 7250 4.14 901.0 5.3 Freehold
The Sterling 4 1900-2000 21 1 4.5 2284.0 15.4 2.08% 1.0 7800 4.0 126.0 10.5 Freehold
Astrid Meadows n.a. >3000 10 1 8.68 2284.0 8.8888 2.05% 5.0 14800 4.23 806.0 8.4 Freehold
Regency Park 3 2200-2300 10 1 5.2 2301.0 24.4 2.04% 16.0 8836 3.93 649.0 4.2 Freehold
Hock Seng Park n.a. 3000-3500 21 1 7.18 2356.0 8.8888 2.01% 1.0 12000 3.69 586.0 9.9 Freehold
Wing On Life Garden n.a. >3000 10 2 7.525 2300.0 8.8888 2.01% 4.0 12603 3.6 685.0 5.0 Freehold
The Atria At Meyer n.a. 1400-1500 15 1 3.38 2292.0 8.8888 2.0% 6.0 5633 3.89 1282.0 3.5 Freehold
Maple Woods 3 1100-1200 21 1 2.74 2401.0 8.8888 1.99% 2.0 4550 3.96 306.0 10.1 Freehold
Balmoral Gate 2 1200-1300 10 1 2.9 2283.0 8.8888 1.99% 1.0 4800 3.84 667.0 4.7 Freehold
Fontana Heights 3 >3000 10 1 8.1 2337.0 8.8888 1.91% 2.0 12925 3.69 477.0 10.0 Freehold
The Greenwood n.a. 2500-3000 11 1 6.6 2398.0 8.8888 1.81% 3.0 9933 3.61 975.0 8.4 Freehold
Yong An Park 4 >3000 09 3 7.993 2397.0 7.7 1.78% 8.0 11883 3.4 698.0 3.2 Freehold
South Union Park n.a. 1500-2000 15 1 4.0 2365.0 29.9 1.74% 1.0 5800 3.31 1309.0 7.8 Freehold
The Lumos 4 2400-2500 09 1 5.7 2343.0 -0.7 1.71% 1.0 8100 3.31 792.0 3.6 Freehold
Peakview Estate n.a. 1500-2000 16 2 4.139 2351.0 8.8888 1.59% 2.0 5500 3.14 590.0 10.5 Freehold
Sembawang Hills Estate n.a. <=1000 20 1 3.428 2304.0 -3.0 1.55% 7.0 4414 4.9 969.0 10.6 Freehold
West Coast Gardens n.a. 2500-3000 05 1 6.35 2341.0 8.8888 1.37% 5.0 7236 2.63 1043.0 12.2 956 yrs lease commencing from 1928
Seletar Hills Estate n.a. 2000-2500 28 1 5.028 2328.0 8.8888 1.31% 2.0 5500 2.44 2118.0 11.2 Freehold
Pasir Panjang Gardens n.a. 1500-2000 05 2 3.895 2332.0 8.8888 1.23% 1.0 4000 2.29 849.0 11.3 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


STIRLING RESIDENCES Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 01-05 441 2245 0.99m 1
2024-08 36-40 635 2469 1.568m 1
2024-08 06-10 678 2389 1.62m 1
2024-08 26-30 678 2574 1.745m 1
2024-08 31-35 764 2479 1.893888m 1
2024-07 06-10 441 2313 1.02m 1
2024-07 31-35 635 2280 1.448m 1
2024-07 01-05 635 2165 1.375m 1
2024-07 06-10 689 2322 1.6m 1
2024-07 26-30 764 2423 1.850888m 1
2024-07 26-30 980 2438 2.388888m 1
2024-07 11-15 1055 2256 2.38m 1
2024-07 26-30 1055 2398 2.53m 1
2024-06 21-25 441 2381 1.05m 1
2024-06 11-15 624 2224 1.388m 1
2024-06 11-15 635 2205 1.4m 1
2024-06 36-40 635 2446 1.553m 1
2024-06 21-25 635 2265 1.438m 1
2024-06 21-25 657 2268 1.49m 1
2024-06 26-30 678 2566 1.74m 1
2024-06 31-35 980 2449 2.4m 1
2024-06 16-20 1345 2364 3.18m 1
2024-05 06-10 506 2184 1.105m 1
2024-05 01-05 624 2115 1.32m 1
2024-05 36-40 624 2244 1.4m 1
2024-05 31-35 635 2299 1.46m 1
2024-05 36-40 635 2283 1.45m 1
2024-05 26-30 786 2519 1.98m 1
2024-04 31-35 441 2426 1.07m 1
2024-04 16-20 506 2470 1.25m 1
2024-04 26-30 506 2407 1.218m 1
2024-04 36-40 624 2340 1.46m 1
2024-04 36-40 624 2354 1.468888m 1
2024-04 26-30 635 2277 1.446m 1
2024-04 16-20 635 2315 1.47m 1
2024-04 21-25 657 2260 1.485m 1
2024-04 21-25 657 2207 1.45m 1
2024-04 16-20 657 2192 1.44m 1
2024-04 06-10 678 2389 1.62m 1
2024-04 36-40 678 2638 1.788888m 1
2024-04 21-25 689 2395 1.65m 1
2024-04 26-30 764 2421 1.85m 1
2024-04 11-15 883 2265 2.0m 1
2024-04 11-15 980 2301 2.255m 1
2024-03 11-15 624 2179 1.36m 1
2024-03 31-35 624 2300 1.435m 1
2024-03 31-35 624 2284 1.425m 1
2024-03 21-25 657 2161 1.42m 1
2024-03 16-20 657 2158 1.418m 1
2024-03 06-10 657 2113 1.388m 1
2024-03 11-15 657 2161 1.42m 1
2024-03 21-25 764 2408 1.84m 1
2024-02 11-15 506 2289 1.158m 1
2024-02 01-05 624 2179 1.36m 1
2024-02 31-35 624 2269 1.416m 1
2024-02 01-05 635 2236 1.42m 1
2024-02 01-05 635 2186 1.388m 1
2024-02 01-05 689 2126 1.465m 1
2024-01 31-35 624 2324 1.45m 1
2024-01 16-20 635 2186 1.388m 1
