NYON in District 15 has a 2 year price change of -0.6% vs District 15 average of 11.4%. The average rental yield is 3.31% and is higher than the district average of 3.04%.
The average psf price of $2570 is 31% higher than district 15 average of $1948.0.
The average rent Psf is $7.24 and is 48% higher than district 15 average of $4.87.
The distance to the nearest MRT station is 1426 meters vs the district average of 1165 meters, and the distance to the CBD (Marina Bay Sands) is 4.57 km vs the district average of 5.0 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyon | 1 | 400-500 | 15 | 1 | 1.26 | 2603.0 | 8.8888 | 3.42% | 5.0 | 3592 | 7.98 | 1426.0 | 4.6 | Freehold |
Nyon | 2 | 700-800 | 15 | 2 | 1.829 | 2537.0 | -0.6 | 3.2% | 2.0 | 4870 | 6.49 | 1426.0 | 4.6 | Freehold |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loft@holland | 1 | 300-400 | 10 | 2 | 0.868 | 2645.0 | 8.8888 | 4.44% | 9.0 | 3211 | 9.17 | 87.0 | 7.8 | Freehold |
Espada | 1 | 300-400 | 09 | 2 | 0.955 | 2611.0 | 2.4 | 4.05% | 16.0 | 3225 | 9.21 | 415.0 | 3.1 | Freehold |
The M | 1 | 400-500 | 07 | 1 | 1.189 | 2568.0 | 8.8888 | 4.03% | 17.0 | 3993 | 8.88 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Highline Residences | 2 | 600-700 | 03 | 3 | 1.62 | 2506.0 | 9.8 | 3.99% | 20.0 | 5382 | 8.28 | 390.0 | 3.5 | 99 yrs lease commencing from 2013 |
Martin Modern | 2 | 700-800 | 09 | 3 | 1.933 | 2530.0 | -0.9 | 3.9% | 24.0 | 6283 | 8.38 | 702.0 | 2.8 | 99 yrs lease commencing from 2016 |
The Asana | 2 | 600-700 | 10 | 1 | 1.588 | 2501.0 | 8.8888 | 3.55% | 1.0 | 4700 | 7.23 | 484.0 | 7.0 | Freehold |
8 Saint Thomas | 2 | 1000-1100 | 09 | 1 | 2.65 | 2538.0 | 8.8888 | 3.55% | 2.0 | 7850 | 7.48 | 552.0 | 3.1 | Freehold |
The M | n.a. | 400-500 | 07 | 1 | 1.189 | 2568.0 | 8.8888 | 3.53% | 15.0 | 3496 | 7.77 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Tribeca | 1 | 500-600 | 09 | 1 | 1.35 | 2611.0 | 8.8888 | 3.47% | 11.0 | 3906 | 7.1 | 993.0 | 3.0 | Freehold |
Kopar At Newton | 1 | 500-600 | 09 | 2 | 1.35 | 2611.0 | -1.0 | 3.43% | 14.0 | 3854 | 7.01 | 343.0 | 3.9 | 99 yrs lease commencing from 2019 |
The Metz | 1 | 500-600 | 09 | 1 | 1.5 | 2582.0 | -10.7 | 3.43% | 12.0 | 4283 | 7.79 | 256.0 | 3.2 | Freehold |
Lincoln Suites | n.a. | 400-500 | 11 | 1 | 1.168 | 2523.0 | 8.8888 | 3.42% | 5.0 | 3330 | 7.4 | 388.0 | 4.2 | Freehold |
Fourth Avenue Residences | 2 | 600-700 | 10 | 1 | 1.66 | 2570.0 | -9.4 | 3.3% | 4.0 | 4562 | 7.02 | 76.0 | 8.9 | 99 yrs lease commencing from 2018 |
One Pearl Bank | n.a. | 800-900 | 03 | 2 | 2.165 | 2577.0 | 3.1 | 3.24%* | 0.0 | 5851 | 6.97 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
The Metz | 2 | 1000-1100 | 09 | 3 | 2.71 | 2577.0 | 8.8888 | 3.23% | 9.0 | 7300 | 6.95 | 256.0 | 3.2 | Freehold |
Goodwood Residence | 2 | 1100-1200 | 10 | 1 | 2.9 | 2592.0 | 8.8888 | 3.23% | 1.0 | 7800 | 6.78 | 304.0 | 4.4 | Freehold |
One Bernam | n.a. | 1400-1500 | 02 | 7 | 3.605 | 2536.0 | 8.8888 | 3.2%* | 0.0 | 9606 | 6.76 | 374.0 | 2.2 | 99 yrs lease commencing from 2019 |
One Pearl Bank | n.a. | 1200-1300 | 03 | 1 | 3.2 | 2498.0 | 14.1 | 3.19%* | 0.0 | 8518 | 6.65 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
One Pearl Bank | n.a. | 1400-1500 | 03 | 1 | 3.68 | 2570.0 | 3.0 | 3.16%* | 0.0 | 9677 | 6.76 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
The Laurels | 2 | 1000-1100 | 09 | 1 | 2.63 | 2627.0 | 0.2 | 3.09% | 5.0 | 6780 | 6.46 | 532.0 | 3.5 | Freehold |
Tembusu Grand | n.a. | 500-600 | 15 | 10 | 1.382 | 2622.0 | 8.8888 | 3.07%* | 0.0 | 3533 | 6.7 | 890.0 | 4.7 | 99 yrs lease commencing from 2022 |
Grand Dunman | n.a. | 500-600 | 15 | 3 | 1.43 | 2604.0 | 8.8888 | 3.05%* | 0.0 | 3632 | 6.62 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
St Regis Residences Singapore | 3 | 1500-1600 | 10 | 3 | 3.856 | 2559.0 | 8.8888 | 3.05% | 2.0 | 9800 | 6.32 | 888.0 | 8.88 | 999 yrs lease commencing from 1995 |
Terra Hill | n.a. | 1000-1100 | 05 | 1 | 2.764 | 2569.0 | 8.8888 | 3.04%* | 0.0 | 6990 | 6.5 | 298.0 | 7.5 | Freehold |
The Landmark | n.a. | 700-800 | 03 | 10 | 2.011 | 2646.0 | 14.7 | 3.01%* | 0.0 | 5040 | 6.64 | 657.0 | 2.4 | 99 yrs lease commencing from 2020 |
Kopar At Newton | 2 | 600-700 | 09 | 5 | 1.801 | 2614.0 | 1.7 | 2.99% | 39.0 | 4486 | 6.9 | 343.0 | 3.9 | 99 yrs lease commencing from 2019 |
Blossoms By The Park | n.a. | 1000-1100 | 05 | 7 | 2.665 | 2545.0 | 8.8888 | 2.98%* | 0.0 | 6610 | 6.31 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Helios Residences | 2 | 1200-1300 | 09 | 1 | 3.2 | 2498.0 | 12.8 | 2.96% | 6.0 | 7883 | 6.31 | 637.0 | 3.6 | Freehold |
Blossoms By The Park | n.a. | 900-1000 | 05 | 8 | 2.402 | 2625.0 | 8.8888 | 2.95%* | 0.0 | 5913 | 6.46 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Blossoms By The Park | n.a. | 1300-1400 | 05 | 3 | 3.316 | 2546.0 | 8.8888 | 2.95%* | 0.0 | 8152 | 6.26 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Kallang Riverside | 2 | 900-1000 | 12 | 1 | 2.4 | 2505.0 | 8.8888 | 2.95% | 5.0 | 5900 | 6.21 | 482.0 | 2.7 | Freehold |
Tembusu Grand | n.a. | 700-800 | 15 | 17 | 1.959 | 2636.0 | 8.8888 | 2.91%* | 0.0 | 4755 | 6.4 | 890.0 | 4.7 | 99 yrs lease commencing from 2022 |
Irwell Hill Residences | n.a. | 600-700 | 09 | 1 | 1.647 | 2639.0 | -9.7 | 2.87%* | 0.0 | 3935 | 6.31 | 957.0 | 3.6 | 99 yrs lease commencing from 2020 |
The Inspira | 2 | 900-1000 | 09 | 1 | 2.4 | 2564.0 | 8.4 | 2.87% | 4.0 | 5737 | 6.04 | 603.0 | 2.6 | Freehold |
Hyll On Holland | n.a. | 700-800 | 10 | 1 | 1.82 | 2600.0 | -2.1 | 2.86%* | 0.0 | 4337 | 6.2 | 694.0 | 7.2 | Freehold |
Helios Residences | 2 | 1300-1400 | 09 | 1 | 3.3 | 2513.0 | 13.8 | 2.86% | 3.0 | 7866 | 5.83 | 637.0 | 3.6 | Freehold |
Grand Dunman | n.a. | 1000-1100 | 15 | 10 | 2.719 | 2506.0 | 8.8888 | 2.85%* | 0.0 | 6458 | 5.95 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
Royalgreen | 2 | 700-800 | 10 | 1 | 2.015 | 2600.0 | -4.6 | 2.82% | 10.0 | 4732 | 6.31 | 307.0 | 9.1 | Freehold |
Latitude | 3 | 1600-1700 | 10 | 2 | 4.372 | 2644.0 | 8.8888 | 2.8% | 1.0 | 10200 | 6.18 | 878.0 | 3.8 | Freehold |
The Suites At Central | 3 | 1400-1500 | 09 | 1 | 3.75 | 2601.0 | -3.4 | 2.78% | 2.0 | 8700 | 6.0 | 307.0 | 3.1 | Freehold |
Grand Dunman | n.a. | 1400-1500 | 15 | 20 | 3.615 | 2517.0 | 8.8888 | 2.77%* | 0.0 | 8348 | 5.81 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
The Trillium | 3 | 1700-1800 | 09 | 3 | 4.746 | 2639.0 | -1.1 | 2.76% | 7.0 | 10935 | 6.25 | 984.0 | 3.3 | Freehold |
Grand Dunman | n.a. | 1600-1700 | 15 | 1 | 4.359 | 2579.0 | 8.8888 | 2.74%* | 0.0 | 9954 | 5.89 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
Grand Dunman | n.a. | 1700-1800 | 15 | 1 | 4.477 | 2505.0 | 8.8888 | 2.73%* | 0.0 | 10195 | 5.71 | 162.0 | 4.3 | 99 yrs lease commencing from 2022 |
Cyan | 2 | 1000-1100 | 10 | 2 | 2.59 | 2559.0 | 2.6 | 2.7% | 10.0 | 5820 | 5.54 | 521.0 | 5.1 | Freehold |
Residences @ Killiney | 3 | 1500-1600 | 09 | 1 | 4.049 | 2612.0 | 8.8888 | 2.7% | 2.0 | 9100 | 5.87 | 405.0 | 2.9 | Freehold |
Tribeca | 3 | 1300-1400 | 09 | 1 | 3.45 | 2524.0 | 8.8888 | 2.64% | 3.0 | 7600 | 5.63 | 993.0 | 3.0 | Freehold |
The Sea View | 3 | 1200-1300 | 15 | 2 | 3.049 | 2507.0 | 10.9 | 2.62% | 6.0 | 6658 | 5.33 | 1645.0 | 5.0 | Freehold |
Viva | 3 | 1500-1600 | 11 | 2 | 3.85 | 2527.0 | 8.8888 | 2.62% | 4.0 | 8400 | 5.42 | 534.0 | 4.0 | Freehold |
The Reserve Residences | n.a. | 1300-1400 | 21 | 7 | 3.407 | 2555.0 | 8.8888 | 2.59%* | 0.0 | 7350 | 5.51 | 230.0 | 11.2 | 99 yrs lease commencing from 2021 |
Cyan | 3 | 1400-1500 | 10 | 1 | 3.75 | 2542.0 | 1.4 | 2.59% | 7.0 | 8107 | 5.59 | 521.0 | 5.1 | Freehold |
Cairnhill Residences | 3 | 1100-1200 | 09 | 3 | 3.05 | 2608.0 | 10.1 | 2.58% | 6.0 | 6566 | 5.71 | 465.0 | 3.7 | Freehold |
Pinetree Hill | n.a. | 900-1000 | 21 | 16 | 2.445 | 2523.0 | 8.8888 | 2.56%* | 0.0 | 5209 | 5.38 | 910.0 | 10.2 | 99 yrs lease commencing from 2022 |
The Vermont On Cairnhill | 4 | 1700-1800 | 09 | 1 | 4.5 | 2630.0 | 8.8888 | 2.56% | 1.0 | 9600 | 5.49 | 419.0 | 3.7 | Freehold |
Jervois Treasures | 2 | 700-800 | 10 | 7 | 2.073 | 2637.0 | 8.8888 | 2.55% | 1.0 | 4400 | 5.87 | 828.0 | 4.3 | Freehold |
Urbana | 2 | 1000-1100 | 09 | 1 | 2.56 | 2530.0 | 8.8888 | 2.55% | 8.0 | 5450 | 5.19 | 585.0 | 2.9 | Freehold |
The Reserve Residences | n.a. | 1600-1700 | 21 | 15 | 4.061 | 2499.0 | 8.8888 | 2.53%* | 0.0 | 8570 | 5.27 | 230.0 | 11.2 | 99 yrs lease commencing from 2021 |
Victoria Park Villas | n.a. | 2000-2500 | 10 | 1 | 6.0 | 2640.0 | 13.2 | 2.53%* | 0.0 | 12666 | 5.57 | 758.0 | 7.8 | 99 yrs lease commencing from 2013 |
Robin Residences | 2 | 800-900 | 10 | 1 | 2.16 | 2541.0 | 13.7 | 2.5% | 1.0 | 4500 | 5.29 | 295.0 | 5.3 | Freehold |
Cuscaden Residences | 2 | 1400-1500 | 10 | 2 | 3.76 | 2532.0 | 3.0 | 2.45% | 10.0 | 7670 | 5.29 | 378.0 | 4.5 | Freehold |
Aalto | 3 | 1500-1600 | 15 | 1 | 3.88 | 2503.0 | 20.8 | 2.44% | 4.0 | 7875 | 5.08 | 1416.0 | 4.4 | Freehold |
Aalto | 4 | 1900-2000 | 15 | 2 | 4.95 | 2526.0 | 14.5 | 2.44% | 2.0 | 10050 | 5.15 | 1416.0 | 4.4 | Freehold |
Residences @ Evelyn | 3 | 1500-1600 | 11 | 1 | 3.828 | 2505.0 | 8.8888 | 2.34% | 6.0 | 7458 | 4.81 | 447.0 | 4.3 | Freehold |
The Sea View | 3 | 1400-1500 | 15 | 3 | 3.597 | 2550.0 | 8.8888 | 2.32% | 13.0 | 6956 | 4.8 | 1645.0 | 5.0 | Freehold |
The Tresor | 3 | 1300-1400 | 10 | 1 | 3.5 | 2502.0 | 8.8888 | 2.06% | 1.0 | 6000 | 4.44 | 309.0 | 7.5 | 999 yrs lease commencing from 1875 |
Adelphi Park Estate | n.a. | 2000-2500 | 20 | 1 | 5.28 | 2631.0 | -5.7 | 2.05% | 1.0 | 9000 | 4.0 | 478.0 | 8.6 | Freehold |
Astrid Meadows | n.a. | 2700-2800 | 10 | 2 | 6.875 | 2504.0 | 8.8888 | 2.01% | 2.0 | 11500 | 4.18 | 806.0 | 8.4 | Freehold |
The M | 3 | 900-1000 | 07 | 1 | 2.588 | 2641.0 | 8.8888 | 1.97% | 3.0 | 4250 | 4.47 | 361.0 | 1.6 | 99 yrs lease commencing from 2019 |
Belmond Green | 3 | 1500-1600 | 10 | 1 | 3.95 | 2548.0 | 8.8888 | 1.96% | 2.0 | 6450 | 4.16 | 728.0 | 4.9 | Freehold |
The Sovereign | n.a. | >3000 | 15 | 1 | 8.6 | 2602.0 | 8.8888 | 1.87% | 3.0 | 13400 | 3.83 | 1414.0 | 3.9 | Freehold |
Corals At Keppel Bay | 4 | 2600-2700 | 04 | 1 | 6.78 | 2530.0 | -1.9 | 1.86% | 1.0 | 10500 | 3.96 | 568.0 | 5.3 | 99 yrs lease commencing from 2007 |
Henry Park | n.a. | 2000-2500 | 10 | 2 | 5.462 | 2500.0 | -17.3 | 1.7% | 2.0 | 7750 | 3.44 | 777.0 | 9.0 | Freehold |
Chip Hock Gardens | n.a. | 2500-3000 | 10 | 1 | 6.55 | 2610.0 | 8.8888 | 1.5% | 1.0 | 8200 | 2.98 | 253.0 | 6.7 | Freehold |
Greenbank Park | n.a. | 3500-4000 | 21 | 1 | 10.18 | 2557.0 | 2.8 | 1.27% | 1.0 | 10800 | 2.88 | 1503.0 | 10.9 | Freehold |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2024-08 | 06-10 | 721 | 2566 | 1.85m | 1 |
2024-05 | 06-10 | 484 | 2603 | 1.26m | 1 |
2024-04 | 01-05 | 721 | 2508 | 1.808m | 1 |
2023-04 | 01-05 | 721 | 2497 | 1.8m | 1 |
2023-02 | 01-05 | 721 | 2386 | 1.72m | 1 |
2022-11 | 16-20 | 1615 | 2124 | 3.43m | 1 |
2022-05 | 06-10 | 1582 | 2076 | 3.285m | 1 |
2022-05 | 16-20 | 1582 | 2155 | 3.41m | 1 |
2022-04 | 11-15 | 1582 | 2092 | 3.31m | 1 |
2022-04 | 06-10 | 1582 | 2016 | 3.19m | 1 |
2022-03 | 16-20 | 721 | 2552 | 1.84m | 1 |
2022-02 | 11-15 | 721 | 2379 | 1.715m | 1 |
2022-02 | 11-15 | 1216 | 2348 | 2.855m | 1 |
2022-01 | 16-20 | 721 | 2515 | 1.813m | 1 |
2022-01 | 06-10 | 915 | 2175 | 1.99m | 1 |
2022-01 | 06-10 | 915 | 2131 | 1.95m | 1 |
2022-01 | 11-15 | 1335 | 2419 | 3.23m | 1 |
2022-01 | 16-20 | 1399 | 2349 | 3.28644m | 1 |
2021-12 | 16-20 | 484 | 2723 | 1.318m | 1 |
2021-11 | 11-15 | 721 | 2434 | 1.755m | 1 |
2021-11 | 11-15 | 818 | 2384 | 1.95m | 1 |
2021-11 | 11-15 | 1055 | 2540 | 2.68m | 1 |
2021-11 | 11-15 | 1216 | 2352 | 2.86032m | 1 |
2021-11 | 06-10 | 1216 | 2226 | 2.707m | 1 |
2021-11 | 16-20 | 1292 | 2376 | 3.06918m | 1 |
2021-11 | 01-05 | 1582 | 1915 | 3.03m | 1 |
2021-10 | 11-15 | 721 | 2480 | 1.788m | 1 |
2021-10 | 01-05 | 818 | 2262 | 1.85m | 1 |
2021-10 | 06-10 | 1216 | 2232 | 2.714m | 1 |
2021-10 | 01-05 | 1582 | 1980 | 3.133m | 1 |
2021-09 | 11-15 | 721 | 2393 | 1.725m | 1 |
2021-09 | 16-20 | 818 | 2445 | 2.0m | 1 |
2021-09 | 16-20 | 915 | 2367 | 2.166m | 1 |
2021-09 | 11-15 | 915 | 2282 | 2.088m | 1 |
2021-09 | 11-15 | 1066 | 2522 | 2.68884m | 1 |
2021-09 | 06-10 | 1216 | 2169 | 2.637m | 1 |
2021-09 | 16-20 | 1216 | 2352 | 2.86m | 1 |
2021-09 | 01-05 | 1216 | 2023 | 2.46m | 1 |
2021-09 | 06-10 | 1216 | 2138 | 2.6m | 1 |
2021-09 | 06-10 | 1582 | 1979 | 3.13m | 1 |
2021-08 | 11-15 | 484 | 2576 | 1.247m | 1 |
2021-08 | 11-15 | 484 | 2643 | 1.279m | 1 |
2021-08 | 06-10 | 818 | 2244 | 1.836m | 1 |
2021-08 | 11-15 | 818 | 2311 | 1.89m | 1 |
2021-08 | 11-15 | 915 | 2267 | 2.074m | 1 |
2021-08 | 01-05 | 915 | 2087 | 1.91m | 1 |
2021-07 | 11-15 | 484 | 2626 | 1.27106m | 1 |
2021-07 | 06-10 | 721 | 2150 | 1.55025m | 1 |
2021-07 | 06-10 | 818 | 2244 | 1.836m | 1 |
2021-06 | 16-20 | 484 | 2702 | 1.308m | 1 |
2021-06 | 11-15 | 484 | 2558 | 1.238m | 1 |
2021-06 | 06-10 | 721 | 2323 | 1.675m | 1 |
2021-06 | 01-05 | 818 | 2115 | 1.73m | 1 |
2021-05 | 11-15 | 484 | 2537 | 1.228m | 1 |
2021-05 | 11-15 | 818 | 2384 | 1.95m | 1 |
2021-04 | 06-10 | 484 | 2397 | 1.16m | 1 |
2021-04 | 11-15 | 484 | 2444 | 1.183m | 1 |
2021-04 | 11-15 | 484 | 2521 | 1.22m | 1 |
2021-04 | 06-10 | 484 | 2413 | 1.168m | 1 |
2021-04 | 06-10 | 1216 | 2081 | 2.53m | 1 |
2021-03 | 11-15 | 484 | 2428 | 1.175m | 1 |
2021-03 | 06-10 | 721 | 2261 | 1.63m | 1 |
2021-03 | 06-10 | 721 | 2288 | 1.65m | 1 |
2021-03 | 01-05 | 1216 | 2039 | 2.48m | 1 |
2021-03 | 01-05 | 1216 | 2056 | 2.5m | 1 |
2021-03 | 16-20 | 1216 | 2365 | 2.876m | 1 |
2021-02 | 06-10 | 484 | 2376 | 1.15m | 1 |
2021-02 | 06-10 | 721 | 2219 | 1.6m | 1 |
2021-02 | 16-20 | 818 | 2411 | 1.97209m | 1 |
2021-02 | 01-05 | 818 | 2139 | 1.75m | 1 |
2021-02 | 06-10 | 818 | 2176 | 1.78m | 1 |
2021-02 | 06-10 | 1216 | 2097 | 2.55m | 1 |
2020-12 | 06-10 | 484 | 2351 | 1.138m | 1 |
2020-12 | 01-05 | 818 | 2078 | 1.7m | 1 |
2020-12 | 01-05 | 1216 | 1998 | 2.43m | 1 |
2020-12 | 16-20 | 1281 | 2239 | 2.868m | 1 |
2019-09 | 06-10 | 484 | 2335 | 1.13m | 1 |
2019-09 | 06-10 | 484 | 2491 | 1.20582m | 1 |
2019-09 | 06-10 | 484 | 2335 | 1.13m | 1 |
2019-09 | 06-10 | 484 | 2293 | 1.11m | 1 |
2019-09 | 01-05 | 484 | 2105 | 1.019m | 1 |
2019-09 | 06-10 | 484 | 2293 | 1.11m | 1 |
2019-09 | 06-10 | 818 | 2320 | 1.898m | 1 |
2019-09 | 01-05 | 915 | 2075 | 1.899m | 1 |
2019-08 | 01-05 | 484 | 2062 | 0.998m | 1 |
2019-08 | 01-05 | 484 | 2087 | 1.01m | 1 |
2019-08 | 01-05 | 484 | 2112 | 1.022m | 1 |
2019-08 | 01-05 | 484 | 2130 | 1.031m | 1 |
2019-08 | 01-05 | 484 | 2155 | 1.043m | 1 |
2019-08 | 01-05 | 484 | 2136 | 1.034m | 1 |
2019-08 | 01-05 | 484 | 2136 | 1.034m | 1 |
2019-08 | 01-05 | 721 | 2080 | 1.5m | 1 |
2019-08 | 01-05 | 721 | 2122 | 1.53m | 1 |
2019-08 | 01-05 | 721 | 2094 | 1.51m | 1 |
2019-08 | 01-05 | 721 | 2108 | 1.52m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2024-07 | 400-500 | 1 | 3500 |
2024-06 | 700-800 | 2 | 4500 |
2024-05 | 400-500 | 1 | 4000 |
2024-05 | 400-500 | 1 | 3861 |
2024-05 | 700-800 | 2 | 5241 |
2024-04 | 400-500 | 1 | 3250 |
2024-04 | 400-500 | 1 | 3350 |
2024-01 | 400-500 | 1 | 3200 |
2024-01 | 400-500 | 1 | 4138 |
2024-01 | 700-800 | 2 | 5611 |
2024-01 | 800-900 | 2 | 6000 |
2023-12 | 400-500 | 1 | 3300 |
2023-12 | 800-900 | 2 | 5600 |
2023-12 | 900-1000 | 2 | 4700 |
2023-11 | 700-800 | 2 | 4500 |
2023-11 | 700-800 | 2 | 4500 |
2023-11 | 800-900 | 2 | 4600 |
2023-10 | 1200-1300 | 3 | 7433 |
2023-10 | 400-500 | 1 | 3900 |
2023-10 | 400-500 | 1 | 4200 |
2023-10 | 400-500 | 1 | 3800 |
2023-10 | 800-900 | 2 | 5000 |