KI RESIDENCES AT BROOKVALE

Singapore Property Price Appreciation & Rental Yield

KI RESIDENCES AT BROOKVALE in District 21 has a 2 year price change of 10.6% vs District 21 average of 9.7%. The average rental yield is 2.8% and is lower than the district average of 2.8%.

The average psf price of $2203 is 22% higher than district 21 average of $1805.0.

The average rent Psf is $5.14 and is 22% higher than district 21 average of $4.18.

The distance to the nearest MRT station is 1424 meters vs the district average of 664 meters, and the distance to the CBD (Marina Bay Sands) is 11.64 km vs the district average of 11.5 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Ki Residences At Brookvale n.a. 700-800 21 1 1.668 2215.0 12.7 3.05%* 0.0 4237 5.63 1425.0 11.6 999 yrs lease commencing from 1885
Ki Residences At Brookvale n.a. 800-900 21 2 1.84 2137.0 7.3 3.04%* 0.0 4654 5.41 1425.0 11.6 999 yrs lease commencing from 1885
Ki Residences At Brookvale n.a. 900-1000 21 3 2.187 2266.0 12.0 2.84%* 0.0 5168 5.35 1425.0 11.6 999 yrs lease commencing from 1885
Ki Residences At Brookvale n.a. 1100-1200 21 4 2.511 2153.0 10.5 2.77%* 0.0 5798 4.96 1425.0 11.6 999 yrs lease commencing from 1885
Ki Residences At Brookvale n.a. 1200-1300 21 1 2.7 2145.0 8.8888 2.7%* 0.0 6085 4.83 1425.0 11.6 999 yrs lease commencing from 1885
Ki Residences At Brookvale n.a. 1400-1500 21 1 3.4 2305.0 8.8888 2.42%* 0.0 6856 4.65 1425.0 11.6 999 yrs lease commencing from 1885
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Vivace 1 400-500 09 1 0.903 2150.0 7.4 4.76% 5.0 3585 7.97 407.0 2.5 999 yrs lease commencing from 1841
Highline Residences 1 500-600 03 2 1.142 2256.0 3.8 4.55% 10.0 4330 7.87 390.0 3.5 99 yrs lease commencing from 2013
Parc Esta 2 500-600 14 3 1.23 2266.0 9.4 4.54% 2.0 4650 8.45 248.0 6.0 99 yrs lease commencing from 2018
Echelon 1 400-500 03 3 0.982 2172.0 4.4 4.45% 10.0 3640 8.09 202.0 4.8 99 yrs lease commencing from 2012
City Gate 1 400-500 07 3 0.957 2150.0 -0.9 4.37% 7.0 3485 7.75 317.0 2.1 99 yrs lease commencing from 2014
Duo Residences 1 500-600 07 2 1.204 2238.0 1.2 4.32% 15.0 4337 7.89 280.0 1.8 99 yrs lease commencing from 2011
Up@robertson Quay 1 400-500 09 1 1.025 2214.0 8.8888 4.31% 6.0 3683 8.19 789.0 2.7 99 yrs lease commencing from 2011
Marina Bay Residences 1 700-800 01 6 1.582 2155.0 13.0 4.26% 32.0 5614 7.49 240.0 0.8 99 yrs lease commencing from 2005
Parc Esta 1 400-500 14 11 0.963 2201.0 7.3 4.25% 34.0 3414 7.59 248.0 6.0 99 yrs lease commencing from 2018
Up@robertson Quay 1 500-600 09 1 1.175 2230.0 -6.0 4.24% 2.0 4150 7.55 789.0 2.7 99 yrs lease commencing from 2011
Dunearn Suites n.a. 400-500 11 2 0.895 2159.0 9.1 4.22% 2.0 3150 7.0 500.0 7.2 Freehold
Park Place Residences At Plq 1 400-500 14 5 1.075 2221.0 13.2 4.19% 30.0 3752 8.34 165.0 5.0 99 yrs lease commencing from 2015
Commonwealth Towers 1 400-500 03 11 0.982 2151.0 9.0 4.17% 73.0 3409 7.58 131.0 6.2 99 yrs lease commencing from 2013
Marina One Residences 3 1500-1600 01 1 3.3 2144.0 -17.9 4.15% 13.0 11400 7.35 149.0 1.1 99 yrs lease commencing from 2011
Suites At Orchard 1 500-600 09 1 1.18 2149.0 8.8888 4.14% 11.0 4075 7.41 171.0 2.5 99 yrs lease commencing from 2007
Oue Twin Peaks 1 500-600 09 5 1.242 2194.0 4.5 4.12% 63.0 4267 7.76 641.0 3.5 99 yrs lease commencing from 2010
Attitude At Kim Yam n.a. 300-400 09 1 0.818 2235.0 8.8888 4.08% 5.0 2780 7.94 526.0 2.8 999 yrs lease commencing from 1841
Queens Peak 1 400-500 03 11 1.033 2234.0 8.8 4.03% 52.0 3473 7.72 87.0 6.1 99 yrs lease commencing from 2015
Skyline Residences 1 400-500 04 3 1.04 2148.0 -3.7 4.02% 12.0 3483 7.74 292.0 6.0 Freehold
Robinson Suites 1 500-600 01 1 1.1 2174.0 -12.0 4.01% 4.0 3675 6.68 181.0 1.3 Freehold
Marina Bay Residences 2 1000-1100 01 6 2.321 2184.0 5.5 4.01% 23.0 7760 7.39 240.0 0.8 99 yrs lease commencing from 2005
Sophia Hills 3 900-1000 09 3 2.121 2197.0 12.8 3.96% 1.0 7000 7.37 284.0 2.4 99 yrs lease commencing from 2013
Skysuites@anson n.a. 700-800 02 4 1.522 2175.0 3.4 3.94%* 0.0 4998 7.14 239.0 2.0 99 yrs lease commencing from 2008
The Woodleigh Residences 2 500-600 13 4 1.273 2233.0 8.8888 3.94% 10.0 4185 7.61 136.0 6.3 99 yrs lease commencing from 2017
Duo Residences 2 900-1000 07 2 2.05 2154.0 8.8888 3.94% 16.0 6723 7.08 280.0 1.8 99 yrs lease commencing from 2011
Parc Esta 2 600-700 14 6 1.384 2198.0 9.7 3.92% 15.0 4526 6.96 248.0 6.0 99 yrs lease commencing from 2018
Duo Residences 2 1000-1100 07 1 2.18 2154.0 11.8 3.92% 9.0 7116 6.78 280.0 1.8 99 yrs lease commencing from 2011
Queens Peak 2 600-700 03 2 1.38 2211.0 9.6 3.9% 9.0 4488 6.91 87.0 6.1 99 yrs lease commencing from 2015
Duo Residences n.a. 500-600 07 2 1.204 2238.0 1.2 3.88% 6.0 3891 7.08 280.0 1.8 99 yrs lease commencing from 2011
Park Place Residences At Plq 2 600-700 14 6 1.486 2233.0 2.2 3.8% 28.0 4705 7.24 165.0 5.0 99 yrs lease commencing from 2015
Echelon 3 800-900 03 2 1.856 2155.0 6.1 3.8% 12.0 5883 6.92 202.0 4.8 99 yrs lease commencing from 2012
Draycott Eight 4 2800-2900 10 1 6.28 2169.0 -1.9 3.79% 4.0 19825 6.96 672.0 4.4 99 yrs lease commencing from 1997
Starlight Suites 1 500-600 09 1 1.2 2143.0 8.8888 3.78% 6.0 3783 6.88 752.0 2.9 Freehold
26 Newton 1 400-500 11 3 1.04 2148.0 8.8888 3.76% 12.0 3258 7.24 550.0 4.2 Freehold
Stirling Residences 3 800-900 03 1 2.0 2265.0 4.2 3.75% 9.0 6250 7.35 282.0 6.2 99 yrs lease commencing from 2017
Duo Residences 1 700-800 07 1 1.55 2150.0 7.8 3.74% 16.0 4831 6.44 280.0 1.8 99 yrs lease commencing from 2011
Altez 1 700-800 02 1 1.68 2199.0 8.8888 3.74% 3.0 5233 6.98 266.0 2.1 99 yrs lease commencing from 2008
Mayfair Modern 1 500-600 21 3 1.108 2142.0 -6.2 3.71% 8.0 3425 6.23 220.0 10.6 99 yrs lease commencing from 2018
Dorsett Residences 2 600-700 02 1 1.5 2177.0 4.9 3.7% 5.0 4630 7.12 40.0 2.3 99 yrs lease commencing from 2009
Margaret Ville 4 1100-1200 03 2 2.594 2191.0 8.8888 3.7% 1.0 8000 6.96 607.0 6.7 99 yrs lease commencing from 2017
Parc Esta 3 1000-1100 14 8 2.261 2213.0 8.8888 3.69% 2.0 6950 6.62 248.0 6.0 99 yrs lease commencing from 2018
Dorsett Residences 1 600-700 02 1 1.5 2177.0 4.9 3.68% 1.0 4600 7.08 40.0 2.3 99 yrs lease commencing from 2009
Commonwealth Towers 3 900-1000 03 2 1.978 2187.0 6.9 3.68% 12.0 6066 6.39 131.0 6.2 99 yrs lease commencing from 2013
Parc Esta 1 500-600 14 3 1.23 2266.0 9.4 3.62% 11.0 3709 6.74 248.0 6.0 99 yrs lease commencing from 2018
Sturdee Residences 2 500-600 08 2 1.242 2180.0 8.8888 3.62% 2.0 3750 6.82 445.0 3.3 99 yrs lease commencing from 2015
Park Colonial 2 600-700 13 13 1.434 2238.0 8.2 3.62% 53.0 4320 6.65 233.0 6.2 99 yrs lease commencing from 2017
Adria 1 500-600 11 1 1.15 2138.0 8.8888 3.6% 3.0 3450 6.27 518.0 4.0 Freehold
Corals At Keppel Bay 2 800-900 04 1 1.868 2142.0 8.8888 3.59% 6.0 5583 6.57 568.0 5.3 99 yrs lease commencing from 2007
Marina One Residences 2 1000-1100 01 1 2.3 2227.0 8.8888 3.58% 7.0 6871 6.54 149.0 1.1 99 yrs lease commencing from 2011
Illuminaire On Devonshire 2 600-700 09 1 1.368 2154.0 -1.0 3.55% 2.0 4050 6.23 284.0 3.2 Freehold
Parc Esta 2 800-900 14 9 1.833 2182.0 6.6 3.55% 5.0 5420 6.38 248.0 6.0 99 yrs lease commencing from 2018
Avenue South Residence 3 900-1000 03 2 2.04 2154.0 -8.4 3.54% 2.0 6025 6.34 732.0 3.6 99 yrs lease commencing from 2018
Adria 2 600-700 11 1 1.528 2218.0 8.8888 3.53% 1.0 4500 6.92 518.0 4.0 Freehold
J Gateway 2 700-800 22 1 1.53 2186.0 17.7 3.51% 9.0 4477 5.97 266.0 14.4 99 yrs lease commencing from 2012
Fulcrum 1 400-500 15 1 1.07 2257.0 12.6 3.5% 5.0 3120 6.93 870.0 3.2 Freehold
Alex Residences 3 900-1000 03 5 2.042 2216.0 14.7 3.49% 16.0 5937 6.25 272.0 4.7 99 yrs lease commencing from 2013
Commonwealth Towers n.a. 1300-1400 03 1 2.9 2227.0 19.3 3.47%* 0.0 8396 6.45 131.0 6.2 99 yrs lease commencing from 2013
Echelon 2 700-800 03 10 1.652 2257.0 7.4 3.45% 18.0 4752 6.34 202.0 4.8 99 yrs lease commencing from 2012
Principal Garden 2 700-800 03 7 1.728 2189.0 14.9 3.45% 15.0 4964 6.62 661.0 4.5 99 yrs lease commencing from 2014
Queens Peak 3 800-900 03 7 1.901 2240.0 23.1 3.45% 11.0 5463 6.43 87.0 6.1 99 yrs lease commencing from 2015
The Imperial 2 900-1000 09 1 2.225 2247.0 8.8888 3.45% 2.0 6400 6.74 358.0 2.4 Freehold
Commonwealth Towers 3 1000-1100 03 4 2.338 2238.0 12.8 3.45% 7.0 6714 6.39 131.0 6.2 99 yrs lease commencing from 2013
Soleil @ Sinaran 4 1700-1800 11 1 3.85 2236.0 11.9 3.44% 4.0 11050 6.31 186.0 4.4 99 yrs lease commencing from 2006
Spottiswoode Residences 1 600-700 02 2 1.34 2183.0 2.2 3.43% 30.0 3828 5.89 267.0 2.8 Freehold
6 Derbyshire 2 700-800 11 1 1.6 2186.0 -1.0 3.42% 3.0 4566 6.09 574.0 3.9 Freehold
Sophia Hills 3 1000-1100 09 1 2.188 2139.0 7.3 3.41% 3.0 6216 5.92 284.0 2.4 99 yrs lease commencing from 2013
Lincoln Suites 3 1000-1100 11 1 2.225 2154.0 8.8888 3.4% 2.0 6300 6.0 388.0 4.2 Freehold
Mayfair Gardens 1 500-600 21 1 1.238 2211.0 5.5 3.39% 9.0 3500 6.36 362.0 10.7 99 yrs lease commencing from 2018
The Pier At Robertson 1 600-700 09 2 1.459 2186.0 -1.0 3.39% 12.0 4116 6.33 449.0 2.4 Freehold
Soleil @ Sinaran 3 1400-1500 11 1 3.13 2154.0 14.1 3.38% 12.0 8808 6.07 186.0 4.4 99 yrs lease commencing from 2006
Parc Esta 2 700-800 14 7 1.628 2205.0 19.3 3.37% 13.0 4569 6.09 248.0 6.0 99 yrs lease commencing from 2018
26 Newton 2 600-700 11 1 1.38 2248.0 8.8888 3.36% 3.0 3866 5.95 550.0 4.2 Freehold
The Pier At Robertson 2 900-1000 09 1 2.1 2244.0 5.0 3.34% 2.0 5850 6.16 449.0 2.4 Freehold
Sophia Hills 2 700-800 09 2 1.541 2186.0 12.4 3.31% 10.0 4250 5.67 284.0 2.4 99 yrs lease commencing from 2013
Echelon 3 1200-1300 03 1 2.78 2152.0 8.8888 3.31% 5.0 7670 6.14 202.0 4.8 99 yrs lease commencing from 2012
Newton 18 1 600-700 11 1 1.32 2150.0 7.5 3.3% 2.0 3625 5.58 415.0 4.1 Freehold
Margaret Ville 2 800-900 03 2 1.835 2213.0 8.8888 3.3% 4.0 5050 5.94 607.0 6.7 99 yrs lease commencing from 2017
Cape Royale 4 2500-2600 04 3 5.567 2220.0 0.4 3.3% 7.0 15314 6.01 3343.0 5.2 99 yrs lease commencing from 2008
Queens Peak 3 1000-1100 03 1 2.19 2188.0 8.8888 3.29% 1.0 6000 5.71 87.0 6.1 99 yrs lease commencing from 2015
The Boutiq 2 800-900 09 1 1.9 2152.0 8.8888 3.28% 9.0 5197 6.12 406.0 2.8 Freehold
Queens Peak 2 800-900 03 7 1.901 2240.0 23.1 3.28% 3.0 5200 6.12 87.0 6.1 99 yrs lease commencing from 2015
Principal Garden n.a. 1100-1200 03 1 2.6 2176.0 13.0 3.27%* 0.0 7076 5.92 661.0 4.5 99 yrs lease commencing from 2014
Mayfair Modern 2 800-900 21 1 1.8 2230.0 8.8888 3.27% 2.0 4900 5.76 220.0 10.6 99 yrs lease commencing from 2018
Nathan Residences 1 500-600 10 1 1.28 2162.0 8.8888 3.26% 7.0 3478 6.32 926.0 3.9 Freehold
St Thomas Suites 4 2600-2700 09 1 5.728 2199.0 2.3 3.25% 2.0 15500 5.85 888.0 8.88 Freehold
Mayfair Gardens 2 700-800 21 2 1.602 2173.0 -1.3 3.24% 11.0 4325 5.77 362.0 10.7 99 yrs lease commencing from 2018
Newton Suites 2 700-800 11 2 1.715 2152.0 -0.6 3.24% 11.0 4627 6.17 337.0 4.3 Freehold
One-North Eden n.a. 1100-1200 05 1 2.462 2200.0 8.8888 3.21%* 0.0 6587 5.89 357.0 8.3 99 yrs lease commencing from 2019
Jadescape 2 700-800 20 22 1.674 2190.0 13.7 3.21% 16.0 4481 5.98 483.0 8.0 99 yrs lease commencing from 2018
Watermark Robertson Quay 2 900-1000 09 1 2.1 2244.0 8.8888 3.21% 8.0 5625 5.92 688.0 2.6 Freehold
Zenith 1 500-600 10 1 1.2 2143.0 8.8888 3.2% 1.0 3200 5.82 816.0 3.5 999 yrs lease commencing from 1877
Avenue South Residence 2 700-800 03 7 1.649 2267.0 -5.0 3.2% 19.0 4397 5.86 732.0 3.6 99 yrs lease commencing from 2018
Lincoln Suites 2 1000-1100 11 1 2.225 2154.0 8.8888 3.18% 5.0 5897 5.62 388.0 4.2 Freehold
6 Derbyshire 3 1000-1100 11 2 2.284 2257.0 8.8888 3.18% 2.0 6050 5.76 574.0 3.9 Freehold
Twin Regency 2 900-1000 03 1 2.12 2163.0 8.7 3.17% 3.0 5600 5.89 250.0 3.6 Freehold
Park Place Residences At Plq 3 1000-1100 14 1 2.4 2230.0 7.9 3.15% 4.0 6300 6.0 165.0 5.0 99 yrs lease commencing from 2015
Principal Garden 2 800-900 03 3 1.863 2260.0 10.0 3.14% 7.0 4868 5.73 661.0 4.5 99 yrs lease commencing from 2014
Parc Clematis 3 1000-1100 05 14 2.283 2177.0 8.8888 3.13% 14.0 5957 5.67 546.0 11.7 99 yrs lease commencing from 2019
Normanton Park 2 900-1000 05 5 2.116 2255.0 18.7 3.12% 1.0 5500 5.79 1176.0 7.6 99 yrs lease commencing from 2019
Queens Peak 4 1500-1600 03 1 3.27 2170.0 10.2 3.12% 1.0 8500 5.48 87.0 6.1 99 yrs lease commencing from 2015
The Myst n.a. 600-700 23 10 1.528 2254.0 8.8888 3.11%* 0.0 3955 5.83 401.0 14.6 99 yrs lease commencing from 2023
The Shore Residences 3 1100-1200 15 1 2.55 2235.0 20.6 3.1% 5.0 6580 5.72 1471.0 5.0 103 yrs lease commencing from 2009
Killiney 118 2 900-1000 09 1 1.98 2138.0 8.8888 3.09% 2.0 5100 5.37 265.0 3.0 Freehold
Avenue South Residence 3 1100-1200 03 5 2.501 2255.0 -0.8 3.08% 3.0 6416 5.58 732.0 3.6 99 yrs lease commencing from 2018
The Myst n.a. 800-900 23 4 1.864 2193.0 8.8888 3.07%* 0.0 4770 5.61 401.0 14.6 99 yrs lease commencing from 2023
Spottiswoode Suites 3 700-800 02 1 1.65 2221.0 0.0 3.07% 3.0 4216 5.62 353.0 2.7 Freehold
Normanton Park 2 800-900 05 1 1.8 2171.0 9.5 3.06% 18.0 4591 5.4 1176.0 7.6 99 yrs lease commencing from 2019
Silversea 3 1700-1800 15 2 3.8 2234.0 8.8888 3.06% 2.0 9700 5.54 1706.0 4.9 99 yrs lease commencing from 2007
Clavon n.a. 1300-1400 05 1 2.9 2139.0 8.8888 3.05%* 0.0 7377 5.44 760.0 10.8 99 yrs lease commencing from 2019
Normanton Park 3 1000-1100 05 2 2.371 2191.0 16.6 3.03% 8.0 5987 5.7 1176.0 7.6 99 yrs lease commencing from 2019
Normanton Park 4 1300-1400 05 4 2.833 2149.0 16.3 3.03% 7.0 7157 5.3 1176.0 7.6 99 yrs lease commencing from 2019
The Pier At Robertson 2 1200-1300 09 1 2.78 2170.0 8.8888 3.02% 1.0 7000 5.6 449.0 2.4 Freehold
Lentor Mansion n.a. 800-900 26 32 1.864 2219.0 8.8888 3.01%* 0.0 4682 5.58 376.0 11.5 99 yrs lease commencing from 2023
Waterbank At Dakota 3 1100-1200 14 3 2.481 2163.0 20.7 3.01% 18.0 6213 5.4 236.0 4.0 99 yrs lease commencing from 2009
Lentor Hills Residences n.a. 900-1000 26 25 2.079 2148.0 8.8888 3.0%* 0.0 5192 5.37 284.0 11.4 99 yrs lease commencing from 2022
Lentor Mansion n.a. 1000-1100 26 63 2.287 2241.0 8.8888 3.0%* 0.0 5723 5.61 376.0 11.5 99 yrs lease commencing from 2023
Normanton Park 3 900-1000 05 5 2.116 2255.0 18.7 3.0% 36.0 5290 5.57 1176.0 7.6 99 yrs lease commencing from 2019
Residences @ Killiney 4 2300-2400 09 1 5.08 2145.0 -1.0 2.99% 3.0 12666 5.39 405.0 2.9 Freehold
Lentor Modern n.a. 1100-1200 26 6 2.496 2223.0 8.8888 2.98%* 0.0 6192 5.51 123.0 11.7 99 yrs lease commencing from 2021
Urban Treasures 2 600-700 14 1 1.4 2205.0 7.1 2.97% 10.0 3470 5.34 687.0 7.1 Freehold
The Lakegarden Residences n.a. 600-700 22 6 1.471 2168.0 8.8888 2.96%* 0.0 3632 5.36 1065.0 16.1 99 yrs lease commencing from 2023
Lentor Mansion n.a. 1200-1300 26 34 2.743 2235.0 8.8888 2.96%* 0.0 6769 5.52 376.0 11.5 99 yrs lease commencing from 2023
D-Chateau @ Shelford 2 700-800 11 1 1.702 2196.0 8.8888 2.96% 1.0 4200 5.6 888.0 8.88 Freehold
Parc Clematis 3 900-1000 05 14 1.991 2187.0 5.4 2.95% 2.0 4900 5.16 546.0 11.7 99 yrs lease commencing from 2019
Lentor Mansion n.a. 900-1000 26 54 2.054 2241.0 8.8888 2.94%* 0.0 5039 5.5 376.0 11.5 99 yrs lease commencing from 2023
Regency Suites 3 1400-1500 03 1 3.2 2252.0 8.8888 2.92% 8.0 7787 5.37 313.0 3.5 Freehold
Silversea 3 1600-1700 15 2 3.795 2267.0 7.8 2.92% 6.0 9220 5.59 1706.0 4.9 99 yrs lease commencing from 2007
The Lakegarden Residences n.a. 500-600 22 7 1.258 2260.0 8.8888 2.91%* 0.0 3052 5.49 1065.0 16.1 99 yrs lease commencing from 2023
Jadescape n.a. 900-1000 20 3 2.025 2240.0 25.0 2.9%* 0.0 4894 5.41 483.0 8.0 99 yrs lease commencing from 2018
Gilstead Two 2 700-800 11 2 1.69 2180.0 8.8888 2.9% 9.0 4088 5.45 297.0 4.3 Freehold
Robertson 100 2 800-900 09 1 2.0 2265.0 11.1 2.9% 9.0 4833 5.69 740.0 2.7 Freehold
The Loft 3 1400-1500 10 1 3.1 2165.0 8.8888 2.9% 1.0 7500 5.17 556.0 5.0 99 yrs lease commencing from 1999
The Botany At Dairy Farm n.a. 800-900 23 1 1.889 2139.0 8.8888 2.89%* 0.0 4549 5.15 757.0 13.4 99 yrs lease commencing from 2022
The Coterie @ Holland 2 700-800 10 1 1.71 2176.0 8.8888 2.88% 1.0 4100 5.47 783.0 6.9 Freehold
Luma 2 900-1000 09 2 1.994 2205.0 13.9 2.88% 6.0 4791 5.04 630.0 3.3 Freehold
Residences @ Evelyn 2 1000-1100 11 1 2.28 2207.0 8.8888 2.88% 3.0 5466 5.21 447.0 4.3 Freehold
Parc Clematis 4 1400-1500 05 2 3.38 2259.0 26.3 2.87% 10.0 8070 5.57 546.0 11.7 99 yrs lease commencing from 2019
Emerald Garden 2 900-1000 01 1 2.08 2147.0 5.3 2.86% 11.0 4963 5.22 249.0 1.6 999 yrs lease commencing from 1827
Silversea 3 1500-1600 15 1 3.3 2160.0 14.6 2.86% 12.0 7875 5.08 1706.0 4.9 99 yrs lease commencing from 2007
Emerald Garden 1 800-900 01 1 1.83 2207.0 2.8 2.84% 3.0 4333 5.1 249.0 1.6 999 yrs lease commencing from 1827
Coralis 2 800-900 15 1 1.88 2184.0 10.6 2.84% 2.0 4450 5.24 1707.0 5.5 Freehold
Silversea 3 1400-1500 15 2 3.315 2232.0 19.7 2.84% 4.0 7835 5.4 1706.0 4.9 99 yrs lease commencing from 2007
The Panorama n.a. 1500-1600 20 1 3.34 2140.0 22.6 2.78%* 0.0 7725 4.95 536.0 10.6 99 yrs lease commencing from 2013
Newton One 3 1800-1900 11 1 3.88 2146.0 -2.2 2.78% 1.0 9000 4.86 252.0 4.1 Freehold
City Gate 2 600-700 07 3 1.46 2142.0 4.3 2.77% 7.0 3368 5.18 317.0 2.1 99 yrs lease commencing from 2014
One Jervois 2 900-1000 10 2 2.219 2241.0 1.8 2.76% 3.0 5100 5.37 773.0 4.1 Freehold
Amo Residence n.a. 900-1000 20 1 2.168 2263.0 10.0 2.75%* 0.0 4961 5.18 493.0 9.9 99 yrs lease commencing from 2021
Lentor Mansion n.a. 1400-1500 26 11 3.33 2242.0 8.8888 2.75%* 0.0 7617 5.13 376.0 11.5 99 yrs lease commencing from 2023
The Lakegarden Residences n.a. 1200-1300 22 3 2.742 2214.0 8.8888 2.74%* 0.0 6263 5.06 1065.0 16.1 99 yrs lease commencing from 2023
Sky Vue 3 1100-1200 20 3 2.58 2260.0 17.6 2.74% 9.0 5888 5.12 208.0 7.7 99 yrs lease commencing from 2013
Daintree Residence 3 1000-1100 21 3 2.265 2147.0 8.8888 2.73% 2.0 5150 4.9 693.0 11.8 99 yrs lease commencing from 2017
The Lakegarden Residences n.a. 700-800 22 21 1.639 2220.0 8.8888 2.72%* 0.0 3720 5.04 1065.0 16.1 99 yrs lease commencing from 2023
Sora n.a. 1000-1100 22 2 2.455 2236.0 8.8888 2.72%* 0.0 5564 5.07 1194.0 16.1 99 yrs lease commencing from 2023
Leedon 2 2 700-800 10 1 1.668 2183.0 7.6 2.72% 2.0 3787 5.05 99.0 7.8 Freehold
One Jervois 3 1200-1300 10 1 2.85 2225.0 6.3 2.72% 2.0 6450 5.16 773.0 4.1 Freehold
Cape Royale 3 1900-2000 04 6 4.304 2259.0 3.8 2.72% 12.0 9770 5.01 3343.0 5.2 99 yrs lease commencing from 2008
The Lakegarden Residences n.a. 1300-1400 22 7 2.939 2201.0 8.8888 2.71%* 0.0 6631 4.97 1065.0 16.1 99 yrs lease commencing from 2023
Emerald Garden 1 900-1000 01 1 2.08 2147.0 5.3 2.71% 2.0 4700 4.95 249.0 1.6 999 yrs lease commencing from 1827
Aspen Heights 2 1100-1200 09 1 2.45 2189.0 8.8888 2.71% 3.0 5533 4.81 439.0 2.5 999 yrs lease commencing from 1841
Duchess Residences 3 1600-1700 10 1 3.45 2151.0 8.8888 2.71% 1.0 7800 4.73 596.0 8.0 999 yrs lease commencing from 1875
Newton 18 2 800-900 11 1 1.75 2169.0 8.8888 2.68% 4.0 3912 4.6 415.0 4.1 Freehold
The Sixth Avenue Residences 3 1300-1400 10 1 2.95 2176.0 10.1 2.67% 4.0 6575 4.87 631.0 9.0 Freehold
Newton 18 2 900-1000 11 2 2.038 2142.0 11.4 2.66% 5.0 4527 4.77 415.0 4.1 Freehold
Moda 2 900-1000 15 2 2.083 2150.0 9.7 2.66% 8.0 4612 4.86 1630.0 5.2 Freehold
Helios Residences 3 1900-2000 09 1 4.25 2218.0 8.8888 2.65% 2.0 9400 4.82 637.0 3.6 Freehold
The Trizon 2 1000-1100 10 3 2.229 2180.0 11.5 2.64% 3.0 4900 4.67 573.0 9.9 Freehold
Newton One 2 1200-1300 11 1 2.7 2220.0 8.8888 2.63% 5.0 5910 4.73 252.0 4.1 Freehold
Seventy Saint Patrick's 3 900-1000 15 1 2.06 2201.0 0.5 2.62% 1.0 4500 4.74 888.0 8.88 Freehold
Soleil @ Sinaran 2 1400-1500 11 1 3.13 2154.0 14.1 2.62% 4.0 6825 4.71 186.0 4.4 99 yrs lease commencing from 2006
Watermark Robertson Quay 3 1500-1600 09 1 3.48 2200.0 8.8888 2.62% 1.0 7600 4.9 688.0 2.6 Freehold
Floridian 4 1800-1900 21 2 4.095 2212.0 2.9 2.62% 4.0 8925 4.82 467.0 10.0 Freehold
The Lakegarden Residences n.a. 1500-1600 22 3 3.491 2252.0 8.8888 2.61%* 0.0 7599 4.9 1065.0 16.1 99 yrs lease commencing from 2023
8m Residences 3 800-900 15 1 2.0 2240.0 8.8888 2.61% 2.0 4350 5.12 1025.0 3.6 Freehold
Riverwalk Apartments n.a. 800-900 01 1 1.85 2262.0 37.0 2.59% 4.0 4000 4.71 888.0 8.88 99 yrs lease commencing from 1980
The Cascadia 3 1100-1200 21 1 2.57 2171.0 17.0 2.59% 6.0 5550 4.83 556.0 9.9 Freehold
The Cascadia 2 800-900 21 3 1.98 2242.0 15.3 2.58% 7.0 4257 5.01 556.0 9.9 Freehold
Thomson Three 3 1000-1100 20 1 2.259 2164.0 28.2 2.58% 6.0 4866 4.63 377.0 8.8 99 yrs lease commencing from 2012
Sky@eleven 4 2200-2300 11 1 4.9 2158.0 4.8 2.58% 5.0 10539 4.68 663.0 5.7 Freehold
