D-LEEDON in District 10 has a 2 year price change of 10.6% vs District 10 average of 6.0%. The average rental yield is 3.29% and is higher than the district average of 2.79%.
The average psf price of $1978 is 13% lower than district 10 average of $2296.0.
The average rent Psf is $5.46 and is 2% higher than district 10 average of $5.31.
The distance to the nearest MRT station is - meters vs the district average of 608 meters, and the distance to the CBD (Marina Bay Sands) is - km vs the district average of 6.2 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-Leedon | 1 | 500-600 | 10 | 1 | 1.15 | 1943.0 | 8.8888 | 3.76% | 2.0 | 3600 | 6.55 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 2 | 900-1000 | 10 | 1 | 1.688 | 1845.0 | 8.8888 | 3.7% | 2.0 | 5200 | 5.47 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 1 | 600-700 | 10 | 7 | 1.265 | 2006.0 | 8.5 | 3.63% | 30.0 | 3824 | 5.88 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 2 | 600-700 | 10 | 7 | 1.265 | 2006.0 | 8.5 | 3.61% | 1.0 | 3800 | 5.85 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 2 | 700-800 | 10 | 3 | 1.588 | 2020.0 | 3.8 | 3.44% | 13.0 | 4557 | 6.08 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 4 | 1900-2000 | 10 | 4 | 3.81 | 1923.0 | 8.8888 | 3.39% | 3.0 | 10766 | 5.52 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 2 | 1000-1100 | 10 | 8 | 1.97 | 1894.0 | 9.9 | 3.38% | 22.0 | 5550 | 5.29 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 3 | 1100-1200 | 10 | 2 | 2.411 | 2036.0 | 21.1 | 3.29% | 3.0 | 6616 | 5.75 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 4 | 2200-2300 | 10 | 1 | 4.53 | 2013.0 | -1.5 | 3.25% | 2.0 | 12250 | 5.44 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 3 | 1200-1300 | 10 | 5 | 2.475 | 2023.0 | 13.7 | 3.24% | 16.0 | 6690 | 5.35 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 1 | 700-800 | 10 | 3 | 1.588 | 2020.0 | 3.8 | 3.14% | 3.0 | 4150 | 5.53 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 3 | 1500-1600 | 10 | 3 | 2.976 | 1929.0 | 8.6 | 3.12% | 4.0 | 7737 | 4.99 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 3 | 1400-1500 | 10 | 3 | 2.953 | 1983.0 | 11.0 | 3.09% | 3.0 | 7600 | 5.24 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 3 | 1300-1400 | 10 | 6 | 2.739 | 1998.0 | 9.6 | 3.0% | 9.0 | 6855 | 5.08 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 2 | 1100-1200 | 10 | 2 | 2.411 | 2036.0 | 21.1 | 2.97% | 2.0 | 5975 | 5.2 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 3 | 1700-1800 | 10 | 2 | 3.468 | 1976.0 | 15.4 | 2.93% | 4.0 | 8462 | 4.84 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
D-Leedon | 4 | 1700-1800 | 10 | 2 | 3.468 | 1976.0 | 15.4 | 2.92% | 2.0 | 8450 | 4.83 | 888.0 | 8.88 | 99 yrs lease commencing from 2010 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suites @ Guillemard | 1 | 300-400 | 15 | 1 | 0.635 | 1966.0 | -4.9 | 5.29% | 1.0 | 2800 | 8.0 | 526.0 | 4.7 | Freehold |
Sycamore Tree | 1 | 300-400 | 15 | 2 | 0.682 | 1954.0 | 8.8888 | 4.9% | 7.0 | 2785 | 7.96 | 1352.0 | 5.4 | Freehold |
Lake Grande | 1 | 400-500 | 22 | 1 | 0.81 | 1980.0 | 14.4 | 4.79% | 17.0 | 3235 | 7.19 | 430.0 | 16.6 | 99 yrs lease commencing from 2015 |
Skysuites17 | 1 | 300-400 | 12 | 3 | 0.72 | 2007.0 | 11.8 | 4.6% | 7.0 | 2757 | 7.88 | 888.0 | 8.88 | Freehold |
Alex Residences | 1 | 400-500 | 03 | 2 | 0.96 | 2025.0 | 3.2 | 4.58% | 15.0 | 3665 | 8.15 | 272.0 | 4.7 | 99 yrs lease commencing from 2013 |
One Shenton | 1 | 500-600 | 01 | 3 | 1.143 | 2032.0 | 3.4 | 4.46% | 19.0 | 4244 | 7.72 | 255.0 | 1.2 | 99 yrs lease commencing from 2005 |
Principal Garden | 1 | 500-600 | 03 | 1 | 0.975 | 1927.0 | 5.8 | 4.43% | 2.0 | 3600 | 6.55 | 661.0 | 4.5 | 99 yrs lease commencing from 2014 |
Haig 162 | 1 | 300-400 | 15 | 2 | 0.706 | 1957.0 | 13.8 | 4.42% | 3.0 | 2600 | 7.43 | 1108.0 | 4.9 | Freehold |
Grandeur Park Residences | 1 | 400-500 | 16 | 4 | 0.858 | 1980.0 | 11.6 | 4.38% | 8.0 | 3129 | 6.96 | 219.0 | 10.5 | 99 yrs lease commencing from 2016 |
Verdale | 1 | 400-500 | 21 | 1 | 0.908 | 1961.0 | 8.8888 | 4.36% | 1.0 | 3300 | 7.33 | 829.0 | 12.2 | 99 yrs lease commencing from 2018 |
The Poiz Residences | 1 | 400-500 | 13 | 6 | 0.835 | 1971.0 | 8.1 | 4.34% | 34.0 | 3022 | 6.72 | 106.0 | 5.4 | 99 yrs lease commencing from 2014 |
Principal Garden | 1 | 400-500 | 03 | 7 | 0.947 | 1943.0 | 4.7 | 4.34% | 25.0 | 3428 | 7.62 | 661.0 | 4.5 | 99 yrs lease commencing from 2014 |
76 Shenton | 1 | 600-700 | 02 | 1 | 1.22 | 1955.0 | 2.5 | 4.33% | 20.0 | 4402 | 6.77 | 172.0 | 2.0 | 99 yrs lease commencing from 2007 |
Alexis | 1 | 400-500 | 03 | 1 | 0.8 | 1956.0 | 8.8 | 4.29% | 7.0 | 2857 | 6.35 | 386.0 | 6.0 | Freehold |
The Scotts Tower | 1 | 600-700 | 09 | 1 | 1.3 | 1979.0 | 8.8888 | 4.25% | 35.0 | 4605 | 7.09 | 378.0 | 4.1 | 103 yrs lease commencing from 2010 |
Kent Ridge Hill Residences | 1 | 400-500 | 05 | 4 | 0.95 | 2003.0 | 6.8 | 4.24% | 26.0 | 3358 | 7.46 | 533.0 | 7.8 | 99 yrs lease commencing from 2018 |
Marina Bay Residences | 2 | 1100-1200 | 01 | 2 | 2.29 | 2026.0 | 2.5 | 4.22% | 2.0 | 8050 | 7.0 | 240.0 | 0.8 | 99 yrs lease commencing from 2005 |
Loft @ Nathan | 1 | 400-500 | 10 | 1 | 0.92 | 1987.0 | 7.2 | 4.2% | 13.0 | 3223 | 7.16 | 917.0 | 3.9 | Freehold |
The Sail @ Marina Bay | 1 | 600-700 | 01 | 8 | 1.295 | 2009.0 | -1.5 | 4.19% | 70.0 | 4523 | 6.96 | 148.0 | 1.0 | 99 yrs lease commencing from 2002 |
Parc Clematis | 1 | 400-500 | 05 | 8 | 0.904 | 2001.0 | 8.8888 | 4.16% | 38.0 | 3136 | 6.97 | 546.0 | 11.7 | 99 yrs lease commencing from 2019 |
Soleil @ Sinaran | 2 | 900-1000 | 11 | 1 | 1.85 | 1931.0 | 3.2 | 4.13% | 13.0 | 6363 | 6.7 | 186.0 | 4.4 | 99 yrs lease commencing from 2006 |
One Shenton | 1 | 600-700 | 01 | 1 | 1.2 | 1954.0 | 8.8888 | 4.12% | 2.0 | 4125 | 6.35 | 255.0 | 1.2 | 99 yrs lease commencing from 2005 |
The Sail @ Marina Bay | 2 | 800-900 | 01 | 9 | 1.767 | 2010.0 | 6.7 | 4.06% | 59.0 | 5972 | 7.03 | 148.0 | 1.0 | 99 yrs lease commencing from 2002 |
Soleil @ Sinaran | n.a. | 500-600 | 11 | 4 | 1.09 | 1942.0 | 7.1 | 4.05% | 15.0 | 3681 | 6.69 | 186.0 | 4.4 | 99 yrs lease commencing from 2006 |
Sophia Hills | 2 | 600-700 | 09 | 1 | 1.28 | 1919.0 | 3.9 | 4.0% | 22.0 | 4268 | 6.57 | 284.0 | 2.4 | 99 yrs lease commencing from 2013 |
Whistler Grand | 3 | 900-1000 | 05 | 2 | 1.925 | 1977.0 | 20.4 | 3.93% | 3.0 | 6300 | 6.63 | 1367.0 | 12.6 | 99 yrs lease commencing from 2018 |
Forte Suites | 3 | 600-700 | 08 | 1 | 1.18 | 1922.0 | 1.7 | 3.92% | 2.0 | 3850 | 5.92 | 604.0 | 3.9 | Freehold |
Sturdee Residences | 2 | 600-700 | 08 | 1 | 1.32 | 2009.0 | 6.7 | 3.91% | 8.0 | 4306 | 6.62 | 445.0 | 3.3 | 99 yrs lease commencing from 2015 |
6 Derbyshire | 1 | 500-600 | 11 | 2 | 1.05 | 2011.0 | 8.8888 | 3.89% | 16.0 | 3404 | 6.19 | 574.0 | 3.9 | Freehold |
Neem Tree | 1 | 400-500 | 12 | 1 | 0.82 | 1952.0 | 7.0 | 3.88% | 2.0 | 2650 | 5.89 | 737.0 | 5.0 | Freehold |
Bijou | 1 | 500-600 | 05 | 1 | 1.1 | 1930.0 | 10.0 | 3.88% | 11.0 | 3559 | 6.47 | 83.0 | 7.7 | Freehold |
The Shore Residences | 1 | 500-600 | 15 | 1 | 1.175 | 1985.0 | 18.7 | 3.86% | 12.0 | 3775 | 6.86 | 1471.0 | 5.0 | 103 yrs lease commencing from 2009 |
Pollen & Bleu | 1 | 600-700 | 10 | 1 | 1.17 | 1940.0 | 8.8888 | 3.85% | 4.0 | 3750 | 5.77 | 335.0 | 6.9 | 99 yrs lease commencing from 2012 |
Strata | 1 | 500-600 | 11 | 1 | 0.98 | 1937.0 | 8.8888 | 3.84% | 6.0 | 3133 | 5.7 | 356.0 | 4.2 | Freehold |
Verdale | n.a. | 400-500 | 21 | 1 | 0.908 | 1961.0 | 8.8888 | 3.83% | 2.0 | 2900 | 6.44 | 829.0 | 12.2 | 99 yrs lease commencing from 2018 |
Midwood | 1 | 400-500 | 23 | 1 | 0.939 | 1940.0 | 10.5 | 3.83% | 22.0 | 3000 | 6.67 | 447.0 | 13.9 | 99 yrs lease commencing from 2018 |
Waterscape At Cavenagh | 1 | 500-600 | 09 | 2 | 1.159 | 1974.0 | -1.8 | 3.83% | 7.0 | 3700 | 6.73 | 451.0 | 3.2 | Freehold |
Kent Ridge Hill Residences | 2 | 600-700 | 05 | 4 | 1.239 | 1947.0 | 8.8888 | 3.83% | 12.0 | 3950 | 6.08 | 533.0 | 7.8 | 99 yrs lease commencing from 2018 |
Sengkang Grand Residences | 1 | 400-500 | 19 | 3 | 0.95 | 2005.0 | 8.8888 | 3.81% | 12.0 | 3020 | 6.71 | 122.0 | 11.5 | 99 yrs lease commencing from 2018 |
Parc Clematis | 1 | 500-600 | 05 | 8 | 1.031 | 1995.0 | 8.8888 | 3.81% | 18.0 | 3277 | 5.96 | 546.0 | 11.7 | 99 yrs lease commencing from 2019 |
Parc Emily | 1 | 500-600 | 09 | 1 | 1.175 | 2022.0 | 8.8888 | 3.78% | 11.0 | 3700 | 6.73 | 341.0 | 2.7 | Freehold |
Sturdee Residences | n.a. | 800-900 | 08 | 1 | 1.604 | 1934.0 | 7.7 | 3.76%* | 0.0 | 5024 | 6.06 | 445.0 | 3.3 | 99 yrs lease commencing from 2015 |
Normanton Park | 1 | 500-600 | 05 | 4 | 1.056 | 2032.0 | 2.1 | 3.76% | 66.0 | 3310 | 6.02 | 1176.0 | 7.6 | 99 yrs lease commencing from 2019 |
The Poiz Residences | 2 | 500-600 | 13 | 4 | 1.126 | 2023.0 | 5.6 | 3.76% | 6.0 | 3525 | 6.41 | 106.0 | 5.4 | 99 yrs lease commencing from 2014 |
Grandeur Park Residences | 2 | 500-600 | 16 | 5 | 1.131 | 1967.0 | 19.3 | 3.76% | 21.0 | 3547 | 6.45 | 219.0 | 10.5 | 99 yrs lease commencing from 2016 |
Alex Residences | n.a. | 1100-1200 | 03 | 1 | 2.28 | 2018.0 | 8.8888 | 3.74%* | 0.0 | 7111 | 6.29 | 272.0 | 4.7 | 99 yrs lease commencing from 2013 |
Jadescape | 1 | 500-600 | 20 | 12 | 1.073 | 2036.0 | 8.8888 | 3.74% | 33.0 | 3346 | 6.09 | 483.0 | 8.0 | 99 yrs lease commencing from 2018 |
The Tre Ver | 3 | 1100-1200 | 13 | 1 | 2.18 | 1966.0 | 8.8888 | 3.74% | 1.0 | 6800 | 5.91 | 713.0 | 5.9 | 99 yrs lease commencing from 2018 |
Sengkang Grand Residences | n.a. | 400-500 | 19 | 3 | 0.95 | 2005.0 | 8.8888 | 3.73% | 16.0 | 2952 | 6.56 | 122.0 | 11.5 | 99 yrs lease commencing from 2018 |
Newton Edge | 1 | 500-600 | 09 | 1 | 1.03 | 2036.0 | 8.8888 | 3.73% | 2.0 | 3200 | 5.82 | 463.0 | 3.9 | Freehold |
V On Shenton | 1 | 600-700 | 01 | 1 | 1.389 | 2016.0 | 8.8888 | 3.72% | 3.0 | 4300 | 6.62 | 389.0 | 1.5 | 99 yrs lease commencing from 2011 |
Ascentia Sky | 2 | 900-1000 | 03 | 2 | 1.85 | 1953.0 | 6.4 | 3.72% | 7.0 | 5728 | 6.03 | 148.0 | 4.9 | 99 yrs lease commencing from 2008 |
City Square Residences | 1 | 500-600 | 08 | 1 | 1.13 | 1982.0 | 12.6 | 3.71% | 29.0 | 3491 | 6.35 | 378.0 | 3.1 | Freehold |
Forest Woods | 2 | 600-700 | 19 | 1 | 1.24 | 1953.0 | 8.9 | 3.71% | 15.0 | 3836 | 5.9 | 455.0 | 7.7 | 99 yrs lease commencing from 2016 |
Penrose | n.a. | 400-500 | 14 | 3 | 0.952 | 1994.0 | 8.8888 | 3.7%* | 0.0 | 2939 | 6.16 | 434.0 | 4.5 | 99 yrs lease commencing from 2019 |
Whistler Grand | 2 | 600-700 | 05 | 2 | 1.249 | 1921.0 | 19.9 | 3.7% | 26.0 | 3856 | 5.93 | 1367.0 | 12.6 | 99 yrs lease commencing from 2018 |
The Tre Ver | 3 | 1000-1100 | 13 | 4 | 2.11 | 2002.0 | 8.8888 | 3.7% | 1.0 | 6500 | 6.19 | 713.0 | 5.9 | 99 yrs lease commencing from 2018 |
Katong Regency | 1 | 500-600 | 15 | 1 | 1.13 | 1982.0 | 5.2 | 3.69% | 14.0 | 3478 | 6.32 | 371.0 | 5.1 | Freehold |
Sengkang Grand Residences | 1 | 500-600 | 19 | 2 | 1.019 | 2013.0 | 8.8888 | 3.68% | 4.0 | 3125 | 5.68 | 122.0 | 11.5 | 99 yrs lease commencing from 2018 |
Queens Peak | 2 | 700-800 | 03 | 2 | 1.56 | 2013.0 | 6.6 | 3.66% | 5.0 | 4760 | 6.35 | 87.0 | 6.1 | 99 yrs lease commencing from 2015 |
V On Shenton | 2 | 900-1000 | 01 | 2 | 1.89 | 1984.0 | 3.3 | 3.65% | 8.0 | 5750 | 6.05 | 389.0 | 1.5 | 99 yrs lease commencing from 2011 |
Corals At Keppel Bay | 3 | 1300-1400 | 04 | 1 | 2.65 | 1970.0 | 1.1 | 3.65% | 5.0 | 8050 | 5.96 | 568.0 | 5.3 | 99 yrs lease commencing from 2007 |
The Poiz Residences | 1 | 500-600 | 13 | 4 | 1.126 | 2023.0 | 5.6 | 3.64% | 13.0 | 3419 | 6.22 | 106.0 | 5.4 | 99 yrs lease commencing from 2014 |
The Loft | 2 | 1100-1200 | 10 | 1 | 2.13 | 1921.0 | 8.8888 | 3.63% | 2.0 | 6450 | 5.61 | 556.0 | 5.0 | 99 yrs lease commencing from 1999 |
Forte Suites | 2 | 600-700 | 08 | 1 | 1.18 | 1922.0 | 1.7 | 3.62% | 12.0 | 3562 | 5.48 | 604.0 | 3.9 | Freehold |
Citylights | 1 | 700-800 | 08 | 2 | 1.388 | 1924.0 | 5.2 | 3.62% | 6.0 | 4186 | 5.58 | 171.0 | 2.8 | 99 yrs lease commencing from 2004 |
City Gate | 3 | 900-1000 | 07 | 1 | 1.78 | 1969.0 | 2.3 | 3.61% | 2.0 | 5350 | 5.63 | 317.0 | 2.1 | 99 yrs lease commencing from 2014 |
The Orient | 2 | 600-700 | 05 | 1 | 1.2 | 1923.0 | 8.8888 | 3.6% | 2.0 | 3600 | 5.54 | 206.0 | 8.6 | Freehold |
The Sail @ Marina Bay | 3 | 1300-1400 | 01 | 2 | 2.567 | 1955.0 | 22.3 | 3.6% | 7.0 | 7707 | 5.71 | 148.0 | 1.0 | 99 yrs lease commencing from 2002 |
Sengkang Grand Residences | n.a. | 500-600 | 19 | 2 | 1.019 | 2013.0 | 8.8888 | 3.59% | 8.0 | 3050 | 5.55 | 122.0 | 11.5 | 99 yrs lease commencing from 2018 |
The Tre Ver | 2 | 600-700 | 13 | 5 | 1.267 | 1973.0 | 9.5 | 3.59% | 23.0 | 3795 | 5.84 | 713.0 | 5.9 | 99 yrs lease commencing from 2018 |
Penrose | n.a. | 600-700 | 14 | 13 | 1.289 | 1996.0 | 8.8888 | 3.58%* | 0.0 | 3850 | 5.96 | 434.0 | 4.5 | 99 yrs lease commencing from 2019 |
The Pier At Robertson | 1 | 700-800 | 09 | 1 | 1.475 | 1959.0 | 0.3 | 3.58% | 9.0 | 4406 | 5.87 | 449.0 | 2.4 | Freehold |
Icon | 2 | 1100-1200 | 02 | 1 | 2.2 | 1966.0 | 8.8888 | 3.58% | 5.0 | 6560 | 5.7 | 206.0 | 2.0 | 99 yrs lease commencing from 2002 |
Sturdee Residences | n.a. | 1300-1400 | 08 | 1 | 2.53 | 1943.0 | 8.8888 | 3.54%* | 0.0 | 7464 | 5.73 | 445.0 | 3.3 | 99 yrs lease commencing from 2015 |
M5 | 2 | 700-800 | 10 | 2 | 1.488 | 1990.0 | 8.8888 | 3.52% | 5.0 | 4370 | 5.83 | 931.0 | 3.8 | Freehold |
Caribbean At Keppel Bay | 2 | 800-900 | 04 | 5 | 1.751 | 2009.0 | 11.5 | 3.52% | 22.0 | 5142 | 6.05 | 705.0 | 5.3 | 99 yrs lease commencing from 1999 |
North Park Residences | 2 | 700-800 | 27 | 5 | 1.353 | 1933.0 | 9.5 | 3.5% | 11.0 | 3944 | 5.26 | 332.0 | 16.1 | 99 yrs lease commencing from 2015 |
Riverside 48 | n.a. | 700-800 | 09 | 1 | 1.4 | 1942.0 | 8.8888 | 3.5% | 6.0 | 4083 | 5.44 | 533.0 | 2.5 | Freehold |
Concourse Skyline | 1 | 800-900 | 07 | 5 | 1.652 | 1971.0 | 22.3 | 3.5% | 20.0 | 4820 | 5.67 | 205.0 | 1.9 | 99 yrs lease commencing from 2008 |
The Trilinq | 3 | 900-1000 | 05 | 4 | 1.761 | 1924.0 | 13.5 | 3.5% | 13.0 | 5138 | 5.41 | 490.0 | 11.6 | 99 yrs lease commencing from 2012 |
J Gateway | 3 | 900-1000 | 22 | 1 | 1.918 | 1979.0 | 10.5 | 3.5% | 15.0 | 5590 | 5.88 | 266.0 | 14.4 | 99 yrs lease commencing from 2012 |
Clavon | 2 | 700-800 | 05 | 13 | 1.533 | 2006.0 | 8.8888 | 3.48% | 14.0 | 4439 | 5.92 | 760.0 | 10.8 | 99 yrs lease commencing from 2019 |
Twin Vew | 3 | 900-1000 | 05 | 1 | 1.76 | 1947.0 | 20.5 | 3.48% | 3.0 | 5100 | 5.37 | 1549.0 | 12.8 | 99 yrs lease commencing from 2017 |
Gem Residences | 2 | 600-700 | 12 | 4 | 1.357 | 2001.0 | 13.1 | 3.47% | 13.0 | 3919 | 6.03 | 493.0 | 6.2 | 99 yrs lease commencing from 2015 |
The Shore Residences | 2 | 800-900 | 15 | 2 | 1.725 | 1932.0 | 8.1 | 3.46% | 22.0 | 4974 | 5.85 | 1471.0 | 5.0 | 103 yrs lease commencing from 2009 |
Silversea | 4 | 2500-2600 | 15 | 2 | 5.025 | 1990.0 | 1.5 | 3.46% | 1.0 | 14500 | 5.69 | 1706.0 | 4.9 | 99 yrs lease commencing from 2007 |
Midwood | 2 | 700-800 | 23 | 3 | 1.436 | 1982.0 | 8.8888 | 3.45% | 4.0 | 4125 | 5.5 | 447.0 | 13.9 | 99 yrs lease commencing from 2018 |
Sophia Residence | 3 | 1000-1100 | 09 | 1 | 2.08 | 2014.0 | 8.8888 | 3.44% | 9.0 | 5966 | 5.68 | 359.0 | 2.4 | Freehold |
Up@robertson Quay | 2 | 1100-1200 | 09 | 1 | 2.238 | 2000.0 | 8.8888 | 3.43% | 1.0 | 6400 | 5.57 | 789.0 | 2.7 | 99 yrs lease commencing from 2011 |
The Clement Canopy | 4 | 1300-1400 | 05 | 1 | 2.6 | 1933.0 | 16.6 | 3.42% | 2.0 | 7400 | 5.48 | 935.0 | 10.6 | 99 yrs lease commencing from 2016 |
Forest Woods | 2 | 700-800 | 19 | 2 | 1.413 | 1930.0 | 8.8888 | 3.41% | 7.0 | 4014 | 5.35 | 455.0 | 7.7 | 99 yrs lease commencing from 2016 |
Nathan Residences | 2 | 700-800 | 10 | 1 | 1.56 | 2013.0 | -1.0 | 3.41% | 9.0 | 4438 | 5.92 | 926.0 | 3.9 | Freehold |
Parc Clematis | 2 | 700-800 | 05 | 66 | 1.464 | 2021.0 | 25.7 | 3.4% | 70.0 | 4147 | 5.53 | 546.0 | 11.7 | 99 yrs lease commencing from 2019 |
Pollen & Bleu | 4 | 1400-1500 | 10 | 1 | 2.77 | 1934.0 | 8.8888 | 3.4% | 2.0 | 7850 | 5.41 | 335.0 | 6.9 | 99 yrs lease commencing from 2012 |
Parc Clematis | n.a. | 1100-1200 | 05 | 2 | 2.28 | 1926.0 | 8.8888 | 3.39%* | 0.0 | 6438 | 5.44 | 546.0 | 11.7 | 99 yrs lease commencing from 2019 |
Silversea | 4 | 2400-2500 | 15 | 1 | 4.92 | 1970.0 | 1.9 | 3.37% | 1.0 | 13800 | 5.63 | 1706.0 | 4.9 | 99 yrs lease commencing from 2007 |
Penrose | n.a. | 900-1000 | 14 | 4 | 1.942 | 2034.0 | 8.8888 | 3.36%* | 0.0 | 5432 | 5.69 | 434.0 | 4.5 | 99 yrs lease commencing from 2019 |
Parc Clematis | 2 | 600-700 | 05 | 16 | 1.343 | 1949.0 | -5.9 | 3.35% | 90.0 | 3753 | 5.77 | 546.0 | 11.7 | 99 yrs lease commencing from 2019 |
Citylights | 2 | 800-900 | 08 | 3 | 1.739 | 1962.0 | 13.3 | 3.35% | 9.0 | 4861 | 5.72 | 171.0 | 2.8 | 99 yrs lease commencing from 2004 |
The Crest | 3 | 1100-1200 | 03 | 1 | 2.35 | 1967.0 | 8.8888 | 3.35% | 3.0 | 6566 | 5.71 | 530.0 | 4.6 | 99 yrs lease commencing from 2012 |
Amaryllis Ville | 3 | 1200-1300 | 11 | 4 | 2.528 | 2033.0 | 9.5 | 3.34% | 4.0 | 7025 | 5.62 | 466.0 | 4.1 | 99 yrs lease commencing from 1997 |
Penrose | n.a. | 1000-1100 | 14 | 10 | 2.131 | 2017.0 | 8.8888 | 3.33%* | 0.0 | 5911 | 5.6 | 434.0 | 4.5 | 99 yrs lease commencing from 2019 |
Sengkang Grand Residences | 2 | 600-700 | 19 | 11 | 1.28 | 2034.0 | 8.8888 | 3.33% | 10.0 | 3555 | 5.47 | 122.0 | 11.5 | 99 yrs lease commencing from 2018 |
Cape Royale | 4 | 2600-2700 | 04 | 1 | 5.445 | 2023.0 | 8.8888 | 3.31% | 1.0 | 15000 | 5.66 | 3343.0 | 5.2 | 99 yrs lease commencing from 2008 |
Moda | 2 | 700-800 | 15 | 1 | 1.528 | 2000.0 | 8.8888 | 3.3% | 1.0 | 4200 | 5.6 | 1630.0 | 5.2 | Freehold |
Caribbean At Keppel Bay | 2 | 900-1000 | 04 | 1 | 1.78 | 1969.0 | 8.8888 | 3.29% | 5.0 | 4880 | 5.14 | 705.0 | 5.3 | 99 yrs lease commencing from 1999 |
V On Shenton | 3 | 1500-1600 | 01 | 2 | 2.935 | 1920.0 | -12.4 | 3.29% | 12.0 | 8058 | 5.2 | 389.0 | 1.5 | 99 yrs lease commencing from 2011 |
Verdale | n.a. | 600-700 | 21 | 1 | 1.25 | 2036.0 | 8.8888 | 3.28% | 6.0 | 3416 | 5.26 | 829.0 | 12.2 | 99 yrs lease commencing from 2018 |
The Tre Ver | 2 | 700-800 | 13 | 5 | 1.43 | 1995.0 | 11.6 | 3.28% | 8.0 | 3910 | 5.21 | 713.0 | 5.9 | 99 yrs lease commencing from 2018 |
Sengkang Grand Residences | n.a. | 600-700 | 19 | 11 | 1.28 | 2034.0 | 8.8888 | 3.27% | 9.0 | 3483 | 5.36 | 122.0 | 11.5 | 99 yrs lease commencing from 2018 |
Whistler Grand | n.a. | 1000-1100 | 05 | 2 | 2.08 | 1951.0 | 19.5 | 3.26%* | 0.0 | 5657 | 5.31 | 1367.0 | 12.6 | 99 yrs lease commencing from 2018 |
Jui Residences | 2 | 700-800 | 12 | 1 | 1.388 | 1983.0 | 8.8888 | 3.26% | 3.0 | 3766 | 5.02 | 669.0 | 4.8 | Freehold |
The Armadale | 3 | 1000-1100 | 11 | 1 | 2.1 | 2033.0 | 8.8888 | 3.26% | 1.0 | 5700 | 5.43 | 447.0 | 4.5 | Freehold |
The Crest | 2 | 700-800 | 03 | 2 | 1.542 | 1935.0 | 8.8888 | 3.25% | 2.0 | 4175 | 5.57 | 530.0 | 4.6 | 99 yrs lease commencing from 2012 |
Midwood | 3 | 800-900 | 23 | 2 | 1.74 | 1948.0 | 8.8888 | 3.25% | 4.0 | 4712 | 5.54 | 447.0 | 13.9 | 99 yrs lease commencing from 2018 |
The Shore Residences | 2 | 900-1000 | 15 | 1 | 1.78 | 1922.0 | 8.8888 | 3.24% | 5.0 | 4810 | 5.06 | 1471.0 | 5.0 | 103 yrs lease commencing from 2009 |
The Clement Canopy | 3 | 1100-1200 | 05 | 1 | 2.175 | 1961.0 | 16.7 | 3.24% | 8.0 | 5875 | 5.11 | 935.0 | 10.6 | 99 yrs lease commencing from 2016 |
Gem Residences | n.a. | 1300-1400 | 12 | 2 | 2.584 | 1968.0 | 3.4 | 3.23%* | 0.0 | 6962 | 5.3 | 493.0 | 6.2 | 99 yrs lease commencing from 2015 |
The Nexus | 1 | 600-700 | 21 | 1 | 1.19 | 1938.0 | 3.5 | 3.23% | 2.0 | 3200 | 4.92 | 405.0 | 10.0 | Freehold |
Midwood | 2 | 600-700 | 23 | 3 | 1.353 | 1963.0 | 8.8888 | 3.23% | 22.0 | 3638 | 5.6 | 447.0 | 13.9 | 99 yrs lease commencing from 2018 |
