SENGKANG GRAND RESIDENCES

Singapore Property Price Appreciation & Rental Yield

SENGKANG GRAND RESIDENCES in District 19 has a 2 year price change of 11.0% vs District 19 average of 13.8%. The average rental yield is 3.17% and is lower than the district average of 3.3%.

The average psf price of $2029 is 33% higher than district 19 average of $1524.0.

The average rent Psf is $5.28 and is 25% higher than district 19 average of $4.22.

The distance to the nearest MRT station is 121 meters vs the district average of 822 meters, and the distance to the CBD (Marina Bay Sands) is 11.48 km vs the district average of 10.4 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Sengkang Grand Residences 1 400-500 19 3 0.95 2005.0 8.8888 3.81% 12.0 3020 6.71 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences n.a. 400-500 19 3 0.95 2005.0 8.8888 3.73% 16.0 2952 6.56 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences 1 500-600 19 2 1.019 2013.0 8.8888 3.68% 4.0 3125 5.68 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences n.a. 500-600 19 2 1.019 2013.0 8.8888 3.59% 8.0 3050 5.55 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences 2 600-700 19 11 1.28 2034.0 8.8888 3.33% 10.0 3555 5.47 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences n.a. 600-700 19 11 1.28 2034.0 8.8888 3.27% 9.0 3483 5.36 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences n.a. 1000-1100 19 1 2.048 2024.0 10.4 3.03% 5.0 5167 4.92 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences n.a. 700-800 19 5 1.569 2053.0 8.8888 2.9% 16.0 3787 5.05 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences n.a. 1300-1400 19 1 2.8 2115.0 15.2 2.83% 2.0 6600 4.89 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences 2 700-800 19 5 1.569 2053.0 8.8888 2.81% 15.0 3676 4.9 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences n.a. 900-1000 19 8 1.875 2003.0 9.4 2.79% 17.0 4358 4.59 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences 3 900-1000 19 8 1.875 2003.0 9.4 2.75% 11.0 4300 4.53 122.0 11.5 99 yrs lease commencing from 2018
Sengkang Grand Residences 3 1000-1100 19 1 2.048 2024.0 10.4 2.73% 3.0 4666 4.44 122.0 11.5 99 yrs lease commencing from 2018
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Lake Grande 1 400-500 22 1 0.81 1980.0 14.4 4.79% 17.0 3235 7.19 430.0 16.6 99 yrs lease commencing from 2015
The Clift 1 500-600 01 7 1.07 2077.0 7.6 4.65% 30.0 4151 7.55 330.0 1.6 99 yrs lease commencing from 2004
Skysuites17 1 300-400 12 3 0.72 2007.0 11.8 4.6% 7.0 2757 7.88 888.0 8.88 Freehold
Alex Residences 1 400-500 03 2 0.96 2025.0 3.2 4.58% 15.0 3665 8.15 272.0 4.7 99 yrs lease commencing from 2013
Sturdee Residences 1 400-500 08 4 0.874 2080.0 4.3 4.56% 10.0 3320 7.38 445.0 3.3 99 yrs lease commencing from 2015
One Shenton 1 500-600 01 3 1.143 2032.0 3.4 4.46% 19.0 4244 7.72 255.0 1.2 99 yrs lease commencing from 2005
M5 1 400-500 10 4 0.948 2073.0 -13.1 4.43% 4.0 3500 7.78 931.0 3.8 Freehold
Grandeur Park Residences 1 400-500 16 4 0.858 1980.0 11.6 4.38% 8.0 3129 6.96 219.0 10.5 99 yrs lease commencing from 2016
The Poiz Residences 1 400-500 13 6 0.835 1971.0 8.1 4.34% 34.0 3022 6.72 106.0 5.4 99 yrs lease commencing from 2014
The Foresta @ Mount Faber 1 400-500 04 1 0.888 2060.0 5.4 4.33% 11.0 3207 7.13 470.0 5.4 Freehold
City Gate 2 500-600 07 2 1.155 2044.0 3.6 4.31% 4.0 4150 7.55 317.0 2.1 99 yrs lease commencing from 2014
The Scotts Tower 1 600-700 09 1 1.3 1979.0 8.8888 4.25% 35.0 4605 7.09 378.0 4.1 103 yrs lease commencing from 2010
Kent Ridge Hill Residences 1 400-500 05 4 0.95 2003.0 6.8 4.24% 26.0 3358 7.46 533.0 7.8 99 yrs lease commencing from 2018
Marina Bay Residences 2 1100-1200 01 2 2.29 2026.0 2.5 4.22% 2.0 8050 7.0 240.0 0.8 99 yrs lease commencing from 2005
Loft @ Nathan 1 400-500 10 1 0.92 1987.0 7.2 4.2% 13.0 3223 7.16 917.0 3.9 Freehold
The Sail @ Marina Bay 1 600-700 01 8 1.295 2009.0 -1.5 4.19% 70.0 4523 6.96 148.0 1.0 99 yrs lease commencing from 2002
Parc Clematis 1 400-500 05 8 0.904 2001.0 8.8888 4.16% 38.0 3136 6.97 546.0 11.7 99 yrs lease commencing from 2019
Altez 2 900-1000 02 1 2.05 2071.0 8.8888 4.12% 3.0 7033 7.4 266.0 2.1 99 yrs lease commencing from 2008
J Gateway 1 400-500 22 7 0.989 2060.0 9.7 4.11% 44.0 3385 7.52 266.0 14.4 99 yrs lease commencing from 2012
Duo Residences 1 600-700 07 7 1.366 2085.0 8.8888 4.07% 28.0 4633 7.13 280.0 1.8 99 yrs lease commencing from 2011
Vida 1 500-600 09 2 1.095 2077.0 -5.6 4.06% 12.0 3709 6.75 420.0 3.7 Freehold
The Sail @ Marina Bay 2 800-900 01 9 1.767 2010.0 6.7 4.06% 59.0 5972 7.03 148.0 1.0 99 yrs lease commencing from 2002
Sky Vue 1 400-500 20 2 1.005 2076.0 11.1 4.02% 19.0 3370 7.49 208.0 7.7 99 yrs lease commencing from 2013
Sophia Hills 2 500-600 09 4 1.204 2073.0 -1.9 4.02% 3.0 4033 7.33 284.0 2.4 99 yrs lease commencing from 2013
6 Derbyshire 1 400-500 11 1 0.98 2068.0 8.8888 3.96% 4.0 3237 7.19 574.0 3.9 Freehold
Marina One Residences 1 700-800 01 2 1.51 2048.0 -10.9 3.96% 58.0 4981 6.64 149.0 1.1 99 yrs lease commencing from 2011
16 @ Amber 1 400-500 15 1 0.858 2043.0 8.8888 3.94% 5.0 2820 6.27 1466.0 4.6 Freehold
Whistler Grand 3 900-1000 05 2 1.925 1977.0 20.4 3.93% 3.0 6300 6.63 1367.0 12.6 99 yrs lease commencing from 2018
Clavon 1 500-600 05 4 1.082 2054.0 8.8888 3.92% 8.0 3537 6.43 760.0 10.8 99 yrs lease commencing from 2019
Sturdee Residences 2 600-700 08 1 1.32 2009.0 6.7 3.91% 8.0 4306 6.62 445.0 3.3 99 yrs lease commencing from 2015
6 Derbyshire 1 500-600 11 2 1.05 2011.0 8.8888 3.89% 16.0 3404 6.19 574.0 3.9 Freehold
Echelon 3 1000-1100 03 3 2.04 2038.0 8.8888 3.89% 5.0 6617 6.3 202.0 4.8 99 yrs lease commencing from 2012
The Shore Residences 1 500-600 15 1 1.175 1985.0 18.7 3.86% 12.0 3775 6.86 1471.0 5.0 103 yrs lease commencing from 2009
Waterscape At Cavenagh 1 500-600 09 2 1.159 1974.0 -1.8 3.83% 7.0 3700 6.73 451.0 3.2 Freehold
Parc Clematis 1 500-600 05 8 1.031 1995.0 8.8888 3.81% 18.0 3277 5.96 546.0 11.7 99 yrs lease commencing from 2019
Parc Emily 1 500-600 09 1 1.175 2022.0 8.8888 3.78% 11.0 3700 6.73 341.0 2.7 Freehold
Normanton Park 1 500-600 05 4 1.056 2032.0 2.1 3.76% 66.0 3310 6.02 1176.0 7.6 99 yrs lease commencing from 2019
The Ford @ Holland 1 500-600 10 2 1.084 2058.0 8.8888 3.76% 4.0 3400 6.18 333.0 8.2 Freehold
The Poiz Residences 2 500-600 13 4 1.126 2023.0 5.6 3.76% 6.0 3525 6.41 106.0 5.4 99 yrs lease commencing from 2014
Alex Residences n.a. 1100-1200 03 1 2.28 2018.0 8.8888 3.74%* 0.0 7111 6.29 272.0 4.7 99 yrs lease commencing from 2013
Jadescape 1 500-600 20 12 1.073 2036.0 8.8888 3.74% 33.0 3346 6.09 483.0 8.0 99 yrs lease commencing from 2018
Echelon n.a. 1100-1200 03 1 2.32 2053.0 8.8888 3.73%* 0.0 7213 6.38 202.0 4.8 99 yrs lease commencing from 2012
Newton Edge 1 500-600 09 1 1.03 2036.0 8.8888 3.73% 2.0 3200 5.82 463.0 3.9 Freehold
V On Shenton 1 600-700 01 1 1.389 2016.0 8.8888 3.72% 3.0 4300 6.62 389.0 1.5 99 yrs lease commencing from 2011
Clavon 3 900-1000 05 5 2.001 2088.0 8.8888 3.72% 1.0 6200 6.53 760.0 10.8 99 yrs lease commencing from 2019
City Square Residences 1 500-600 08 1 1.13 1982.0 12.6 3.71% 29.0 3491 6.35 378.0 3.1 Freehold
Penrose n.a. 400-500 14 3 0.952 1994.0 8.8888 3.7%* 0.0 2939 6.16 434.0 4.5 99 yrs lease commencing from 2019
The Tre Ver 3 1000-1100 13 4 2.11 2002.0 8.8888 3.7% 1.0 6500 6.19 713.0 5.9 99 yrs lease commencing from 2018
Katong Regency 1 500-600 15 1 1.13 1982.0 5.2 3.69% 14.0 3478 6.32 371.0 5.1 Freehold
Queens Peak 2 700-800 03 2 1.56 2013.0 6.6 3.66% 5.0 4760 6.35 87.0 6.1 99 yrs lease commencing from 2015
V On Shenton 2 900-1000 01 2 1.89 1984.0 3.3 3.65% 8.0 5750 6.05 389.0 1.5 99 yrs lease commencing from 2011
Corals At Keppel Bay 3 1300-1400 04 1 2.65 1970.0 1.1 3.65% 5.0 8050 5.96 568.0 5.3 99 yrs lease commencing from 2007
The Poiz Residences 1 500-600 13 4 1.126 2023.0 5.6 3.64% 13.0 3419 6.22 106.0 5.4 99 yrs lease commencing from 2014
Sophia Hills 1 500-600 09 4 1.204 2073.0 -1.9 3.64% 18.0 3658 6.65 284.0 2.4 99 yrs lease commencing from 2013
Parc Emily 1 600-700 09 1 1.25 2073.0 0.8 3.64% 4.0 3787 5.83 341.0 2.7 Freehold
D-Leedon 1 600-700 10 7 1.265 2006.0 8.5 3.63% 30.0 3824 5.88 888.0 8.88 99 yrs lease commencing from 2010
Waterbank At Dakota 1 600-700 14 1 1.298 2080.0 18.6 3.63% 12.0 3929 6.04 236.0 4.0 99 yrs lease commencing from 2009
Arena Residences 3 800-900 14 5 1.71 2065.0 7.1 3.62% 4.0 5162 6.07 438.0 3.6 Freehold
2 Rvg 2 800-900 09 1 1.85 2072.0 8.8888 3.62% 3.0 5583 6.57 667.0 3.3 Freehold
Sturdee Residences 3 900-1000 08 1 1.95 2083.0 8.8888 3.62% 1.0 5880 6.19 445.0 3.3 99 yrs lease commencing from 2015
D-Leedon 2 600-700 10 7 1.265 2006.0 8.5 3.61% 1.0 3800 5.85 888.0 8.88 99 yrs lease commencing from 2010
Sky Vue 2 600-700 20 4 1.391 2052.0 9.5 3.61% 17.0 4188 6.44 208.0 7.7 99 yrs lease commencing from 2013
City Gate 3 900-1000 07 1 1.78 1969.0 2.3 3.61% 2.0 5350 5.63 317.0 2.1 99 yrs lease commencing from 2014
Three 11 1 400-500 20 1 0.985 2078.0 8.8888 3.59% 3.0 2950 6.56 525.0 8.8 Freehold
The Tre Ver 2 600-700 13 5 1.267 1973.0 9.5 3.59% 23.0 3795 5.84 713.0 5.9 99 yrs lease commencing from 2018
Penrose n.a. 600-700 14 13 1.289 1996.0 8.8888 3.58%* 0.0 3850 5.96 434.0 4.5 99 yrs lease commencing from 2019
M5 2 700-800 10 2 1.488 1990.0 8.8888 3.52% 5.0 4370 5.83 931.0 3.8 Freehold
Caribbean At Keppel Bay 2 800-900 04 5 1.751 2009.0 11.5 3.52% 22.0 5142 6.05 705.0 5.3 99 yrs lease commencing from 1999
Concourse Skyline 1 800-900 07 5 1.652 1971.0 22.3 3.5% 20.0 4820 5.67 205.0 1.9 99 yrs lease commencing from 2008
J Gateway 3 900-1000 22 1 1.918 1979.0 10.5 3.5% 15.0 5590 5.88 266.0 14.4 99 yrs lease commencing from 2012
Seaside Residences 2 600-700 15 4 1.409 2079.0 6.4 3.49% 8.0 4100 6.31 2241.0 8.0 99 yrs lease commencing from 2016
The Mercury 1 600-700 10 2 1.308 2059.0 2.3 3.48% 7.0 3792 5.84 789.0 4.0 Freehold
The Foresta @ Mount Faber 2 600-700 04 2 1.378 2065.0 8.8888 3.48% 2.0 4000 6.15 470.0 5.4 Freehold
Clavon 2 700-800 05 13 1.533 2006.0 8.8888 3.48% 14.0 4439 5.92 760.0 10.8 99 yrs lease commencing from 2019
Gem Residences 2 600-700 12 4 1.357 2001.0 13.1 3.47% 13.0 3919 6.03 493.0 6.2 99 yrs lease commencing from 2015
Silversea 4 2500-2600 15 2 5.025 1990.0 1.5 3.46% 1.0 14500 5.69 1706.0 4.9 99 yrs lease commencing from 2007
Midwood 2 700-800 23 3 1.436 1982.0 8.8888 3.45% 4.0 4125 5.5 447.0 13.9 99 yrs lease commencing from 2018
Penrose n.a. 700-800 14 13 1.473 2084.0 8.8888 3.44%* 0.0 4229 5.98 434.0 4.5 99 yrs lease commencing from 2019
D-Leedon 2 700-800 10 3 1.588 2020.0 3.8 3.44% 13.0 4557 6.08 888.0 8.88 99 yrs lease commencing from 2010
Sophia Residence 3 1000-1100 09 1 2.08 2014.0 8.8888 3.44% 9.0 5966 5.68 359.0 2.4 Freehold
Up@robertson Quay 2 1100-1200 09 1 2.238 2000.0 8.8888 3.43% 1.0 6400 5.57 789.0 2.7 99 yrs lease commencing from 2011
Corals At Keppel Bay 2 900-1000 04 1 1.925 2079.0 8.8888 3.42% 9.0 5488 5.78 568.0 5.3 99 yrs lease commencing from 2007
Parc Emily 3 1000-1100 09 2 2.068 2065.0 7.1 3.42% 2.0 5900 5.62 341.0 2.7 Freehold
Nathan Residences 2 700-800 10 1 1.56 2013.0 -1.0 3.41% 9.0 4438 5.92 926.0 3.9 Freehold
Parc Clematis 2 700-800 05 66 1.464 2021.0 25.7 3.4% 70.0 4147 5.53 546.0 11.7 99 yrs lease commencing from 2019
Penrose n.a. 800-900 14 2 1.682 2085.0 8.8888 3.37%* 0.0 4731 5.86 434.0 4.5 99 yrs lease commencing from 2019
Silversea 4 2400-2500 15 1 4.92 1970.0 1.9 3.37% 1.0 13800 5.63 1706.0 4.9 99 yrs lease commencing from 2007
Penrose n.a. 900-1000 14 4 1.942 2034.0 8.8888 3.36%* 0.0 5432 5.69 434.0 4.5 99 yrs lease commencing from 2019
Amaryllis Ville 3 1200-1300 11 4 2.528 2033.0 9.5 3.34% 4.0 7025 5.62 466.0 4.1 99 yrs lease commencing from 1997
Penrose n.a. 1000-1100 14 10 2.131 2017.0 8.8888 3.33%* 0.0 5911 5.6 434.0 4.5 99 yrs lease commencing from 2019
Kent Ridge Hill Residences 2 700-800 05 2 1.56 2056.0 -2.5 3.33% 18.0 4333 5.78 533.0 7.8 99 yrs lease commencing from 2018
Cape Royale 4 2600-2700 04 1 5.445 2023.0 8.8888 3.31% 1.0 15000 5.66 3343.0 5.2 99 yrs lease commencing from 2008
Moda 2 700-800 15 1 1.528 2000.0 8.8888 3.3% 1.0 4200 5.6 1630.0 5.2 Freehold
Caribbean At Keppel Bay 2 900-1000 04 1 1.78 1969.0 8.8888 3.29% 5.0 4880 5.14 705.0 5.3 99 yrs lease commencing from 1999
D-Leedon 3 1100-1200 10 2 2.411 2036.0 21.1 3.29% 3.0 6616 5.75 888.0 8.88 99 yrs lease commencing from 2010
Verdale n.a. 600-700 21 1 1.25 2036.0 8.8888 3.28% 6.0 3416 5.26 829.0 12.2 99 yrs lease commencing from 2018
The Tre Ver 2 700-800 13 5 1.43 1995.0 11.6 3.28% 8.0 3910 5.21 713.0 5.9 99 yrs lease commencing from 2018
The Poiz Residences 3 1100-1200 13 1 2.4 2083.0 17.2 3.28% 4.0 6550 5.7 106.0 5.4 99 yrs lease commencing from 2014
Jui Residences 2 700-800 12 1 1.388 1983.0 8.8888 3.26% 3.0 3766 5.02 669.0 4.8 Freehold
The Armadale 3 1000-1100 11 1 2.1 2033.0 8.8888 3.26% 1.0 5700 5.43 447.0 4.5 Freehold
D-Leedon 4 2200-2300 10 1 4.53 2013.0 -1.5 3.25% 2.0 12250 5.44 888.0 8.88 99 yrs lease commencing from 2010
Silversea 2 900-1000 15 7 2.018 2069.0 10.1 3.24% 6.0 5450 5.74 1706.0 4.9 99 yrs lease commencing from 2007
D-Leedon 3 1200-1300 10 5 2.475 2023.0 13.7 3.24% 16.0 6690 5.35 888.0 8.88 99 yrs lease commencing from 2010
Concourse Skyline 1 1100-1200 07 5 2.352 2060.0 4.3 3.22% 10.0 6306 5.48 205.0 1.9 99 yrs lease commencing from 2008
The Myst n.a. 1000-1100 23 10 2.052 1986.0 8.8888 3.21%* 0.0 5491 5.32 401.0 14.6 99 yrs lease commencing from 2023
The Creek @ Bukit 2 800-900 21 1 1.68 1976.0 8.8888 3.21% 1.0 4500 5.29 633.0 11.9 Freehold
Leonie Suites 2 900-1000 09 1 1.88 2030.0 15.3 3.21% 4.0 5025 5.29 830.0 3.6 99 yrs lease commencing from 2002
Clavon n.a. 1100-1200 05 1 2.331 2063.0 8.8888 3.2%* 0.0 6220 5.51 760.0 10.8 99 yrs lease commencing from 2019
Meraprime 3 1100-1200 03 1 2.33 2082.0 17.5 3.2% 9.0 6207 5.4 130.0 3.7 99 yrs lease commencing from 2003
Corals At Keppel Bay 3 1500-1600 04 1 3.23 2042.0 8.8888 3.2% 7.0 8614 5.56 568.0 5.3 99 yrs lease commencing from 2007
Silversea 2 1000-1100 15 3 2.127 1995.0 13.1 3.19% 7.0 5657 5.39 1706.0 4.9 99 yrs lease commencing from 2007
View At Kismis n.a. 600-700 21 3 1.247 1971.0 8.8888 3.18%* 0.0 3307 5.24 701.0 11.8 99 yrs lease commencing from 2019
Viz At Holland 2 800-900 10 3 1.697 1971.0 2.9 3.18% 1.0 4500 5.29 745.0 7.1 Freehold
Cairnhill Crest 1 800-900 09 1 1.7 2078.0 -4.5 3.18% 2.0 4500 5.29 597.0 3.5 Freehold
Seascape 3 2100-2200 04 1 4.48 2070.0 -0.2 3.17% 8.0 11850 5.51 3330.0 5.5 99 yrs lease commencing from 2007
The Foresta @ Mount Faber 2 700-800 04 1 1.55 1972.0 11.7 3.16% 10.0 4078 5.44 470.0 5.4 Freehold
Forest Woods 3 900-1000 19 9 1.845 1978.0 10.1 3.16% 11.0 4859 5.11 455.0 7.7 99 yrs lease commencing from 2016
Sceneca Residence n.a. 700-800 16 1 1.627 2070.0 8.8888 3.14%* 0.0 4250 5.41 123.0 10.6 99 yrs lease commencing from 2021
Hillhaven n.a. 900-1000 23 14 1.918 2018.0 8.8888 3.14%* 0.0 5019 5.28 435.0 13.9 99 yrs lease commencing from 2023
The Poiz Residences n.a. 900-1000 13 2 2.007 2071.0 8.8888 3.14%* 0.0 5259 5.43 106.0 5.4 99 yrs lease commencing from 2014
D-Leedon 1 700-800 10 3 1.588 2020.0 3.8 3.14% 3.0 4150 5.53 888.0 8.88 99 yrs lease commencing from 2010
The Botany At Dairy Farm n.a. 1000-1100 23 80 2.125 2039.0 8.8888 3.13%* 0.0 5542 5.32 757.0 13.4 99 yrs lease commencing from 2022
Sky Vue 2 700-800 20 4 1.646 2065.0 11.4 3.13% 4.0 4300 5.73 208.0 7.7 99 yrs lease commencing from 2013
Amaryllis Ville 2 900-1000 11 7 1.915 1979.0 9.1 3.13% 11.0 4995 5.26 466.0 4.1 99 yrs lease commencing from 1997
Verdale 2 600-700 21 1 1.25 2036.0 8.8888 3.12% 2.0 3250 5.0 829.0 12.2 99 yrs lease commencing from 2018
Trellis Towers 2 700-800 12 1 1.415 1993.0 8.8888 3.1% 4.0 3650 4.87 486.0 5.5 Freehold
Echelon 4 1500-1600 03 1 3.15 2004.0 11.7 3.1% 2.0 8150 5.26 202.0 4.8 99 yrs lease commencing from 2012
D-Leedon 3 1400-1500 10 3 2.953 1983.0 11.0 3.09% 3.0 7600 5.24 888.0 8.88 99 yrs lease commencing from 2010
View At Kismis n.a. 700-800 21 3 1.425 2026.0 8.8888 3.08%* 0.0 3660 5.2 701.0 11.8 99 yrs lease commencing from 2019
The Myst n.a. 1500-1600 23 4 3.011 1983.0 8.8888 3.06%* 0.0 7666 5.05 401.0 14.6 99 yrs lease commencing from 2023
Thomson Three 2 700-800 20 4 1.487 2032.0 16.7 3.06% 13.0 3792 5.06 377.0 8.8 99 yrs lease commencing from 2012
28 Shelford 2 800-900 11 1 1.6 1983.0 4.6 3.06% 2.0 4075 4.79 687.0 7.4 Freehold
Langston Ville n.a. 900-1000 09 1 1.86 1987.0 9.5 3.06% 4.0 4750 5.0 590.0 2.7 999 yrs lease commencing from 1841
Botanique At Bartley 2 700-800 19 11 1.468 1987.0 22.4 3.05% 13.0 3734 4.98 234.0 7.0 99 yrs lease commencing from 2014
Thomson Impressions 2 700-800 20 2 1.515 2025.0 8.8888 3.05% 2.0 3850 5.13 521.0 9.1 99 yrs lease commencing from 2015
Hillhaven n.a. 1200-1300 23 7 2.56 2033.0 8.8888 3.04%* 0.0 6492 5.16 435.0 13.9 99 yrs lease commencing from 2023
Daintree Residence 2 700-800 21 4 1.578 2078.0 14.3 3.04% 2.0 4000 5.33 693.0 11.8 99 yrs lease commencing from 2017
The Sound 2 800-900 15 1 1.68 2027.0 23.5 3.04% 4.0 4262 5.01 1215.0 6.7 Freehold
Bartley Vue n.a. 1000-1100 19 8 2.142 2020.0 14.0 3.02%* 0.0 5387 5.08 446.0 6.8 99 yrs lease commencing from 2020
D-Leedon 3 1300-1400 10 6 2.739 1998.0 9.6 3.0% 9.0 6855 5.08 888.0 8.88 99 yrs lease commencing from 2010
Hillhaven n.a. 1000-1100 23 24 2.059 2035.0 8.8888 2.99%* 0.0 5138 5.08 435.0 13.9 99 yrs lease commencing from 2023
Lentor Hills Residences n.a. 1300-1400 26 45 2.826 2082.0 8.8888 2.99%* 0.0 7037 5.19 284.0 11.4 99 yrs lease commencing from 2022
Avenue South Residence 2 800-900 03 1 1.645 2038.0 -11.6 2.99% 3.0 4100 4.82 732.0 3.6 99 yrs lease commencing from 2018
Lentor Hills Residences n.a. 1100-1200 26 5 2.355 2088.0 8.8888 2.97%* 0.0 5827 5.17 284.0 11.4 99 yrs lease commencing from 2022
Valley Park 1 700-800 10 2 1.55 2027.0 1.3 2.97% 11.0 3836 5.12 878.0 3.7 999 yrs lease commencing from 1877
D-Leedon 2 1100-1200 10 2 2.411 2036.0 21.1 2.97% 2.0 5975 5.2 888.0 8.88 99 yrs lease commencing from 2010
The Merasaga 3 1300-1400 10 2 2.725 1993.0 13.5 2.97% 9.0 6755 5.0 178.0 7.7 99 yrs lease commencing from 1991
The Lakegarden Residences n.a. 1100-1200 22 1 2.285 2060.0 8.8888 2.96%* 0.0 5634 5.08 1065.0 16.1 99 yrs lease commencing from 2023
Luma 2 1100-1200 09 2 2.349 2002.0 9.3 2.95% 4.0 5775 5.02 630.0 3.3 Freehold
Pebble Bay 3 2000-2100 15 1 4.13 1978.0 8.8888 2.95% 2.0 10150 4.95 673.0 2.0 99 yrs lease commencing from 1994
The Botany At Dairy Farm n.a. 900-1000 23 14 1.913 2068.0 8.8888 2.94%* 0.0 4687 5.07 757.0 13.4 99 yrs lease commencing from 2022
Jui Residences 3 1000-1100 12 1 2.08 2078.0 8.8888 2.94% 1.0 5100 4.86 669.0 4.8 Freehold
D-Leedon 3 1700-1800 10 2 3.468 1976.0 15.4 2.93% 4.0 8462 4.84 888.0 8.88 99 yrs lease commencing from 2010
D-Leedon 4 1700-1800 10 2 3.468 1976.0 15.4 2.92% 2.0 8450 4.83 888.0 8.88 99 yrs lease commencing from 2010
Verdale n.a. 1000-1100 21 1 2.065 2041.0 8.8888 2.91% 2.0 5000 4.76 829.0 12.2 99 yrs lease commencing from 2018
Bartley Vue n.a. 1200-1300 19 2 2.498 1976.0 8.8888 2.9%* 0.0 6046 4.78 446.0 6.8 99 yrs lease commencing from 2020
Parc Emily 2 1000-1100 09 2 2.068 2065.0 7.1 2.9% 2.0 5000 4.76 341.0 2.7 Freehold
Sceneca Residence n.a. 1000-1100 16 6 2.169 2074.0 8.8888 2.89%* 0.0 5228 5.0 123.0 10.6 99 yrs lease commencing from 2021
The Panorama 3 1000-1100 20 5 2.06 2039.0 11.6 2.88% 11.0 4940 4.71 536.0 10.6 99 yrs lease commencing from 2013
Sora n.a. 500-600 22 30 1.099 2042.0 8.8888 2.87%* 0.0 2629 4.89 1194.0 16.1 99 yrs lease commencing from 2023
Waterscape At Cavenagh 2 1000-1100 09 4 2.089 1975.0 0.0 2.87% 2.0 4997 4.76 451.0 3.2 Freehold
Nineteen Shelford Road 2 800-900 11 1 1.68 1976.0 -0.6 2.86% 5.0 4000 4.71 888.0 8.88 Freehold
Novena Suites 2 900-1000 11 1 1.95 2059.0 8.8888 2.86% 4.0 4650 4.89 199.0 4.3 Freehold
The Lakegarden Residences n.a. 1000-1100 22 16 2.251 2061.0 8.8888 2.85%* 0.0 5353 4.9 1065.0 16.1 99 yrs lease commencing from 2023
Botanique At Bartley 3 900-1000 19 2 1.899 2017.0 15.4 2.84% 1.0 4500 4.74 234.0 7.0 99 yrs lease commencing from 2014
Montebleu 2 800-900 11 3 1.679 2009.0 11.2 2.83% 6.0 3966 4.67 790.0 4.6 Freehold
Cote D-Azur 3 1200-1300 15 1 2.55 2008.0 6.9 2.81% 5.0 5965 4.77 888.0 8.88 99 yrs lease commencing from 2001
The Shore Residences 3 1200-1300 15 1 2.68 2074.0 22.5 2.81% 3.0 6266 5.01 1471.0 5.0 103 yrs lease commencing from 2009
Sophia Residence 3 1300-1400 09 1 2.8 2001.0 8.8888 2.81% 3.0 6566 4.86 359.0 2.4 Freehold
Belle Vue Residences 4 2500-2600 09 1 5.15 2036.0 8.8888 2.8% 1.0 12000 4.71 503.0 2.5 Freehold
