THE PRINCETON in District 10 has a 2 year price change of 12.8% vs District 10 average of 4.8%. The average rental yield is 2.37% and is lower than the district average of 2.77%.
The average psf price of $2055 is 10% lower than district 10 average of $2297.0.
The average rent Psf is $4.16 and is 21% lower than district 10 average of $5.28.
The distance to the nearest MRT station is 757 meters vs the district average of 616 meters, and the distance to the CBD (Marina Bay Sands) is 4.82 km vs the district average of 6.0 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Princeton | 2 | 800-900 | 10 | 1 | 1.805 | 2096.0 | 15.1 | 2.55% | 3.0 | 3833 | 4.51 | 757.0 | 4.8 | Freehold |
The Princeton | 3 | 1000-1100 | 10 | 1 | 2.19 | 2015.0 | 10.6 | 2.19% | 1.0 | 4000 | 3.81 | 757.0 | 4.8 | Freehold |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Clift | 1 | 400-500 | 01 | 3 | 1.004 | 2029.0 | 8.8888 | 5.12% | 8.0 | 4287 | 9.53 | 330.0 | 1.6 | 99 yrs lease commencing from 2004 |
The Clift | 1 | 500-600 | 01 | 7 | 1.047 | 2021.0 | 6.3 | 4.79% | 25.0 | 4180 | 7.6 | 330.0 | 1.6 | 99 yrs lease commencing from 2004 |
Rv Point | 1 | 400-500 | 09 | 1 | 0.855 | 2036.0 | -10.9 | 4.68% | 4.0 | 3337 | 7.42 | 284.0 | 2.4 | 999 yrs lease commencing from 1841 |
Attitude At Kim Yam | n.a. | 300-400 | 09 | 1 | 0.746 | 2101.0 | 8.8888 | 4.67% | 2.0 | 2900 | 8.29 | 526.0 | 2.8 | 999 yrs lease commencing from 1841 |
Skysuites@anson | 2 | 600-700 | 02 | 1 | 1.4 | 2099.0 | -0.5 | 4.66% | 12.0 | 5441 | 8.37 | 239.0 | 2.0 | 99 yrs lease commencing from 2008 |
Alex Residences | 1 | 400-500 | 03 | 2 | 0.978 | 2062.0 | 4.9 | 4.62% | 11.0 | 3766 | 8.37 | 272.0 | 4.7 | 99 yrs lease commencing from 2013 |
Echelon | 1 | 400-500 | 03 | 3 | 0.947 | 2094.0 | -2.7 | 4.58% | 12.0 | 3610 | 8.02 | 202.0 | 4.8 | 99 yrs lease commencing from 2012 |
J Gateway | 1 | 400-500 | 22 | 5 | 0.997 | 2086.0 | 6.7 | 4.51% | 29.0 | 3744 | 8.32 | 266.0 | 14.4 | 99 yrs lease commencing from 2012 |
One Shenton | 1 | 500-600 | 01 | 2 | 1.178 | 2026.0 | 7.0 | 4.47% | 15.0 | 4390 | 7.98 | 255.0 | 1.2 | 99 yrs lease commencing from 2005 |
The Foresta @ Mount Faber | 1 | 400-500 | 04 | 4 | 0.87 | 2018.0 | 8.8888 | 4.35% | 8.0 | 3156 | 7.01 | 470.0 | 5.4 | Freehold |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2024-11 | 16-20 | 861 | 2096 | 1.805m | 1 |
2024-11 | 01-05 | 1087 | 2015 | 2.19m | 1 |
2024-06 | 16-20 | 861 | 2085 | 1.795m | 1 |
2024-06 | 06-10 | 1087 | 2024 | 2.2m | 1 |
2024-05 | 16-20 | 1087 | 2001 | 2.175m | 1 |
2023-05 | 11-15 | 861 | 1916 | 1.65m | 1 |
2022-11 | 06-10 | 861 | 1821 | 1.568m | 1 |
2022-08 | 06-10 | 1087 | 1822 | 1.98m | 1 |
2021-07 | 16-20 | 1087 | 1739 | 1.89m | 1 |
2021-06 | 11-15 | 1087 | 1656 | 1.8m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2024-12 | 800-900 | 2 | 3800 |
2024-11 | 1000-1100 | 3 | 4000 |
2024-11 | 800-900 | 2 | 3900 |
2024-09 | 800-900 | 2 | 3800 |
2024-08 | 800-900 | 2 | 3800 |
2024-08 | 800-900 | 2 | 3400 |
2024-06 | 1000-1100 | 3 | 4000 |