GRAND DUNMAN

Singapore Property Price Appreciation & Rental Yield

GRAND DUNMAN in District 15 has a 2 year price change of nan% vs District 15 average of 11.4%. The average rental yield is 2.81% and is lower than the district average of 3.04%.

The average psf price of $2576 is 32% higher than district 15 average of $1948.0.

The average rent Psf is $6.04 and is 24% higher than district 15 average of $4.87.

The distance to the nearest MRT station is 162 meters vs the district average of 1165 meters, and the distance to the CBD (Marina Bay Sands) is 4.26 km vs the district average of 5.0 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Grand Dunman n.a. 500-600 15 3 1.43 2604.0 8.8888 3.05%* 0.0 3632 6.62 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 700-800 15 13 2.101 2740.0 8.8888 2.86%* 0.0 5009 6.53 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1000-1100 15 10 2.719 2506.0 8.8888 2.85%* 0.0 6458 5.95 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 600-700 15 4 1.904 2855.0 8.8888 2.82%* 0.0 4476 6.71 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1200-1300 15 16 3.154 2441.0 8.8888 2.8%* 0.0 7354 5.69 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1100-1200 15 8 3.06 2734.0 8.8888 2.78%* 0.0 7084 6.33 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1400-1500 15 20 3.615 2517.0 8.8888 2.77%* 0.0 8348 5.81 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1600-1700 15 1 4.359 2579.0 8.8888 2.74%* 0.0 9954 5.89 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1900-2000 15 1 4.403 2285.0 8.8888 2.74%* 0.0 10045 5.21 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1700-1800 15 1 4.477 2505.0 8.8888 2.73%* 0.0 10195 5.71 162.0 4.3 99 yrs lease commencing from 2022
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Loft@holland 1 300-400 10 2 0.868 2645.0 8.8888 4.44% 9.0 3211 9.17 87.0 7.8 Freehold
Espada 1 300-400 09 2 0.955 2611.0 2.4 4.05% 16.0 3225 9.21 415.0 3.1 Freehold
The M 1 400-500 07 1 1.189 2568.0 8.8888 4.03% 17.0 3993 8.88 361.0 1.6 99 yrs lease commencing from 2019
Highline Residences 2 600-700 03 3 1.62 2506.0 9.8 3.99% 20.0 5382 8.28 390.0 3.5 99 yrs lease commencing from 2013
Martin Modern 2 700-800 09 3 1.933 2530.0 -0.9 3.9% 24.0 6283 8.38 702.0 2.8 99 yrs lease commencing from 2016
The Asana 2 600-700 10 1 1.588 2501.0 8.8888 3.55% 1.0 4700 7.23 484.0 7.0 Freehold
8 Saint Thomas 2 1000-1100 09 1 2.65 2538.0 8.8888 3.55% 2.0 7850 7.48 552.0 3.1 Freehold
The M n.a. 400-500 07 1 1.189 2568.0 8.8888 3.53% 15.0 3496 7.77 361.0 1.6 99 yrs lease commencing from 2019
Tribeca 1 500-600 09 1 1.35 2611.0 8.8888 3.47% 11.0 3906 7.1 993.0 3.0 Freehold
Kopar At Newton 1 500-600 09 2 1.35 2611.0 -1.0 3.43% 14.0 3854 7.01 343.0 3.9 99 yrs lease commencing from 2019
The Metz 1 500-600 09 1 1.5 2582.0 -10.7 3.43% 12.0 4283 7.79 256.0 3.2 Freehold
Lincoln Suites n.a. 400-500 11 1 1.168 2523.0 8.8888 3.42% 5.0 3330 7.4 388.0 4.2 Freehold
Nyon 1 400-500 15 1 1.26 2603.0 8.8888 3.42% 5.0 3592 7.98 1426.0 4.6 Freehold
Fourth Avenue Residences 2 600-700 10 1 1.66 2570.0 -9.4 3.3% 4.0 4562 7.02 76.0 8.9 99 yrs lease commencing from 2018
One Pearl Bank n.a. 800-900 03 2 2.165 2577.0 3.1 3.24%* 0.0 5851 6.97 302.0 2.3 99 yrs lease commencing from 2019
The Metz 2 1000-1100 09 3 2.71 2577.0 8.8888 3.23% 9.0 7300 6.95 256.0 3.2 Freehold
Goodwood Residence 2 1100-1200 10 1 2.9 2592.0 8.8888 3.23% 1.0 7800 6.78 304.0 4.4 Freehold
One Bernam n.a. 1400-1500 02 7 3.605 2536.0 8.8888 3.2%* 0.0 9606 6.76 374.0 2.2 99 yrs lease commencing from 2019
Nyon 2 700-800 15 2 1.829 2537.0 -0.6 3.2% 2.0 4870 6.49 1426.0 4.6 Freehold
One Pearl Bank n.a. 1400-1500 03 1 3.68 2570.0 3.0 3.16%* 0.0 9677 6.76 302.0 2.3 99 yrs lease commencing from 2019
The Laurels 2 1000-1100 09 1 2.63 2627.0 0.2 3.09% 5.0 6780 6.46 532.0 3.5 Freehold
Tembusu Grand n.a. 500-600 15 10 1.382 2622.0 8.8888 3.07%* 0.0 3533 6.7 890.0 4.7 99 yrs lease commencing from 2022
St Regis Residences Singapore 3 1500-1600 10 3 3.856 2559.0 8.8888 3.05% 2.0 9800 6.32 888.0 8.88 999 yrs lease commencing from 1995
Terra Hill n.a. 1000-1100 05 1 2.764 2569.0 8.8888 3.04%* 0.0 6990 6.5 298.0 7.5 Freehold
The Landmark n.a. 700-800 03 10 2.011 2646.0 14.7 3.01%* 0.0 5040 6.64 657.0 2.4 99 yrs lease commencing from 2020
Kopar At Newton 2 600-700 09 5 1.801 2614.0 1.7 2.99% 39.0 4486 6.9 343.0 3.9 99 yrs lease commencing from 2019
Blossoms By The Park n.a. 1000-1100 05 7 2.665 2545.0 8.8888 2.98%* 0.0 6610 6.31 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park n.a. 900-1000 05 8 2.402 2625.0 8.8888 2.95%* 0.0 5913 6.46 330.0 8.3 99 yrs lease commencing from 2022
Blossoms By The Park n.a. 1300-1400 05 3 3.316 2546.0 8.8888 2.95%* 0.0 8152 6.26 330.0 8.3 99 yrs lease commencing from 2022
Kallang Riverside 2 900-1000 12 1 2.4 2505.0 8.8888 2.95% 5.0 5900 6.21 482.0 2.7 Freehold
Tembusu Grand n.a. 700-800 15 17 1.959 2636.0 8.8888 2.91%* 0.0 4755 6.4 890.0 4.7 99 yrs lease commencing from 2022
Irwell Hill Residences n.a. 600-700 09 1 1.647 2639.0 -9.7 2.87%* 0.0 3935 6.31 957.0 3.6 99 yrs lease commencing from 2020
The Inspira 2 900-1000 09 1 2.4 2564.0 8.4 2.87% 4.0 5737 6.04 603.0 2.6 Freehold
Hyll On Holland n.a. 700-800 10 1 1.82 2600.0 -2.1 2.86%* 0.0 4337 6.2 694.0 7.2 Freehold
Helios Residences 2 1300-1400 09 1 3.3 2513.0 13.8 2.86% 3.0 7866 5.83 637.0 3.6 Freehold
Royalgreen 2 700-800 10 1 2.015 2600.0 -4.6 2.82% 10.0 4732 6.31 307.0 9.1 Freehold
Latitude 3 1600-1700 10 2 4.372 2644.0 8.8888 2.8% 1.0 10200 6.18 878.0 3.8 Freehold
The Suites At Central 3 1400-1500 09 1 3.75 2601.0 -3.4 2.78% 2.0 8700 6.0 307.0 3.1 Freehold
The Trillium 3 1700-1800 09 3 4.746 2639.0 -1.1 2.76% 7.0 10935 6.25 984.0 3.3 Freehold
Cyan 2 1000-1100 10 2 2.59 2559.0 2.6 2.7% 10.0 5820 5.54 521.0 5.1 Freehold
Residences @ Killiney 3 1500-1600 09 1 4.049 2612.0 8.8888 2.7% 2.0 9100 5.87 405.0 2.9 Freehold
Tribeca 3 1300-1400 09 1 3.45 2524.0 8.8888 2.64% 3.0 7600 5.63 993.0 3.0 Freehold
Cyan 2 900-1000 10 1 2.6 2653.0 8.8888 2.63% 1.0 5700 6.0 521.0 5.1 Freehold
The Sea View 3 1200-1300 15 2 3.049 2507.0 10.9 2.62% 6.0 6658 5.33 1645.0 5.0 Freehold
Viva 3 1500-1600 11 2 3.85 2527.0 8.8888 2.62% 4.0 8400 5.42 534.0 4.0 Freehold
The Reserve Residences n.a. 1300-1400 21 7 3.407 2555.0 8.8888 2.59%* 0.0 7350 5.51 230.0 11.2 99 yrs lease commencing from 2021
Cyan 3 1400-1500 10 1 3.75 2542.0 1.4 2.59% 7.0 8107 5.59 521.0 5.1 Freehold
Cairnhill Residences 3 1100-1200 09 3 3.05 2608.0 10.1 2.58% 6.0 6566 5.71 465.0 3.7 Freehold
Pinetree Hill n.a. 900-1000 21 16 2.445 2523.0 8.8888 2.56%* 0.0 5209 5.38 910.0 10.2 99 yrs lease commencing from 2022
The Vermont On Cairnhill 4 1700-1800 09 1 4.5 2630.0 8.8888 2.56% 1.0 9600 5.49 419.0 3.7 Freehold
Jervois Treasures 2 700-800 10 7 2.073 2637.0 8.8888 2.55% 1.0 4400 5.87 828.0 4.3 Freehold
Urbana 2 1000-1100 09 1 2.56 2530.0 8.8888 2.55% 8.0 5450 5.19 585.0 2.9 Freehold
The Reserve Residences n.a. 1600-1700 21 15 4.061 2499.0 8.8888 2.53%* 0.0 8570 5.27 230.0 11.2 99 yrs lease commencing from 2021
Victoria Park Villas n.a. 2000-2500 10 1 6.0 2640.0 13.2 2.53%* 0.0 12666 5.57 758.0 7.8 99 yrs lease commencing from 2013
Robin Residences 2 800-900 10 1 2.16 2541.0 13.7 2.5% 1.0 4500 5.29 295.0 5.3 Freehold
Cuscaden Residences 2 1400-1500 10 2 3.76 2532.0 3.0 2.45% 10.0 7670 5.29 378.0 4.5 Freehold
Aalto 3 1500-1600 15 1 3.88 2503.0 20.8 2.44% 4.0 7875 5.08 1416.0 4.4 Freehold
Aalto 4 1900-2000 15 2 4.95 2526.0 14.5 2.44% 2.0 10050 5.15 1416.0 4.4 Freehold
Residences @ Evelyn 3 1500-1600 11 1 3.828 2505.0 8.8888 2.34% 6.0 7458 4.81 447.0 4.3 Freehold
The Sea View 3 1400-1500 15 3 3.597 2550.0 8.8888 2.32% 13.0 6956 4.8 1645.0 5.0 Freehold
The Tresor 3 1300-1400 10 1 3.5 2502.0 8.8888 2.06% 1.0 6000 4.44 309.0 7.5 999 yrs lease commencing from 1875
Adelphi Park Estate n.a. 2000-2500 20 1 5.28 2631.0 -5.7 2.05% 1.0 9000 4.0 478.0 8.6 Freehold
Astrid Meadows n.a. 2700-2800 10 2 6.875 2504.0 8.8888 2.01% 2.0 11500 4.18 806.0 8.4 Freehold
The M 3 900-1000 07 1 2.588 2641.0 8.8888 1.97% 3.0 4250 4.47 361.0 1.6 99 yrs lease commencing from 2019
Belmond Green 3 1500-1600 10 1 3.95 2548.0 8.8888 1.96% 2.0 6450 4.16 728.0 4.9 Freehold
The Sovereign n.a. >3000 15 1 8.6 2602.0 8.8888 1.87% 3.0 13400 3.83 1414.0 3.9 Freehold
Corals At Keppel Bay 4 2600-2700 04 1 6.78 2530.0 -1.9 1.86% 1.0 10500 3.96 568.0 5.3 99 yrs lease commencing from 2007
Henry Park n.a. 2000-2500 10 2 5.462 2500.0 -17.3 1.7% 2.0 7750 3.44 777.0 9.0 Freehold
Chip Hock Gardens n.a. 2500-3000 10 1 6.55 2610.0 8.8888 1.5% 1.0 8200 2.98 253.0 6.7 Freehold
Greenbank Park n.a. 3500-4000 21 1 10.18 2557.0 2.8 1.27% 1.0 10800 2.88 1503.0 10.9 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


GRAND DUNMAN Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-07 06-10 549 2721 1.494m 1
2024-07 11-15 667 2904 1.937m 1
2024-07 11-15 721 2707 1.952m 1
2024-07 16-20 721 2717 1.959m 1
2024-07 11-15 775 2857 2.214m 1
2024-07 11-15 1098 2510 2.756m 1
2024-07 11-15 1098 2494 2.738m 1
2024-07 11-15 1098 2499 2.744m 1
2024-07 16-20 1098 2515 2.762m 1
2024-07 16-20 1098 2521 2.768m 1
2024-07 11-15 1119 2795 3.128m 1
2024-07 11-15 1119 2784 3.115m 1
2024-07 06-10 1119 2712 3.035m 1
2024-07 01-05 1119 2591 2.899m 1
2024-07 11-15 1119 2795 3.128m 1
2024-07 01-05 1432 2511 3.596m 1
2024-07 11-15 1432 2585 3.702m 1
2024-07 06-10 1432 2520 3.609m 1
2024-07 01-05 1432 2460 3.523m 1
2024-07 06-10 1432 2613 3.742m 1
2024-07 16-20 1475 2384 3.516m 1
2024-07 11-15 1690 2579 4.359m 1
2024-07 11-15 1787 2505 4.477m 1
2024-07 16-20 1927 2285 4.403m 1
2024-06 16-20 775 2699 2.092m 1
2024-06 16-20 1055 2556 2.697m 1
2024-06 11-15 1432 2559 3.665m 1
2024-05 01-05 549 2532 1.39m 1
2024-05 11-15 667 2904 1.937m 1
2024-05 11-15 775 2857 2.214m 1
2024-05 11-15 1055 2528 2.667m 1
2024-05 06-10 1098 2464 2.705m 1
2024-05 16-20 1292 2601 3.361m 1
2024-05 06-10 1432 2551 3.653m 1
2024-05 16-20 1475 2552 3.764m 1
2024-04 11-15 667 2886 1.925m 1
2024-04 01-05 775 2681 2.078m 1
2024-04 01-05 775 2681 2.078m 1
2024-04 06-10 1055 2517 2.655m 1
2024-04 06-10 1098 2459 2.7m 1
2024-04 11-15 1119 2761 3.09m 1
2024-04 11-15 1119 2718 3.041m 1
2024-04 11-15 1292 2577 3.329m 1
2024-04 01-05 1292 2520 3.256m 1
2024-03 11-15 775 2857 2.214m 1
2024-03 01-05 775 2674 2.072m 1
2024-03 06-10 775 2626 2.035m 1
2024-03 01-05 775 2681 2.078m 1
2024-03 16-20 775 2905 2.251m 1
2024-03 06-10 1119 2718 3.041m 1
2024-03 01-05 1292 2390 3.088m 1
2024-03 01-05 1292 2363 3.053m 1
2024-03 11-15 1292 2436 3.147m 1
2024-03 16-20 1292 2454 3.171m 1
2024-03 16-20 1292 2450 3.165m 1
2024-03 11-15 1292 2445 3.159m 1
2024-03 11-15 1292 2440 3.153m 1
2024-03 01-05 1292 2367 3.058m 1
2024-03 01-05 1292 2371 3.063m 1
2024-03 01-05 1292 2375 3.068m 1
2024-03 06-10 1292 2474 3.196m 1
2024-03 11-15 1432 2493 3.57m 1
2024-03 06-10 1432 2542 3.64m 1
2024-03 06-10 1432 2567 3.676m 1
2024-03 06-10 1432 2450 3.509m 1
2024-03 01-05 1432 2384 3.414m 1
2024-03 11-15 1432 2592 3.712m 1
2024-02 01-05 549 2559 1.405m 1
2024-02 01-05 667 2727 1.819m 1
2024-02 01-05 775 2681 2.078m 1
2024-02 06-10 1292 2402 3.103m 1
2024-02 06-10 1292 2398 3.098m 1
2024-02 16-20 1432 2527 3.618m 1
2024-02 11-15 1432 2518 3.606m 1
2024-02 16-20 1432 2535 3.63m 1
2024-02 06-10 1432 2546 3.646m 1
2024-02 06-10 1432 2455 3.515m 1
2024-01 01-05 667 2439 1.627m 1
2024-01 01-05 721 2607 1.88m 1
2024-01 06-10 775 2652 2.055m 1
2024-01 06-10 1787 2459 4.395m 1
2023-12 01-05 549 2503 1.374m 1
2023-12 01-05 667 2546 1.698m 1
2023-12 01-05 775 2595 2.011m 1
2023-12 16-20 1119 2660 2.976m 1
2023-12 06-10 1292 2397 3.097m 1
2023-12 06-10 1292 2382 3.077m 1
2023-11 01-05 549 2577 1.415m 1
2023-11 01-05 549 2559 1.405m 1
2023-11 06-10 549 2585 1.419m 1
2023-11 06-10 549 2566 1.409m 1
2023-11 01-05 549 2523 1.385m 1
2023-11 16-20 581 2368 1.376m 1
2023-11 11-15 667 2783 1.856m 1
2023-11 11-15 667 2783 1.856m 1
2023-11 01-05 775 2595 2.011m 1
2023-11 06-10 775 2649 2.053m 1
2023-11 11-15 775 2773 2.149m 1
2023-11 01-05 926 2442 2.261m 1
2023-11 01-05 926 2436 2.256m 1
2023-11 01-05 958 2349 2.25m 1
2023-11 01-05 1098 2421 2.658m 1
2023-11 11-15 1119 2692 3.012m 1
2023-11 06-10 1292 2457 3.174m 1
2023-10 16-20 581 2348 1.364m 1
2023-10 11-15 667 2765 1.844m 1
2023-10 01-05 667 2576 1.718m 1
2023-10 01-05 775 2579 1.999m 1
2023-10 16-20 775 2819 2.185m 1
2023-10 11-15 775 2788 2.161m 1
2023-10 01-05 775 2484 1.925m 1
2023-10 01-05 980 2367 2.32m 1
2023-10 01-05 1098 2393 2.628m 1
2023-10 16-20 1163 2199 2.557m 1
2023-10 06-10 1432 2451 3.51m 1
2023-10 06-10 1432 2422 3.468m 1
2023-10 06-10 1432 2418 3.462m 1
2023-10 11-15 1690 2567 4.339m 1
2023-10 06-10 1690 2376 4.016m 1
2023-09 01-05 549 2485 1.364m 1
2023-09 01-05 549 2557 1.404m 1
2023-09 01-05 667 2585 1.724m 1
2023-09 01-05 667 2585 1.724m 1
2023-09 06-10 775 2636 2.043m 1
2023-09 01-05 775 2641 2.047m 1
2023-09 01-05 775 2641 2.047m 1
2023-09 11-15 775 2757 2.137m 1
2023-09 01-05 958 2383 2.283m 1
2023-09 01-05 958 2394 2.293m 1
2023-09 01-05 958 2388 2.288m 1
2023-09 16-20 958 2515 2.409m 1
2023-09 06-10 1119 2670 2.988m 1
2023-09 06-10 1119 2643 2.958m 1
2023-09 01-05 1119 2547 2.85m 1
2023-09 06-10 1292 2370 3.062m 1
2023-08 16-20 452 2781 1.257m 1
2023-08 16-20 452 2768 1.251m 1
2023-08 06-10 452 2608 1.179m 1
2023-08 01-05 549 2475 1.359m 1
2023-08 11-15 549 2760 1.515m 1
2023-08 01-05 603 2617 1.578m 1
2023-08 01-05 667 2564 1.71m 1
2023-08 11-15 667 2753 1.836m 1
2023-08 11-15 667 2460 1.641m 1
2023-08 11-15 667 2765 1.844m 1
2023-08 01-05 667 2585 1.724m 1
2023-08 01-05 775 2615 2.027m 1
2023-08 16-20 775 2778 2.153m 1
2023-08 16-20 775 2507 1.943m 1
2023-08 11-15 926 2532 2.345m 1
2023-08 01-05 926 2463 2.281m 1
2023-08 16-20 926 2552 2.363m 1
2023-08 16-20 936 2590 2.424m 1
2023-08 11-15 958 2473 2.369m 1
2023-08 11-15 958 2454 2.351m 1
2023-08 11-15 958 2479 2.375m 1
2023-08 01-05 958 2435 2.333m 1
2023-08 01-05 1055 2396 2.528m 1
2023-08 06-10 1292 2445 3.159m 1
2023-08 16-20 1335 2232 2.98m 1
2023-08 11-15 1432 2575 3.687m 1
2023-07 16-20 452 2781 1.257m 1
2023-07 16-20 452 2768 1.251m 1
2023-07 11-15 452 2690 1.216m 1
2023-07 01-05 452 2429 1.098m 1
2023-07 11-15 452 2677 1.21m 1
2023-07 16-20 452 2757 1.246m 1
2023-07 06-10 452 2586 1.169m 1
2023-07 11-15 452 2730 1.234m 1
2023-07 06-10 452 2597 1.174m 1
2023-07 16-20 452 2743 1.24m 1
2023-07 01-05 452 2440 1.103m 1
2023-07 01-05 452 2575 1.164m 1
2023-07 06-10 452 2664 1.204m 1
2023-07 01-05 452 2451 1.108m 1
2023-07 11-15 452 2704 1.222m 1
2023-07 01-05 452 2418 1.093m 1
2023-07 06-10 452 2619 1.184m 1
2023-07 11-15 452 2717 1.228m 1
2023-07 01-05 452 2498 1.129m 1
2023-07 16-20 452 2743 1.24m 1
2023-07 11-15 452 2704 1.222m 1
2023-07 06-10 452 2608 1.179m 1
2023-07 01-05 452 2509 1.134m 1
2023-07 11-15 452 2717 1.228m 1
2023-07 16-20 452 2757 1.246m 1
2023-07 01-05 452 2520 1.139m 1
2023-07 11-15 452 2690 1.216m 1
2023-07 06-10 452 2586 1.169m 1
2023-07 11-15 452 2730 1.234m 1
2023-07 01-05 452 2531 1.144m 1
2023-07 06-10 452 2664 1.204m 1
2023-07 01-05 452 2575 1.164m 1
2023-07 06-10 452 2619 1.184m 1
2023-07 06-10 452 2597 1.174m 1
2023-07 11-15 452 2677 1.21m 1
2023-07 06-10 452 2688 1.215m 1
2023-07 11-15 452 2754 1.245m 1
2023-07 11-15 452 2728 1.233m 1
2023-07 11-15 452 2715 1.227m 1
2023-07 11-15 452 2741 1.239m 1
2023-07 06-10 452 2622 1.185m 1
2023-07 01-05 452 2600 1.175m 1
2023-07 01-05 452 2544 1.15m 1
2023-07 06-10 452 2611 1.18m 1
2023-07 06-10 452 2633 1.19m 1
2023-07 01-05 452 2555 1.155m 1
2023-07 11-15 452 2701 1.221m 1
2023-07 06-10 452 2644 1.195m 1
2023-07 01-05 452 2533 1.145m 1
2023-07 01-05 452 2522 1.14m 1
2023-07 06-10 452 2622 1.185m 1
2023-07 01-05 452 2478 1.12m 1
2023-07 11-15 452 2728 1.233m 1
2023-07 11-15 452 2754 1.245m 1
2023-07 06-10 452 2688 1.215m 1
2023-07 11-15 452 2715 1.227m 1
2023-07 11-15 452 2701 1.221m 1
2023-07 11-15 452 2741 1.239m 1
2023-07 01-05 452 2456 1.11m 1
2023-07 01-05 452 2600 1.175m 1
2023-07 01-05 452 2600 1.175m 1
2023-07 11-15 452 2701 1.221m 1
2023-07 01-05 452 2555 1.155m 1
2023-07 06-10 452 2688 1.215m 1
2023-07 01-05 452 2522 1.14m 1
2023-07 06-10 452 2611 1.18m 1
2023-07 06-10 452 2633 1.19m 1
2023-07 11-15 452 2754 1.245m 1
2023-07 11-15 452 2741 1.239m 1
2023-07 11-15 452 2728 1.233m 1
2023-07 01-05 452 2544 1.15m 1
2023-07 06-10 452 2644 1.195m 1
2023-07 11-15 452 2715 1.227m 1
2023-07 01-05 452 2533 1.145m 1
2023-07 16-20 452 2768 1.251m 1
2023-07 01-05 452 2489 1.125m 1
2023-07 06-10 452 2644 1.195m 1
2023-07 01-05 452 2467 1.115m 1
2023-07 16-20 452 2781 1.257m 1
2023-07 06-10 452 2611 1.18m 1
2023-07 06-10 452 2593 1.17215m 1
2023-07 06-10 452 2622 1.185m 1
2023-07 06-10 549 2687 1.475m 1
2023-07 01-05 549 2485 1.364m 1
2023-07 01-05 549 2539 1.394m 1
2023-07 06-10 549 2566 1.409m 1
2023-07 01-05 549 2448 1.344m 1
2023-07 06-10 549 2612 1.434m 1
2023-07 06-10 549 2548 1.399m 1
2023-07 01-05 549 2457 1.349m 1
2023-07 06-10 549 2557 1.404m 1
2023-07 01-05 549 2539 1.394m 1
2023-07 06-10 549 2576 1.414m 1
2023-07 01-05 549 2559 1.405m 1
2023-07 01-05 549 2550 1.4m 1
2023-07 06-10 549 2566 1.409m 1
2023-07 06-10 549 2576 1.414m 1
2023-07 11-15 549 2634 1.446m 1
2023-07 01-05 549 2539 1.394m 1
2023-07 01-05 549 2446 1.343m 1
2023-07 06-10 549 2548 1.399m 1
2023-07 01-05 549 2464 1.353m 1
2023-07 06-10 549 2557 1.404m 1
2023-07 01-05 549 2437 1.338m 1
2023-07 06-10 549 2623 1.44m 1
2023-07 01-05 549 2532 1.39m 1
2023-07 01-05 549 2614 1.435m 1
2023-07 01-05 549 2550 1.4m 1
2023-07 06-10 549 2632 1.445m 1
2023-07 06-10 549 2650 1.455m 1
2023-07 01-05 549 2455 1.348m 1
2023-07 06-10 549 2612 1.434m 1
2023-07 16-20 549 2689 1.476m 1
2023-07 11-15 549 2623 1.44m 1
2023-07 16-20 581 2322 1.349m 1
2023-07 11-15 667 2735 1.824m 1
2023-07 06-10 667 2412 1.609m 1
2023-07 01-05 667 2311 1.54133m 1
2023-07 06-10 667 2501 1.668m 1
2023-07 11-15 667 2556 1.705m 1
2023-07 01-05 667 2441 1.628m 1
2023-07 01-05 667 2426 1.618m 1
2023-07 11-15 667 2583 1.723m 1
2023-07 06-10 667 2493 1.663m 1
2023-07 06-10 667 2538 1.693m 1
2023-07 06-10 667 2471 1.647905m 1
2023-07 11-15 667 2574 1.717m 1
2023-07 16-20 667 2592 1.729m 1
2023-07 11-15 667 2565 1.711m 1
2023-07 11-15 667 2583 1.723m 1
2023-07 06-10 667 2538 1.693m 1
2023-07 11-15 667 2574 1.717m 1
2023-07 06-10 667 2486 1.658m 1
2023-07 16-20 667 2601 1.735m 1
2023-07 01-05 667 2448 1.633m 1
2023-07 06-10 667 2493 1.663m 1
2023-07 11-15 667 2556 1.705m 1
2023-07 01-05 667 2433 1.623m 1
2023-07 06-10 667 2508 1.673m 1
2023-07 01-05 667 2564 1.71m 1
2023-07 11-15 667 2717 1.812m 1
2023-07 01-05 667 2573 1.716m 1
2023-07 06-10 667 2627 1.752m 1
2023-07 06-10 667 2645 1.764m 1
2023-07 01-05 667 2564 1.71m 1
2023-07 01-05 667 2618 1.746m 1
2023-07 06-10 667 2636 1.758m 1
2023-07 11-15 667 2717 1.812m 1
2023-07 01-05 667 2573 1.716m 1
2023-07 06-10 667 2654 1.77m 1
2023-07 06-10 667 2699 1.8m 1
2023-07 16-20 667 2807 1.872m 1
2023-07 06-10 667 2501 1.668m 1
2023-07 01-05 667 2478 1.653m 1
2023-07 11-15 667 2547 1.699m 1
2023-07 01-05 667 2573 1.716m 1
2023-07 06-10 667 2699 1.8m 1
2023-07 06-10 667 2627 1.752m 1
2023-07 16-20 667 2592 1.729m 1
2023-07 16-20 667 2601 1.735m 1
2023-07 01-05 667 2478 1.653m 1
2023-07 01-05 667 2448 1.633m 1
2023-07 01-05 667 2433 1.623m 1
2023-07 11-15 667 2565 1.711m 1
2023-07 11-15 667 2547 1.699m 1
2023-07 06-10 667 2486 1.658m 1
2023-07 01-05 667 2618 1.746m 1
2023-07 06-10 667 2627 1.752m 1
2023-07 06-10 667 2699 1.8m 1
2023-07 06-10 667 2645 1.764m 1
2023-07 06-10 667 2636 1.758m 1
2023-07 06-10 667 2654 1.77m 1
2023-07 06-10 667 2636 1.758m 1
2023-07 06-10 667 2654 1.77m 1
2023-07 11-15 667 2717 1.812m 1
2023-07 06-10 667 2645 1.764m 1
2023-07 11-15 667 2451 1.635m 1
2023-07 06-10 667 2442 1.629m 1
2023-07 11-15 667 2478 1.653m 1
2023-07 16-20 667 2505 1.671m 1
2023-07 11-15 667 2469 1.647m 1
2023-07 06-10 667 2397 1.599m 1
2023-07 01-05 667 2345 1.564m 1
2023-07 16-20 667 2496 1.665m 1
2023-07 01-05 667 2352 1.569m 1
2023-07 06-10 667 2412 1.609m 1
2023-07 11-15 667 2487 1.659m 1
2023-07 06-10 667 2390 1.594m 1
2023-07 06-10 667 2405 1.604m 1
