ONE PEARL BANK

Singapore Property Price Appreciation & Rental Yield

ONE PEARL BANK in District 03 has a 2 year price change of 6.7% vs District 03 average of 9.4%. The average rental yield is 3.2% and is lower than the district average of 3.44%.

The average psf price of $2548 is 22% higher than district 03 average of $2081.0.

The average rent Psf is $6.79 and is 14% higher than district 03 average of $5.93.

The distance to the nearest MRT station is 301 meters vs the district average of 356 meters, and the distance to the CBD (Marina Bay Sands) is 2.34 km vs the district average of 4.6 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
One Pearl Bank n.a. 800-900 03 2 2.165 2577.0 3.1 3.24%* 0.0 5851 6.97 302.0 2.3 99 yrs lease commencing from 2019
One Pearl Bank n.a. 1200-1300 03 1 3.2 2498.0 14.1 3.19%* 0.0 8518 6.65 302.0 2.3 99 yrs lease commencing from 2019
One Pearl Bank n.a. 1400-1500 03 1 3.68 2570.0 3.0 3.16%* 0.0 9677 6.76 302.0 2.3 99 yrs lease commencing from 2019
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Espada 1 300-400 09 2 0.955 2611.0 2.4 4.05% 16.0 3225 9.21 415.0 3.1 Freehold
The M 1 400-500 07 1 1.189 2568.0 8.8888 4.03% 17.0 3993 8.88 361.0 1.6 99 yrs lease commencing from 2019
Highline Residences 2 600-700 03 3 1.62 2506.0 9.8 3.99% 20.0 5382 8.28 390.0 3.5 99 yrs lease commencing from 2013
Martin Modern 2 700-800 09 3 1.933 2530.0 -0.9 3.9% 24.0 6283 8.38 702.0 2.8 99 yrs lease commencing from 2016
Cairnhill Nine 2 1000-1100 09 2 2.6 2490.0 8.8888 3.8% 17.0 8230 7.84 400.0 3.4 99 yrs lease commencing from 2014
The Asana 2 600-700 10 1 1.588 2501.0 8.8888 3.55% 1.0 4700 7.23 484.0 7.0 Freehold
8 Saint Thomas 2 1000-1100 09 1 2.65 2538.0 8.8888 3.55% 2.0 7850 7.48 552.0 3.1 Freehold
The M n.a. 400-500 07 1 1.189 2568.0 8.8888 3.53% 15.0 3496 7.77 361.0 1.6 99 yrs lease commencing from 2019
The Asana 1 300-400 10 1 0.989 2485.0 -8.4 3.5% 4.0 2887 8.25 484.0 7.0 Freehold
Tribeca 1 500-600 09 1 1.35 2611.0 8.8888 3.47% 11.0 3906 7.1 993.0 3.0 Freehold
Kopar At Newton 1 500-600 09 2 1.35 2611.0 -1.0 3.43% 14.0 3854 7.01 343.0 3.9 99 yrs lease commencing from 2019
The Metz 1 500-600 09 1 1.5 2582.0 -10.7 3.43% 12.0 4283 7.79 256.0 3.2 Freehold
Lincoln Suites n.a. 400-500 11 1 1.168 2523.0 8.8888 3.42% 5.0 3330 7.4 388.0 4.2 Freehold
Nyon 1 400-500 15 1 1.26 2603.0 8.8888 3.42% 5.0 3592 7.98 1426.0 4.6 Freehold
Fourth Avenue Residences 2 600-700 10 1 1.66 2570.0 -9.4 3.3% 4.0 4562 7.02 76.0 8.9 99 yrs lease commencing from 2018
The Metz 2 1000-1100 09 3 2.71 2577.0 8.8888 3.23% 9.0 7300 6.95 256.0 3.2 Freehold
Goodwood Residence 2 1100-1200 10 1 2.9 2592.0 8.8888 3.23% 1.0 7800 6.78 304.0 4.4 Freehold
One Bernam n.a. 1400-1500 02 7 3.605 2536.0 8.8888 3.2%* 0.0 9606 6.76 374.0 2.2 99 yrs lease commencing from 2019
Nyon 2 700-800 15 2 1.829 2537.0 -0.6 3.2% 2.0 4870 6.49 1426.0 4.6 Freehold
Kopar At Newton 3 900-1000 09 1 2.382 2486.0 1.1 3.14% 6.0 6225 6.55 343.0 3.9 99 yrs lease commencing from 2019
Tembusu Grand n.a. 500-600 15 10 1.382 2622.0 8.8888 3.07%* 0.0 3533 6.7 890.0 4.7 99 yrs lease commencing from 2022
Grand Dunman n.a. 500-600 15 3 1.43 2604.0 8.8888 3.05%* 0.0 3632 6.62 162.0 4.3 99 yrs lease commencing from 2022
St Regis Residences Singapore 3 1500-1600 10 3 3.856 2559.0 8.8888 3.05% 2.0 9800 6.32 888.0 8.88 999 yrs lease commencing from 1995
Terra Hill n.a. 1000-1100 05 1 2.764 2569.0 8.8888 3.04%* 0.0 6990 6.5 298.0 7.5 Freehold
Terra Hill n.a. 1300-1400 05 2 3.288 2485.0 8.8888 3.03%* 0.0 8309 6.28 298.0 7.5 Freehold
Kopar At Newton 2 600-700 09 5 1.801 2614.0 1.7 2.99% 39.0 4486 6.9 343.0 3.9 99 yrs lease commencing from 2019
Blossoms By The Park n.a. 1000-1100 05 7 2.665 2545.0 8.8888 2.98%* 0.0 6610 6.31 330.0 8.3 99 yrs lease commencing from 2022
Helios Residences 2 1200-1300 09 1 3.2 2498.0 12.8 2.96% 6.0 7883 6.31 637.0 3.6 Freehold
Blossoms By The Park n.a. 1300-1400 05 3 3.316 2546.0 8.8888 2.95%* 0.0 8152 6.26 330.0 8.3 99 yrs lease commencing from 2022
Kallang Riverside 2 900-1000 12 1 2.4 2505.0 8.8888 2.95% 5.0 5900 6.21 482.0 2.7 Freehold
The Sea View 1 500-600 15 1 1.39 2482.0 9.4 2.92% 5.0 3380 6.15 1645.0 5.0 Freehold
The Inspira 2 900-1000 09 1 2.4 2564.0 8.4 2.87% 4.0 5737 6.04 603.0 2.6 Freehold
Hyll On Holland n.a. 700-800 10 1 1.82 2600.0 -2.1 2.86%* 0.0 4337 6.2 694.0 7.2 Freehold
Helios Residences 2 1300-1400 09 1 3.3 2513.0 13.8 2.86% 3.0 7866 5.83 637.0 3.6 Freehold
Grand Dunman n.a. 1000-1100 15 10 2.719 2506.0 8.8888 2.85%* 0.0 6458 5.95 162.0 4.3 99 yrs lease commencing from 2022
Viva 2 900-1000 11 1 2.385 2490.0 -1.0 2.85% 6.0 5663 5.96 534.0 4.0 Freehold
Royalgreen 2 700-800 10 1 2.015 2600.0 -4.6 2.82% 10.0 4732 6.31 307.0 9.1 Freehold
Tembusu Grand n.a. 1700-1800 15 1 4.244 2480.0 8.8888 2.81%* 0.0 9943 5.81 890.0 4.7 99 yrs lease commencing from 2022
The Suites At Central 3 1400-1500 09 1 3.75 2601.0 -3.4 2.78% 2.0 8700 6.0 307.0 3.1 Freehold
Grand Dunman n.a. 1400-1500 15 20 3.615 2517.0 8.8888 2.77%* 0.0 8348 5.81 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1600-1700 15 1 4.359 2579.0 8.8888 2.74%* 0.0 9954 5.89 162.0 4.3 99 yrs lease commencing from 2022
Grand Dunman n.a. 1700-1800 15 1 4.477 2505.0 8.8888 2.73%* 0.0 10195 5.71 162.0 4.3 99 yrs lease commencing from 2022
Cyan 2 1000-1100 10 2 2.59 2559.0 2.6 2.7% 10.0 5820 5.54 521.0 5.1 Freehold
Residences @ Killiney 3 1500-1600 09 1 4.049 2612.0 8.8888 2.7% 2.0 9100 5.87 405.0 2.9 Freehold
Tribeca 3 1300-1400 09 1 3.45 2524.0 8.8888 2.64% 3.0 7600 5.63 993.0 3.0 Freehold
The Sea View 3 1200-1300 15 2 3.049 2507.0 10.9 2.62% 6.0 6658 5.33 1645.0 5.0 Freehold
Viva 3 1500-1600 11 2 3.85 2527.0 8.8888 2.62% 4.0 8400 5.42 534.0 4.0 Freehold
The Reserve Residences n.a. 1300-1400 21 7 3.407 2555.0 8.8888 2.59%* 0.0 7350 5.51 230.0 11.2 99 yrs lease commencing from 2021
Cyan 3 1400-1500 10 1 3.75 2542.0 1.4 2.59% 7.0 8107 5.59 521.0 5.1 Freehold
Cairnhill Residences 3 1100-1200 09 3 3.05 2608.0 10.1 2.58% 6.0 6566 5.71 465.0 3.7 Freehold
Pinetree Hill n.a. 900-1000 21 16 2.445 2523.0 8.8888 2.56%* 0.0 5209 5.38 910.0 10.2 99 yrs lease commencing from 2022
Urbana 2 1000-1100 09 1 2.56 2530.0 8.8888 2.55% 8.0 5450 5.19 585.0 2.9 Freehold
The Reserve Residences n.a. 1600-1700 21 15 4.061 2499.0 8.8888 2.53%* 0.0 8570 5.27 230.0 11.2 99 yrs lease commencing from 2021
26 Newton 2 700-800 11 1 1.925 2484.0 9.0 2.52% 5.0 4040 5.39 550.0 4.2 Freehold
Pinetree Hill n.a. 1200-1300 21 8 3.115 2483.0 8.8888 2.5%* 0.0 6483 5.17 910.0 10.2 99 yrs lease commencing from 2022
Robin Residences 2 800-900 10 1 2.16 2541.0 13.7 2.5% 1.0 4500 5.29 295.0 5.3 Freehold
Cuscaden Residences 2 1400-1500 10 2 3.76 2532.0 3.0 2.45% 10.0 7670 5.29 378.0 4.5 Freehold
The Light @ Cairnhill 3 1500-1600 09 1 3.87 2479.0 5.2 2.45% 2.0 7900 5.1 651.0 3.6 Freehold
Aalto 3 1500-1600 15 1 3.88 2503.0 20.8 2.44% 4.0 7875 5.08 1416.0 4.4 Freehold
Aalto 4 1900-2000 15 2 4.95 2526.0 14.5 2.44% 2.0 10050 5.15 1416.0 4.4 Freehold
Pinetree Hill n.a. 1400-1500 21 9 3.633 2481.0 8.8888 2.43%* 0.0 7348 5.02 910.0 10.2 99 yrs lease commencing from 2022
The Light @ Cairnhill 3 1600-1700 09 1 4.12 2485.0 9.3 2.4% 8.0 8231 4.99 651.0 3.6 Freehold
Residences @ Evelyn 3 1500-1600 11 1 3.828 2505.0 8.8888 2.34% 6.0 7458 4.81 447.0 4.3 Freehold
Tribeca 3 1700-1800 09 2 4.375 2478.0 8.8888 2.33% 5.0 8500 4.86 993.0 3.0 Freehold
The Sea View 3 1400-1500 15 3 3.597 2550.0 8.8888 2.32% 13.0 6956 4.8 1645.0 5.0 Freehold
The Tresor 3 1300-1400 10 1 3.5 2502.0 8.8888 2.06% 1.0 6000 4.44 309.0 7.5 999 yrs lease commencing from 1875
Astrid Meadows n.a. 2700-2800 10 2 6.875 2504.0 8.8888 2.01% 2.0 11500 4.18 806.0 8.4 Freehold
Belmond Green 3 1500-1600 10 1 3.95 2548.0 8.8888 1.96% 2.0 6450 4.16 728.0 4.9 Freehold
The Sovereign n.a. >3000 15 1 8.6 2602.0 8.8888 1.87% 3.0 13400 3.83 1414.0 3.9 Freehold
Corals At Keppel Bay 4 2600-2700 04 1 6.78 2530.0 -1.9 1.86% 1.0 10500 3.96 568.0 5.3 99 yrs lease commencing from 2007
Henry Park n.a. 2000-2500 10 2 5.462 2500.0 -17.3 1.7% 2.0 7750 3.44 777.0 9.0 Freehold
Chip Hock Gardens n.a. 2500-3000 10 1 6.55 2610.0 8.8888 1.5% 1.0 8200 2.98 253.0 6.7 Freehold
Greenbank Park n.a. 3500-4000 21 1 10.18 2557.0 2.8 1.27% 1.0 10800 2.88 1503.0 10.9 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


ONE PEARL BANK Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 11-15 840 2714 2.28m 1
2024-07 01-05 840 2440 2.05m 1
2024-06 11-15 1281 2498 3.2m 1
2024-02 26-30 1432 2570 3.68m 1
2023-11 06-10 431 2645 1.14m 1
2023-11 11-15 700 2500 1.75m 1
2023-11 16-20 700 2714 1.9m 1
2023-10 11-15 570 2596 1.48m 1
2023-10 31-35 1098 2823 3.1m 1
2023-10 36-40 2788 2547 7.1m 1
2023-08 06-10 431 2599 1.12m 1
2023-08 06-10 431 2645 1.14m 1
2023-08 26-30 700 2897 2.028m 1
2023-08 31-35 700 2926 2.048m 1
2023-08 31-35 700 2897 2.028m 1
2023-08 31-35 700 2926 2.048m 1
2023-08 36-40 700 2940 2.058m 1
2023-08 06-10 893 2240 2.0m 1
2023-08 31-35 1098 2851 3.13m 1
2023-08 31-35 1098 2869 3.15m 1
2023-08 31-35 1098 2883 3.165m 1
2023-08 26-30 1098 2823 3.1m 1
2023-08 36-40 1098 2896 3.18m 1
2023-08 26-30 1098 2823 3.1m 1
2023-08 36-40 1098 2896 3.18m 1
2023-08 31-35 1098 2869 3.15m 1
2023-08 31-35 1098 2851 3.13m 1
2023-08 36-40 1152 2759 3.178m 1
2023-08 31-35 1152 2733 3.148m 1
2023-08 36-40 1195 2787 3.33m 1
2023-08 26-30 1195 2720 3.25m 1
2023-08 26-30 1195 2753 3.29m 1
2023-08 26-30 1195 2736 3.27m 1
2023-08 31-35 1195 2770 3.31m 1
2023-07 36-40 700 2883 2.018m 1
2023-07 31-35 700 2897 2.028m 1
2023-07 31-35 700 2940 2.058m 1
2023-07 36-40 700 2926 2.048m 1
2023-07 31-35 700 2911 2.038m 1
2023-07 31-35 700 2926 2.048m 1
2023-07 36-40 700 2926 2.048m 1
2023-07 26-30 1098 2805 3.08m 1
2023-07 21-25 1098 2714 2.98m 1
2023-07 26-30 1098 2805 3.08m 1
2023-07 21-25 1098 2714 2.98m 1
2023-07 26-30 1152 2656 3.06m 1
2023-07 26-30 1152 2708 3.12m 1
2023-07 31-35 1281 2642 3.384m 1
2023-07 36-40 1281 2645 3.388m 1
2023-07 16-20 1399 2630 3.68m 1
2023-07 36-40 2626 2589 6.8m 1
2023-07 36-40 2691 2928 7.88m 1
2023-07 36-40 2777 2701 7.5m 1
2023-06 21-25 1152 2604 3.0m 1
2023-06 31-35 1152 2756 3.175m 1
2023-06 21-25 1195 2661 3.18m 1
2023-06 21-25 1399 2630 3.68m 1
2023-06 21-25 1399 2630 3.68m 1
2023-06 31-35 1399 2716 3.8m 1
2023-06 26-30 1399 2773 3.88m 1
2023-05 26-30 700 2909 2.036m 1
2023-04 31-35 700 2930 2.051m 1
2023-04 26-30 1152 2754 3.173m 1
2023-04 16-20 1184 2517 2.98m 1
2023-04 26-30 1184 2634 3.119m 1
2023-04 26-30 1184 2654 3.142m 1
2023-03 36-40 700 2974 2.082m 1
2023-03 21-25 1098 2780 3.052m 1
2023-03 16-20 1152 2630 3.03m 1
2023-03 26-30 1152 2703 3.114m 1
2023-03 36-40 1184 2713 3.212m 1
2023-03 31-35 1281 2639 3.381m 1
2023-02 26-30 700 2926 2.048m 1
2023-02 36-40 840 2820 2.369m 1
2023-02 31-35 840 2777 2.333m 1
2023-02 26-30 1184 2613 3.094m 1
2023-02 26-30 1281 2582 3.307m 1
2023-01 26-30 840 2757 2.316m 1
2023-01 21-25 1216 2530 3.077m 1
2023-01 26-30 1281 2609 3.342m 1
2023-01 21-25 1281 2564 3.284m 1
2022-12 36-40 700 3007 2.105m 1
2022-12 16-20 1195 2699 3.225m 1
2022-11 31-35 700 2844 1.991m 1
2022-11 31-35 700 2876 2.013m 1
2022-11 26-30 700 2840 1.988m 1
2022-11 26-30 700 2849 1.994m 1
2022-11 36-40 840 2599 2.183m 1
2022-11 31-35 840 2564 2.154m 1
2022-11 16-20 1098 2681 2.944m 1
2022-11 31-35 1184 2593 3.07m 1
2022-11 21-25 1216 2431 2.956m 1
2022-11 31-35 1216 2640 3.21m 1
2022-11 31-35 1216 2621 3.187m 1
2022-10 31-35 700 2793 1.955m 1
2022-10 26-30 840 2548 2.14m 1
2022-10 26-30 840 2485 2.087m 1
2022-10 36-40 893 2570 2.295m 1
2022-10 36-40 893 2454 2.191m 1
2022-10 16-20 1152 2534 2.919m 1
2022-10 21-25 1184 2489 2.947m 1
2022-10 11-15 1184 2421 2.866m 1
2022-10 11-15 1195 2566 3.066m 1
2022-10 26-30 1216 2498 3.037m 1
2022-10 21-25 1216 2433 2.959m 1
2022-10 06-10 1399 2457 3.437m 1
2022-10 31-35 1399 2766 3.869m 1
2022-09 21-25 431 2863 1.234m 1
2022-09 31-35 700 2867 2.007m 1
2022-09 26-30 700 2830 1.981m 1
2022-09 26-30 700 2830 1.981m 1
2022-09 26-30 700 2840 1.988m 1
2022-09 26-30 840 2530 2.125m 1
2022-09 26-30 840 2638 2.216m 1
2022-09 16-20 1098 2685 2.948m 1
2022-09 36-40 1216 2573 3.129m 1
2022-09 31-35 1281 2546 3.262m 1
2022-09 26-30 1399 2693 3.767m 1
2022-08 21-25 431 2872 1.238m 1
2022-08 21-25 431 2852 1.229m 1
2022-08 36-40 560 2971 1.664m 1
2022-08 26-30 700 2739 1.917m 1
2022-08 31-35 700 2783 1.948m 1
2022-08 31-35 700 2859 2.001m 1
2022-08 21-25 840 2450 2.058m 1
2022-08 31-35 893 2551 2.278m 1
2022-08 26-30 893 2390 2.134m 1
2022-08 31-35 893 2531 2.26m 1
2022-08 31-35 893 2421 2.162m 1
2022-08 31-35 893 2438 2.177m 1
2022-08 11-15 1152 2489 2.867m 1
2022-08 16-20 1195 2578 3.081m 1
2022-08 36-40 1399 2771 3.877m 1
2022-08 26-30 1399 2691 3.765m 1
2022-07 26-30 431 2870 1.237m 1
2022-07 26-30 431 2870 1.237m 1
2022-07 21-25 431 2845 1.226m 1
2022-07 36-40 560 2957 1.656m 1
2022-07 31-35 893 2505 2.237m 1
2022-07 01-05 1098 2453 2.693m 1
2022-07 11-15 1152 2500 2.88m 1
2022-07 11-15 1399 2467 3.452m 1
2022-07 06-10 1399 2442 3.416m 1
2022-07 21-25 1432 2569 3.679m 1
2022-06 36-40 570 2781 1.585m 1
2022-06 31-35 893 2399 2.142m 1
2022-06 21-25 1098 2697 2.961m 1
2022-06 21-25 1098 2745 3.014m 1
2022-06 16-20 1152 2560 2.949m 1
2022-06 26-30 1152 2652 3.055m 1
2022-06 01-05 1152 2300 2.65m 1
2022-06 11-15 1184 2372 2.808m 1
2022-06 11-15 1184 2391 2.831m 1
2022-06 01-05 1184 2291 2.713m 1
2022-06 01-05 1184 2273 2.691m 1
2022-06 01-05 1399 2377 3.325m 1
2022-06 16-20 1399 2548 3.565m 1
2022-06 11-15 1432 2416 3.46m 1
2022-05 26-30 431 2868 1.236m 1
2022-05 26-30 431 2842 1.225m 1
2022-05 26-30 431 2854 1.23m 1
2022-05 16-20 431 2835 1.222m 1
2022-05 21-25 431 2849 1.228m 1
2022-05 36-40 570 2774 1.581m 1
2022-05 16-20 840 2419 2.032m 1
2022-05 16-20 840 2425 2.037m 1
2022-05 26-30 893 2339 2.089m 1
2022-05 21-25 1152 2583 2.976m 1
2022-05 11-15 1195 2536 3.03m 1
2022-05 01-05 1216 2213 2.691m 1
2022-05 01-05 1399 2357 3.298m 1
2022-04 26-30 431 2817 1.214m 1
2022-04 26-30 431 2789 1.202m 1
2022-04 26-30 431 2775 1.196m 1
2022-04 31-35 431 2812 1.212m 1
2022-04 26-30 431 2807 1.21m 1
2022-04 31-35 560 2889 1.618m 1
2022-04 31-35 570 2695 1.536m 1
2022-04 31-35 570 2686 1.531m 1
2022-04 31-35 570 2712 1.546m 1
2022-04 31-35 570 2677 1.526m 1
2022-04 26-30 700 2684 1.879m 1
2022-04 36-40 807 2608 2.105m 1
2022-04 31-35 807 2574 2.077m 1
2022-04 11-15 840 2348 1.972m 1
2022-04 26-30 840 2548 2.14m 1
2022-04 16-20 840 2369 1.99m 1
2022-04 21-25 893 2283 2.039m 1
2022-04 21-25 893 2299 2.053m 1
2022-04 06-10 1098 2446 2.686m 1
2022-04 06-10 1184 2287 2.708m 1
2022-04 06-10 1184 2268 2.685m 1
2022-04 06-10 1195 2368 2.83m 1
2022-04 06-10 1195 2395 2.862m 1
2022-04 31-35 1216 2481 3.017m 1
2022-04 26-30 1216 2436 2.962m 1
2022-04 01-05 1216 2190 2.663m 1
2022-04 06-10 1216 2208 2.685m 1
2022-04 26-30 1432 2556 3.66m 1
2022-04 31-35 1432 2606 3.732m 1
2022-03 21-25 431 2719 1.172m 1
2022-03 16-20 431 2729 1.176m 1
2022-03 26-30 431 2742 1.182m 1
2022-03 21-25 431 2729 1.176m 1
2022-03 26-30 431 2715 1.17m 1
2022-03 26-30 431 2705 1.166m 1
2022-03 16-20 431 2724 1.174m 1
2022-03 26-30 431 2780 1.198m 1
2022-03 31-35 570 2675 1.525m 1
2022-03 36-40 700 2747 1.923m 1
2022-03 26-30 700 2663 1.864m 1
2022-03 21-25 700 2610 1.827m 1
2022-03 31-35 700 2743 1.92m 1
2022-03 26-30 807 2504 2.021m 1
2022-03 16-20 840 2405 2.02m 1
2022-03 31-35 840 2449 2.057m 1
2022-03 31-35 840 2415 2.029m 1
2022-03 26-30 893 2440 2.179m 1
2022-03 06-10 1098 2399 2.634m 1
2022-03 06-10 1098 2376 2.609m 1
2022-03 01-05 1152 2255 2.598m 1
2022-03 26-30 1152 2544 2.931m 1
2022-03 16-20 1184 2410 2.854m 1
2022-03 06-10 1432 2323 3.327m 1
2022-02 26-30 431 2710 1.168m 1
2022-02 21-25 431 2715 1.17m 1
2022-02 21-25 431 2701 1.164m 1
2022-02 36-40 570 2684 1.53m 1
2022-02 26-30 700 2639 1.847m 1
2022-02 26-30 700 2639 1.847m 1
2022-02 26-30 807 2487 2.007m 1
2022-02 26-30 807 2444 1.972m 1
2022-02 11-15 840 2307 1.938m 1
2022-02 11-15 893 2199 1.964m 1
2022-02 01-05 1098 2323 2.551m 1
2022-02 06-10 1152 2292 2.64m 1
2022-02 06-10 1152 2270 2.615m 1
2022-02 01-05 1195 2300 2.749m 1
2022-02 01-05 1195 2319 2.771m 1
2022-02 11-15 1216 2234 2.716m 1
2022-02 11-15 1432 2334 3.342m 1
2022-02 01-05 1432 2216 3.174m 1
2022-02 16-20 1432 2376 3.402m 1
2022-01 21-25 431 2682 1.156m 1
2022-01 21-25 431 2752 1.186m 1
2022-01 31-35 431 2729 1.176m 1
2022-01 36-40 527 2647 1.395m 1
2022-01 26-30 700 2654 1.858m 1
2022-01 21-25 893 2245 2.005m 1
2022-01 21-25 1152 2387 2.75m 1
2022-01 11-15 1195 2374 2.837m 1
2022-01 21-25 1281 2348 3.008m 1
2022-01 21-25 1432 2395 3.429m 1
2022-01 31-35 1432 2592 3.712m 1
2021-12 21-25 431 2701 1.164m 1
2021-12 21-25 431 2701 1.164m 1
2021-12 31-35 431 2733 1.178m 1
2021-12 21-25 431 2687 1.158m 1
2021-12 16-20 431 2677 1.154m 1
2021-12 31-35 431 2691 1.16m 1
2021-12 16-20 431 2673 1.152m 1
2021-12 31-35 431 2738 1.18m 1
2021-12 26-30 570 2616 1.491m 1
2021-12 31-35 570 2616 1.491m 1
2021-12 21-25 700 2621 1.835m 1
2021-12 01-05 840 2257 1.896m 1
2021-12 21-25 840 2456 2.063m 1
2021-12 06-10 840 2290 1.924m 1
2021-12 01-05 840 2240 1.882m 1
2021-12 01-05 893 2116 1.89m 1
2021-12 31-35 1152 2474 2.85m 1
2021-12 16-20 1281 2331 2.986m 1
2021-12 01-05 1432 2235 3.201m 1
2021-11 21-25 431 2677 1.154m 1
2021-11 26-30 431 2773 1.195m 1
2021-11 31-35 431 2719 1.172m 1
2021-11 31-35 527 2628 1.385m 1
2021-11 36-40 527 2638 1.39m 1
2021-11 31-35 527 2581 1.36m 1
2021-11 26-30 560 2788 1.561m 1
2021-11 31-35 560 2814 1.576m 1
2021-11 31-35 570 2632 1.5m 1
2021-11 36-40 570 2693 1.535m 1
2021-11 06-10 840 2274 1.91m 1
2021-11 06-10 893 2163 1.932m 1
2021-11 21-25 893 2320 2.072m 1
2021-11 11-15 1098 2413 2.65m 1
2021-11 31-35 1152 2474 2.85m 1
2021-11 31-35 1184 2407 2.85m 1
2021-11 21-25 1432 2487 3.561m 1
2021-10 31-35 560 2788 1.561m 1
2021-10 21-25 807 2390 1.929m 1
2021-10 06-10 893 2148 1.918m 1
2021-10 31-35 1195 2427 2.9m 1
2021-09 21-25 700 2500 1.75m 1
2021-09 16-20 840 2436 2.046m 1
2021-09 21-25 893 2339 2.089m 1
2021-09 16-20 893 2215 1.978m 1
2021-08 26-30 431 2738 1.18m 1
2021-08 26-30 570 2607 1.486m 1
2021-08 31-35 700 2571 1.8m 1
2021-08 31-35 700 2643 1.85m 1
2021-08 31-35 743 2557 1.9m 1
2021-08 31-35 840 2321 1.95m 1
2021-08 21-25 1152 2387 2.75m 1
2021-08 21-25 1184 2323 2.75m 1
2021-08 21-25 1195 2343 2.8m 1
2021-08 16-20 1432 2353 3.369m 1
2021-08 31-35 1432 2573 3.685m 1
2021-07 21-25 431 2691 1.16m 1
2021-07 16-20 431 2585 1.114m 1
2021-07 21-25 431 2606 1.123m 1
2021-07 31-35 527 2512 1.324m 1
2021-07 31-35 560 2773 1.553m 1
2021-07 31-35 570 2568 1.464m 1
2021-07 31-35 570 2560 1.459m 1
2021-07 31-35 700 2643 1.85m 1
2021-07 31-35 700 2643 1.85m 1
2021-07 21-25 700 2500 1.75m 1
2021-07 21-25 743 2423 1.8m 1
2021-07 31-35 743 2654 1.972m 1
2021-07 21-25 743 2451 1.821m 1
2021-07 26-30 743 2522 1.874m 1
2021-07 31-35 743 2538 1.886m 1
2021-07 26-30 743 2483 1.845m 1
2021-07 31-35 743 2638 1.96m 1
2021-07 31-35 807 2416 1.95m 1
2021-07 16-20 807 2375 1.917m 1
2021-07 21-25 807 2292 1.85m 1
2021-07 31-35 840 2321 1.95m 1
2021-07 21-25 840 2202 1.85m 1
2021-07 31-35 840 2432 2.043m 1
2021-07 21-25 840 2202 1.85m 1
2021-07 06-10 893 2090 1.866m 1
2021-07 11-15 1216 2179 2.65m 1
2021-07 11-15 1281 2147 2.75m 1
2021-06 21-25 431 2587 1.115m 1
2021-06 21-25 431 2654 1.144m 1
2021-06 31-35 527 2522 1.329m 1
2021-06 26-30 743 2507 1.863m 1
2021-06 26-30 840 2399 2.015m 1
2021-06 21-25 893 2301 2.055m 1
2021-06 11-15 893 2103 1.878m 1
2021-06 16-20 1098 2422 2.659m 1
2021-06 16-20 1152 2357 2.715m 1
2021-06 01-05 1281 2113 2.707m 1
2021-05 16-20 431 2573 1.109m 1
2021-05 16-20 431 2594 1.118m 1
2021-05 26-30 527 2493 1.314m 1
2021-05 31-35 570 2577 1.469m 1
2021-05 26-30 700 2651 1.856m 1
2021-05 21-25 700 2531 1.772m 1
2021-05 16-20 743 2436 1.81m 1
2021-05 36-40 743 2670 1.984m 1
2021-05 11-15 840 2365 1.987m 1
2021-05 11-15 1098 2410 2.646m 1
2021-05 16-20 1399 2405 3.365m 1
2021-05 06-10 1432 2275 3.258m 1
2021-04 26-30 431 2738 1.18m 1
2021-04 06-10 700 2369 1.658m 1
2021-04 11-15 743 2351 1.747m 1
2021-04 16-20 743 2396 1.78m 1
