BLOSSOMS BY THE PARK in District 05 has a 2 year price change of nan% vs District 05 average of 8.8%. The average rental yield is 3.59% and is higher than the district average of 3.58%.
The average psf price of $2434 is 38% higher than district 05 average of $1762.0.
The average rent Psf is $7.27 and is 38% higher than district 05 average of $5.26.
The distance to the nearest MRT station is 330 meters vs the district average of 939 meters, and the distance to the CBD (Marina Bay Sands) is 8.29 km vs the district average of 10.3 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blossoms By The Park | n.a. | 1200-1300 | 05 | 1 | 2.75 | 2241.0 | 8.8888 | 3.81%* | 0.0 | 8736 | 7.12 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Blossoms By The Park | n.a. | 1500-1600 | 05 | 2 | 3.594 | 2385.0 | 8.8888 | 3.53%* | 0.0 | 10582 | 7.02 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Blossoms By The Park | n.a. | 1300-1400 | 05 | 1 | 3.188 | 2449.0 | 8.8888 | 3.51%* | 0.0 | 9330 | 7.17 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Blossoms By The Park | n.a. | 900-1000 | 05 | 1 | 2.436 | 2662.0 | 8.8888 | 3.5%* | 0.0 | 7106 | 7.77 | 330.0 | 8.3 | 99 yrs lease commencing from 2022 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stirling Residences | 1 | 400-500 | 03 | 4 | 1.047 | 2374.0 | 5.7 | 4.43% | 16.0 | 3865 | 8.59 | 282.0 | 6.2 | 99 yrs lease commencing from 2017 |
One Pearl Bank | n.a. | 400-500 | 03 | 1 | 1.05 | 2436.0 | -14.9 | 4.12%* | 0.0 | 3606 | 8.37 | 302.0 | 2.3 | 99 yrs lease commencing from 2019 |
Spottiswoode 18 | 1 | 300-400 | 02 | 3 | 0.925 | 2385.0 | -5.6 | 4.05% | 28.0 | 3126 | 8.93 | 306.0 | 2.7 | Freehold |
Highline Residences | 2 | 600-700 | 03 | 1 | 1.546 | 2434.0 | -2.5 | 3.99% | 15.0 | 5140 | 7.91 | 390.0 | 3.5 | 99 yrs lease commencing from 2013 |
Highline Residences | 2 | 700-800 | 03 | 3 | 1.673 | 2389.0 | 13.4 | 3.95% | 1.0 | 5500 | 7.33 | 390.0 | 3.5 | 99 yrs lease commencing from 2013 |
One Bernam | n.a. | 1400-1500 | 02 | 15 | 3.561 | 2505.0 | 7.2 | 3.73%* | 0.0 | 11056 | 7.78 | 374.0 | 2.2 | 99 yrs lease commencing from 2019 |
One-North Eden | n.a. | 500-600 | 05 | 2 | 1.262 | 2440.0 | 8.8888 | 3.69% | 4.0 | 3875 | 7.05 | 357.0 | 8.3 | 99 yrs lease commencing from 2019 |
Artra | 3 | 1000-1100 | 03 | 2 | 2.491 | 2386.0 | 7.8 | 3.68% | 5.0 | 7630 | 7.27 | 66.0 | 4.9 | 99 yrs lease commencing from 2016 |
The Lakegarden Residences | n.a. | 500-600 | 22 | 4 | 1.32 | 2431.0 | 8.8888 | 3.66%* | 0.0 | 4030 | 7.42 | 1065.0 | 16.1 | 99 yrs lease commencing from 2023 |
Lentor Hills Residences | n.a. | 500-600 | 26 | 2 | 1.396 | 2402.0 | 8.8888 | 3.61%* | 0.0 | 4199 | 7.23 | 284.0 | 11.4 | 99 yrs lease commencing from 2022 |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2025-02 | 11-15 | 1507 | 2362 | 3.56m | 1 |
2025-01 | 16-20 | 1507 | 2394 | 3.608m | 1 |
2024-10 | 26-30 | 915 | 2662 | 2.436m | 1 |
2024-09 | 11-15 | 1302 | 2449 | 3.188m | 1 |
2024-08 | 26-30 | 1227 | 2241 | 2.75m | 1 |
2024-08 | 06-10 | 1507 | 2376 | 3.58m | 1 |
2024-06 | 21-25 | 1044 | 2522 | 2.633m | 1 |
2024-05 | 21-25 | 915 | 2647 | 2.422m | 1 |
2024-05 | 16-20 | 1044 | 2495 | 2.605m | 1 |
2024-05 | 11-15 | 1302 | 2436 | 3.172m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
No matching records found |