RIVERGATE

Singapore Property Price Appreciation & Rental Yield

RIVERGATE in District 09 has a 2 year price change of -1.1% vs District 09 average of 3.4%. The average rental yield is 2.7% and is lower than the district average of 3.04%.

The average psf price of $2833 is 25% higher than district 09 average of $2255.0.

The average rent Psf is $6.36 and is 11% higher than district 09 average of $5.68.

The distance to the nearest MRT station is 823 meters vs the district average of 535 meters, and the distance to the CBD (Marina Bay Sands) is 2.81 km vs the district average of 3.1 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Rivergate 4 1700-1800 09 2 4.835 2781.0 -2.6 3.08% 4.0 12425 7.1 823.0 2.8 Freehold
Rivergate 3 1700-1800 09 2 4.835 2781.0 -2.6 2.67% 5.0 10740 6.14 823.0 2.8 Freehold
Rivergate 3 1500-1600 09 4 4.275 2768.0 1.8 2.65% 18.0 9445 6.09 823.0 2.8 Freehold
Rivergate 4 2000-2100 09 1 6.238 3003.0 8.8888 2.4% 7.0 12485 6.09 823.0 2.8 Freehold
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Wallich Residence 1 600-700 02 1 1.8 2786.0 8.8888 4.5% 4.0 6750 10.38 62.0 1.8 99 yrs lease commencing from 2011
Wallich Residence 3 1000-1100 02 1 3.2 2914.0 8.8888 4.06% 3.0 10833 10.32 62.0 1.8 99 yrs lease commencing from 2011
Wallich Residence 3 1700-1800 02 1 5.08 2878.0 -13.7 3.81% 4.0 16125 9.21 62.0 1.8 99 yrs lease commencing from 2011
Riviere 2 800-900 03 2 2.37 2858.0 -1.8 3.7% 9.0 7300 8.59 888.0 8.88 99 yrs lease commencing from 2018
Sky Everton 1 400-500 02 2 1.302 2812.0 8.8888 3.64% 5.0 3944 8.77 355.0 2.7 Freehold
Martin Modern 3 1000-1100 09 4 2.84 2806.0 3.8 3.57% 16.0 8443 8.04 702.0 2.8 99 yrs lease commencing from 2016
Juniper Hill 2 500-600 10 1 1.65 2787.0 -1.8 3.27% 1.0 4500 8.18 585.0 5.0 Freehold
The M 2 700-800 07 3 2.102 2816.0 8.5 3.26% 13.0 5719 7.63 361.0 1.6 99 yrs lease commencing from 2019
Rv Altitude 2 600-700 09 1 1.76 2772.0 8.8888 3.24% 8.0 4751 7.31 599.0 3.2 Freehold
120 Grange 2 500-600 10 1 1.588 2786.0 8.8888 3.23% 14.0 4268 7.76 327.0 4.3 Freehold
The M 2 600-700 07 1 1.818 2863.0 6.8 3.18% 17.0 4816 7.41 361.0 1.6 99 yrs lease commencing from 2019
120 Grange 2 600-700 10 1 1.939 2860.0 8.8888 3.15% 3.0 5090 7.83 327.0 4.3 Freehold
One Bernam n.a. 700-800 02 4 1.998 2855.0 15.3 3.13%* 0.0 5218 7.46 374.0 2.2 99 yrs lease commencing from 2019
One Bernam n.a. 800-900 02 10 2.313 2756.0 16.6 3.13%* 0.0 6031 7.18 374.0 2.2 99 yrs lease commencing from 2019
The Orchard Residences 3 2100-2200 09 2 6.294 2895.0 8.8888 3.12% 4.0 16375 7.62 886.0 3.9 99 yrs lease commencing from 2006
Midtown Modern n.a. 1000-1100 07 1 3.0 2814.0 0.2 3.11%* 0.0 7770 7.29 266.0 1.7 99 yrs lease commencing from 2019
The Landmark n.a. 600-700 03 22 1.971 2907.0 13.2 3.01%* 0.0 4949 7.3 657.0 2.4 99 yrs lease commencing from 2020
The Landmark n.a. 500-600 03 4 1.476 2855.0 24.3 2.97%* 0.0 3656 7.07 657.0 2.4 99 yrs lease commencing from 2020
Terra Hill n.a. 900-1000 05 2 2.506 2772.0 8.8888 2.96%* 0.0 6174 6.83 298.0 7.5 Freehold
Urban Suites 4 2000-2100 09 1 5.7 2787.0 8.8888 2.95% 3.0 14000 6.83 377.0 3.3 Freehold
Meyer Mansion 2 600-700 15 1 2.0 2903.0 -1.3 2.94% 1.0 4900 7.54 1353.0 3.7 Freehold
The Continuum n.a. 500-600 15 2 1.568 2800.0 8.8888 2.93%* 0.0 3824 6.83 725.0 4.9 Freehold
Amber Park n.a. 600-700 15 2 1.887 2783.0 5.5 2.93% 6.0 4600 7.08 1503.0 4.7 Freehold
Amber Park 3 900-1000 15 2 2.705 2856.0 8.8888 2.93% 5.0 6600 6.95 1503.0 4.7 Freehold
The Laurels 3 1300-1400 09 1 3.6 2765.0 -2.7 2.93% 11.0 8781 6.51 532.0 3.5 Freehold
Amber Park n.a. 700-800 15 8 2.124 2874.0 5.1 2.92% 4.0 5175 6.9 1503.0 4.7 Freehold
Amber Park 2 700-800 15 8 2.124 2874.0 5.1 2.91% 19.0 5142 6.86 1503.0 4.7 Freehold
The Continuum n.a. 600-700 15 13 1.858 2798.0 8.8888 2.9%* 0.0 4490 6.76 725.0 4.9 Freehold
The M 1 600-700 07 1 1.818 2863.0 6.8 2.9% 2.0 4400 6.77 361.0 1.6 99 yrs lease commencing from 2019
Amber Park 2 600-700 15 2 1.887 2783.0 5.5 2.9% 41.0 4558 7.01 1503.0 4.7 Freehold
Goodwood Residence 4 2600-2700 10 1 7.5 2799.0 1.6 2.88% 1.0 18000 6.79 304.0 4.4 Freehold
The Landmark n.a. 1100-1200 03 4 3.306 2897.0 27.7 2.84%* 0.0 7818 6.85 657.0 2.4 99 yrs lease commencing from 2020
Grand Dunman n.a. 600-700 15 4 1.904 2855.0 8.8888 2.82%* 0.0 4476 6.71 162.0 4.3 99 yrs lease commencing from 2022
Terra Hill n.a. 1800-1900 05 2 5.388 2845.0 8.8888 2.82%* 0.0 12682 6.7 298.0 7.5 Freehold
The Continuum n.a. 700-800 15 23 2.081 2893.0 8.8888 2.81%* 0.0 4867 6.77 725.0 4.9 Freehold
The Continuum n.a. 800-900 15 3 2.468 2830.0 8.8888 2.77%* 0.0 5686 6.52 725.0 4.9 Freehold
The Continuum n.a. 1000-1100 15 11 3.072 2835.0 8.8888 2.76%* 0.0 7055 6.51 725.0 4.9 Freehold
Coastline Residences 2 700-800 15 1 2.0 2774.0 -1.4 2.76% 13.0 4607 6.14 1534.0 4.6 Freehold
10 Evelyn 2 700-800 11 2 2.099 2806.0 -4.0 2.74% 2.0 4800 6.4 510.0 4.3 Freehold
Sky Everton 3 900-1000 02 1 2.625 2869.0 8.8888 2.74% 8.0 5987 6.3 355.0 2.7 Freehold
Martin Place Residences 3 1700-1800 09 1 4.78 2776.0 8.8888 2.69% 2.0 10700 6.11 660.0 2.8 Freehold
Meyer Mansion n.a. 1700-1800 15 1 5.0 2833.0 9.9 2.68%* 0.0 11151 6.32 1353.0 3.7 Freehold
The Laurels 2 1300-1400 09 1 3.6 2765.0 -2.7 2.6% 1.0 7800 5.78 532.0 3.5 Freehold
Centennia Suites 3 1700-1800 09 1 5.085 2846.0 8.8888 2.5% 2.0 10600 6.06 1015.0 3.2 Freehold
The Tate Residences 4 >3000 09 1 9.0 2797.0 8.8888 2.3% 2.0 17250 4.93 945.0 4.3 Freehold
The Grange 4 2200-2300 10 1 6.38 2782.0 8.8888 2.26% 1.0 12000 5.33 116.0 4.6 Freehold
Thomson Garden Estate n.a. <=1000 20 7 2.955 2896.0 21.2 1.22% 3.0 3016 3.35 584.0 8.2 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


RIVERGATE Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 36-40 1539 2849 4.385m 1
2024-06 36-40 2077 3003 6.238m 1
2024-05 26-30 1539 2801 4.31m 1
2024-05 21-25 1722 2787 4.8m 1
2024-04 31-35 1550 2700 4.185m 1
2024-04 06-10 1755 2775 4.87m 1
2024-02 26-30 1550 2723 4.22m 1
2024-01 06-10 1798 2809 5.05m 1
2023-10 31-35 1539 2794 4.3m 1
2023-10 16-20 1776 2900 5.15m 1
2023-09 11-15 1604 2587 4.15m 1
2023-04 31-35 2088 2754 5.75m 1
2023-01 26-30 2077 3000 6.23m 1
2022-12 16-20 1539 2794 4.3m 1
2022-11 36-40 1550 3097 4.8m 1
2022-10 16-20 1776 2703 4.8m 1
2022-09 26-30 1044 2700 2.8188m 1
2022-09 06-10 1507 2522 3.8m 1
2022-09 11-15 1604 2572 4.125m 1
2022-09 31-35 1970 2893 5.7m 1
2022-08 11-15 1023 2737 2.8m 1
2022-07 31-35 1798 2869 5.158m 1
2022-06 26-30 1023 2815 2.88m 1
2022-06 21-25 1776 2691 4.78m 1
2022-06 11-15 1894 2739 5.188m 1
2022-06 06-10 1894 2666 5.05m 1
2022-05 16-20 1550 2710 4.2m 1
2022-05 31-35 1798 2753 4.95m 1
2022-04 26-30 1044 2586 2.7m 1
2022-04 11-15 1496 2741 4.1m 1
2022-01 31-35 1894 2798 5.3m 1
2021-12 36-40 1550 2677 4.15m 1
2021-12 16-20 1798 2558 4.6m 1
2021-11 31-35 1033 2614 2.7m 1
2021-11 06-10 1722 2718 4.68m 1
2021-10 31-35 1023 2561 2.62m 1
2021-09 36-40 1055 2597 2.74m 1
2021-09 06-10 1496 2353 3.52m 1
2021-09 11-15 1507 2422 3.65m 1
2021-09 26-30 1894 2746 5.2m 1
2021-09 41-45 3100 2348 7.28m 1
2021-08 21-25 1776 2466 4.38m 1
2021-06 11-15 1550 2194 3.4m 1
2021-05 31-35 1033 2614 2.7m 1
2021-05 16-20 1507 2389 3.6m 1
2021-05 26-30 1507 2495 3.76m 1
2021-04 06-10 1044 2318 2.42m 1
2021-04 36-40 1561 2498 3.9m 1
2021-03 26-30 1023 2473 2.53m 1
2021-03 26-30 1033 2498 2.58m 1
2021-03 26-30 1496 2540 3.8m 1
2021-03 11-15 1711 2133 3.65m 1
2021-01 36-40 1033 2565 2.65m 1
2021-01 06-10 1528 2192 3.35m 1
2020-12 11-15 1023 2452 2.508m 1
2020-12 21-25 1044 2414 2.52m 1
2020-12 06-10 1894 2165 4.1m 1
2020-10 16-20 1023 2395 2.45m 1
2020-10 06-10 2088 2203 4.6m 1
2020-09 26-30 1033 2410 2.49m 1
2020-07 31-35 1690 2310 3.9039m 1
2020-07 11-15 1798 2113 3.8m 1
2020-02 36-40 1496 2306 3.45m 1
2020-02 21-25 1507 2246 3.385m 1
2020-02 31-35 1744 2318 4.042m 1
2020-01 01-05 1528 2127 3.25m 1
2020-01 21-25 1722 2236 3.85m 1
2019-12 21-25 1776 2100 3.728888m 1
2019-12 06-10 2088 2131 4.45m 1
2019-11 21-25 1539 2209 3.4m 1
2019-11 21-25 2088 2227 4.65m 1
2019-10 11-15 1787 2171 3.88m 1
2019-10 36-40 3143 2164 6.8m 1
2019-09 26-30 1539 2307 3.55m 1
2019-09 01-05 1539 2092 3.22m 1
2019-08 06-10 1044 2280 2.38m 1


RIVERGATE Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 1000-1100 2 7000
2024-07 1000-1100 2 7000
2024-07 1000-1100 2 8400
2024-07 1000-1100 2 8000
2024-07 1000-1100 2 6600
2024-07 1000-1100 2 6300
2024-07 1400-1500 3 9300
2024-07 1500-1600 3 9800
2024-07 1500-1600 3 9100
2024-07 1500-1600 3 9300
2024-07 1700-1800 4 11500
2024-07 1700-1800 3 10000
2024-07 1700-1800 4 12500
2024-07 1700-1800 4 12400
2024-07 1700-1800 3 10000
2024-07 1700-1800 4 13300
2024-07 1700-1800 3 10500
2024-07 1800-1900 4 11100
2024-07 1800-1900 4 10000
2024-07 2000-2100 4 11000
2024-07 2000-2100 4 13300
2024-07 2000-2100 4 12000
2024-06 1000-1100 2 7800
2024-06 1000-1100 2 7500
2024-06 1400-1500 3 9000
2024-06 1500-1600 3 9000
2024-06 1500-1600 3 7250
2024-06 1500-1600 3 9000
2024-06 1500-1600 3 11500
2024-06 1500-1600 3 8900
2024-06 1600-1700 3 9000
2024-06 1700-1800 3 12200
2024-06 1800-1900 4 11800
2024-06 1900-2000 4 13000
2024-06 2000-2100 4 14000
2024-05 1000-1100 2 7000
2024-05 1000-1100 2 6800
2024-05 1000-1100 2 6200
2024-05 1000-1100 2 7500
2024-05 1400-1500 3 9500
2024-05 1500-1600 3 8900
2024-05 2000-2100 4 12900
2024-04 1000-1100 2 7200
2024-04 1000-1100 2 6500
2024-04 1000-1100 2 6400
2024-04 1000-1100 2 6700
2024-04 1000-1100 2 6800
2024-04 1400-1500 3 9300
2024-04 1500-1600 3 8550
2024-04 1500-1600 3 11000
2024-04 1500-1600 3 6300
2024-04 1500-1600 3 9600
2024-04 1500-1600 3 9500
2024-04 1500-1600 3 9500
2024-04 1500-1600 3 13811
2024-04 1500-1600 3 9500
2024-04 1500-1600 3 9500
2024-04 1600-1700 3 10000
2024-04 1700-1800 3 11000
2024-04 2000-2100 4 11900
2024-04 2000-2100 4 12300
2024-03 1000-1100 2 6400
2024-03 1000-1100 2 7000
2024-03 1400-1500 3 8300
2024-03 1400-1500 3 9900
2024-03 1400-1500 3 9800
2024-03 1500-1600 3 9300
2024-03 1500-1600 3 9000
2024-03 1700-1800 4 11000
2024-03 1700-1800 3 11500
2024-03 1800-1900 4 12000
2024-02 1000-1100 2 6900
2024-02 1000-1100 2 6900
2024-02 1000-1100 2 7000
2024-02 1400-1500 3 9600
2024-02 1400-1500 3 10000
2024-02 1500-1600 3 8600
2024-02 1500-1600 3 9500
2024-02 1500-1600 3 9000
2024-02 1500-1600 3 9900
2024-02 1700-1800 4 10500
2024-02 1800-1900 4 13000
2024-01 1000-1100 2 7000
2024-01 1000-1100 2 6900
2024-01 1000-1100 2 7500
2024-01 1000-1100 2 6600
2024-01 1000-1100 2 6950
2024-01 1000-1100 2 4200
2024-01 1000-1100 2 7450
2024-01 1000-1100 2 6300
2024-01 1000-1100 2 7200
2024-01 1500-1600 3 10500
2024-01 1500-1600 3 10000
2024-01 1500-1600 3 8600
2024-01 1500-1600 3 8750
2024-01 1500-1600 3 9060
2024-01 1500-1600 3 9000
2024-01 1500-1600 3 10000
2024-01 1700-1800 3 10000
2024-01 1800-1900 4 12688
2024-01 1800-1900 4 12000
2024-01 2000-2100 4 13000
2023-12 1000-1100 2 8300
2023-12 1000-1100 2 6000
2023-12 1000-1100 2 6750
2023-12 1000-1100 2 6500
2023-12 1000-1100 2 7000
2023-12 1400-1500 3 9700
2023-12 1500-1600 3 9500
2023-12 1500-1600 3 10000
2023-12 1500-1600 3 10000
2023-12 1500-1600 3 8900
2023-12 1600-1700 3 10450
2023-12 1600-1700 3 11000
2023-12 1700-1800 3 11000
2023-12 1700-1800 4 12000
2023-12 1700-1800 4 11500
2023-11 1000-1100 2 6700
2023-11 1000-1100 2 7000
2023-11 1000-1100 2 7300
2023-11 1000-1100 2 7500
2023-11 1000-1100 2 7200
2023-11 1400-1500 3 9100
2023-11 1400-1500 3 9000
2023-11 1500-1600 3 9900
2023-11 1500-1600 3 9100
2023-11 1500-1600 3 10888
2023-11 1500-1600 3 9500
2023-11 1500-1600 3 9500
2023-11 1600-1700 3 9600
2023-11 1700-1800 3 10300
2023-11 1700-1800 4 12000
2023-11 1700-1800 3 11000
2023-11 2100-2200 4 12500
2023-10 1000-1100 2 6600
2023-10 1000-1100 2 7000
2023-10 1000-1100 2 7000
2023-10 1000-1100 2 7500
2023-10 1400-1500 3 9200
2023-10 1400-1500 3 9300
2023-10 1400-1500 3 9800
2023-10 1500-1600 3 8800
2023-10 1500-1600 3 9100
2023-10 1500-1600 3 9600
2023-10 1500-1600 3 8500
2023-10 2000-2100 4 13000
2023-10 2100-2200 4 15500
2023-10 2900-3000 4 18000

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.