CANNINGHILL PIERS

Singapore Property Price Appreciation & Rental Yield

CANNINGHILL PIERS in District 06 has a 2 year price change of 6.1% vs District 06 average of 6.1%. The average rental yield is 2.92% and is lower than the district average of nan%.

The average psf price of $3570 is 0% lower than district 06 average of $3570.0.

The average rent Psf is $8.69 and is 0% lower than district 06 average of $8.69.

The distance to the nearest MRT station is 131 meters vs the district average of 132 meters, and the distance to the CBD (Marina Bay Sands) is 1.97 km vs the district average of 2.0 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Canninghill Piers n.a. 400-500 06 1 1.728 3570.0 6.1 2.92%* 0.0 4207 8.69 132.0 2.0 99 yrs lease commencing from 2021
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
19 Nassim n.a. 1400-1500 10 2 5.219 3538.0 8.8888 3.22% 1.0 14000 9.66 538.0 5.1 99 yrs lease commencing from 2019
19 Nassim n.a. 500-600 10 1 2.047 3591.0 8.8888 2.93% 1.0 5000 9.09 538.0 5.1 99 yrs lease commencing from 2019
8 Napier 3 2000-2100 10 1 7.0 3477.0 8.8888 2.92% 7.0 17014 8.3 610.0 5.2 Freehold
Midtown Bay n.a. 700-800 07 4 2.581 3488.0 18.7 2.87%* 0.0 6162 8.33 392.0 1.5 99 yrs lease commencing from 2018
Hilltops 4 2300-2400 09 2 8.43 3535.0 8.8888 2.79% 4.0 19625 8.35 563.0 3.6 Freehold
19 Nassim n.a. 900-1000 10 8 3.315 3496.0 8.8888 2.6%* 0.0 7190 7.59 538.0 5.1 99 yrs lease commencing from 2019
Ardmore Three 3 1700-1800 10 1 6.15 3526.0 8.8888 2.5% 6.0 12833 7.33 888.0 8.88 Freehold
Nassim Mansion 4 >3000 10 1 12.08 3540.0 28.5 2.38% 1.0 24000 6.86 894.0 5.4 Freehold
Nassim Mansion n.a. >3000 10 1 12.08 3540.0 28.5 1.65% 3.0 16600 4.74 894.0 5.4 Freehold
Watten Estate n.a. 1500-2000 11 1 6.55 3643.0 8.8888 1.28% 3.0 6966 3.98 773.0 7.9 Freehold
Watten Estate n.a. 1500-2000 11 1 6.7 3649.0 8.8888 1.25% 3.0 6966 3.98 773.0 7.9 999 yrs lease commencing from 1874

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


CANNINGHILL PIERS Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 46-50 484 3570 1.728m 1
2023-12 31-35 2788 3159 8.808m 1
2023-08 21-25 2788 3090 8.616m 1
2023-07 26-30 2788 3102 8.648m 1
2023-05 46-50 484 3554 1.72m 1
2023-04 26-30 2788 3136 8.744m 1
2023-01 06-10 829 3001 2.488m 1
2022-12 41-45 732 3224 2.36m 1
2022-12 41-45 797 3082 2.456m 1
2022-12 06-10 1959 2846 5.576m 1
2022-12 06-10 1959 2842 5.568m 1
2022-12 36-40 2788 3248 9.056m 1
2022-11 11-15 1959 2891 5.664m 1
2022-10 01-05 829 2837 2.352m 1
2022-10 01-05 1259 2853 3.592m 1
2022-10 06-10 1959 2859 5.6m 1
2022-09 41-45 797 3061 2.44m 1
2022-09 41-45 797 3072 2.448m 1
2022-08 46-50 797 3102 2.472m 1
2022-08 01-05 1948 2875 5.6m 1
2022-08 16-20 1959 2916 5.712m 1
2022-08 06-10 1959 2867 5.616m 1
2022-07 46-50 484 3451 1.6704m 1
2022-07 41-45 732 3150 2.3056m 1
2022-07 46-50 797 3046 2.428m 1
2022-07 11-15 829 2856 2.368m 1
2022-07 06-10 829 2826 2.3424m 1
2022-07 01-05 1130 3002 3.392m 1
2022-07 31-35 2788 3151 8.784m 1
2022-07 46-50 3972 4376 17.38m 1
2022-06 11-15 441 3488 1.5384m 1
2022-06 46-50 484 3468 1.6784m 1
2022-06 41-45 797 2990 2.3832m 1
2022-06 11-15 829 2806 2.3264m 1
2022-06 11-15 829 2841 2.3552m 1
2022-06 11-15 829 2848 2.3608m 1
2022-06 11-15 829 2833 2.3488m 1
2022-06 11-15 1130 3122 3.528m 1
2022-06 01-05 1259 2802 3.528m 1
2022-06 06-10 1959 2740 5.368m 1
2022-06 11-15 1959 2814 5.512m 1
2022-06 26-30 2788 3033 8.456m 1
2022-06 46-50 3972 4418 17.55m 1
2022-05 41-45 732 3079 2.254m 1
2022-05 16-20 829 2822 2.3392m 1
2022-05 16-20 829 2814 2.3328m 1
2022-05 11-15 1130 2927 3.3072m 1
2022-05 11-15 1130 2906 3.284m 1
2022-05 06-10 1130 2818 3.184m 1
2022-05 06-10 1130 2825 3.192m 1
2022-05 06-10 1130 2845 3.2152m 1
2022-05 16-20 1130 2890 3.266m 1
2022-05 11-15 1259 2661 3.3496m 1
2022-05 11-15 1259 2648 3.3336m 1
2022-05 11-15 1259 2635 3.3176m 1
2022-05 06-10 1259 2580 3.2488m 1
2022-05 06-10 1259 2629 3.3096m 1
2022-05 16-20 1259 2627 3.308m 1
2022-05 06-10 1259 2574 3.2408m 1
2022-05 11-15 1259 2654 3.3416m 1
2022-05 21-25 1755 3373 5.92m 1
2022-05 01-05 1948 2879 5.608m 1
2022-05 21-25 1959 2818 5.52m 1
2022-05 16-20 1959 2789 5.464m 1
2022-05 11-15 1959 2781 5.448m 1
2022-05 21-25 1959 2830 5.544m 1
2022-05 11-15 1959 2765 5.416m 1
2022-05 16-20 1959 2806 5.496m 1
2022-05 16-20 1959 2814 5.512m 1
2022-05 11-15 1959 2769 5.424m 1
2022-05 21-25 1959 2826 5.536m 1
2022-05 16-20 1959 2793 5.472m 1
2022-04 41-45 484 3368 1.63m 1
2022-04 41-45 732 3071 2.248m 1
2022-04 16-20 829 2786 2.31m 1
2022-04 16-20 829 2801 2.322m 1
2022-04 06-10 829 2721 2.256m 1
2022-04 16-20 1259 2634 3.316m 1
2022-04 06-10 1948 2861 5.573m 1
2022-04 06-10 1948 2842 5.537m 1
2022-03 36-40 538 3253 1.75m 1
2022-03 36-40 797 2923 2.33m 1
2022-03 06-10 829 2714 2.25m 1
2022-03 41-45 893 3163 2.825m 1
2022-03 06-10 1130 2810 3.175m 1
2022-03 21-25 1259 2659 3.348m 1
2022-03 11-15 1948 2886 5.621m 1
2022-03 11-15 1948 2892 5.633m 1
2022-02 41-45 484 3306 1.6m 1
2022-02 01-05 807 3005 2.425m 1
2022-02 21-25 829 2808 2.328m 1
2022-02 41-45 893 3155 2.817m 1
2022-02 16-20 1130 2897 3.274m 1
2022-01 26-30 409 3301 1.35m 1
2022-01 06-10 463 3168 1.4666m 1
2022-01 41-45 484 3337 1.615m 1
2022-01 16-20 818 2814 2.302m 1
2022-01 31-35 818 2932 2.398m 1
2022-01 11-15 818 2792 2.284m 1
2022-01 11-15 818 2800 2.29m 1
2022-01 16-20 829 2794 2.316m 1
2022-01 06-10 829 2700 2.238m 1
2022-01 16-20 1130 2912 3.29m 1
2022-01 11-15 1259 2602 3.276m 1
2022-01 06-10 1259 2561 3.224m 1
2022-01 26-30 1755 3344 5.869m 1
2022-01 16-20 1948 2910 5.669m 1
2022-01 06-10 1948 2867 5.585m 1
2022-01 31-35 2788 3062 8.536m 1
2021-12 41-45 484 3351 1.622m 1
2021-12 21-25 549 3188 1.75m 1
2021-12 06-10 818 2748 2.248m 1
2021-12 11-15 818 2778 2.272m 1
2021-12 06-10 818 2763 2.26m 1
2021-12 11-15 818 2807 2.296m 1
2021-12 11-15 818 2785 2.278m 1
2021-12 21-25 829 2815 2.334m 1
2021-12 41-45 893 3146 2.809m 1
2021-12 16-20 1259 2640 3.324m 1
2021-11 21-25 409 3095 1.266m 1
2021-11 16-20 409 3039 1.243m 1
2021-11 36-40 409 3308 1.353m 1
2021-11 36-40 409 3345 1.368m 1
2021-11 26-30 409 3166 1.295m 1
2021-11 46-50 409 3411 1.395m 1
2021-11 46-50 409 3455 1.413m 1
2021-11 06-10 409 2880 1.178m 1
2021-11 01-05 409 2836 1.16m 1
2021-11 31-35 409 3191 1.305m 1
2021-11 11-15 409 2966 1.213m 1
2021-11 31-35 409 3227 1.32m 1
2021-11 21-25 409 3117 1.275m 1
2021-11 11-15 409 2954 1.208m 1
2021-11 31-35 409 3264 1.335m 1
2021-11 01-05 409 2888 1.181m 1
2021-11 26-30 409 3178 1.3m 1
2021-11 36-40 409 3276 1.34m 1
2021-11 26-30 409 3134 1.282m 1
2021-11 41-45 409 3381 1.383m 1
2021-11 41-45 409 3394 1.388m 1
2021-11 16-20 409 3051 1.248m 1
2021-11 06-10 409 2917 1.193m 1
2021-11 16-20 409 3027 1.238m 1
2021-11 11-15 409 2941 1.203m 1
2021-11 06-10 409 2929 1.198m 1
2021-11 06-10 409 2905 1.188m 1
2021-11 41-45 409 3357 1.373m 1
2021-11 06-10 409 2892 1.183m 1
2021-11 11-15 409 2990 1.223m 1
2021-11 46-50 409 3443 1.408m 1
2021-11 36-40 409 3313 1.355m 1
2021-11 36-40 409 3301 1.35m 1
2021-11 11-15 409 2998 1.226m 1
2021-11 41-45 409 3369 1.378m 1
2021-11 26-30 409 3149 1.288m 1
2021-11 31-35 409 3203 1.31m 1
2021-11 31-35 409 3215 1.315m 1
2021-11 21-25 409 3064 1.253m 1
2021-11 21-25 409 3108 1.271m 1
2021-11 16-20 409 3002 1.228m 1
2021-11 16-20 409 3015 1.233m 1
2021-11 21-25 441 2977 1.313m 1
2021-11 16-20 441 2921 1.288m 1
2021-11 06-10 441 2853 1.258m 1
2021-11 11-15 441 2898 1.278m 1
2021-11 16-20 441 2943 1.298m 1
2021-11 06-10 441 2841 1.253m 1
2021-11 11-15 441 2909 1.283m 1
2021-11 21-25 441 3000 1.323m 1
2021-11 16-20 441 2955 1.303m 1
2021-11 11-15 441 2887 1.273m 1
2021-11 11-15 441 2864 1.263m 1
2021-11 21-25 441 2989 1.318m 1
2021-11 06-10 441 2830 1.248m 1
2021-11 16-20 441 2932 1.293m 1
2021-11 16-20 441 2966 1.308m 1
2021-11 36-40 463 3292 1.524m 1
2021-11 26-30 463 3093 1.432m 1
2021-11 11-15 463 2875 1.331m 1
2021-11 26-30 463 3093 1.432m 1
2021-11 31-35 463 3214 1.488m 1
2021-11 21-25 463 2983 1.381m 1
2021-11 31-35 463 3197 1.48m 1
2021-11 06-10 463 2832 1.311m 1
2021-11 41-45 463 3378 1.564m 1
2021-11 01-05 463 2810 1.301m 1
2021-11 31-35 463 3257 1.508m 1
2021-11 11-15 463 2918 1.351m 1
2021-11 11-15 463 2896 1.341m 1
2021-11 41-45 463 3361 1.556m 1
2021-11 41-45 463 3395 1.572m 1
2021-11 06-10 463 2864 1.326m 1
2021-11 21-25 463 2994 1.386m 1
2021-11 31-35 463 3179 1.472m 1
2021-11 21-25 463 3076 1.424m 1
2021-11 31-35 463 3162 1.464m 1
2021-11 36-40 463 3343 1.548m 1
2021-11 26-30 463 3110 1.44m 1
2021-11 41-45 463 3430 1.588m 1
2021-11 11-15 463 2907 1.346m 1
2021-11 36-40 463 3326 1.54m 1
2021-11 36-40 463 3292 1.524m 1
2021-11 26-30 463 3127 1.448m 1
2021-11 11-15 463 2886 1.336m 1
2021-11 16-20 463 2950 1.366m 1
2021-11 06-10 463 2821 1.306m 1
2021-11 01-05 463 2799 1.296m 1
2021-11 16-20 463 2929 1.356m 1
2021-11 36-40 463 3257 1.508m 1
2021-11 21-25 463 3004 1.391m 1
2021-11 16-20 463 2961 1.371m 1
2021-11 16-20 463 2972 1.376m 1
2021-11 16-20 463 2940 1.361m 1
2021-11 06-10 463 2825 1.308m 1
2021-11 26-30 463 3076 1.424m 1
2021-11 11-15 474 2808 1.331m 1
2021-11 21-25 474 2935 1.391m 1
2021-11 16-20 474 2903 1.376m 1
2021-11 06-10 474 2766 1.311m 1
2021-11 11-15 474 2819 1.336m 1
2021-11 16-20 474 2871 1.361m 1
2021-11 01-05 474 2734 1.296m 1
2021-11 21-25 474 2924 1.386m 1
2021-11 01-05 474 2745 1.301m 1
2021-11 06-10 474 2770 1.313m 1
2021-11 06-10 474 2755 1.306m 1
2021-11 21-25 474 2914 1.381m 1
2021-11 06-10 474 2797 1.326m 1
2021-11 11-15 474 2829 1.341m 1
2021-11 16-20 474 2892 1.371m 1
2021-11 16-20 474 2882 1.366m 1
2021-11 11-15 474 2840 1.346m 1
2021-11 06-10 474 2759 1.308m 1
2021-11 16-20 474 2861 1.356m 1
2021-11 11-15 474 2850 1.351m 1
2021-11 41-45 484 3165 1.532m 1
2021-11 41-45 484 3196 1.547m 1
2021-11 36-40 484 3145 1.522m 1
2021-11 36-40 484 3161 1.53m 1
2021-11 41-45 484 3192 1.545m 1
2021-11 41-45 484 3217 1.557m 1
2021-11 06-10 506 2765 1.399m 1
2021-11 16-20 506 2893 1.464m 1
2021-11 11-15 506 2834 1.434m 1
2021-11 06-10 506 2785 1.409m 1
2021-11 46-50 506 3277 1.658m 1
2021-11 21-25 506 2923 1.479m 1
2021-11 16-20 506 2854 1.444m 1
2021-11 06-10 506 2775 1.404m 1
2021-11 16-20 506 2874 1.454m 1
2021-11 11-15 506 2814 1.424m 1
2021-11 11-15 506 2824 1.429m 1
2021-11 11-15 506 2844 1.439m 1
2021-11 01-05 506 2735 1.384m 1
2021-11 21-25 506 2903 1.469m 1
2021-11 06-10 506 2755 1.394m 1
2021-11 16-20 506 2883 1.459m 1
2021-11 16-20 506 2864 1.449m 1
2021-11 06-10 506 2794 1.414m 1
2021-11 11-15 506 2804 1.419m 1
2021-11 01-05 506 2745 1.389m 1
2021-11 21-25 506 2913 1.474m 1
2021-11 06-10 506 2755 1.394m 1
2021-11 16-20 506 2874 1.454m 1
2021-11 21-25 506 2923 1.479m 1
2021-11 11-15 506 2844 1.439m 1
2021-11 16-20 506 2883 1.459m 1
2021-11 06-10 506 2775 1.404m 1
2021-11 21-25 506 2913 1.474m 1
2021-11 16-20 506 2864 1.449m 1
2021-11 06-10 506 2785 1.409m 1
2021-11 16-20 506 2854 1.444m 1
2021-11 16-20 506 2893 1.464m 1
2021-11 21-25 506 2903 1.469m 1
2021-11 11-15 506 2814 1.424m 1
2021-11 01-05 506 2745 1.389m 1
2021-11 11-15 506 2804 1.419m 1
2021-11 06-10 506 2794 1.414m 1
2021-11 11-15 506 2834 1.434m 1
2021-11 01-05 506 2735 1.384m 1
2021-11 06-10 506 2765 1.399m 1
2021-11 11-15 506 2824 1.429m 1
2021-11 11-15 538 2838 1.527m 1
2021-11 21-25 538 2903 1.562m 1
2021-11 31-35 538 3024 1.627m 1
2021-11 21-25 538 2894 1.557m 1
2021-11 36-40 538 3065 1.649m 1
2021-11 16-20 538 2885 1.552m 1
2021-11 31-35 538 3006 1.617m 1
2021-11 31-35 538 3052 1.642m 1
2021-11 26-30 538 2968 1.597m 1
2021-11 01-05 538 2745 1.477m 1
2021-11 26-30 538 2959 1.592m 1
2021-11 01-05 538 2736 1.472m 1
2021-11 26-30 538 2978 1.602m 1
2021-11 06-10 538 2773 1.492m 1
2021-11 06-10 538 2764 1.487m 1
2021-11 36-40 538 3089 1.662m 1
2021-11 31-35 538 3089 1.662m 1
2021-11 21-25 538 2941 1.582m 1
2021-11 06-10 538 2792 1.502m 1
2021-11 36-40 538 3061 1.647m 1
2021-11 11-15 538 2810 1.512m 1
2021-11 21-25 538 2913 1.567m 1
2021-11 26-30 538 2987 1.607m 1
2021-11 31-35 538 2996 1.612m 1
2021-11 11-15 538 2829 1.522m 1
2021-11 06-10 538 2755 1.482m 1
2021-11 16-20 538 2857 1.537m 1
2021-11 11-15 538 2820 1.517m 1
2021-11 16-20 538 2875 1.547m 1
2021-11 16-20 538 2866 1.542m 1
2021-11 06-10 538 2783 1.497m 1
2021-11 16-20 538 2848 1.532m 1
2021-11 11-15 538 2801 1.507m 1
2021-11 26-30 538 2950 1.587m 1
2021-11 16-20 538 3039 1.635m 1
2021-11 11-15 538 2760 1.485m 1
2021-11 11-15 538 2742 1.475m 1
2021-11 21-25 538 2835 1.525m 1
2021-11 11-15 538 2770 1.49m 1
2021-11 16-20 538 2816 1.515m 1
2021-11 06-10 538 2704 1.455m 1
2021-11 06-10 538 2714 1.46m 1
2021-11 01-05 538 2677 1.44m 1
2021-11 01-05 538 2686 1.445m 1
2021-11 16-20 538 2807 1.51m 1
2021-11 16-20 538 2825 1.52m 1
2021-11 21-25 538 2844 1.53m 1
2021-11 06-10 538 2732 1.47m 1
2021-11 06-10 538 2695 1.45m 1
2021-11 21-25 538 2853 1.535m 1
2021-11 11-15 538 2779 1.495m 1
2021-11 06-10 538 2695 1.45m 1
2021-11 11-15 538 2770 1.49m 1
2021-11 16-20 538 2797 1.505m 1
2021-11 11-15 538 2742 1.475m 1
2021-11 21-25 538 2835 1.525m 1
2021-11 16-20 538 2788 1.5m 1
2021-11 06-10 538 2723 1.465m 1
2021-11 06-10 538 2732 1.47m 1
2021-11 11-15 538 2760 1.485m 1
2021-11 16-20 538 2825 1.52m 1
2021-11 16-20 538 2807 1.51m 1
2021-11 01-05 538 2686 1.445m 1
2021-11 01-05 538 2677 1.44m 1
2021-11 06-10 538 2704 1.455m 1
2021-11 06-10 538 2714 1.46m 1
2021-11 11-15 538 2751 1.48m 1
2021-11 21-25 538 2844 1.53m 1
2021-11 21-25 538 2853 1.535m 1
2021-11 16-20 538 2835 1.525m 1
2021-11 06-10 538 2760 1.485m 1
2021-11 11-15 538 2751 1.48m 1
2021-11 16-20 538 2788 1.5m 1
2021-11 11-15 538 2760 1.485m 1
2021-11 11-15 538 2779 1.495m 1
2021-11 16-20 538 2788 1.5m 1
2021-11 16-20 538 2816 1.515m 1
2021-11 01-05 538 2686 1.445m 1
2021-11 06-10 538 2695 1.45m 1
2021-11 11-15 538 2779 1.495m 1
2021-11 11-15 538 2742 1.475m 1
2021-11 01-05 538 2677 1.44m 1
2021-11 06-10 538 2723 1.465m 1
2021-11 21-25 538 2853 1.535m 1
2021-11 16-20 538 2797 1.505m 1
2021-11 11-15 538 2770 1.49m 1
2021-11 06-10 538 2714 1.46m 1
2021-11 11-15 538 2751 1.48m 1
2021-11 21-25 538 2835 1.525m 1
2021-11 06-10 538 2704 1.455m 1
2021-11 06-10 538 2732 1.47m 1
2021-11 16-20 538 2825 1.52m 1
2021-11 16-20 538 2807 1.51m 1
2021-11 21-25 538 2844 1.53m 1
2021-11 26-30 549 2985 1.639m 1
2021-11 21-25 549 2913 1.599m 1
2021-11 01-05 549 2740 1.504m 1
2021-11 16-20 549 2867 1.574m 1
2021-11 16-20 549 2885 1.584m 1
2021-11 36-40 549 3062 1.681m 1
2021-11 16-20 549 2876 1.579m 1
2021-11 26-30 549 2976 1.634m 1
2021-11 06-10 549 2767 1.519m 1
2021-11 11-15 549 2831 1.554m 1
2021-11 06-10 549 2758 1.514m 1
2021-11 26-30 549 2949 1.619m 1
2021-11 01-05 549 2785 1.529m 1
2021-11 26-30 549 2958 1.624m 1
2021-11 31-35 549 2995 1.644m 1
2021-11 11-15 549 2821 1.549m 1
2021-11 06-10 549 2794 1.534m 1
2021-11 31-35 549 3013 1.654m 1
2021-11 16-20 549 2849 1.564m 1
2021-11 11-15 549 2840 1.559m 1
2021-11 21-25 549 2894 1.589m 1
2021-11 26-30 549 2967 1.629m 1
2021-11 36-40 549 3067 1.684m 1
2021-11 16-20 549 2858 1.569m 1
2021-11 06-10 549 2776 1.524m 1
2021-11 21-25 549 2940 1.614m 1
2021-11 36-40 549 3058 1.679m 1
2021-11 31-35 549 3049 1.674m 1
2021-11 11-15 549 2812 1.544m 1
2021-11 36-40 549 3086 1.694m 1
2021-11 31-35 549 3022 1.659m 1
2021-11 11-15 549 2803 1.539m 1
2021-11 31-35 549 3004 1.649m 1
2021-11 06-10 549 2821 1.549m 1
2021-11 06-10 560 2725 1.526m 1
2021-11 11-15 560 2752 1.541m 1
2021-11 21-25 560 2823 1.581m 1
2021-11 06-10 560 2698 1.511m 1
2021-11 11-15 560 2734 1.531m 1
2021-11 16-20 560 2779 1.556m 1
2021-11 06-10 560 2716 1.521m 1
2021-11 21-25 560 2841 1.591m 1
2021-11 01-05 560 2680 1.501m 1
2021-11 16-20 560 2788 1.561m 1
2021-11 16-20 560 2805 1.571m 1
2021-11 11-15 560 2743 1.536m 1
2021-11 11-15 560 2770 1.551m 1
2021-11 01-05 560 2671 1.496m 1
2021-11 11-15 560 2761 1.546m 1
2021-11 16-20 560 2814 1.576m 1
2021-11 06-10 560 2707 1.516m 1
2021-11 16-20 560 2796 1.566m 1
2021-11 06-10 560 2689 1.506m 1
2021-11 21-25 560 2832 1.586m 1
2021-11 31-35 732 3276 2.398m 1
2021-11 31-35 732 3342 2.446m 1
2021-11 41-45 732 3423 2.506m 1
2021-11 31-35 732 3301 2.416m 1
2021-11 36-40 732 3369 2.466m 1
2021-11 36-40 732 3022 2.212m 1
2021-11 26-30 732 3219 2.356m 1
2021-11 41-45 732 3451 2.526m 1
2021-11 26-30 732 3205 2.346m 1
2021-11 31-35 732 3260 2.386m 1
2021-11 41-45 732 3481 2.548m 1
2021-11 36-40 732 3372 2.468m 1
2021-11 36-40 732 3355 2.456m 1
2021-11 26-30 732 3246 2.376m 1
2021-11 36-40 732 3413 2.498m 1
2021-11 31-35 732 3273 2.396m 1
2021-11 21-25 732 3194 2.338m 1
2021-11 26-30 732 3208 2.348m 1
2021-11 26-30 732 3249 2.378m 1
2021-11 41-45 732 3437 2.516m 1
2021-11 36-40 732 3426 2.508m 1
2021-11 46-50 797 2956 2.356m 1
2021-11 01-05 807 2875 2.32m 1
2021-11 11-15 807 2979 2.404m 1
2021-11 06-10 807 2942 2.374m 1
2021-11 11-15 807 3053 2.464m 1
2021-11 16-20 807 3115 2.514m 1
2021-11 11-15 807 2991 2.414m 1
2021-11 21-25 807 3140 2.534m 1
2021-11 16-20 807 3103 2.504m 1
2021-11 21-25 807 3128 2.524m 1
2021-11 16-20 807 3090 2.494m 1
2021-11 01-05 807 2885 2.328m 1
2021-11 06-10 807 2905 2.344m 1
2021-11 11-15 807 3016 2.434m 1
2021-11 11-15 807 3004 2.424m 1
2021-11 06-10 807 2954 2.384m 1
2021-11 06-10 807 2967 2.394m 1
2021-11 21-25 807 3152 2.544m 1
2021-11 16-20 807 3066 2.474m 1
2021-11 06-10 807 2895 2.336m 1
2021-11 16-20 807 3078 2.484m 1
2021-11 16-20 807 3115 2.514m 1
2021-11 01-05 807 2910 2.348m 1
2021-11 06-10 807 2967 2.394m 1
2021-11 11-15 807 3053 2.464m 1
2021-11 11-15 807 3029 2.444m 1
2021-11 06-10 807 2919 2.356m 1
2021-11 21-25 807 3152 2.544m 1
2021-11 06-10 807 2929 2.364m 1
2021-11 06-10 807 2954 2.384m 1
2021-11 11-15 807 3026 2.442m 1
2021-11 16-20 807 3066 2.474m 1
2021-11 21-25 807 3150 2.542m 1
2021-11 16-20 807 3090 2.494m 1
2021-11 11-15 807 2979 2.404m 1
2021-11 16-20 807 3088 2.492m 1
2021-11 11-15 807 2991 2.414m 1
2021-11 06-10 807 2967 2.394m 1
2021-11 16-20 807 3113 2.512m 1
2021-11 21-25 807 3138 2.532m 1
2021-11 21-25 818 2792 2.284m 1
2021-11 26-30 818 2826 2.312m 1
2021-11 31-35 818 2912 2.382m 1
2021-11 06-10 818 2675 2.188m 1
2021-11 21-25 818 2800 2.29m 1
2021-11 36-40 818 2936 2.402m 1
2021-11 36-40 818 2929 2.396m 1
2021-11 36-40 818 2944 2.408m 1
2021-11 16-20 818 2800 2.29m 1
2021-11 01-05 818 2667 2.182m 1
2021-11 16-20 818 2756 2.254m 1
2021-11 26-30 818 2861 2.34m 1
2021-11 01-05 818 2641 2.16m 1
2021-11 06-10 818 2733 2.236m 1
2021-11 16-20 818 2763 2.26m 1
2021-11 26-30 818 2831 2.316m 1
2021-11 06-10 818 2689 2.2m 1
2021-11 21-25 818 2814 2.302m 1
2021-11 26-30 818 2868 2.346m 1
2021-11 16-20 818 2807 2.296m 1
2021-11 31-35 818 2944 2.408m 1
2021-11 31-35 818 2897 2.37m 1
2021-11 31-35 818 2919 2.388m 1
2021-11 36-40 818 2951 2.414m 1
2021-11 26-30 818 2883 2.358m 1
2021-11 21-25 818 2853 2.334m 1
2021-11 16-20 829 2741 2.272m 1
2021-11 21-25 829 2777 2.302m 1
2021-11 06-10 829 2683 2.224m 1
2021-11 11-15 829 2726 2.26m 1
2021-11 01-05 829 2654 2.2m 1
2021-11 16-20 829 2762 2.29m 1
2021-11 16-20 829 2748 2.278m 1
2021-11 11-15 829 2719 2.254m 1
2021-11 21-25 829 2791 2.314m 1
2021-11 16-20 829 2770 2.296m 1
2021-11 21-25 829 2784 2.308m 1
2021-11 06-10 829 2668 2.212m 1
2021-11 11-15 829 2733 2.266m 1
2021-11 11-15 829 2704 2.242m 1
2021-11 06-10 829 2697 2.236m 1
2021-11 11-15 829 2712 2.248m 1
2021-11 01-05 829 2661 2.206m 1
2021-11 06-10 829 2676 2.218m 1
2021-11 06-10 829 2690 2.23m 1
2021-11 31-35 829 2854 2.366m 1
2021-11 36-40 829 2907 2.41m 1
2021-11 01-05 829 2642 2.19m 1
2021-11 21-25 829 2796 2.318m 1
2021-11 31-35 829 2840 2.354m 1
2021-11 31-35 829 2861 2.372m 1
2021-11 36-40 829 2893 2.398m 1
2021-11 26-30 829 2818 2.336m 1
2021-11 36-40 829 2914 2.416m 1
2021-11 26-30 829 2811 2.33m 1
2021-11 36-40 829 2900 2.404m 1
2021-11 31-35 829 2885 2.392m 1
2021-11 31-35 829 2847 2.36m 1
2021-11 26-30 829 2825 2.342m 1
2021-11 26-30 829 2803 2.324m 1
2021-11 26-30 829 2832 2.348m 1
2021-11 21-25 829 2786 2.31m 1
2021-11 16-20 829 2977 2.468m 1
2021-11 01-05 861 2760 2.376m 1
2021-11 16-20 861 2866 2.468m 1
2021-11 21-25 861 2880 2.48m 1
2021-11 21-25 861 2873 2.474m 1
2021-11 06-10 861 2767 2.382m 1
2021-11 16-20 861 2839 2.444m 1
2021-11 11-15 861 2794 2.406m 1
2021-11 16-20 861 2846 2.45m 1
2021-11 01-05 861 2729 2.35m 1
2021-11 16-20 861 2852 2.456m 1
2021-11 06-10 861 2774 2.388m 1
2021-11 11-15 861 2832 2.438m 1
