WESTMERE in District 22 has a 2 year price change of 25.6% vs District 22 average of 18.7%. The average rental yield is 4.1% and is higher than the district average of 3.77%.
The average psf price of $1064 is 30% lower than district 22 average of $1526.0.
The average rent Psf is $3.66 and is 20% lower than district 22 average of $4.58.
The distance to the nearest MRT station is 716 meters vs the district average of 701 meters, and the distance to the CBD (Marina Bay Sands) is 15.05 km vs the district average of 16.8 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westmere | n.a. | 1400-1500 | 22 | 1 | 1.48 | 1034.0 | 8.8888 | 4.35%* | 0.0 | 5362 | 3.74 | 716.0 | 15.0 | 99 yrs lease commencing from 1996 |
Westmere | 3 | 1200-1300 | 22 | 2 | 1.39 | 1094.0 | 25.6 | 3.86% | 5.0 | 4473 | 3.58 | 716.0 | 15.0 | 99 yrs lease commencing from 1996 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Textile Centre | 3 | 1100-1200 | 07 | 1 | 1.24 | 1066.0 | 8.8888 | 6.29% | 1.0 | 6500 | 5.65 | 401.0 | 2.3 | 99 yrs lease commencing from 1970 |
Parc Rosewood | 3 | 800-900 | 25 | 3 | 0.882 | 1082.0 | 5.0 | 4.97% | 4.0 | 3650 | 4.29 | 850.0 | 18.1 | 99 yrs lease commencing from 2011 |
Casablanca | n.a. | 1300-1400 | 25 | 1 | 1.438 | 1095.0 | 17.4 | 4.72%* | 0.0 | 5659 | 4.31 | 669.0 | 18.3 | 99 yrs lease commencing from 2001 |
Palm Gardens | n.a. | 1300-1400 | 23 | 1 | 1.4 | 1041.0 | 8.1 | 4.58%* | 0.0 | 5338 | 3.97 | 848.0 | 16.4 | 99 yrs lease commencing from 1996 |
People's Park Complex | 3 | 1100-1200 | 01 | 2 | 1.18 | 1054.0 | 4.9 | 4.56% | 8.0 | 4481 | 3.9 | 888.0 | 8.88 | 99 yrs lease commencing from 1968 |
Spottiswoode Park | n.a. | 800-900 | 02 | 2 | 0.927 | 1090.0 | 5.8 | 4.54% | 11.0 | 3509 | 4.13 | 888.0 | 8.88 | 99 yrs lease commencing from 1973 |
West Bay Condominium | 2 | 900-1000 | 05 | 1 | 1.0 | 1068.0 | 8.8888 | 4.51% | 9.0 | 3761 | 3.96 | 1822.0 | 10.7 | 99 yrs lease commencing from 1991 |
River Isles | n.a. | 2200-2300 | 19 | 1 | 2.4 | 1087.0 | 8.8888 | 4.48%* | 0.0 | 8954 | 4.06 | 1947.0 | 13.9 | 99 yrs lease commencing from 2012 |
Canberra Residences | n.a. | 1500-1600 | 27 | 1 | 1.65 | 1080.0 | 6.5 | 4.45%* | 0.0 | 6115 | 4.0 | 499.0 | 18.2 | 99 yrs lease commencing from 2010 |
Eight Courtyards | n.a. | 1400-1500 | 27 | 1 | 1.54 | 1044.0 | 8.8888 | 4.38%* | 0.0 | 5619 | 3.81 | 584.0 | 17.4 | 99 yrs lease commencing from 2010 |
Palm Gardens | n.a. | 1400-1500 | 23 | 1 | 1.55 | 1082.0 | 9.2 | 4.38%* | 0.0 | 5658 | 3.95 | 848.0 | 16.4 | 99 yrs lease commencing from 1996 |
Flo Residence | 3 | 1100-1200 | 19 | 1 | 1.2 | 1062.0 | 8.8888 | 4.35% | 2.0 | 4350 | 3.78 | 1954.0 | 13.3 | 99 yrs lease commencing from 2011 |
Simei Green Condominium | 3 | 900-1000 | 18 | 3 | 1.035 | 1068.0 | 13.6 | 4.3% | 11.0 | 3709 | 3.9 | 378.0 | 12.6 | 99 yrs lease commencing from 1996 |
Regent Heights | n.a. | 1200-1300 | 23 | 1 | 1.315 | 1081.0 | 8.8888 | 4.29%* | 0.0 | 4705 | 3.87 | 806.0 | 13.9 | 99 yrs lease commencing from 1995 |
Forestville | n.a. | 1700-1800 | 25 | 1 | 1.81 | 1051.0 | 8.8888 | 4.26%* | 0.0 | 6430 | 3.73 | 810.0 | 17.8 | 99 yrs lease commencing from 2012 |
The Floravale | 3 | 1200-1300 | 22 | 6 | 1.297 | 1044.0 | 33.8 | 4.25% | 11.0 | 4595 | 3.68 | 1485.0 | 19.7 | 99 yrs lease commencing from 1997 |
Hedges Park Condominium | n.a. | 1700-1800 | 17 | 1 | 1.93 | 1073.0 | 18.4 | 4.24%* | 0.0 | 6821 | 3.79 | 1316.0 | 14.2 | 99 yrs lease commencing from 2010 |
The Canopy | 3 | 1300-1400 | 27 | 2 | 1.386 | 1065.0 | 8.8888 | 4.24% | 2.0 | 4900 | 3.63 | 1543.0 | 15.7 | 99 yrs lease commencing from 2010 |
The Luxurie | n.a. | 1700-1800 | 19 | 1 | 1.8 | 1045.0 | 15.4 | 4.22%* | 0.0 | 6323 | 3.67 | 372.0 | 12.3 | 99 yrs lease commencing from 2011 |
Evergreen Park | n.a. | 1300-1400 | 19 | 1 | 1.4 | 1041.0 | 21.7 | 4.2%* | 0.0 | 4898 | 3.64 | 811.0 | 10.3 | 99 yrs lease commencing from 1995 |
Vue 8 Residence | n.a. | 2600-2700 | 18 | 2 | 2.852 | 1060.0 | 5.6 | 4.2%* | 0.0 | 9978 | 3.71 | 1360.0 | 14.1 | 99 yrs lease commencing from 2012 |
The Luxurie | n.a. | 1600-1700 | 19 | 1 | 1.78 | 1053.0 | 8.8888 | 4.18%* | 0.0 | 6205 | 3.67 | 372.0 | 12.3 | 99 yrs lease commencing from 2011 |
Stratford Court | n.a. | 1600-1700 | 16 | 1 | 1.776 | 1051.0 | 24.2 | 4.17%* | 0.0 | 6176 | 3.65 | 575.0 | 11.2 | 99 yrs lease commencing from 1995 |
Reservoir Villas | n.a. | 2500-3000 | 14 | 1 | 2.85 | 1086.0 | 8.8888 | 4.17%* | 0.0 | 9902 | 3.77 | 617.0 | 7.2 | 99 yrs lease commencing from 1995 |
Hilltop Grove | n.a. | 1200-1300 | 23 | 4 | 1.364 | 1093.0 | 13.6 | 4.16%* | 0.0 | 4732 | 3.79 | 833.0 | 13.9 | 99 yrs lease commencing from 1996 |
Forestville | 3 | 1500-1600 | 25 | 1 | 1.65 | 1043.0 | 8.8888 | 4.15% | 1.0 | 5700 | 3.68 | 810.0 | 17.8 | 99 yrs lease commencing from 2012 |
Rosewood Suites | 2 | 1000-1100 | 25 | 2 | 1.164 | 1076.0 | 8.8888 | 4.12% | 1.0 | 4000 | 3.81 | 766.0 | 18.2 | 99 yrs lease commencing from 2008 |
Regent Heights | 3 | 1100-1200 | 23 | 6 | 1.221 | 1045.0 | 19.8 | 4.12% | 7.0 | 4192 | 3.65 | 806.0 | 13.9 | 99 yrs lease commencing from 1995 |
Changi Rise Condominium | 2 | 1000-1100 | 18 | 4 | 1.079 | 1054.0 | 22.6 | 4.1% | 5.0 | 3690 | 3.51 | 581.0 | 13.1 | 99 yrs lease commencing from 2000 |
Stratford Court | n.a. | 1000-1100 | 16 | 1 | 1.155 | 1052.0 | 8.8888 | 4.09%* | 0.0 | 3938 | 3.59 | 575.0 | 11.2 | 99 yrs lease commencing from 1995 |
Kingsford . Hillview Peak | n.a. | 1800-1900 | 23 | 1 | 1.95 | 1053.0 | 8.8888 | 4.09%* | 0.0 | 6648 | 3.59 | 400.0 | 14.0 | 99 yrs lease commencing from 2012 |
People's Park Complex | n.a. | 1100-1200 | 01 | 2 | 1.18 | 1054.0 | 4.9 | 4.07% | 1.0 | 4000 | 3.48 | 888.0 | 8.88 | 99 yrs lease commencing from 1968 |
Changi Rise Condominium | 3 | 1100-1200 | 18 | 5 | 1.23 | 1088.0 | 16.5 | 4.05% | 3.0 | 4150 | 3.61 | 581.0 | 13.1 | 99 yrs lease commencing from 2000 |
The Nautical | n.a. | 1900-2000 | 27 | 1 | 2.098 | 1077.0 | 8.8888 | 4.02%* | 0.0 | 7023 | 3.61 | 499.0 | 18.1 | 99 yrs lease commencing from 2011 |
Stratum | n.a. | 2100-2200 | 18 | 1 | 2.25 | 1050.0 | 9.8 | 4.02%* | 0.0 | 7539 | 3.52 | 980.0 | 14.1 | 99 yrs lease commencing from 2012 |
Rosewood Suites | 3 | 1000-1100 | 25 | 2 | 1.164 | 1076.0 | 8.8888 | 4.02% | 1.0 | 3900 | 3.71 | 766.0 | 18.2 | 99 yrs lease commencing from 2008 |
Rivervale Crest | 3 | 1100-1200 | 19 | 2 | 1.22 | 1044.0 | 30.3 | 4.02% | 6.0 | 4083 | 3.55 | 973.0 | 12.8 | 99 yrs lease commencing from 1997 |
Sunrise Gardens | n.a. | 1400-1500 | 28 | 1 | 1.529 | 1060.0 | 8.8888 | 4.01%* | 0.0 | 5107 | 3.54 | 1619.0 | 11.8 | 99 yrs lease commencing from 1995 |
Casablanca | 2 | 900-1000 | 25 | 3 | 0.995 | 1067.0 | 22.1 | 4.01% | 6.0 | 3325 | 3.5 | 669.0 | 18.3 | 99 yrs lease commencing from 2001 |
Casablanca | 3 | 1100-1200 | 25 | 6 | 1.199 | 1059.0 | 13.3 | 4.01% | 15.0 | 4006 | 3.48 | 669.0 | 18.3 | 99 yrs lease commencing from 2001 |
Savannah Condopark | 3 | 1200-1300 | 18 | 6 | 1.295 | 1064.0 | 7.5 | 4.01% | 13.0 | 4326 | 3.46 | 894.0 | 13.4 | 99 yrs lease commencing from 2000 |
Compass Heights | n.a. | 1700-1800 | 19 | 1 | 1.818 | 1042.0 | 8.8888 | 3.99%* | 0.0 | 6038 | 3.46 | 69.0 | 12.6 | 99 yrs lease commencing from 2000 |
Evergreen Park | 3 | 1000-1100 | 19 | 5 | 1.112 | 1072.0 | 21.2 | 3.99% | 10.0 | 3695 | 3.52 | 811.0 | 10.3 | 99 yrs lease commencing from 1995 |
The Warren | n.a. | 2400-2500 | 23 | 1 | 2.6 | 1059.0 | 8.8888 | 3.97%* | 0.0 | 8607 | 3.51 | 180.0 | 17.3 | 99 yrs lease commencing from 2001 |
Foresque Residences | n.a. | 2200-2300 | 23 | 1 | 2.31 | 1047.0 | 8.8888 | 3.96%* | 0.0 | 7615 | 3.45 | 1196.0 | 13.3 | 99 yrs lease commencing from 2011 |
Forestville | n.a. | 2200-2300 | 25 | 1 | 2.42 | 1066.0 | 8.8888 | 3.95%* | 0.0 | 7966 | 3.51 | 810.0 | 17.8 | 99 yrs lease commencing from 2012 |
Rio Vista | n.a. | 2100-2200 | 19 | 1 | 2.225 | 1044.0 | 8.8888 | 3.94%* | 0.0 | 7311 | 3.43 | 1092.0 | 10.9 | 99 yrs lease commencing from 2001 |
The Warren | 2 | 1000-1100 | 23 | 3 | 1.154 | 1082.0 | 20.7 | 3.91% | 7.0 | 3764 | 3.59 | 180.0 | 17.3 | 99 yrs lease commencing from 2001 |
Whitewater | 3 | 1100-1200 | 18 | 13 | 1.228 | 1072.0 | 19.5 | 3.9% | 10.0 | 3990 | 3.47 | 1713.0 | 13.5 | 99 yrs lease commencing from 2002 |
Heron Bay | n.a. | 2200-2300 | 19 | 1 | 2.429 | 1070.0 | 8.8888 | 3.89%* | 0.0 | 7871 | 3.47 | 1357.0 | 11.3 | 99 yrs lease commencing from 2012 |
The Esparis | 3 | 1300-1400 | 18 | 1 | 1.4 | 1057.0 | 29.6 | 3.89% | 3.0 | 4533 | 3.36 | 1257.0 | 14.5 | 99 yrs lease commencing from 2002 |
Rosewood | 2 | 1000-1100 | 25 | 1 | 1.07 | 1057.0 | 8.8888 | 3.88% | 6.0 | 3458 | 3.29 | 612.0 | 18.4 | 99 yrs lease commencing from 2000 |
Tanamera Crest | 3 | 1100-1200 | 16 | 3 | 1.28 | 1080.0 | 16.3 | 3.85% | 6.0 | 4101 | 3.57 | 722.0 | 10.5 | 99 yrs lease commencing from 2000 |
Stratford Court | 3 | 1800-1900 | 16 | 1 | 1.98 | 1057.0 | 20.0 | 3.82% | 1.0 | 6300 | 3.41 | 575.0 | 11.2 | 99 yrs lease commencing from 1995 |
Yew Mei Green | 3 | 1100-1200 | 23 | 1 | 1.2 | 1062.0 | 31.1 | 3.8% | 6.0 | 3800 | 3.3 | 555.0 | 17.3 | 99 yrs lease commencing from 1997 |
Regent Heights | 2 | 1000-1100 | 23 | 8 | 1.062 | 1038.0 | 18.4 | 3.79% | 18.0 | 3355 | 3.2 | 806.0 | 13.9 | 99 yrs lease commencing from 1995 |
Rio Vista | 2 | 1000-1100 | 19 | 1 | 1.153 | 1093.0 | 13.2 | 3.79% | 4.0 | 3637 | 3.46 | 1092.0 | 10.9 | 99 yrs lease commencing from 2001 |
Rosewood Suites | 3 | 1100-1200 | 25 | 2 | 1.242 | 1085.0 | 8.8888 | 3.77% | 1.0 | 3900 | 3.39 | 766.0 | 18.2 | 99 yrs lease commencing from 2008 |
Edelweiss Park Condominium | 2 | 900-1000 | 17 | 4 | 1.025 | 1082.0 | 6.2 | 3.76% | 8.0 | 3212 | 3.38 | 1458.0 | 14.4 | Freehold |
The Canopy | 3 | 1100-1200 | 27 | 2 | 1.262 | 1061.0 | 19.1 | 3.75% | 3.0 | 3950 | 3.43 | 1543.0 | 15.7 | 99 yrs lease commencing from 2010 |
La Casa | 3 | 1200-1300 | 25 | 1 | 1.295 | 1065.0 | 12.3 | 3.71% | 1.0 | 4000 | 3.2 | 706.0 | 17.9 | 99 yrs lease commencing from 2004 |
The Warren | 3 | 1100-1200 | 23 | 1 | 1.295 | 1094.0 | 10.7 | 3.71% | 3.0 | 4000 | 3.48 | 180.0 | 17.3 | 99 yrs lease commencing from 2001 |
Canberra Residences | 3 | 1300-1400 | 27 | 2 | 1.404 | 1060.0 | 7.6 | 3.68% | 1.0 | 4300 | 3.19 | 499.0 | 18.2 | 99 yrs lease commencing from 2010 |
The Tropica | 2 | 900-1000 | 18 | 2 | 1.065 | 1076.0 | 19.3 | 3.67% | 7.0 | 3257 | 3.43 | 1198.0 | 10.3 | 99 yrs lease commencing from 1996 |
Kim Keat House | 3 | 1000-1100 | 12 | 1 | 1.18 | 1086.0 | 7.3 | 3.66% | 1.0 | 3600 | 3.43 | 1078.0 | 4.7 | Freehold |
Saraca Villas | n.a. | 2500-3000 | 28 | 1 | 2.78 | 1083.0 | 8.8888 | 3.62%* | 0.0 | 8382 | 3.26 | 1584.0 | 11.1 | 99 yrs lease commencing from 1997 |
Palm Gardens | 3 | 1200-1300 | 23 | 10 | 1.277 | 1054.0 | 20.4 | 3.57% | 11.0 | 3803 | 3.04 | 848.0 | 16.4 | 99 yrs lease commencing from 1996 |
Edelweiss Park Condominium | 2 | 1000-1100 | 17 | 1 | 1.1 | 1043.0 | 0.5 | 3.56% | 4.0 | 3262 | 3.11 | 1458.0 | 14.4 | Freehold |
Ballota Park Condominium | 2 | 1000-1100 | 17 | 2 | 1.084 | 1043.0 | 8.8888 | 3.54% | 1.0 | 3200 | 3.05 | 1574.0 | 14.6 | Freehold |
Braddell View | n.a. | 1400-1500 | 20 | 3 | 1.535 | 1056.0 | 10.6 | 3.5% | 9.0 | 4477 | 3.09 | 543.0 | 6.8 | 103 yrs lease commencing from 1975 |
Northvale | 3 | 1200-1300 | 23 | 6 | 1.376 | 1085.0 | 31.6 | 3.44% | 8.0 | 3943 | 3.16 | 169.0 | 17.2 | 99 yrs lease commencing from 1995 |
Ivory Heights | n.a. | 1800-1900 | 22 | 1 | 2.0 | 1080.0 | 8.8888 | 3.42% | 3.0 | 5700 | 3.08 | 565.0 | 15.2 | 100 yrs lease commencing from 1986 |
Maysprings | 3 | 1300-1400 | 23 | 2 | 1.468 | 1087.0 | 22.0 | 3.4% | 5.0 | 4160 | 3.08 | 354.0 | 15.0 | 99 yrs lease commencing from 1994 |
Yew Mei Green | 3 | 1400-1500 | 23 | 1 | 1.5 | 1064.0 | 18.3 | 3.4% | 4.0 | 4250 | 2.93 | 555.0 | 17.3 | 99 yrs lease commencing from 1997 |
The Quintet | 4 | 1500-1600 | 23 | 2 | 1.694 | 1085.0 | 16.9 | 3.4% | 1.0 | 4800 | 3.1 | 373.0 | 17.7 | 99 yrs lease commencing from 2003 |
Braddell View | n.a. | 1800-1900 | 20 | 1 | 1.978 | 1062.0 | 29.3 | 3.4% | 1.0 | 5600 | 3.03 | 543.0 | 6.8 | 102 yrs lease commencing from 1978 |
Loyang Villas | n.a. | 2500-3000 | 17 | 1 | 2.94 | 1036.0 | 8.8888 | 3.39%* | 0.0 | 8313 | 2.93 | 1345.0 | 14.5 | 99 yrs lease commencing from 1993 |
The Rivervale | 3 | 1300-1400 | 19 | 10 | 1.418 | 1068.0 | 24.0 | 3.33% | 10.0 | 3930 | 2.91 | 701.0 | 11.5 | 99 yrs lease commencing from 1997 |
Dover Parkview | 2 | 1300-1400 | 05 | 1 | 1.39 | 1033.0 | 8.8888 | 3.32% | 1.0 | 3850 | 2.85 | 732.0 | 8.9 | 99 yrs lease commencing from 1993 |
Azalea Park Condominium | 3 | 1300-1400 | 17 | 2 | 1.429 | 1079.0 | 11.0 | 3.31% | 9.0 | 3938 | 2.92 | 1087.0 | 14.3 | 999 yrs lease commencing from 1885 |
Neptune Court | n.a. | 1600-1700 | 15 | 9 | 1.744 | 1066.0 | 5.9 | 3.31% | 11.0 | 4818 | 2.92 | 1929.0 | 7.2 | 99 yrs lease commencing from 1975 |
Sims Residences | 3 | 1600-1700 | 14 | 1 | 1.75 | 1042.0 | 15.9 | 3.29% | 1.0 | 4800 | 2.91 | 184.0 | 4.9 | 99 yrs lease commencing from 1997 |
Ballota Park Condominium | 3 | 1200-1300 | 17 | 1 | 1.39 | 1085.0 | 18.5 | 3.26% | 4.0 | 3775 | 3.02 | 1574.0 | 14.6 | Freehold |
Rivervale Crest | 2 | 1100-1200 | 19 | 2 | 1.22 | 1044.0 | 30.3 | 3.25% | 1.0 | 3300 | 2.87 | 973.0 | 12.8 | 99 yrs lease commencing from 1997 |
Hong Heng Mansions | 3 | 1300-1400 | 26 | 1 | 1.388 | 1066.0 | 8.8888 | 3.23% | 3.0 | 3733 | 2.77 | 560.0 | 14.0 | Freehold |
River Isles | 4 | 2000-2100 | 19 | 1 | 2.17 | 1078.0 | 25.1 | 3.21% | 1.0 | 5800 | 2.83 | 1947.0 | 13.9 | 99 yrs lease commencing from 2012 |
Orchid Park Condominium | 4 | 1600-1700 | 27 | 2 | 1.739 | 1056.0 | 8.8888 | 3.11% | 1.0 | 4500 | 2.73 | 616.0 | 14.5 | 99 yrs lease commencing from 1991 |
The Interlace | 4 | >3000 | 04 | 5 | 4.468 | 1094.0 | 23.2 | 3.04% | 4.0 | 11325 | 3.24 | 1088.0 | 6.4 | 99 yrs lease commencing from 2009 |
The Miltonia Residences | 3 | 1500-1600 | 27 | 4 | 1.622 | 1056.0 | 16.7 | 3.03% | 1.0 | 4100 | 2.65 | 1634.0 | 14.9 | 99 yrs lease commencing from 2010 |
Braddell View | n.a. | 1600-1700 | 20 | 1 | 1.688 | 1045.0 | -3.5 | 3.03% | 8.0 | 4256 | 2.58 | 543.0 | 6.8 | 103 yrs lease commencing from 1975 |
Ivory Heights | n.a. | 1700-1800 | 22 | 5 | 1.837 | 1079.0 | 7.0 | 2.96% | 6.0 | 4533 | 2.59 | 565.0 | 15.2 | 100 yrs lease commencing from 1986 |
Braddell View | n.a. | 1700-1800 | 20 | 9 | 1.808 | 1037.0 | 12.3 | 2.95% | 5.0 | 4450 | 2.54 | 543.0 | 6.8 | 102 yrs lease commencing from 1978 |
The Interlace | 1 | >3000 | 04 | 5 | 4.468 | 1094.0 | 23.2 | 2.95% | 1.0 | 11000 | 3.14 | 1088.0 | 6.4 | 99 yrs lease commencing from 2009 |
The Interlace | 3 | >3000 | 04 | 5 | 4.468 | 1094.0 | 23.2 | 2.9% | 5.0 | 10800 | 3.09 | 1088.0 | 6.4 | 99 yrs lease commencing from 2009 |
Northvale | 2 | 1200-1300 | 23 | 6 | 1.376 | 1085.0 | 31.6 | 2.88% | 1.0 | 3300 | 2.64 | 169.0 | 17.2 | 99 yrs lease commencing from 1995 |
Rio Vista | 3 | 2200-2300 | 19 | 1 | 2.45 | 1079.0 | 8.8888 | 2.82% | 1.0 | 5750 | 2.56 | 1092.0 | 10.9 | 99 yrs lease commencing from 2001 |
Watercove | n.a. | 3000-3500 | 27 | 1 | 3.586 | 1035.0 | 10.9 | 2.81% | 4.0 | 8387 | 2.58 | 2323.0 | 19.8 | Freehold |
Pine Grove | n.a. | 1900-2000 | 21 | 1 | 2.088 | 1084.0 | 5.1 | 2.76% | 1.0 | 4800 | 2.46 | 841.0 | 10.3 | 99 yrs lease commencing from 1984 |
Avila Gardens | 4 | 1700-1800 | 17 | 1 | 1.9 | 1083.0 | 8.8888 | 2.65% | 1.0 | 4200 | 2.4 | 1251.0 | 14.4 | Freehold |
Ivory Heights | n.a. | 1600-1700 | 22 | 2 | 1.77 | 1061.0 | 4.4 | 2.64% | 4.0 | 3900 | 2.36 | 565.0 | 15.2 | 100 yrs lease commencing from 1986 |
Aquarius By The Park | 3 | 2000-2100 | 16 | 1 | 2.278 | 1085.0 | 8.8888 | 2.53% | 1.0 | 4800 | 2.34 | 406.0 | 10.3 | 99 yrs lease commencing from 1996 |
Regent Heights | 4 | 2500-2600 | 23 | 1 | 2.75 | 1060.0 | 8.8888 | 2.53% | 1.0 | 5800 | 2.27 | 806.0 | 13.9 | 99 yrs lease commencing from 1995 |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2024-05 | 16-20 | 1249 | 1121 | 1.4m | 1 |
2024-05 | 01-05 | 1292 | 1068 | 1.38m | 1 |
2024-03 | 01-05 | 1432 | 1034 | 1.479999m | 1 |
2024-01 | 11-15 | 1292 | 1029 | 1.33m | 1 |
2023-07 | 11-15 | 1249 | 1057 | 1.32m | 1 |
2023-04 | 11-15 | 1206 | 1036 | 1.25m | 1 |
2023-03 | 16-20 | 1098 | 1002 | 1.1m | 1 |
2022-09 | 01-05 | 1206 | 978 | 1.18m | 1 |
2022-09 | 06-10 | 1313 | 914 | 1.2m | 1 |
2022-07 | 01-05 | 1227 | 864 | 1.06m | 1 |
2022-05 | 06-10 | 1098 | 964 | 1.058m | 1 |
2022-04 | 16-20 | 1292 | 898 | 1.16m | 1 |
2022-03 | 16-20 | 1249 | 881 | 1.1m | 1 |
2022-02 | 01-05 | 1292 | 876 | 1.132m | 1 |
2022-01 | 06-10 | 1098 | 847 | 0.93m | 1 |
2021-12 | 06-10 | 1098 | 911 | 1.0m | 1 |
2021-08 | 06-10 | 1109 | 821 | 0.91m | 1 |
2021-06 | 11-15 | 1292 | 855 | 1.105m | 1 |
2021-05 | 11-15 | 1249 | 879 | 1.098m | 1 |
2021-05 | 11-15 | 1249 | 887 | 1.108m | 1 |
2021-05 | 01-05 | 1313 | 864 | 1.135m | 1 |
2021-04 | 06-10 | 1098 | 865 | 0.95m | 1 |
2021-01 | 11-15 | 1206 | 837 | 1.01m | 1 |
2021-01 | 11-15 | 1292 | 865 | 1.118m | 1 |
2020-12 | 06-10 | 1098 | 863 | 0.948m | 1 |
2020-11 | 11-15 | 1098 | 856 | 0.94m | 1 |
2020-09 | 01-05 | 1313 | 775 | 1.018m | 1 |
2020-02 | 06-10 | 1206 | 854 | 1.03m | 1 |
2020-02 | 01-05 | 1292 | 759 | 0.98m | 1 |
2019-10 | 11-15 | 1249 | 819 | 1.023m | 1 |
2019-08 | 16-20 | 1206 | 846 | 1.02m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2024-07 | 1000-1100 | 3 | 4300 |
2024-07 | 1200-1300 | 3 | 4500 |
2024-06 | 1100-1200 | 3 | 4200 |
2024-06 | 1200-1300 | 3 | 4368 |
2024-05 | 1000-1100 | 3 | 3500 |
2024-04 | 1000-1100 | 3 | 4000 |
2024-04 | 1200-1300 | 3 | 4500 |
2024-04 | 1200-1300 | 3 | 4500 |
2024-04 | 1200-1300 | 3 | 4500 |
2024-03 | 1000-1100 | 3 | 3900 |
2024-03 | 1200-1300 | 3 | 3700 |
2024-03 | 1200-1300 | 3 | 3750 |
2024-02 | 1300-1400 | 3 | 4700 |
2024-01 | 1000-1100 | 3 | 4000 |
2024-01 | 1000-1100 | 3 | 4500 |
2024-01 | 1200-1300 | 3 | 4500 |
2024-01 | 1200-1300 | 3 | 4500 |
2023-12 | 1000-1100 | 3 | 3850 |
2023-12 | 1200-1300 | 3 | 4700 |
2023-12 | 1300-1400 | 3 | 4800 |
2023-11 | 1000-1100 | 3 | 4500 |
2023-11 | 1200-1300 | 3 | 4000 |
2023-11 | 1200-1300 | 3 | 4500 |
2023-10 | 1200-1300 | 3 | 3400 |
2023-10 | 1200-1300 | 3 | 5000 |
2023-10 | 1200-1300 | 3 | 4550 |