PARK GREEN in District 19 has a 2 year price change of 8.4% vs District 19 average of 13.8%. The average rental yield is 3.93% and is higher than the district average of 3.3%.
The average psf price of $1050 is 31% lower than district 19 average of $1524.0.
The average rent Psf is $3.44 and is 18% lower than district 19 average of $4.22.
The distance to the nearest MRT station is 815 meters vs the district average of 822 meters, and the distance to the CBD (Marina Bay Sands) is 11.61 km vs the district average of 10.4 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Green | n.a. | 1600-1700 | 19 | 1 | 1.62 | 965.0 | 8.8888 | 4.53%* | 0.0 | 6117 | 3.64 | 816.0 | 11.6 | 99 yrs lease commencing from 2001 |
Park Green | n.a. | 1500-1600 | 19 | 1 | 1.7 | 1097.0 | 11.1 | 3.96%* | 0.0 | 5609 | 3.62 | 816.0 | 11.6 | 99 yrs lease commencing from 2001 |
Park Green | n.a. | 1400-1500 | 19 | 1 | 1.66 | 1110.0 | 8.8888 | 3.9%* | 0.0 | 5400 | 3.61 | 816.0 | 11.6 | 99 yrs lease commencing from 2001 |
Park Green | 3 | 1300-1400 | 19 | 4 | 1.403 | 1030.0 | 5.7 | 3.33% | 3.0 | 3900 | 2.89 | 816.0 | 11.6 | 99 yrs lease commencing from 2001 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Textile Centre | 3 | 1100-1200 | 07 | 1 | 1.24 | 1066.0 | 8.8888 | 6.29% | 1.0 | 6500 | 5.65 | 401.0 | 2.3 | 99 yrs lease commencing from 1970 |
Aston Lodge | n.a. | 900-1000 | 14 | 1 | 1.0 | 1020.0 | 8.8888 | 6.0% | 1.0 | 5000 | 5.26 | 651.0 | 3.5 | Freehold |
Flo Residence | n.a. | 1900-2000 | 19 | 1 | 1.968 | 1021.0 | 8.8888 | 4.74%* | 0.0 | 7766 | 4.03 | 1954.0 | 13.3 | 99 yrs lease commencing from 2011 |
Sanctuary Green | n.a. | 2700-2800 | 15 | 1 | 2.8 | 1028.0 | 8.8888 | 4.67%* | 0.0 | 10897 | 4.0 | 855.0 | 1.8 | 99 yrs lease commencing from 1997 |
Palm Gardens | n.a. | 1300-1400 | 23 | 1 | 1.4 | 1041.0 | 8.1 | 4.58%* | 0.0 | 5338 | 3.97 | 848.0 | 16.4 | 99 yrs lease commencing from 1996 |
People's Park Complex | 3 | 1100-1200 | 01 | 2 | 1.18 | 1054.0 | 4.9 | 4.56% | 8.0 | 4481 | 3.9 | 888.0 | 8.88 | 99 yrs lease commencing from 1968 |
West Bay Condominium | 2 | 900-1000 | 05 | 1 | 1.0 | 1068.0 | 8.8888 | 4.51% | 9.0 | 3761 | 3.96 | 1822.0 | 10.7 | 99 yrs lease commencing from 1991 |
Westcove Condominium | 2 | 1100-1200 | 05 | 2 | 1.175 | 1030.0 | 10.8 | 4.5% | 9.0 | 4405 | 3.83 | 1950.0 | 10.6 | 99 yrs lease commencing from 1995 |
Hillcrest Arcadia | 1 | 900-1000 | 11 | 1 | 0.98 | 1023.0 | -22.2 | 4.47% | 3.0 | 3650 | 3.84 | 991.0 | 8.1 | 99 yrs lease commencing from 1975 |
Canberra Residences | n.a. | 1500-1600 | 27 | 1 | 1.65 | 1080.0 | 6.5 | 4.45%* | 0.0 | 6115 | 4.0 | 499.0 | 18.2 | 99 yrs lease commencing from 2010 |
The Topiary | n.a. | 2400-2500 | 28 | 1 | 2.55 | 1030.0 | 8.8888 | 4.45%* | 0.0 | 9447 | 3.82 | 2441.0 | 11.7 | 99 yrs lease commencing from 2012 |
Eight Courtyards | n.a. | 1400-1500 | 27 | 1 | 1.54 | 1044.0 | 8.8888 | 4.38%* | 0.0 | 5619 | 3.81 | 584.0 | 17.4 | 99 yrs lease commencing from 2010 |
Westmere | n.a. | 1400-1500 | 22 | 1 | 1.48 | 1034.0 | 8.8888 | 4.35%* | 0.0 | 5362 | 3.74 | 716.0 | 15.0 | 99 yrs lease commencing from 1996 |
Flo Residence | 3 | 1100-1200 | 19 | 1 | 1.2 | 1062.0 | 8.8888 | 4.35% | 2.0 | 4350 | 3.78 | 1954.0 | 13.3 | 99 yrs lease commencing from 2011 |
Simei Green Condominium | 3 | 900-1000 | 18 | 3 | 1.035 | 1068.0 | 13.6 | 4.3% | 11.0 | 3709 | 3.9 | 378.0 | 12.6 | 99 yrs lease commencing from 1996 |
Regent Heights | n.a. | 1200-1300 | 23 | 1 | 1.315 | 1081.0 | 8.8888 | 4.29%* | 0.0 | 4705 | 3.87 | 806.0 | 13.9 | 99 yrs lease commencing from 1995 |
Forestville | n.a. | 1700-1800 | 25 | 1 | 1.81 | 1051.0 | 8.8888 | 4.26%* | 0.0 | 6430 | 3.73 | 810.0 | 17.8 | 99 yrs lease commencing from 2012 |
Rivervale Crest | 1 | 900-1000 | 19 | 1 | 0.958 | 1024.0 | 18.9 | 4.26% | 1.0 | 3400 | 3.58 | 973.0 | 12.8 | 99 yrs lease commencing from 1997 |
Eastvale | 3 | 1000-1100 | 18 | 2 | 1.104 | 1020.0 | 16.3 | 4.26% | 4.0 | 3925 | 3.74 | 888.0 | 8.88 | 99 yrs lease commencing from 1996 |
The Floravale | 3 | 1200-1300 | 22 | 6 | 1.297 | 1044.0 | 33.8 | 4.25% | 11.0 | 4595 | 3.68 | 1485.0 | 19.7 | 99 yrs lease commencing from 1997 |
Hedges Park Condominium | n.a. | 1700-1800 | 17 | 1 | 1.93 | 1073.0 | 18.4 | 4.24%* | 0.0 | 6821 | 3.79 | 1316.0 | 14.2 | 99 yrs lease commencing from 2010 |
The Canopy | 3 | 1300-1400 | 27 | 2 | 1.386 | 1065.0 | 8.8888 | 4.24% | 2.0 | 4900 | 3.63 | 1543.0 | 15.7 | 99 yrs lease commencing from 2010 |
The Luxurie | n.a. | 1700-1800 | 19 | 1 | 1.8 | 1045.0 | 15.4 | 4.22%* | 0.0 | 6323 | 3.67 | 372.0 | 12.3 | 99 yrs lease commencing from 2011 |
Evergreen Park | n.a. | 1300-1400 | 19 | 1 | 1.4 | 1041.0 | 21.7 | 4.2%* | 0.0 | 4898 | 3.64 | 811.0 | 10.3 | 99 yrs lease commencing from 1995 |
Vue 8 Residence | n.a. | 2600-2700 | 18 | 2 | 2.852 | 1060.0 | 5.6 | 4.2%* | 0.0 | 9978 | 3.71 | 1360.0 | 14.1 | 99 yrs lease commencing from 2012 |
The Luxurie | n.a. | 1600-1700 | 19 | 1 | 1.78 | 1053.0 | 8.8888 | 4.18%* | 0.0 | 6205 | 3.67 | 372.0 | 12.3 | 99 yrs lease commencing from 2011 |
Yishun Emerald | 4 | 1200-1300 | 27 | 3 | 1.248 | 1031.0 | 21.3 | 4.18% | 2.0 | 4350 | 3.48 | 442.0 | 17.5 | 99 yrs lease commencing from 1998 |
Stratford Court | n.a. | 1600-1700 | 16 | 1 | 1.776 | 1051.0 | 24.2 | 4.17%* | 0.0 | 6176 | 3.65 | 575.0 | 11.2 | 99 yrs lease commencing from 1995 |
The Eden At Tampines | n.a. | 1500-1600 | 18 | 2 | 1.57 | 1020.0 | 8.8888 | 4.16%* | 0.0 | 5442 | 3.54 | 537.0 | 13.6 | 99 yrs lease commencing from 2000 |
Lighthouse | n.a. | 1200-1300 | 17 | 1 | 1.24 | 1028.0 | 17.0 | 4.15%* | 0.0 | 4285 | 3.55 | 1241.0 | 15.2 | 99 yrs lease commencing from 1993 |
Forestville | 3 | 1500-1600 | 25 | 1 | 1.65 | 1043.0 | 8.8888 | 4.15% | 1.0 | 5700 | 3.68 | 810.0 | 17.8 | 99 yrs lease commencing from 2012 |
Rosewood Suites | 2 | 1000-1100 | 25 | 2 | 1.164 | 1076.0 | 8.8888 | 4.12% | 1.0 | 4000 | 3.81 | 766.0 | 18.2 | 99 yrs lease commencing from 2008 |
Regent Heights | 3 | 1100-1200 | 23 | 6 | 1.221 | 1045.0 | 19.8 | 4.12% | 7.0 | 4192 | 3.65 | 806.0 | 13.9 | 99 yrs lease commencing from 1995 |
Rivervale Crest | 2 | 900-1000 | 19 | 1 | 0.958 | 1024.0 | 18.9 | 4.1% | 4.0 | 3275 | 3.45 | 973.0 | 12.8 | 99 yrs lease commencing from 1997 |
Changi Rise Condominium | 2 | 1000-1100 | 18 | 4 | 1.079 | 1054.0 | 22.6 | 4.1% | 5.0 | 3690 | 3.51 | 581.0 | 13.1 | 99 yrs lease commencing from 2000 |
Stratford Court | n.a. | 1000-1100 | 16 | 1 | 1.155 | 1052.0 | 8.8888 | 4.09%* | 0.0 | 3938 | 3.59 | 575.0 | 11.2 | 99 yrs lease commencing from 1995 |
Kingsford . Hillview Peak | n.a. | 1800-1900 | 23 | 1 | 1.95 | 1053.0 | 8.8888 | 4.09%* | 0.0 | 6648 | 3.59 | 400.0 | 14.0 | 99 yrs lease commencing from 2012 |
People's Park Complex | n.a. | 1100-1200 | 01 | 2 | 1.18 | 1054.0 | 4.9 | 4.07% | 1.0 | 4000 | 3.48 | 888.0 | 8.88 | 99 yrs lease commencing from 1968 |
Kovan Grandeur | 2 | 900-1000 | 19 | 2 | 0.945 | 1032.0 | 8.8888 | 4.06% | 1.0 | 3200 | 3.37 | 773.0 | 9.2 | 99 yrs lease commencing from 2010 |
The Nautical | n.a. | 1900-2000 | 27 | 1 | 2.098 | 1077.0 | 8.8888 | 4.02%* | 0.0 | 7023 | 3.61 | 499.0 | 18.1 | 99 yrs lease commencing from 2011 |
Stratum | n.a. | 2100-2200 | 18 | 1 | 2.25 | 1050.0 | 9.8 | 4.02%* | 0.0 | 7539 | 3.52 | 980.0 | 14.1 | 99 yrs lease commencing from 2012 |
Rosewood Suites | 3 | 1000-1100 | 25 | 2 | 1.164 | 1076.0 | 8.8888 | 4.02% | 1.0 | 3900 | 3.71 | 766.0 | 18.2 | 99 yrs lease commencing from 2008 |
Rivervale Crest | 3 | 1100-1200 | 19 | 2 | 1.22 | 1044.0 | 30.3 | 4.02% | 6.0 | 4083 | 3.55 | 973.0 | 12.8 | 99 yrs lease commencing from 1997 |
Sunrise Gardens | n.a. | 1400-1500 | 28 | 1 | 1.529 | 1060.0 | 8.8888 | 4.01%* | 0.0 | 5107 | 3.54 | 1619.0 | 11.8 | 99 yrs lease commencing from 1995 |
Casablanca | 2 | 900-1000 | 25 | 3 | 0.995 | 1067.0 | 22.1 | 4.01% | 6.0 | 3325 | 3.5 | 669.0 | 18.3 | 99 yrs lease commencing from 2001 |
Casablanca | 3 | 1100-1200 | 25 | 6 | 1.199 | 1059.0 | 13.3 | 4.01% | 15.0 | 4006 | 3.48 | 669.0 | 18.3 | 99 yrs lease commencing from 2001 |
Savannah Condopark | 3 | 1200-1300 | 18 | 6 | 1.295 | 1064.0 | 7.5 | 4.01% | 13.0 | 4326 | 3.46 | 894.0 | 13.4 | 99 yrs lease commencing from 2000 |
Compass Heights | n.a. | 1700-1800 | 19 | 1 | 1.818 | 1042.0 | 8.8888 | 3.99%* | 0.0 | 6038 | 3.46 | 69.0 | 12.6 | 99 yrs lease commencing from 2000 |
Evergreen Park | 3 | 1000-1100 | 19 | 5 | 1.112 | 1072.0 | 21.2 | 3.99% | 10.0 | 3695 | 3.52 | 811.0 | 10.3 | 99 yrs lease commencing from 1995 |
The Warren | n.a. | 2400-2500 | 23 | 1 | 2.6 | 1059.0 | 8.8888 | 3.97%* | 0.0 | 8607 | 3.51 | 180.0 | 17.3 | 99 yrs lease commencing from 2001 |
Foresque Residences | n.a. | 2200-2300 | 23 | 1 | 2.31 | 1047.0 | 8.8888 | 3.96%* | 0.0 | 7615 | 3.45 | 1196.0 | 13.3 | 99 yrs lease commencing from 2011 |
Forestville | n.a. | 2200-2300 | 25 | 1 | 2.42 | 1066.0 | 8.8888 | 3.95%* | 0.0 | 7966 | 3.51 | 810.0 | 17.8 | 99 yrs lease commencing from 2012 |
Pinevale | 3 | 1200-1300 | 18 | 1 | 1.32 | 1022.0 | 18.1 | 3.95% | 4.0 | 4350 | 3.48 | 1502.0 | 11.5 | 99 yrs lease commencing from 1997 |
Rio Vista | n.a. | 2100-2200 | 19 | 1 | 2.225 | 1044.0 | 8.8888 | 3.94%* | 0.0 | 7311 | 3.43 | 1092.0 | 10.9 | 99 yrs lease commencing from 2001 |
Westcove Condominium | 3 | 1500-1600 | 05 | 1 | 1.589 | 1032.0 | 8.8888 | 3.93% | 1.0 | 5200 | 3.35 | 1950.0 | 10.6 | 99 yrs lease commencing from 1995 |
La Casa | 2 | 900-1000 | 25 | 5 | 1.001 | 1025.0 | 9.4 | 3.9% | 2.0 | 3250 | 3.42 | 706.0 | 17.9 | 99 yrs lease commencing from 2004 |
Whitewater | 3 | 1100-1200 | 18 | 13 | 1.228 | 1072.0 | 19.5 | 3.9% | 10.0 | 3990 | 3.47 | 1713.0 | 13.5 | 99 yrs lease commencing from 2002 |
Heron Bay | n.a. | 2200-2300 | 19 | 1 | 2.429 | 1070.0 | 8.8888 | 3.89%* | 0.0 | 7871 | 3.47 | 1357.0 | 11.3 | 99 yrs lease commencing from 2012 |
The Esparis | 3 | 1300-1400 | 18 | 1 | 1.4 | 1057.0 | 29.6 | 3.89% | 3.0 | 4533 | 3.36 | 1257.0 | 14.5 | 99 yrs lease commencing from 2002 |
Rosewood | 2 | 1000-1100 | 25 | 1 | 1.07 | 1057.0 | 8.8888 | 3.88% | 6.0 | 3458 | 3.29 | 612.0 | 18.4 | 99 yrs lease commencing from 2000 |
Tanamera Crest | 3 | 1100-1200 | 16 | 3 | 1.28 | 1080.0 | 16.3 | 3.85% | 6.0 | 4101 | 3.57 | 722.0 | 10.5 | 99 yrs lease commencing from 2000 |
Palm Gardens | 2 | 900-1000 | 23 | 2 | 0.995 | 1027.0 | 4.8 | 3.83% | 2.0 | 3175 | 3.34 | 848.0 | 16.4 | 99 yrs lease commencing from 1996 |
Stratford Court | 3 | 1800-1900 | 16 | 1 | 1.98 | 1057.0 | 20.0 | 3.82% | 1.0 | 6300 | 3.41 | 575.0 | 11.2 | 99 yrs lease commencing from 1995 |
Yew Mei Green | 3 | 1100-1200 | 23 | 1 | 1.2 | 1062.0 | 31.1 | 3.8% | 6.0 | 3800 | 3.3 | 555.0 | 17.3 | 99 yrs lease commencing from 1997 |
Regent Heights | 2 | 1000-1100 | 23 | 8 | 1.062 | 1038.0 | 18.4 | 3.79% | 18.0 | 3355 | 3.2 | 806.0 | 13.9 | 99 yrs lease commencing from 1995 |
The Canopy | 3 | 1100-1200 | 27 | 2 | 1.262 | 1061.0 | 19.1 | 3.75% | 3.0 | 3950 | 3.43 | 1543.0 | 15.7 | 99 yrs lease commencing from 2010 |
Yew Mei Green | 3 | 1300-1400 | 23 | 2 | 1.36 | 1019.0 | 28.3 | 3.74% | 6.0 | 4233 | 3.14 | 555.0 | 17.3 | 99 yrs lease commencing from 1997 |
La Casa | 3 | 1200-1300 | 25 | 1 | 1.295 | 1065.0 | 12.3 | 3.71% | 1.0 | 4000 | 3.2 | 706.0 | 17.9 | 99 yrs lease commencing from 2004 |
Canberra Residences | 3 | 1300-1400 | 27 | 2 | 1.404 | 1060.0 | 7.6 | 3.68% | 1.0 | 4300 | 3.19 | 499.0 | 18.2 | 99 yrs lease commencing from 2010 |
The Tropica | 2 | 900-1000 | 18 | 2 | 1.065 | 1076.0 | 19.3 | 3.67% | 7.0 | 3257 | 3.43 | 1198.0 | 10.3 | 99 yrs lease commencing from 1996 |
The Florida | 3 | 1200-1300 | 19 | 7 | 1.297 | 1024.0 | 19.5 | 3.65% | 9.0 | 3950 | 3.16 | 1018.0 | 11.0 | 99 yrs lease commencing from 1997 |
Palm Gardens | 3 | 1200-1300 | 23 | 10 | 1.277 | 1054.0 | 20.4 | 3.57% | 11.0 | 3803 | 3.04 | 848.0 | 16.4 | 99 yrs lease commencing from 1996 |
Edelweiss Park Condominium | 2 | 1000-1100 | 17 | 1 | 1.1 | 1043.0 | 0.5 | 3.56% | 4.0 | 3262 | 3.11 | 1458.0 | 14.4 | Freehold |
Ballota Park Condominium | 2 | 1000-1100 | 17 | 2 | 1.084 | 1043.0 | 8.8888 | 3.54% | 1.0 | 3200 | 3.05 | 1574.0 | 14.6 | Freehold |
Terrasse | 4 | 2400-2500 | 19 | 1 | 2.55 | 1021.0 | 10.4 | 3.53% | 1.0 | 7500 | 3.06 | 1291.0 | 9.6 | 99 yrs lease commencing from 2010 |
Braddell View | n.a. | 1400-1500 | 20 | 3 | 1.535 | 1056.0 | 10.6 | 3.5% | 9.0 | 4477 | 3.09 | 543.0 | 6.8 | 103 yrs lease commencing from 1975 |
Ivory Heights | n.a. | 1800-1900 | 22 | 1 | 2.0 | 1080.0 | 8.8888 | 3.42% | 3.0 | 5700 | 3.08 | 565.0 | 15.2 | 100 yrs lease commencing from 1986 |
Yew Mei Green | 3 | 1400-1500 | 23 | 1 | 1.5 | 1064.0 | 18.3 | 3.4% | 4.0 | 4250 | 2.93 | 555.0 | 17.3 | 99 yrs lease commencing from 1997 |
Braddell View | n.a. | 1800-1900 | 20 | 1 | 1.978 | 1062.0 | 29.3 | 3.4% | 1.0 | 5600 | 3.03 | 543.0 | 6.8 | 102 yrs lease commencing from 1978 |
Loyang Villas | n.a. | 2500-3000 | 17 | 1 | 2.94 | 1036.0 | 8.8888 | 3.39%* | 0.0 | 8313 | 2.93 | 1345.0 | 14.5 | 99 yrs lease commencing from 1993 |
Woodgrove Condominium | 3 | 1500-1600 | 25 | 2 | 1.56 | 1027.0 | 8.8888 | 3.37% | 6.0 | 4375 | 2.82 | 996.0 | 18.3 | 99 yrs lease commencing from 1997 |
Woodgrove Estate | n.a. | 2500-3000 | 25 | 1 | 2.68 | 1024.0 | 8.8888 | 3.36% | 1.0 | 7500 | 2.73 | 492.0 | 18.6 | 99 yrs lease commencing from 1993 |
Neptune Court | n.a. | 1200-1300 | 15 | 5 | 1.309 | 1030.0 | 2.7 | 3.33% | 11.0 | 3631 | 2.91 | 1929.0 | 7.2 | 99 yrs lease commencing from 1976 |
The Rivervale | 3 | 1300-1400 | 19 | 10 | 1.418 | 1068.0 | 24.0 | 3.33% | 10.0 | 3930 | 2.91 | 701.0 | 11.5 | 99 yrs lease commencing from 1997 |
Dover Parkview | 2 | 1300-1400 | 05 | 1 | 1.39 | 1033.0 | 8.8888 | 3.32% | 1.0 | 3850 | 2.85 | 732.0 | 8.9 | 99 yrs lease commencing from 1993 |
Azalea Park Condominium | 3 | 1300-1400 | 17 | 2 | 1.429 | 1079.0 | 11.0 | 3.31% | 9.0 | 3938 | 2.92 | 1087.0 | 14.3 | 999 yrs lease commencing from 1885 |
Neptune Court | n.a. | 1600-1700 | 15 | 9 | 1.744 | 1066.0 | 5.9 | 3.31% | 11.0 | 4818 | 2.92 | 1929.0 | 7.2 | 99 yrs lease commencing from 1975 |
Sims Residences | 3 | 1600-1700 | 14 | 1 | 1.75 | 1042.0 | 15.9 | 3.29% | 1.0 | 4800 | 2.91 | 184.0 | 4.9 | 99 yrs lease commencing from 1997 |
Rivervale Crest | 2 | 1100-1200 | 19 | 2 | 1.22 | 1044.0 | 30.3 | 3.25% | 1.0 | 3300 | 2.87 | 973.0 | 12.8 | 99 yrs lease commencing from 1997 |
Hong Heng Mansions | 3 | 1300-1400 | 26 | 1 | 1.388 | 1066.0 | 8.8888 | 3.23% | 3.0 | 3733 | 2.77 | 560.0 | 14.0 | Freehold |
Lakeview Estate | n.a. | 1600-1700 | 20 | 4 | 1.652 | 1023.0 | -3.4 | 3.23% | 4.0 | 4450 | 2.7 | 888.0 | 8.88 | 99 yrs lease commencing from 1977 |
River Isles | 4 | 2000-2100 | 19 | 1 | 2.17 | 1078.0 | 25.1 | 3.21% | 1.0 | 5800 | 2.83 | 1947.0 | 13.9 | 99 yrs lease commencing from 2012 |
Orchid Park Condominium | 4 | 1600-1700 | 27 | 2 | 1.739 | 1056.0 | 8.8888 | 3.11% | 1.0 | 4500 | 2.73 | 616.0 | 14.5 | 99 yrs lease commencing from 1991 |
The Miltonia Residences | 3 | 1500-1600 | 27 | 4 | 1.622 | 1056.0 | 16.7 | 3.03% | 1.0 | 4100 | 2.65 | 1634.0 | 14.9 | 99 yrs lease commencing from 2010 |
Braddell View | n.a. | 1600-1700 | 20 | 1 | 1.688 | 1045.0 | -3.5 | 3.03% | 8.0 | 4256 | 2.58 | 543.0 | 6.8 | 103 yrs lease commencing from 1975 |
Ivory Heights | n.a. | 1700-1800 | 22 | 5 | 1.837 | 1079.0 | 7.0 | 2.96% | 6.0 | 4533 | 2.59 | 565.0 | 15.2 | 100 yrs lease commencing from 1986 |
Braddell View | n.a. | 1700-1800 | 20 | 9 | 1.808 | 1037.0 | 12.3 | 2.95% | 5.0 | 4450 | 2.54 | 543.0 | 6.8 | 102 yrs lease commencing from 1978 |
Sherwood Tower | 3 | 1500-1600 | 21 | 5 | 1.565 | 1022.0 | 13.7 | 2.94% | 3.0 | 3833 | 2.47 | 888.0 | 8.88 | 99 yrs lease commencing from 1976 |
Rio Vista | 3 | 2200-2300 | 19 | 1 | 2.45 | 1079.0 | 8.8888 | 2.82% | 1.0 | 5750 | 2.56 | 1092.0 | 10.9 | 99 yrs lease commencing from 2001 |
Watercove | n.a. | 3000-3500 | 27 | 1 | 3.586 | 1035.0 | 10.9 | 2.81% | 4.0 | 8387 | 2.58 | 2323.0 | 19.8 | Freehold |
Ivory Heights | n.a. | 1600-1700 | 22 | 2 | 1.77 | 1061.0 | 4.4 | 2.64% | 4.0 | 3900 | 2.36 | 565.0 | 15.2 | 100 yrs lease commencing from 1986 |
Regent Heights | 4 | 2500-2600 | 23 | 1 | 2.75 | 1060.0 | 8.8888 | 2.53% | 1.0 | 5800 | 2.27 | 806.0 | 13.9 | 99 yrs lease commencing from 1995 |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2024-08 | 06-10 | 1345 | 1059 | 1.425m | 1 |
2024-07 | 01-05 | 1378 | 1089 | 1.5m | 1 |
2024-07 | 01-05 | 1496 | 1110 | 1.66m | 1 |
2024-06 | 01-05 | 1550 | 1097 | 1.7m | 1 |
2024-06 | 01-05 | 1679 | 965 | 1.62m | 1 |
2024-02 | 01-05 | 1356 | 943 | 1.278888m | 1 |
2024-02 | 11-15 | 1367 | 1031 | 1.41m | 1 |
2024-01 | 01-05 | 1367 | 1057 | 1.445m | 1 |
2023-11 | 01-05 | 1367 | 951 | 1.3m | 1 |
2023-11 | 06-10 | 1378 | 1009 | 1.39m | 1 |
2023-10 | 16-20 | 1938 | 840 | 1.628m | 1 |
2023-09 | 01-05 | 1206 | 1020 | 1.23m | 1 |
2023-09 | 06-10 | 1356 | 959 | 1.3m | 1 |
2023-09 | 06-10 | 1367 | 973 | 1.33m | 1 |
2023-08 | 01-05 | 1163 | 993 | 1.155m | 1 |
2023-05 | 11-15 | 1496 | 1043 | 1.560888m | 1 |
2023-05 | 01-05 | 1550 | 1006 | 1.56m | 1 |
2023-04 | 01-05 | 1367 | 929 | 1.27m | 1 |
2023-03 | 11-15 | 1356 | 1016 | 1.378m | 1 |
2023-02 | 11-15 | 1206 | 1007 | 1.215m | 1 |
2023-01 | 06-10 | 1367 | 951 | 1.3m | 1 |
2023-01 | 01-05 | 1496 | 949 | 1.42m | 1 |
2022-11 | 11-15 | 1184 | 1022 | 1.21m | 1 |
2022-10 | 11-15 | 1184 | 1014 | 1.2m | 1 |
2022-08 | 11-15 | 1367 | 988 | 1.35m | 1 |
2022-07 | 01-05 | 1927 | 804 | 1.55m | 1 |
2022-06 | 01-05 | 1324 | 967 | 1.28m | 1 |
2022-06 | 01-05 | 1367 | 966 | 1.32m | 1 |
2022-05 | 11-15 | 1528 | 1001 | 1.53m | 1 |
2022-04 | 06-10 | 1367 | 951 | 1.3m | 1 |
2022-04 | 11-15 | 1367 | 1016 | 1.388888m | 1 |
2022-01 | 11-15 | 1367 | 949 | 1.296888m | 1 |
2021-12 | 06-10 | 1206 | 781 | 0.942m | 1 |
2021-11 | 11-15 | 1518 | 912 | 1.385m | 1 |
2021-10 | 06-10 | 1356 | 878 | 1.19m | 1 |
2021-10 | 11-15 | 1367 | 878 | 1.2m | 1 |
2021-10 | 06-10 | 1550 | 913 | 1.415m | 1 |
2021-08 | 11-15 | 1206 | 794 | 0.958m | 1 |
2021-07 | 06-10 | 1345 | 870 | 1.17m | 1 |
2021-07 | 01-05 | 1356 | 733 | 0.993888m | 1 |
2021-07 | 01-05 | 1356 | 800 | 1.085m | 1 |
2021-06 | 11-15 | 1206 | 800 | 0.965m | 1 |
2021-06 | 01-05 | 1206 | 755 | 0.91m | 1 |
2021-06 | 11-15 | 1389 | 864 | 1.2m | 1 |
2021-06 | 06-10 | 1528 | 818 | 1.25m | 1 |
2021-05 | 11-15 | 1163 | 791 | 0.92m | 1 |
2021-05 | 11-15 | 1345 | 781 | 1.05m | 1 |
2021-05 | 11-15 | 1356 | 848 | 1.15m | 1 |
2021-05 | 01-05 | 1367 | 783 | 1.07m | 1 |
2021-04 | 06-10 | 1367 | 794 | 1.085m | 1 |
2021-04 | 01-05 | 1367 | 759 | 1.038m | 1 |
2021-03 | 01-05 | 1184 | 781 | 0.925m | 1 |
2021-03 | 06-10 | 1356 | 763 | 1.035m | 1 |
2021-02 | 16-20 | 1356 | 799 | 1.083m | 1 |
2021-01 | 11-15 | 1367 | 732 | 1.0m | 1 |
2021-01 | 11-15 | 1389 | 792 | 1.1m | 1 |
2021-01 | 01-05 | 1496 | 792 | 1.185m | 1 |
2021-01 | 06-10 | 1528 | 785 | 1.2m | 1 |
2020-12 | 11-15 | 1195 | 728 | 0.87m | 1 |
2020-12 | 11-15 | 1206 | 771 | 0.93m | 1 |
2020-12 | 11-15 | 1367 | 772 | 1.055m | 1 |
2020-12 | 01-05 | 1367 | 746 | 1.02m | 1 |
2020-11 | 06-10 | 1195 | 736 | 0.88m | 1 |
2020-11 | 11-15 | 1356 | 757 | 1.027m | 1 |
2020-10 | 06-10 | 1345 | 717 | 0.965m | 1 |
2020-10 | 16-20 | 1938 | 794 | 1.538m | 1 |
2020-09 | 11-15 | 1195 | 750 | 0.896m | 1 |
2020-09 | 06-10 | 1496 | 769 | 1.15m | 1 |
2020-09 | 11-15 | 1528 | 861 | 1.315m | 1 |
2020-07 | 06-10 | 1206 | 763 | 0.92m | 1 |
2020-06 | 06-10 | 1356 | 760 | 1.03m | 1 |
2020-04 | 16-20 | 1938 | 722 | 1.4m | 1 |
2020-03 | 06-10 | 1163 | 714 | 0.83m | 1 |
2020-03 | 11-15 | 1195 | 745 | 0.89m | 1 |
2020-03 | 11-15 | 1389 | 792 | 1.1m | 1 |
2019-12 | 06-10 | 1356 | 752 | 1.02m | 1 |
2019-11 | 11-15 | 1528 | 823 | 1.258m | 1 |
2019-10 | 06-10 | 1184 | 769 | 0.91m | 1 |
2019-10 | 06-10 | 1367 | 770 | 1.053m | 1 |
2019-10 | 06-10 | 1528 | 785 | 1.2m | 1 |
2019-10 | 11-15 | 1550 | 806 | 1.25m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
