THE QUINTET in District 23 has a 2 year price change of 12.2% vs District 23 average of 13.9%. The average rental yield is 4.45% and is higher than the district average of 3.37%.
The average psf price of $968 is 32% lower than district 23 average of $1430.0.
The average rent Psf is $3.58 and is 12% lower than district 23 average of $4.08.
The distance to the nearest MRT station is 372 meters vs the district average of 710 meters, and the distance to the CBD (Marina Bay Sands) is 17.7 km vs the district average of 15.0 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Quintet | n.a. | 2100-2200 | 23 | 1 | 1.81 | 845.0 | 8.8888 | 5.1%* | 0.0 | 7691 | 3.59 | 373.0 | 17.7 | 99 yrs lease commencing from 2003 |
The Quintet | n.a. | 1300-1400 | 23 | 1 | 1.32 | 1014.0 | 8.8888 | 4.87%* | 0.0 | 5360 | 4.12 | 373.0 | 17.7 | 99 yrs lease commencing from 2003 |
The Quintet | n.a. | 1700-1800 | 23 | 1 | 1.66 | 923.0 | 8.8888 | 4.82%* | 0.0 | 6664 | 3.71 | 373.0 | 17.7 | 99 yrs lease commencing from 2003 |
The Quintet | 3 | 1200-1300 | 23 | 4 | 1.241 | 973.0 | 7.5 | 4.06% | 1.0 | 4200 | 3.36 | 373.0 | 17.7 | 99 yrs lease commencing from 2003 |
The Quintet | 4 | 1500-1600 | 23 | 2 | 1.694 | 1085.0 | 16.9 | 3.4% | 1.0 | 4800 | 3.1 | 373.0 | 17.7 | 99 yrs lease commencing from 2003 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) |
Avg $Psf |
2YrPrice Change(%) |
Rental Yield |
#Rented | Avg Rent | Avg $Psf pm |
MRT distance(m) |
CBD distance(km) |
Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flo Residence | n.a. | 2200-2300 | 19 | 1 | 2.219 | 977.0 | 8.8888 | 4.92%* | 0.0 | 9105 | 4.01 | 1954.0 | 13.3 | 99 yrs lease commencing from 2011 |
Yishun Emerald | n.a. | 1400-1500 | 27 | 1 | 1.38 | 964.0 | 15.0 | 4.89%* | 0.0 | 5620 | 3.93 | 442.0 | 17.5 | 99 yrs lease commencing from 1998 |
Yishun Sapphire | n.a. | 1400-1500 | 27 | 1 | 1.41 | 985.0 | 18.7 | 4.78%* | 0.0 | 5612 | 3.92 | 270.0 | 17.7 | 99 yrs lease commencing from 1998 |
Northvale | n.a. | 1700-1800 | 23 | 1 | 1.638 | 945.0 | 8.8888 | 4.72%* | 0.0 | 6448 | 3.72 | 169.0 | 17.2 | 99 yrs lease commencing from 1995 |
Le Arc | n.a. | 1200-1300 | 14 | 1 | 1.27 | 983.0 | 8.8888 | 4.72% | 1.0 | 5000 | 4.0 | 463.0 | 4.2 | Freehold |
Waterbay | n.a. | 1900-2000 | 19 | 1 | 1.88 | 981.0 | 8.8888 | 4.69%* | 0.0 | 7345 | 3.83 | 1568.0 | 14.0 | 99 yrs lease commencing from 2012 |
Park Green | n.a. | 1600-1700 | 19 | 1 | 1.62 | 965.0 | 8.8888 | 4.53%* | 0.0 | 6117 | 3.64 | 816.0 | 11.6 | 99 yrs lease commencing from 2001 |
Euphony Gardens | n.a. | 1400-1500 | 27 | 1 | 1.375 | 939.0 | 8.8888 | 4.48%* | 0.0 | 5131 | 3.51 | 1200.0 | 16.2 | 99 yrs lease commencing from 1998 |
Seletar Springs Condominium | n.a. | 1000-1100 | 28 | 1 | 0.995 | 983.0 | 9.0 | 4.46%* | 0.0 | 3695 | 3.65 | 1731.0 | 11.7 | 99 yrs lease commencing from 1997 |
The Florida | n.a. | 1500-1600 | 19 | 1 | 1.51 | 961.0 | 8.8888 | 4.44%* | 0.0 | 5592 | 3.56 | 1018.0 | 11.0 | 99 yrs lease commencing from 1997 |
East Bay Gardens | n.a. | 1300-1400 | 15 | 1 | 1.355 | 969.0 | 12.2 | 4.43% | 1.0 | 5000 | 3.7 | 330.0 | 6.9 | 99 yrs lease commencing from 1995 |
Orchid Park Condominium | n.a. | 1800-1900 | 27 | 1 | 1.79 | 978.0 | 8.8888 | 4.42%* | 0.0 | 6594 | 3.6 | 616.0 | 14.5 | 99 yrs lease commencing from 1991 |
Yishun Sapphire | 3 | 1100-1200 | 27 | 2 | 1.123 | 959.0 | 2.1 | 4.38% | 6.0 | 4100 | 3.57 | 270.0 | 17.7 | 99 yrs lease commencing from 1998 |
Eastvale | 3 | 1100-1200 | 18 | 1 | 1.18 | 997.0 | 8.8888 | 4.34% | 3.0 | 4266 | 3.71 | 888.0 | 8.88 | 99 yrs lease commencing from 1996 |
Compass Heights | n.a. | 1600-1700 | 19 | 1 | 1.55 | 941.0 | 8.8888 | 4.27%* | 0.0 | 5510 | 3.35 | 69.0 | 12.6 | 99 yrs lease commencing from 2000 |
Regent Grove | 3 | 1100-1200 | 23 | 12 | 1.114 | 951.0 | 13.9 | 4.27% | 16.0 | 3962 | 3.45 | 251.0 | 17.9 | 99 yrs lease commencing from 1997 |
Seletar Springs Condominium | n.a. | 1600-1700 | 28 | 2 | 1.592 | 979.0 | 8.8888 | 4.26%* | 0.0 | 5658 | 3.48 | 1731.0 | 11.7 | 99 yrs lease commencing from 1997 |
The Nautical | 3 | 1200-1300 | 27 | 1 | 1.2 | 953.0 | -13.5 | 4.2% | 1.0 | 4200 | 3.36 | 499.0 | 18.1 | 99 yrs lease commencing from 2011 |
The Floravale | 3 | 1300-1400 | 22 | 4 | 1.307 | 981.0 | 20.7 | 4.19% | 10.0 | 4563 | 3.38 | 1485.0 | 19.7 | 99 yrs lease commencing from 1997 |
Rivervale Crest | 3 | 1200-1300 | 19 | 3 | 1.163 | 960.0 | 14.6 | 4.16% | 3.0 | 4033 | 3.23 | 973.0 | 12.8 | 99 yrs lease commencing from 1997 |
Yishun Emerald | 2 | 1000-1100 | 27 | 1 | 0.985 | 963.0 | 8.8888 | 4.14% | 2.0 | 3400 | 3.24 | 442.0 | 17.5 | 99 yrs lease commencing from 1998 |
Orchid Park Condominium | 2 | 800-900 | 27 | 1 | 0.85 | 975.0 | 8.8888 | 4.13% | 4.0 | 2925 | 3.44 | 616.0 | 14.5 | 99 yrs lease commencing from 1991 |
The Areca | n.a. | 2500-3000 | 19 | 1 | 2.51 | 996.0 | 8.8888 | 4.09%* | 0.0 | 8562 | 3.4 | 597.0 | 6.7 | 99 yrs lease commencing from 2000 |
Windermere | 3 | 1200-1300 | 23 | 2 | 1.23 | 960.0 | 28.1 | 4.07% | 5.0 | 4170 | 3.34 | 888.0 | 8.88 | 99 yrs lease commencing from 1997 |
Sandy Palm | n.a. | 1700-1800 | 17 | 1 | 1.762 | 986.0 | 8.8888 | 4.04%* | 0.0 | 5925 | 3.32 | 1321.0 | 15.2 | 99 yrs lease commencing from 1996 |
Parkview Apartments | 2 | 900-1000 | 23 | 9 | 0.949 | 989.0 | 17.2 | 4.01% | 14.0 | 3175 | 3.34 | 1526.0 | 12.8 | 99 yrs lease commencing from 1994 |
The Tanamera | n.a. | 2300-2400 | 16 | 1 | 2.3 | 994.0 | 8.8888 | 3.95%* | 0.0 | 7568 | 3.27 | 320.0 | 10.4 | 99 yrs lease commencing from 1990 |
Parc Rosewood | 2 | 1200-1300 | 25 | 1 | 1.2 | 945.0 | 13.5 | 3.95% | 1.0 | 3950 | 3.16 | 850.0 | 18.1 | 99 yrs lease commencing from 2011 |
Le Loyang | 3 | 1100-1200 | 17 | 1 | 1.1 | 983.0 | 8.8888 | 3.93% | 1.0 | 3600 | 3.13 | 976.0 | 14.9 | 999 yrs lease commencing from 1885 |
Loyang Court | n.a. | 1500-2000 | 17 | 1 | 1.84 | 960.0 | 24.3 | 3.84%* | 0.0 | 5894 | 3.08 | 1289.0 | 15.2 | 99 yrs lease commencing from 1994 |
Euphony Gardens | 2 | 1000-1100 | 27 | 1 | 1.04 | 996.0 | 8.8888 | 3.81% | 1.0 | 3300 | 3.14 | 1200.0 | 16.2 | 99 yrs lease commencing from 1998 |
Yew Mei Green | 3 | 1200-1300 | 23 | 2 | 1.283 | 993.0 | 19.1 | 3.79% | 8.0 | 4050 | 3.24 | 555.0 | 17.3 | 99 yrs lease commencing from 1997 |
Loyang Valley | 2 | 1000-1100 | 17 | 1 | 1.03 | 976.0 | 8.8888 | 3.73% | 2.0 | 3200 | 3.05 | 2187.0 | 15.4 | 99 yrs lease commencing from 1982 |
Pinevale | 3 | 1300-1400 | 18 | 2 | 1.344 | 967.0 | 8.8888 | 3.54% | 3.0 | 3966 | 2.94 | 1502.0 | 11.5 | 99 yrs lease commencing from 1997 |
Yishun Emerald | 4 | 1300-1400 | 27 | 2 | 1.3 | 950.0 | 10.6 | 3.51% | 2.0 | 3800 | 2.81 | 442.0 | 17.5 | 99 yrs lease commencing from 1998 |
Hollandswood Court | 4 | 2100-2200 | 10 | 1 | 2.05 | 962.0 | 10.8 | 3.51% | 1.0 | 6000 | 2.79 | 842.0 | 7.0 | 99 yrs lease commencing from 1975 |
Elias Green | n.a. | 1500-1600 | 18 | 2 | 1.44 | 939.0 | 9.4 | 3.5% | 11.0 | 4195 | 2.71 | 839.0 | 13.3 | 99 yrs lease commencing from 1991 |
Rivervale Crest | 3 | 1400-1500 | 19 | 1 | 1.468 | 981.0 | 17.4 | 3.43% | 1.0 | 4200 | 2.9 | 973.0 | 12.8 | 99 yrs lease commencing from 1997 |
Cascadale | 1 | 1000-1100 | 16 | 1 | 1.005 | 982.0 | 8.8888 | 3.4% | 2.0 | 2850 | 2.71 | 464.0 | 13.3 | Freehold |
Loyang Valley | 2 | 1400-1500 | 17 | 1 | 1.4 | 985.0 | -1.4 | 3.33% | 7.0 | 3882 | 2.68 | 2187.0 | 15.4 | 99 yrs lease commencing from 1982 |
Chestervale | 3 | 1400-1500 | 23 | 2 | 1.392 | 976.0 | 18.1 | 3.29% | 4.0 | 3812 | 2.63 | 1492.0 | 14.2 | 99 yrs lease commencing from 1997 |
Braddell View | n.a. | 1500-1600 | 20 | 1 | 1.51 | 967.0 | 8.8888 | 3.29% | 5.0 | 4140 | 2.67 | 543.0 | 6.8 | 103 yrs lease commencing from 1977 |
Braddell View | n.a. | 1500-1600 | 20 | 3 | 1.543 | 984.0 | 3.7 | 3.22% | 5.0 | 4140 | 2.67 | 543.0 | 6.8 | 102 yrs lease commencing from 1978 |
Northvale | 3 | 1600-1700 | 23 | 1 | 1.6 | 991.0 | 8.8888 | 3.22% | 1.0 | 4300 | 2.61 | 169.0 | 17.2 | 99 yrs lease commencing from 1995 |
A Treasure Trove | 2 | 1500-1600 | 19 | 1 | 1.455 | 952.0 | 6.5 | 3.05% | 1.0 | 3700 | 2.39 | 1551.0 | 14.2 | 99 yrs lease commencing from 2011 |
Loyang Valley | 2 | 1500-1600 | 17 | 1 | 1.5 | 995.0 | 8.8888 | 2.98% | 2.0 | 3725 | 2.4 | 2187.0 | 15.4 | 99 yrs lease commencing from 1982 |
Bedok Court | 3 | 2200-2300 | 16 | 2 | 2.219 | 973.0 | 12.1 | 2.92% | 1.0 | 5400 | 2.4 | 575.0 | 10.3 | 99 yrs lease commencing from 1982 |
Loyang Gardens | n.a. | 1300-1400 | 17 | 1 | 1.33 | 951.0 | 8.8888 | 2.89% | 1.0 | 3200 | 2.37 | 981.0 | 14.9 | 999 yrs lease commencing from 1885 |
Changi Rise Condominium | 3 | 1600-1700 | 18 | 1 | 1.6 | 965.0 | 8.8888 | 2.85% | 1.0 | 3800 | 2.3 | 581.0 | 13.1 | 99 yrs lease commencing from 2000 |
Familie Mansions | n.a. | 1200-1300 | 14 | 1 | 1.2 | 978.0 | 8.8888 | 2.8% | 1.0 | 2800 | 2.24 | 689.0 | 3.5 | Freehold |
Bedok Court | 3 | 2400-2500 | 16 | 5 | 2.304 | 955.0 | 9.2 | 2.67% | 3.0 | 5133 | 2.1 | 575.0 | 10.3 | 99 yrs lease commencing from 1982 |
Sunrise Gardens | 4 | 2000-2100 | 28 | 1 | 1.935 | 951.0 | 19.6 | 2.6% | 1.0 | 4200 | 2.05 | 1619.0 | 11.8 | 99 yrs lease commencing from 1995 |
Chestervale | 3 | 1200-1300 | 23 | 3 | 1.247 | 990.0 | 8.8888 | 2.57% | 1.0 | 2667 | 2.13 | 1492.0 | 14.2 | 99 yrs lease commencing from 1997 |
Dalla Vale | n.a. | 3000-3500 | 26 | 1 | 3.18 | 975.0 | 15.8 | 2.57% | 5.0 | 6820 | 2.1 | 689.0 | 13.6 | Freehold |
Este Villa | n.a. | 3000-3500 | 28 | 3 | 3.27 | 965.0 | 9.7 | 2.51% | 7.0 | 6842 | 2.11 | 2189.0 | 11.0 | Freehold |
Pandan Valley | 4 | >3000 | 21 | 2 | 5.012 | 980.0 | 13.9 | 2.31% | 5.0 | 9630 | 2.75 | 888.0 | 8.88 | Freehold |
Pandan Valley | 3 | >3000 | 21 | 2 | 5.012 | 980.0 | 13.9 | 1.88% | 3.0 | 7833 | 2.24 | 888.0 | 8.88 | Freehold |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2024-08 | 01-05 | 1270 | 929 | 1.18m | 1 |
2024-08 | 01-05 | 1270 | 976 | 1.24m | 1 |
2024-08 | 11-15 | 1561 | 1089 | 1.7m | 1 |
2024-06 | 01-05 | 1270 | 1020 | 1.295m | 1 |
2024-06 | 01-05 | 1798 | 923 | 1.66m | 1 |
2024-04 | 06-10 | 1292 | 967 | 1.25m | 1 |
2024-02 | 06-10 | 1302 | 1014 | 1.32m | 1 |
2024-02 | 06-10 | 1561 | 1081 | 1.688m | 1 |
2024-02 | 01-05 | 2142 | 845 | 1.81m | 1 |
2024-01 | 01-05 | 1270 | 995 | 1.263888m | 1 |
2024-01 | 11-15 | 1292 | 1036 | 1.338888m | 1 |
2024-01 | 11-15 | 1292 | 1022 | 1.32m | 1 |
2024-01 | 06-10 | 1572 | 1050 | 1.65m | 1 |
2023-12 | 16-20 | 1292 | 1052 | 1.358888m | 1 |
2023-11 | 06-10 | 1259 | 1056 | 1.33m | 1 |
2023-11 | 01-05 | 1270 | 1076 | 1.366888m | 1 |
2023-11 | 01-05 | 1302 | 968 | 1.26m | 1 |
2023-10 | 16-20 | 1292 | 1006 | 1.3m | 1 |
2023-09 | 16-20 | 1292 | 948 | 1.225m | 1 |
2023-09 | 16-20 | 1561 | 1025 | 1.6m | 1 |
2023-08 | 01-05 | 1798 | 851 | 1.53m | 1 |
2023-07 | 06-10 | 1292 | 991 | 1.28m | 1 |
2023-06 | 16-20 | 1259 | 961 | 1.21m | 1 |
2023-05 | 06-10 | 1259 | 991 | 1.248m | 1 |
2023-05 | 06-10 | 1270 | 945 | 1.2m | 1 |
2023-05 | 06-10 | 1292 | 944 | 1.22m | 1 |
2023-04 | 11-15 | 1292 | 950 | 1.228m | 1 |
2023-03 | 11-15 | 1259 | 1017 | 1.28m | 1 |
2023-03 | 16-20 | 1259 | 993 | 1.25m | 1 |
2023-03 | 11-15 | 1292 | 937 | 1.21m | 1 |
2023-03 | 11-15 | 1292 | 1022 | 1.32m | 1 |
2023-03 | 01-05 | 1302 | 895 | 1.165m | 1 |
2023-03 | 06-10 | 1572 | 922 | 1.45m | 1 |
2023-02 | 11-15 | 1259 | 993 | 1.25m | 1 |
2023-02 | 11-15 | 1259 | 953 | 1.2m | 1 |
2022-12 | 11-15 | 1292 | 975 | 1.26m | 1 |
2022-12 | 06-10 | 1561 | 884 | 1.38m | 1 |
2022-12 | 01-05 | 1572 | 878 | 1.38m | 1 |
2022-10 | 01-05 | 1302 | 897 | 1.168m | 1 |
2022-09 | 11-15 | 1259 | 953 | 1.2m | 1 |
2022-09 | 01-05 | 1572 | 891 | 1.4m | 1 |
2022-08 | 16-20 | 1259 | 953 | 1.2m | 1 |
2022-08 | 16-20 | 1561 | 961 | 1.5m | 1 |
2022-06 | 01-05 | 1270 | 888 | 1.128m | 1 |
2022-05 | 11-15 | 1259 | 929 | 1.17m | 1 |
2022-05 | 16-20 | 1292 | 892 | 1.152888m | 1 |
2022-04 | 06-10 | 1572 | 890 | 1.398888m | 1 |
2022-03 | 16-20 | 1259 | 890 | 1.12m | 1 |
2022-02 | 11-15 | 1259 | 858 | 1.08m | 1 |
2022-02 | 01-05 | 1798 | 723 | 1.3m | 1 |
2022-01 | 01-05 | 1572 | 859 | 1.350888m | 1 |
2022-01 | 16-20 | 3197 | 694 | 2.218m | 1 |
2021-12 | 06-10 | 1302 | 845 | 1.1m | 1 |
2021-10 | 16-20 | 1259 | 848 | 1.068m | 1 |
2021-07 | 06-10 | 1270 | 811 | 1.03m | 1 |
2021-07 | 01-05 | 1270 | 787 | 1.0m | 1 |
2021-06 | 11-15 | 1259 | 778 | 0.98m | 1 |
2021-06 | 16-20 | 1259 | 798 | 1.005m | 1 |
2021-06 | 06-10 | 1270 | 776 | 0.985m | 1 |
2021-06 | 01-05 | 1302 | 767 | 0.998088m | 1 |
2021-06 | 16-20 | 2508 | 738 | 1.85m | 1 |
2021-05 | 06-10 | 1270 | 776 | 0.985m | 1 |
2021-04 | 06-10 | 1259 | 794 | 1.0m | 1 |
2021-04 | 16-20 | 1259 | 770 | 0.97m | 1 |
2021-04 | 11-15 | 1561 | 807 | 1.26m | 1 |
2021-03 | 06-10 | 1259 | 755 | 0.95m | 1 |
2021-03 | 11-15 | 1259 | 749 | 0.9435m | 1 |
2021-02 | 16-20 | 1259 | 759 | 0.955m | 1 |
2021-01 | 01-05 | 1862 | 553 | 1.03m | 1 |
2020-12 | 06-10 | 1259 | 751 | 0.945m | 1 |
2020-12 | 16-20 | 1292 | 756 | 0.977m | 1 |
2020-11 | 16-20 | 1292 | 749 | 0.968m | 1 |
2020-10 | 16-20 | 1259 | 747 | 0.94m | 1 |
2020-10 | 01-05 | 1302 | 707 | 0.92m | 1 |
2020-09 | 01-05 | 1270 | 705 | 0.895m | 1 |
2020-07 | 16-20 | 1259 | 770 | 0.97m | 1 |
2020-07 | 11-15 | 1259 | 719 | 0.905m | 1 |
2020-06 | 06-10 | 1302 | 743 | 0.968m | 1 |
2020-03 | 16-20 | 1292 | 749 | 0.968m | 1 |
2020-02 | 06-10 | 1561 | 772 | 1.205m | 1 |
2020-01 | 16-20 | 1259 | 751 | 0.945m | 1 |
2019-12 | 01-05 | 1270 | 700 | 0.888888m | 1 |
2019-12 | 16-20 | 1292 | 766 | 0.99m | 1 |
2019-11 | 16-20 | 2508 | 678 | 1.7m | 1 |
2019-10 | 01-05 | 1572 | 757 | 1.19m | 1 |
2019-09 | 01-05 | 1270 | 709 | 0.9m | 1 |
2019-09 | 06-10 | 1561 | 750 | 1.17m | 1 |
2019-09 | 01-05 | 1572 | 735 | 1.155m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2024-06 | 1200-1300 | 3 | 4200 |
2024-04 | 1500-1600 | 4 | 4800 |
2024-04 | 2300-2400 | 4 | 6300 |
2024-03 | 1200-1300 | 3 | 4100 |
2024-02 | 1300-1400 | 3 | 4200 |
2024-02 | 1500-1600 | 4 | 4300 |
2023-12 | 1200-1300 | 3 | 4150 |
2023-12 | 1200-1300 | 3 | 4300 |
2023-12 | 1200-1300 | 3 | 4200 |
2023-12 | 1200-1300 | 3 | 4400 |
2023-12 | 1200-1300 | 3 | 4300 |
2023-12 | 1200-1300 | 3 | 4350 |
2023-11 | 1200-1300 | 3 | 4000 |
2023-11 | 1200-1300 | 3 | 4400 |
2023-11 | 1200-1300 | 3 | 4750 |
2023-10 | 1200-1300 | 3 | 4500 |
2023-10 | 1200-1300 | 3 | 4700 |
2023-10 | 1300-1400 | 3 | 4500 |