THE LANDMARK

Singapore Property Price Appreciation & Rental Yield

THE LANDMARK in District 03 has a 2 year price change of 19.9% vs District 03 average of 9.4%. The average rental yield is 2.95% and is lower than the district average of 3.44%.

The average psf price of $2833 is 36% higher than district 03 average of $2081.0.

The average rent Psf is $6.98 and is 17% higher than district 03 average of $5.93.

The distance to the nearest MRT station is 656 meters vs the district average of 356 meters, and the distance to the CBD (Marina Bay Sands) is 2.38 km vs the district average of 4.6 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
The Landmark n.a. 600-700 03 22 1.971 2907.0 13.2 3.01%* 0.0 4949 7.3 657.0 2.4 99 yrs lease commencing from 2020
The Landmark n.a. 700-800 03 10 2.011 2646.0 14.7 3.01%* 0.0 5040 6.64 657.0 2.4 99 yrs lease commencing from 2020
The Landmark n.a. 500-600 03 4 1.476 2855.0 24.3 2.97%* 0.0 3656 7.07 657.0 2.4 99 yrs lease commencing from 2020
The Landmark n.a. 1000-1100 03 9 2.907 2701.0 24.7 2.95%* 0.0 7156 6.65 657.0 2.4 99 yrs lease commencing from 2020
The Landmark n.a. 400-500 03 9 1.484 2997.0 14.6 2.94%* 0.0 3635 7.35 657.0 2.4 99 yrs lease commencing from 2020
The Landmark n.a. 1100-1200 03 4 3.306 2897.0 27.7 2.84%* 0.0 7818 6.85 657.0 2.4 99 yrs lease commencing from 2020
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Wallich Residence 1 600-700 02 1 1.8 2786.0 8.8888 4.5% 4.0 6750 10.38 62.0 1.8 99 yrs lease commencing from 2011
Wallich Residence 3 1000-1100 02 1 3.2 2914.0 8.8888 4.06% 3.0 10833 10.32 62.0 1.8 99 yrs lease commencing from 2011
Wallich Residence 3 1700-1800 02 1 5.08 2878.0 -13.7 3.81% 4.0 16125 9.21 62.0 1.8 99 yrs lease commencing from 2011
Riviere 2 800-900 03 2 2.37 2858.0 -1.8 3.7% 9.0 7300 8.59 888.0 8.88 99 yrs lease commencing from 2018
Sky Everton 1 400-500 02 2 1.302 2812.0 8.8888 3.64% 5.0 3944 8.77 355.0 2.7 Freehold
Martin Modern 3 1000-1100 09 4 2.84 2806.0 3.8 3.57% 16.0 8443 8.04 702.0 2.8 99 yrs lease commencing from 2016
Juniper Hill 2 500-600 10 1 1.65 2787.0 -1.8 3.27% 1.0 4500 8.18 585.0 5.0 Freehold
The M 2 700-800 07 3 2.102 2816.0 8.5 3.26% 13.0 5719 7.63 361.0 1.6 99 yrs lease commencing from 2019
Rv Altitude 2 600-700 09 1 1.76 2772.0 8.8888 3.24% 8.0 4751 7.31 599.0 3.2 Freehold
120 Grange 2 500-600 10 1 1.588 2786.0 8.8888 3.23% 14.0 4268 7.76 327.0 4.3 Freehold
The M 2 600-700 07 1 1.818 2863.0 6.8 3.18% 17.0 4816 7.41 361.0 1.6 99 yrs lease commencing from 2019
120 Grange 2 600-700 10 1 1.939 2860.0 8.8888 3.15% 3.0 5090 7.83 327.0 4.3 Freehold
One Bernam n.a. 700-800 02 4 1.998 2855.0 15.3 3.13%* 0.0 5218 7.46 374.0 2.2 99 yrs lease commencing from 2019
One Bernam n.a. 800-900 02 10 2.313 2756.0 16.6 3.13%* 0.0 6031 7.18 374.0 2.2 99 yrs lease commencing from 2019
The Orchard Residences 3 2100-2200 09 2 6.294 2895.0 8.8888 3.12% 4.0 16375 7.62 886.0 3.9 99 yrs lease commencing from 2006
Midtown Modern n.a. 1000-1100 07 1 3.0 2814.0 0.2 3.11%* 0.0 7770 7.29 266.0 1.7 99 yrs lease commencing from 2019
Rivergate 4 1700-1800 09 2 4.835 2781.0 -2.6 3.08% 4.0 12425 7.1 823.0 2.8 Freehold
Terra Hill n.a. 900-1000 05 2 2.506 2772.0 8.8888 2.96%* 0.0 6174 6.83 298.0 7.5 Freehold
Urban Suites 4 2000-2100 09 1 5.7 2787.0 8.8888 2.95% 3.0 14000 6.83 377.0 3.3 Freehold
Meyer Mansion 2 600-700 15 1 2.0 2903.0 -1.3 2.94% 1.0 4900 7.54 1353.0 3.7 Freehold
The Continuum n.a. 500-600 15 2 1.568 2800.0 8.8888 2.93%* 0.0 3824 6.83 725.0 4.9 Freehold
Amber Park n.a. 600-700 15 2 1.887 2783.0 5.5 2.93% 6.0 4600 7.08 1503.0 4.7 Freehold
Amber Park 3 900-1000 15 2 2.705 2856.0 8.8888 2.93% 5.0 6600 6.95 1503.0 4.7 Freehold
The Laurels 3 1300-1400 09 1 3.6 2765.0 -2.7 2.93% 11.0 8781 6.51 532.0 3.5 Freehold
Amber Park n.a. 700-800 15 8 2.124 2874.0 5.1 2.92% 4.0 5175 6.9 1503.0 4.7 Freehold
Amber Park 2 700-800 15 8 2.124 2874.0 5.1 2.91% 19.0 5142 6.86 1503.0 4.7 Freehold
The Continuum n.a. 600-700 15 13 1.858 2798.0 8.8888 2.9%* 0.0 4490 6.76 725.0 4.9 Freehold
The M 1 600-700 07 1 1.818 2863.0 6.8 2.9% 2.0 4400 6.77 361.0 1.6 99 yrs lease commencing from 2019
Amber Park 2 600-700 15 2 1.887 2783.0 5.5 2.9% 41.0 4558 7.01 1503.0 4.7 Freehold
Goodwood Residence 4 2600-2700 10 1 7.5 2799.0 1.6 2.88% 1.0 18000 6.79 304.0 4.4 Freehold
Grand Dunman n.a. 600-700 15 4 1.904 2855.0 8.8888 2.82%* 0.0 4476 6.71 162.0 4.3 99 yrs lease commencing from 2022
Terra Hill n.a. 1800-1900 05 2 5.388 2845.0 8.8888 2.82%* 0.0 12682 6.7 298.0 7.5 Freehold
The Continuum n.a. 700-800 15 23 2.081 2893.0 8.8888 2.81%* 0.0 4867 6.77 725.0 4.9 Freehold
The Continuum n.a. 800-900 15 3 2.468 2830.0 8.8888 2.77%* 0.0 5686 6.52 725.0 4.9 Freehold
The Continuum n.a. 1000-1100 15 11 3.072 2835.0 8.8888 2.76%* 0.0 7055 6.51 725.0 4.9 Freehold
Coastline Residences 2 700-800 15 1 2.0 2774.0 -1.4 2.76% 13.0 4607 6.14 1534.0 4.6 Freehold
10 Evelyn 2 700-800 11 2 2.099 2806.0 -4.0 2.74% 2.0 4800 6.4 510.0 4.3 Freehold
Sky Everton 3 900-1000 02 1 2.625 2869.0 8.8888 2.74% 8.0 5987 6.3 355.0 2.7 Freehold
Martin Place Residences 3 1700-1800 09 1 4.78 2776.0 8.8888 2.69% 2.0 10700 6.11 660.0 2.8 Freehold
Meyer Mansion n.a. 1700-1800 15 1 5.0 2833.0 9.9 2.68%* 0.0 11151 6.32 1353.0 3.7 Freehold
Rivergate 3 1700-1800 09 2 4.835 2781.0 -2.6 2.67% 5.0 10740 6.14 823.0 2.8 Freehold
Rivergate 3 1500-1600 09 4 4.275 2768.0 1.8 2.65% 18.0 9445 6.09 823.0 2.8 Freehold
The Laurels 2 1300-1400 09 1 3.6 2765.0 -2.7 2.6% 1.0 7800 5.78 532.0 3.5 Freehold
Centennia Suites 3 1700-1800 09 1 5.085 2846.0 8.8888 2.5% 2.0 10600 6.06 1015.0 3.2 Freehold
The Tate Residences 4 >3000 09 1 9.0 2797.0 8.8888 2.3% 2.0 17250 4.93 945.0 4.3 Freehold
The Grange 4 2200-2300 10 1 6.38 2782.0 8.8888 2.26% 1.0 12000 5.33 116.0 4.6 Freehold
Thomson Garden Estate n.a. <=1000 20 7 2.955 2896.0 21.2 1.22% 3.0 3016 3.35 584.0 8.2 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


THE LANDMARK Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-07 36-40 678 2987 2.025m 1
2024-07 36-40 678 2940 1.993m 1
2024-07 36-40 678 3009 2.039888m 1
2024-07 36-40 678 3019 2.0467m 1
2024-07 36-40 678 2919 1.979m 1
2024-07 06-10 753 2297 1.73m 1
2024-07 36-40 764 2702 2.064m 1
2024-07 36-40 764 2712 2.07192m 1
2024-07 31-35 764 2683 2.05m 1
2024-07 36-40 764 2694 2.058m 1
2024-07 36-40 1076 2714 2.92m 1
2024-07 36-40 1076 2732 2.94m 1
2024-07 31-35 1076 2509 2.7m 1
2024-06 36-40 495 3061 1.515m 1
2024-06 36-40 517 2865 1.481m 1
2024-06 31-35 678 2935 1.99m 1
2024-06 31-35 678 2866 1.943m 1
2024-06 31-35 678 2898 1.965m 1
2024-06 31-35 678 2883 1.955m 1
2024-06 01-05 753 2390 1.8m 1
2024-06 31-35 1076 2695 2.9m 1
2024-06 36-40 1076 2756 2.965m 1
2024-06 36-40 1076 2765 2.975m 1
2024-05 36-40 495 3055 1.512m 1
2024-05 36-40 495 3093 1.531m 1
2024-05 36-40 495 3101 1.535m 1
2024-05 36-40 517 2855 1.476m 1
2024-05 36-40 678 2931 1.987m 1
2024-05 36-40 678 2959 2.006m 1
2024-05 26-30 678 2876 1.95m 1
2024-05 31-35 678 2891 1.96m 1
2024-05 26-30 678 2847 1.9305m 1
2024-05 26-30 678 2867 1.944m 1
2024-05 26-30 678 2861 1.939563m 1
2024-05 36-40 764 2775 2.120143m 1
2024-05 31-35 1076 2751 2.96m 1
2024-04 36-40 495 2893 1.432m 1
2024-04 31-35 495 3036 1.502922m 1
2024-04 36-40 517 2853 1.475m 1
2024-04 26-30 678 2886 1.956761m 1
2024-04 31-35 678 2912 1.974m 1
2024-04 26-30 678 2874 1.948888m 1
2024-04 36-40 753 2830 2.131m 1
2024-03 26-30 495 2899 1.435085m 1
2024-03 36-40 495 2908 1.43948m 1
2024-03 26-30 678 2870 1.945888m 1
2024-03 31-35 678 2873 1.948m 1
2024-03 26-30 1076 2694 2.898888m 1
2024-03 31-35 1076 2696 2.900888m 1
2024-03 31-35 1141 2856 3.25904m 1
2024-03 36-40 1141 2924 3.336083m 1
2024-03 36-40 1141 2927 3.340253m 1
2024-02 31-35 495 2929 1.45m 1
2024-02 36-40 517 2848 1.47264m 1
2024-02 26-30 678 2867 1.943647m 1
2024-02 36-40 753 2809 2.115m 1
2024-02 26-30 764 2575 1.967655m 1
2024-02 36-40 1141 2883 3.29m 1
2024-01 36-40 495 2890 1.4304m 1
2024-01 26-30 678 2892 1.960933m 1
2024-01 31-35 678 2935 1.989742m 1
2024-01 21-25 678 2818 1.910888m 1
2024-01 31-35 753 2771 2.086732m 1
2024-01 31-35 764 2647 2.022391m 1
2024-01 26-30 764 2593 1.981099m 1
2024-01 11-15 1076 2339 2.516888m 1
2024-01 26-30 1076 2685 2.889543m 1
2024-01 11-15 1076 2356 2.534888m 1
2024-01 21-25 1076 2534 2.726888m 1
2024-01 21-25 1141 2592 2.9578m 1
2024-01 21-25 1141 2575 2.937687m 1
2024-01 26-30 1141 2610 2.977603m 1
2024-01 11-15 1141 2343 2.673888m 1
2024-01 11-15 1141 2361 2.693888m 1
2023-12 26-30 495 2902 1.436608m 1
2023-12 36-40 495 2891 1.430847m 1
2023-12 26-30 495 2857 1.414195m 1
2023-12 36-40 495 2854 1.412601m 1
2023-12 36-40 678 2854 1.935m 1
2023-12 21-25 678 2790 1.89178m 1
2023-12 16-20 764 2408 1.839888m 1
2023-12 31-35 764 2630 2.009m 1
2023-12 26-30 1076 2666 2.86848m 1
2023-12 16-20 1141 2435 2.778888m 1
2023-12 36-40 1141 2905 3.31488m 1
2023-11 36-40 495 2869 1.42m 1
2023-11 31-35 495 2928 1.4496m 1
2023-11 21-25 678 2827 1.916888m 1
2023-11 21-25 678 2810 1.904888m 1
2023-11 31-35 764 2663 2.034876m 1
2023-11 26-30 1076 2650 2.85113m 1
2023-11 26-30 1076 2632 2.831925m 1
2023-11 16-20 1076 2449 2.634888m 1
2023-11 06-10 1076 2307 2.481888m 1
2023-10 31-35 517 2831 1.46349m 1
2023-10 21-25 1076 2600 2.7976m 1
2023-10 06-10 1076 2273 2.445888m 1
2023-10 26-30 1141 2627 2.997561m 1
2023-09 26-30 495 2894 1.432767m 1
2023-09 31-35 495 2805 1.388535m 1
2023-09 26-30 678 2630 1.78295m 1
2023-09 21-25 678 2836 1.922888m 1
2023-09 21-25 678 2827 1.916888m 1
2023-09 36-40 678 3109 2.107858m 1
2023-09 36-40 753 2827 2.12899m 1
2023-08 36-40 495 2854 1.412601m 1
2023-08 21-25 678 2585 1.752537m 1
2023-08 36-40 678 2824 1.915m 1
2023-08 26-30 753 2567 1.933113m 1
2023-08 26-30 764 2611 1.994543m 1
2023-07 26-30 495 2658 1.31575m 1
2023-07 01-05 678 2286 1.55m 1
2023-07 36-40 678 2844 1.928m 1
2023-07 31-35 678 2647 1.794355m 1
2023-07 31-35 1141 2761 3.15m 1
2023-06 36-40 495 2869 1.42028m 1
2023-06 26-30 495 2659 1.3163m 1
2023-06 26-30 678 2616 1.773446m 1
2023-06 31-35 1141 2742 3.128657m 1
2023-06 26-30 1141 2690 3.069118m 1
2023-05 31-35 495 2805 1.388534m 1
2023-05 31-35 517 2686 1.388535m 1
2023-05 31-35 517 2692 1.392m 1
2023-05 26-30 517 2661 1.3756m 1
2023-05 31-35 678 2637 1.788m 1
2023-05 36-40 678 2778 1.883693m 1
2023-05 26-30 678 2879 1.95212m 1
2023-05 36-40 753 2761 2.079m 1
2023-05 31-35 753 2639 1.987m 1
2023-05 31-35 753 2603 1.959725m 1
2023-05 26-30 764 2530 1.933114m 1
2023-05 26-30 764 2514 1.920759m 1
2023-05 21-25 764 2494 1.9057m 1
2023-05 21-25 1076 2518 2.708888m 1
2023-05 21-25 1076 2552 2.745888m 1
2023-05 21-25 1076 2569 2.764m 1
2023-05 21-25 1141 2558 2.918678m 1
2023-05 16-20 1141 2513 2.86752m 1
2023-05 31-35 1141 2697 3.077395m 1
2023-04 31-35 495 2698 1.335312m 1
2023-04 21-25 495 2822 1.396888m 1
2023-04 31-35 495 2690 1.33151m 1
2023-04 21-25 495 2806 1.388888m 1
2023-04 31-35 495 2698 1.335312m 1
2023-04 31-35 495 2689 1.331m 1
2023-04 21-25 495 2814 1.392888m 1
2023-04 21-25 495 2838 1.404888m 1
2023-04 21-25 495 2830 1.400888m 1
2023-04 31-35 517 2677 1.38378m 1
2023-04 26-30 517 2668 1.3794m 1
2023-04 31-35 678 2760 1.871338m 1
2023-04 31-35 753 2620 1.97303m 1
2023-04 21-25 764 2477 1.8924m 1
2023-04 16-20 1076 2500 2.689888m 1
2023-04 16-20 1076 2466 2.652888m 1
2023-04 16-20 1141 2453 2.798888m 1
2023-03 26-30 495 2652 1.312502m 1
2023-03 26-30 495 2667 1.320105m 1
2023-03 31-35 495 2682 1.327708m 1
2023-03 31-35 495 2682 1.327708m 1
2023-03 26-30 495 2675 1.323907m 1
2023-03 26-30 495 2666 1.31955m 1
2023-03 26-30 495 2675 1.323907m 1
2023-03 21-25 517 2629 1.359072m 1
2023-03 21-25 517 2621 1.354888m 1
2023-03 26-30 678 2622 1.778m 1
2023-03 31-35 678 2652 1.79835m 1
2023-03 26-30 678 2599 1.762041m 1
2023-03 26-30 678 2606 1.766794m 1
2023-03 26-30 753 2585 1.94655m 1
2023-03 11-15 1076 2322 2.498888m 1
2023-03 06-10 1076 2277 2.449888m 1
2023-03 16-20 1141 2532 2.88864m 1
2023-03 21-25 1141 2539 2.89655m 1
2023-02 26-30 495 2652 1.312502m 1
2023-02 26-30 517 2644 1.36705m 1
2023-02 21-25 678 2618 1.77504m 1
2023-02 21-25 678 2574 1.74515m 1
2023-02 26-30 753 2532 1.906503m 1
2023-02 16-20 1076 2431 2.615888m 1
2023-02 11-15 1141 2419 2.759888m 1
2023-01 26-30 495 2848 1.4098m 1
2023-01 16-20 517 2582 1.334888m 1
2023-01 16-20 678 2784 1.887888m 1
2023-01 26-30 753 2540 1.91232m 1
2023-01 26-30 753 2574 1.93824m 1
2023-01 21-25 753 2479 1.866585m 1
2023-01 21-25 764 2442 1.865888m 1
2023-01 16-20 1076 2484 2.672524m 1
2023-01 21-25 1141 2522 2.87755m 1
2023-01 26-30 1141 2679 3.056486m 1
2022-12 16-20 495 2788 1.379888m 1
2022-12 26-30 517 2638 1.363824m 1
2022-12 26-30 517 2655 1.372377m 1
2022-12 21-25 678 2802 1.899888m 1
2022-12 21-25 678 2793 1.893888m 1
2022-12 21-25 678 2802 1.899888m 1
2022-12 21-25 753 2522 1.89888m 1
2022-12 21-25 764 2424 1.851888m 1
2022-12 21-25 764 2461 1.879891m 1
2022-12 06-10 1141 2310 2.6353m 1
2022-11 26-30 495 2642 1.30775m 1
2022-11 26-30 495 2669 1.32096m 1
2022-11 21-25 753 2460 1.8525m 1
2022-11 16-20 764 2390 1.825888m 1
2022-11 16-20 764 2355 1.798888m 1
2022-11 11-15 1076 2413 2.596888m 1
2022-10 16-20 517 2590 1.338888m 1
2022-10 21-25 517 2605 1.346888m 1
2022-10 06-10 1141 2261 2.580336m 1
2022-10 11-15 1141 2326 2.6543m 1
2022-09 21-25 495 2661 1.31712m 1
2022-09 21-25 495 2625 1.2996m 1
2022-09 21-25 495 2625 1.2996m 1
2022-09 21-25 517 2597 1.342888m 1
2022-09 21-25 517 2615 1.351888m 1
2022-09 01-05 1141 2164 2.46938m 1
2022-08 21-25 495 2628 1.3008m 1
2022-08 21-25 495 2618 1.2958m 1
2022-08 21-25 495 2661 1.31712m 1
2022-08 16-20 753 2390 1.7993m 1
2022-08 16-20 753 2372 1.786m 1
2022-08 21-25 753 2425 1.826m 1
2022-08 21-25 753 2444 1.84m 1
2022-08 16-20 764 2360 1.802888m 1
2022-08 06-10 1141 2293 2.616m 1
2022-08 06-10 1141 2277 2.598394m 1
2022-07 21-25 495 2618 1.295888m 1
2022-07 21-25 495 2610 1.291888m 1
2022-07 06-10 1076 2244 2.414888m 1
2022-07 06-10 1076 2196 2.362888m 1
2022-07 16-20 1141 2470 2.818688m 1
2022-07 01-05 1141 2125 2.425m 1
2022-06 21-25 495 2602 1.287888m 1
2022-05 16-20 495 2587 1.2806m 1
2022-05 16-20 495 2593 1.28345m 1
2022-05 21-25 678 2568 1.741132m 1
2022-05 16-20 753 2414 1.818m 1
2022-05 11-15 753 2319 1.7461m 1
2022-05 16-20 753 2355 1.77365m 1
2022-05 06-10 764 2211 1.688888m 1
2022-05 16-20 764 2263 1.728888m 1
2022-05 11-15 764 2263 1.728888m 1
2022-05 06-10 764 2211 1.688888m 1
2022-05 11-15 764 2211 1.688888m 1
2022-05 01-05 1076 2200 2.366888m 1
2022-05 01-05 1076 2119 2.28m 1
2022-04 11-15 764 2211 1.688888m 1
2022-04 01-05 1076 2119 2.28m 1
2022-04 01-05 1076 2119 2.28m 1
2022-04 01-05 1141 2177 2.48448m 1
2022-03 11-15 517 2298 1.188m 1
2022-03 16-20 517 2298 1.188m 1
2022-03 11-15 764 2211 1.688888m 1
2021-09 16-20 753 2363 1.77963m 1
2021-09 06-10 764 2197 1.67878m 1
2021-08 16-20 495 2299 1.138m 1
2021-07 16-20 495 2281 1.129m 1
2021-07 16-20 495 2265 1.121m 1
2021-07 21-25 678 2499 1.694m 1
2021-07 11-15 753 2127 1.602m 1
2021-07 11-15 753 2112 1.59m 1
2021-07 06-10 764 2046 1.563m 1
2021-06 16-20 495 2436 1.206m 1
2021-06 16-20 678 2429 1.647m 1
2021-06 06-10 753 2078 1.565m 1
2021-06 01-05 764 1962 1.499m 1
2021-05 16-20 495 2248 1.113m 1
2021-05 16-20 495 2265 1.121m 1
2021-05 11-15 517 2135 1.104m 1
2021-05 11-15 517 2153 1.113m 1
2021-05 11-15 753 2096 1.578m 1
2021-04 11-15 495 2214 1.096m 1
2021-04 16-20 495 2210 1.09395m 1
2021-04 16-20 495 2242 1.11m 1
2021-04 16-20 495 2232 1.105m 1
2021-04 11-15 678 2372 1.608m 1
2021-04 16-20 678 2406 1.631m 1
2021-04 06-10 764 1993 1.523m 1
2021-04 01-05 764 1958 1.49589m 1
2021-04 01-05 764 1946 1.487m 1
2021-01 06-10 517 2103 1.087m 1
2021-01 16-20 678 2463 1.67m 1
2021-01 16-20 678 2422 1.642m 1
2021-01 21-25 678 2257 1.53m 1
2021-01 01-05 753 1963 1.478m 1
2021-01 06-10 753 2046 1.541m 1
2021-01 06-10 753 2020 1.521m 1
2021-01 06-10 753 1993 1.501m 1
2021-01 06-10 753 2062 1.553m 1
2020-12 01-05 495 1956 0.968m 1
2020-12 01-05 517 1954 1.01m 1
2020-12 11-15 678 2292 1.554m 1
2020-12 16-20 678 2441 1.6548m 1
2020-12 01-05 1141 2134 2.4348m 1
2020-11 11-15 495 2289 1.133m 1
2020-11 16-20 495 2418 1.197m 1
2020-11 06-10 495 2238 1.108m 1
2020-11 06-10 495 2257 1.117m 1
2020-11 16-20 495 2453 1.214m 1
2020-11 06-10 495 2222 1.1m 1
2020-11 06-10 495 2184 1.081m 1
2020-11 11-15 495 2321 1.149m 1
2020-11 11-15 495 2402 1.189m 1
2020-11 01-05 495 2152 1.065m 1
2020-11 01-05 495 2119 1.049m 1
2020-11 16-20 495 2487 1.231m 1
2020-11 11-15 495 2305 1.141m 1
2020-11 06-10 495 2273 1.125m 1
2020-11 01-05 495 2135 1.057m 1
2020-11 01-05 495 2168 1.073m 1
2020-11 21-25 495 2331 1.154m 1
2020-11 11-15 495 2121 1.05m 1
2020-11 06-10 495 2105 1.042m 1
2020-11 11-15 495 2154 1.066m 1
2020-11 11-15 495 2137 1.058m 1
2020-11 01-05 495 2002 0.991m 1
2020-11 06-10 495 2018 0.999m 1
2020-11 01-05 495 1970 0.975m 1
2020-11 01-05 495 1986 0.983m 1
2020-11 01-05 495 1956 0.968m 1
2020-11 06-10 495 2016 0.998m 1
2020-11 06-10 495 2089 1.034m 1
2020-11 06-10 495 2073 1.026m 1
2020-11 06-10 495 2105 1.042m 1
2020-11 11-15 495 2121 1.05m 1
2020-11 11-15 495 2137 1.058m 1
2020-11 06-10 495 2073 1.026m 1
2020-11 06-10 495 2089 1.034m 1
2020-11 01-05 495 1970 0.975m 1
2020-11 01-05 495 2002 0.991m 1
2020-11 01-05 495 1986 0.983m 1
2020-11 06-10 495 2018 0.999m 1
2020-11 06-10 495 2057 1.018m 1
2020-11 11-15 495 2214 1.096m 1
2020-11 11-15 495 2154 1.066m 1
2020-11 06-10 517 2017 1.043m 1
2020-11 01-05 517 1969 1.018m 1
2020-11 16-20 517 2246 1.161m 1
2020-11 06-10 517 2054 1.062m 1
2020-11 16-20 517 2263 1.17m 1
2020-11 06-10 517 2087 1.079m 1
2020-11 01-05 517 1985 1.026m 1
2020-11 06-10 517 2070 1.07m 1
2020-11 01-05 517 2000 1.034m 1
2020-11 11-15 517 2120 1.096m 1
2020-11 06-10 678 2195 1.488m 1
2020-11 01-05 678 2140 1.451m 1
2020-11 06-10 678 2243 1.521m 1
2020-11 06-10 678 2211 1.499m 1
2020-11 01-05 678 2093 1.419m 1
2020-11 16-20 678 2440 1.654m 1
2020-11 01-05 678 2124 1.44m 1
2020-11 16-20 678 2388 1.619m 1
2020-11 06-10 678 2156 1.462m 1
2020-11 01-05 678 2108 1.429m 1
2020-11 06-10 678 2227 1.51m 1
2020-11 11-15 678 2276 1.543m 1
2020-11 11-15 678 2260 1.532m 1
2020-11 16-20 678 2395 1.624m 1
2020-11 06-10 678 2164 1.467m 1
2020-11 06-10 678 2235 1.515m 1
2020-11 06-10 678 2218 1.504m 1
2020-11 06-10 678 2251 1.526m 1
2020-11 11-15 678 2283 1.548m 1
2020-11 01-05 678 2147 1.456m 1
2020-11 01-05 678 2099 1.423m 1
2020-11 01-05 678 2131 1.445m 1
2020-11 11-15 678 2299 1.559m 1
2020-11 16-20 678 2413 1.636m 1
2020-11 11-15 678 2379 1.613m 1
2020-11 11-15 678 2267 1.537m 1
2020-11 06-10 678 2202 1.493m 1
2020-11 01-05 678 2115 1.434m 1
2020-11 06-10 678 2021 1.37m 1
2020-11 06-10 678 1966 1.333m 1
2020-11 16-20 678 2240 1.519m 1
2020-11 16-20 678 2192 1.486m 1
2020-11 11-15 678 2084 1.413m 1
2020-11 11-15 678 2068 1.402m 1
2020-11 01-05 678 1906 1.292m 1
2020-11 01-05 678 1916 1.299m 1
2020-11 01-05 678 1950 1.322m 1
2020-11 16-20 678 2224 1.508m 1
2020-11 06-10 678 2052 1.391m 1
2020-11 06-10 678 2037 1.381m 1
2020-11 06-10 678 2004 1.359m 1
2020-11 01-05 678 1932 1.31m 1
2020-11 16-20 678 2176 1.475m 1
2020-11 16-20 678 2208 1.497m 1
2020-11 11-15 678 2100 1.424m 1
2020-11 11-15 678 2159 1.464m 1
2020-11 01-05 753 1931 1.454m 1
2020-11 01-05 753 1979 1.49m 1
2020-11 01-05 753 1947 1.466m 1
2020-11 01-05 764 1929 1.474m 1
2020-11 26-30 1141 2591 2.956m 1
2020-11 06-10 1141 2155 2.459m 1


THE LANDMARK Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.