MELVILLE PARK

Singapore Property Price Appreciation & Rental Yield

MELVILLE PARK in District 18 has a 2 year price change of 9.4% vs District 18 average of 16.0%. The average rental yield is 4.59% and is higher than the district average of 3.56%.

The average psf price of $889 is 33% lower than district 18 average of $1327.0.

The average rent Psf is $3.4 and is 13% lower than district 18 average of $3.94.

The distance to the nearest MRT station is 829 meters vs the district average of 1020 meters, and the distance to the CBD (Marina Bay Sands) is 13.07 km vs the district average of 12.8 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Melville Park 3 1200-1300 18 2 1.035 855.0 5.6 4.91% 3.0 4233 3.39 830.0 13.1 99 yrs lease commencing from 1992
Melville Park 3 900-1000 18 9 0.873 912.0 7.8 4.81% 1.0 3500 3.68 830.0 13.1 99 yrs lease commencing from 1992
Melville Park 3 1000-1100 18 3 0.928 877.0 10.7 4.76% 8.0 3681 3.51 830.0 13.1 99 yrs lease commencing from 1992
Melville Park 2 900-1000 18 9 0.873 912.0 7.8 4.68% 50.0 3403 3.58 830.0 13.1 99 yrs lease commencing from 1992
Melville Park 2 1000-1100 18 3 0.928 877.0 10.7 4.51% 13.0 3490 3.32 830.0 13.1 99 yrs lease commencing from 1992
Melville Park 2 1100-1200 18 1 1.03 886.0 8.8888 4.51% 2.0 3875 3.37 830.0 13.1 99 yrs lease commencing from 1992
Melville Park 3 1100-1200 18 1 1.03 886.0 8.8888 4.34% 2.0 3725 3.24 830.0 13.1 99 yrs lease commencing from 1992
Melville Park 3 1300-1400 18 8 1.222 908.0 13.5 4.17% 19.0 4244 3.14 830.0 13.1 99 yrs lease commencing from 1992
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Yishun Sapphire n.a. 1500-1600 27 2 1.37 902.0 8.8888 5.05%* 0.0 5770 3.8 270.0 17.7 99 yrs lease commencing from 1998
Yishun Emerald n.a. 2000-2100 27 1 1.819 894.0 8.8888 4.91%* 0.0 7444 3.66 442.0 17.5 99 yrs lease commencing from 1998
The Rivervale n.a. 1400-1500 19 1 1.288 913.0 8.8888 4.75%* 0.0 5097 3.62 701.0 11.5 99 yrs lease commencing from 1997
Euhabitat n.a. 3000-3500 14 1 3.08 911.0 8.1 4.68%* 0.0 12007 3.55 770.0 7.1 99 yrs lease commencing from 2010
Euphony Gardens n.a. 2100-2200 27 1 1.938 883.0 8.8888 4.61%* 0.0 7445 3.39 1200.0 16.2 99 yrs lease commencing from 1998
Northoaks 3 1200-1300 25 8 1.113 896.0 17.4 4.52% 23.0 4188 3.35 734.0 18.9 99 yrs lease commencing from 1997
Nicon Gardens n.a. 1900-2000 23 1 1.8 904.0 8.8888 4.46%* 0.0 6694 3.36 370.0 15.5 99 yrs lease commencing from 1981
Kew Gate n.a. 2000-2500 16 3 2.013 885.0 15.8 4.46%* 0.0 7474 3.29 693.0 10.7 99 yrs lease commencing from 1994
Spottiswoode Park n.a. 1300-1400 02 1 1.165 887.0 2.5 4.3% 4.0 4175 3.09 888.0 8.88 85 yrs lease commencing from 1990
Lilydale 3 1100-1200 27 4 1.083 906.0 10.0 4.29% 5.0 3870 3.37 1707.0 15.6 99 yrs lease commencing from 2000
Kew Green n.a. 2900-3000 16 1 2.7 905.0 8.8888 4.27%* 0.0 9601 3.22 676.0 10.8 99 yrs lease commencing from 1994
Lilydale 3 1200-1300 27 2 1.112 891.0 19.0 4.21% 5.0 3900 3.12 1707.0 15.6 99 yrs lease commencing from 2000
Kew Green n.a. >3000 16 2 3.2 908.0 13.3 4.2%* 0.0 11203 3.18 676.0 10.8 99 yrs lease commencing from 1994
Horizon Gardens n.a. 3000-3500 20 3 2.823 912.0 19.1 4.1%* 0.0 9637 3.11 722.0 10.8 99 yrs lease commencing from 1995
Savannah Condopark 4 2200-2300 18 1 2.059 898.0 8.8888 3.79% 1.0 6500 2.89 894.0 13.4 99 yrs lease commencing from 2000
The Springfield n.a. 2000-2500 16 2 2.075 868.0 -7.8 3.35% 1.0 5800 2.58 696.0 11.2 99 yrs lease commencing from 1995
Lakepoint Condominium n.a. 1800-1900 22 2 1.634 867.0 3.4 3.29% 4.0 4475 2.42 627.0 17.2 99 yrs lease commencing from 1983
D-Manor n.a. 2500-3000 16 6 2.444 892.0 10.3 3.0% 2.0 6100 2.22 888.0 8.88 99 yrs lease commencing from 1997
Rosewood Suites 4 2700-2800 25 1 2.413 876.0 20.6 2.98% 1.0 6000 2.18 766.0 18.2 99 yrs lease commencing from 2008
Eden Crest 3 1700-1800 19 1 1.5 877.0 8.8888 2.4% 1.0 3000 1.71 616.0 6.9 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


MELVILLE PARK Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 01-05 936 913 0.855m 1
2024-08 06-10 1345 907 1.22m 1
2024-07 01-05 958 908 0.87m 1
2024-07 06-10 990 874 0.865m 1
2024-07 06-10 1302 899 1.17m 1
2024-06 11-15 1044 910 0.950211m 1
2024-06 06-10 1163 886 1.03m 1
2024-05 01-05 958 898 0.86m 1
2024-05 06-10 958 913 0.875m 1
2024-05 01-05 1087 828 0.9m 1
2024-05 01-05 1206 871 1.05m 1
2024-05 06-10 1335 899 1.2m 1
2024-05 01-05 1345 892 1.2m 1
2024-04 01-05 936 895 0.838m 1
2024-04 06-10 958 952 0.912m 1
2024-04 01-05 1216 839 1.02m 1
2024-04 01-05 1345 870 1.17m 1
2024-04 06-10 1345 929 1.25m 1
2024-03 01-05 958 939 0.9m 1
2024-03 01-05 1044 895 0.93438m 1
2024-03 06-10 1345 987 1.328m 1
2024-02 01-05 958 924 0.885m 1
2024-02 06-10 1399 886 1.24m 1
2024-01 01-05 958 919 0.88m 1
2024-01 06-10 958 959 0.918888m 1
2024-01 01-05 958 903 0.865m 1
2024-01 06-10 1399 865 1.21m 1
2023-12 01-05 969 929 0.9m 1
2023-12 01-05 969 913 0.885m 1
2023-12 01-05 990 879 0.87m 1
2023-12 06-10 1044 898 0.938m 1
2023-11 06-10 958 936 0.897m 1
2023-11 01-05 1195 946 1.13m 1
2023-11 11-15 1345 914 1.23m 1
2023-11 01-05 1378 835 1.15m 1
2023-11 11-15 1410 943 1.33m 1
2023-10 01-05 1044 861 0.898888m 1
2023-09 01-05 936 908 0.85m 1
2023-09 01-05 1044 863 0.901m 1
2023-09 11-15 1044 977 1.02m 1
2023-09 01-05 1345 914 1.23m 1
2023-08 01-05 958 865 0.828888m 1
2023-08 01-05 1087 902 0.98m 1
2023-08 01-05 1345 933 1.255m 1
2023-08 01-05 1378 885 1.219m 1
2023-07 11-15 1044 1006 1.05m 1
2023-06 01-05 936 919 0.86m 1
2023-06 01-05 1044 872 0.91m 1
2023-05 06-10 1044 862 0.9m 1
2023-05 11-15 1044 1025 1.07m 1
2023-04 01-05 936 946 0.885m 1
2023-04 01-05 958 972 0.930888m 1
2023-04 01-05 958 934 0.895m 1
2023-04 06-10 969 903 0.875m 1
2023-04 06-10 1044 820 0.856m 1
2023-03 01-05 958 906 0.868m 1
2023-03 06-10 969 911 0.883m 1
2023-03 01-05 1001 879 0.88m 1
2023-03 01-05 1087 800 0.87m 1
2023-03 06-10 1302 945 1.23m 1
2023-02 06-10 958 919 0.88m 1
2023-02 01-05 958 927 0.888m 1
2023-02 01-05 1001 837 0.838m 1
2023-02 11-15 1044 948 0.99m 1
2023-02 06-10 1044 900 0.94m 1
2023-02 11-15 1044 891 0.93m 1
2023-01 06-10 958 910 0.872m 1
2022-12 06-10 990 879 0.87m 1
2022-12 01-05 1475 915 1.35m 1
2022-11 06-10 990 864 0.855m 1
2022-11 01-05 1163 834 0.97m 1
2022-11 01-05 1195 803 0.96m 1
2022-10 01-05 958 856 0.82m 1
2022-10 01-05 1001 849 0.85m 1
2022-10 01-05 1345 929 1.25m 1
2022-09 06-10 936 919 0.86m 1
2022-09 01-05 958 856 0.82m 1
2022-09 06-10 958 892 0.855m 1
2022-09 01-05 1001 799 0.8m 1
2022-09 01-05 1302 806 1.05m 1
2022-08 06-10 1345 818 1.1m 1
2022-08 06-10 1410 823 1.16m 1
2022-07 01-05 936 927 0.868m 1
2022-07 01-05 936 874 0.818m 1
2022-07 11-15 1345 803 1.08m 1
2022-06 01-05 1076 785 0.845m 1
2022-04 06-10 936 887 0.83m 1
2022-04 06-10 936 839 0.785m 1
2022-04 01-05 1001 719 0.72m 1
2022-04 06-10 1076 920 0.99m 1
2022-04 01-05 1345 781 1.05m 1
2022-03 06-10 936 801 0.75m 1
2022-03 06-10 1044 805 0.84m 1
2022-03 11-15 1044 851 0.888m 1
2022-03 01-05 1066 704 0.75m 1
2022-03 01-05 1206 813 0.98m 1
2022-03 11-15 1453 778 1.13m 1
2022-03 01-05 1475 753 1.11m 1
2022-02 01-05 936 801 0.75m 1
2022-01 01-05 936 801 0.75m 1
2022-01 01-05 958 823 0.788m 1
2022-01 01-05 1345 758 1.02m 1
2022-01 06-10 1561 759 1.185m 1
2021-12 06-10 1044 776 0.81m 1
2021-12 01-05 1206 713 0.86m 1
2021-12 06-10 1475 734 1.082m 1
2021-11 06-10 958 778 0.745m 1
2021-11 06-10 958 783 0.75m 1
2021-11 06-10 1076 809 0.87m 1
2021-11 01-05 1206 701 0.845m 1
2021-11 01-05 1345 710 0.955m 1
2021-10 06-10 936 737 0.69m 1
2021-10 06-10 936 817 0.765m 1
2021-10 01-05 958 762 0.73m 1
2021-10 01-05 958 770 0.738m 1
2021-10 06-10 1302 714 0.93m 1
2021-10 11-15 1302 703 0.915m 1
2021-10 06-10 1475 732 1.08m 1
2021-09 01-05 936 753 0.705m 1
2021-09 06-10 1302 684 0.89m 1
2021-08 01-05 936 735 0.688m 1
2021-08 06-10 958 749 0.718m 1
2021-08 01-05 1044 685 0.715m 1
2021-08 01-05 1087 651 0.7075m 1
2021-08 06-10 1302 730 0.95m 1
2021-08 06-10 1345 684 0.92m 1
2021-08 06-10 1345 706 0.95m 1
2021-08 01-05 1421 688 0.978m 1
2021-08 06-10 1453 750 1.09m 1
2021-08 06-10 1453 742 1.078m 1
2021-07 01-05 958 736 0.705m 1
2021-07 06-10 958 731 0.7m 1
2021-07 01-05 958 647 0.62m 1
2021-07 06-10 990 722 0.715m 1
2021-07 11-15 1044 777 0.811m 1
2021-07 11-15 1044 738 0.77m 1
2021-07 01-05 1087 635 0.69m 1
2021-07 01-05 1206 660 0.795888m 1
2021-07 11-15 1302 691 0.9m 1
2021-07 06-10 1335 691 0.923m 1
2021-07 06-10 1345 703 0.945m 1
2021-07 01-05 1345 729 0.98m 1
2021-07 01-05 1345 669 0.9m 1
2021-06 06-10 958 707 0.677m 1
2021-06 01-05 969 712 0.69m 1
2021-06 06-10 1044 720 0.752m 1
2021-06 01-05 1216 683 0.83m 1
2021-06 01-05 1313 685 0.9m 1
2021-06 01-05 1345 717 0.965m 1
2021-06 01-05 1356 660 0.895m 1
2021-05 01-05 936 732 0.685m 1
2021-05 01-05 958 672 0.644m 1
2021-05 01-05 958 709 0.679m 1
2021-05 11-15 1044 704 0.735m 1
2021-05 01-05 1163 662 0.77m 1
2021-05 01-05 1335 689 0.92m 1
2021-05 01-05 1345 662 0.89m 1
2021-04 01-05 958 725 0.695m 1
2021-04 06-10 1044 690 0.72m 1
2021-04 01-05 1475 624 0.92m 1
2021-03 06-10 936 673 0.63m 1
2021-03 01-05 936 710 0.665m 1
2021-03 11-15 1345 647 0.87m 1
2021-03 01-05 1475 678 1.0m 1
2021-02 06-10 936 668 0.625m 1
2021-02 01-05 958 710 0.68m 1
2021-02 06-10 969 734 0.711m 1
2021-02 01-05 1044 615 0.642m 1
2021-02 01-05 1345 669 0.9m 1
2021-02 01-05 1475 647 0.955m 1
2021-01 06-10 958 720 0.69m 1
2021-01 01-05 958 658 0.63m 1
2021-01 06-10 969 749 0.726m 1
2020-12 01-05 958 715 0.685m 1
2020-12 01-05 958 741 0.71m 1
2020-12 01-05 958 705 0.675m 1
2020-12 01-05 958 720 0.69m 1
2020-12 01-05 958 653 0.626m 1
2020-11 06-10 958 716 0.686m 1
2020-11 01-05 1001 694 0.695m 1
2020-11 06-10 1345 677 0.91m 1
2020-10 06-10 958 718 0.688m 1
2020-10 01-05 990 732 0.725m 1
2020-10 06-10 1378 624 0.86m 1
2020-09 01-05 958 715 0.685m 1
2020-09 01-05 1399 610 0.853m 1
2020-08 06-10 1163 635 0.738888m 1
2020-08 06-10 1475 712 1.05m 1
2020-07 01-05 936 683 0.638888m 1
2020-07 06-10 936 764 0.715m 1
2020-07 01-05 1206 612 0.738m 1
2020-07 01-05 1302 659 0.858m 1
2020-07 06-10 1345 669 0.9m 1
2020-07 06-10 1345 613 0.825m 1
2020-05 06-10 1453 668 0.97m 1
2020-04 06-10 1302 604 0.786m 1
2020-03 06-10 990 742 0.735m 1
2020-02 01-05 936 737 0.69m 1
2020-02 11-15 1453 681 0.9888m 1
2020-01 01-05 936 719 0.673m 1
2020-01 01-05 1313 601 0.788888m 1
2020-01 06-10 1399 647 0.905m 1
2020-01 11-15 1561 712 1.112m 1
2019-12 01-05 958 713 0.683m 1
2019-12 01-05 1378 659 0.908m 1
2019-12 11-15 1453 688 1.0m 1
2019-12 06-10 1475 644 0.95m 1
2019-11 01-05 958 752 0.72m 1
2019-10 01-05 1206 657 0.792m 1
2019-10 01-05 1356 690 0.935m 1
2019-09 01-05 990 727 0.72m 1
2019-09 11-15 1453 657 0.955m 1
2019-09 06-10 1475 661 0.975m 1
2019-08 06-10 1044 651 0.68m 1
2019-08 06-10 1087 653 0.71m 1


MELVILLE PARK Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 1000-1100 3 3800
2024-07 1000-1100 2 3600
2024-07 1000-1100 3 3300
2024-07 1000-1100 2 4000
2024-07 1000-1100 2 3450
2024-07 1000-1100 2 3370
2024-07 1000-1100 2 3350
2024-07 1100-1200 2 4000
2024-07 1300-1400 3 4300
2024-07 1300-1400 3 4500
2024-07 1300-1400 3 4000
2024-07 1300-1400 3 4000
2024-07 1300-1400 3 4500
2024-07 1300-1400 3 4300
2024-07 1400-1500 3 4300
2024-07 1400-1500 3 3800
2024-07 900-1000 2 3450
2024-07 900-1000 2 3450
2024-07 900-1000 2 3550
2024-07 900-1000 2 3400
2024-07 900-1000 2 3300
2024-07 900-1000 2 3500
2024-07 900-1000 2 3500
2024-07 900-1000 2 3400
2024-07 900-1000 2 3600
2024-07 900-1000 2 3400
2024-07 900-1000 2 3300
2024-07 900-1000 2 2700
2024-07 900-1000 2 3750
2024-07 900-1000 2 3200
2024-07 900-1000 2 3600
2024-06 1000-1100 3 3750
2024-06 1000-1100 2 3500
2024-06 1000-1100 2 3000
2024-06 1000-1100 2 3500
2024-06 1000-1100 3 3600
2024-06 1100-1200 3 3800
2024-06 1100-1200 3 3650
2024-06 1200-1300 3 4300
2024-06 1200-1300 3 4400
2024-06 1200-1300 3 4000
2024-06 1300-1400 3 4000
2024-06 900-1000 2 3300
2024-06 900-1000 2 3750
2024-06 900-1000 2 3100
2024-06 900-1000 2 3400
2024-06 900-1000 2 3300
2024-06 900-1000 2 3600
2024-06 900-1000 2 3750
2024-06 900-1000 2 3300
2024-06 900-1000 2 2900
2024-06 900-1000 2 3100
2024-06 900-1000 2 3500
2024-06 900-1000 2 3750
2024-06 900-1000 2 3300
2024-06 900-1000 2 3300
2024-05 1000-1100 3 3700
2024-05 1000-1100 3 3600
2024-05 1000-1100 2 3700
2024-05 1000-1100 2 3500
2024-05 1100-1200 2 3750
2024-05 1300-1400 3 4200
2024-05 1300-1400 3 4400
2024-05 1300-1400 3 4000
2024-05 1300-1400 3 4400
2024-05 1300-1400 3 4250
2024-05 900-1000 2 3500
2024-05 900-1000 2 3300
2024-05 900-1000 2 3400
2024-05 900-1000 2 3500
2024-05 900-1000 2 3300
2024-05 900-1000 2 3200
2024-05 900-1000 2 3300
2024-05 900-1000 2 3700
2024-05 900-1000 2 3500
2024-05 900-1000 2 3550
2024-05 900-1000 2 3300
2024-04 1000-1100 2 3500
2024-04 1000-1100 2 3500
2024-04 1000-1100 3 4000
2024-04 1000-1100 3 3700
2024-04 1000-1100 2 3400
2024-04 1300-1400 3 4300
2024-04 1300-1400 3 4300
2024-04 1300-1400 3 4200
2024-04 1300-1400 3 4400
2024-04 1300-1400 3 4200
2024-04 1300-1400 3 4200
2024-04 1300-1400 3 4200
2024-04 1400-1500 3 4000
2024-04 1400-1500 3 4250
2024-04 1400-1500 3 4800
2024-04 900-1000 2 3500
2024-04 900-1000 2 3200
2024-04 900-1000 2 3500
2024-04 900-1000 2 3400
2024-04 900-1000 2 3300
2024-04 900-1000 2 3200
2024-04 900-1000 2 3420
2024-04 900-1000 2 3600
2024-04 900-1000 2 3150
2024-04 900-1000 2 3900
2024-04 900-1000 3 3500
2024-03 1000-1100 3 3800
2024-03 1000-1100 3 4000
2024-03 1000-1100 3 3800
2024-03 1000-1100 2 3700
2024-03 1000-1100 3 3800
2024-03 1000-1100 3 3000
2024-03 1100-1200 3 4280
2024-03 1100-1200 3 4150
2024-03 1300-1400 3 4200
2024-03 1300-1400 3 4800
2024-03 1300-1400 3 4300
2024-03 1300-1400 3 4000
2024-03 1400-1500 3 4400
2024-03 1400-1500 3 4700
2024-03 1500-1600 3 4200
2024-03 900-1000 2 3000
2024-03 900-1000 2 3000
2024-03 900-1000 2 5500
2024-03 900-1000 2 3400
2024-03 900-1000 2 1600
2024-03 900-1000 2 3750
2024-03 900-1000 2 3400
2024-03 900-1000 2 3300
2024-03 900-1000 2 3600
2024-03 900-1000 2 3450
2024-03 900-1000 2 3050
2024-03 900-1000 2 3000
2024-03 900-1000 2 3400
2024-02 1000-1100 3 3300
2024-02 1000-1100 2 3500
2024-02 1000-1100 2 3550
2024-02 1000-1100 2 3700
2024-02 1000-1100 3 4000
2024-02 1100-1200 3 3500
2024-02 1100-1200 3 4200
2024-02 1100-1200 3 4400
2024-02 1300-1400 3 4600
2024-02 1300-1400 3 4300
2024-02 1300-1400 3 3100
2024-02 1300-1400 3 4300
2024-02 1400-1500 3 4300
2024-02 900-1000 2 3500
2024-02 900-1000 2 4000
2024-02 900-1000 2 3500
2024-02 900-1000 2 3300
2024-02 900-1000 2 3600
2024-02 900-1000 2 3560
2024-02 900-1000 2 3400
2024-02 900-1000 2 3500
2024-02 900-1000 2 3200
2024-01 1000-1100 2 3600
2024-01 1000-1100 2 3200
2024-01 1200-1300 3 4100
2024-01 1300-1400 3 4100
2024-01 1400-1500 3 4200
2024-01 1400-1500 3 4400
2024-01 900-1000 2 3800
2024-01 900-1000 2 3800
2024-01 900-1000 2 3600
2024-01 900-1000 2 3500
2024-01 900-1000 2 3500
2023-12 1000-1100 2 4000
2023-12 1000-1100 2 3400
2023-12 1000-1100 3 3900
2023-12 1000-1100 2 3800
2023-12 1000-1100 2 3100
2023-12 1100-1200 3 4000
2023-12 1200-1300 3 4400
2023-12 1300-1400 3 5000
2023-12 1300-1400 3 4400
2023-12 1300-1400 3 4300
2023-12 1300-1400 3 4400
2023-12 1400-1500 3 4650
2023-12 900-1000 2 3200
2023-12 900-1000 2 3800
2023-12 900-1000 2 3600
2023-12 900-1000 2 3500
2023-12 900-1000 2 3700
2023-12 900-1000 3 3800
2023-12 900-1000 2 3300
2023-12 900-1000 2 3700
2023-12 900-1000 2 3400
2023-11 1000-1100 2 3900
2023-11 1000-1100 2 3600
2023-11 1000-1100 3 3700
2023-11 1000-1100 3 3500
2023-11 1000-1100 2 3700
2023-11 1200-1300 3 4100
2023-11 1200-1300 3 3200
2023-11 1300-1400 3 4200
2023-11 1300-1400 3 4400
2023-11 1300-1400 3 4500
2023-11 1300-1400 3 4200
2023-11 1400-1500 3 4500
2023-11 900-1000 2 3500
2023-11 900-1000 2 4000
2023-11 900-1000 2 3800
2023-11 900-1000 2 3600
2023-11 900-1000 2 3500
2023-11 900-1000 2 3500
2023-11 900-1000 2 3500
2023-11 900-1000 2 3400
2023-11 900-1000 2 3200
2023-11 900-1000 2 3900
2023-11 900-1000 2 3300
2023-11 900-1000 2 3800
2023-11 900-1000 2 3100
2023-10 1000-1100 3 3500
2023-10 1000-1100 3 4200
2023-10 1000-1100 2 3980
2023-10 1000-1100 2 3750
2023-10 1100-1200 3 4400
2023-10 1300-1400 3 4300
2023-10 1300-1400 3 3900
2023-10 1300-1400 3 4500
2023-10 1300-1400 3 3800
2023-10 1300-1400 3 4000
2023-10 1400-1500 3 4100
2023-10 900-1000 2 3525
2023-10 900-1000 2 3500
2023-10 900-1000 2 4000
2023-10 900-1000 2 3300
2023-10 900-1000 2 3475
2023-10 900-1000 2 3600
2023-10 900-1000 2 3600
2023-10 900-1000 2 4000
2023-10 900-1000 2 3550

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.