WOODSVALE

Singapore Property Price Appreciation & Rental Yield

WOODSVALE in District 25 has a 2 year price change of 14.3% vs District 25 average of 14.3%. The average rental yield is 4.89% and is higher than the district average of 3.98%.

The average psf price of $820 is 26% lower than district 25 average of $1121.0.

The average rent Psf is $3.35 and is 13% lower than district 25 average of $3.87.

The distance to the nearest MRT station is 547 meters vs the district average of 814 meters, and the distance to the CBD (Marina Bay Sands) is 18.84 km vs the district average of 18.2 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Woodsvale n.a. 1400-1500 25 1 1.23 822.0 20.0 5.71%* 0.0 5854 3.91 548.0 18.8 99 yrs lease commencing from 1997
Woodsvale 3 1200-1300 25 5 1.061 830.0 12.0 4.55% 21.0 4019 3.22 548.0 18.8 99 yrs lease commencing from 1997
Woodsvale 3 1300-1400 25 4 1.072 810.0 10.8 4.42% 8.0 3950 2.93 548.0 18.8 99 yrs lease commencing from 1997
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Coastal Breeze Residences n.a. 2400-2500 17 1 1.98 800.0 8.8888 5.21%* 0.0 8594 3.47 1052.0 15.0 99 yrs lease commencing from 2008
Westville n.a. 4000-4500 22 1 3.75 840.0 8.8888 4.83%* 0.0 15105 3.38 1822.0 19.7 99 yrs lease commencing from 1994
Summer Gardens n.a. 3000-3500 16 2 2.474 818.0 18.1 4.6%* 0.0 9488 3.14 627.0 11.3 99 yrs lease commencing from 1995
Binjai Crest n.a. 3000-3500 21 1 2.78 825.0 9.8 4.6%* 0.0 10661 3.16 1020.0 10.5 99 yrs lease commencing from 1996
Far Horizon Gardens n.a. >3000 20 1 3.188 816.0 8.8888 3.87%* 0.0 10286 2.63 403.0 11.3 99 yrs lease commencing from 1982
Poets Villas n.a. 3500-4000 26 2 3.03 830.0 8.8888 3.86%* 0.0 9745 2.67 903.0 11.4 99 yrs lease commencing from 2010
Horizon Gardens n.a. 2500-3000 20 3 2.493 844.0 10.8 3.72% 3.0 7733 2.81 722.0 10.8 99 yrs lease commencing from 1995
Lakeside Tower n.a. 1900-2000 22 1 1.6 812.0 8.8888 3.1% 6.0 4133 2.12 921.0 16.2 99 yrs lease commencing from 1975
Archipelago n.a. 4000-4500 16 1 3.57 811.0 5.6 2.94% 2.0 8750 2.06 429.0 9.0 99 yrs lease commencing from 2011

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


WOODSVALE Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-07 01-05 1292 836 1.08m 1
2024-07 06-10 1292 827 1.068888m 1
2024-07 01-05 1313 830 1.09m 1
2024-06 01-05 1227 880 1.08m 1
2024-06 06-10 1292 794 1.026m 1
2024-06 01-05 1313 800 1.05m 1
2024-05 01-05 1313 800 1.05m 1
2024-04 01-05 1292 813 1.05m 1
2024-04 01-05 1496 822 1.23m 1
2024-02 01-05 1356 811 1.1m 1
2024-01 06-10 1313 838 1.1m 1
2024-01 06-10 1356 875 1.186m 1
2023-12 06-10 1356 848 1.15m 1
2023-11 06-10 1227 831 1.02m 1
2023-11 01-05 1313 821 1.0775m 1
2023-10 11-15 2626 685 1.8m 1
2023-09 11-15 1292 851 1.1m 1
2023-07 11-15 1313 891 1.17m 1
2023-06 06-10 1313 826 1.085m 1
2023-05 11-15 1292 836 1.08m 1
2023-04 11-15 1292 838 1.082888m 1
2023-04 11-15 1313 876 1.15m 1
2023-04 06-10 1313 861 1.13m 1
2023-04 06-10 1378 816 1.125m 1
2023-02 06-10 1227 860 1.055m 1
2023-01 06-10 1313 841 1.104m 1
2022-12 06-10 1292 765 0.988m 1
2022-11 06-10 1313 784 1.03m 1
2022-10 11-15 2196 683 1.5m 1
2022-09 01-05 1227 791 0.97m 1
2022-09 01-05 1292 769 0.993m 1
2022-09 06-10 1292 788 1.018m 1
2022-08 01-05 1227 815 1.0m 1
2022-08 01-05 1324 718 0.95m 1
2022-07 01-05 1292 759 0.98m 1
2022-06 06-10 1227 789 0.968m 1
2022-06 06-10 1292 739 0.955m 1
2022-05 06-10 1227 774 0.95m 1
2022-05 01-05 1281 724 0.928m 1
2022-05 11-15 1292 700 0.905m 1
2022-05 06-10 1292 751 0.97m 1
2022-04 06-10 1227 733 0.9m 1
2022-04 11-15 1281 757 0.97m 1
2022-04 06-10 1281 722 0.925m 1
2022-03 11-15 1238 742 0.918m 1
2022-03 11-15 1313 743 0.975m 1
2022-03 01-05 1313 746 0.98m 1
2022-03 11-15 1410 727 1.025m 1
2021-12 01-05 1292 720 0.93m 1
2021-12 06-10 1313 724 0.95m 1
2021-12 11-15 1356 686 0.93m 1
2021-11 01-05 1238 707 0.875m 1
2021-11 01-05 1292 708 0.915m 1
2021-11 11-15 1292 743 0.96m 1
2021-11 01-05 1292 708 0.915m 1
2021-11 11-15 1313 739 0.97m 1
2021-10 01-05 1227 702 0.860888m 1
2021-10 06-10 1313 724 0.95m 1
2021-09 01-05 1227 686 0.842m 1
2021-09 01-05 1292 662 0.855m 1
2021-08 11-15 1281 749 0.96m 1
2021-07 01-05 1227 707 0.868m 1
2021-07 06-10 1313 664 0.872m 1
2021-07 01-05 1313 665 0.873m 1
2021-07 11-15 1313 676 0.888m 1
2021-07 01-05 1313 689 0.905m 1
2021-05 06-10 1292 658 0.85m 1
2021-05 06-10 1292 669 0.863888m 1
2021-05 01-05 1292 627 0.81m 1
2021-04 06-10 1281 625 0.8m 1
2021-04 01-05 1313 693 0.91m 1
2021-04 11-15 1313 663 0.87m 1
2021-04 11-15 1356 642 0.87m 1
2021-04 01-05 1421 644 0.915m 1
2021-04 01-05 1518 636 0.965m 1
2021-04 11-15 1625 640 1.039888m 1
2021-03 06-10 1292 670 0.865m 1
2021-03 06-10 1313 644 0.845m 1
2021-03 06-10 1356 664 0.9m 1
2021-03 11-15 2228 552 1.230888m 1
2021-03 11-15 2443 663 1.62m 1
2021-03 11-15 2626 552 1.45m 1
2021-02 11-15 1227 675 0.828m 1
2021-02 06-10 1281 671 0.86m 1
2021-02 11-15 1292 627 0.81m 1
2021-02 01-05 1356 599 0.812m 1
2021-01 11-15 1227 681 0.835m 1
2021-01 06-10 1292 623 0.805m 1
2021-01 06-10 1313 640 0.84m 1
2020-12 11-15 1227 652 0.8m 1
2020-12 01-05 1227 615 0.755m 1
2020-12 06-10 1292 619 0.8m 1
2020-12 06-10 1292 649 0.838m 1
2020-12 06-10 1313 628 0.825m 1
2020-12 01-05 1496 602 0.9m 1
2020-11 06-10 1292 625 0.808m 1
2020-11 06-10 1313 609 0.8m 1
2020-11 01-05 1356 568 0.77m 1
2020-10 06-10 1292 583 0.753m 1
2020-10 01-05 1292 587 0.758m 1
2020-10 06-10 1292 642 0.83m 1
2020-10 11-15 1292 635 0.82m 1
2020-10 01-05 1432 649 0.93m 1
2020-09 01-05 1238 598 0.74m 1
2020-09 01-05 1281 578 0.74m 1
2020-09 01-05 1292 573 0.74m 1
2020-09 11-15 1292 598 0.772888m 1
2020-09 01-05 1313 561 0.737m 1
2020-08 11-15 1238 630 0.78m 1
2020-08 11-15 1238 630 0.78m 1
2020-08 06-10 1292 557 0.72m 1
2020-08 11-15 1356 649 0.88m 1
2020-08 11-15 2626 484 1.27m 1
2020-07 06-10 1227 628 0.771m 1
2020-07 06-10 1292 588 0.76m 1
2020-07 11-15 1292 635 0.82m 1
2020-04 06-10 1238 610 0.755m 1
2020-04 01-05 1313 541 0.71m 1
2020-03 06-10 1292 610 0.788m 1
2020-03 06-10 1292 627 0.81m 1
2020-02 06-10 1227 633 0.777m 1
2020-01 06-10 1227 599 0.735m 1
2020-01 06-10 1238 596 0.738m 1
2020-01 06-10 1281 601 0.77m 1
2020-01 01-05 1292 601 0.776m 1
2019-12 01-05 1356 575 0.78m 1
2019-11 06-10 1292 595 0.7682m 1
2019-10 06-10 1292 596 0.77m 1
2019-10 06-10 1292 580 0.75m 1
2019-10 11-15 1292 616 0.796m 1
2019-10 01-05 1399 599 0.838m 1
2019-09 06-10 1238 660 0.817m 1


WOODSVALE Rental Transactions Last 4 Quarters

Date Area Sqft No of Bedrooms Rent
2024-07 1200-1300 3 3750
2024-07 1200-1300 3 3700
2024-07 1200-1300 3 4600
2024-07 1200-1300 3 4000
2024-07 1200-1300 3 3700
2024-07 1300-1400 3 3800
2024-07 1300-1400 3 3800
2024-07 1300-1400 3 4100
2024-07 1300-1400 3 4050
2024-06 1200-1300 3 3400
2024-06 1200-1300 3 4500
2024-06 1200-1300 3 3900
2024-06 1200-1300 3 3800
2024-06 1200-1300 3 4000
2024-05 1200-1300 3 4500
2024-05 1200-1300 3 4200
2024-05 1200-1300 3 4100
2024-05 1200-1300 3 3800
2024-05 1200-1300 3 3800
2024-05 1300-1400 3 4200
2024-05 1300-1400 3 3850
2024-05 1300-1400 3 4000
2024-04 1200-1300 3 4500
2024-04 1200-1300 3 4360
2024-04 1200-1300 3 4000
2024-04 1200-1300 3 3600
2024-04 1200-1300 3 4300
2024-04 1200-1300 3 3900
2024-04 1300-1400 3 3800
2024-03 1200-1300 3 4200
2024-03 1200-1300 3 4300
2024-03 1200-1300 3 3900
2024-03 1200-1300 3 4500
2024-03 1200-1300 3 4200
2024-03 1200-1300 3 4200
2024-03 1200-1300 3 4500
2024-03 1200-1300 3 3000
2024-03 1200-1300 3 4500
2024-03 1200-1300 3 3800
2024-03 1200-1300 3 4000
2024-03 1200-1300 3 3400
2024-03 1300-1400 3 4300
2024-03 1300-1400 3 4500
2024-03 1300-1400 3 4200
2024-03 2600-2700 4 5000
2024-02 1200-1300 3 4300
2024-02 1200-1300 3 4300
2024-02 1200-1300 3 3650
2024-02 1200-1300 3 4200
2024-02 1200-1300 3 3600
2024-02 1200-1300 3 4040
2024-02 1300-1400 3 4500
2024-02 1300-1400 3 4000
2024-01 1200-1300 3 4500
2024-01 1200-1300 3 4600
2024-01 1200-1300 3 4200
2024-01 1200-1300 3 4200
2024-01 1300-1400 3 3100
2024-01 1300-1400 3 4600
2023-12 1200-1300 3 4000
2023-12 1200-1300 3 3500
2023-12 1200-1300 3 3800
2023-12 1200-1300 3 4500
2023-12 1200-1300 3 4100
2023-12 1200-1300 3 4600
2023-12 1200-1300 3 4600
2023-12 1300-1400 3 4000
2023-12 1300-1400 3 2600
2023-11 1200-1300 3 4300
2023-11 1200-1300 3 2600
2023-11 1200-1300 3 4100
2023-11 1200-1300 3 4200
2023-11 1200-1300 3 3900
2023-11 1300-1400 3 4300
2023-11 1300-1400 3 4000
2023-11 1300-1400 3 3850
2023-10 1200-1300 3 4150
2023-10 1200-1300 3 3500
2023-10 1200-1300 3 4100
2023-10 1200-1300 3 4100
2023-10 1200-1300 3 4200
2023-10 1300-1400 3 4000

*Notice: Contains information from {Private Residential Property} dataset accessed every 2 weeks from URA API data service which is made available under the terms of the Singapore Open Data Licence version 1.0 Disclaimers: The datasets are provided on an “as is” and “as available” basis. We make no representations or warranties in relation to the datasets, including but not limited to any representation or warranty as to the accuracy, completeness, reliability, continued availability, timeliness, non-infringement, title, quality or fitness for any particular purpose of the datasets to the fullest extent permitted by the law. To the extent permitted by law, we shall not be liable to you or any third party whether in contract, tort (including negligence), restitution, breach of statutory duty or otherwise, for damage or loss of any kind arising directly or indirectly from your or any third party’s Use of, or inability to Use, the datasets or the Relevant Websites.