HERON BAY

Singapore Property Price Appreciation & Rental Yield

HERON BAY in District 19 has a 2 year price change of 21.5% vs District 19 average of 13.8%. The average rental yield is 3.32% and is higher than the district average of 3.3%.

The average psf price of $1288 is 15% lower than district 19 average of $1524.0.

The average rent Psf is $3.55 and is 15% lower than district 19 average of $4.22.

The distance to the nearest MRT station is 1356 meters vs the district average of 822 meters, and the distance to the CBD (Marina Bay Sands) is 11.29 km vs the district average of 10.4 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Heron Bay n.a. 700-800 19 1 1.03 1329.0 18.9 3.89%* 0.0 3338 4.31 1357.0 11.3 99 yrs lease commencing from 2012
Heron Bay n.a. 2200-2300 19 1 2.429 1070.0 8.8888 3.89%* 0.0 7871 3.47 1357.0 11.3 99 yrs lease commencing from 2012
Heron Bay n.a. 1000-1100 19 8 1.338 1297.0 17.8 3.73%* 0.0 4156 4.03 1357.0 11.3 99 yrs lease commencing from 2012
Heron Bay n.a. 1500-1600 19 1 1.915 1271.0 8.8888 3.37%* 0.0 5382 3.57 1357.0 11.3 99 yrs lease commencing from 2012
Heron Bay n.a. 1300-1400 19 3 1.853 1334.0 24.3 3.32%* 0.0 5129 3.69 1357.0 11.3 99 yrs lease commencing from 2012
Heron Bay n.a. 1400-1500 19 1 2.099 1403.0 8.8888 3.13%* 0.0 5476 3.66 1357.0 11.3 99 yrs lease commencing from 2012
Heron Bay 4 1200-1300 19 7 1.665 1316.0 24.9 1.92% 1.0 2667 2.13 1357.0 11.3 99 yrs lease commencing from 2012
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Central Imperial 2 500-600 14 1 0.7 1275.0 8.8888 6.34% 3.0 3700 6.73 644.0 3.8 Freehold
# 1 Suites 1 500-600 14 5 0.72 1253.0 4.9 5.69% 4.0 3412 6.2 474.0 3.9 Freehold
People's Park Complex 1 400-500 01 2 0.562 1293.0 -11.4 5.37% 11.0 2518 5.6 888.0 8.88 99 yrs lease commencing from 1968
Parc Rosewood 2 500-600 25 6 0.684 1292.0 12.7 5.1% 7.0 2907 5.29 850.0 18.1 99 yrs lease commencing from 2011
The Nautical n.a. 500-600 27 1 0.721 1265.0 3.0 4.95%* 0.0 2973 5.22 499.0 18.1 99 yrs lease commencing from 2011
Westwood Residences 5 1400-1500 22 2 1.85 1254.0 8.8888 4.86% 1.0 7500 5.17 1587.0 19.8 99 yrs lease commencing from 2014
Parc Olympia 1 600-700 17 6 0.833 1278.0 19.0 4.75% 1.0 3300 5.08 1216.0 14.1 99 yrs lease commencing from 2012
Northwave n.a. 800-900 25 1 1.15 1288.0 8.8888 4.65%* 0.0 4452 4.99 1137.0 18.6 99 yrs lease commencing from 2015
Northwave n.a. 1000-1100 25 2 1.375 1265.0 8.8888 4.59%* 0.0 5264 4.84 1137.0 18.6 99 yrs lease commencing from 2015
Woodhaven 1 500-600 25 1 0.77 1301.0 12.0 4.51% 8.0 2893 5.26 741.0 18.4 99 yrs lease commencing from 2011
Twin Fountains n.a. 800-900 25 2 1.062 1282.0 21.4 4.49%* 0.0 3976 4.8 786.0 17.7 99 yrs lease commencing from 2012
Nine Residences 2 700-800 27 1 0.895 1279.0 11.2 4.49% 4.0 3350 4.47 811.0 16.7 99 yrs lease commencing from 2013
Northwave n.a. 700-800 25 11 0.963 1289.0 31.0 4.47%* 0.0 3587 4.81 1137.0 18.6 99 yrs lease commencing from 2015
Eight Courtyards n.a. 500-600 27 2 0.71 1293.0 2.9 4.47% 4.0 2645 4.81 584.0 17.4 99 yrs lease commencing from 2010
Hillsta 1 500-600 23 3 0.742 1325.0 6.6 4.47% 8.0 2762 5.02 565.0 15.4 99 yrs lease commencing from 2011
The Greenwich 1 600-700 28 8 0.785 1272.0 13.4 4.47% 4.0 2925 4.5 2690.0 11.5 99 yrs lease commencing from 2009
Seastrand n.a. 500-600 18 5 0.751 1283.0 12.8 4.46% 15.0 2790 5.07 1336.0 15.2 99 yrs lease commencing from 2011
One-North Residences 1 800-900 05 1 1.022 1250.0 8.8888 4.46% 1.0 3800 4.47 384.0 8.2 99 yrs lease commencing from 2005
Bellewoods n.a. 1200-1300 25 5 1.542 1252.0 12.2 4.43%* 0.0 5695 4.62 870.0 17.8 99 yrs lease commencing from 2013
Hillsta n.a. 500-600 23 3 0.742 1325.0 6.6 4.42% 6.0 2733 4.97 565.0 15.4 99 yrs lease commencing from 2011
Beechwood Terrace n.a. 2000-2500 25 1 2.85 1297.0 14.0 4.42% 1.0 10500 4.67 771.0 18.3 99 yrs lease commencing from 1995
The Lakefront Residences 3 1100-1200 22 1 1.48 1310.0 19.4 4.38% 1.0 5400 4.7 209.0 17.1 99 yrs lease commencing from 2010
Flo Residence n.a. 800-900 19 1 1.08 1254.0 20.7 4.37%* 0.0 3929 4.56 1954.0 13.3 99 yrs lease commencing from 2011
The Brownstone 4 1000-1100 27 2 1.418 1317.0 8.8888 4.36% 2.0 5150 4.9 442.0 18.4 99 yrs lease commencing from 2014
Northwave n.a. 1200-1300 25 1 1.658 1317.0 8.8888 4.34%* 0.0 5992 4.76 1137.0 18.6 99 yrs lease commencing from 2015
The Greenwich n.a. 600-700 28 8 0.785 1272.0 13.4 4.32% 6.0 2831 4.36 2690.0 11.5 99 yrs lease commencing from 2009
Parc Rosewood 1 500-600 25 6 0.684 1292.0 12.7 4.31% 7.0 2457 4.47 850.0 18.1 99 yrs lease commencing from 2011
Woodhaven 2 700-800 25 1 0.899 1284.0 8.3 4.31% 2.0 3225 4.3 741.0 18.4 99 yrs lease commencing from 2011
Kingsford . Hillview Peak 1 600-700 23 2 0.852 1318.0 8.8888 4.3% 2.0 3050 4.69 400.0 14.0 99 yrs lease commencing from 2012
The Visionaire n.a. 1200-1300 27 4 1.592 1279.0 8.8888 4.29%* 0.0 5691 4.58 534.0 18.4 99 yrs lease commencing from 2015
Symphony Suites 4 1000-1100 27 6 1.304 1275.0 7.1 4.29% 4.0 4662 4.44 1185.0 16.8 99 yrs lease commencing from 2014
Kentish Green n.a. 1300-1400 08 1 1.689 1276.0 25.1 4.28%* 0.0 6017 4.55 428.0 3.7 99 yrs lease commencing from 1995
Symphony Suites 2 600-700 27 7 0.883 1282.0 6.7 4.28% 16.0 3153 4.85 1185.0 16.8 99 yrs lease commencing from 2014
Skies Miltonia 2 700-800 27 3 0.913 1260.0 11.3 4.28% 10.0 3255 4.34 1663.0 15.0 99 yrs lease commencing from 2012
Flo Residence 2 700-800 19 3 0.991 1297.0 10.4 4.28% 12.0 3533 4.71 1954.0 13.3 99 yrs lease commencing from 2011
Isuites @ Tani 2 600-700 19 1 0.79 1266.0 -1.2 4.25% 1.0 2800 4.31 627.0 9.5 999 yrs lease commencing from 1883
The Plaza 2 800-900 07 2 1.079 1309.0 -3.9 4.25% 4.0 3825 4.5 333.0 1.8 99 yrs lease commencing from 1968
Signature At Yishun n.a. 700-800 27 4 0.98 1269.0 19.2 4.24%* 0.0 3461 4.48 1289.0 14.9 99 yrs lease commencing from 2014
Watercolours 2 700-800 18 2 0.934 1257.0 12.8 4.24% 3.0 3300 4.4 1235.0 15.1 99 yrs lease commencing from 2012
Regent Park 2 900-1000 05 1 1.19 1316.0 10.8 4.22% 8.0 4181 4.4 470.0 11.7 99 yrs lease commencing from 1993
The Criterion n.a. 900-1000 27 8 1.172 1281.0 8.8888 4.21%* 0.0 4114 4.5 1386.0 15.0 99 yrs lease commencing from 2014
Northwave 2 600-700 25 6 0.886 1321.0 18.2 4.2% 3.0 3100 4.77 1137.0 18.6 99 yrs lease commencing from 2015
Prive 2 700-800 19 2 0.989 1276.0 8.3 4.1% 2.0 3375 4.5 888.0 8.88 99 yrs lease commencing from 2010
Bellewoods n.a. 1500-1600 25 2 1.95 1262.0 20.3 4.18%* 0.0 6800 4.4 870.0 17.8 99 yrs lease commencing from 2013
The Criterion 3 800-900 27 4 1.127 1269.0 9.4 4.18% 2.0 3925 4.62 1386.0 15.0 99 yrs lease commencing from 2014
North Gaia n.a. 900-1000 27 49 1.259 1295.0 4.6 4.15%* 0.0 4349 4.48 1314.0 16.9 99 yrs lease commencing from 2021
Nv Residences 2 700-800 18 5 0.969 1272.0 11.3 4.11% 11.0 3322 4.43 655.0 13.4 99 yrs lease commencing from 2008
Parc Olympia 2 600-700 17 6 0.833 1278.0 19.0 4.09% 8.0 2837 4.37 1216.0 14.1 99 yrs lease commencing from 2012
The Inflora 2 700-800 17 2 0.945 1272.0 11.2 4.06% 1.0 3200 4.27 1329.0 14.3 99 yrs lease commencing from 2012
Symphony Suites 3 700-800 27 7 1.028 1303.0 11.6 4.05% 13.0 3469 4.63 1185.0 16.8 99 yrs lease commencing from 2014
Flo Residence 3 900-1000 19 5 1.232 1324.0 17.3 4.05% 8.0 4156 4.38 1954.0 13.3 99 yrs lease commencing from 2011
The Wisteria n.a. 1100-1200 27 2 1.515 1291.0 3.4 4.04%* 0.0 5105 4.35 913.0 15.1 99 yrs lease commencing from 2015
The Mayfair 2 900-1000 22 1 1.188 1254.0 31.7 4.04% 3.0 4000 4.21 311.0 15.7 99 yrs lease commencing from 1996
Lakeholmz n.a. 1300-1400 22 2 1.665 1263.0 8.8888 4.02%* 0.0 5581 4.23 579.0 17.3 99 yrs lease commencing from 2001
International Plaza n.a. 1000-1100 02 2 1.3 1258.0 0.0 4.02% 5.0 4350 4.14 78.0 1.9 99 yrs lease commencing from 1970
Parc Life 3 900-1000 27 7 1.213 1278.0 8.8888 4.01% 2.0 4050 4.26 613.0 18.3 99 yrs lease commencing from 2014
The Criterion n.a. 1100-1200 27 7 1.529 1314.0 29.6 4.0%* 0.0 5093 4.38 1386.0 15.0 99 yrs lease commencing from 2014
Seastrand n.a. 700-800 18 1 0.9 1268.0 11.1 4.0% 1.0 3000 4.0 1336.0 15.2 99 yrs lease commencing from 2011
The Plaza 1 800-900 07 2 1.079 1309.0 -3.9 4.0% 1.0 3600 4.24 333.0 1.8 99 yrs lease commencing from 1968
Sunflower View 3 1000-1100 14 1 1.3 1285.0 8.8888 4.0% 3.0 4333 4.13 486.0 4.5 Freehold
Terrasse n.a. 600-700 19 1 0.855 1301.0 8.8888 3.99%* 0.0 2842 4.33 1291.0 9.6 99 yrs lease commencing from 2010
Westwood Residences 3 1000-1100 22 8 1.367 1323.0 26.6 3.99% 9.0 4544 4.33 1587.0 19.8 99 yrs lease commencing from 2014
The Tennery 2 800-900 23 1 1.139 1306.0 12.7 3.97% 7.0 3764 4.43 113.0 15.5 99 yrs lease commencing from 2010
Signature At Yishun n.a. 1100-1200 27 3 1.547 1306.0 19.8 3.93%* 0.0 5059 4.27 1289.0 14.9 99 yrs lease commencing from 2014
Waterwoods 4 1200-1300 19 3 1.682 1313.0 18.6 3.92% 2.0 5500 4.4 1858.0 13.2 99 yrs lease commencing from 2013
Skypark Residences n.a. 1500-1600 27 3 2.074 1319.0 14.2 3.91%* 0.0 6766 4.31 556.0 18.3 99 yrs lease commencing from 2013
Q Bay Residences 1 600-700 18 3 0.829 1290.0 8.8888 3.91% 2.0 2700 4.15 1346.0 10.4 99 yrs lease commencing from 2012
The Criterion n.a. 1200-1300 27 4 1.632 1306.0 8.8888 3.9%* 0.0 5306 4.25 1386.0 15.0 99 yrs lease commencing from 2014
Parc Life 4 1200-1300 27 1 1.6 1260.0 8.8888 3.9% 1.0 5200 4.16 613.0 18.3 99 yrs lease commencing from 2014
Bartley Residences n.a. 1400-1500 19 1 1.8 1267.0 8.8888 3.89%* 0.0 5829 4.1 138.0 7.0 99 yrs lease commencing from 2011
Varsity Park Condominium 3 1600-1700 05 1 2.1 1284.0 7.7 3.89% 5.0 6810 4.13 1941.0 10.5 99 yrs lease commencing from 2004
Austville Residences 2 700-800 19 6 0.997 1268.0 8.2 3.87% 3.0 3216 4.29 882.0 11.7 99 yrs lease commencing from 2010
Blossom Residences n.a. 1300-1400 23 1 1.725 1272.0 8.8888 3.86%* 0.0 5542 4.09 1482.0 15.4 99 yrs lease commencing from 2011
Hedges Park Condominium 2 700-800 17 5 0.98 1260.0 18.1 3.85% 10.0 3145 4.19 1316.0 14.2 99 yrs lease commencing from 2010
Arc At Tampines 4 1100-1200 18 4 1.466 1274.0 16.6 3.85% 1.0 4700 4.09 1268.0 10.5 99 yrs lease commencing from 2011
Stevens Loft 2 1100-1200 10 1 1.5 1290.0 8.8888 3.84% 1.0 4800 4.17 241.0 5.4 Freehold
Hillsta 2 700-800 23 2 0.982 1295.0 9.5 3.83% 3.0 3133 4.18 565.0 15.4 99 yrs lease commencing from 2011
Belysa n.a. 1100-1200 18 1 1.4 1262.0 12.4 3.8%* 0.0 4437 4.0 948.0 13.3 99 yrs lease commencing from 2011
Belysa n.a. 1300-1400 18 1 1.68 1258.0 8.8888 3.79%* 0.0 5307 3.98 948.0 13.3 99 yrs lease commencing from 2011
Cherry Gardens 3 1000-1100 19 1 1.425 1298.0 14.0 3.79% 1.0 4500 4.29 666.0 7.6 99 yrs lease commencing from 1996
Signature At Yishun n.a. 1300-1400 27 1 1.72 1321.0 13.9 3.78%* 0.0 5422 4.16 1289.0 14.9 99 yrs lease commencing from 2014
Vue 8 Residence n.a. 1400-1500 18 1 1.833 1252.0 8.8888 3.77%* 0.0 5754 3.93 1360.0 14.1 99 yrs lease commencing from 2012
The Greenwich 2 800-900 28 7 1.114 1261.0 11.7 3.77% 2.0 3500 4.12 2690.0 11.5 99 yrs lease commencing from 2009
The Criterion 3 700-800 27 1 1.02 1298.0 8.8888 3.76% 1.0 3200 4.27 1386.0 15.0 99 yrs lease commencing from 2014
Symphony Suites 3 900-1000 27 4 1.188 1298.0 11.6 3.75% 9.0 3716 3.91 1185.0 16.8 99 yrs lease commencing from 2014
Parc Life 3 1000-1100 27 23 1.367 1314.0 15.8 3.74% 9.0 4255 4.05 613.0 18.3 99 yrs lease commencing from 2014
Riversails 3 1000-1100 19 3 1.396 1318.0 5.8 3.74% 2.0 4350 4.14 1148.0 11.4 99 yrs lease commencing from 2011
Hillcrest Arcadia n.a. 2300-2400 11 1 2.98 1282.0 8.8888 3.73%* 0.0 9253 3.98 991.0 8.1 99 yrs lease commencing from 1975
Riversound Residence 2 700-800 19 1 0.985 1308.0 14.8 3.72% 3.0 3050 4.07 1100.0 11.8 99 yrs lease commencing from 2011
Archipelago n.a. 2500-2600 16 1 3.268 1292.0 2.3 3.71%* 0.0 10090 3.99 429.0 9.0 99 yrs lease commencing from 2011
Waterbank At Dakota 3 1400-1500 14 1 1.81 1274.0 13.1 3.71% 1.0 5600 3.86 236.0 4.0 99 yrs lease commencing from 2009
The Criterion 3 1000-1100 27 18 1.291 1250.0 17.3 3.7% 2.0 3975 3.79 1386.0 15.0 99 yrs lease commencing from 2014
Mandarin Gardens 2 1000-1100 15 1 1.32 1319.0 3.4 3.69% 11.0 4063 3.87 2132.0 7.7 99 yrs lease commencing from 1982
Waterview 2 900-1000 18 4 1.22 1285.0 26.9 3.68% 12.0 3745 3.94 1435.0 10.3 99 yrs lease commencing from 2010
Casafina 3 1200-1300 16 1 1.55 1252.0 8.8888 3.68% 2.0 4750 3.8 1910.0 8.9 99 yrs lease commencing from 1996
Vue 8 Residence n.a. 1200-1300 18 1 1.63 1317.0 -4.1 3.67%* 0.0 4987 4.03 1360.0 14.1 99 yrs lease commencing from 2012
10 Shelford 1 800-900 11 1 1.08 1320.0 10.2 3.67% 1.0 3300 3.88 495.0 7.1 Freehold
Vue 8 Residence 3 1000-1100 18 4 1.361 1305.0 0.9 3.66% 7.0 4150 3.95 1360.0 14.1 99 yrs lease commencing from 2012
Castle Green 2 1100-1200 26 6 1.476 1272.0 17.2 3.66% 1.0 4500 3.91 627.0 11.6 99 yrs lease commencing from 1993
Varsity Park Condominium 2 1600-1700 05 1 2.1 1284.0 7.7 3.66% 1.0 6400 3.88 1941.0 10.5 99 yrs lease commencing from 2004
Palm Isles n.a. 1300-1400 17 1 1.7 1284.0 20.8 3.65%* 0.0 5170 3.91 1067.0 14.1 99 yrs lease commencing from 2011
The Amore 3 900-1000 19 1 1.25 1263.0 13.0 3.65% 2.0 3800 4.0 1788.0 14.0 99 yrs lease commencing from 2013
Simsville 2 900-1000 14 2 1.28 1313.0 11.3 3.65% 13.0 3896 4.1 197.0 5.0 99 yrs lease commencing from 1994
The Tampines Trilliant n.a. 1200-1300 18 1 1.638 1311.0 8.8888 3.63%* 0.0 4956 3.97 1500.0 12.2 99 yrs lease commencing from 2011
Lush Acres 3 900-1000 28 2 1.238 1306.0 14.3 3.63% 2.0 3750 3.95 1822.0 12.5 99 yrs lease commencing from 2013
Riversails 2 900-1000 19 4 1.198 1276.0 9.9 3.62% 3.0 3616 3.81 1148.0 11.4 99 yrs lease commencing from 2011
Eight Courtyards 3 1000-1100 27 3 1.326 1279.0 10.2 3.62% 2.0 4000 3.81 584.0 17.4 99 yrs lease commencing from 2010
Ripple Bay 3 1000-1100 18 2 1.403 1316.0 12.7 3.62% 10.0 4231 4.03 1385.0 15.2 99 yrs lease commencing from 2011
Arc At Tampines n.a. 1000-1100 18 4 1.408 1321.0 19.4 3.61%* 0.0 4230 3.97 1268.0 10.5 99 yrs lease commencing from 2011
The Nautical 3 800-900 27 2 1.064 1283.0 7.6 3.61% 1.0 3200 3.76 499.0 18.1 99 yrs lease commencing from 2011
The Lakefront Residences 2 1100-1200 22 1 1.48 1310.0 19.4 3.61% 2.0 4450 3.87 209.0 17.1 99 yrs lease commencing from 2010
Cardiff Residence n.a. 1000-1100 19 1 1.42 1306.0 22.4 3.6%* 0.0 4261 3.92 442.0 8.0 99 yrs lease commencing from 2011
The Quartz n.a. 1500-1600 19 2 1.969 1292.0 8.8888 3.6%* 0.0 5900 3.87 234.0 11.4 99 yrs lease commencing from 2005
Belysa 4 1400-1500 18 1 1.849 1301.0 23.3 3.6% 1.0 5550 3.83 948.0 13.3 99 yrs lease commencing from 2011
The Estuary 3 1300-1400 27 7 1.655 1269.0 21.7 3.59% 7.0 4950 3.67 773.0 14.5 99 yrs lease commencing from 2008
Ecopolitan 3 1000-1100 19 4 1.36 1279.0 9.2 3.58% 7.0 4057 3.86 1056.0 13.6 99 yrs lease commencing from 2012
Central Grove 3 1200-1300 14 5 1.61 1323.0 8.8 3.58% 6.0 4800 3.84 188.0 4.4 99 yrs lease commencing from 1997
Waterbank At Dakota 2 1400-1500 14 1 1.81 1274.0 13.1 3.58% 1.0 5400 3.72 236.0 4.0 99 yrs lease commencing from 2009
Twin Waterfalls n.a. 1300-1400 19 2 1.838 1324.0 12.4 3.57%* 0.0 5469 3.94 1132.0 13.7 99 yrs lease commencing from 2011
Seastrand 2 800-900 18 1 1.13 1280.0 21.7 3.57% 6.0 3358 3.95 1336.0 15.2 99 yrs lease commencing from 2011
Nv Residences 2 900-1000 18 3 1.199 1326.0 27.4 3.57% 13.0 3565 3.75 655.0 13.4 99 yrs lease commencing from 2008
Boathouse Residences n.a. 1100-1200 19 2 1.445 1292.0 7.0 3.56%* 0.0 4288 3.83 1237.0 11.2 99 yrs lease commencing from 2011
The Bayshore 2 900-1000 16 16 1.262 1315.0 22.5 3.56% 42.0 3749 3.95 1845.0 9.2 99 yrs lease commencing from 1993
Casafina 2 1000-1100 16 2 1.28 1252.0 8.8888 3.56% 1.0 3800 3.62 1910.0 8.9 99 yrs lease commencing from 1996
Twin Fountains 4 1200-1300 25 2 1.584 1313.0 23.1 3.56% 1.0 4700 3.76 786.0 17.7 99 yrs lease commencing from 2012
The Jade 2 1000-1100 23 2 1.382 1317.0 8.4 3.53% 11.0 4063 3.87 73.0 14.4 99 yrs lease commencing from 2001
Lush Acres n.a. 1400-1500 28 1 1.825 1266.0 8.8888 3.52%* 0.0 5357 3.72 1822.0 12.5 99 yrs lease commencing from 2013
The Tampines Trilliant n.a. 1500-1600 18 1 2.03 1283.0 8.8888 3.52%* 0.0 5959 3.77 1500.0 12.2 99 yrs lease commencing from 2011
Sea Esta 3 900-1000 18 4 1.271 1297.0 13.3 3.52% 7.0 3725 3.92 1275.0 15.2 99 yrs lease commencing from 2012
East Meadows 3 1200-1300 16 6 1.545 1263.0 16.6 3.52% 14.0 4535 3.63 246.0 10.5 99 yrs lease commencing from 1998
Nottinghill Suites 1 700-800 21 2 0.94 1255.0 8.8888 3.51% 1.0 2750 3.67 765.0 11.9 Freehold
Lakeholmz 3 1200-1300 22 2 1.58 1270.0 15.1 3.51% 5.0 4620 3.7 579.0 17.3 99 yrs lease commencing from 2001
Bellewoods 3 900-1000 25 2 1.22 1303.0 14.5 3.49% 1.0 3550 3.74 870.0 17.8 99 yrs lease commencing from 2013
The Mayfair 3 1200-1300 22 2 1.534 1250.0 25.1 3.49% 6.0 4466 3.57 311.0 15.7 99 yrs lease commencing from 1996
Boathouse Residences n.a. 1200-1300 19 1 1.58 1276.0 15.4 3.48%* 0.0 4587 3.71 1237.0 11.2 99 yrs lease commencing from 2011
Nv Residences 4 1400-1500 18 1 1.896 1305.0 26.4 3.48% 1.0 5500 3.79 655.0 13.4 99 yrs lease commencing from 2008
H2o Residences 2 800-900 28 4 1.13 1279.0 19.8 3.46% 10.0 3260 3.84 1764.0 12.3 99 yrs lease commencing from 2010
Lush Acres 3 1000-1100 28 4 1.353 1282.0 17.6 3.46% 1.0 3900 3.71 1822.0 12.5 99 yrs lease commencing from 2013
Faber Crest 3 1200-1300 05 3 1.576 1269.0 15.1 3.46% 3.0 4550 3.64 1332.0 12.4 99 yrs lease commencing from 1996
Simsville 4 1500-1600 14 1 1.96 1283.0 5.9 3.45% 3.0 5633 3.63 197.0 5.0 99 yrs lease commencing from 1994
Riversails n.a. 1300-1400 19 1 1.74 1263.0 4.8 3.43%* 0.0 4974 3.61 1148.0 11.4 99 yrs lease commencing from 2011
The Estuary n.a. 1500-1600 27 1 2.0 1309.0 8.8888 3.43%* 0.0 5716 3.74 773.0 14.5 99 yrs lease commencing from 2008
Sea Horizon 4 1300-1400 18 3 1.647 1254.0 12.3 3.43% 1.0 4700 3.48 1105.0 14.9 99 yrs lease commencing from 2013
The Wisteria 3 900-1000 27 2 1.262 1303.0 9.5 3.42% 1.0 3600 3.79 913.0 15.1 99 yrs lease commencing from 2015
Westville n.a. 1500-2000 22 2 2.147 1326.0 10.7 3.41%* 0.0 6093 3.76 1822.0 19.7 99 yrs lease commencing from 1994
Sea Esta 3 1200-1300 18 4 1.575 1295.0 16.5 3.39% 1.0 4450 3.56 1275.0 15.2 99 yrs lease commencing from 2012
Arc At Tampines n.a. 1500-1600 18 2 2.003 1283.0 26.1 3.38%* 0.0 5640 3.61 1268.0 10.5 99 yrs lease commencing from 2011
Baywater 2 1000-1100 16 1 1.36 1303.0 11.0 3.38% 4.0 3825 3.64 111.0 10.0 99 yrs lease commencing from 2001
Starville 2 900-1000 14 1 1.21 1293.0 8.8888 3.37% 1.0 3400 3.58 764.0 7.5 Freehold
Village @ Pasir Panjang 3 1500-1600 05 1 2.065 1323.0 8.8888 3.37% 1.0 5800 3.74 1641.0 10.1 Freehold
Livia n.a. 1400-1500 18 1 1.78 1262.0 8.8888 3.36%* 0.0 4989 3.54 760.0 13.4 99 yrs lease commencing from 2008
Lush Acres n.a. 1700-1800 28 1 2.25 1307.0 8.8888 3.36%* 0.0 6296 3.66 1822.0 12.5 99 yrs lease commencing from 2013
Blossom Residences 3 1000-1100 23 3 1.356 1272.0 14.8 3.36% 1.0 3800 3.62 1482.0 15.4 99 yrs lease commencing from 2011
Castle Green 2 900-1000 26 4 1.204 1271.0 25.1 3.35% 8.0 3362 3.54 627.0 11.6 99 yrs lease commencing from 1993
The Gale 2 1000-1100 17 1 1.28 1265.0 8.8888 3.34% 5.0 3560 3.39 1397.0 14.5 Freehold
Ripple Bay 2 1000-1100 18 2 1.403 1316.0 12.7 3.34% 1.0 3900 3.71 1385.0 15.2 99 yrs lease commencing from 2011
Arc At Tampines n.a. 1400-1500 18 2 1.92 1316.0 22.3 3.33%* 0.0 5324 3.65 1268.0 10.5 99 yrs lease commencing from 2011
Terrasse n.a. 1500-1600 19 1 2.018 1302.0 8.8888 3.33%* 0.0 5592 3.61 1291.0 9.6 99 yrs lease commencing from 2010
Eight Courtyards 3 1100-1200 27 4 1.497 1305.0 19.2 3.33% 4.0 4150 3.61 584.0 17.4 99 yrs lease commencing from 2010
Optima @ Tanah Merah 2 1000-1100 16 1 1.41 1284.0 8.8888 3.32% 4.0 3900 3.71 93.0 10.7 99 yrs lease commencing from 2008
Blossom Residences 3 900-1000 23 1 1.25 1290.0 20.9 3.31% 2.0 3450 3.63 1482.0 15.4 99 yrs lease commencing from 2011
Ecopolitan 4 1100-1200 19 2 1.524 1305.0 15.5 3.31% 1.0 4200 3.65 1056.0 13.6 99 yrs lease commencing from 2012
Seasons Park n.a. 1500-1600 26 1 2.05 1323.0 8.8888 3.3%* 0.0 5635 3.64 444.0 11.5 99 yrs lease commencing from 1995
Hillsta 3 1200-1300 23 2 1.565 1298.0 6.5 3.3% 1.0 4300 3.44 565.0 15.4 99 yrs lease commencing from 2011
Burgundy Hill n.a. 2000-2500 23 3 2.902 1318.0 3.4 3.29%* 0.0 7945 3.61 1594.0 12.7 99 yrs lease commencing from 1995
Modena 3 1300-1400 18 1 1.75 1251.0 23.5 3.29% 1.0 4800 3.56 176.0 12.4 99 yrs lease commencing from 1997
Modena 2 900-1000 18 1 1.265 1305.0 8.8888 3.27% 4.0 3450 3.63 176.0 12.4 99 yrs lease commencing from 1997
Parc Bleu 2 1100-1200 15 1 1.47 1288.0 8.8888 3.27% 1.0 4000 3.48 789.0 6.2 Freehold
Regent Park 3 1200-1300 05 1 1.58 1310.0 8.8888 3.27% 1.0 4300 3.44 470.0 11.7 99 yrs lease commencing from 1993
Bellewaters 4 1300-1400 19 2 1.76 1314.0 13.5 3.27% 1.0 4800 3.56 952.0 13.2 99 yrs lease commencing from 2013
