PARC LIFE in District 27 has a 2 year price change of 27.8% vs District 27 average of 9.9%. The average rental yield is 3.92% and is higher than the district average of 3.69%.
The average psf price of $1340 is 5% higher than district 27 average of $1271.0.
The average rent Psf is $4.38 and is 9% higher than district 27 average of $4.01.
The distance to the nearest MRT station is 613 meters vs the district average of 875 meters, and the distance to the CBD (Marina Bay Sands) is 18.33 km vs the district average of 16.7 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parc Life | n.a. | 900-1000 | 27 | 4 | 1.272 | 1327.0 | 31.1 | 4.16%* | 0.0 | 4413 | 4.61 | 613.0 | 18.3 | 99 yrs lease commencing from 2014 |
Parc Life | 2 | 700-800 | 27 | 3 | 1.023 | 1346.0 | 8.8888 | 4.1% | 1.0 | 3500 | 4.67 | 613.0 | 18.3 | 99 yrs lease commencing from 2014 |
Parc Life | n.a. | 1200-1300 | 27 | 1 | 1.65 | 1299.0 | 8.8888 | 3.97%* | 0.0 | 5458 | 4.3 | 613.0 | 18.3 | 99 yrs lease commencing from 2014 |
Parc Life | n.a. | 1100-1200 | 27 | 2 | 1.536 | 1385.0 | 8.8888 | 3.92%* | 0.0 | 5020 | 4.53 | 613.0 | 18.3 | 99 yrs lease commencing from 2014 |
Parc Life | 3 | 1000-1100 | 27 | 19 | 1.368 | 1330.0 | 24.4 | 3.78% | 6.0 | 4308 | 4.1 | 613.0 | 18.3 | 99 yrs lease commencing from 2014 |
Parc Life | n.a. | 1500-1600 | 27 | 1 | 2.1 | 1355.0 | 8.8888 | 3.62%* | 0.0 | 6337 | 4.09 | 613.0 | 18.3 | 99 yrs lease commencing from 2014 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merlot Ville | 3 | 1700-1800 | 15 | 1 | 2.35 | 1347.0 | 8.8888 | 6.13% | 1.0 | 12000 | 6.86 | 1169.0 | 6.4 | Freehold |
The Lakefront Residences | 2 | 700-800 | 22 | 1 | 0.96 | 1352.0 | -15.4 | 5.3% | 10.0 | 4237 | 5.65 | 209.0 | 17.1 | 99 yrs lease commencing from 2010 |
North Gaia | n.a. | 900-1000 | 27 | 40 | 1.284 | 1316.0 | 7.4 | 4.87%* | 0.0 | 5213 | 5.35 | 1314.0 | 16.9 | 99 yrs lease commencing from 2021 |
Pavilion Square | 2 | 700-800 | 14 | 1 | 1.01 | 1380.0 | 8.8888 | 4.75% | 1.0 | 4000 | 5.33 | 517.0 | 3.9 | Freehold |
# 1 Loft | 1 | 500-600 | 14 | 1 | 0.735 | 1312.0 | 2.8 | 4.73% | 2.0 | 2900 | 5.27 | 411.0 | 4.1 | Freehold |
Treasures @ G20 | 1 | 400-500 | 14 | 1 | 0.61 | 1350.0 | 15.1 | 4.66% | 5.0 | 2370 | 5.27 | 573.0 | 3.9 | Freehold |
North Gaia | n.a. | 1000-1100 | 27 | 23 | 1.409 | 1363.0 | 4.2 | 4.65%* | 0.0 | 5459 | 5.29 | 1314.0 | 16.9 | 99 yrs lease commencing from 2021 |
The Criterion | 3 | 700-800 | 27 | 5 | 0.98 | 1351.0 | 8.8888 | 4.65% | 1.0 | 3800 | 5.07 | 1386.0 | 15.0 | 99 yrs lease commencing from 2014 |
The Red House | n.a. | 600-700 | 15 | 1 | 0.846 | 1310.0 | 8.8888 | 4.55%* | 0.0 | 3207 | 4.97 | 1592.0 | 5.3 | 99 yrs lease commencing from 2012 |
North Gaia | n.a. | 1300-1400 | 27 | 7 | 1.765 | 1337.0 | 0.3 | 4.48%* | 0.0 | 6583 | 4.99 | 1314.0 | 16.9 | 99 yrs lease commencing from 2021 |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2025-03 | 06-10 | 936 | 1330 | 1.245m | 1 |
2025-03 | 11-15 | 1001 | 1397 | 1.398888m | 1 |
2025-03 | 01-05 | 1001 | 1299 | 1.3m | 1 |
2025-03 | 11-15 | 1055 | 1410 | 1.488m | 1 |
2025-03 | 11-15 | 1270 | 1362 | 1.73m | 1 |
2025-02 | 01-05 | 936 | 1335 | 1.25m | 1 |
2025-02 | 01-05 | 947 | 1267 | 1.2m | 1 |
2025-02 | 01-05 | 980 | 1378 | 1.350888m | 1 |
2025-02 | 01-05 | 1001 | 1329 | 1.33m | 1 |
2025-02 | 11-15 | 1001 | 1379 | 1.38m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2025-01 | 900-1000 | 3 | 3820 |
2025-01 | 900-1000 | 3 | 3700 |
2024-12 | 1000-1100 | 3 | 3900 |
2024-12 | 1000-1100 | 3 | 5800 |
2024-11 | 1000-1100 | 3 | 4050 |
2024-10 | 1000-1100 | 3 | 4200 |
2024-10 | 700-800 | 2 | 3500 |
2024-09 | 1000-1100 | 3 | 4200 |
2024-09 | 1000-1100 | 3 | 3700 |
2024-07 | 1000-1100 | 3 | 4500 |