PALM ISLES

Singapore Property Price Appreciation & Rental Yield

PALM ISLES in District 17 has a 2 year price change of 17.0% vs District 17 average of 13.0%. The average rental yield is 4.03% and is higher than the district average of 3.49%.

The average psf price of $1189 is 0% lower than district 17 average of $1191.0.

The average rent Psf is $3.95 and is 11% higher than district 17 average of $3.53.

The distance to the nearest MRT station is 1066 meters vs the district average of 1329 meters, and the distance to the CBD (Marina Bay Sands) is 14.08 km vs the district average of 14.5 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Palm Isles 1 500-600 17 3 0.701 1356.0 13.9 4.61% 10.0 2695 4.9 1067.0 14.1 99 yrs lease commencing from 2011
Palm Isles n.a. >3000 17 2 2.765 917.0 8.8888 4.46%* 0.0 10285 3.41 1067.0 14.1 99 yrs lease commencing from 2011
Palm Isles 2 800-900 17 4 0.924 1145.0 9.4 4.25% 8.0 3275 3.85 1067.0 14.1 99 yrs lease commencing from 2011
Palm Isles 2 700-800 17 2 0.952 1211.0 23.6 4.03% 1.0 3200 4.27 1067.0 14.1 99 yrs lease commencing from 2011
Palm Isles n.a. 1300-1400 17 1 1.7 1284.0 20.8 3.65%* 0.0 5170 3.91 1067.0 14.1 99 yrs lease commencing from 2011
Palm Isles 3 1100-1200 17 1 1.333 1191.0 16.0 3.65% 2.0 4050 3.52 1067.0 14.1 99 yrs lease commencing from 2011
Palm Isles 3 900-1000 17 1 1.21 1222.0 18.4 3.57% 3.0 3600 3.79 1067.0 14.1 99 yrs lease commencing from 2011
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Rosewood Suites n.a. 600-700 25 1 0.783 1174.0 8.8888 5.0%* 0.0 3261 4.89 766.0 18.2 99 yrs lease commencing from 2008
International Plaza n.a. 800-900 02 2 1.02 1185.0 8.8888 4.7%* 0.0 3992 4.64 78.0 1.9 99 yrs lease commencing from 1970
Canberra Residences n.a. 1000-1100 27 2 1.256 1167.0 8.8888 4.69%* 0.0 4907 4.56 499.0 18.2 99 yrs lease commencing from 2010
St Francis Court 2 800-900 12 2 0.948 1158.0 15.0 4.69% 1.0 3700 4.35 529.0 4.5 99 yrs lease commencing from 1992
Bellewoods n.a. 1100-1200 25 1 1.385 1202.0 12.7 4.58%* 0.0 5282 4.59 870.0 17.8 99 yrs lease commencing from 2013
Mi Casa n.a. 900-1000 23 1 1.175 1187.0 8.8888 4.51%* 0.0 4416 4.46 404.0 16.8 99 yrs lease commencing from 2008
Lakeholmz n.a. 1000-1100 22 1 1.23 1191.0 8.8888 4.47%* 0.0 4585 4.44 579.0 17.3 99 yrs lease commencing from 2001
Bellewoods 2 700-800 25 5 0.956 1216.0 8.9 4.46% 2.0 3550 4.73 870.0 17.8 99 yrs lease commencing from 2013
West Bay Condominium 3 1200-1300 05 1 1.45 1192.0 15.3 4.42% 13.0 5338 4.27 1822.0 10.7 99 yrs lease commencing from 1991
Textile Centre 2 800-900 07 2 1.02 1155.0 13.3 4.39% 8.0 3731 4.39 401.0 2.3 99 yrs lease commencing from 1970
Twin Fountains n.a. 1100-1200 25 6 1.379 1212.0 5.4 4.37%* 0.0 5016 4.41 786.0 17.7 99 yrs lease commencing from 2012
Riverparc Residence n.a. 1300-1400 19 1 1.65 1217.0 16.0 4.33%* 0.0 5960 4.4 2044.0 14.1 99 yrs lease commencing from 2010
Astoria Park n.a. 1300-1400 14 1 1.55 1181.0 14.4 4.32%* 0.0 5584 4.25 127.0 7.0 99 yrs lease commencing from 1993
Chen Fang Mansions 3 900-1000 14 1 1.08 1154.0 8.8888 4.31% 4.0 3875 4.08 524.0 4.6 Freehold
Seletar Park Residence 2 700-800 28 1 0.975 1223.0 8.8888 4.24% 2.0 3445 4.59 2692.0 11.4 99 yrs lease commencing from 2011
Yewtee Residences 3 1200-1300 23 2 1.418 1155.0 8.8888 4.23% 1.0 5000 4.0 101.0 17.9 99 yrs lease commencing from 2006
Flo Residence n.a. 1400-1500 19 1 1.78 1190.0 30.9 4.21%* 0.0 6237 4.17 1954.0 13.3 99 yrs lease commencing from 2011
Belgravia Ace n.a. 4000-4500 28 1 4.75 1171.0 5.8 4.19%* 0.0 16595 4.09 2210.0 10.8 Freehold
Urban Vista n.a. 1200-1300 16 1 1.475 1181.0 8.8888 4.18%* 0.0 5135 4.11 186.0 10.5 99 yrs lease commencing from 2012
Sims Residences n.a. 1400-1500 14 1 1.63 1156.0 8.8888 4.18%* 0.0 5681 4.03 184.0 4.9 99 yrs lease commencing from 1997
Estella Gardens 1 600-700 17 1 0.782 1190.0 13.8 4.17% 10.0 2720 4.18 1398.0 14.5 Freehold
Eight Courtyards 3 900-1000 27 3 1.097 1180.0 8.3 4.14% 4.0 3784 3.98 584.0 17.4 99 yrs lease commencing from 2010
Sea Horizon n.a. 1100-1200 18 2 1.345 1167.0 15.8 4.11%* 0.0 4605 4.0 1105.0 14.9 99 yrs lease commencing from 2013
Parc Olympia 2 700-800 17 3 0.939 1189.0 11.2 4.11% 11.0 3218 4.29 1216.0 14.1 99 yrs lease commencing from 2012
The Nautical 3 900-1000 27 1 1.072 1172.0 2.1 4.07% 3.0 3633 3.82 499.0 18.1 99 yrs lease commencing from 2011
Watercolours n.a. 1000-1100 18 2 1.242 1203.0 13.0 4.04%* 0.0 4180 4.05 1235.0 15.1 99 yrs lease commencing from 2012
Villa Marina n.a. 1900-2000 15 1 2.3 1200.0 8.8888 4.04%* 0.0 7750 4.05 2002.0 8.1 99 yrs lease commencing from 1995
Astoria Park 3 1100-1200 14 1 1.4 1172.0 8.2 4.01% 19.0 4681 4.07 127.0 7.0 99 yrs lease commencing from 1993
Maysprings 2 800-900 23 4 0.98 1205.0 14.2 3.99% 12.0 3254 3.83 354.0 15.0 99 yrs lease commencing from 1994
Guilin View 2 800-900 23 2 1.03 1196.0 25.1 3.96% 7.0 3400 4.0 302.0 14.5 99 yrs lease commencing from 1996
Twin Fountains 3 1000-1100 25 8 1.274 1202.0 11.4 3.96% 2.0 4200 4.0 786.0 17.7 99 yrs lease commencing from 2012
Austville Residences n.a. 1100-1200 19 1 1.35 1172.0 6.3 3.95%* 0.0 4440 3.85 882.0 11.7 99 yrs lease commencing from 2010
Eight Courtyards 2 900-1000 27 3 1.097 1180.0 8.3 3.94% 1.0 3600 3.79 584.0 17.4 99 yrs lease commencing from 2010
Parc Olympia n.a. 1400-1500 17 1 1.777 1197.0 16.9 3.91%* 0.0 5790 3.9 1216.0 14.1 99 yrs lease commencing from 2012
Tanamera Crest 2 800-900 16 1 1.025 1190.0 8.8888 3.91% 4.0 3337 3.93 722.0 10.5 99 yrs lease commencing from 2000
Stratford Court n.a. 1400-1500 16 1 1.661 1178.0 43.2 3.9%* 0.0 5401 3.83 575.0 11.2 99 yrs lease commencing from 1995
Livia 2 900-1000 18 4 1.077 1177.0 13.4 3.88% 4.0 3487 3.67 760.0 13.4 99 yrs lease commencing from 2008
Watercolours n.a. 1200-1300 18 2 1.568 1224.0 35.5 3.87%* 0.0 5048 3.94 1235.0 15.1 99 yrs lease commencing from 2012
Maysprings n.a. 1400-1500 23 1 1.65 1170.0 8.8888 3.87%* 0.0 5319 3.77 354.0 15.0 99 yrs lease commencing from 1994
The Esparis n.a. 1400-1500 18 1 1.705 1165.0 8.8888 3.87%* 0.0 5505 3.76 1257.0 14.5 99 yrs lease commencing from 2002
The Miltonia Residences 2 800-900 27 5 1.033 1211.0 15.5 3.87% 11.0 3331 3.92 1634.0 14.9 99 yrs lease commencing from 2010
Eastwood Centre 2 1000-1100 16 1 1.18 1179.0 8.8888 3.86% 1.0 3800 3.62 223.0 11.4 99 yrs lease commencing from 1995
The Estuary 3 1100-1200 27 1 1.367 1222.0 5.2 3.86% 3.0 4400 3.83 773.0 14.5 99 yrs lease commencing from 2008
Ripple Bay 4 1300-1400 18 1 1.68 1201.0 8.4 3.86% 1.0 5400 4.0 1385.0 15.2 99 yrs lease commencing from 2011
Hedges Park Condominium 3 1000-1100 17 2 1.25 1197.0 9.2 3.84% 1.0 4000 3.81 1316.0 14.2 99 yrs lease commencing from 2010
Maysprings 2 900-1000 23 1 1.068 1181.0 18.9 3.81% 10.0 3390 3.57 354.0 15.0 99 yrs lease commencing from 1994
Hedges Park Condominium 4 1300-1400 17 1 1.58 1175.0 8.8888 3.8% 1.0 5000 3.7 1316.0 14.2 99 yrs lease commencing from 2010
Eight Courtyards 2 800-900 27 5 1.058 1222.0 11.2 3.79% 13.0 3342 3.93 584.0 17.4 99 yrs lease commencing from 2010
Westwood Park n.a. 2000-2500 22 1 2.438 1159.0 8.8888 3.76%* 0.0 7637 3.63 1515.0 19.4 99 yrs lease commencing from 1994
Livia 2 800-900 18 1 1.02 1155.0 9.6 3.76% 3.0 3200 3.76 760.0 13.4 99 yrs lease commencing from 2008
The Tanamera 2 900-1000 16 3 1.14 1199.0 19.0 3.75% 3.0 3566 3.75 320.0 10.4 99 yrs lease commencing from 1990
Nv Residences 3 1000-1100 18 1 1.315 1210.0 10.9 3.74% 1.0 4100 3.9 655.0 13.4 99 yrs lease commencing from 2008
Canberra Residences 2 900-1000 27 3 1.094 1182.0 12.6 3.73% 2.0 3400 3.58 499.0 18.2 99 yrs lease commencing from 2010
Skies Miltonia 3 1000-1100 27 4 1.26 1170.0 8.8888 3.72% 3.0 3900 3.71 1663.0 15.0 99 yrs lease commencing from 2012
Seletar Park Residence 1 700-800 28 1 0.975 1223.0 8.8888 3.69% 3.0 3000 4.0 2692.0 11.4 99 yrs lease commencing from 2011
Watercolours 3 900-1000 18 7 1.16 1220.0 24.3 3.69% 6.0 3566 3.75 1235.0 15.1 99 yrs lease commencing from 2012
Hillview Regency 3 1100-1200 23 5 1.345 1185.0 13.5 3.69% 12.0 4137 3.6 930.0 13.8 99 yrs lease commencing from 2000
Bellewoods 3 1000-1100 25 7 1.308 1216.0 15.6 3.67% 1.0 4000 3.81 870.0 17.8 99 yrs lease commencing from 2013
Bluwaters 3 1100-1200 17 1 1.31 1159.0 10.1 3.66% 1.0 4000 3.48 1705.0 15.6 946 yrs lease commencing from 1938
Signature At Yishun 3 1000-1100 27 9 1.338 1224.0 12.9 3.65% 2.0 4075 3.88 1289.0 14.9 99 yrs lease commencing from 2014
Forestville 4 1200-1300 25 1 1.446 1158.0 8.6 3.65% 1.0 4400 3.52 810.0 17.8 99 yrs lease commencing from 2012
Parc Oasis 2 1000-1100 22 5 1.268 1178.0 9.7 3.62% 17.0 3829 3.65 264.0 15.5 99 yrs lease commencing from 1991
Hedges Park Condominium 2 900-1000 17 1 1.18 1218.0 8.8888 3.61% 2.0 3550 3.74 1316.0 14.2 99 yrs lease commencing from 2010
Compass Heights 2 1100-1200 19 1 1.301 1173.0 8.8888 3.6% 1.0 3900 3.39 69.0 12.6 99 yrs lease commencing from 2000
The Madeira 3 1200-1300 23 3 1.472 1181.0 19.5 3.59% 2.0 4400 3.52 309.0 14.8 99 yrs lease commencing from 2000
Faber Crest 2 1000-1100 05 1 1.24 1200.0 14.8 3.58% 1.0 3700 3.52 1332.0 12.4 99 yrs lease commencing from 1996
1 Canberra 3 1000-1100 27 8 1.261 1200.0 9.3 3.58% 6.0 3766 3.59 599.0 17.4 99 yrs lease commencing from 2012
Lakeholmz 4 1500-1600 22 1 1.9 1209.0 8.8888 3.58% 3.0 5666 3.66 579.0 17.3 99 yrs lease commencing from 2001
Parc Oasis 3 1300-1400 22 6 1.608 1165.0 15.5 3.57% 15.0 4783 3.54 264.0 15.5 99 yrs lease commencing from 1991
Gerald Mugliston Estate n.a. 2000-2500 28 1 2.6 1160.0 8.8888 3.55%* 0.0 7691 3.43 1762.0 11.3 99 yrs lease commencing from 1997
Aston Mansions 3 1200-1300 14 1 1.425 1161.0 8.8888 3.54% 2.0 4200 3.36 367.0 4.8 99 yrs lease commencing from 1995
H2o Residences n.a. 1600-1700 28 1 2.0 1199.0 8.8888 3.53%* 0.0 5885 3.53 1764.0 12.3 99 yrs lease commencing from 2010
The Gale 2 900-1000 17 1 1.139 1217.0 13.9 3.53% 7.0 3350 3.53 1397.0 14.5 Freehold
Compass Heights 3 1200-1300 19 4 1.53 1216.0 17.7 3.53% 2.0 4500 3.6 69.0 12.6 99 yrs lease commencing from 2000
Estella Gardens 2 900-1000 17 1 1.1 1175.0 8.8888 3.51% 7.0 3214 3.38 1398.0 14.5 Freehold
Compass Heights 2 1000-1100 19 2 1.215 1164.0 8.8888 3.49% 5.0 3530 3.36 69.0 12.6 99 yrs lease commencing from 2000
Bellewoods 4 1300-1400 25 1 1.6 1190.0 8.1 3.49% 2.0 4650 3.44 870.0 17.8 99 yrs lease commencing from 2013
Parc Oasis 4 1500-1600 22 3 1.772 1175.0 14.4 3.49% 5.0 5150 3.32 264.0 15.5 99 yrs lease commencing from 1991
The Clearwater 3 1900-2000 16 2 2.205 1154.0 2.6 3.48% 1.0 6400 3.28 284.0 10.2 99 yrs lease commencing from 1997
Hedges Park Condominium 2 1000-1100 17 2 1.25 1197.0 9.2 3.46% 1.0 3600 3.43 1316.0 14.2 99 yrs lease commencing from 2010
Stratford Court 3 1200-1300 16 2 1.455 1165.0 8.8888 3.46% 2.0 4200 3.36 575.0 11.2 99 yrs lease commencing from 1995
Castle Green 3 1200-1300 26 1 1.51 1179.0 12.7 3.44% 3.0 4333 3.47 627.0 11.6 99 yrs lease commencing from 1993
The Tanamera 3 1300-1400 16 6 1.53 1155.0 9.3 3.41% 10.0 4345 3.22 320.0 10.4 99 yrs lease commencing from 1990
Mi Casa 3 1200-1300 23 8 1.536 1216.0 22.4 3.41% 3.0 4366 3.49 404.0 16.8 99 yrs lease commencing from 2008
Palm Green 3 1200-1300 05 1 1.55 1200.0 8.8888 3.41% 2.0 4400 3.52 1715.0 10.2 Freehold
Seastrand 3 1100-1200 18 3 1.375 1210.0 4.5 3.37% 6.0 3866 3.36 1336.0 15.2 99 yrs lease commencing from 2011
Changi Rise Condominium 3 1200-1300 18 3 1.453 1154.0 17.7 3.37% 5.0 4080 3.26 581.0 13.1 99 yrs lease commencing from 2000
Mi Casa 2 1100-1200 23 2 1.305 1166.0 8.8888 3.36% 3.0 3650 3.17 404.0 16.8 99 yrs lease commencing from 2008
The Dew 3 1300-1400 23 1 1.554 1183.0 11.0 3.36% 3.0 4350 3.22 798.0 13.6 99 yrs lease commencing from 2000
Seasons Park 2 1100-1200 26 1 1.29 1163.0 11.2 3.35% 1.0 3600 3.13 444.0 11.5 99 yrs lease commencing from 1995
Cosy Lodge 3 1200-1300 14 2 1.502 1163.0 8.8888 3.35% 1.0 4200 3.36 431.0 4.5 Freehold
M66 2 1200-1300 12 1 1.51 1189.0 8.8888 3.34% 1.0 4200 3.36 590.0 5.0 Freehold
The Miltonia Residences 3 1100-1200 27 2 1.37 1168.0 7.0 3.33% 3.0 3800 3.3 1634.0 14.9 99 yrs lease commencing from 2010
International Plaza n.a. 1400-1500 02 1 1.8 1203.0 8.8888 3.33% 1.0 5000 3.45 78.0 1.9 99 yrs lease commencing from 1970
The Nautical 3 1100-1200 27 2 1.34 1191.0 5.3 3.31% 2.0 3700 3.22 499.0 18.1 99 yrs lease commencing from 2011
Compass Heights 3 1300-1400 19 1 1.575 1190.0 17.5 3.31% 6.0 4350 3.22 69.0 12.6 99 yrs lease commencing from 2000
Ferraria Park Condominium 2 1000-1100 17 5 1.245 1217.0 8.4 3.3% 5.0 3420 3.26 1047.0 14.1 Freehold
Nv Residences 3 1200-1300 18 1 1.49 1214.0 10.1 3.3% 1.0 4100 3.28 655.0 13.4 99 yrs lease commencing from 2008
Dahlia Park Condominium 3 1200-1300 17 4 1.538 1195.0 19.3 3.3% 2.0 4225 3.38 1249.0 14.4 Freehold
Austville Residences 4 1400-1500 19 2 1.675 1161.0 8.8888 3.3% 1.0 4600 3.17 882.0 11.7 99 yrs lease commencing from 2010
Nv Residences 2 1000-1100 18 1 1.315 1210.0 10.9 3.29% 1.0 3600 3.43 655.0 13.4 99 yrs lease commencing from 2008
The Eden At Tampines 3 1200-1300 18 2 1.495 1202.0 16.3 3.29% 3.0 4100 3.28 537.0 13.6 99 yrs lease commencing from 2000
The Centris 4 2000-2100 22 1 2.48 1213.0 30.5 3.29% 1.0 6800 3.32 79.0 18.3 99 yrs lease commencing from 2006
Saraca Villas n.a. 2000-2500 28 2 2.905 1220.0 8.8888 3.28%* 0.0 7953 3.33 1584.0 11.1 99 yrs lease commencing from 1997
1 Canberra 3 1200-1300 27 5 1.553 1220.0 8.8888 3.25% 1.0 4200 3.36 599.0 17.4 99 yrs lease commencing from 2012
Laguna Park n.a. 1400-1500 15 1 1.75 1204.0 7.3 3.24% 7.0 4721 3.26 2248.0 8.1 99 yrs lease commencing from 1977
Ferraria Park Condominium 3 1100-1200 17 1 1.45 1213.0 8.8888 3.23% 5.0 3900 3.39 1047.0 14.1 Freehold
Jc Court 3 1400-1500 15 1 1.71 1194.0 8.8888 3.23% 1.0 4600 3.17 680.0 5.9 Freehold
Hillview Regency 2 1100-1200 23 5 1.345 1185.0 13.5 3.21% 1.0 3600 3.13 930.0 13.8 99 yrs lease commencing from 2000
Dahlia Park Condominium 2 1000-1100 17 2 1.275 1161.0 27.6 3.15% 8.0 3350 3.19 1249.0 14.4 Freehold
Q Bay Residences 4 1600-1700 18 1 2.03 1224.0 8.8888 3.13% 1.0 5300 3.21 1346.0 10.4 99 yrs lease commencing from 2012
Flamingo Valley 3 2200-2300 15 1 2.7 1177.0 8.8888 3.11% 2.0 7000 3.11 1103.0 7.9 Freehold
Parc Olympia 4 1600-1700 17 1 1.938 1177.0 10.7 3.1% 1.0 5000 3.03 1216.0 14.1 99 yrs lease commencing from 2012
The Madeira 3 1300-1400 23 1 1.65 1217.0 8.8888 3.08% 10.0 4230 3.13 309.0 14.8 99 yrs lease commencing from 2000
Ris Grandeur 3 1300-1400 18 1 1.6 1180.0 8.8888 3.07% 5.0 4090 3.03 1019.0 13.3 Freehold
The Greenwood n.a. 3000-3500 11 1 3.53 1171.0 8.8888 3.07% 3.0 9029 2.78 975.0 8.4 103 yrs lease commencing from 2008
Villa Marina 3 2000-2100 15 2 2.415 1196.0 22.0 3.03% 1.0 6100 2.98 2002.0 8.1 99 yrs lease commencing from 1995
Laguna Park n.a. 1600-1700 15 7 1.931 1196.0 6.5 3.01% 14.0 4846 2.94 2248.0 8.1 99 yrs lease commencing from 1977
Ferraria Park Condominium 3 1300-1400 17 2 1.635 1196.0 14.3 2.99% 2.0 4075 3.02 1047.0 14.1 Freehold
Montrosa 3 1200-1300 23 1 1.48 1217.0 -1.3 2.95% 3.0 3633 2.91 940.0 13.8 999 yrs lease commencing from 1885
The Eden At Tampines 3 1100-1200 18 1 1.368 1155.0 8.8888 2.85% 2.0 3250 2.83 537.0 13.6 99 yrs lease commencing from 2000
Casafina 3 1400-1500 16 1 1.77 1183.0 8.8888 2.85% 1.0 4200 2.9 1910.0 8.9 99 yrs lease commencing from 1996
Park Natura 4 2800-2900 23 2 3.409 1191.0 8.8888 2.69% 2.0 7650 2.68 1304.0 12.7 Freehold
Palm Green 2 1200-1300 05 1 1.55 1200.0 8.8888 2.59% 1.0 3350 2.68 1715.0 10.2 Freehold
Forestville 3 1200-1300 25 1 1.446 1158.0 8.6 2.57% 1.0 3100 2.48 810.0 17.8 99 yrs lease commencing from 2012
Faber Hills n.a. 1600-1700 05 1 1.99 1193.0 8.8888 2.47% 1.0 4100 2.48 864.0 12.1 Freehold
Nim Gardens 3 1800-1900 28 2 2.225 1216.0 13.5 2.32% 4.0 4300 2.32 1967.0 10.8 Freehold

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!


PALM ISLES Sales Transactions Last 4 Years

Date Floor Range Area Sqft Price psf Price #Units
2024-08 01-05 786 1215 0.955m 1
2024-06 01-05 517 1373 0.71m 1
2024-06 01-05 517 1387 0.717m 1
2024-06 06-10 786 1207 0.948888m 1
2024-06 01-05 990 1222 1.21m 1
2024-05 01-05 517 1308 0.676m 1
2024-05 01-05 807 1190 0.96m 1
2024-05 01-05 807 1131 0.913m 1
2024-05 01-05 3014 922 2.78m 1
2024-04 06-10 1119 1191 1.333m 1
2024-04 06-10 1324 1284 1.7m 1
2024-03 06-10 807 1115 0.9m 1
2024-02 01-05 807 1146 0.925m 1
2024-02 01-05 3014 912 2.75m 1
2024-01 06-10 1324 1237 1.638m 1
2023-12 01-05 1119 1162 1.3m 1
2023-11 06-10 807 1177 0.95m 1
2023-11 01-05 1119 1166 1.305m 1
2023-10 01-05 786 1176 0.924m 1
2023-10 06-10 990 1281 1.268m 1
2023-10 01-05 990 1222 1.21m 1
2023-09 06-10 807 1214 0.98m 1
2023-09 01-05 3800 768 2.92m 1
2023-08 01-05 947 1183 1.12m 1
2023-07 01-05 517 1412 0.73m 1
2023-07 06-10 517 1315 0.68m 1
2023-07 01-05 560 1295 0.725m 1
2023-07 01-05 786 1160 0.912m 1
2023-07 01-05 1324 1193 1.58m 1
2023-05 01-05 517 1331 0.688m 1
2023-05 01-05 560 1268 0.71m 1
2023-04 01-05 517 1335 0.69m 1
2023-04 06-10 807 1128 0.91m 1
2023-04 06-10 990 1213 1.200888m 1
2023-02 06-10 517 1263 0.653m 1
2023-02 01-05 1184 1081 1.28m 1
2023-01 01-05 517 1248 0.645m 1
2023-01 01-05 786 1167 0.916888m 1
2022-12 01-05 506 1166 0.59m 1
2022-11 01-05 807 1140 0.92m 1
2022-10 06-10 517 1248 0.645m 1
2022-10 01-05 1119 1055 1.18m 1
2022-09 01-05 840 1089 0.915m 1
2022-09 06-10 1324 1110 1.469m 1
2022-08 01-05 517 1199 0.62m 1
2022-08 01-05 560 1139 0.638m 1
2022-08 01-05 807 1066 0.86m 1
2022-08 01-05 990 1020 1.01m 1
2022-08 06-10 990 1129 1.118m 1
2022-07 01-05 506 1215 0.615m 1
2022-07 01-05 560 1045 0.585m 1
2022-07 01-05 807 1053 0.85m 1
2022-07 06-10 990 1086 1.075m 1
2022-07 01-05 990 1121 1.11m 1
2022-07 01-05 1324 1069 1.415m 1
2022-06 01-05 517 1190 0.615m 1
2022-06 01-05 807 1051 0.848m 1
2022-06 01-05 990 1111 1.1m 1
2022-06 06-10 990 1040 1.03m 1
2022-06 06-10 990 1106 1.095m 1
2022-06 01-05 990 1010 1.0m 1
2022-06 01-05 1119 1037 1.16m 1
2022-05 06-10 786 980 0.77m 1
2022-05 01-05 990 1071 1.06m 1
2022-05 06-10 990 1030 1.02m 1
2022-04 06-10 517 1199 0.62m 1
2022-04 01-05 807 1019 0.822m 1
2022-04 01-05 990 1061 1.05m 1
2022-04 06-10 990 944 0.935m 1
2022-04 01-05 1324 1057 1.4m 1
2022-03 01-05 947 882 0.835m 1
2022-03 01-05 990 960 0.95m 1
2022-03 01-05 990 947 0.938m 1
2022-03 01-05 1184 961 1.138m 1
2022-02 01-05 517 1180 0.61m 1
2022-02 01-05 560 1121 0.628m 1
2022-02 01-05 807 998 0.805m 1
2022-02 06-10 990 1061 1.05m 1
2022-02 06-10 990 1000 0.99m 1
2022-02 01-05 1119 1001 1.12m 1
2022-01 01-05 517 1180 0.61m 1
2022-01 01-05 786 1005 0.79m 1
2022-01 06-10 1119 1036 1.158888m 1
2022-01 01-05 1324 1027 1.36m 1
2021-12 01-05 560 1089 0.61m 1
2021-12 01-05 807 1001 0.808m 1
2021-12 01-05 807 991 0.8m 1
2021-12 01-05 807 952 0.768m 1
2021-12 06-10 990 989 0.978888m 1
2021-12 01-05 1119 981 1.098m 1
2021-12 01-05 3800 776 2.95m 1
2021-11 01-05 517 1093 0.565m 1
2021-11 01-05 517 1176 0.608m 1
2021-11 01-05 517 1180 0.61m 1
2021-11 01-05 807 979 0.79m 1
2021-11 01-05 947 892 0.845m 1
2021-10 01-05 517 1137 0.588m 1
2021-10 01-05 786 967 0.76m 1
2021-10 01-05 990 980 0.97m 1
2021-10 06-10 990 939 0.93m 1
2021-10 01-05 1324 995 1.318m 1
2021-09 01-05 786 955 0.751m 1
2021-09 01-05 807 944 0.761688m 1
2021-09 06-10 990 924 0.915m 1
2021-09 06-10 1324 929 1.23m 1
2021-08 01-05 506 1087 0.55m 1
2021-08 01-05 517 1118 0.578m 1
2021-08 01-05 560 1071 0.6m 1
2021-08 06-10 786 961 0.755m 1
2021-07 01-05 990 877 0.868m 1
2021-06 01-05 786 954 0.75m 1
2021-06 01-05 786 941 0.74m 1
2021-06 01-05 807 892 0.72m 1
2021-06 01-05 807 917 0.74m 1
2021-05 06-10 517 1087 0.562m 1
2021-05 01-05 517 1103 0.57m 1
2021-05 01-05 807 967 0.78m 1
2021-05 01-05 807 942 0.76m 1
2021-05 01-05 1119 934 1.045m 1
2021-05 01-05 1184 944 1.118m 1
2021-04 01-05 506 1097 0.555m 1
2021-04 01-05 517 1064 0.55m 1
2021-04 01-05 517 1064 0.55m 1
2021-04 01-05 517 1041 0.538m 1
2021-04 01-05 786 948 0.745m 1
2021-04 06-10 990 939 0.93m 1
2021-04 01-05 990 859 0.85m 1
2021-04 01-05 990 909 0.9m 1
2021-04 01-05 1324 982 1.3m 1
2021-03 01-05 506 1047 0.53m 1
2021-03 01-05 517 1083 0.56m 1
2021-03 01-05 1119 876 0.98m 1
2021-02 01-05 840 917 0.77m 1
2021-01 01-05 517 1044 0.54m 1
2021-01 01-05 947 887 0.84m 1
2021-01 06-10 1119 952 1.065m 1
2021-01 01-05 3757 572 2.15m 1
2020-12 01-05 517 1015 0.525m 1
2020-11 06-10 786 961 0.755m 1
2020-10 01-05 517 1064 0.55m 1
2020-10 01-05 807 880 0.71m 1
2020-10 01-05 1119 929 1.04m 1
2020-09 01-05 517 1064 0.55m 1
2020-09 01-05 807 964 0.778m 1
2020-09 01-05 1119 938 1.05m 1
2020-09 01-05 3800 539 2.05m 1
2020-08 01-05 517 1019 0.527m 1
2020-08 01-05 560 1009 0.565m 1
2020-08 01-05 990 859 0.85m 1
2020-07 01-05 517 1044 0.54m 1
2020-07 01-05 517 1035 0.535m 1
2020-07 01-05 1324 897 1.188m 1
2020-04 01-05 517 1025 0.53m 1
2020-04 01-05 807 924 0.745888m 1
2020-04 01-05 807 911 0.735m 1
2020-04 01-05 990 879 0.87m 1
2020-04 06-10 1119 983 1.1m 1
2020-03 01-05 517 1006 0.52m 1
2020-03 06-10 807 917 0.74m 1
2020-03 01-05 947 887 0.84m 1
2020-02 01-05 786 916 0.72m 1
2020-02 01-05 1324 944 1.25m 1
