RIVERSOUND RESIDENCE

Singapore Property Price Appreciation & Rental Yield

RIVERSOUND RESIDENCE in District 19 has a 2 year price change of 16.5% vs District 19 average of 13.8%. The average rental yield is 3.41% and is higher than the district average of 3.3%.

The average psf price of $1336 is 12% lower than district 19 average of $1524.0.

The average rent Psf is $3.8 and is 9% lower than district 19 average of $4.22.

The distance to the nearest MRT station is 1099 meters vs the district average of 822 meters, and the distance to the CBD (Marina Bay Sands) is 11.79 km vs the district average of 10.4 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Riversound Residence 2 700-800 19 1 0.985 1308.0 14.8 3.72% 3.0 3050 4.07 1100.0 11.8 99 yrs lease commencing from 2011
Riversound Residence 3 900-1000 19 3 1.251 1363.0 13.9 3.71% 3.0 3866 4.07 1100.0 11.8 99 yrs lease commencing from 2011
Riversound Residence 4 1100-1200 19 8 1.551 1328.0 8.8888 3.6% 2.0 4650 4.04 1100.0 11.8 99 yrs lease commencing from 2011
Riversound Residence n.a. 1300-1400 19 2 1.82 1342.0 8.8888 3.34%* 0.0 5068 3.74 1100.0 11.8 99 yrs lease commencing from 2011
Riversound Residence 3 1000-1100 19 5 1.437 1348.0 20.8 3.31% 4.0 3962 3.77 1100.0 11.8 99 yrs lease commencing from 2011
Riversound Residence 3 1100-1200 19 8 1.551 1328.0 8.8888 2.78% 1.0 3600 3.13 1100.0 11.8 99 yrs lease commencing from 2011
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Palm Isles 1 500-600 17 3 0.701 1356.0 13.9 4.61% 10.0 2695 4.9 1067.0 14.1 99 yrs lease commencing from 2011
Woodhaven 1 500-600 25 1 0.77 1301.0 12.0 4.51% 8.0 2893 5.26 741.0 18.4 99 yrs lease commencing from 2011
Hillsta 1 500-600 23 3 0.742 1325.0 6.6 4.47% 8.0 2762 5.02 565.0 15.4 99 yrs lease commencing from 2011
Kandis Residence n.a. 800-900 27 2 1.084 1343.0 8.8888 4.46%* 0.0 4031 5.0 1698.0 19.3 99 yrs lease commencing from 2016
North Gaia n.a. 1000-1100 27 83 1.396 1337.0 2.6 4.43%* 0.0 5148 4.93 1314.0 16.9 99 yrs lease commencing from 2021
Hillsta n.a. 500-600 23 3 0.742 1325.0 6.6 4.42% 6.0 2733 4.97 565.0 15.4 99 yrs lease commencing from 2011
Beechwood Terrace n.a. 2000-2500 25 1 2.85 1297.0 14.0 4.42% 1.0 10500 4.67 771.0 18.3 99 yrs lease commencing from 1995
One-North Residences 2 1000-1100 05 1 1.45 1348.0 -9.1 4.41% 4.0 5325 5.07 384.0 8.2 99 yrs lease commencing from 2005
Westwood Residences 4 1100-1200 22 1 1.569 1362.0 35.6 4.4% 2.0 5750 5.0 1587.0 19.8 99 yrs lease commencing from 2014
The Lakefront Residences 3 1100-1200 22 1 1.48 1310.0 19.4 4.38% 1.0 5400 4.7 209.0 17.1 99 yrs lease commencing from 2010
The Brownstone 4 1000-1100 27 2 1.418 1317.0 8.8888 4.36% 2.0 5150 4.9 442.0 18.4 99 yrs lease commencing from 2014
Nine Residences 1 500-600 27 3 0.758 1347.0 7.6 4.35% 2.0 2750 5.0 811.0 16.7 99 yrs lease commencing from 2013
Northwave n.a. 1200-1300 25 1 1.658 1317.0 8.8888 4.34%* 0.0 5992 4.76 1137.0 18.6 99 yrs lease commencing from 2015
Parc Rosewood 2 600-700 25 1 0.808 1340.0 14.5 4.34% 6.0 2919 4.49 850.0 18.1 99 yrs lease commencing from 2011
Westwood Residences n.a. 900-1000 22 2 1.288 1360.0 45.5 4.32%* 0.0 4636 4.9 1587.0 19.8 99 yrs lease commencing from 2014
The Estuary 1 600-700 27 1 0.81 1343.0 8.0 4.3% 6.0 2900 4.46 773.0 14.5 99 yrs lease commencing from 2008
Kingsford . Hillview Peak 1 600-700 23 2 0.852 1318.0 8.8888 4.3% 2.0 3050 4.69 400.0 14.0 99 yrs lease commencing from 2012
Flo Residence 2 700-800 19 3 0.991 1297.0 10.4 4.28% 12.0 3533 4.71 1954.0 13.3 99 yrs lease commencing from 2011
The Plaza 2 800-900 07 2 1.079 1309.0 -3.9 4.25% 4.0 3825 4.5 333.0 1.8 99 yrs lease commencing from 1968
The Brownstone 3 800-900 27 1 1.168 1374.0 8.8888 4.25% 4.0 4137 4.87 442.0 18.4 99 yrs lease commencing from 2014
Caspian 2 800-900 22 2 1.198 1373.0 9.0 4.25% 9.0 4238 4.99 356.0 17.2 99 yrs lease commencing from 2008
The Rainforest n.a. 800-900 23 2 1.124 1364.0 8.8888 4.24%* 0.0 3968 4.82 495.0 16.7 99 yrs lease commencing from 2011
The Tennery 1 600-700 23 5 0.841 1366.0 10.9 4.23% 29.0 2965 4.56 113.0 15.5 99 yrs lease commencing from 2010
The Wisteria 2 600-700 27 2 0.851 1340.0 7.1 4.23% 2.0 3000 4.62 913.0 15.1 99 yrs lease commencing from 2015
Beacon Heights 1 600-700 12 1 0.915 1372.0 7.3 4.23% 6.0 3225 4.96 712.0 4.7 999 yrs lease commencing from 1882
Regent Park 2 900-1000 05 1 1.19 1316.0 10.8 4.22% 8.0 4181 4.4 470.0 11.7 99 yrs lease commencing from 1993
Northwave 2 600-700 25 6 0.886 1321.0 18.2 4.2% 3.0 3100 4.77 1137.0 18.6 99 yrs lease commencing from 2015
Riverparc Residence n.a. 800-900 19 2 1.138 1372.0 40.4 4.19%* 0.0 3968 4.79 2044.0 14.1 99 yrs lease commencing from 2010
The Estuary 1 500-600 27 4 0.79 1334.0 13.4 4.18% 2.0 2750 5.0 773.0 14.5 99 yrs lease commencing from 2008
Central Grove 2 1000-1100 14 1 1.395 1364.0 9.4 4.13% 1.0 4800 4.57 188.0 4.4 99 yrs lease commencing from 1997
Inz Residence n.a. 1100-1200 23 5 1.532 1376.0 8.8888 4.1%* 0.0 5229 4.7 1277.0 16.9 99 yrs lease commencing from 2015
The Visionaire n.a. 1300-1400 27 2 1.772 1334.0 26.6 4.1%* 0.0 6060 4.56 534.0 18.4 99 yrs lease commencing from 2015
Sea Esta 2 600-700 18 1 0.88 1362.0 14.3 4.09% 3.0 3000 4.62 1275.0 15.2 99 yrs lease commencing from 2012
Regent Park 2 800-900 05 1 1.072 1328.0 9.4 4.08% 12.0 3641 4.28 470.0 11.7 99 yrs lease commencing from 1993
Seletar Park Residence 1 500-600 28 2 0.796 1370.0 14.3 4.06% 11.0 2695 4.9 2692.0 11.4 99 yrs lease commencing from 2011
Symphony Suites 3 700-800 27 7 1.028 1303.0 11.6 4.05% 13.0 3469 4.63 1185.0 16.8 99 yrs lease commencing from 2014
Flo Residence 3 900-1000 19 5 1.232 1324.0 17.3 4.05% 8.0 4156 4.38 1954.0 13.3 99 yrs lease commencing from 2011
The Criterion n.a. 1100-1200 27 7 1.529 1314.0 29.6 4.0%* 0.0 5093 4.38 1386.0 15.0 99 yrs lease commencing from 2014
The Plaza 1 800-900 07 2 1.079 1309.0 -3.9 4.0% 1.0 3600 4.24 333.0 1.8 99 yrs lease commencing from 1968
Terrasse n.a. 600-700 19 1 0.855 1301.0 8.8888 3.99%* 0.0 2842 4.33 1291.0 9.6 99 yrs lease commencing from 2010
Westwood Residences 3 1000-1100 22 8 1.367 1323.0 26.6 3.99% 9.0 4544 4.33 1587.0 19.8 99 yrs lease commencing from 2014
The Amore n.a. 1000-1100 19 3 1.426 1336.0 13.9 3.98%* 0.0 4727 4.44 1788.0 14.0 99 yrs lease commencing from 2013
# 1 Loft 1 500-600 14 2 0.754 1335.0 8.7 3.98% 3.0 2500 4.55 411.0 4.1 Freehold
Hillsta n.a. 600-700 23 2 0.832 1332.0 10.5 3.97% 2.0 2750 4.23 565.0 15.4 99 yrs lease commencing from 2011
The Tennery 2 800-900 23 1 1.139 1306.0 12.7 3.97% 7.0 3764 4.43 113.0 15.5 99 yrs lease commencing from 2010
Blue Horizon 2 900-1000 05 4 1.272 1343.0 15.7 3.95% 19.0 4191 4.41 2009.0 10.7 99 yrs lease commencing from 2000
Signature At Yishun n.a. 1100-1200 27 3 1.547 1306.0 19.8 3.93%* 0.0 5059 4.27 1289.0 14.9 99 yrs lease commencing from 2014
Nine Residences 3 900-1000 27 1 1.238 1369.0 19.4 3.93% 2.0 4050 4.26 811.0 16.7 99 yrs lease commencing from 2013
Waterwoods 4 1200-1300 19 3 1.682 1313.0 18.6 3.92% 2.0 5500 4.4 1858.0 13.2 99 yrs lease commencing from 2013
The Rainforest n.a. 1100-1200 23 7 1.555 1366.0 13.2 3.91%* 0.0 5063 4.45 495.0 16.7 99 yrs lease commencing from 2011
North Gaia n.a. 1300-1400 27 19 1.773 1341.0 2.1 3.91%* 0.0 5784 4.38 1314.0 16.9 99 yrs lease commencing from 2021
Skypark Residences n.a. 1500-1600 27 3 2.074 1319.0 14.2 3.91%* 0.0 6766 4.31 556.0 18.3 99 yrs lease commencing from 2013
Waterwoods 3 1000-1100 19 3 1.38 1331.0 21.0 3.91% 2.0 4500 4.29 1858.0 13.2 99 yrs lease commencing from 2013
The Criterion n.a. 1200-1300 27 4 1.632 1306.0 8.8888 3.9%* 0.0 5306 4.25 1386.0 15.0 99 yrs lease commencing from 2014
Parc Life 2 700-800 27 3 1.032 1363.0 8.8888 3.9% 2.0 3350 4.47 613.0 18.3 99 yrs lease commencing from 2014
Prive 2 800-900 19 8 1.124 1338.0 10.9 3.9% 3.0 3650 4.29 888.0 8.88 99 yrs lease commencing from 2010
Seletar Park Residence 2 800-900 28 2 1.164 1361.0 2.7 3.9% 5.0 3780 4.45 2692.0 11.4 99 yrs lease commencing from 2011
Heron Bay n.a. 700-800 19 1 1.03 1329.0 18.9 3.89%* 0.0 3338 4.31 1357.0 11.3 99 yrs lease commencing from 2012
Dover Parkview 3 1200-1300 05 4 1.717 1355.0 2.7 3.88% 9.0 5550 4.44 732.0 8.9 99 yrs lease commencing from 1993
Bellewaters 4 1200-1300 19 8 1.704 1364.0 15.1 3.87% 1.0 5500 4.4 952.0 13.2 99 yrs lease commencing from 2013
H2o Residences 2 700-800 28 1 0.998 1343.0 10.0 3.86% 11.0 3213 4.28 1764.0 12.3 99 yrs lease commencing from 2010
Simsville 3 1200-1300 14 7 1.654 1327.0 11.4 3.85% 10.0 5300 4.24 197.0 5.0 99 yrs lease commencing from 1994
The Minton n.a. 700-800 19 2 0.952 1350.0 19.3 3.81%* 0.0 3021 4.29 946.0 7.8 99 yrs lease commencing from 2007
Belysa 3 800-900 18 1 1.12 1351.0 20.1 3.8% 1.0 3550 4.18 948.0 13.3 99 yrs lease commencing from 2011
Cherry Gardens 3 1000-1100 19 1 1.425 1298.0 14.0 3.79% 1.0 4500 4.29 666.0 7.6 99 yrs lease commencing from 1996
Signature At Yishun n.a. 1300-1400 27 1 1.72 1321.0 13.9 3.78%* 0.0 5422 4.16 1289.0 14.9 99 yrs lease commencing from 2014
The Callista 1 500-600 12 2 0.795 1343.0 8.8888 3.77% 1.0 2500 4.55 831.0 4.9 999 yrs lease commencing from 1882
Lake Life n.a. 1400-1500 22 1 1.938 1344.0 8.8888 3.76%* 0.0 6080 4.22 1376.0 16.2 99 yrs lease commencing from 2013
The Criterion 3 700-800 27 1 1.02 1298.0 8.8888 3.76% 1.0 3200 4.27 1386.0 15.0 99 yrs lease commencing from 2014
Mandarin Gardens 1 700-800 15 1 1.0 1366.0 2.6 3.75% 15.0 3128 4.17 2132.0 7.7 99 yrs lease commencing from 1982
Symphony Suites 3 900-1000 27 4 1.188 1298.0 11.6 3.75% 9.0 3716 3.91 1185.0 16.8 99 yrs lease commencing from 2014
Sol Acres 2 800-900 23 17 1.178 1371.0 25.3 3.74% 4.0 3675 4.32 1140.0 16.0 99 yrs lease commencing from 2014
The Palette 2 800-900 18 1 1.21 1370.0 18.0 3.74% 23.0 3776 4.44 548.0 13.4 99 yrs lease commencing from 2010
Parc Life 3 1000-1100 27 23 1.367 1314.0 15.8 3.74% 9.0 4255 4.05 613.0 18.3 99 yrs lease commencing from 2014
Riversails 3 1000-1100 19 3 1.396 1318.0 5.8 3.74% 2.0 4350 4.14 1148.0 11.4 99 yrs lease commencing from 2011
Heron Bay n.a. 1000-1100 19 8 1.338 1297.0 17.8 3.73%* 0.0 4156 4.03 1357.0 11.3 99 yrs lease commencing from 2012
Kingsford Waterbay 3 800-900 19 8 1.175 1370.0 5.8 3.73% 13.0 3657 4.3 1241.0 11.1 99 yrs lease commencing from 2014
Double Bay Residences 2 900-1000 18 4 1.262 1352.0 15.7 3.73% 6.0 3925 4.13 392.0 12.4 99 yrs lease commencing from 2008
Ripple Bay 2 700-800 18 11 1.069 1374.0 20.0 3.72% 24.0 3309 4.41 1385.0 15.2 99 yrs lease commencing from 2011
Double Bay Residences 2 1000-1100 18 3 1.336 1334.0 8.6 3.72% 6.0 4141 3.94 392.0 12.4 99 yrs lease commencing from 2008
The Amore n.a. 1400-1500 19 1 2.025 1373.0 19.1 3.71%* 0.0 6260 4.24 1788.0 14.0 99 yrs lease commencing from 2013
The Poiz Residences n.a. 1700-1800 13 1 2.38 1373.0 8.8888 3.7%* 0.0 7335 4.23 106.0 5.4 99 yrs lease commencing from 2014
Arc At Tampines 2 700-800 18 1 1.06 1330.0 15.8 3.7% 3.0 3266 4.36 1268.0 10.5 99 yrs lease commencing from 2011
Mandarin Gardens 2 1000-1100 15 1 1.32 1319.0 3.4 3.69% 11.0 4063 3.87 2132.0 7.7 99 yrs lease commencing from 1982
The Rochester Residences 1 1000-1100 05 3 1.39 1359.0 19.9 3.68% 4.0 4262 4.06 254.0 8.4 99 yrs lease commencing from 2005
Twin Waterfalls 3 1000-1100 19 14 1.428 1368.0 20.9 3.68% 5.0 4380 4.17 1132.0 13.7 99 yrs lease commencing from 2011
Vue 8 Residence n.a. 1200-1300 18 1 1.63 1317.0 -4.1 3.67%* 0.0 4987 4.03 1360.0 14.1 99 yrs lease commencing from 2012
The Sunnydale n.a. 1300-1400 19 1 1.82 1353.0 13.0 3.67%* 0.0 5563 4.14 400.0 7.3 99 yrs lease commencing from 1997
Parc Vera 2 700-800 19 5 1.03 1335.0 9.0 3.67% 7.0 3150 4.2 894.0 9.7 99 yrs lease commencing from 2010
10 Shelford 1 800-900 11 1 1.08 1320.0 10.2 3.67% 1.0 3300 3.88 495.0 7.1 Freehold
Arc At Tampines 3 900-1000 18 4 1.312 1348.0 8.8888 3.67% 4.0 4012 4.22 1268.0 10.5 99 yrs lease commencing from 2011
Vue 8 Residence 3 1000-1100 18 4 1.361 1305.0 0.9 3.66% 7.0 4150 3.95 1360.0 14.1 99 yrs lease commencing from 2012
Simsville 2 900-1000 14 2 1.28 1313.0 11.3 3.65% 13.0 3896 4.1 197.0 5.0 99 yrs lease commencing from 1994
Flo Residence 3 1000-1100 19 5 1.384 1367.0 15.1 3.65% 11.0 4209 4.01 1954.0 13.3 99 yrs lease commencing from 2011
The Visionaire 4 1100-1200 27 11 1.549 1360.0 19.1 3.64% 2.0 4700 4.09 534.0 18.4 99 yrs lease commencing from 2015
The Tampines Trilliant n.a. 1200-1300 18 1 1.638 1311.0 8.8888 3.63%* 0.0 4956 3.97 1500.0 12.2 99 yrs lease commencing from 2011
Lush Acres 3 900-1000 28 2 1.238 1306.0 14.3 3.63% 2.0 3750 3.95 1822.0 12.5 99 yrs lease commencing from 2013
Bellewaters 3 1200-1300 19 8 1.704 1364.0 15.1 3.63% 2.0 5150 4.12 952.0 13.2 99 yrs lease commencing from 2013
Laguna Green n.a. 1500-1600 16 1 2.12 1368.0 8.8888 3.62%* 0.0 6388 4.12 2040.0 8.9 99 yrs lease commencing from 1995
Ripple Bay 3 1000-1100 18 2 1.403 1316.0 12.7 3.62% 10.0 4231 4.03 1385.0 15.2 99 yrs lease commencing from 2011
Arc At Tampines n.a. 1000-1100 18 4 1.408 1321.0 19.4 3.61%* 0.0 4230 3.97 1268.0 10.5 99 yrs lease commencing from 2011
The Lakefront Residences 2 1100-1200 22 1 1.48 1310.0 19.4 3.61% 2.0 4450 3.87 209.0 17.1 99 yrs lease commencing from 2010
Cardiff Residence n.a. 1000-1100 19 1 1.42 1306.0 22.4 3.6%* 0.0 4261 3.92 442.0 8.0 99 yrs lease commencing from 2011
Twin Waterfalls n.a. 1200-1300 19 1 1.68 1334.0 15.9 3.6%* 0.0 5034 4.0 1132.0 13.7 99 yrs lease commencing from 2011
Sea Horizon n.a. 1200-1300 18 2 1.702 1355.0 16.3 3.6%* 0.0 5107 4.07 1105.0 14.9 99 yrs lease commencing from 2013
Belysa 4 1400-1500 18 1 1.849 1301.0 23.3 3.6% 1.0 5550 3.83 948.0 13.3 99 yrs lease commencing from 2011
Ecopolitan n.a. 1300-1400 19 2 1.776 1331.0 15.5 3.59%* 0.0 5322 3.99 1056.0 13.6 99 yrs lease commencing from 2012
Archipelago n.a. 2400-2500 16 1 3.32 1341.0 8.8888 3.59%* 0.0 9943 4.02 429.0 9.0 99 yrs lease commencing from 2011
River Isles 3 900-1000 19 2 1.294 1366.0 21.7 3.59% 3.0 3866 4.07 1947.0 13.9 99 yrs lease commencing from 2012
Treasure Crest n.a. 1200-1300 19 1 1.69 1353.0 8.8888 3.58%* 0.0 5035 4.03 860.0 13.2 99 yrs lease commencing from 2015
Central Grove 3 1200-1300 14 5 1.61 1323.0 8.8 3.58% 6.0 4800 3.84 188.0 4.4 99 yrs lease commencing from 1997
Twin Waterfalls n.a. 1300-1400 19 2 1.838 1324.0 12.4 3.57%* 0.0 5469 3.94 1132.0 13.7 99 yrs lease commencing from 2011
Sea Esta n.a. 1300-1400 18 1 1.85 1353.0 8.8888 3.57%* 0.0 5496 4.02 1275.0 15.2 99 yrs lease commencing from 2012
Nv Residences 2 900-1000 18 3 1.199 1326.0 27.4 3.57% 13.0 3565 3.75 655.0 13.4 99 yrs lease commencing from 2008
The Estuary n.a. 1200-1300 27 1 1.62 1332.0 8.8888 3.56%* 0.0 4808 3.95 773.0 14.5 99 yrs lease commencing from 2008
Hillsta 2 800-900 23 2 1.164 1351.0 20.2 3.56% 3.0 3450 4.06 565.0 15.4 99 yrs lease commencing from 2011
The Bayshore 2 900-1000 16 16 1.262 1315.0 22.5 3.56% 42.0 3749 3.95 1845.0 9.2 99 yrs lease commencing from 1993
Bellewaters 3 1000-1100 19 1 1.4 1327.0 13.0 3.56% 1.0 4150 3.95 952.0 13.2 99 yrs lease commencing from 2013
The Brownstone 4 1100-1200 27 8 1.534 1350.0 8.8888 3.56% 2.0 4550 3.96 442.0 18.4 99 yrs lease commencing from 2014
Twin Fountains 4 1200-1300 25 2 1.584 1313.0 23.1 3.56% 1.0 4700 3.76 786.0 17.7 99 yrs lease commencing from 2012
Atrium Residences 3 1200-1300 14 1 1.65 1345.0 8.8888 3.56% 5.0 4890 3.91 488.0 4.3 Freehold
Emerald Park 3 1400-1500 03 1 1.963 1371.0 8.8888 3.55% 1.0 5800 4.0 542.0 3.5 99 yrs lease commencing from 1991
The Jade 2 1000-1100 23 2 1.382 1317.0 8.4 3.53% 11.0 4063 3.87 73.0 14.4 99 yrs lease commencing from 2001
Austville Residences n.a. 1200-1300 19 1 1.68 1369.0 26.8 3.52%* 0.0 4922 4.01 882.0 11.7 99 yrs lease commencing from 2010
Sea Esta 3 900-1000 18 4 1.271 1297.0 13.3 3.52% 7.0 3725 3.92 1275.0 15.2 99 yrs lease commencing from 2012
St Michael's Place 3 1200-1300 12 2 1.675 1338.0 6.3 3.51% 1.0 4900 3.92 888.0 8.88 Freehold
Ecopolitan 3 1200-1300 19 2 1.645 1333.0 17.1 3.5% 1.0 4800 3.84 1056.0 13.6 99 yrs lease commencing from 2012
Boathouse Residences 3 800-900 19 5 1.17 1357.0 8.8888 3.49% 1.0 3400 4.0 1237.0 11.2 99 yrs lease commencing from 2011
Bellewoods 3 900-1000 25 2 1.22 1303.0 14.5 3.49% 1.0 3550 3.74 870.0 17.8 99 yrs lease commencing from 2013
Nv Residences 4 1400-1500 18 1 1.896 1305.0 26.4 3.48% 1.0 5500 3.79 655.0 13.4 99 yrs lease commencing from 2008
The Terrace 3 1000-1100 19 28 1.421 1347.0 15.6 3.47% 6.0 4116 3.92 1643.0 14.4 99 yrs lease commencing from 2013
River Isles 3 800-900 19 2 1.225 1371.0 23.9 3.46% 3.0 3533 4.16 1947.0 13.9 99 yrs lease commencing from 2012
Kovana 3 1100-1200 19 2 1.559 1328.0 8.8888 3.46% 1.0 4500 3.91 558.0 8.5 Freehold
Eight Courtyards 3 1200-1300 27 1 1.63 1328.0 8.8888 3.46% 2.0 4700 3.76 584.0 17.4 99 yrs lease commencing from 2010
Vue 8 Residence 4 1300-1400 18 3 1.82 1353.0 3.1 3.46% 4.0 5250 3.89 1360.0 14.1 99 yrs lease commencing from 2012
Chiltern Park 3 1500-1600 19 1 2.05 1350.0 10.2 3.46% 6.0 5916 3.82 187.0 7.4 99 yrs lease commencing from 1991
The Palette 3 1100-1200 18 6 1.579 1360.0 10.6 3.45% 8.0 4544 3.95 548.0 13.4 99 yrs lease commencing from 2010
Terrasse 2 900-1000 19 1 1.308 1365.0 9.1 3.44% 2.0 3750 3.95 1291.0 9.6 99 yrs lease commencing from 2010
Citylife@tampines 4 1400-1500 18 2 1.956 1365.0 18.9 3.44% 1.0 5600 3.86 1606.0 12.3 99 yrs lease commencing from 2012
High Oak Condominium n.a. 1000-1100 21 1 1.36 1329.0 6.2 3.43%* 0.0 3892 3.81 506.0 11.7 99 yrs lease commencing from 1996
The Estuary n.a. 1500-1600 27 1 2.0 1309.0 8.8888 3.43%* 0.0 5716 3.74 773.0 14.5 99 yrs lease commencing from 2008
The Quartz n.a. 1000-1100 19 4 1.436 1353.0 10.6 3.43% 4.0 4100 3.9 234.0 11.4 99 yrs lease commencing from 2005
Victory Heights 3 1100-1200 12 1 1.489 1331.0 8.8888 3.43% 2.0 4250 3.7 1071.0 4.6 Freehold
Q Bay Residences 4 1400-1500 18 4 1.924 1364.0 8.8888 3.43% 1.0 5500 3.79 1346.0 10.4 99 yrs lease commencing from 2012
The Wisteria 3 900-1000 27 2 1.262 1303.0 9.5 3.42% 1.0 3600 3.79 913.0 15.1 99 yrs lease commencing from 2015
The Visionaire 3 900-1000 27 18 1.332 1361.0 8.8888 3.42% 2.0 3800 4.0 534.0 18.4 99 yrs lease commencing from 2015
Double Bay Residences 3 1200-1300 18 2 1.738 1368.0 14.6 3.42% 14.0 4950 3.96 392.0 12.4 99 yrs lease commencing from 2008
Lush Acres n.a. 1200-1300 28 2 1.659 1358.0 7.8 3.41%* 0.0 4720 3.86 1822.0 12.5 99 yrs lease commencing from 2013
Westville n.a. 1500-2000 22 2 2.147 1326.0 10.7 3.41%* 0.0 6093 3.76 1822.0 19.7 99 yrs lease commencing from 1994
Villa Verde n.a. 1500-2000 23 7 2.37 1376.0 10.5 3.39%* 0.0 6699 3.85 723.0 17.1 99 yrs lease commencing from 1997
Bayshore Park 2 900-1000 16 11 1.262 1348.0 11.2 3.39% 58.0 3562 3.75 1934.0 9.1 99 yrs lease commencing from 1982
Baywater 2 1000-1100 16 1 1.36 1303.0 11.0 3.38% 4.0 3825 3.64 111.0 10.0 99 yrs lease commencing from 2001
The Greenwich 2 900-1000 28 1 1.21 1338.0 15.4 3.37% 4.0 3400 3.58 2690.0 11.5 99 yrs lease commencing from 2009
Kentish Green 2 1000-1100 08 1 1.45 1348.0 16.6 3.37% 8.0 4075 3.88 428.0 3.7 99 yrs lease commencing from 1995
Parc Life 3 1100-1200 27 8 1.479 1334.0 8.8888 3.37% 2.0 4150 3.61 613.0 18.3 99 yrs lease commencing from 2014
Waterbay 3 1000-1100 19 7 1.507 1372.0 20.3 3.37% 3.0 4233 4.03 1568.0 14.0 99 yrs lease commencing from 2012
Village @ Pasir Panjang 3 1500-1600 05 1 2.065 1323.0 8.8888 3.37% 1.0 5800 3.74 1641.0 10.1 Freehold
Lush Acres n.a. 1300-1400 28 2 1.825 1356.0 11.3 3.36%* 0.0 5105 3.8 1822.0 12.5 99 yrs lease commencing from 2013
Lush Acres n.a. 1700-1800 28 1 2.25 1307.0 8.8888 3.36%* 0.0 6296 3.66 1822.0 12.5 99 yrs lease commencing from 2013
The Inflora 4 1300-1400 17 1 1.73 1329.0 11.6 3.36% 2.0 4850 3.59 1329.0 14.3 99 yrs lease commencing from 2012
Ripple Bay 2 1000-1100 18 2 1.403 1316.0 12.7 3.34% 1.0 3900 3.71 1385.0 15.2 99 yrs lease commencing from 2011
Sunny Palms 3 1100-1200 15 2 1.574 1361.0 8.8888 3.34% 3.0 4383 3.81 462.0 6.7 Freehold
Arc At Tampines n.a. 1400-1500 18 2 1.92 1316.0 22.3 3.33%* 0.0 5324 3.65 1268.0 10.5 99 yrs lease commencing from 2011
Terrasse n.a. 1500-1600 19 1 2.018 1302.0 8.8888 3.33%* 0.0 5592 3.61 1291.0 9.6 99 yrs lease commencing from 2010
Eight Courtyards 3 1100-1200 27 4 1.497 1305.0 19.2 3.33% 4.0 4150 3.61 584.0 17.4 99 yrs lease commencing from 2010
Heron Bay n.a. 1300-1400 19 3 1.853 1334.0 24.3 3.32%* 0.0 5129 3.69 1357.0 11.3 99 yrs lease commencing from 2012
Rivertrees Residences n.a. 1500-2000 28 1 2.1 1374.0 8.8888 3.32%* 0.0 5801 3.8 1609.0 12.4 99 yrs lease commencing from 2013
Boathouse Residences 2 900-1000 19 4 1.256 1372.0 18.9 3.32% 4.0 3475 3.66 1237.0 11.2 99 yrs lease commencing from 2011
Ecopolitan 4 1100-1200 19 2 1.524 1305.0 15.5 3.31% 1.0 4200 3.65 1056.0 13.6 99 yrs lease commencing from 2012
The Bayshore 3 1200-1300 16 4 1.679 1342.0 15.5 3.31% 8.0 4637 3.71 1845.0 9.2 99 yrs lease commencing from 1993
Seasons Park n.a. 1500-1600 26 1 2.05 1323.0 8.8888 3.3%* 0.0 5635 3.64 444.0 11.5 99 yrs lease commencing from 1995
Hillsta 3 1200-1300 23 2 1.565 1298.0 6.5 3.3% 1.0 4300 3.44 565.0 15.4 99 yrs lease commencing from 2011
