ARC AT TAMPINES in District 18 has a 2 year price change of 19.1% vs District 18 average of 12.5%. The average rental yield is 3.39% and is lower than the district average of 3.61%.
The average psf price of $1364 is 2% higher than district 18 average of $1334.0.
The average rent Psf is $3.84 and is 3% lower than district 18 average of $3.98.
The distance to the nearest MRT station is 1268 meters vs the district average of 987 meters, and the distance to the CBD (Marina Bay Sands) is 10.46 km vs the district average of 12.8 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc At Tampines | 3 | 1000-1100 | 18 | 6 | 1.407 | 1322.0 | 8.8888 | 3.84% | 2.0 | 4500 | 4.29 | 1268.0 | 10.5 | 99 yrs lease commencing from 2011 |
Arc At Tampines | 2 | 800-900 | 18 | 1 | 1.158 | 1435.0 | 17.6 | 3.73% | 2.0 | 3600 | 4.24 | 1268.0 | 10.5 | 99 yrs lease commencing from 2011 |
Arc At Tampines | 3 | 900-1000 | 18 | 7 | 1.362 | 1402.0 | 20.6 | 3.65% | 5.0 | 4140 | 4.36 | 1268.0 | 10.5 | 99 yrs lease commencing from 2011 |
Arc At Tampines | 4 | 1100-1200 | 18 | 3 | 1.533 | 1324.0 | 19.9 | 3.6% | 1.0 | 4600 | 4.0 | 1268.0 | 10.5 | 99 yrs lease commencing from 2011 |
Arc At Tampines | 3 | 1100-1200 | 18 | 3 | 1.533 | 1324.0 | 19.9 | 3.21% | 1.0 | 4100 | 3.57 | 1268.0 | 10.5 | 99 yrs lease commencing from 2011 |
Arc At Tampines | 4 | 1400-1500 | 18 | 1 | 1.97 | 1386.0 | 17.7 | 3.17% | 1.0 | 5200 | 3.59 | 1268.0 | 10.5 | 99 yrs lease commencing from 2011 |
Arc At Tampines | 3 | 1200-1300 | 18 | 1 | 1.665 | 1357.0 | 18.9 | 2.52% | 1.0 | 3500 | 2.8 | 1268.0 | 10.5 | 99 yrs lease commencing from 2011 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merlot Ville | 3 | 1700-1800 | 15 | 1 | 2.35 | 1347.0 | 8.8888 | 6.13% | 1.0 | 12000 | 6.86 | 1169.0 | 6.4 | Freehold |
The Hillford | 2 | 500-600 | 21 | 3 | 0.702 | 1388.0 | 5.1 | 5.74% | 5.0 | 3360 | 6.11 | 764.0 | 12.2 | 60 yrs lease commencing from 2013 |
The Lakefront Residences | 2 | 700-800 | 22 | 1 | 0.96 | 1352.0 | -15.4 | 5.3% | 10.0 | 4237 | 5.65 | 209.0 | 17.1 | 99 yrs lease commencing from 2010 |
Ascent @ 456 | 3 | 700-800 | 12 | 1 | 1.049 | 1393.0 | -1.0 | 4.81% | 1.0 | 4200 | 5.6 | 676.0 | 5.0 | Freehold |
Parc Greenwich | n.a. | 900-1000 | 28 | 1 | 1.33 | 1388.0 | 14.5 | 4.79%* | 0.0 | 5306 | 5.54 | 2629.0 | 11.7 | 99 yrs lease commencing from 2020 |
Euhabitat | 1 | 500-600 | 14 | 5 | 0.734 | 1396.0 | 0.0 | 4.77% | 29.0 | 2917 | 5.3 | 770.0 | 7.1 | 99 yrs lease commencing from 2010 |
Pavilion Square | 2 | 700-800 | 14 | 1 | 1.01 | 1380.0 | 8.8888 | 4.75% | 1.0 | 4000 | 5.33 | 517.0 | 3.9 | Freehold |
Euhabitat | n.a. | 500-600 | 14 | 5 | 0.734 | 1396.0 | 0.0 | 4.7% | 21.0 | 2871 | 5.22 | 770.0 | 7.1 | 99 yrs lease commencing from 2010 |
Treasures @ G20 | 1 | 400-500 | 14 | 1 | 0.61 | 1350.0 | 15.1 | 4.66% | 5.0 | 2370 | 5.27 | 573.0 | 3.9 | Freehold |
North Gaia | n.a. | 1000-1100 | 27 | 23 | 1.409 | 1363.0 | 4.2 | 4.65%* | 0.0 | 5459 | 5.29 | 1314.0 | 16.9 | 99 yrs lease commencing from 2021 |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2025-03 | 11-15 | 797 | 1462 | 1.165m | 1 |
2025-03 | 11-15 | 958 | 1409 | 1.35m | 1 |
2025-03 | 11-15 | 990 | 1413 | 1.398888m | 1 |
2025-03 | 01-05 | 1130 | 1273 | 1.438888m | 1 |
2025-02 | 01-05 | 1055 | 1251 | 1.32m | 1 |
2025-02 | 01-05 | 1076 | 1319 | 1.418888m | 1 |
2025-01 | 11-15 | 1076 | 1411 | 1.5186m | 1 |
2024-12 | 16-20 | 807 | 1435 | 1.158m | 1 |
2024-12 | 01-05 | 958 | 1355 | 1.298m | 1 |
2024-12 | 06-10 | 958 | 1441 | 1.38m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2025-01 | 1200-1300 | 3 | 3500 |
2025-01 | 1200-1300 | 3 | 2400 |
2025-01 | 1200-1300 | 3 | 4000 |
2025-01 | 1400-1500 | 4 | 4200 |
2025-01 | 800-900 | 2 | 3300 |
2025-01 | 900-1000 | 3 | 4200 |
2025-01 | 900-1000 | 3 | 4650 |
2024-12 | 700-800 | 2 | 3300 |
2024-12 | 900-1000 | 3 | 4700 |
2024-12 | 900-1000 | 3 | 4200 |