BAYSHORE PARK

Singapore Property Price Appreciation & Rental Yield

BAYSHORE PARK in District 16 has a 2 year price change of 15.2% vs District 16 average of 12.6%. The average rental yield is 3.08% and is lower than the district average of 3.21%.

The average psf price of $1399 is 5% lower than district 16 average of $1475.0.

The average rent Psf is $3.63 and is 9% lower than district 16 average of $4.0.

The distance to the nearest MRT station is 1934 meters vs the district average of 676 meters, and the distance to the CBD (Marina Bay Sands) is 9.1 km vs the district average of 10.3 km.

Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!

Summary of Rental Yield, Last 3 Mths Rental and Last 6 Mths Sales


Sort by any column using the arrow icon in each of the column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
Bayshore Park 2 900-1000 16 11 1.262 1348.0 11.2 3.39% 58.0 3562 3.75 1934.0 9.1 99 yrs lease commencing from 1982
Bayshore Park 3 1100-1200 16 1 1.716 1463.0 14.8 2.97% 16.0 4240 3.69 1934.0 9.1 99 yrs lease commencing from 1982
Bayshore Park 3 1200-1300 16 2 1.793 1388.0 19.6 2.89% 19.0 4313 3.45 1934.0 9.1 99 yrs lease commencing from 1982
*Note: Data from Singapore URA API feed is processed every 2 weeks to give this comprehensive view. Rental yield % based on (Last 3 months average rent) *12 / (Last 6 months average selling price), breakdown by Project and Number of bedrooms. Rents for uncompleted projects or completed projects with no rental transactions (last 3 mths) are predicted using Machine Learning algorithms and marked with an *asterisk* in the rental yield column. Projects with rental transactions (last 3 mths) but no sale transactions (last 6 mths) are excluded. Distance to MRT/CBD is unavailable for some projets and marked with 888 or 8.88. 2 Yr Price Change is comparing latest 6 mths average price vs the average price in the 6 Mths period btw 2 Yrs and 2Yrs 6Mths ago (can be different units but same Sqft range). 8.8888 is for cases where there is no transaction 2 Yrs ago.


Comparable Projects with Similar $psf


Sort by any column using the arrow icon or filter multiple columns by typing in the search box below column header. Use the column selector on top right of table to hide/show columns.
Project Name #BedRm Area Sqft District #Sold Avg
Price(m)
Avg
$Psf
2YrPrice
Change(%)
Rental
Yield
#Rented Avg Rent Avg
$Psf pm
MRT
distance(m)
CBD
distance(km)
Tenure Commencement
The Hillford 2 500-600 21 3 0.704 1390.0 7.8 5.42% 10.0 3180 5.78 764.0 12.2 60 yrs lease commencing from 2013
Le Quest 2 600-700 23 1 0.85 1384.0 8.8888 5.08% 10.0 3595 5.53 1233.0 15.6 99 yrs lease commencing from 2016
Lakeville 3 800-900 22 1 1.21 1388.0 -1.6 4.96% 1.0 5000 5.88 529.0 16.6 99 yrs lease commencing from 2013
Studios @ Marne n.a. 500-600 08 3 0.82 1409.0 8.8888 4.92% 8.0 3362 6.11 243.0 3.3 Freehold
The Sanctuary @ Geylang 1 500-600 14 1 0.789 1409.0 4.1 4.87% 1.0 3200 5.82 515.0 4.4 Freehold
The Plaza 1 500-600 07 3 0.783 1394.0 8.8888 4.75% 1.0 3100 5.64 333.0 1.8 99 yrs lease commencing from 1968
Kovan Grandeur 2 500-600 19 1 0.8 1404.0 11.9 4.72% 2.0 3150 5.73 773.0 9.2 99 yrs lease commencing from 2010
The Inflora 1 400-500 17 7 0.648 1395.0 8.4 4.71% 8.0 2543 5.65 1329.0 14.3 99 yrs lease commencing from 2012
Hedges Park Condominium 1 400-500 17 1 0.68 1405.0 7.9 4.7% 9.0 2666 5.93 1316.0 14.2 99 yrs lease commencing from 2010
Cardiff Residence 2 600-700 19 1 0.86 1426.0 8.8888 4.66% 4.0 3337 5.13 442.0 8.0 99 yrs lease commencing from 2011
Euhabitat n.a. 500-600 14 13 0.766 1410.0 10.9 4.56% 30.0 2908 5.29 770.0 7.1 99 yrs lease commencing from 2010
Euhabitat 1 500-600 14 13 0.766 1410.0 10.9 4.53% 29.0 2889 5.25 770.0 7.1 99 yrs lease commencing from 2010
Stratum n.a. 400-500 18 5 0.658 1434.0 7.5 4.52% 8.0 2475 5.5 980.0 14.1 99 yrs lease commencing from 2012
Skies Miltonia 1 400-500 27 2 0.695 1436.0 14.9 4.49% 5.0 2600 5.78 1663.0 15.0 99 yrs lease commencing from 2012
Riversails 1 500-600 19 2 0.715 1413.0 6.1 4.46% 8.0 2656 4.83 1148.0 11.4 99 yrs lease commencing from 2011
The Santorini 1 500-600 18 3 0.749 1421.0 12.9 4.42% 12.0 2758 5.02 1330.0 10.6 99 yrs lease commencing from 2013
Westwood Residences 4 1100-1200 22 1 1.569 1362.0 35.6 4.4% 2.0 5750 5.0 1587.0 19.8 99 yrs lease commencing from 2014
D-Lotus 1 500-600 12 1 0.789 1384.0 -4.0 4.39% 3.0 2883 5.24 888.0 8.88 Freehold
The Wisteria 1 500-600 27 1 0.781 1422.0 13.2 4.35% 3.0 2833 5.15 913.0 15.1 99 yrs lease commencing from 2015
Westwood Residences n.a. 900-1000 22 2 1.288 1360.0 45.5 4.32%* 0.0 4636 4.9 1587.0 19.8 99 yrs lease commencing from 2014
Inz Residence n.a. 600-700 23 4 0.963 1398.0 8.8888 4.26%* 0.0 3424 4.97 1277.0 16.9 99 yrs lease commencing from 2015
Stadia 1 500-600 19 1 0.81 1421.0 3.2 4.26% 2.0 2875 5.23 662.0 8.2 Freehold
The Brownstone 3 800-900 27 1 1.168 1374.0 8.8888 4.25% 4.0 4137 4.87 442.0 18.4 99 yrs lease commencing from 2014
Caspian 2 800-900 22 2 1.198 1373.0 9.0 4.25% 9.0 4238 4.99 356.0 17.2 99 yrs lease commencing from 2008
The Rainforest n.a. 800-900 23 2 1.124 1364.0 8.8888 4.24%* 0.0 3968 4.82 495.0 16.7 99 yrs lease commencing from 2011
The Tennery 1 600-700 23 5 0.841 1366.0 10.9 4.23% 29.0 2965 4.56 113.0 15.5 99 yrs lease commencing from 2010
Beacon Heights 1 600-700 12 1 0.915 1372.0 7.3 4.23% 6.0 3225 4.96 712.0 4.7 999 yrs lease commencing from 1882
The Miltonia Residences 1 500-600 27 2 0.712 1378.0 3.6 4.21% 3.0 2500 4.55 1634.0 14.9 99 yrs lease commencing from 2010
Kandis Residence n.a. 1000-1100 27 1 1.42 1388.0 8.8888 4.2%* 0.0 4968 4.86 1698.0 19.3 99 yrs lease commencing from 2016
Riverparc Residence n.a. 800-900 19 2 1.138 1372.0 40.4 4.19%* 0.0 3968 4.79 2044.0 14.1 99 yrs lease commencing from 2010
River Isles 2 700-800 19 4 1.04 1381.0 13.2 4.18% 2.0 3625 4.83 1947.0 13.9 99 yrs lease commencing from 2012
The Wisteria n.a. 700-800 27 3 0.979 1379.0 11.1 4.15%* 0.0 3384 4.77 913.0 15.1 99 yrs lease commencing from 2015
Central Grove 2 1000-1100 14 1 1.395 1364.0 9.4 4.13% 1.0 4800 4.57 188.0 4.4 99 yrs lease commencing from 1997
Lake Life 4 1100-1200 22 2 1.635 1414.0 22.8 4.13% 2.0 5625 4.89 1376.0 16.2 99 yrs lease commencing from 2013
Inz Residence n.a. 800-900 23 7 1.213 1386.0 8.8888 4.12%* 0.0 4163 4.76 1277.0 16.9 99 yrs lease commencing from 2015
Inz Residence n.a. 1100-1200 23 5 1.532 1376.0 8.8888 4.1%* 0.0 5229 4.7 1277.0 16.9 99 yrs lease commencing from 2015
Sea Esta 2 600-700 18 1 0.88 1362.0 14.3 4.09% 3.0 3000 4.62 1275.0 15.2 99 yrs lease commencing from 2012
Wandervale n.a. 900-1000 23 6 1.335 1393.0 25.0 4.08%* 0.0 4540 4.74 638.0 16.6 99 yrs lease commencing from 2014
Alexis 2 800-900 03 1 1.15 1387.0 8.8888 4.07% 2.0 3900 4.59 386.0 6.0 Freehold
Canne Lodge 2 800-900 14 1 1.178 1440.0 -3.4 4.07% 1.0 4000 4.71 364.0 3.7 Freehold
The Rainforest 3 900-1000 23 8 1.328 1384.0 11.9 4.07% 1.0 4500 4.74 495.0 16.7 99 yrs lease commencing from 2011
Seletar Park Residence 1 500-600 28 2 0.796 1370.0 14.3 4.06% 11.0 2695 4.9 2692.0 11.4 99 yrs lease commencing from 2011
Eco 1 600-700 16 8 0.903 1422.0 5.8 4.05% 27.0 3051 4.7 351.0 10.4 99 yrs lease commencing from 2012
The Alps Residences 2 600-700 18 2 0.979 1421.0 11.2 4.05% 25.0 3303 5.08 1418.0 11.0 99 yrs lease commencing from 2015
Parc Greenwich n.a. 900-1000 28 1 1.33 1388.0 15.3 4.04%* 0.0 4481 4.68 2629.0 11.7 99 yrs lease commencing from 2020
Kingsford Waterbay 2 600-700 19 13 0.963 1439.0 9.9 4.03% 29.0 3236 4.98 1241.0 11.1 99 yrs lease commencing from 2014
Blue Horizon 3 1100-1200 05 4 1.631 1405.0 12.6 4.0% 46.0 5435 4.73 2009.0 10.7 99 yrs lease commencing from 2000
The Verve 1 600-700 12 1 0.865 1386.0 3.5 3.99% 4.0 2875 4.42 547.0 5.1 Freehold
Euhabitat 1 600-700 14 1 0.87 1417.0 11.2 3.98% 10.0 2886 4.44 770.0 7.1 99 yrs lease commencing from 2010
Varsity Park Condominium 2 1300-1400 05 2 1.9 1429.0 11.1 3.98% 1.0 6300 4.67 1941.0 10.5 99 yrs lease commencing from 2004
Varsity Park Condominium 3 1300-1400 05 2 1.9 1429.0 11.1 3.98% 1.0 6300 4.67 1941.0 10.5 99 yrs lease commencing from 2004
The Lakeshore 3 1000-1100 22 1 1.45 1389.0 8.8888 3.97% 1.0 4800 4.57 320.0 16.8 99 yrs lease commencing from 2002
Riverbank @ Fernvale 2 600-700 28 2 0.969 1406.0 8.8888 3.96% 4.0 3200 4.92 1631.0 12.5 99 yrs lease commencing from 2013
Floraview 3 700-800 20 2 1.096 1435.0 16.6 3.94% 1.0 3600 4.8 1239.0 12.0 Freehold
The Essence n.a. 700-800 26 1 1.045 1428.0 8.8888 3.93%* 0.0 3424 4.68 654.0 14.1 99 yrs lease commencing from 2018
Nine Residences 3 900-1000 27 1 1.238 1369.0 19.4 3.93% 2.0 4050 4.26 811.0 16.7 99 yrs lease commencing from 2013
The Rainforest n.a. 1100-1200 23 7 1.555 1366.0 13.2 3.91%* 0.0 5063 4.45 495.0 16.7 99 yrs lease commencing from 2011
Parc Life 2 700-800 27 3 1.032 1363.0 8.8888 3.9% 2.0 3350 4.47 613.0 18.3 99 yrs lease commencing from 2014
The Santorini 2 700-800 18 3 1.072 1438.0 18.0 3.9% 6.0 3485 4.65 1330.0 10.6 99 yrs lease commencing from 2013
Seletar Park Residence 2 800-900 28 2 1.164 1361.0 2.7 3.9% 5.0 3780 4.45 2692.0 11.4 99 yrs lease commencing from 2011
Wandervale n.a. 1100-1200 23 3 1.604 1419.0 8.8888 3.89%* 0.0 5196 4.6 638.0 16.6 99 yrs lease commencing from 2014
Bellewaters 4 1200-1300 19 8 1.704 1364.0 15.1 3.87% 1.0 5500 4.4 952.0 13.2 99 yrs lease commencing from 2013
Inz Residence n.a. 1000-1100 23 13 1.434 1382.0 8.8888 3.86%* 0.0 4614 4.45 1277.0 16.9 99 yrs lease commencing from 2015
Isuites @ Palm 2 600-700 19 1 0.906 1427.0 5.6 3.84% 1.0 2900 4.46 734.0 8.8 999 yrs lease commencing from 1878
Pepys Hill Condominium 5 >3000 05 1 4.22 1390.0 8.8888 3.84% 1.0 13500 3.86 320.0 7.5 Freehold
Oleander Towers n.a. 1200-1300 12 1 1.74 1418.0 8.8888 3.83%* 0.0 5548 4.52 387.0 5.8 99 yrs lease commencing from 1995
The Trilinq n.a. 1700-1800 05 1 2.45 1440.0 8.8888 3.83%* 0.0 7823 4.6 490.0 11.6 99 yrs lease commencing from 2012
Stratum 1 500-600 18 3 0.786 1386.0 8.8888 3.82% 1.0 2500 4.55 980.0 14.1 99 yrs lease commencing from 2012
Q Bay Residences 2 700-800 18 7 1.097 1383.0 16.4 3.81% 5.0 3480 4.64 1346.0 10.4 99 yrs lease commencing from 2012
The Visionaire 3 800-900 27 8 1.212 1394.0 39.3 3.81% 2.0 3850 4.53 534.0 18.4 99 yrs lease commencing from 2015
Waterbay n.a. 900-1000 19 1 1.32 1425.0 8.8888 3.8%* 0.0 4180 4.52 1568.0 14.0 99 yrs lease commencing from 2012
Sol Acres 2 700-800 23 14 1.03 1424.0 23.8 3.8% 4.0 3262 4.35 1140.0 16.0 99 yrs lease commencing from 2014
The Amore n.a. 1300-1400 19 1 1.8 1382.0 14.4 3.77%* 0.0 5648 4.34 1788.0 14.0 99 yrs lease commencing from 2013
The Brownstone 3 900-1000 27 18 1.318 1393.0 34.2 3.76% 9.0 4127 4.35 442.0 18.4 99 yrs lease commencing from 2014
Bellewaters 3 900-1000 19 4 1.34 1410.0 18.3 3.76% 1.0 4200 4.42 952.0 13.2 99 yrs lease commencing from 2013
Mandarin Gardens 1 700-800 15 1 1.0 1366.0 2.6 3.75% 15.0 3128 4.17 2132.0 7.7 99 yrs lease commencing from 1982
D-Nest 2 700-800 18 7 1.055 1390.0 16.3 3.75% 20.0 3302 4.4 888.0 8.88 99 yrs lease commencing from 2010
Alexis 1 800-900 03 1 1.15 1387.0 8.8888 3.74% 5.0 3580 4.21 386.0 6.0 Freehold
Sol Acres 2 800-900 23 17 1.178 1371.0 25.3 3.74% 4.0 3675 4.32 1140.0 16.0 99 yrs lease commencing from 2014
Tree House 2 800-900 23 3 1.209 1435.0 28.7 3.74% 3.0 3766 4.43 1268.0 13.4 99 yrs lease commencing from 2009
The Palette 2 800-900 18 1 1.21 1370.0 18.0 3.74% 23.0 3776 4.44 548.0 13.4 99 yrs lease commencing from 2010
The Vales 3 900-1000 19 5 1.3 1434.0 22.4 3.74% 2.0 4050 4.26 597.0 13.1 99 yrs lease commencing from 2014
Kingsford Waterbay 3 800-900 19 8 1.175 1370.0 5.8 3.73% 13.0 3657 4.3 1241.0 11.1 99 yrs lease commencing from 2014
The Lakeshore 3 1100-1200 22 14 1.654 1439.0 22.4 3.73% 46.0 5137 4.47 320.0 16.8 99 yrs lease commencing from 2002
Ripple Bay 2 700-800 18 11 1.069 1374.0 20.0 3.72% 24.0 3309 4.41 1385.0 15.2 99 yrs lease commencing from 2011
The Amore n.a. 1400-1500 19 1 2.025 1373.0 19.1 3.71%* 0.0 6260 4.24 1788.0 14.0 99 yrs lease commencing from 2013
Baywater n.a. 1500-1600 16 1 2.108 1389.0 8.8888 3.71%* 0.0 6524 4.3 111.0 10.0 99 yrs lease commencing from 2001
Waterview 2 700-800 18 4 1.104 1405.0 25.2 3.71% 7.0 3414 4.55 1435.0 10.3 99 yrs lease commencing from 2010
Riversound Residence 3 900-1000 19 3 1.251 1363.0 13.9 3.71% 3.0 3866 4.07 1100.0 11.8 99 yrs lease commencing from 2011
The Poiz Residences n.a. 1700-1800 13 1 2.38 1373.0 8.8888 3.7%* 0.0 7335 4.23 106.0 5.4 99 yrs lease commencing from 2014
Rafflesia Condominium 2 900-1000 20 1 1.3 1421.0 12.1 3.7% 6.0 4008 4.22 440.0 7.4 99 yrs lease commencing from 1997
Waterfront @ Faber n.a. 1300-1400 05 1 2.0 1440.0 8.8888 3.69%* 0.0 6144 4.42 1434.0 12.5 99 yrs lease commencing from 2013
North Gaia n.a. 1500-1600 27 1 2.214 1390.0 7.2 3.69%* 0.0 6815 4.28 1314.0 16.9 99 yrs lease commencing from 2021
Lumina Grand n.a. 1300-1400 23 2 1.884 1417.0 8.8888 3.68%* 0.0 5782 4.35 1190.0 15.8 99 yrs lease commencing from 2022
One-North Residences n.a. 2600-2700 05 1 3.85 1431.0 8.8888 3.68%* 0.0 11791 4.38 384.0 8.2 99 yrs lease commencing from 2005
The Rochester Residences 1 1000-1100 05 3 1.39 1359.0 19.9 3.68% 4.0 4262 4.06 254.0 8.4 99 yrs lease commencing from 2005
Twin Waterfalls 3 1000-1100 19 14 1.428 1368.0 20.9 3.68% 5.0 4380 4.17 1132.0 13.7 99 yrs lease commencing from 2011
Rezi 26 3 1000-1100 14 1 1.468 1377.0 8.8888 3.68% 1.0 4500 4.29 473.0 4.2 Freehold
Sol Acres n.a. 900-1000 23 17 1.293 1391.0 24.1 3.67%* 0.0 3951 4.25 1140.0 16.0 99 yrs lease commencing from 2014
Stratum n.a. 500-600 18 3 0.786 1386.0 8.8888 3.66% 1.0 2400 4.36 980.0 14.1 99 yrs lease commencing from 2012
Eon Shenton 2 1100-1200 02 1 1.65 1381.0 8.8888 3.66% 3.0 5033 4.38 125.0 1.9 99 yrs lease commencing from 2011
Kingsford Waterbay 1 600-700 19 13 0.963 1439.0 9.9 3.65% 3.0 2933 4.51 1241.0 11.1 99 yrs lease commencing from 2014
Flo Residence 3 1000-1100 19 5 1.384 1367.0 15.1 3.65% 11.0 4209 4.01 1954.0 13.3 99 yrs lease commencing from 2011
The Terrace n.a. 1300-1400 19 5 1.829 1392.0 12.1 3.64%* 0.0 5554 4.23 1643.0 14.4 99 yrs lease commencing from 2013
The Brownstone 2 700-800 27 2 1.055 1421.0 8.8888 3.64% 1.0 3200 4.27 442.0 18.4 99 yrs lease commencing from 2014
Twin Waterfalls 3 900-1000 19 5 1.292 1412.0 18.4 3.64% 6.0 3925 4.13 1132.0 13.7 99 yrs lease commencing from 2011
The Visionaire 4 1100-1200 27 11 1.549 1360.0 19.1 3.64% 2.0 4700 4.09 534.0 18.4 99 yrs lease commencing from 2015
Bellewaters 3 1200-1300 19 8 1.704 1364.0 15.1 3.63% 2.0 5150 4.12 952.0 13.2 99 yrs lease commencing from 2013
The Terrace n.a. 1400-1500 19 4 1.996 1384.0 10.6 3.62%* 0.0 6018 4.17 1643.0 14.4 99 yrs lease commencing from 2013
Laguna Green n.a. 1500-1600 16 1 2.12 1368.0 8.8888 3.62%* 0.0 6388 4.12 2040.0 8.9 99 yrs lease commencing from 1995
Riverbank @ Fernvale 2 700-800 28 2 1.05 1436.0 8.8888 3.61% 4.0 3162 4.22 1631.0 12.5 99 yrs lease commencing from 2013
D-Nest 3 900-1000 18 4 1.325 1411.0 12.9 3.61% 20.0 3987 4.2 888.0 8.88 99 yrs lease commencing from 2010
Kandis Residence 2 700-800 27 1 1.07 1381.0 8.8888 3.6% 4.0 3212 4.28 1698.0 19.3 99 yrs lease commencing from 2016
Primo Residences 2 900-1000 19 1 1.3 1438.0 8.8888 3.6% 1.0 3900 4.11 888.0 8.88 Freehold
Chiltern Park 2 900-1000 19 3 1.333 1435.0 13.7 3.6% 9.0 4005 4.22 187.0 7.4 99 yrs lease commencing from 1991
Kingsford Waterbay 4 1000-1100 19 3 1.433 1400.0 2.7 3.6% 1.0 4300 4.1 1241.0 11.1 99 yrs lease commencing from 2014
Arc At Tampines 2 800-900 18 3 1.119 1386.0 28.6 3.59% 2.0 3350 3.94 1268.0 10.5 99 yrs lease commencing from 2011
River Isles 3 900-1000 19 2 1.294 1366.0 21.7 3.59% 3.0 3866 4.07 1947.0 13.9 99 yrs lease commencing from 2012
Eco Sanctuary n.a. 1000-1100 23 1 1.46 1398.0 8.8888 3.58%* 0.0 4361 4.18 1390.0 13.5 99 yrs lease commencing from 2012
Dover Parkview 2 900-1000 05 8 1.343 1397.0 12.2 3.58% 46.0 4007 4.22 732.0 8.9 99 yrs lease commencing from 1993
Sunglade n.a. 1500-1600 19 1 2.13 1403.0 8.8888 3.57%* 0.0 6342 4.18 288.0 7.3 99 yrs lease commencing from 2000
Eastwood Walk Gardens n.a. 1500-2000 16 1 2.75 1421.0 8.8888 3.56%* 0.0 8166 4.22 276.0 11.6 99 yrs lease commencing from 1995
The Topiary 2 700-800 28 2 1.045 1388.0 19.4 3.56% 1.0 3100 4.13 2441.0 11.7 99 yrs lease commencing from 2012
Casa Merah 2 900-1000 16 4 1.366 1391.0 17.5 3.56% 9.0 4055 4.27 292.0 10.7 99 yrs lease commencing from 2006
Kingsford Waterbay 3 1000-1100 19 3 1.433 1400.0 2.7 3.56% 2.0 4250 4.05 1241.0 11.1 99 yrs lease commencing from 2014
Emerald Park 3 1400-1500 03 1 1.963 1371.0 8.8888 3.55% 1.0 5800 4.0 542.0 3.5 99 yrs lease commencing from 1991
The Santorini n.a. 1000-1100 18 2 1.47 1408.0 8.8888 3.54%* 0.0 4338 4.16 1330.0 10.6 99 yrs lease commencing from 2013
Lake Life 4 1200-1300 22 5 1.76 1409.0 23.5 3.54% 6.0 5198 4.16 1376.0 16.2 99 yrs lease commencing from 2013
Seastrand n.a. 1300-1400 18 1 1.8 1382.0 8.8888 3.53%* 0.0 5295 4.07 1336.0 15.2 99 yrs lease commencing from 2011
Austville Residences n.a. 1200-1300 19 1 1.68 1369.0 26.8 3.52%* 0.0 4922 4.01 882.0 11.7 99 yrs lease commencing from 2010
The Luxurie 3 900-1000 19 4 1.331 1409.0 8.8888 3.52% 2.0 3900 4.11 372.0 12.3 99 yrs lease commencing from 2011
The Visionaire 3 1000-1100 27 10 1.415 1383.0 26.6 3.52% 2.0 4150 3.95 534.0 18.4 99 yrs lease commencing from 2015
Bellewaters n.a. 1100-1200 19 4 1.634 1435.0 20.6 3.51%* 0.0 4780 4.2 952.0 13.2 99 yrs lease commencing from 2013
Lumina Grand n.a. 1700-1800 23 2 2.388 1395.0 8.8888 3.5%* 0.0 6969 4.07 1190.0 15.8 99 yrs lease commencing from 2022
Parc Vera 2 800-900 19 3 1.235 1416.0 24.9 3.5% 1.0 3600 4.24 894.0 9.7 99 yrs lease commencing from 2010
Cannaville 3 1200-1300 15 1 1.72 1426.0 8.8888 3.49% 1.0 5000 4.0 1205.0 5.7 Freehold
The Raintree n.a. 1000-1100 21 1 1.448 1387.0 8.8888 3.47%* 0.0 4190 4.01 885.0 12.0 99 yrs lease commencing from 2003
The Luxurie n.a. 1200-1300 19 1 1.69 1401.0 8.8888 3.47%* 0.0 4889 4.05 372.0 12.3 99 yrs lease commencing from 2011
The Santorini n.a. 1100-1200 18 3 1.594 1415.0 15.3 3.46%* 0.0 4598 4.08 1330.0 10.6 99 yrs lease commencing from 2013
River Isles 3 800-900 19 2 1.225 1371.0 23.9 3.46% 3.0 3533 4.16 1947.0 13.9 99 yrs lease commencing from 2012
Q Bay Residences 3 900-1000 18 1 1.248 1381.0 12.2 3.46% 3.0 3600 3.79 1346.0 10.4 99 yrs lease commencing from 2012
The Palette 3 1100-1200 18 6 1.579 1360.0 10.6 3.45% 8.0 4544 3.95 548.0 13.4 99 yrs lease commencing from 2010
Riversails 2 800-900 19 4 1.211 1388.0 21.5 3.44% 14.0 3471 4.08 1148.0 11.4 99 yrs lease commencing from 2011
Terrasse 2 900-1000 19 1 1.308 1365.0 9.1 3.44% 2.0 3750 3.95 1291.0 9.6 99 yrs lease commencing from 2010
The Topiary 4 1200-1300 28 2 1.769 1386.0 21.6 3.44% 2.0 5075 4.06 2441.0 11.7 99 yrs lease commencing from 2012
Citylife@tampines 4 1400-1500 18 2 1.956 1365.0 18.9 3.44% 1.0 5600 3.86 1606.0 12.3 99 yrs lease commencing from 2012
Q Bay Residences 4 1400-1500 18 4 1.924 1364.0 8.8888 3.43% 1.0 5500 3.79 1346.0 10.4 99 yrs lease commencing from 2012
Lush Acres n.a. 1100-1200 28 2 1.56 1387.0 15.6 3.42%* 0.0 4448 3.96 1822.0 12.5 99 yrs lease commencing from 2013
Changi Court 2 800-900 16 1 1.16 1381.0 8.8888 3.42% 10.0 3308 3.89 239.0 13.2 Freehold
The Visionaire 3 900-1000 27 18 1.332 1361.0 8.8888 3.42% 2.0 3800 4.0 534.0 18.4 99 yrs lease commencing from 2015
Double Bay Residences 3 1200-1300 18 2 1.738 1368.0 14.6 3.42% 14.0 4950 3.96 392.0 12.4 99 yrs lease commencing from 2008
Treasure Crest n.a. 1100-1200 19 13 1.635 1419.0 22.9 3.41%* 0.0 4649 4.04 860.0 13.2 99 yrs lease commencing from 2015
Lush Acres n.a. 1200-1300 28 2 1.659 1358.0 7.8 3.41%* 0.0 4720 3.86 1822.0 12.5 99 yrs lease commencing from 2013
The Topiary 3 900-1000 28 8 1.277 1405.0 17.8 3.41% 3.0 3633 3.82 2441.0 11.7 99 yrs lease commencing from 2012
The Luxurie 3 1000-1100 19 8 1.458 1413.0 11.3 3.41% 10.0 4145 3.95 372.0 12.3 99 yrs lease commencing from 2011
Sea Horizon n.a. 1500-1600 18 1 2.168 1419.0 25.2 3.4%* 0.0 6138 4.02 1105.0 14.9 99 yrs lease commencing from 2013
Waterfront Waves 2 900-1000 16 2 1.368 1412.0 18.8 3.4% 2.0 3875 4.08 315.0 9.8 99 yrs lease commencing from 2007
Villa Verde n.a. 1500-2000 23 7 2.37 1376.0 10.5 3.39%* 0.0 6699 3.85 723.0 17.1 99 yrs lease commencing from 1997
The Minton 2 900-1000 19 13 1.387 1424.0 10.3 3.39% 11.0 3922 4.13 946.0 7.8 99 yrs lease commencing from 2007
Grandeur 8 3 1100-1200 20 3 1.59 1380.0 7.1 3.38% 2.0 4475 3.89 681.0 10.3 99 yrs lease commencing from 2002
Urban Residences 2 800-900 19 2 1.21 1431.0 8.8888 3.37% 1.0 3400 4.0 814.0 7.7 Freehold
Waterbay 3 1000-1100 19 7 1.507 1372.0 20.3 3.37% 3.0 4233 4.03 1568.0 14.0 99 yrs lease commencing from 2012
The Vales 4 1200-1300 19 1 1.78 1402.0 18.1 3.37% 1.0 5000 4.0 597.0 13.1 99 yrs lease commencing from 2014
The Palette 4 1300-1400 18 3 1.893 1379.0 13.7 3.36% 5.0 5300 3.93 548.0 13.4 99 yrs lease commencing from 2010
Westwood Park n.a. 1500-2000 22 2 2.275 1384.0 23.9 3.35%* 0.0 6358 3.87 1515.0 19.4 99 yrs lease commencing from 1994
The Lakeshore 2 1000-1100 22 1 1.45 1389.0 8.8888 3.35% 2.0 4050 3.86 320.0 16.8 99 yrs lease commencing from 2002
Astor Green 2 1000-1100 21 4 1.504 1397.0 8.8888 3.35% 2.0 4200 4.0 698.0 10.1 99 yrs lease commencing from 1991
Cassia View 3 1200-1300 14 1 1.735 1439.0 16.4 3.35% 2.0 4850 3.88 386.0 4.2 Freehold
Sunny Palms 3 1100-1200 15 2 1.574 1361.0 8.8888 3.34% 3.0 4383 3.81 462.0 6.7 Freehold
Terrasse 2 800-900 19 4 1.215 1431.0 15.4 3.33% 8.0 3368 3.96 1291.0 9.6 99 yrs lease commencing from 2010
High Park Residences 3 800-900 28 7 1.264 1434.0 9.5 3.33% 8.0 3512 4.13 2324.0 12.6 99 yrs lease commencing from 2014
Treasure Crest 3 1000-1100 19 15 1.509 1402.0 8.8888 3.33% 3.0 4183 3.98 860.0 13.2 99 yrs lease commencing from 2015
The Greenwich 3 1000-1100 28 2 1.524 1416.0 32.5 3.33% 3.0 4233 4.03 2690.0 11.5 99 yrs lease commencing from 2009
Rivertrees Residences n.a. 1500-2000 28 1 2.1 1374.0 8.8888 3.32%* 0.0 5801 3.8 1609.0 12.4 99 yrs lease commencing from 2013
Boathouse Residences 2 900-1000 19 4 1.256 1372.0 18.9 3.32% 4.0 3475 3.66 1237.0 11.2 99 yrs lease commencing from 2011
St Francis Lodge 2 1200-1300 12 1 1.7 1398.0 8.3 3.32% 1.0 4700 3.76 888.0 8.88 Freehold
D-Nest 2 900-1000 18 4 1.325 1411.0 12.9 3.31% 2.0 3650 3.84 888.0 8.88 99 yrs lease commencing from 2010
