HILLBROOKS in District 23 has a 2 year price change of 3.5% vs District 23 average of 13.0%. The average rental yield is 2.47% and is lower than the district average of 3.44%.
The average psf price of $1512 is 4% higher than district 23 average of $1441.0.
The average rent Psf is $3.18 and is 25% lower than district 23 average of $4.24.
The distance to the nearest MRT station is 656 meters vs the district average of 720 meters, and the distance to the CBD (Marina Bay Sands) is 13.75 km vs the district average of 14.9 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hillbrooks | 3 | 1000-1100 | 23 | 3 | 1.62 | 1504.0 | 3.5 | 2.69% | 4.0 | 3625 | 3.45 | 657.0 | 13.7 | Freehold |
Hillbrooks | 3 | 1200-1300 | 23 | 1 | 1.93 | 1520.0 | 8.8888 | 2.26% | 4.0 | 3637 | 2.91 | 657.0 | 13.7 | Freehold |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Hillford | 1 | 300-400 | 21 | 3 | 0.604 | 1518.0 | 11.6 | 5.58% | 24.0 | 2812 | 8.04 | 764.0 | 12.2 | 60 yrs lease commencing from 2013 |
Avant Residences | n.a. | 300-400 | 14 | 1 | 0.6 | 1508.0 | 8.8888 | 5.4% | 1.0 | 2700 | 7.71 | 326.0 | 4.1 | 99 yrs lease commencing from 2012 |
Primedge | 1 | 400-500 | 14 | 1 | 0.672 | 1524.0 | 8.8888 | 5.18% | 1.0 | 2900 | 6.44 | 452.0 | 4.4 | Freehold |
Grandview Suites | 1 | 300-400 | 14 | 2 | 0.58 | 1538.0 | 8.8888 | 4.97% | 3.0 | 2400 | 6.86 | 407.0 | 4.0 | Freehold |
La Fleur | 1 | 400-500 | 14 | 2 | 0.635 | 1495.0 | 3.3 | 4.88% | 11.0 | 2581 | 5.74 | 479.0 | 4.2 | Freehold |
Urban Residences | 1 | 400-500 | 19 | 1 | 0.72 | 1488.0 | 8.8888 | 4.81% | 3.0 | 2883 | 6.41 | 814.0 | 7.7 | Freehold |
The Tier | 2 | 500-600 | 12 | 1 | 0.812 | 1479.0 | -1.9 | 4.75% | 3.0 | 3216 | 5.85 | 850.0 | 4.5 | Freehold |
Zedge | 2 | 600-700 | 11 | 1 | 1.02 | 1553.0 | 8.8888 | 4.71% | 1.0 | 4000 | 6.15 | 531.0 | 4.5 | Freehold |
Stratum | 1 | 400-500 | 18 | 2 | 0.665 | 1471.0 | 8.4 | 4.63% | 3.0 | 2566 | 5.7 | 980.0 | 14.1 | 99 yrs lease commencing from 2012 |
City Regency | 1 | 400-500 | 12 | 1 | 0.73 | 1508.0 | 8.8888 | 4.6% | 1.0 | 2800 | 6.22 | 740.0 | 4.8 | Freehold |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2025-03 | 01-05 | 1464 | 1383 | 2.025m | 1 |
2025-02 | 06-10 | 1173 | 1535 | 1.8m | 1 |
2025-02 | 01-05 | 1335 | 1468 | 1.96m | 1 |
2024-11 | 06-10 | 1066 | 1501 | 1.6m | 1 |
2024-11 | 06-10 | 1270 | 1520 | 1.93m | 1 |
2024-10 | 06-10 | 1098 | 1576 | 1.73m | 1 |
2024-09 | 06-10 | 1066 | 1435 | 1.53m | 1 |
2024-05 | 01-05 | 1130 | 1434 | 1.62m | 1 |
2024-04 | 01-05 | 1098 | 1507 | 1.655m | 1 |
2024-03 | 01-05 | 829 | 1448 | 1.2m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2025-01 | 800-900 | 2 | 3100 |
2024-12 | 1200-1300 | 3 | 4200 |
2024-11 | 1100-1200 | 3 | 3950 |
2024-10 | 1000-1100 | 3 | 3400 |
2024-10 | 1100-1200 | 3 | 3000 |
2024-10 | 1200-1300 | 3 | 3650 |
2024-10 | 800-900 | 2 | 3100 |
2024-10 | 800-900 | 2 | 3050 |
2024-10 | 800-900 | 2 | 2800 |
2024-09 | 1000-1100 | 3 | 3800 |