THE OCEANFRONT @ SENTOSA COVE in District 04 has a 2 year price change of -11.6% vs District 04 average of 7.1%. The average rental yield is 3.62% and is higher than the district average of 3.47%.
The average psf price of $1627 is 11% lower than district 04 average of $1835.0.
The average rent Psf is $4.87 and is 8% lower than district 04 average of $5.32.
The distance to the nearest MRT station is 3195 meters vs the district average of 1384 meters, and the distance to the CBD (Marina Bay Sands) is 4.84 km vs the district average of 5.3 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Oceanfront @ Sentosa Cove | n.a. | 1300-1400 | 04 | 1 | 1.986 | 1500.0 | -9.2 | 4.12%* | 0.0 | 6814 | 5.15 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
The Oceanfront @ Sentosa Cove | 4 | 2000-2100 | 04 | 1 | 3.38 | 1679.0 | -12.9 | 3.97% | 4.0 | 11175 | 5.45 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
The Oceanfront @ Sentosa Cove | n.a. | 2800-2900 | 04 | 1 | 4.7 | 1660.0 | 8.8888 | 3.85%* | 0.0 | 15095 | 5.33 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
The Oceanfront @ Sentosa Cove | 3 | 1700-1800 | 04 | 2 | 2.784 | 1631.0 | -12.2 | 3.6% | 6.0 | 8341 | 4.77 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
The Oceanfront @ Sentosa Cove | 3 | 1800-1900 | 04 | 1 | 3.15 | 1663.0 | 8.8888 | 3.17% | 2.0 | 8325 | 4.5 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
The Oceanfront @ Sentosa Cove | 2 | 1700-1800 | 04 | 2 | 2.784 | 1631.0 | -12.2 | 3.02% | 1.0 | 7000 | 4.0 | 3195.0 | 4.8 | 99 yrs lease commencing from 2005 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centra Studios | 1 | 400-500 | 14 | 1 | 0.648 | 1584.0 | 8.8888 | 5.31% | 5.0 | 2870 | 6.38 | 230.0 | 4.2 | Freehold |
Pavilion Square | 1 | 300-400 | 14 | 2 | 0.634 | 1593.0 | 8.8888 | 5.03% | 6.0 | 2658 | 7.6 | 517.0 | 3.9 | Freehold |
Melosa | 2 | 400-500 | 14 | 1 | 0.682 | 1582.0 | 2.6 | 5.01% | 2.0 | 2850 | 6.33 | 513.0 | 4.2 | Freehold |
Natura@hillview | 1 | 400-500 | 23 | 1 | 0.7 | 1587.0 | 8.8888 | 4.97% | 4.0 | 2900 | 6.44 | 1026.0 | 13.7 | Freehold |
Suites @ Paya Lebar | n.a. | 300-400 | 19 | 1 | 0.6 | 1639.0 | -5.7 | 4.9% | 1.0 | 2450 | 7.0 | 803.0 | 7.7 | Freehold |
Seahill | n.a. | 500-600 | 05 | 1 | 0.83 | 1640.0 | 8.7 | 4.87% | 6.0 | 3366 | 6.12 | 1799.0 | 10.8 | 99 yrs lease commencing from 2011 |
Guillemard Suites | 2 | 400-500 | 14 | 2 | 0.742 | 1664.0 | 8.8888 | 4.85% | 1.0 | 3000 | 6.67 | 525.0 | 3.9 | Freehold |
Qube Suites | 2 | 400-500 | 14 | 1 | 0.695 | 1655.0 | 4.3 | 4.83% | 1.0 | 2800 | 6.22 | 565.0 | 7.4 | Freehold |
Viva Vista | 2 | 400-500 | 05 | 1 | 0.773 | 1670.0 | 8.8888 | 4.81% | 1.0 | 3100 | 6.89 | 497.0 | 8.3 | Freehold |
Urban Vista | 1 | 400-500 | 16 | 5 | 0.71 | 1609.0 | 2.7 | 4.77% | 20.0 | 2820 | 6.27 | 186.0 | 10.5 | 99 yrs lease commencing from 2012 |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2025-03 | 01-05 | 1216 | 1686 | 2.05m | 1 |
2025-02 | 01-05 | 1711 | 1625 | 2.78m | 1 |
2025-02 | 01-05 | 1711 | 1485 | 2.54m | 1 |
2025-01 | 06-10 | 1894 | 1663 | 3.15m | 1 |
2024-12 | 01-05 | 1701 | 1638 | 2.786888m | 1 |
2024-12 | 01-05 | 2013 | 1679 | 3.38m | 1 |
2024-11 | 06-10 | 1711 | 1625 | 2.781m | 1 |
2024-11 | 06-10 | 2831 | 1660 | 4.7m | 1 |
2024-08 | 01-05 | 1324 | 1500 | 1.986m | 1 |
2024-06 | 06-10 | 1216 | 1727 | 2.1m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
2025-01 | 1200-1300 | 2 | 6800 |
2025-01 | 2000-2100 | 4 | 12500 |
2025-01 | 2700-2800 | 3 | 13500 |
2024-12 | 1200-1300 | 2 | 7000 |
2024-12 | 1200-1300 | 2 | 6500 |
2024-12 | 1200-1300 | 2 | 6300 |
2024-12 | 1700-1800 | 3 | 9150 |
2024-12 | 1700-1800 | 3 | 7700 |
2024-12 | 1800-1900 | 3 | 8150 |
2024-12 | >3000 | 4 | 17500 |