POETS VILLAS in District 26 has a 2 year price change of nan% vs District 26 average of 16.6%. The average rental yield is 4.03% and is higher than the district average of 2.67%.
The average psf price of $837 is 49% lower than district 26 average of $1670.0.
The average rent Psf is $2.81 and is 32% lower than district 26 average of $4.19.
The distance to the nearest MRT station is 903 meters vs the district average of 522 meters, and the distance to the CBD (Marina Bay Sands) is 11.42 km vs the district average of 11.7 km.
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poets Villas | n.a. | 3500-4000 | 26 | 2 | 3.055 | 837.0 | 8.8888 | 4.03%* | 0.0 | 10263 | 2.81 | 903.0 | 11.4 | 99 yrs lease commencing from 2010 |
Project Name | #BedRm | Area Sqft | District | #Sold | Avg Price(m) | Avg $Psf | 2YrPrice Change(%) | Rental Yield | #Rented | Avg Rent | Avg $Psf pm | MRT distance(m) | CBD distance(km) | Tenure Commencement |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seletar Park Residence | n.a. | 1900-2000 | 28 | 2 | 1.659 | 833.0 | 8.8888 | 4.93%* | 0.0 | 6812 | 3.42 | 2692.0 | 11.4 | 99 yrs lease commencing from 2011 |
Skies Miltonia | n.a. | 2500-2600 | 27 | 1 | 2.2 | 859.0 | 8.8888 | 4.33%* | 0.0 | 7932 | 3.1 | 1663.0 | 15.0 | 99 yrs lease commencing from 2012 |
Northoaks | n.a. | 2400-2500 | 25 | 1 | 2.135 | 859.0 | 8.8888 | 3.86%* | 0.0 | 6862 | 2.76 | 734.0 | 18.9 | 99 yrs lease commencing from 1997 |
Kew Residencia | n.a. | 2000-2500 | 16 | 1 | 1.84 | 830.0 | -10.6 | 3.79%* | 0.0 | 5818 | 2.62 | 1006.0 | 10.5 | 99 yrs lease commencing from 1994 |
Saraca Villas | n.a. | 3500-4000 | 28 | 1 | 3.28 | 862.0 | 8.8888 | 3.76%* | 0.0 | 10284 | 2.7 | 1584.0 | 11.1 | 99 yrs lease commencing from 1997 |
Woodhaven | n.a. | 3000-3500 | 25 | 3 | 2.887 | 860.0 | -1.5 | 3.69%* | 0.0 | 8868 | 2.64 | 741.0 | 18.4 | 99 yrs lease commencing from 2011 |
Lakepoint Condominium | n.a. | 2200-2300 | 22 | 1 | 1.85 | 834.0 | 8.8888 | 3.68% | 4.0 | 5675 | 2.52 | 627.0 | 17.2 | 99 yrs lease commencing from 1983 |
Villa Verde | n.a. | 3000-3500 | 23 | 1 | 2.71 | 860.0 | -2.9 | 3.65%* | 0.0 | 8247 | 2.62 | 723.0 | 17.1 | 99 yrs lease commencing from 1997 |
Kew Gate | n.a. | 2500-3000 | 16 | 1 | 2.33 | 823.0 | 8.8888 | 3.45%* | 0.0 | 6701 | 2.37 | 693.0 | 10.7 | 99 yrs lease commencing from 1994 |
Horizon Gardens | n.a. | 2500-3000 | 20 | 3 | 2.53 | 856.0 | 8.8888 | 3.35% | 5.0 | 7060 | 2.57 | 722.0 | 10.8 | 99 yrs lease commencing from 1995 |
Go to our Homepage to compare all residential properties in Singapore with multiple filter criteria and also see their relative 5 year price changes!
Date | Floor Range | Area Sqft | Price psf | Price | #Units |
---|---|---|---|---|---|
2025-03 | - | 3477 | 834 | 2.9m | 1 |
2024-11 | - | 3649 | 852 | 3.11m | 1 |
2024-08 | - | 3649 | 822 | 3.000888m | 1 |
2024-07 | - | 3649 | 839 | 3.06m | 1 |
2022-09 | - | 3251 | 865 | 2.813m | 1 |
2022-05 | - | 3358 | 750 | 2.5185m | 1 |
2022-02 | - | 3240 | 679 | 2.2m | 1 |
2021-11 | - | 3412 | 677 | 2.31m | 1 |
2021-11 | - | 3649 | 680 | 2.48m | 1 |
2021-11 | - | 4219 | 607 | 2.56m | 1 |
Date | Area Sqft | No of Bedrooms | Rent |
---|---|---|---|
No matching records found |